← All checklists
2025 Topps Star Wars Hyperspace Checklist
Entertainment · 2025497 cards14 sets62 parallels
The full 2025 Topps Star Wars Hyperspace checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Chrome
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Base Refractor | — | — |
| Nebulae Refractor | — | — |
| Aqua Sonar Refractor | /199 | — |
| Blue Lazer Refractor | /150 | — |
| Pulsar Refractor | /99 | — |
| Galactic Dust Refractor | /75 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Black Hyperlanes Refractor | /10 | — |
| Red Hyperlanes Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| 1 | Ahsoka Tano | Alderaan |
| 2 | Alderaan Royal Guard | |
| 3 | Aurra Sing | Alderaan |
| 4 | Bail Organa | Alderaan |
| 5 | Breha Organa | Alderaan |
| 6 | Captain Typho | Alderaan |
| 7 | Celly Organa | Alderaan |
| 8 | Kayo Organa | Alderaan |
| 9 | L0-La59 | Alderaan |
| 10 | Leia Organa | Alderaan |
| 11 | Mon Mothma | Alderaan |
| 12 | Naboo Royal Cruiser | Alderaan |
| 13 | Niano Organa | Alderaan |
| 14 | Tantive IV | Alderaan |
| 15 | Vect Nokru | Alderaan |
| 16 | Ahsoka Tano | Corellia |
| 17 | Chopper | Corellia |
| 18 | Han Solo | Corellia |
| 19 | Han Solo's landspeeder | Corellia |
| 20 | Hera Syndulla | Corellia |
| 21 | HK-87 Assassin Droid | Corellia |
| 22 | Marrok | Corellia |
| 23 | Qi'ra | Corellia |
| 24 | Stormtrooper | Corellia |
| 25 | Agent Kallus | Lothal |
| 26 | Darth Vader | Lothal |
| 27 | Ezra Bridger | Lothal |
| 28 | Fifth Brother | Lothal |
| 29 | Garazeb Orrelios | Lothal |
| 30 | Governor Pryce | Lothal |
| 31 | Grand Admiral Thrawn | Lothal |
| 32 | Huyang | Lothal |
| 33 | Kanan Jarrus | Lothal |
| 34 | Loth-cat | Lothal |
| 35 | Loth-wolf | Lothal |
| 36 | Rukh | Lothal |
| 37 | Ryder Azadi | Lothal |
| 38 | Sabine Wren | Lothal |
| 39 | Seventh Sister | Lothal |
| 40 | Shin Hati | Lothal |
| 41 | The Grand Inquisitor | Lothal |
| 42 | Tie Fighter | Lothal |
| 43 | Almec | Mandalore |
| 44 | Amis | Mandalore |
| 45 | Anakin Skywalker | Mandalore |
| 46 | Bo-Katan Kryze | Mandalore |
| 47 | Bo-Katan Kryze's Gauntlet starfighter | Mandalore |
| 48 | Duchess Satine Kryze | Mandalore |
| 49 | Imperial Armored Commando | Mandalore |
| 50 | Korkie Kryze | Mandalore |
| 51 | Koska Reeves | Mandalore |
| 52 | Moff Gideon | Mandalore |
| 53 | Paz Vizsla | Mandalore |
| 54 | Pre Vizsla | Mandalore |
| 55 | R5-D4 | Mandalore |
| 56 | Soniee | Mandalore |
| 57 | The Armorer | Mandalore |
| 58 | The Coronet | Mandalore |
| 59 | The Mandalorian | Mandalore |
| 60 | Ursa Wren | Mandalore |
| 61 | Anakin Skywalker's Podracer | Tatooine |
| 62 | Bib Fortuna | Tatooine |
| 63 | Boba Fett | Tatooine |
| 64 | Boba Fett's Starship | Tatooine |
| 65 | C-3po | Tatooine |
| 66 | Cad Bane | Tatooine |
| 67 | Chef Droid | Tatooine |
| 68 | Cobb Vanth | Tatooine |
| 69 | Darth Maul | Tatooine |
| 70 | Desert Skiff | Tatooine |
| 71 | Fennec Shand | Tatooine |
| 72 | Figrin D'an | Tatooine |
| 73 | Gamorrean Guard | Tatooine |
| 74 | Garsa Fwip | Tatooine |
| 75 | Grogu | Tatooine |
| 76 | Jabba The Hutt | Tatooine |
| 77 | Jar Jar Binks | Tatooine |
| 78 | Jawa | Tatooine |
| 79 | Krrsantan | Tatooine |
| 80 | Luke Skywalker | Tatooine |
| 81 | Max Rebo | Tatooine |
| 82 | Millennium Falcon | Tatooine |
| 83 | Naboo N-1 Starfighter | Tatooine |
| 84 | Obi-Wan Kenobi | Tatooine |
| 85 | Owen Lars | Tatooine |
| 86 | Padmé Amidala | Tatooine |
| 87 | Peli Motto | Tatooine |
| 88 | Qui-Gon Jinn | Tatooine |
| 89 | R2-D2 | Tatooine |
| 90 | Rancor | Tatooine |
| 91 | Rancor Keeper | Tatooine |
| 92 | Razor Crest | Tatooine |
| 93 | Rey Skywalker | Tatooine |
| 94 | Salacious B. Crumb | Tatooine |
| 95 | Sandcrawler | Tatooine |
| 96 | Sebulba | Tatooine |
| 97 | Skad | Tatooine |
| 98 | Tusken Raider | Tatooine |
| 99 | Watto | Tatooine |
| 100 | X-34 Landspeeder | Tatooine |
Base Planetary Variations Chrome
Base & Variations · 100 cards · /99
| BPV-1 | Ahsoka Tano | Alderaan |
| BPV-2 | Alderaan Royal Guard | |
| BPV-3 | Aurra Sing | Alderaan |
| BPV-4 | Bail Organa | Alderaan |
| BPV-5 | Breha Organa | Alderaan |
| BPV-6 | Captain Typho | Alderaan |
| BPV-7 | Celly Organa | Alderaan |
| BPV-8 | Kayo Organa | Alderaan |
| BPV-9 | L0-La59 | Alderaan |
| BPV-10 | Leia Organa | Alderaan |
| BPV-11 | Mon Mothma | Alderaan |
| BPV-12 | Naboo Royal Cruiser | Alderaan |
| BPV-13 | Niano Organa | Alderaan |
| BPV-14 | Tantive IV | Alderaan |
| BPV-15 | Vect Nokru | Alderaan |
| BPV-16 | Ahsoka Tano | Corellia |
| BPV-17 | Chopper | Corellia |
| BPV-18 | Han Solo | Corellia |
| BPV-19 | Han Solo's landspeeder | Corellia |
| BPV-20 | Hera Syndulla | Corellia |
| BPV-21 | HK-87 Assassin Droid | Corellia |
| BPV-22 | Marrok | Corellia |
| BPV-23 | Qi'ra | Corellia |
| BPV-24 | Stormtrooper | Corellia |
| BPV-25 | Agent Kallus | Lothal |
| BPV-26 | Darth Vader | Lothal |
| BPV-27 | Ezra Bridger | Lothal |
| BPV-28 | Fifth Brother | Lothal |
| BPV-29 | Garazeb Orrelios | Lothal |
| BPV-30 | Governor Pryce | Lothal |
| BPV-31 | Grand Admiral Thrawn | Lothal |
| BPV-32 | Huyang | Lothal |
| BPV-33 | Kanan Jarrus | Lothal |
| BPV-34 | Loth-cat | Lothal |
| BPV-35 | Loth-wolf | Lothal |
| BPV-36 | Rukh | Lothal |
| BPV-37 | Ryder Azadi | Lothal |
| BPV-38 | Sabine Wren | Lothal |
| BPV-39 | Seventh Sister | Lothal |
| BPV-40 | Shin Hati | Lothal |
| BPV-41 | The Grand Inquisitor | Lothal |
| BPV-42 | Tie Fighter | Lothal |
| BPV-43 | Almec | Mandalore |
| BPV-44 | Amis | Mandalore |
| BPV-45 | Anakin Skywalker | Mandalore |
| BPV-46 | Bo-Katan Kryze | Mandalore |
| BPV-47 | Bo-Katan Kryze's Gauntlet starfighter | Mandalore |
| BPV-48 | Duchess Satine Kryze | Mandalore |
| BPV-49 | Imperial Armored Commando | Mandalore |
| BPV-50 | Korkie Kryze | Mandalore |
| BPV-51 | Koska Reeves | Mandalore |
| BPV-52 | Moff Gideon | Mandalore |
| BPV-53 | Paz Vizsla | Mandalore |
| BPV-54 | Pre Vizsla | Mandalore |
| BPV-55 | R5-D4 | Mandalore |
| BPV-56 | Soniee | Mandalore |
| BPV-57 | The Armorer | Mandalore |
| BPV-58 | The Coronet | Mandalore |
| BPV-59 | The Mandalorian | Mandalore |
| BPV-60 | Ursa Wren | Mandalore |
| BPV-61 | Anakin Skywalker's Podracer | Tatooine |
| BPV-62 | Bib Fortuna | Tatooine |
| BPV-63 | Boba Fett | Tatooine |
| BPV-64 | Boba Fett's Starship | Tatooine |
| BPV-65 | C-3po | Tatooine |
| BPV-66 | Cad Bane | Tatooine |
| BPV-67 | Chef Droid | Tatooine |
| BPV-68 | Cobb Vanth | Tatooine |
| BPV-69 | Darth Maul | Tatooine |
| BPV-70 | Desert Skiff | Tatooine |
| BPV-71 | Fennec Shand | Tatooine |
| BPV-72 | Figrin D'an | Tatooine |
| BPV-73 | Gamorrean Guard | Tatooine |
| BPV-74 | Garsa Fwip | Tatooine |
| BPV-75 | Grogu | Tatooine |
| BPV-76 | Jabba The Hutt | Tatooine |
| BPV-77 | Jar Jar Binks | Tatooine |
| BPV-78 | Jawa | Tatooine |
| BPV-79 | Krrsantan | Tatooine |
| BPV-80 | Luke Skywalker | Tatooine |
| BPV-81 | Max Rebo | Tatooine |
| BPV-82 | Millennium Falcon | Tatooine |
| BPV-83 | Naboo N-1 Starfighter | Tatooine |
| BPV-84 | Obi-Wan Kenobi | Tatooine |
| BPV-85 | Owen Lars | Tatooine |
| BPV-86 | Padmé Amidala | Tatooine |
| BPV-87 | Peli Motto | Tatooine |
| BPV-88 | Qui-Gon Jinn | Tatooine |
| BPV-89 | R2-D2 | Tatooine |
| BPV-90 | Rancor | Tatooine |
| BPV-91 | Rancor Keeper | Tatooine |
| BPV-92 | Razor Crest | Tatooine |
| BPV-93 | Rey Skywalker | Tatooine |
| BPV-94 | Salacious B. Crumb | Tatooine |
| BPV-95 | Sandcrawler | Tatooine |
| BPV-96 | Sebulba | Tatooine |
| BPV-97 | Skad | Tatooine |
| BPV-98 | Tusken Raider | Tatooine |
| BPV-99 | Watto | Tatooine |
| BPV-100 | X-34 Landspeeder | Tatooine |
Hyperlanes Chrome Autographs
Autographs · 37 cards · 1:64 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Pulsar Refractor | /99 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Red Hyperlanes Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| AV-AHM | Ahmed Best as Jar Jar Binks AUTO | Jar Jar Binks |
| AV-ALD | Alden Ehrenreich as Han Solo AUTO | Han Solo |
| AV-ANT | Anthony Daniels as C-3PO AUTO | |
| AV-ASH | Ashley Eckstein as Ahsoka Tano AUTO | Ahsoka Tano |
| AV-BDEE | Billy Dee Williams as Lando Calrissian AUTO | Lando Calrissian |
| AV-CAM | Carrie-Anne Moss as Jedi Master Indara AUTO | Jedi Master Indara |
| AV-DAI | Daisy Ridley as Rey AUTO | |
| AV-DAW | Rosario Dawson as Ahsoka Tano AUTO | Ahsoka Tano |
| AV-EDG | Joel Edgerton as Owen Lars AUTO | Owen Lars |
| AV-EMC | Emilia Clarke as Qi'ra AUTO | |
| AV-EMG | Ewan McGregor as Obi-Wan Kenobi AUTO | Obi-Wan Kenobi |
| AV-EMS | Emily Swallow as The Armorer AUTO | The Armorer |
| AV-FOR | Harrison Ford as Han Solo AUTO | Han Solo |
| AV-GIA | Giancarlo Esposito as Moff Gideon AUTO | Moff Gideon |
| AV-HAM | Mark Hamill as Luke Skywalker AUTO | Luke Skywalker |
| AV-HC | Hayden Christensen as Anakin Skywalker AUTO | Anakin Skywalker |
| AV-IVA | Ivanna Sakhno as Shin Hati AUTO | Shin Hati |
| AV-JEN | Jennifer Beals as Garsa Fwip AUTO | Garsa Fwip |
| AV-KAT | Katee Sackhoff as Bo-Katan Kryze AUTO | Bo-Katan Kryze |
| AV-KK | Keira Knightley as Sabé AUTO | |
| AV-KYK | Kyriana Kratter as KB AUTO | |
| AV-LAW | Jude Law as Jod Na Nawood AUTO | Jod Na Nawood |
| AV-LIU | Natasha Liu Bordizzo as Sabine Wren AUTO | Sabine Wren |
| AV-MEW | Mary Elizabeth Winstead as Hera Syndulla AUTO | Hera Syndulla |
| AV-MIN | Ming-Na Wen as Fennec Shand AUTO | Fennec Shand |
| AV-MOS | Moses Ingram as Reva AUTO | |
| AV-NAT | Natalie Portman as Padmé Amidala AUTO | Padmé Amidala |
| AV-OLY | Timothy Olyphant as Cobb Vanth AUTO | Cobb Vanth |
| AV-OSJ | O'Shea Jackson Jr. as Kawlan Roken AUTO | Kawlan Roken |
| AV-PAS | Pedro Pascal as The Mandalorian AUTO | The Mandalorian |
| AV-RAY | Ray Park as Darth Maul AUTO | Darth Maul |
| AV-RTS | Robert Timothy Smith as Neel AUTO | |
| AV-TEM | Temuera Morrison as Boba Fett AUTO | Boba Fett |
| AV-THU | Thundercat as The Modifier AUTO | The Modifier |
| AV-WAI | Taika Waititi as IG-11 AUTO | |
| AV-WIT | Sam Witwer as Maul AUTO | |
| AV-LJj | Lee Jung-jae AUTO | Jedi Master Sol |
Sketch Cards
Base & Variations · 132 cards
144 artists.
| Parallel | Print run | Odds |
|---|---|---|
| Silver Foil | — | — |
| Purple Foil | — | — |
| Gold Foil | — | — |
| Blue Foil | — | — |
| Black Foil | — | — |
| — | Aleksandr Gigov | |
| — | Allen Geneta | |
| — | Andrew Fry | |
| — | Angel Aviles | |
| — | Angelina Benedetti | |
| — | Ash Gonzales | |
| — | Basak Kahraman | |
| — | Ben AbuSaada | |
| — | Bistek Javier | |
| — | Bobby Blakey | |
| — | Brandon Klein | |
| — | Candice Clemmons | |
| — | Charlie Cody | |
| — | Cyrus Sherkat | |
| — | Dan Bergren | |
| — | Dan Cooney | |
| — | Dan Curto | |
| — | Dan Lawler | |
| — | Daniel M Chavez | |
| — | Daniel Riveron | |
| — | Darrin Pepe | |
| — | David Willingham | |
| — | Dawn Murphy | |
| — | Dove McHargue | |
| — | Dwayne Carpenter | |
| — | Dylan Riley | |
| — | El Smetchö | |
| — | Elson Jr. Art | |
| — | Elvin A Hernandez | |
| — | Emrah Cildir | |
| — | Emre Varlibas | |
| — | Eric Lehtonen | |
| — | Erik Muller | |
| — | Frank A. Kadar | |
| — | Frank Sansone | |
| — | Franklim Teixeira | |
| — | Gabe Rogue | |
| — | Garrett Dix | |
| — | Gary Shipman | |
| — | Gerry Garcia Jr | |
| — | Greg Treize | |
| — | Guilherme Rocha | |
| — | Ian McKesson | |
| — | Ian Yoshio Roberts | |
| — | Ink Nerd | |
| — | Isiah Xavier Bradley | |
| — | Jaime Lopez | |
| — | Jake Minor | |
| — | James Boyd | |
| — | James Harris | |
| — | Jane Rushton | |
| — | Jason Christner | |
| — | Jason Davies | |
| — | Jason Pearce | |
| — | Jason Queen | |
| — | Jason Sobol | |
| — | Jay Manchand | |
| — | Jeffrey C. Benitez | |
| — | Jenny Kim | |
| — | Jessica Hickman | |
| — | Jessica Van Dusen | |
| — | Jim O'Riley | |
| — | John Boren | |
| — | John Still | |
| — | Jojo Hilario | |
| — | Jonathan Beistline | |
| — | Josh Trout | |
| — | Julia McKenzie | |
| — | K Bass | |
| — | Kang Jing | |
| — | Karl Jones | |
| — | Kevin Cleveland | |
| — | Kevin Scott Jacobs | |
| — | Khloe Delnick | |
| — | Khushi Mahajan | |
| — | Kirk Chavarria | |
| — | Kris Penix | |
| — | Kyle Babbitt | |
| — | Laura Inglis | |
| — | Lee Lightfoot | |
| — | Lily Zapata Mercado | |
| — | Limuel Pinzon | |
| — | Lindsey Greyling | |
| — | Loc Nguyen | |
| — | Lowell Isaac | |
| — | Luke Rushton LR | |
| — | Marcia Dye | |
| — | Marlo Martos | |
| — | Matt Steffens | |
| — | Matthew Maldonado | |
| — | Matthew Skillern | |
| — | Michael Mastermaker | |
| — | Mike Dalzell | |
| — | Mike Davidson | |
| — | Mike J Sealie | |
| — | Neil Camera | |
| — | Nick Gribbon | |
| — | Niño John Benitez | |
| — | Oscar Chavez | |
| — | Patricio Carrasco | |
| — | Phillip Trujillo | |
| — | Quinton Baker | |
| — | Rachel Jane Art | |
| — | Rees Chua-Finlay | |
| — | Rich Hennemann | |
| — | Rico Dela Rosa | |
| — | Robert Hendrickson | |
| — | Rugved Bhuskute | |
| — | Rustico Limosinero | |
| — | Rutvig Vaid | |
| — | Ryan Finley | |
| — | Ryan Johnston | |
| — | Ryan Olsen | |
| — | Ryan Thompson | |
| — | Scott Zambelli | |
| — | Scribbling Joe | |
| — | Semra Bulut | |
| — | Shaow Siong | |
| — | Sir Edmund Duke | |
| — | Stephane Leonardi | |
| — | Steve Alce | |
| — | Tim Shinn | |
| — | Tom Amici | |
| — | Tomoko Taniguchi | |
| — | Tony Riley | |
| — | Trent Westbrook | |
| — | Veronica Louro | |
| — | Vini Pirani | |
| — | Ward Silverman | |
| — | Will Pleydon | |
| — | Yves Van Berlo | |
| — | Zach Woolsey |
Oversized Planet Panoramic Sketch Cards
Base & Variations · 18 cards · 1:2,990 Packs
18 artists.
| — | Ash Gonzales | |
| — | Charlie Cody | |
| — | Cyrus Sherkat | |
| — | Dan Bergren | |
| — | Daniel Chavez | |
| — | Dawn Murphy | |
| — | Eric Lehtonen | |
| — | Jason Davies | |
| — | Jay Manchand | |
| — | Lindsey Greyling | |
| — | Marcia Dye | |
| — | Marlo Martos | |
| — | Michael Mastermaker | |
| — | Nick Gribbon | |
| — | Rich Hennemann | |
| — | Semra Bulut | |
| — | Steve Alce | |
| — | Yves Van Berlo |
Art of Tatooine Chrome (Steve Hamilton)
Inserts · 15 cards · 1:64 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Kaleidoscope Refractor | /25 | — |
| Shimmer Refractor | /10 | — |
| RayWave Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| AOT-1 | Mos Eisley | Steve Hamilton |
| AOT-2 | Ben Kenobi's Hut | Steve Hamilton |
| AOT-3 | Dune Sea | Steve Hamilton |
| AOT-4 | Beggar's Canyon | Steve Hamilton |
| AOT-5 | Mos Espa | Steve Hamilton |
| AOT-6 | Mos Espa Grand Arena | Steve Hamilton |
| AOT-7 | Tibidon Carving Station | Steve Hamilton |
| AOT-8 | Freetown | Steve Hamilton |
| AOT-9 | The Jundland Wastes | Steve Hamilton |
| AOT-10 | Jabba's Palace | Steve Hamilton |
| AOT-11 | The Lars Homestead | Steve Hamilton |
| AOT-12 | Sarlacc Pit | Steve Hamilton |
| AOT-13 | Pyke Base | Steve Hamilton |
| AOT-14 | Garsa's Sanctuary | Steve Hamilton |
| AOT-15 | Mos Eisley Cantina | Steve Hamilton |
Galactic Eras Chrome
Inserts · 25 cards · 1:4 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Pulsar Refractor | /99 | — |
| Galactic Dust Refractor | /75 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Black Hyperlanes Refractor | /10 | — |
| Red Hyperlanes Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| ERA-1 | Leia Organa Is Kidnapped By Vect Nokru | Alderaan |
| ERA-2 | Han Solo Is Rescued | Tatooine |
| ERA-3 | A More Civilized Weapon | Tatooine |
| ERA-4 | "These Aren't The Droids You're Looking For" | Tatooine |
| ERA-5 | The Purrgil Rescue Ezra Bridger | Lothal |
| ERA-6 | Bo-Katan Kryze Unites Mandalore | |
| ERA-7 | Battle Over The Sarlacc Pit | Tatooine |
| ERA-8 | Boba Fett Rides His New Rancor | Tatooine |
| ERA-9 | The Mandalorian, The Marshal, and The Krayt Dragon | Tatooine |
| ERA-10 | Duchess Satine Kryze's Demise | Mandalore |
| ERA-11 | Ahsoka Duels Maul At The Siege Of Mandalore | |
| ERA-12 | Ezra Bridger Rides The Loth-wolf | Lothal |
| ERA-13 | Sabine Wren Skips Ryder Azadi's Speech | Lothal |
| ERA-14 | Shin Hati Attacks Sabine Wren | Lothal |
| ERA-15 | Ahsoka Tano's Apprentice, Again | Lothal |
| ERA-16 | Ahsoka vs Marrok | Corellia |
| ERA-17 | Han Solo And Qi'ra, Separated! | Corellia |
| ERA-18 | Qui-Gon Jinn vs Darth Maul | Tatooine |
| ERA-19 | The Chase For Han Solo | Corellia |
| ERA-20 | The Mandalorian vs Moff Gideon | Mandalore |
| ERA-21 | Destroyed By The Death Star! | Alderaan |
| ERA-22 | Obi-Wan Kenobi vs Maul | Tatooine |
| ERA-23 | Anakin Skywalker Wins the Boonta Eve Classic | Tatooine |
| ERA-24 | Obi-Wan Kenobi Brings Leia Organa Home | Alderaan |
| ERA-25 | The Great Purge of Mandalore |
Galactic Origins Chrome (Traci Easterday)
Inserts · 10 cards · 1:900 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Hyperlanes Refractor | /10 | — |
| RayWave Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| GO-1 | Leia Organa | Alderaan |
| GO-2 | Han Solo | Corellia |
| GO-3 | Ahsoka Tano | Corellia |
| GO-4 | Shin Hati | Lothal |
| GO-5 | Sabine Wren | Lothal |
| GO-6 | The Mandalorian | Mandalore |
| GO-7 | Moff Gideon | Mandalore |
| GO-8 | Qui-Gon Jinn | Tatooine |
| GO-9 | Luke Skywalker | Tatooine |
| GO-10 | Boba Fett | Tatooine |
Hyperspace Shadowbox Chrome
Inserts · 20 cards · 1:128 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Hyperlanes Black Refractor | /10 | — |
| Hyperlanes Red Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| HYP-1 | C-3po | Tatooine |
| HYP-2 | R2-D2 | Tatooine |
| HYP-3 | Boba Fett | Tatooine |
| HYP-4 | Cad Bane | Tatooine |
| HYP-5 | Bail Organa | Alderaan |
| HYP-6 | Grogu | Mandalore |
| HYP-7 | Ahsoka Tano | Lothal |
| HYP-8 | Qi'ra | Corellia |
| HYP-9 | Salacious B. Crumb | Tatooine |
| HYP-10 | Stormtrooper | Corellia |
| HYP-11 | Lady Proxima | Corellia |
| HYP-12 | Bo-Katan Kryze | Mandalore |
| HYP-13 | Paz Vizsla | Mandalore |
| HYP-14 | The Armorer | Mandalore |
| HYP-15 | The Mandalorian | Tatooine |
| HYP-16 | Breha Organa | Alderaan |
| HYP-17 | Leia Organa | Alderaan |
| HYP-18 | Huyang | Lothal |
| HYP-19 | Luke Skywalker | Tatooine |
| HYP-20 | Darth Maul | Tatooine |
Moon of Mandalore Chrome
Inserts · 10 cards · 1:8 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Pulsar Refractor | /99 | — |
| Galactic Dust Refractor | /75 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Hyperlanes Black Refractor | /10 | — |
| Hyperlanes Red Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| MOM-1 | Obi-Wan Kenobi | |
| MOM-2 | Duchess Satine Kryze | |
| MOM-3 | Pre Vizsla | |
| MOM-4 | Mandalorian Guard | |
| MOM-5 | Death Watch Warrior | |
| MOM-6 | Gauntlet Fighter | |
| MOM-7 | Bo-Katan Kryze | |
| MOM-8 | Prime Minister Almec | |
| MOM-9 | Count Dooku | |
| MOM-10 | Obi-Wan's Delta-7 Jedi Starfighter |
Planetary Views Chrome
Inserts · 5 cards · /99 · 1:272 Packs
Continuation insert.
| Parallel | Print run | Odds |
|---|---|---|
| Galactic Dust Refractor | /75 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Shimmer Refractor | /10 | — |
| RayWave Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| PV-6 | Alderaan | |
| PV-7 | Lothal | |
| PV-8 | Mandalore | |
| PV-9 | Corellia | |
| PV-10 | Tatooine |
Reflections Chrome (Christian Waggoner)
Inserts · 5 cards · 1:1,000 Packs
Continuation insert.
| Parallel | Print run | Odds |
|---|---|---|
| Kaleidoscope Refractor | /25 | — |
| Shimmer Refractor | /10 | — |
| RayWave Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| R-16 | The Empire | Christian Waggoner |
| R-17 | The Armorer's Guidance | Christian Waggoner |
| R-18 | Protecting Someone? | Christian Waggoner |
| R-19 | I Thought You Were Dead | Christian Waggoner |
| R-20 | Darth Vader | Christian Waggoner |
There's Always a Bigger Fish Chrome
Inserts · 15 cards · 1:4 Packs
| Parallel | Print run | Odds |
|---|---|---|
| Pulsar Refractor | /99 | — |
| Galactic Dust Refractor | /75 | — |
| Gold Galactic Dust Refractor | /50 | — |
| Hyperlanes Refractor | /25 | — |
| Black Hyperlanes Refractor | /10 | — |
| Red Hyperlanes Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| BIG-1 | Loth-cat | Lothal |
| BIG-2 | Bantha | Tatooine |
| BIG-3 | Purrgil | Lothal |
| BIG-4 | Sarlacc | Tatooine |
| BIG-5 | Krayt Dragon | Tatooine |
| BIG-6 | Corellian hound | |
| BIG-7 | Mythosaur | Mandalore |
| BIG-8 | Rancor | Tatooine |
| BIG-9 | Puffer Pig | Lothal |
| BIG-10 | Loth-wolf | Lothal |
| BIG-11 | Dewback | Tatooine |
| BIG-12 | Alamite | Mandalore |
| BIG-13 | Sand Beast | Tatooine |
| BIG-14 | B'omarr monk spider | Tatooine |
| BIG-15 | Worrt | Tatooine |
Widevision Chrome Oversized
Inserts · 5 cards · 1:8 Packs
| WIDE-1 | Alderaan Sector | |
| WIDE-2 | Lothal Sector | |
| WIDE-3 | Mandalore Sector | |
| WIDE-4 | Corellian Sector | |
| WIDE-5 | Arkanis Sector |
