Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Sepia | — | — |
| Bronze | /199 | — |
| Gold | /188 | — |
| Holo Silver | /125 | — |
| Lime Green | /99 | — |
| Orange | /88 | — |
| Blue | /50 | — |
| Red | /25 | — |
| Black | /10 | — |
| Holo Gold | /8 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Alex Pereira |
| 2 | Morgan Charriere RC RC |
| 3 | Stipe Miocic |
| 4 | Eduarda Moura RC RC |
| 5 | Viktoriia Dudakova RC RC |
| 6 | Alexa Grasso |
| 7 | Merab Dvalishvili |
| 8 | Jonathan Martinez RC RC |
| 9 | Vinicius Oliveira RC RC |
| 10 | Dustin Poirier |
| 11 | Joshua Van RC RC |
| 12 | Tagir Ulanbekov |
| 13 | Vitor Petrino RC RC |
| 14 | Ailin Perez RC RC |
| 15 | Michael Morales |
| 16 | Caio Borralho |
| 17 | Muhammadjon Naimov RC RC |
| 18 | Mauricio Santos RC RC |
| 19 | Bo Nickal |
| 20 | Tabatha Ricci |
| 21 | Esteban Ribovics RC RC |
| 22 | Waldo Cortes RC RC |
| 23 | Erin Blanchfield |
| 24 | Myktybek Orolbai RC RC |
| 25 | Alexander Volkanovski |
| 26 | Julianna Peña |
| 27 | Assu Almabayev RC RC |
| 28 | Kai Asakura RC RC |
| 29 | Tatiana Suarez |
| 30 | Nate Landwehr RC RC |
| 31 | Tom Aspinall |
| 32 | Farid Basharat RC RC |
| 33 | Westin Wilson RC RC |
| 34 | Anderson Silva |
| 35 | Luana Santos RC RC |
| 36 | Khabib Nurmagomedov |
| 37 | Payton Talbott RC RC |
| 38 | Georges St-Pierre |
| 39 | Bogdan Guskov RC RC |
| 40 | Kayla Harrison |
| 41 | Carlos Prates RC RC |
| 42 | Shamil Gaziev RC RC |
| 43 | Ian Machado Garry |
| 44 | Gabriel Bonfim RC RC |
| 45 | Shavkat Rakhmonov |
| 46 | Nazim Sadykhov RC RC |
| 47 | Charles Oliveira |
| 48 | Paddy Pimblett |
| 49 | Charles Jourdain RC RC |
| 50 | Khamzat Chimaev |
| 51 | Valentina Shevchenko |
| 52 | Karl Williams RC RC |
| 53 | Rinat Fakhretdinov |
| 54 | Tracy Cortez |
| 55 | Hyunsung Park RC RC |
| 56 | Max Holloway |
| 57 | Rodolfo Bellato RC RC |
| 58 | Conor McGregor |
| 59 | Michael Chandler |
| 60 | Jose Mariscal RC RC |
| 61 | Stephen Erceg RC RC |
| 62 | Jean Silva RC RC |
| 63 | Raquel Pennington |
| 64 | Ismael Bonfim RC RC |
| 65 | Sean O'Malley |
| 66 | Nurullo Aliev RC RC |
| 67 | Raul Rosas |
| 68 | Christian Duncan RC RC |
| 69 | Ilia Topuria |
| 70 | Rinya Nakamura RC RC |
| 71 | Zhang Weili |
| 72 | Melissa Mullins RC RC |
| 73 | Dricus du Plessis |
| 74 | Toshiomi Kazama RC RC |
| 75 | Claudio Ribeiro RC RC |
| 76 | Magomed Ankalaev |
| 77 | Roman Kopylov RC RC |
| 78 | Maycee Barber |
| 79 | Jean Matsumoto RC RC |
| 80 | Trevor Peek RC RC |
| 81 | Manon Fiorot |
| 82 | Daniel Marcos RC RC |
| 83 | Victor Henry RC RC |
| 84 | Joe Pyfer |
| 85 | Marcus McGhee RC RC |
| 86 | Trey Waters RC RC |
| 87 | Diego Lopes |
| 88 | Justin Gaethje |
| 89 | Daniel Zellhuber RC RC |
| 90 | Reinier de Ridder RC RC |
| 91 | Jiri Prochazka |
| 92 | Modestas Bukauskas RC RC |
| 93 | Sean Strickland |
| 94 | Islam Makhachev |
| 95 | Danny Barlow RC RC |
| 96 | Sharabutdin Magomedov |
| 97 | Tatsuro Taira |
| 98 | Joanderson Brito RC RC |
| 99 | Umar Nurmagomedov |
| 100 | Jon Jones |
2012 Throwback Signatures
Autographs · 24 cards · /99 · 1:37 Packs
| Parallel | Print run | Odds |
|---|
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| TB-AA | Arnold Allen AUTO |
| TB-AG | Aljamain Sterling AUTO |
| TB-AN | Amanda Nunes AUTO |
| TB-AS | Anderson Silva AUTO |
| TB-AV | Alexander Volkanovski AUTO |
| TB-BM | Belal Muhammad AUTO |
| TB-BN | Bo Nickal AUTO |
| TB-BP | BJ Penn AUTO |
| TB-CB | Caio Borralho AUTO |
| TB-CL | Chuck Liddell AUTO |
| TB-DC | Daniel Cormier AUTO |
| TB-IG | Ian Machado Garry AUTO |
| TB-IT | Ilia Topuria AUTO |
| TB-JA | José Aldo AUTO |
| TB-JP | Jiri Prochazka AUTO |
| TB-LE | Leon Edwards AUTO |
| TB-RD | Rafael Dos Anjos AUTO |
| TB-RG | Royce Gracie AUTO |
| TB-RN | Rose Namajunas AUTO |
| TB-SO | Sean O'Malley AUTO |
| TB-SR | Shavkat Rakhmonov AUTO |
| TB-SS | Serghei Spivac AUTO |
| TB-WS | Wanderlei Silva AUTO |
| TB-ZW | Zhang Weili AUTO |
A.K.A. Ink
Autographs · 18 cards · 1:194 Packs
| Parallel | Print run | Odds |
|---|
| Gold | /8 | — |
| Platinum | 1/1 | — |
| AKA-AN | Amanda Nunes AUTO |
| AKA-AP | Alexandre Pantoja AUTO |
| AKA-AS | Aljamain Sterling AUTO |
| AKA-AV | Alexander Volkanovski AUTO |
| AKA-CO | Charles Oliveira AUTO |
| AKA-CU | Carlos Ulberg AUTO |
| AKA-CW | Chris Weidman AUTO |
| AKA-DC | Donald Cerrone AUTO |
| AKA-DH | Daniel Hooker AUTO |
| AKA-IG | Ian Machado Garry AUTO |
| AKA-IT | Ilia Topuria AUTO |
| AKA-JA | Jessica Andrade AUTO |
| AKA-JJ | Jon Jones AUTO |
| AKA-JT | Jalin Turner AUTO |
| AKA-MP | Michael Page AUTO |
| AKA-PC | Paul Craig AUTO |
| AKA-PP | Paddy Pimblett AUTO |
| AKA-RN | Rose Namajunas AUTO |
Collageagraphs
Autographs · 25 cards · /99 · 1:37 Packs
| Parallel | Print run | Odds |
|---|
| Gold | /8 | — |
| Platinum | 1/1 | — |
| CG-AA | Amir Albazi AUTO |
| CG-AO | Alistair Overeem AUTO |
| CG-AP | Alexandre Pantoja AUTO |
| CG-BM | Belal Muhammad AUTO |
| CG-CM | Conor McGregor AUTO |
| CG-CO | Charles Oliveira AUTO |
| CG-DC | Donald Cerrone AUTO |
| CG-GB | Gilbert Burns AUTO |
| CG-IG | Ian Machado Garry AUTO |
| CG-JA | Jiri Prochazka AUTO |
| CG-JE | Jessica Andrade AUTO |
| CG-JG | Justin Gaethje AUTO |
| CG-JJ | Joanna Jędrzejczyk AUTO |
| CG-JP | Julianna Peña AUTO |
| CG-JS | Jon Jones AUTO |
| CG-KK | Kai Kara-France AUTO |
| CG-MD | Merab Dvalishvili AUTO |
| CG-ME | Movsar Evloev AUTO |
| CG-NI | Nassourdine Imavov AUTO |
| CG-PP | Paddy Pimblett AUTO |
| CG-RP | Raquel Pennington AUTO |
| CG-SM | Stipe Miocic AUTO |
| CG-SO | Sean O'Malley AUTO |
| CG-SP | Sergei Pavlovich AUTO |
| CG-TS | Tatiana Suarez AUTO |
Dynamic Duels Autographs
Autographs · 9 cards · /25 · 1:428 Packs
| DD-BB | Gabriel Bonfim/Ismael Bonfim RC AUTO |
| DD-BL | Gilbert Burns/Vicente Luque AUTO |
| DD-CF | Dominick Cruz/Urijah Faber AUTO |
| DD-CS | Daniel Cormier/Chael Sonnen AUTO |
| DD-GA | Irene Aldana/Alexa Grasso AUTO |
| DD-LB | Nate Landwehr/Danny Barlow RC AUTO |
| DD-LO | Chuck Liddell/Tito Ortiz AUTO |
| DD-NM | Islam Makhachev/Umar Nurmagomedov AUTO |
| DD-SC | Sean Strickland/Donald Cerrone AUTO |
Fearless Fighter Signatures
Autographs · 23 cards · 1:13 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| FF-BO | Brian Ortega AUTO |
| FF-BS | Benoit Saint Denis AUTO |
| FF-CC | Colby Covington AUTO |
| FF-CS | Cory Sandhagen AUTO |
| FF-DF | Deiveson Figueiredo AUTO |
| FF-DI | Dan Ige AUTO |
| FF-GN | Geoff Neal AUTO |
| FF-IA | Ikram Aliskerov AUTO |
| FF-JB | Joaquin Buckley AUTO |
| FF-JH | Jamahal Hill AUTO |
| FF-JM | Jailton Malhadinho AUTO |
| FF-JS | Jean Silva RC AUTO |
| FF-KG | King Green AUTO |
| FF-KN | Khabib Nurmagomedov AUTO |
| FF-KS | Ken Shamrock AUTO |
| FF-MC | Mark Coleman AUTO |
| FF-MD | Mackenzie Dern AUTO |
| FF-ME | Miesha Tate AUTO |
| FF-MP | Michel Pereira AUTO |
| FF-MT | Marcin Tybura AUTO |
| FF-MV | Marlon Vera AUTO |
| FF-RE | Rashad Evans AUTO |
| FF-RF | Rich Franklin AUTO |
Full Contact Autographs
Autographs · 17 cards · 1:17 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| FC-AM | Azamat Murzakanov AUTO |
| FC-CL | Christian Duncan RC AUTO |
| FC-CU | Carlos Ulberg AUTO |
| FC-DH | Dan Henderson AUTO |
| FC-ER | Esteban Ribovics RC AUTO |
| FC-GB | Gabriel Bonfim RC AUTO |
| FC-IA | Israel Adesanya AUTO |
| FC-KH | Kayla Harrison AUTO |
| FC-MA | Magomed Ankalaev AUTO |
| FC-MM | Melissa Mullins RC AUTO |
| FC-NS | Nazim Sadykhov RC AUTO |
| FC-RN | Rinya Nakamura RC AUTO |
| FC-SN | Said Nurmagomedov AUTO |
| FC-SR | Shogun Rua AUTO |
| FC-TA | Tom Aspinall AUTO |
| FC-UF | Urijah Faber AUTO |
| FC-YX | Yan Xiaonan AUTO |
Knockout Autographs
Autographs · 34 cards · 1:9 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| KA-AR | Aleksandar Rakic AUTO |
| KA-AZ | Aiemann Zahabi AUTO |
| KA-BD | Beneil Dariush AUTO |
| KA-BG | Bogdan Guskov RC AUTO |
| KA-CM | Jose Mariscal RC AUTO |
| KA-CP | Carlos Prates RC AUTO |
| KA-CR | Christian Rodriguez AUTO |
| KA-CS | Cameron Saaiman AUTO |
| KA-DM | Daniel Marcos RC AUTO |
| KA-EB | Edson Barboza AUTO |
| KA-EM | Eduarda Moura RC AUTO |
| KA-FE | Frankie Edgar AUTO |
| KA-GC | Giga Chikadze AUTO |
| KA-IB | Ismael Bonfim RC AUTO |
| KA-JM | Jim Miller AUTO |
| KA-JP | Joe Pyfer AUTO |
| KA-JR | Jens Pulver AUTO |
| KA-JV | Joshua Van RC AUTO |
| KA-JZ | Jonathan Martinez RC AUTO |
| KA-LM | Lyoto Machida AUTO |
| KA-LP | Luana Pinheiro AUTO |
| KA-MB | Mario Bautista AUTO |
| KA-MH | Matt Hughes AUTO |
| KA-MM | Miranda Maverick AUTO |
| KA-MO | Myktybek Orolbai RC AUTO |
| KA-MS | Mayra Bueno AUTO |
| KA-ND | Natalia Cristina Da Silva AUTO |
| KA-NL | Nate Landwehr RC AUTO |
| KA-PM | Pedro Munhoz AUTO |
| KA-RB | Rodolfo Bellato RC AUTO |
| KA-RL | Robbie Lawler AUTO |
| KA-RM | Renato Moicano AUTO |
| KA-TG | Themba Gorimbo AUTO |
| KA-VH | Victor Henry RC AUTO |
Lasting Impact Autographs
Autographs · 10 cards · /99 · 1:98 Packs
| Parallel | Print run | Odds |
|---|
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| LI-AG | Alexa Grasso AUTO |
| LI-AS | Anthony Smith AUTO |
| LI-CM | Conor McGregor AUTO |
| LI-GS | Georges St-Pierre AUTO |
| LI-GT | Glover Teixeira AUTO |
| LI-HH | Holly Holm AUTO |
| LI-JJ | Jon Jones AUTO |
| LI-ST | Stephen Thompson AUTO |
| LI-TF | Tony Ferguson AUTO |
| LI-TT | Tai Tuivasa AUTO |
Octagon Warriors Autographs
Autographs · 13 cards · 1:24 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| OW-AA | Assu Almabayev RC AUTO |
| OW-BR | Bas Rutten AUTO |
| OW-CS | Chael Sonnen AUTO |
| OW-DF | Don Frye AUTO |
| OW-FM | Frank Mir AUTO |
| OW-JB | Jan Błachowicz AUTO |
| OW-JD | Junior Dos Santos AUTO |
| OW-KH | Kevin Holland AUTO |
| OW-MB | Maycee Barber AUTO |
| OW-MF | Manon Fiorot AUTO |
| OW-MK | Manel Kape AUTO |
| OW-SS | Sean Strickland AUTO |
| OW-TS | Tim Sylvia AUTO |
Quad Autograph Booklets
Autographs · 6 cards · /10 · 1:1,426 Packs
| QA-GHPO | Dustin Poirier/Max Holloway/Justin Gaethje/Sean O'Malley AUTO |
| QA-NMNU | Umar Nurmagomedov/Islam Makhachev/Khabib Nurmagomedov/Tagir Ulanbekov AUTO |
| QA-PBSM | Jean Silva/Thiago Moises/Caio Borralho/Carlos Prates AUTO |
| QA-SDCA | Israel Adesanya/Khamzat Chimaev/Dricus du Plessis/Sean Strickland AUTO |
| QA-SSAC | Daniel Cormier/José Aldo/Anderson Silva/Georges St-Pierre AUTO |
| QA-WGNS | Alexa Grasso/Rose Namajunas/Valentina Shevchenko/Zhang Weili AUTO |
Triumphant Trios Autographs
Autographs · 4 cards · /10 · 1:2,138 Packs
| TT-ANT | Kai Asakura/Rinya Nakamura/Tatsuro Taira AUTO |
| TT-CAM | Sharabutdin Magomedov/Khamzat Chimaev/Magomed Ankalaev AUTO |
| TT-HBS | Tatiana Suarez/Erin Blanchfield/Kayla Harrison AUTO |
| TT-PEA | Leon Edwards/Tom Aspinall/Paddy Pimblett AUTO |
Autograph Fight Mat Relics
Autograph Relics · 20 cards · /199 · 1:23 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| AFM-AP | Ailin Perez RC AUTO |
| AFM-AT | Arman Tsarukyan AUTO |
| AFM-CJ | Charles Jourdain RC AUTO |
| AFM-CK | Calvin Kattar AUTO |
| AFM-CO | Casey O'Neill AUTO |
| AFM-IM | Islam Makhachev AUTO |
| AFM-JB | Joanderson Brito RC AUTO |
| AFM-JJ | Jon Jones AUTO |
| AFM-JM | Jack Della Maddalena AUTO |
| AFM-JW | Johnny Walker AUTO |
| AFM-KP | Kyler Phillips AUTO |
| AFM-LK | Ludovit Klein AUTO |
| AFM-MH | Max Holloway AUTO |
| AFM-MP | Michael Page AUTO |
| AFM-PT | Payton Talbott RC AUTO |
| AFM-RD | Reinier de Ridder RC AUTO |
| AFM-TR | Tabatha Ricci AUTO |
| AFM-TW | Trey Waters RC AUTO |
| AFM-VJ | Virna Jandiroba AUTO |
| AFM-WW | Westin Wilson RC AUTO |
Bitter Rivals Dual Autograph Relic Booklet
Autograph Relics · 10 cards · /10 · 1:910 Packs
| BRA-DO | Merab Dvalishvili/Sean O'Malley AUTO |
| BRA-GH | Daniel Hooker/Mateusz Gamrot AUTO |
| BRA-HG | Justin Gaethje/Max Holloway AUTO |
| BRA-HP | Kayla Harrison/Julianna Peña AUTO |
| BRA-MP | Brandon Moreno/Alexandre Pantoja AUTO |
| BRA-PM | Conor McGregor/Dustin Poirier AUTO |
| BRA-PP | Jiri Prochazka/Alex Pereira AUTO |
| BRA-SD | Dricus Du Plessis/Sean Strickland AUTO |
| BRA-SG | Alexa Grasso/Valentina Shevchenko AUTO |
| BRA-TP | Ilia Topuria/Paddy Pimblett AUTO |
Knockout Autograph Relics
Autograph Relics · 44 cards · /199 · 1:10 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| KAR-AM | Andre Muniz AUTO |
| KAR-AP | Alex Pereira AUTO |
| KAR-AY | Adrian Yanez AUTO |
| KAR-AZ | Alex Perez AUTO |
| KAR-BA | Brendan Allen AUTO |
| KAR-BS | Bruno Silva AUTO |
| KAR-CC | Chelsea Chandler AUTO |
| KAR-CD | Cody Durden AUTO |
| KAR-DB | Danny Barlow RC AUTO |
| KAR-DD | Dricus Du Plessis AUTO |
| KAR-DL | Diego Lopes AUTO |
| KAR-DR | Dominick Reyes AUTO |
| KAR-EB | Erin Blanchfield AUTO |
| KAR-FB | Farid Basharat RC AUTO |
| KAR-FP | Fernando Padilla AUTO |
| KAR-GR | Gregory Rodrigues AUTO |
| KAR-HS | HYUNSUNG Park RC AUTO |
| KAR-IA | Irene Aldana AUTO |
| KAR-JJ | Jasmine Jasudavicius AUTO |
| KAR-JM | Jake Matthews AUTO |
| KAR-KA | Kai Asakura RC AUTO |
| KAR-KC | Katlyn Cerminara AUTO |
| KAR-KK | Karolina Kowalkiewicz AUTO |
| KAR-KS | Karine Silva AUTO |
| KAR-KV | Ketlen Vieira AUTO |
| KAR-LS | Luana Santos RC AUTO |
| KAR-MB | Modestas Bukauskas RC AUTO |
| KAR-MN | Muhammadjon Naimov RC AUTO |
| KAR-MR | Mateusz Rebecki AUTO |
| KAR-MV | Marvin Vettori AUTO |
| KAR-ND | Norma Dumont AUTO |
| KAR-NM | Neil Magny AUTO |
| KAR-RD | Roman Dolidze AUTO |
| KAR-RF | Rafael Fiziev AUTO |
| KAR-RS | Ricky Simon AUTO |
| KAR-RW | Robert Whittaker AUTO |
| KAR-SG | Shamil Gaziev RC AUTO |
| KAR-SM | Sharabutdin Magomedov AUTO |
| KAR-TM | Thiago Moises AUTO |
| KAR-TP | Trevor Peek RC AUTO |
| KAR-UN | Umar Nurmagomedov AUTO |
| KAR-VL | Vicente Luque AUTO |
| KAR-VO | Volkan Oezdemir AUTO |
| KAR-VP | Vitor Petrino RC AUTO |
Tier One Dual Relic Autographs
Autograph Relics · 27 cards · /199 · 1:17 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| TRA-AL | Ariane Da Silva AUTO |
| TRA-AM | Alonzo Menifield AUTO |
| TRA-BM | Brandon Moreno AUTO |
| TRA-BR | Brandon Royval AUTO |
| TRA-CH | Chase Hooper AUTO |
| TRA-JA | Joel Alvarez AUTO |
| TRA-JE | Josh Emmett AUTO |
| TRA-JH | Jack Hermansson AUTO |
| TRA-JJ | Jack Jenkins AUTO |
| TRA-JM | Jean Matsumoto RC AUTO |
| TRA-KC | Khamzat Chimaev AUTO |
| TRA-MC | Michael Chandler AUTO |
| TRA-MD | Michael Davis AUTO |
| TRA-ME | Marcus McGhee RC AUTO |
| TRA-MG | Maria Godinez Gonzalez AUTO |
| TRA-MM | Molly McCann AUTO |
| TRA-MT | Manuel Torres AUTO |
| TRA-PR | Piera Rodriguez AUTO |
| TRA-RF | Rob Font AUTO |
| TRA-RK | Roman Kopylov RC AUTO |
| TRA-RR | Raul Rosas AUTO |
| TRA-TC | Tracy Cortez RC AUTO |
| TRA-TK | Toshiomi Kazama RC AUTO |
| TRA-VO | Vinicius Oliveira RC AUTO |
| TRA-VS | Valentina Shevchenko AUTO |
| TRA-WC | Waldo Cortes RC AUTO |
| TRA-YJ | Yazmin Jauregui AUTO |
UFC Champions Autograph Relic Booklet
Autograph Relics · 12 cards · /10 · 1:771 Packs
| CAR-AP | Alex Pereira AUTO |
| CAR-CM | Conor McGregor AUTO |
| CAR-DP | Dricus Du Plessis AUTO |
| CAR-IM | Islam Makhachev AUTO |
| CAR-IT | Ilia Topuria AUTO |
| CAR-JA | José Aldo AUTO |
| CAR-MD | Merab Dvalishvili AUTO |
| CAR-RP | Raquel Pennington AUTO |
| CAR-SM | Sean O'Malley AUTO |
| CAR-TA | Tom Aspinall AUTO |
| CAR-VS | Valentina Shevchenko AUTO |
| CAR-ZW | Zhang Weili AUTO |
1-2 Combo Relics
Relics · 20 cards · /175 · 1:25 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| OTC-AG | Alexa Grasso |
| OTC-CG | Ciryl Gane |
| OTC-DL | Diego Lopes |
| OTC-IL | Iasmin Lucindo |
| OTC-JA | Jessica Andrade |
| OTC-JM | Jack Della Maddalena |
| OTC-JP | Joe Pyfer |
| OTC-LM | Lerone Murphy |
| OTC-MD | Mackenzie Dern |
| OTC-MH | Max Holloway |
| OTC-MM | Michael Morales |
| OTC-MP | Michael Page |
| OTC-PT | Payton Talbott RC |
| OTC-RR | Reinier de Ridder RC |
| OTC-SB | Sean Brady |
| OTC-SE | Stephen Erceg RC |
| OTC-SR | Shavkat Rakhmonov |
| OTC-TF | Tony Ferguson |
| OTC-TT | Tatsuro Taira |
| OTC-YJ | Yazmin Jauregui |
All-In Relics
Relics · 19 cards · /175 · 1:25 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| AIR-AP | Alex Pereira |
| AIR-CA | Waldo Cortes RC |
| AIR-IA | Ikram Aliskerov |
| AIR-IG | Ian Machado Garry |
| AIR-JM | Jonathan Martinez RC |
| AIR-JP | Jiri Prochazka |
| AIR-KD | Kevin Holland |
| AIR-KH | Kayla Harrison |
| AIR-LE | Leon Edwards |
| AIR-MB | Maycee Barber |
| AIR-MP | Michel Pereira |
| AIR-MR | Mateusz Rębecki |
| AIR-PP | Paddy Pimblett |
| AIR-RP | Raquel Pennington |
| AIR-TA | Tom Aspinall |
| AIR-VO | Volkan Oezdemir |
| AIR-VS | Valentina Shevchenko |
| AIR-YR | Yair Rodríguez |
| AIR-YX | Yan Xiaonan |
Fight Mat Relics
Relics · 15 cards · /175 · 1:33 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| FMR-AP | Alex Pereira |
| FMR-CM | Conor McGregor |
| FMR-DD | Dricus du Plessis |
| FMR-DL | Diego Lopes |
| FMR-DP | Dustin Poirier |
| FMR-IM | Islam Makhachev |
| FMR-IT | Ilia Topuria |
| FMR-JJ | Jon Jones |
| FMR-KN | Khabib Nurmagomedov |
| FMR-MD | Merab Dvalishvili |
| FMR-MH | Max Holloway |
| FMR-PT | Payton Talbott RC |
| FMR-SM | Sharabutdin Magomedov |
| FMR-TA | Tom Aspinall |
| FMR-VS | Valentina Shevchenko |
Knockout Relics
Relics · 29 cards · /175 · 1:17 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| KOR-AV | Alexander Volkanovski |
| KOR-CB | Caio Borralho |
| KOR-CO | Charles Oliveira |
| KOR-DP | Dustin Poirier |
| KOR-IM | Islam Makhachev |
| KOR-JB | Joaquin Buckley |
| KOR-JP | Julianna Peña |
| KOR-JV | Joshua Van RC |
| KOR-KC | Khamzat Chimaev |
| KOR-KV | Ketlen Vieira |
| KOR-MA | Magomed Ankalaev |
| KOR-MC | Michael Chandler |
| KOR-MF | Manon Fiorot |
| KOR-MM | Molly McCann |
| KOR-MN | Muhammadjon Naimov RC |
| KOR-MO | Myktybek Orolbai RC |
| KOR-MT | Miesha Tate |
| KOR-NL | Nate Landwehr RC |
| KOR-NS | Natalia Cristina da Silva |
| KOR-RF | Rinat Fakhretdinov |
| KOR-RN | Rinya Nakamura RC |
| KOR-RS | Rose Namajunas |
| KOR-RW | Robert Whittaker |
| KOR-SS | Sean Strickland |
| KOR-ST | Stephen Thompson |
| KOR-TC | Tracy Cortez |
| KOR-TS | Tatiana Suarez |
| KOR-VO | Vinicius Oliveira RC |
| KOR-ZW | Zhang Weili |
Momentous Materials
Relics · 15 cards · /175 · 1:33 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Red | /25 | — |
| Gold | /8 | — |
| Platinum | 1/1 | — |
| MMR-AP | Alexandre Pantoja |
| MMR-DD | Dricus du Plessis |
| MMR-EB | Erin Blanchfield |
| MMR-JG | Justin Gaethje |
| MMR-JS | Jean Silva RC |
| MMR-JW | Johnny Walker |
| MMR-KA | Kai Asakura RC |
| MMR-MD | Merab Dvalishvili |
| MMR-RR | Raul Rosas |
| MMR-SM | Stipe Miocic |
| MMR-SO | Sean O'Malley |
| MMR-SV | Sharabutdin Magomedov |
| MMR-TR | Tabatha Ricci |
| MMR-UN | Umar Nurmagomedov |
| MMR-YS | Yadong Song |
Ferocity
Inserts · 30 cards · 1:5 Packs
| Parallel | Print run | Odds |
|---|
| Lime Green | /99 | — |
| Blue | /50 | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | /8 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| FE-1 | Khamzat Chimaev |
| FE-2 | Ketlen Vieira |
| FE-3 | Tom Aspinall |
| FE-4 | Assu Almabayev RC |
| FE-5 | Jean Silva RC |
| FE-6 | Tracy Cortez |
| FE-7 | Charles Oliveira |
| FE-8 | Sean Strickland |
| FE-9 | Alexander Volkanovski |
| FE-10 | Conor McGregor |
| FE-11 | Julianna Peña |
| FE-12 | Stephen Erceg RC |
| FE-13 | Kai Asakura RC |
| FE-14 | Tabatha Ricci |
| FE-15 | Kayla Harrison |
| FE-16 | Robert Whittaker |
| FE-17 | Maycee Barber |
| FE-18 | Umar Nurmagomedov |
| FE-19 | Alexandre Pantoja |
| FE-20 | Jiri Prochazka |
| FE-21 | Caio Borralho |
| FE-22 | Bo Nickal |
| FE-23 | Joe Pyfer |
| FE-24 | Shavkat Rakhmonov |
| FE-25 | Arnold Allen |
| FE-26 | Ian Machado Garry |
| FE-27 | Valentina Shevchenko |
| FE-28 | Colby Covington |
| FE-29 | Jan Błachowicz |
| FE-30 | Diego Lopes |
Fight DNA
Inserts · 15 cards · 1:9 Packs
| Parallel | Print run | Odds |
|---|
| Lime Green | /99 | — |
| Blue | /50 | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | /8 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| FD-1 | Magomed Ankalaev |
| FD-2 | Kayla Harrison |
| FD-3 | Waldo Cortes RC |
| FD-4 | Shavkat Rakhmonov |
| FD-5 | Max Holloway |
| FD-6 | Tom Aspinall |
| FD-7 | Khamzat Chimaev |
| FD-8 | Tracy Cortez |
| FD-9 | Erin Blanchfield |
| FD-10 | Sean O'Malley |
| FD-11 | Bo Nickal |
| FD-12 | Alex Pereira |
| FD-13 | Paddy Pimblett |
| FD-14 | Umar Nurmagomedov |
| FD-15 | Payton Talbott RC |
Final Face Off
Inserts · 10 cards · 1:13 Packs
| Parallel | Print run | Odds |
|---|
| Lime Green | /99 | — |
| Blue | /50 | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | /8 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| FF-1 | Islam Makhachev/Dustin Poirier |
| FF-2 | Valentina Shevchenko/Alexa Grasso |
| FF-3 | Conor McGregor/Khabib Nurmagomedov |
