2025 Topps Chrome UFC Checklist
The full 2025 Topps Chrome UFC checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 200 cards
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | — | 1:6 Hobby · 1:1 Breaker · 1:6 Blaster · 1:6 Mega |
| Sepia Refractor (Value Blaster) | — | — |
| X-Fractor (Mega) | — | — |
| Geometric Refractor (Breaker) | — | — |
| Prism Refractor | — | 1:12 Hobby · 1:3 Blaster · 1:3 Mega |
| Negative Refractor (Hobby) | — | — |
| Red & Blue Refractor (Hobby) | — | — |
| Purple Refractor (Hobby) | — | — |
| Speckle Refractor | /250 | 1:13 Hobby · 1:25 Breaker · 1:74 Blaster · 1:180 Mega |
| Aqua Refractor | /199 | 1:16 Hobby · 1:32 Breaker · 1:92 Blaster · 1:227 Mega |
| Teal Lazer Refractor | /175 | 1:18 Hobby · 1:36 Breaker · 1:105 Blaster · 1:258 Mega |
| Blue Refractor | /150 | 1:21 Hobby · 1:42 Breaker · 1:122 Blaster · 1:300 Mega |
| Blue Geometric Refractor /99 (Breaker) | — | — |
| Green Refractor | /99 | 1:32 Hobby · 1:64 Breaker · 1:185 Blaster · 1:455 Mega |
| Red/White/Blue Refractor /88 (Mega) | — | — |
| Blue Wave Refractor | /75 | 1:42 Hobby · 1:84 Breaker · 1:244 Blaster · 1:600 Mega |
| Gold Refractor | /50 | 1:63 Hobby · 1:126 Breaker · 1:366 Blaster · 1:897 Mega |
| Gold Geometric Refractor /50 (Breaker) | — | — |
| Orange Refractor | /25 | 1:126 Hobby · 1:251 Breaker · 1:732 Blaster · 1:1,809 Mega |
| Orange Geometric Refractor /25 (Breaker) | — | — |
| Black Refractor | /10 | 1:313 Hobby · 1:669 Breaker · 1:1,830 Blaster · 1:4,446 Mega |
| Purple Geometric Refractor /10 (Breaker) | — | — |
| Black & Gold Refractor /8 (Mega) | — | — |
| OctaFractor /8 (Hobby) | — | — |
| Red Refractor | /5 | 1:626 Hobby · 1:1,205 Breaker · 1:3,638 Blaster · 1:8,892 Mega |
| Red Geometric Refractor /5 (Breaker) | — | — |
| FrozenFractor /-5 | — | — |
| Black Geometric Refractor /2 (Breaker) | — | — |
| SuperFractor | 1/1 | 1:3,146 Hobby · 1:6,021 Breaker · 1:18,414 Blaster · 1:53,349 Mega |
| Negative (Hobby only) | — | 1:2 Hobby |
| Red & Blue Refractor (Hobby only) | — | 1:2 Hobby |
| Purple Refractor (Hobby only) | — | 1:4 Hobby |
| Octafractor (Hobby only) | — | 1:285 Hobby |
| Green Raywave | — | 1:47 Blaster · 1:47 Mega |
| Gold Raywave | — | 1:118 Blaster · 1:118 Mega |
| Orange Raywave | — | 1:235 Blaster · 1:236 Mega |
| Red Raywave | — | 1:587 Blaster · 1:587 Mega |
| Black Raywave | — | 1:2,918 Blaster · 1:2,964 Mega |
| Geometric (Breaker only) | — | 1:1 Breaker |
| Geometric Blue (Breaker only) | — | 1:1 Breaker |
| Geometric Gold (Breaker only) | — | 1:2 Breaker |
| Geometric Orange (Breaker only) | — | 1:3 Breaker |
| Geometric Purple (Breaker only) | — | 1:7 Breaker |
| Geometric Red (Breaker only) | — | 1:13 Breaker |
| Geometric Black (Breaker only) | — | 1:32 Breaker |
| Red White & Blue Refractor (Mega only) | — | 1:18 Mega |
| Black & Gold Refractor (Mega only) | — | 1:197 Mega |
| Sepia Refractor (Blaster only) | — | 1:2 Blaster |
| X-Fractor (Mega only) | — | 1:1 Mega |
| 1 | Sean O'Malley |
| 2 | Alex Pereira |
| 3 | Israel Adesanya |
| 4 | Viktoriia Dudakova RC RC |
| 5 | Miranda Maverick |
| 6 | Sedriques Dumas RC RC |
| 7 | Dustin Poirier |
| 8 | Modestas Bukauskas RC RC |
| 9 | Vinicius Oliveira RC RC |
| 10 | Movsar Evloev |
| 11 | Andre Muniz |
| 12 | Sharabutdin Magomedov |
| 13 | Ismael Bonfim RC RC |
| 14 | Alexa Grasso |
| 15 | Lerone Murphy |
| 16 | Claudio Ribeiro RC RC |
| 17 | Chase Hooper |
| 18 | Alexander Volkanovski |
| 19 | Waldo Cortes Acosta RC RC |
| 20 | Gregory Rodrigues |
| 21 | Magomed Ankalaev |
| 22 | Grant Dawson |
| 23 | Randy Brown |
| 24 | Eduarda Moura RC RC |
| 25 | Arnold Allen |
| 26 | Gabriel Bonfim RC RC |
| 27 | Kamaru Usman |
| 28 | Cory Sandhagen |
| 29 | Molly McCann |
| 30 | Karl Williams RC RC |
| 31 | Curtis Blaydes |
| 32 | Ludovit Klein |
| 33 | Ciryl Gane |
| 34 | Joanna Jędrzejczyk |
| 35 | Yan Xiaonan |
| 36 | Khabib Nurmagomedov |
| 37 | Morgan Charriere RC RC |
| 38 | Yadong Song |
| 39 | Joaquin Buckley |
| 40 | Carlos Prates RC RC |
| 41 | Vitor Petrino RC RC |
| 42 | Nicolas Dalby |
| 43 | Ilia Topuria |
| 44 | Anderson Silva |
| 45 | Muhammadjon Naimov RC RC |
| 46 | Brandon Moreno |
| 47 | Fernando Padilla |
| 48 | Trey Waters RC RC |
| 49 | Caio Borralho |
| 50 | Yazmin Jauregui |
| 51 | Christian Duncan RC RC |
| 52 | Jean Matsumoto RC RC |
| 53 | Tai Tuivasa |
| 54 | Charles Oliveira |
| 55 | Zhang Weili |
| 56 | Jean Silva RC RC |
| 57 | Tim Elliott |
| 58 | Manel Kape |
| 59 | Victor Henry RC RC |
| 60 | Alex Perez |
| 61 | Mateusz Rębecki |
| 62 | Cameron Saaiman |
| 63 | Stephen Erceg RC RC |
| 64 | Aljamain Sterling |
| 65 | Joel Alvarez |
| 66 | Roman Kopylov RC RC |
| 67 | Charles Jourdain RC RC |
| 68 | Javid Basharat |
| 69 | Brian Ortega |
| 70 | Jiri Prochazka |
| 71 | Adrian Yanez |
| 72 | Tatiana Suarez |
| 73 | Joshua Culibao |
| 74 | Sean Strickland |
| 75 | Esteban Ribovics RC RC |
| 76 | Bo Nickal |
| 77 | Myktybek Orolbai RC RC |
| 78 | Robert Whittaker |
| 79 | Chelsea Chandler |
| 80 | Jonathan Martinez RC RC |
| 81 | Kai Kara-France |
| 82 | Natalia Cristina da Silva |
| 83 | Jon Jones |
| 84 | Said Nurmagomedov |
| 85 | Nate Landwehr RC RC |
| 86 | Ikram Aliskerov |
| 87 | Sean Woodson |
| 88 | Jose Mariscal RC RC |
| 89 | Rose Namajunas |
| 90 | Jeff Molina |
| 91 | Shamil Gaziev RC RC |
| 92 | Manon Fiorot |
| 93 | Jasmine Jasudavicius |
| 94 | Arman Tsarukyan |
| 95 | Yair Rodríguez |
| 96 | Manuel Torres |
| 97 | Erin Blanchfield |
| 98 | Mario Bautista |
| 99 | King Green |
| 100 | Max Holloway |
| 101 | Conor McGregor |
| 102 | Khamzat Chimaev |
| 103 | Luana Santos RC |
| 104 | Derrick Lewis |
| 105 | Nurullo Aliev RC |
| 106 | Christian Rodriguez |
| 107 | Umar Nurmagomedov |
| 108 | Westin Wilson RC |
| 109 | Tagir Ulanbekov |
| 110 | Kevin Holland |
| 111 | Ailin Perez RC |
| 112 | Jailton Malhadinho |
| 113 | Daniel Marcos RC |
| 114 | Katlyn Cerminara |
| 115 | Bogdan Guskov RC |
| 116 | Petr Yan |
| 117 | Edson Barboza |
| 118 | Merab Dvalishvili |
| 119 | Jessica Andrade |
| 120 | Raul Rosas |
| 121 | Marcus McGhee RC |
| 122 | Stipe Miocic |
| 123 | Virna Jandiroba |
| 124 | Angela Hill |
| 125 | Shavkat Rakhmonov |
| 126 | Belal Muhammad |
| 127 | Michael Morales |
| 128 | Rinya Nakamura RC |
| 129 | Jan Błachowicz |
| 130 | Iasmin Lucindo |
| 131 | Rinat Fakhretdinov |
| 132 | Farid Basharat RC |
| 133 | Casey O'Neill |
| 134 | Tracy Cortez |
| 135 | Piera Rodriguez |
| 136 | Joshua Van RC |
| 137 | Dricus Du Plessis |
| 138 | Justin Gaethje |
| 139 | Leon Edwards |
| 140 | Diego Lopes |
| 141 | Payton Talbott RC |
| 142 | Julianna Peña |
| 143 | Michael Chandler |
| 144 | Bruno Silva |
| 145 | Marina Rodriguez |
| 146 | Tom Aspinall |
| 147 | Karine Silva |
| 148 | Sergei Pavlovich |
| 149 | Ketlen Vieira |
| 150 | Toshiomi Kazama RC |
| 151 | Marlon Vera |
| 152 | Brandon Royval |
| 153 | Paulo Costa |
| 154 | Colby Covington |
| 155 | Nassourdine Imavov |
| 156 | Raquel Pennington |
| 157 | Nazim Sadykhov RC |
| 158 | Gillian Robertson RC |
| 159 | Alonzo Menifield |
| 160 | Michel Pereira |
| 161 | Kai Asakura RC |
| 162 | Benoit Saint Denis |
| 163 | Ian Machado Garry |
| 164 | Themba Gorimbo |
| 165 | Ariane da Silva |
| 166 | Valentina Shevchenko |
| 167 | Michael Page |
| 168 | Azamat Murzakanov |
| 169 | Hyunsung Park RC |
| 170 | Jamahal Hill |
| 171 | Tony Ferguson |
| 172 | Kayla Harrison |
| 173 | Sean Brady |
| 174 | Renato Moicano |
| 175 | Amir Albazi |
| 176 | Joanderson Brito RC |
| 177 | Paddy Pimblett |
| 178 | Luana Pinheiro |
| 179 | Danny Barlow RC |
| 180 | Trevor Peek RC |
| 181 | Kyler Phillips |
| 182 | Assu Almabayev RC |
| 183 | Mackenzie Dern |
| 184 | Amanda Ribas |
| 185 | Reinier de Ridder RC |
| 186 | Deiveson Figueiredo |
| 187 | Maycee Barber |
| 188 | Alexandre Pantoja |
| 189 | Daniel Zellhuber RC |
| 190 | Tatsuro Taira |
| 191 | Jack Hermansson |
| 192 | Brunno Ferreira |
| 193 | Volkan Oezdemir |
| 194 | Rodolfo Bellato RC |
| 195 | Norma Dumont |
| 196 | Aliaskhab Khizriev |
| 197 | Melissa Mullins RC |
| 198 | Carlos Ulberg |
| 199 | Brady Hiestand |
| 200 | Islam Makhachev |
2024 UFC Chrome Buyback Autographs
Autographs · 1 cards
| CBA-APE | Alex Pereira AUTO |
Chrome Rookie Autographs
Autographs · 41 cards · 1:11 Hobby · 1:114 Blaster · 1:23 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | /199 | 1:73 Hobby · 1:754 Blaster · 1:152 Mega |
| Blue Refractor | /150 | 1:96 Hobby · 1:1,001 Blaster · 1:202 Mega |
| Green Refractor | /99 | 1:146 Hobby · 1:1,517 Blaster · 1:305 Mega |
| Gold Refractor | /50 | 1:288 Hobby · 1:2,998 Blaster · 1:605 Mega |
| Orange Refractor | /25 | 1:575 Hobby · 1:6,029 Blaster · 1:1,210 Mega |
| Black Refractor | /10 | 1:1,439 Hobby · 1:14,989 Blaster · 1:3,044 Mega |
| Red Refractor | /5 | 1:2,878 Hobby · 1:29,189 Blaster · 1:6,087 Mega |
| SuperFractor | 1/1 | 1:14,290 Hobby · 1:138,647 Blaster · 1:28,692 Mega |
| CRA-AP | Ailin Perez RC AUTO |
| CRA-CD | Christian Duncan RC AUTO |
| CRA-CJ | Charles Jourdain RC AUTO |
| CRA-CM | Jose Mariscal RC AUTO |
| CRA-CP | Carlos Prates RC AUTO |
| CRA-DB | Danny Barlow RC AUTO |
| CRA-DM | Daniel Marcos RC AUTO |
| CRA-DZ | Daniel Zellhuber RC AUTO |
| CRA-ER | Esteban Ribovics RC AUTO |
| CRA-FB | Farid Basharat RC AUTO |
| CRA-GB | Gabriel Bonfim RC AUTO |
| CRA-HP | Hyunsung Park RC AUTO |
| CRA-JB | Joanderson Brito RC AUTO |
| CRA-JM | Jonathan Martinez RC AUTO |
| CRA-JO | Jean Matsumoto RC AUTO |
| CRA-JV | Joshua Van RC AUTO |
| CRA-KA | Kai Asakura RC AUTO |
| CRA-LS | Luana Santos RC AUTO |
| CRA-ME | Melissa Mullins RC AUTO |
| CRA-MM | Marcus McGhee RC AUTO |
| CRA-MN | Muhammadjon Naimov RC AUTO |
| CRA-MO | Myktybek Orolbai RC AUTO |
| CRA-MS | Modestas Bukauskas RC AUTO |
| CRA-NA | Nurullo Aliev RC AUTO |
| CRA-NL | Nate Landwehr RC AUTO |
| CRA-NS | Nazim Sadykhov RC AUTO |
| CRA-PT | Payton Talbott RC AUTO |
| CRA-RB | Rodolfo Bellato RC AUTO |
| CRA-RK | Roman Kopylov RC AUTO |
| CRA-RN | Rinya Nakamura RC AUTO |
| CRA-RR | Reinier de Ridder RC AUTO |
| CRA-SE | Stephen Erceg RC AUTO |
| CRA-SG | Shamil Gaziev RC AUTO |
| CRA-TK | Toshiomi Kazama RC AUTO |
| CRA-TP | Trevor Peek RC AUTO |
| CRA-TW | Trey Waters RC AUTO |
| CRA-VH | Victor Henry RC AUTO |
| CRA-VO | Vinicius Oliveira RC AUTO |
| CRA-VP | Vitor Petrino RC AUTO |
| CRA-WA | Waldo Cortes Acosta RC AUTO |
| CRA-WW | Westin Wilson RC AUTO |
Chrome Veteran Autographs
Autographs · 44 cards · 1:97 Hobby · 1:1,008 Blaster · 1:203 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | /199 | 1:77 Hobby · 1:802 Blaster · 1:162 Mega |
| Green Refractor | /99 | 1:146 Hobby · 1:1,517 Blaster · 1:306 Mega |
| Gold Refractor | /50 | 1:288 Hobby · 1:3,009 Blaster · 1:605 Mega |
| Orange Refractor | /25 | 1:575 Hobby · 1:6,018 Blaster · 1:1,210 Mega |
| Black Refractor | /10 | 1:1,439 Hobby · 1:15,203 Blaster · 1:3,033 Mega |
| Red Refractor | /5 | 1:2,878 Hobby · 1:28,885 Blaster · 1:6,154 Mega |
| SuperFractor | 1/1 | 1:14,390 Hobby · 1:144,424 Blaster · 1:29,888 Mega |
| CVA-AH | Angela Hill AUTO |
| CVA-AL | Ariane da Silva AUTO |
| CVA-AM | Alonzo Menifield AUTO |
| CVA-AP | Alexandre Pantoja AUTO |
| CVA-AR | Amanda Ribas AUTO |
| CVA-AY | Adrian Yanez AUTO |
| CVA-AZ | Andre Muniz AUTO |
| CVA-BM | Belal Muhammad AUTO |
| CVA-BR | Brandon Royval AUTO |
| CVA-CM | Conor McGregor AUTO |
| CVA-CO | Casey O'Neill AUTO |
| CVA-EB | Edson Barboza AUTO |
| CVA-ED | Erin Blanchfield AUTO |
| CVA-IG | Ian Machado Garry AUTO |
| CVA-JB | Joaquin Buckley AUTO |
| CVA-JC | Joshua Culibao AUTO |
| CVA-JG | Justin Gaethje AUTO |
| CVA-JJ | Jon Jones AUTO |
| CVA-JM | Jeff Molina AUTO |
| CVA-JP | Jiri Prochazka AUTO |
| CVA-JU | Julianna Peña AUTO |
| CVA-KH | Kayla Harrison AUTO |
| CVA-KS | Karine Silva AUTO |
| CVA-KV | Ketlen Vieira AUTO |
| CVA-LK | Ludovit Klein AUTO |
| CVA-LP | Luana Pinheiro AUTO |
| CVA-MA | Michel Pereira AUTO |
| CVA-MD | Michael Davis AUTO |
| CVA-MI | Merab Dvalishvili AUTO |
| CVA-MP | Michael Page AUTO |
| CVA-MR | Mateusz Rębecki AUTO |
| CVA-ND | Norma Dumont AUTO |
| CVA-PR | Piera Rodriguez AUTO |
| CVA-RB | Randy Brown AUTO |
| CVA-RR | Raul Rosas AUTO |
| CVA-RS | Ricky Simon AUTO |
| CVA-SB | Sean Brady AUTO |
| CVA-SM | Stipe Miocic AUTO |
| CVA-SN | Said Nurmagomedov AUTO |
| CVA-SS | Sean Strickland AUTO |
| CVA-SW | Sean Woodson AUTO |
| CVA-TA | Tom Aspinall AUTO |
| CVA-TE | Tim Elliott AUTO |
| CVA-TM | Thiago Moises AUTO |
Future Stars Autographs
Autographs · 22 cards · 1:204 Hobby · 1:2,128 Blaster · 1:429 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Green Refractor | /99 | 1:297 Hobby · 1:3,102 Blaster · 1:623 Mega |
| Gold Refractor | /50 | 1:587 Hobby · 1:6,138 Blaster · 1:1,234 Mega |
| Orange Refractor | /25 | 1:1,172 Hobby · 1:12,276 Blaster · 1:2,482 Mega |
| Black Refractor | /10 | 1:2,936 Hobby · 1:31,014 Blaster · 1:6,277 Mega |
| Red Refractor | /5 | 1:5,871 Hobby · 1:58,925 Blaster · 1:11,856 Mega |
| SuperFractor | 1/1 | 1:29,354 Hobby · 1:294,624 Blaster · 1:53,349 Mega |
| Geometric Aqua Refractor (Breaker only) | — | 1:6 Breaker |
| Geometric Green Refractor (Breaker only) | /99 | 1:5 Breaker |
| Geometric Gold Refractor (Breaker only) | /50 | 1:10 Breaker |
| Geometric Orange Refractor (Breaker only) | /25 | 1:20 Breaker |
| Geometric Purple Refractor (Breaker only) | /10 | 1:49 Breaker |
| Geometric Red Refractor (Breaker only) | /5 | 1:98 Breaker |
| Geometric Black Refractor (Breaker only) | /2 | 1:241 Breaker |
| FSA-AA | Amir Albazi AUTO |
| FSA-AK | Aliaskhab Khizriev AUTO |
| FSA-AM | Azamat Murzakanov AUTO |
| FSA-AP | Alex Perez AUTO |
| FSA-AR | Alexandr Romanov AUTO |
| FSA-AT | Arman Tsarukyan AUTO |
| FSA-BN | Bo Nickal AUTO |
| FSA-CH | Chase Hooper AUTO |
| FSA-DL | Diego Lopes AUTO |
| FSA-IA | Ikram Aliskerov AUTO |
| FSA-JB | Javid Basharat AUTO |
| FSA-KP | Kyler Phillips AUTO |
| FSA-LM | Lerone Murphy AUTO |
| FSA-MB | Mario Bautista AUTO |
| FSA-MM | Miranda Maverick AUTO |
| FSA-MR | Maycee Barber AUTO |
| FSA-MS | Michael Morales AUTO |
| FSA-RF | Rinat Fakhretdinov AUTO |
| FSA-SM | Sharabutdin Magomedov AUTO |
| FSA-SP | Sergei Pavlovich AUTO |
| FSA-TC | Tracy Cortez AUTO |
| FSA-TU | Tagir Ulanbekov AUTO |
Mark of a Champion
Autographs · 10 cards · 1:792 Hobby · 1:8,300 Blaster · 1:1,668 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Green Refractor | /99 | — |
| Gold Refractor | /50 | — |
| Orange Refractor | /25 | — |
| Black Refractor | /10 | — |
| Red Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| Geometric Aqua Refractor (Breaker only) | — | — |
| Geometric Green Refractor (Breaker only) | /99 | — |
| Geometric Gold Refractor (Breaker only) | /50 | — |
| Geometric Orange Refractor (Breaker only) | /25 | — |
| Geometric Purple Refractor (Breaker only) | /10 | — |
| Geometric Red Refractor (Breaker only) | /5 | — |
| Geometric Black Refractor (Breaker only) | /2 | — |
| Autographs Gold Refractor | — | 1:1,468 Hobby · 1:15,507 Blaster · 1:3,093 Mega |
| Autographs Orange Refractor | — | 1:2,936 Hobby · 1:31,014 Blaster · 1:6,277 Mega |
| Autographs Black Refractor | — | 1:7,339 Hobby · 1:73,656 Blaster · 1:15,243 Mega |
| Autographs Red Refractor | — | 1:14,677 Hobby · 1:147,312 Blaster · 1:30,486 Mega |
| Autographs SuperFractor | — | 1:73,384 Hobby · 1:589,248 Blaster · 1:213,396 Mega |
| Autographs Geometric Aqua (Breaker only) | — | 1:16 Breaker |
| Autographs Geometric Green (Breaker only) | — | 1:13 Breaker |
| Autographs Geometric Gold (Breaker only) | — | 1:25 Breaker |
| Autographs Geometric Orange (Breaker only) | — | 1:49 Breaker |
| Autographs Geometric Purple (Breaker only) | — | 1:122 Breaker |
| Autographs Geometric Red (Breaker only) | — | 1:241 Breaker |
| Autographs Geometric Black (Breaker only) | — | 1:603 Breaker |
| MOC-AG | Alexa Grasso AUTO |
| MOC-AP | Alex Pereira AUTO |
| MOC-DD | Dricus Du Plessis AUTO |
| MOC-IM | Islam Makhachev AUTO |
| MOC-IT | Ilia Topuria AUTO |
| MOC-LE | Leon Edwards AUTO |
| MOC-MH | Max Holloway AUTO |
| MOC-RP | Raquel Pennington AUTO |
| MOC-SO | Sean O'Malley AUTO |
| MOC-ZW | Zhang Weili AUTO |
Octagon Legends Autographs
Autographs · 21 cards · 1:347 Hobby · 1:3,616 Blaster · 1:729 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Green Refractor | /99 | 1:322 Hobby · 1:3,348 Blaster · 1:676 Mega |
| Gold Refractor | /50 | 1:611 Hobby · 1:6,405 Blaster · 1:1,286 Mega |
| Orange Refractor | /25 | 1:1,220 Hobby · 1:12,810 Blaster · 1:2,572 Mega |
| Black Refractor | /10 | 1:3,058 Hobby · 1:32,736 Blaster · 1:6,467 Mega |
| Red Refractor | /5 | 1:6,116 Hobby · 1:65,472 Blaster · 1:12,553 Mega |
| SuperFractor | 1/1 | 1:31,451 Hobby · 1:294,624 Blaster · 1:53,349 Mega |
| Geometric Aqua Refractor (Breaker only) | — | 1:7 Breaker |
| Geometric Green Refractor (Breaker only) | /99 | 1:6 Breaker |
| Geometric Gold Refractor (Breaker only) | /50 | 1:11 Breaker |
| Geometric Orange Refractor (Breaker only) | /25 | 1:21 Breaker |
| Geometric Purple Refractor (Breaker only) | /10 | 1:51 Breaker |
| Geometric Red Refractor (Breaker only) | /5 | 1:102 Breaker |
| Geometric Black Refractor (Breaker only) | /2 | 1:251 Breaker |
| OLA-AN | Amanda Nunes AUTO |
| OLA-AO | Alistair Overeem AUTO |
| OLA-AS | Anderson Silva AUTO |
| OLA-AV | Alexander Volkanovski AUTO |
| OLA-BB | Bruce Buffer AUTO |
| OLA-BJ | BJ Penn AUTO |
| OLA-CJ | Chan Sung Jung AUTO |
| OLA-CL | Chuck Liddell AUTO |
| OLA-CO | Charles Oliveira AUTO |
| OLA-DC | Daniel Cormier AUTO |
| OLA-DE | Donald Cerrone AUTO |
| OLA-DF | Don Frye AUTO |
| OLA-DP | Dustin Poirier AUTO |
| OLA-FG | Forrest Griffin AUTO |
| OLA-GS | Georges St-Pierre AUTO |
| OLA-GT | Glover Teixeira AUTO |
| OLA-JA | José Aldo AUTO |
| OLA-JJ | Joanna Jędrzejczyk AUTO |
| OLA-KN | Khabib Nurmagomedov AUTO |
| OLA-MB | Michael Bisping AUTO |
| OLA-RG | Royce Gracie AUTO |
UFC Signatures
Autographs · 32 cards · 1:136 Hobby · 1:1,410 Blaster · 1:285 Mega
| Parallel | Print run | Odds |
|---|---|---|
| Green Refractor | /99 | — |
| Gold Refractor | /50 | — |
| Orange Refractor | /25 | — |
| Black Refractor | /10 | — |
| Red Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| Geometric Aqua Refractor (Breaker only) | — | — |
| Geometric Green Refractor (Breaker only) | /99 | — |
| Geometric Gold Refractor (Breaker only) | /50 | — |
| Geometric Orange Refractor (Breaker only) | /25 | — |
| Geometric Purple Refractor (Breaker only) | /10 | — |
| Geometric Red Refractor (Breaker only) | /5 | — |
| Geometric Black Refractor (Breaker only) | /2 | — |
| Autographs Gold Refractor | — | 1:376 Hobby · 1:3,929 Blaster · 1:791 Mega |
| Autographs Orange Refractor | — | 1:752 Hobby · 1:7,857 Blaster · 1:1,581 Mega |
| Autographs Black Refractor | — | 1:1,882 Hobby · 1:19,642 Blaster · 1:3,952 Mega |
| Autographs Red Refractor | — | 1:3,764 Hobby · 1:39,284 Blaster · 1:7,904 Mega |
| Autographs SuperFractor | — | 1:19,144 Hobby · 1:196,416 Blaster · 1:35,566 Mega |
| Autographs Geometric Aqua (Breaker only) | — | 1:4 Breaker |
| Autographs Geometric Green (Breaker only) | — | 1:4 Breaker |
| Autographs Geometric Gold (Breaker only) | — | 1:7 Breaker |
| Autographs Geometric Orange (Breaker only) | — | 1:13 Breaker |
| Autographs Geometric Purple (Breaker only) | — | 1:32 Breaker |
| Autographs Geometric Red (Breaker only) | — | 1:63 Breaker |
| Autographs Geometric Black (Breaker only) | — | 1:155 Breaker |
| Autographs Green Refractor | — | 1:190 Hobby · 1:1,984 Blaster · 1:399 Mega |
| SIG-AA | Arnold Allen AUTO |
| SIG-AS | Aljamain Sterling AUTO |
| SIG-BG | Bobby Green AUTO |
| SIG-BH | Brady Hiestand AUTO |
| SIG-CB | Curtis Blaydes AUTO |
| SIG-CC | Chelsea Chandler AUTO |
| SIG-CS | Cameron Saaiman AUTO |
| SIG-FP | Fernando Padilla AUTO |
| SIG-GR | Gregory Rodrigues AUTO |
| SIG-IA | Israel Adesanya AUTO |
| SIG-JJ | Jack Jenkins AUTO |
| SIG-JS | Jasmine Jasudavicius AUTO |
| SIG-KC | Katlyn Cerminara AUTO |
| SIG-KV | Khamzat Chimaev AUTO |
| SIG-MC | Michael Chandler AUTO |
| SIG-MD | Mackenzie Dern AUTO |
| SIG-MK | Manel Kape AUTO |
| SIG-MM | Molly McCann AUTO |
| SIG-MV | Marlon Vera AUTO |
| SIG-NC | Natalia Cristina da Silva AUTO |
| SIG-ND | Nicolas Dalby AUTO |
| SIG-PP | Paddy Pimblett AUTO |
| SIG-RN | Rose Namajunas AUTO |
| SIG-SR | Shavkat Rakhmonov AUTO |
| SIG-TF | Tony Ferguson AUTO |
| SIG-TG | Themba Gorimbo AUTO |
| SIG-TS | Tatiana Suarez AUTO |
| SIG-TT | Tai Tuivasa AUTO |
| SIG-UN | Umar Nurmagomedov AUTO |
| SIG-VS | Valentina Shevchenko AUTO |
| SIG-YJ | Yazmin Jauregui AUTO |
| SIG-YS | Yadong Song AUTO |
1955 Topps
Inserts · 26 cards · 1:5 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Refractor (Hobby only) | — | 1:38 Hobby |
| Blue Refractor (Hobby only) | /150 | 1:122 Hobby |
| Green Refractor (Hobby only) | /99 | 1:185 Hobby |
| Gold Refractor (Hobby only) | /50 | 1:365 Hobby |
| Black Refractor (Hobby only) | /10 | 1:1,812 Hobby |
| Red Refractor (Hobby only) | /5 | 1:3,610 Hobby |
| SuperFractor (Hobby only) | 1/1 | 1:17,613 Hobby |
| Geometric Aqua Refractor (Breaker only) | — | 1:6 Breaker |
| Geometric Green Refractor (Breaker only) | /75 | 1:7 Breaker |
| Geometric Gold Refractor (Breaker only) | /50 | 1:10 Breaker |
| Geometric Purple Refractor (Breaker only) | /10 | 1:50 Breaker |
| Geometric Black Refractor (Breaker only) | /2 | 1:246 Breaker |
| 55T-1 | Kamaru Usman |
| 55T-2 | Alexander Volkanovski |
| 55T-3 | Tatiana Suarez |
| 55T-4 | BJ Penn |
| 55T-5 | Natalia Cristina da Silva |
| 55T-6 | Mayra Bueno |
| 55T-7 | Jack Hermansson |
| 55T-8 | Julianna Peña |
| 55T-9 | Arnold Allen |
| 55T-10 | Robert Whittaker |
| 55T-11 | Kevin Holland |
| 55T-12 | Arman Tsarukyan |
| 55T-13 | Michael Chandler |
| 55T-14 | Ketlen Vieira |
| 55T-15 | Brian Ortega |
| 55T-16 | Merab Dvalishvili |
| 55T-17 | Erin Blanchfield |
| 55T-18 | Belal Muhammad |
| 55T-19 | Sharabutdin Magomedov |
| 55T-20 | Michael Page |
| 55T-21 | Cory Sandhagen |
| 55T-22 | Luana Pinheiro |
| 55T-23 | Brandon Royval |
| 55T-24 | Nassourdine Imavov |
| 55T-25 | Bo Nickal |
| SST-9 | Arnold Allen |
AKA
Inserts · 15 cards · 1:10 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Refractor (Hobby only) | — | 1:63 Hobby |
| Blue Refractor (Hobby only) | /150 | 1:203 Hobby |
| Green Refractor (Hobby only) | /99 | 1:307 Hobby |
| Gold Refractor (Hobby only) | /50 | 1:607 Hobby |
| Black Refractor (Hobby only) | /10 | 1:2,996 Hobby |
| Red Refractor (Hobby only) | /5 | 1:5,951 Hobby |
