← All checklists
2025 Score Supplemental Football Premium Box Set Checklist
Football · 2025175 cards2 sets2 parallels
The full 2025 Score Supplemental Football Premium Box Set checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Set
Base & Variations · 150 cards
Full set per box. There are 2 cards each for #24S and #28S, and no cards for #34S and #38S.
| 1S | Walter Nolen RC | Arizona Cardinals |
| 2S | Kedon Slovis RC | Arizona Cardinals |
| 3S | Calais Campbell | Arizona Cardinals |
| 4S | Will Johnson RC | Arizona Cardinals |
| 5S | Zonovan Knight RC | Arizona Cardinals |
| 6S | Jalon Walker RC | Atlanta Falcons |
| 7S | Billy Bowman Jr. RC | Atlanta Falcons |
| 8S | Xavier Watts RC | Atlanta Falcons |
| 9S | Mike Green RC | Baltimore Ravens |
| 10S | Malaki Starks RC | Baltimore Ravens |
| 11S | Tyler Loop RC | Baltimore Ravens |
| 12S | DeAndre Hopkins | Baltimore Ravens |
| 13S | Tyrell Shavers | Buffalo Bills |
| 14S | Deone Walker RC | Buffalo Bills |
| 15S | Matt Prater | Buffalo Bills |
| 16S | Shaq Thompson | Buffalo Bills |
| 17S | Rico Dowdle | Carolina Panthers |
| 18S | Jimmy Horn Jr. RC | Carolina Panthers |
| 19S | Tetairoa McMillan RC | Carolina Panthers |
| 20S | Mitchell Evans RC | Carolina Panthers |
| 21S | Trevor Etienne RC | Carolina Panthers |
| 22S | Nic Scourton RC | Carolina Panthers |
| 23S | Princely Umanmielen RC | Carolina Panthers |
| 24S | Ryan Fitzgerald RC | Carolina Panthers |
| 24S | Demetrius Knight Jr. RC | Cincinnati Bengals |
| 25S | Hunter Renfrow | Carolina Panthers |
| 26S | Luther Burden III RC | Chicago Bears |
| 27S | Colston Loveland RC | Chicago Bears |
| 28S | Olamide Zaccheaus | Chicago Bears |
| 28S | Isaiah Bond RC | Cleveland Browns |
| 29S | Kyle Monangai RC | Chicago Bears |
| 30S | Grady Jarrett | Chicago Bears |
| 31S | Joe Flacco | Cincinnati Bengals |
| 32S | Noah Fant | Cincinnati Bengals |
| 33S | Barrett Carter RC | Cincinnati Bengals |
| 35S | Quinshon Judkins RC | Cleveland Browns |
| 36S | Dillon Gabriel RC | Cleveland Browns |
| 37S | Dylan Sampson RC | Cleveland Browns |
| 39S | Harold Fannin Jr. RC | Cleveland Browns |
| 40S | Mason Graham RC | Cleveland Browns |
| 41S | Carson Schwesinger RC | Cleveland Browns |
| 42S | Andre Szmyt RC | Cleveland Browns |
| 43S | Joe Milton III | Dallas Cowboys |
| 44S | Javonte Williams | Dallas Cowboys |
| 45S | Jaydon Blue RC | Dallas Cowboys |
| 46S | George Pickens | Dallas Cowboys |
| 47S | Kenny Clark | Dallas Cowboys |
| 48S | Quinnen Williams | Dallas Cowboys |
| 49S | Logan Wilson | Dallas Cowboys |
| 50S | Donovan Ezeiruaku RC | Dallas Cowboys |
| 51S | J.K. Dobbins | Denver Broncos |
| 52S | RJ Harvey RC | Denver Broncos |
| 53S | Evan Engram | Denver Broncos |
| 54S | Pat Bryant RC | Denver Broncos |
| 55S | Talanoa Hufanga | Denver Broncos |
| 56S | Dre Greenlaw | Denver Broncos |
| 57S | Jahdae Barron RC | Denver Broncos |
| 58S | Isaac TeSlaa RC | Detroit Lions |
| 59S | Matthew Golden RC | Green Bay Packers |
| 60S | Savion Williams RC | Green Bay Packers |
| 61S | Micah Parsons | Green Bay Packers |
| 62S | Woody Marks RC | Houston Texans |
| 63S | Nick Chubb | Houston Texans |
| 64S | Jayden Higgins RC | Houston Texans |
| 65S | Jaylin Noel RC | Houston Texans |
| 66S | Daniel Jones | Indianapolis Colts |
| 67S | Tyler Warren RC | Indianapolis Colts |
| 68S | Ahmad "Sauce" Gardner | Indianapolis Colts |
| 69S | Camryn Bynum | Indianapolis Colts |
| 70S | Michael Badgley | Indianapolis Colts |
| 71S | Travis Hunter RC | Jacksonville Jaguars |
| 72S | Bhayshul Tuten RC | Jacksonville Jaguars |
| 73S | Jakobi Meyers | Jacksonville Jaguars |
| 74S | Dyami Brown | Jacksonville Jaguars |
| 75S | Gardner Minshew II | Kansas City Chiefs |
| 76S | Brashard Smith RC | Kansas City Chiefs |
| 77S | Ashton Jeanty RC | Las Vegas Raiders |
| 78S | Dont'e Thornton Jr. RC | Las Vegas Raiders |
| 79S | Jack Bech RC | Las Vegas Raiders |
| 80S | Raheem Mostert | Las Vegas Raiders |
| 81S | Trey Lance | Los Angeles Chargers |
| 82S | Omarion Hampton RC | Los Angeles Chargers |
| 83S | Keenan Allen | Los Angeles Chargers |
| 84S | Tre Harris RC | Los Angeles Chargers |
| 85S | Oronde Gadsden II RC | Los Angeles Chargers |
| 86S | R.J. Mickens RC | Los Angeles Chargers |
| 87S | KeAndre Lambert-Smith RC | Los Angeles Chargers |
| 88S | Konata Mumpfield RC | Los Angeles Rams |
| 89S | Terrance Ferguson RC | Los Angeles Rams |
| 90S | Quinn Ewers RC | Miami Dolphins |
| 91S | Ollie Gordon II RC | Miami Dolphins |
| 92S | Minkah Fitzpatrick | Miami Dolphins |
| 93S | Rasul Douglas | Miami Dolphins |
| 94S | Jordan Mason | Minnesota Vikings |
| 95S | Adam Thielen | Pittsburgh Steelers |
| 96S | TreVeyon Henderson RC | New England Patriots |
| 97S | Stefon Diggs | New England Patriots |
| 98S | Mack Hollins | New England Patriots |
| 99S | Kyle Williams RC | New England Patriots |
| 100S | Harold Landry | New England Patriots |
| 101S | Robert Spillane | New England Patriots |
| 102S | Andres Borregales RC | New England Patriots |
| 103S | Tyler Shough RC | New Orleans Saints |
| 104S | Devin Neal RC | New Orleans Saints |
| 105S | Devaughn Vele | New Orleans Saints |
| 106S | Brandin Cooks | Buffalo Bills |
| 107S | Jaxson Dart RC | New York Giants |
| 108S | Cam Skattebo RC | New York Giants |
| 109S | Russell Wilson | New York Giants |
| 110S | Jameis Winston | New York Giants |
| 111S | Abdul Carter RC | New York Giants |
| 112S | Paulson Adebo | New York Giants |
| 113S | Jevon Holland | New York Giants |
| 114S | Adonai Mitchell | New York Jets |
| 115S | Arian Smith RC | New York Jets |
| 116S | Mason Taylor RC | New York Jets |
| 117S | Azareye'h Thomas RC | New York Jets |
| 118S | Malachi Moore RC | New York Jets |
| 119S | Tank Bigsby | Philadelphia Eagles |
| 120S | AJ Dillon | Philadelphia Eagles |
| 121S | Jaelan Phillips | Philadelphia Eagles |
| 122S | Andrew Mukuba RC | Philadelphia Eagles |
| 123S | Aaron Rodgers | Pittsburgh Steelers |
| 124S | Kenneth Gainwell | Pittsburgh Steelers |
| 125S | Kaleb Johnson RC | Pittsburgh Steelers |
| 126S | Jonnu Smith | Pittsburgh Steelers |
| 127S | Jalen Ramsey | Pittsburgh Steelers |
| 128S | Mac Jones | San Francisco 49ers |
| 129S | Brian Robinson Jr. | San Francisco 49ers |
| 130S | Kendrick Bourne | San Francisco 49ers |
| 131S | Jake Tonges RC | San Francisco 49ers |
| 132S | Alfred Collins RC | San Francisco 49ers |
| 133S | Mykel Williams RC | San Francisco 49ers |
| 134S | Tory Horton RC | Seattle Seahawks |
| 135S | Cooper Kupp | Seattle Seahawks |
| 136S | Rashid Shaheed | Seattle Seahawks |
| 137S | Elijah Arroyo RC | Seattle Seahawks |
| 138S | DeMarcus Lawrence | Seattle Seahawks |
| 139S | Nick Emmanwori RC | Seattle Seahawks |
| 140S | Emeka Egbuka RC | Tampa Bay Buccaneers |
| 141S | Tez Johnson RC | Tampa Bay Buccaneers |
| 142S | Haason Reddick | Tampa Bay Buccaneers |
| 143S | Cam Ward RC | Tennessee Titans |
| 144S | Elic Ayomanor RC | Tennessee Titans |
| 145S | Chimere Dike RC | Tennessee Titans |
| 146S | Gunnar Helm RC | Tennessee Titans |
| 147S | Jacory Croskey-Merritt RC | Washington Commanders |
| 148S | Jaylin Lane RC | Washington Commanders |
| 149S | Preston Smith | Washington Commanders |
| 150S | Von Miller | Washington Commanders |
Base Autographs
Autographs · 25 cards
More TBA. /49 or less.
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Black | 1/1 | — |
| 9S | Mike Green AUTO | Baltimore Ravens |
| 19S | Tetairoa McMillan AUTO | Carolina Panthers |
| 20S | Mitchell Evans AUTO | Carolina Panthers |
| 33S | Barrett Carter AUTO | Cincinnati Bengals |
| 40S | Mason Graham AUTO | Cleveland Browns |
| 41S | Carson Schwesinger AUTO | Cleveland Browns |
| 55S | Talanoa Hufanga AUTO | Denver Broncos |
| 65S | Jaylin Noel AUTO | Houston Texans |
| 71S | Travis Hunter AUTO | Jacksonville Jaguars |
| 72S | Bhayshul Tuten AUTO | Jacksonville Jaguars |
| 77S | Ashton Jeanty AUTO | Las Vegas Raiders |
| 82S | Omarion Hampton AUTO | Los Angeles Chargers |
| 87S | KeAndre Lambert-Smith AUTO | Los Angeles Chargers |
| 89S | Terrance Ferguson AUTO | Los Angeles Rams |
| 91S | Ollie Gordon II AUTO | Miami Dolphins |
| 99S | Kyle Williams AUTO | New England Patriots |
| 103S | Tyler Shough AUTO | New Orleans Saints |
| 104S | Devin Neal AUTO | New Orleans Saints |
| 105S | Devaughn Vele AUTO | New Orleans Saints |
| 108S | Cam Skattebo AUTO | New York Giants |
| 109S | Russell Wilson AUTO | New York Giants |
| 115S | Arian Smith AUTO | New York Jets |
| 144S | Elic Ayomanor AUTO | Tennessee Titans |
| 145S | Chimere Dike AUTO | Tennessee Titans |
| 147S | Jacory Croskey-Merritt AUTO | Washington Commanders |
