2025 Panini Select Football Checklist
The full 2025 Panini Select Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Concourse
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Black & Blue Prizm Shock | — | — |
| Black & Gold Prizm Shock | — | — |
| Black & Green Prizm Shock | — | — |
| Black & Orange Prizm Shock | — | — |
| Black & Red Prizm Shock | — | — |
| Cosmic | — | — |
| Disco Prizm | — | — |
| Green & Red Prizm Shock | — | — |
| Green & Yellow Prizm Shock | — | — |
| Pink Prizm Shock | — | — |
| Red & Blue Prizm Shock | — | — |
| Silver Prizm | — | — |
| Silver Prizm Shock | — | — |
| Tiger Prizm | — | — |
| White Sparkle | — | — |
| Zebra Prizm | — | — |
| Zebra Prizm Shock | — | — |
| Copper Prizm Shock | /899 | — |
| White Prizm Shock | /799 | — |
| Neon Green Prizm Shock | /699 | — |
| Purple Prizm Shock | /699 | — |
| Orange Prizm Shock | /499 | — |
| Tri-Color Prizm | /399 | — |
| Blue Prizm | /249 | — |
| Red Prizm Shock | /249 | — |
| Maroon Prizm | /149 | — |
| Red Prizm | /99 | — |
| Purple Prizm | /75 | — |
| Dragon Scale Prizm | /50 | — |
| Orange Prizm | /49 | — |
| Red Disco Prizm | /49 | — |
| Blue & Orange Prizm Shock | /35 | — |
| White Prizm | /35 | — |
| Blue Disco Prizm | /25 | — |
| Tie-Dye Prizm | /25 | — |
| Tie-Dye Prizm Shock | /25 | — |
| Pink Glitter Prizm | /15 | — |
| Gold Disco Prizm | /10 | — |
| Gold Dragon Scale Prizm | /10 | — |
| Gold Prizm | /10 | — |
| Gold Prizm Shock | /10 | — |
| Pink Prizm | /10 | — |
| Lucky Envolpe | /8 | — |
| Neon Orange Pulsar Prizm | /7 | — |
| Green Disco Prizm | /5 | — |
| Green Prizm | /5 | — |
| Green Prizm Shock | /5 | — |
| Green & Black Snakeskin Prizm | /2 | — |
| Black Disco Prizm | 1/1 | — |
| Black Dragon Scale Prizm | 1/1 | — |
| Black Prizm | 1/1 | — |
| Black Prizm Shock | 1/1 | — |
| 1 | Justin Herbert | Los Angeles Chargers |
| 2 | Omarion Hampton | Los Angeles Chargers |
| 3 | KeAndre Lambert-Smith | Los Angeles Chargers |
| 4 | Ashton Jeanty | Las Vegas Raiders |
| 5 | Jakobi Meyers | Las Vegas Raiders |
| 6 | Jack Bech | Las Vegas Raiders |
| 7 | Kareem Hunt | Kansas City Chiefs |
| 8 | Josh Simmons | Kansas City Chiefs |
| 9 | Brashard Smith | Kansas City Chiefs |
| 10 | RJ Harvey | Denver Broncos |
| 11 | Courtland Sutton | Denver Broncos |
| 12 | Jahdae Barron | Denver Broncos |
| 13 | Sam Darnold | Seattle Seahawks |
| 14 | Jalen Milroe | Seattle Seahawks |
| 15 | Nick Emmanwori | Seattle Seahawks |
| 16 | Ricky Pearsall | San Francisco 49ers |
| 17 | Alfred Collins | San Francisco 49ers |
| 18 | Jordan Watkins | San Francisco 49ers |
| 19 | Kyren Williams | Los Angeles Rams |
| 20 | Terrance Ferguson | Los Angeles Rams |
| 21 | Puka Nacua | Los Angeles Rams |
| 22 | Marvin Harrison Jr. | Arizona Cardinals |
| 23 | Trey Benson | Arizona Cardinals |
| 24 | Evan Brown | Arizona Cardinals |
| 25 | Tony Pollard | Tennessee Titans |
| 26 | Cam Ward | Tennessee Titans |
| 27 | Chimere Dike | Tennessee Titans |
| 28 | Travis Hunter | Jacksonville Jaguars |
| 29 | Bhayshul Tuten | Jacksonville Jaguars |
| 30 | Brian Thomas Jr. | Jacksonville Jaguars |
| 31 | JT Tuimoloau | Indianapolis Colts |
| 32 | Alec Pierce | Indianapolis Colts |
| 33 | Tyler Warren | Indianapolis Colts |
| 34 | C.J. Stroud | Houston Texans |
| 35 | Nico Collins | Houston Texans |
| 36 | Jaylin Noel | Houston Texans |
| 37 | Emeka Egbuka | Tampa Bay Buccaneers |
| 38 | Bucky Irving | Tampa Bay Buccaneers |
| 39 | Benjamin Morrison | Tampa Bay Buccaneers |
| 40 | Kendre Miller | New Orleans Saints |
| 41 | Tyler Shough | New Orleans Saints |
| 42 | Kelvin Banks Jr. | New Orleans Saints |
| 43 | Chuba Hubbard | Carolina Panthers |
| 44 | Tetairoa McMillan | Carolina Panthers |
| 45 | Trevor Etienne | Carolina Panthers |
| 46 | Michael Penix Jr. | Atlanta Falcons |
| 47 | Drake London | Atlanta Falcons |
| 48 | James Pearce Jr. | Atlanta Falcons |
| 49 | Julio Jones | Atlanta Falcons |
| 50 | David Carr | Houston Texans |
| 51 | Aaron Rodgers | Pittsburgh Steelers |
| 52 | Kaleb Johnson | Pittsburgh Steelers |
| 53 | Jack Sawyer | Pittsburgh Steelers |
| 54 | Shedeur Sanders | Cleveland Browns |
| 55 | Quinshon Judkins | Cleveland Browns |
| 56 | Jerry Jeudy | Cleveland Browns |
| 57 | Joe Burrow | Cincinnati Bengals |
| 58 | Demetrius Knight Jr. | Cincinnati Bengals |
| 59 | Chase Brown | Cincinnati Bengals |
| 60 | Derrick Henry | Baltimore Ravens |
| 61 | Malaki Starks | Baltimore Ravens |
| 62 | Rashod Bateman | Baltimore Ravens |
| 63 | J.J. McCarthy | Minnesota Vikings |
| 64 | Tai Felton | Minnesota Vikings |
| 65 | Jordan Addison | Minnesota Vikings |
| 66 | Matthew Golden | Green Bay Packers |
| 67 | Josh Jacobs | Green Bay Packers |
| 68 | Tucker Kraft | Green Bay Packers |
| 69 | Jared Goff | Detroit Lions |
| 70 | Isaac TeSlaa | Detroit Lions |
| 71 | Jahmyr Gibbs | Detroit Lions |
| 72 | Luther Burden III | Chicago Bears |
| 73 | Caleb Williams | Chicago Bears |
| 74 | Rome Odunze | Chicago Bears |
| 75 | Justin Fields | New York Jets |
| 76 | Mason Taylor | New York Jets |
| 77 | Jamien Sherwood | New York Jets |
| 78 | TreVeyon Henderson | New England Patriots |
| 79 | Stefon Diggs | New England Patriots |
| 80 | Drake Maye | New England Patriots |
| 81 | De'Von Achane | Miami Dolphins |
| 82 | Quinn Ewers | Miami Dolphins |
| 83 | Tyreek Hill | Miami Dolphins |
| 84 | Christian Benford | Buffalo Bills |
| 85 | Dalton Kincaid | Buffalo Bills |
| 86 | Josh Allen | Buffalo Bills |
| 87 | Deebo Samuel | Washington Commanders |
| 88 | Jayden Daniels | Washington Commanders |
| 89 | Jaylin Lane | Washington Commanders |
| 90 | Saquon Barkley | Philadelphia Eagles |
| 91 | Kyle McCord | Philadelphia Eagles |
| 92 | Quinyon Mitchell | Philadelphia Eagles |
| 93 | Jaxson Dart | New York Giants |
| 94 | Malik Nabers | New York Giants |
| 95 | Abdul Carter | New York Giants |
| 96 | Jaydon Blue | Dallas Cowboys |
| 97 | Javonte Williams | Dallas Cowboys |
| 98 | CeeDee Lamb | Dallas Cowboys |
| 99 | A.J. Green | Cincinnati Bengals |
| 100 | Troy Aikman | Dallas Cowboys |
Base Premier Level
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Black & Blue Prizm Shock | — | — |
| Black & Gold Prizm Shock | — | — |
| Black & Green Prizm Shock | — | — |
| Black & Orange Prizm Shock | — | — |
| Black & Red Prizm Shock | — | — |
| Cosmic | — | — |
| Disco Prizm | — | — |
| Green & Red Prizm Shock | — | — |
| Green & Yellow Prizm Shock | — | — |
| Pink Prizm Shock | — | — |
| Red & Blue Prizm Shock | — | — |
| Silver Prizm | — | — |
| Silver Prizm Shock | — | — |
| Tiger Prizm | — | — |
| White Sparkle | — | — |
| Zebra Prizm | — | — |
| Zebra Prizm Shock | — | — |
| Copper Prizm Shock | /899 | — |
| White Prizm Shock | /799 | — |
| Neon Green Prizm Shock | /699 | — |
| Purple Prizm Shock | /699 | — |
| Orange Prizm Shock | /399 | — |
| Tri-Color Prizm | /299 | — |
| Red Prizm Shock | /249 | — |
| Blue Prizm | /175 | — |
| Light Blue Prizm | /99 | — |
| Purple Prizm | /75 | — |
| Dragon Scale Prizm | /50 | — |
| Neon Green Prizm | /49 | — |
| Red Disco Prizm | /49 | — |
| Blue & Orange Prizm Shock | /35 | — |
| White Prizm | /35 | — |
| Blue Disco Prizm | /25 | — |
| Tie-Dye Prizm | /25 | — |
| Tie-Dye Prizm Shock | /25 | — |
| Pink Glitter Prizm | /15 | — |
| Gold Disco Prizm | /10 | — |
| Gold Dragon Scale Prizm | /10 | — |
| Gold Prizm | /10 | — |
| Gold Prizm Shock | /10 | — |
| Lucky Envolpe | /8 | — |
| Pink Prizm | /8 | — |
| Neon Orange Pulsar Prizm | /7 | — |
| Green Disco Prizm | /5 | — |
| Green Prizm | /5 | — |
| Green Prizm Shock | /5 | — |
| Green & Black Snakeskin Prizm | /2 | — |
| Black Disco Prizm | /1 | — |
| Black Dragon Scale Prizm | /1 | — |
| Black Prizm | /1 | — |
| Black Prizm Shock | /1 | — |
| 101 | Tre Harris | Los Angeles Chargers |
| 102 | Omarion Hampton | Los Angeles Chargers |
| 103 | Derwin James Jr. | Los Angeles Chargers |
| 104 | Ashton Jeanty | Las Vegas Raiders |
| 105 | Geno Smith | Las Vegas Raiders |
| 106 | Tommy Mellott | Las Vegas Raiders |
| 107 | Patrick Mahomes II | Kansas City Chiefs |
| 108 | Jalen Royals | Kansas City Chiefs |
| 109 | Trey Smith | Kansas City Chiefs |
| 110 | RJ Harvey | Denver Broncos |
| 111 | Patrick Surtain II | Denver Broncos |
| 112 | Pat Bryant | Denver Broncos |
| 113 | Ernest Jones | Seattle Seahawks |
| 114 | Elijah Arroyo | Seattle Seahawks |
| 115 | Tariq Woolen | Seattle Seahawks |
| 116 | Mykel Williams | San Francisco 49ers |
| 117 | Brock Purdy | San Francisco 49ers |
| 118 | Fred Warner | San Francisco 49ers |
| 119 | Jarquez Hunter | Los Angeles Rams |
| 120 | Davante Adams | Los Angeles Rams |
| 121 | Byron Young | Los Angeles Rams |
| 122 | Will Johnson | Arizona Cardinals |
| 123 | James Conner | Arizona Cardinals |
| 124 | Trey McBride | Arizona Cardinals |
| 125 | Jeffery Simmons | Tennessee Titans |
| 126 | Cam Ward | Tennessee Titans |
| 127 | Elic Ayomanor | Tennessee Titans |
| 128 | Travis Hunter | Jacksonville Jaguars |
| 129 | Tank Bigsby | Jacksonville Jaguars |
| 130 | Travis Etienne Jr. | Jacksonville Jaguars |
| 131 | DJ Giddens | Indianapolis Colts |
| 132 | Jonathan Taylor | Indianapolis Colts |
| 133 | Riley Leonard | Indianapolis Colts |
| 134 | Aireontae Ersery | Houston Texans |
| 135 | Woody Marks | Houston Texans |
| 136 | Jayden Higgins | Houston Texans |
| 137 | Baker Mayfield | Tampa Bay Buccaneers |
| 138 | Tez Johnson | Tampa Bay Buccaneers |
| 139 | Chris Godwin | Tampa Bay Buccaneers |
| 140 | Alvin Kamara | New Orleans Saints |
| 141 | Tyler Shough | New Orleans Saints |
| 142 | Rashid Shaheed | New Orleans Saints |
| 143 | Nic Scourton | Carolina Panthers |
| 144 | Tetairoa McMillan | Carolina Panthers |
| 145 | Bryce Young | Carolina Panthers |
| 146 | Jalon Walker | Atlanta Falcons |
| 147 | Kyle Pitts | Atlanta Falcons |
| 148 | Bijan Robinson | Atlanta Falcons |
| 149 | Kam Chancellor | Seattle Seahawks |
| 150 | Antonio Gates | San Diego Chargers |
| 151 | Chris Boswell | Pittsburgh Steelers |
| 152 | Will Howard | Pittsburgh Steelers |
| 153 | Yahya Black | Pittsburgh Steelers |
| 154 | Dillon Gabriel | Cleveland Browns |
| 155 | Harold Fannin Jr. | Cleveland Browns |
| 156 | Myles Garrett | Cleveland Browns |
| 157 | Ja'Marr Chase | Cincinnati Bengals |
| 158 | Tahj Brooks | Cincinnati Bengals |
| 159 | Mike Gesicki | Cincinnati Bengals |
| 160 | Lamar Jackson | Baltimore Ravens |
| 161 | Tyler Loop | Baltimore Ravens |
| 162 | Zay Flowers | Baltimore Ravens |
| 163 | Justin Jefferson | Minnesota Vikings |
| 164 | Andrew Van Ginkel | Minnesota Vikings |
| 165 | Aaron Jones | Minnesota Vikings |
| 166 | Jayden Reed | Green Bay Packers |
| 167 | Savion Williams | Green Bay Packers |
| 168 | Jordan Love | Green Bay Packers |
| 169 | Tyleik Williams | Detroit Lions |
| 170 | Amon-Ra St. Brown | Detroit Lions |
| 171 | Jameson Williams | Detroit Lions |
| 172 | Colston Loveland | Chicago Bears |
| 173 | DJ Moore | Chicago Bears |
| 174 | Cole Kmet | Chicago Bears |
| 175 | Breece Hall | New York Jets |
| 176 | Armand Membou | New York Jets |
| 177 | Arian Smith | New York Jets |
| 178 | Kyle Williams | New England Patriots |
| 179 | Will Campbell | New England Patriots |
| 180 | Hunter Henry | New England Patriots |
| 181 | Tua Tagovailoa | Miami Dolphins |
| 182 | Jaylen Waddle | Miami Dolphins |
| 183 | Jonah Savaiinaea | Miami Dolphins |
| 184 | Curtis Samuel | Buffalo Bills |
| 185 | T.J. Sanders | Buffalo Bills |
| 186 | Ty Johnson | Buffalo Bills |
| 187 | Josh Conerly Jr. | Washington Commanders |
| 188 | Jacory Croskey-Merritt | Washington Commanders |
| 189 | Marshon Lattimore | Washington Commanders |
| 190 | Jalen Hurts | Philadelphia Eagles |
| 191 | Jalen Carter | Philadelphia Eagles |
| 192 | Nick Sirianni | Philadelphia Eagles |
| 193 | Jaxson Dart | New York Giants |
| 194 | Brian Burns | New York Giants |
| 195 | Cam Skattebo | New York Giants |
| 196 | Joe Milton III | Dallas Cowboys |
| 197 | George Pickens | Dallas Cowboys |
| 198 | Miles Sanders | Dallas Cowboys |
| 199 | Chris Chambers | Miami Dolphins |
| 200 | Brian Urlacher | Chicago Bears |
Base Club Level
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Black & Blue Prizm Shock | — | — |
| Black & Gold Prizm Shock | — | — |
| Black & Green Prizm Shock | — | — |
| Black & Orange Prizm Shock | — | — |
| Black & Red Prizm Shock | — | — |
| Cosmic | — | — |
| Disco Prizm | — | — |
| Green & Red Prizm Shock | — | — |
| Green & Yellow Prizm Shock | — | — |
| Pink Prizm Shock | — | — |
| Red & Blue Prizm Shock | — | — |
| Silver Prizm | — | — |
| Silver Prizm Shock | — | — |
| Tiger Prizm | — | — |
| White Sparkle | — | — |
| Zebra Prizm | — | — |
| Zebra Prizm Shock | — | — |
| Copper Prizm Shock | /899 | — |
| White Prizm Shock | /799 | — |
| Neon Green Prizm Shock | /699 | — |
| Purple Prizm Shock | /699 | — |
| Orange Prizm Shock | /399 | — |
| Red Prizm Shock | /249 | — |
| Tri-Color Prizm | /249 | — |
| Blue Prizm | /99 | — |
| Dragon Scale Prizm | /50 | — |
| Red Disco Prizm | /49 | — |
| Red Prizm | /49 | — |
| Blue & Orange Prizm Shock | /35 | — |
| White Prizm | /35 | — |
| Blue Disco Prizm | /25 | — |
| Tie-Dye Prizm | /25 | — |
| Tie-Dye Prizm Shock | /25 | — |
| Pink Glitter Prizm | /15 | — |
| Gold Disco Prizm | /10 | — |
| Gold Dragon Scale Prizm | /10 | — |
| Gold Prizm | /10 | — |
| Gold Prizm Shock | /10 | — |
| Lucky Envolpe | /8 | — |
| Neon Orange Pulsar Prizm | /7 | — |
| Pink Prizm | /6 | — |
| Green Disco Prizm | /5 | — |
| Green Prizm | /5 | — |
| Green Prizm Shock | /5 | — |
| Green & Black Snakeskin Prizm | /2 | — |
| Black Disco Prizm | 1/1 | — |
| Black Dragon Scale Prizm | 1/1 | — |
| Black Prizm | 1/1 | — |
| Black Prizm Shock | 1/1 | — |
| 201 | Tre Harris | Los Angeles Chargers |
| 202 | Omarion Hampton | Los Angeles Chargers |
| 203 | Najee Harris | Los Angeles Chargers |
| 204 | Ashton Jeanty | Las Vegas Raiders |
| 205 | Geno Smith | Las Vegas Raiders |
| 206 | Dont'e Thornton Jr. | Las Vegas Raiders |
| 207 | Nick Bolton | Kansas City Chiefs |
| 208 | Omarr Norman-Lott | Kansas City Chiefs |
| 209 | Harrison Butker | Kansas City Chiefs |
| 210 | Evan Engram | Denver Broncos |
| 211 | Bo Nix | Denver Broncos |
| 212 | Nik Bonitto | Denver Broncos |
| 213 | Jaxon Smith-Njigba | Seattle Seahawks |
| 214 | Jalen Milroe | Seattle Seahawks |
| 215 | Grey Zabel | Seattle Seahawks |
| 216 | Nick Martin | San Francisco 49ers |
| 217 | Mykel Williams | San Francisco 49ers |
| 218 | Christian McCaffrey | San Francisco 49ers |
| 219 | Matthew Stafford | Los Angeles Rams |
| 220 | Josaiah Stewart | Los Angeles Rams |
| 221 | Sean McVay | Los Angeles Rams |
| 222 | Kyler Murray | Arizona Cardinals |
| 223 | Jordan Burch | Arizona Cardinals |
| 224 | Trey Benson | Arizona Cardinals |
| 225 | Calvin Ridley | Tennessee Titans |
| 226 | Cam Ward | Tennessee Titans |
| 227 | Kalel Mullings | Tennessee Titans |
| 228 | Travis Hunter | Jacksonville Jaguars |
| 229 | Trevor Lawrence | Jacksonville Jaguars |
| 230 | Brenton Strange | Jacksonville Jaguars |
| 231 | Michael Pittman Jr. | Indianapolis Colts |
| 232 | Anthony Richardson | Indianapolis Colts |
| 233 | Tyler Warren | Indianapolis Colts |
| 234 | Graham Mertz | Houston Texans |
| 235 | Derek Stingley Jr. | Houston Texans |
| 236 | Woody Marks | Houston Texans |
| 237 | Emeka Egbuka | Tampa Bay Buccaneers |
| 238 | Tristan Wirfs | Tampa Bay Buccaneers |
| 239 | Mike Evans | Tampa Bay Buccaneers |
| 240 | Demario Davis | New Orleans Saints |
| 241 | Devin Neal | New Orleans Saints |
| 242 | Spencer Rattler | New Orleans Saints |
| 243 | Princely Umanmielen | Carolina Panthers |
| 244 | Mitchell Evans | Carolina Panthers |
| 245 | Adam Thielen | Carolina Panthers |
| 246 | Darnell Mooney | Atlanta Falcons |
| 247 | James Pearce Jr. | Atlanta Falcons |
| 248 | Billy Bowman Jr. | Atlanta Falcons |
| 249 | Jimmy Graham | New Orleans Saints |
| 250 | Charles Woodson | Oakland Raiders |
| 251 | Derrick Harmon | Pittsburgh Steelers |
| 252 | Kaleb Johnson | Pittsburgh Steelers |
| 253 | DK Metcalf | Pittsburgh Steelers |
| 254 | Carson Schwesinger | Cleveland Browns |
| 255 | Dylan Sampson | Cleveland Browns |
| 256 | Mason Graham | Cleveland Browns |
| 257 | Andrei Iosivas | Cincinnati Bengals |
| 258 | Barrett Carter | Cincinnati Bengals |
| 259 | Evan McPherson | Cincinnati Bengals |
| 260 | Mike Green | Baltimore Ravens |
| 261 | Rashod Bateman | Baltimore Ravens |
| 262 | Roquan Smith | Baltimore Ravens |
| 263 | Donovan Jackson | Minnesota Vikings |
| 264 | Harrison Smith | Minnesota Vikings |
| 265 | Tai Felton | Minnesota Vikings |
| 266 | Xavier McKinney | Green Bay Packers |
| 267 | Matthew Golden | Green Bay Packers |
| 268 | Barryn Sorrell | Green Bay Packers |
| 269 | David Montgomery | Detroit Lions |
| 270 | Tate Ratledge | Detroit Lions |
| 271 | Aidan Hutchinson | Detroit Lions |
| 272 | D'Andre Swift | Chicago Bears |
| 273 | Montez Sweat | Chicago Bears |
| 274 | Kyle Monangai | Chicago Bears |
| 275 | Garrett Wilson | New York Jets |
| 276 | Azareye'h Thomas | New York Jets |
| 277 | Braelon Allen | New York Jets |
| 278 | TreVeyon Henderson | New England Patriots |
| 279 | Andres Borregales | New England Patriots |
| 280 | Christian Gonzalez | New England Patriots |
| 281 | Ollie Gordon II | Miami Dolphins |
| 282 | Nick Westbrook-Ikhine | Miami Dolphins |
| 283 | Chop Robinson | Miami Dolphins |
| 284 | Ray Davis | Buffalo Bills |
| 285 | Joe Andreessen | Buffalo Bills |
| 286 | Dawson Knox | Buffalo Bills |
| 287 | Trey Amos | Washington Commanders |
| 288 | Terry McLaurin | Washington Commanders |
| 289 | Jayden Daniels | Washington Commanders |
| 290 | DeVonta Smith | Philadelphia Eagles |
| 291 | Andrew Mukuba | Philadelphia Eagles |
| 292 | Cam Jurgens | Philadelphia Eagles |
| 293 | Jaxson Dart | New York Giants |
| 294 | Cam Skattebo | New York Giants |
| 295 | Russell Wilson | New York Giants |
| 296 | Dak Prescott | Dallas Cowboys |
| 297 | Jake Ferguson | Dallas Cowboys |
| 298 | Tyler Booker | Dallas Cowboys |
| 299 | Ray Lewis | Baltimore Ravens |
| 300 | Terrell Owens | Philadelphia Eagles |
Base Suite Level
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Cosmic | — | — |
| Disco Prizm | — | — |
| Silver Prizm | — | — |
| Tiger Prizm | — | — |
| White Sparkle | — | — |
| Zebra Prizm | — | — |
| Tri-Color Prizm | /199 | — |
| Blue Prizm | /99 | — |
| Dragon Scale Prizm | /50 | — |
| Red Disco Prizm | /49 | — |
| Red Prizm | /49 | — |
| White Prizm | /35 | — |
| Blue Disco Prizm | /25 | — |
| Tie-Dye Prizm | /25 | — |
| Pink Glitter Prizm | /15 | — |
| Gold Disco Prizm | /10 | — |
| Gold Dragon Scale Prizm | /10 | — |
| Gold Prizm | /10 | — |
| Lucky Envolpe | /8 | — |
| Neon Orange Pulsar Prizm | /7 | — |
| Green Disco Prizm | /5 | — |
| Green Prizm | /5 | — |
| Pink Prizm | /4 | — |
| Green & Black Snakeskin Prizm | /2 | — |
| Black Disco Prizm | 1/1 | — |
| Black Dragon Scale Prizm | 1/1 | — |
| Black Prizm | 1/1 | — |
| 301 | Tre Harris | Los Angeles Chargers |
| 302 | Quentin Johnston | Los Angeles Chargers |
| 303 | Kyle Kennard | Los Angeles Chargers |
| 304 | Ashton Jeanty | Las Vegas Raiders |
| 305 | Brock Bowers | Las Vegas Raiders |
| 306 | Jack Bech | Las Vegas Raiders |
| 307 | Travis Kelce | Kansas City Chiefs |
| 308 | Isiah Pacheco | Kansas City Chiefs |
| 309 | Xavier Worthy | Kansas City Chiefs |
| 310 | Pat Bryant | Denver Broncos |
| 311 | Marvin Mims | Denver Broncos |
| 312 | Wil Lutz | Denver Broncos |
| 313 | Kenneth Walker III | Seattle Seahawks |
| 314 | Elijah Arroyo | Seattle Seahawks |
| 315 | Julian Love | Seattle Seahawks |
| 316 | Mykel Williams | San Francisco 49ers |
| 317 | Christian McCaffrey | San Francisco 49ers |
| 318 | Brock Purdy | San Francisco 49ers |
| 319 | Terrance Ferguson | Los Angeles Rams |
| 320 | Davante Adams | Los Angeles Rams |
| 321 | Kyren Williams | Los Angeles Rams |
| 322 | Will Johnson | Arizona Cardinals |
| 323 | Kyler Murray | Arizona Cardinals |
| 324 | Budda Baker | Arizona Cardinals |
| 325 | Chigoziem Okonkwo | Tennessee Titans |
| 326 | Cam Ward | Tennessee Titans |
| 327 | Elic Ayomanor | Tennessee Titans |
| 328 | Travis Hunter | Jacksonville Jaguars |
| 329 | Bhayshul Tuten | Jacksonville Jaguars |
| 330 | Trevor Lawrence | Jacksonville Jaguars |
| 331 | Adonai Mitchell | Indianapolis Colts |
| 332 | DeForest Buckner | Indianapolis Colts |
| 333 | Riley Leonard | Indianapolis Colts |
| 334 | C.J. Stroud | Houston Texans |
| 335 | Joe Mixon | Houston Texans |
| 336 | Jaylin Noel | Houston Texans |
| 337 | Baker Mayfield | Tampa Bay Buccaneers |
| 338 | Tez Johnson | Tampa Bay Buccaneers |
| 339 | Cade Otton | Tampa Bay Buccaneers |
| 340 | Tyrann Mathieu | New Orleans Saints |
| 341 | Tyler Shough | New Orleans Saints |
| 342 | Cameron Jordan | New Orleans Saints |
| 343 | Xavier Legette | Carolina Panthers |
| 344 | Trevor Etienne | Carolina Panthers |
| 345 | Rico Dowdle | Carolina Panthers |
| 346 | Bijan Robinson | Atlanta Falcons |
| 347 | Drake London | Atlanta Falcons |
| 348 | Xavier Watts | Atlanta Falcons |
| 349 | LeGarrette Blount | Tampa Bay Buccaneers |
| 350 | Leonard Fournette | Jacksonville Jaguars |
| 351 | Jonnu Smith | Pittsburgh Steelers |
| 352 | Will Howard | Pittsburgh Steelers |
| 353 | Patrick Queen | Pittsburgh Steelers |
| 354 | Shedeur Sanders | Cleveland Browns |
| 355 | Dillon Gabriel | Cleveland Browns |
| 356 | Quinshon Judkins | Cleveland Browns |
| 357 | Chase Brown | Cincinnati Bengals |
| 358 | Tee Higgins | Cincinnati Bengals |
| 359 | Shemar Stewart | Cincinnati Bengals |
| 360 | Justice Hill | Baltimore Ravens |
| 361 | Isaiah Likely | Baltimore Ravens |
| 362 | Kyle Van Noy | Baltimore Ravens |
| 363 | J.J. McCarthy | Minnesota Vikings |
| 364 | Justin Jefferson | Minnesota Vikings |
| 365 | Tai Felton | Minnesota Vikings |
| 366 | Jayden Reed | Green Bay Packers |
| 367 | Savion Williams | Green Bay Packers |
| 368 | Emanuel Wilson | Green Bay Packers |
| 369 | Jared Goff | Detroit Lions |
| 370 | Isaac TeSlaa | Detroit Lions |
| 371 | Sam LaPorta | Detroit Lions |
| 372 | Luther Burden III | Chicago Bears |
| 373 | T.J. Edwards | Chicago Bears |
| 374 | Rome Odunze | Chicago Bears |
| 375 | Justin Fields | New York Jets |
| 376 | Mason Taylor | New York Jets |
| 377 | Ahmad "Sauce" Gardner | New York Jets |
| 378 | Kyle Williams | New England Patriots |
| 379 | Rhamondre Stevenson | New England Patriots |
| 380 | Milton Williams | New England Patriots |
| 381 | Quinn Ewers | Miami Dolphins |
| 382 | Jason Sanders | Miami Dolphins |
| 383 | Ollie Gordon II | Miami Dolphins |
| 384 | Keon Coleman | Buffalo Bills |
| 385 | Landon Jackson | Buffalo Bills |
| 386 | Josh Allen | Buffalo Bills |
| 387 | Austin Ekeler | Washington Commanders |
| 388 | Frankie Luvu | Washington Commanders |
| 389 | Jaylin Lane | Washington Commanders |
| 390 | Kyle McCord | Philadelphia Eagles |
| 391 | Saquon Barkley | Philadelphia Eagles |
| 392 | Cooper DeJean | Philadelphia Eagles |
| 393 | Jaxson Dart | New York Giants |
| 394 | Malik Nabers | New York Giants |
| 395 | Russell Wilson | New York Giants |
| 396 | Jaydon Blue | Dallas Cowboys |
| 397 | Donovan Ezeiruaku | Dallas Cowboys |
| 398 | Phil Mafah | Dallas Cowboys |
| 399 | Jacory Croskey-Merritt | Washington Commanders |
| 400 | Randy Moss | Minnesota Vikings |
Base Field Level
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Cosmic | — | — |
| Silver Prizm | — | — |
| Tiger Prizm | — | — |
| White Sparkle | — | — |
| Zebra Prizm | — | — |
| Tri-Color Prizm | /99 | — |
| Blue Prizm | /75 | — |
| Dragon Scale Prizm | /50 | — |
| White Prizm | /35 | — |
| Tie-Dye Prizm | /25 | — |
| Pink Glitter Prizm | /15 | — |
| Gold Dragon Scale Prizm | /10 | — |
| Gold Prizm | /10 | — |
| Lucky Envolpe | /8 | — |
| Neon Orange Pulsar Prizm | /7 | — |
| Green Prizm | /5 | — |
| Green & Black Snakeskin Prizm | /2 | — |
| Black Dragon Scale Prizm | 1/1 | — |
| Black Prizm | 1/1 | — |
| Pink Prizm | 1/1 | — |
| 401 | Najee Harris | Los Angeles Chargers |
| 402 | Omarion Hampton | Los Angeles Chargers |
| 403 | Ladd McConkey | Los Angeles Chargers |
| 404 | Ashton Jeanty | Las Vegas Raiders |
| 405 | Geno Smith | Las Vegas Raiders |
| 406 | Christian Wilkins | Las Vegas Raiders |
| 407 | Patrick Mahomes II | Kansas City Chiefs |
| 408 | Jalen Royals | Kansas City Chiefs |
| 409 | Chris Jones | Kansas City Chiefs |
