← All checklists
2025 Panini Prizm Premium WNBA Box Set Basketball Checklist
Basketball · 2025152 cards3 sets9 parallels
The full 2025 Panini Prizm Premium WNBA Box Set Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Premium Box Set
Base & Variations · 150 cards · /99
Full set per box.
| 1 | Sydney Colson | Indiana Fever |
| 2 | Hailey Van Lith RC | Chicago Sky |
| 3 | Tina Charles | Connecticut Sun |
| 4 | Satou Sabally | Phoenix Mercury |
| 5 | Paige Bueckers RC | Dallas Wings |
| 6 | Carla Leite RC | Golden State Valkyries |
| 7 | Diana Taurasi | Phoenix Mercury |
| 8 | Napheesa Collier | Minnesota Lynx |
| 9 | DiJonai Carrington | Minnesota Lynx |
| 10 | Aari McDonald | Indiana Fever |
| 11 | Rhyne Howard | Atlanta Dream |
| 12 | Isabelle Harrison | New York Liberty |
| 13 | Ariel Atkins | Chicago Sky |
| 14 | Makayla Timpson RC | Indiana Fever |
| 15 | Aaliyah Nye RC | Las Vegas Aces |
| 16 | Allisha Gray | Atlanta Dream |
| 17 | Kayla Thornton | Golden State Valkyries |
| 18 | Marina Mabrey | Connecticut Sun |
| 19 | Sabrina Ionescu | New York Liberty |
| 20 | Janelle Salaun RC | Golden State Valkyries |
| 21 | Sheryl Swoopes | Houston Comets |
| 22 | Caitlin Clark | Indiana Fever |
| 23 | Jackie Young | Las Vegas Aces |
| 24 | Kia Nurse | Chicago Sky |
| 25 | Rae Burrell | Los Angeles Sparks |
| 26 | Breanna Stewart | New York Liberty |
| 27 | Diamond Miller | Dallas Wings |
| 28 | Li Yueru | Dallas Wings |
| 29 | Kathryn Westbeld RC | Phoenix Mercury |
| 30 | Penny Taylor | Phoenix Mercury |
| 31 | Sarah Ashlee Barker RC | Los Angeles Sparks |
| 32 | DeWanna Bonner | Phoenix Mercury |
| 33 | Dana Evans | Las Vegas Aces |
| 34 | Nancy Lieberman | Phoenix Mercury |
| 35 | Kelsey Mitchell | Indiana Fever |
| 36 | Ezi Magbegor | Seattle Storm |
| 37 | Jordan Horston | Seattle Storm |
| 38 | Sue Bird | Seattle Storm |
| 39 | Dearica Hamby | Los Angeles Sparks |
| 40 | Ruthie Bolton | Sacramento Monarchs |
| 41 | Elizabeth Kitley | Las Vegas Aces |
| 42 | Damiris Dantas | Indiana Fever |
| 43 | Haley Jones | Dallas Wings |
| 44 | Alyssa Thomas | Phoenix Mercury |
| 45 | Kayla McBride | Minnesota Lynx |
| 46 | Brittney Griner | Atlanta Dream |
| 47 | Rayah Marshall RC | Connecticut Sun |
| 48 | Teaira McCowan | Dallas Wings |
| 49 | Megan Gustafson | Las Vegas Aces |
| 50 | Maddy Siegrist | Dallas Wings |
| 51 | Lexie Hull | Indiana Fever |
| 52 | Jonquel Jones | New York Liberty |
| 53 | Natisha Hiedeman | Minnesota Lynx |
| 54 | Natasha Howard | Indiana Fever |
| 55 | Kalani Brown | Phoenix Mercury |
| 56 | Natasha Cloud | New York Liberty |
| 57 | Jewell Loyd | Las Vegas Aces |
| 58 | Kiah Stokes | Las Vegas Aces |
| 59 | Kelsey Plum | Los Angeles Sparks |
| 60 | Tamika Catchings | Indiana Fever |
| 61 | Te-Hina Paopao RC | Atlanta Dream |
| 62 | Kahleah Copper | Phoenix Mercury |
| 63 | Sophie Cunningham | Indiana Fever |
| 64 | Azura Stevens | Los Angeles Sparks |
| 65 | Ticha Penicheiro | Sacramento Monarchs |
| 66 | Marquesha Davis | New York Liberty |
| 67 | Rebecca Allen | Chicago Sky |
| 68 | Temi Fagbenle | Golden State Valkyries |
| 69 | Courtney Williams | Minnesota Lynx |
| 70 | Veronica Burton | Golden State Valkyries |
| 71 | Cynthia Cooper | Houston Comets |
| 72 | Kiki Iriafen RC | Washington Mystics |
| 73 | Arike Ogunbowale | Dallas Wings |
| 74 | Leonie Fiebich | New York Liberty |
| 75 | Aliyah Boston | Indiana Fever |
| 76 | A'ja Wilson | Las Vegas Aces |
| 77 | Gabby Williams | Seattle Storm |
| 78 | Alissa Pili | Los Angeles Sparks |
| 79 | Aneesah Morrow RC | Connecticut Sun |
| 80 | Allie Quigley | Chicago Sky |
| 81 | Shakira Austin | Washington Mystics |
| 82 | Katie Lou Samuelson | Seattle Storm |
| 83 | Aziaha James RC | Dallas Wings |
| 84 | Emily Engstler | Washington Mystics |
| 85 | Ajsa Sivka RC | Chicago Sky |
| 86 | Bria Hartley | Connecticut Sun |
| 87 | Cameron Brink | Los Angeles Sparks |
| 88 | Bridget Carleton | Minnesota Lynx |
| 89 | Kamilla Cardoso | Chicago Sky |
| 90 | Marine Johannes | New York Liberty |
| 91 | Lauren Jackson | Seattle Storm |
| 92 | Angel Reese | Chicago Sky |
| 93 | Jaylyn Sherrod | New York Liberty |
| 94 | Aaliyah Edwards | Connecticut Sun |
| 95 | JJ Quinerly RC | Dallas Wings |
| 96 | Myisha Hines-Allen | Dallas Wings |
| 97 | Kate Martin | Golden State Valkyries |
| 98 | Monique Akoa Makani RC | Phoenix Mercury |
| 99 | Monique Billings | Golden State Valkyries |
| 100 | Kaitlyn Chen RC | Golden State Valkyries |
| 101 | Alanna Smith | Minnesota Lynx |
| 102 | Karlie Samuelson | Minnesota Lynx |
| 103 | Georgia Amoore RC | Washington Mystics |
| 104 | Lucy Olsen RC | Washington Mystics |
| 105 | Brianna Turner | Indiana Fever |
| 106 | Lisa Leslie | Los Angeles Sparks |
| 107 | Brionna Jones | Atlanta Dream |
| 108 | Sami Whitcomb | Phoenix Mercury |
| 109 | Dorka Juhasz | Minnesota Lynx |
| 110 | Zia Cooke | Seattle Storm |
| 111 | Chelsea Gray | Las Vegas Aces |
| 112 | Stefanie Dolson | Washington Mystics |
| 113 | Jacy Sheldon | Washington Mystics |
| 114 | Betnijah Laney-Hamilton | New York Liberty |
| 115 | Tina Thompson | Houston Comets |
| 116 | Dominique Malonga RC | Seattle Storm |
| 117 | Nyara Sabally | New York Liberty |
| 118 | Rickea Jackson | Los Angeles Sparks |
| 119 | NaLyssa Smith | Las Vegas Aces |
| 120 | Jordin Canada | Atlanta Dream |
| 121 | Brittney Sykes | Seattle Storm |
| 122 | Sonia Citron RC | Washington Mystics |
| 123 | Skylar Diggins | Seattle Storm |
| 124 | Courtney Vandersloot | Chicago Sky |
| 125 | Erica Wheeler | Seattle Storm |
| 126 | Teresa Edwards | Minnesota Lynx |
| 127 | Nika Muhl | Seattle Storm |
| 128 | Jade Melbourne | Washington Mystics |
| 129 | Alysha Clark | Washington Mystics |
| 130 | Tyasha Harris | Dallas Wings |
| 131 | Saniya Rivers RC | Connecticut Sun |
| 132 | Julie Vanloo | Los Angeles Sparks |
| 133 | Michele Timms | Phoenix Mercury |
| 134 | Cheryl Miller | Phoenix Mercury |
| 135 | Maya Moore | Minnesota Lynx |
| 136 | Shey Peddy | Los Angeles Sparks |
| 137 | Jessica Shepard | Minnesota Lynx |
| 138 | Maddy Westbeld RC | Chicago Sky |
| 139 | Hailey Van Lith RC | Chicago Sky |
| 140 | Georgia Amoore RC | Washington Mystics |
| 141 | Aziaha James RC | Dallas Wings |
| 142 | Sarah Ashlee Barker RC | Los Angeles Sparks |
| 143 | Kaitlyn Chen RC | Golden State Valkyries |
| 144 | Dominique Malonga RC | Seattle Storm |
| 145 | Lucy Olsen RC | Washington Mystics |
| 146 | Aneesah Morrow RC | Connecticut Sun |
| 147 | Paige Bueckers RC | Dallas Wings |
| 148 | Sonia Citron RC | Washington Mystics |
| 149 | Kiki Iriafen RC | Washington Mystics |
| 150 | Saniya Rivers RC | Connecticut Sun |
Paige-Buckets!
Autographs · 1 cards · /35
Premium Box Set exclusive.
| Parallel | Print run | Odds |
|---|---|---|
| Mojo | /25 | — |
| Gold | /10 | — |
| Black Gold | /5 | — |
| Jersey Number | /5 | — |
| Black Finite | 1/1 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Paige Bueckers AUTO | Dallas Wings |
Top Selections Dual Autographs
Autographs · 1 cards · /10
Premium Box Set exclusive.
| Parallel | Print run | Odds |
|---|---|---|
| Gold Prizms | /5 | — |
| Black Finite Prizms | 1/1 | — |
| Gold Vinyl Prizms | 1/1 | — |
| 1 | Caitlin Clark/Paige Bueckers AUTO | Indiana Fever/Dallas Wings |
