← All checklists
2025 Panini Prizm Premium Football Box Set Checklist
Football · 2025400 cards2 sets0 parallels
The full 2025 Panini Prizm Premium Football Box Set checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Premium Pandora Prizms Box Set
Base & Variations · 300 cards · /400
Full base set per box.
| 1 | Javonte Williams | Dallas Cowboys |
| 2 | Brian Thomas Jr. | Jacksonville Jaguars |
| 3 | Christian Kirk | Houston Texans |
| 4 | Josh Sweat | Arizona Cardinals |
| 5 | Bryce Young | Carolina Panthers |
| 6 | Brock Bowers | Las Vegas Raiders |
| 7 | Aaron Jones | Minnesota Vikings |
| 8 | Rome Odunze | Chicago Bears |
| 9 | Greg Rousseau | Buffalo Bills |
| 10 | Jared Goff | Detroit Lions |
| 11 | Kaden Elliss | Atlanta Falcons |
| 12 | DK Metcalf | Pittsburgh Steelers |
| 13 | Tee Higgins | Cincinnati Bengals |
| 14 | Earnest Byner | Cleveland Browns |
| 15 | Craig Morton | Denver Broncos |
| 16 | Cooper Kupp | Seattle Seahawks |
| 17 | Eric Allen | Philadelphia Eagles |
| 18 | Ladd McConkey | Los Angeles Chargers |
| 19 | Jordan Addison | Minnesota Vikings |
| 20 | Chop Robinson | Miami Dolphins |
| 21 | Matthew Stafford | Los Angeles Rams |
| 22 | Nnamdi Madubuike | Baltimore Ravens |
| 23 | Michael Pittman Jr. | Indianapolis Colts |
| 24 | L'Jarius Sneed | Tennessee Titans |
| 25 | Jayden Reed | Green Bay Packers |
| 26 | Patrick Mahomes II | Kansas City Chiefs |
| 27 | James Cook | Buffalo Bills |
| 28 | Marvin Harrison Jr. | Arizona Cardinals |
| 29 | Jason Sehorn | New York Giants |
| 30 | Jared Verse | Los Angeles Rams |
| 31 | Jakobi Meyers | Las Vegas Raiders |
| 32 | Najee Harris | Los Angeles Chargers |
| 33 | Hunter Henry | New England Patriots |
| 34 | Ray-Ray McCloud | Atlanta Falcons |
| 35 | Tarheeb Still | Los Angeles Chargers |
| 36 | Jake Ferguson | Dallas Cowboys |
| 37 | Leonard Fournette | Jacksonville Jaguars |
| 38 | LeGarrette Blount | Tampa Bay Buccaneers |
| 39 | Vernon Davis | San Francisco 49ers |
| 40 | Christian Wilkins | Las Vegas Raiders |
| 41 | Kerby Joseph | Detroit Lions |
| 42 | Ray Lewis | Baltimore Ravens |
| 43 | Josh Hines-Allen | Jacksonville Jaguars |
| 44 | Jaylon Johnson | Chicago Bears |
| 45 | Willis McGahee | Buffalo Bills |
| 46 | Dwayne Bowe | Kansas City Chiefs |
| 47 | Aaron Glenn | New York Jets |
| 48 | Danielle Hunter | Houston Texans |
| 49 | Adonai Mitchell | Indianapolis Colts |
| 50 | Breece Hall | New York Jets |
| 51 | Jonnu Smith | Miami Dolphins |
| 52 | Warren Moon | Kansas City Chiefs |
| 53 | Eric Moulds | Houston Texans |
| 54 | Devaughn Vele | Denver Broncos |
| 55 | Jalen Coker | Carolina Panthers |
| 56 | Michael Penix Jr. | Atlanta Falcons |
| 57 | Dak Prescott | Dallas Cowboys |
| 58 | Tua Tagovailoa | Miami Dolphins |
| 59 | Kamren Kinchens | Los Angeles Rams |
| 60 | Ozzie Newsome | Cleveland Browns |
| 61 | Geno Stone | Cincinnati Bengals |
| 62 | Joe Burrow | Cincinnati Bengals |
| 63 | Andrew Van Ginkel | Minnesota Vikings |
| 64 | Zach Ertz | Washington Commanders |
| 65 | Dawson Knox | Buffalo Bills |
| 66 | Xavier McKinney | Green Bay Packers |
| 67 | Travis Kelce | Kansas City Chiefs |
| 68 | Travis Etienne Jr. | Jacksonville Jaguars |
| 69 | Trey Benson | Arizona Cardinals |
| 70 | DeVonta Smith | Philadelphia Eagles |
| 71 | George Pickens | Dallas Cowboys |
| 72 | Jim Kelly | Buffalo Bills |
| 73 | Myles Garrett | Cleveland Browns |
| 74 | Jahmyr Gibbs | Detroit Lions |
| 75 | Marshall Faulk | Indianapolis Colts |
| 76 | Derrick Brown | Carolina Panthers |
| 77 | Ivan Pace Jr. | Minnesota Vikings |
| 78 | Lamar Jackson | Baltimore Ravens |
| 79 | Mike Gesicki | Cincinnati Bengals |
| 80 | T'Vondre Sweat | Tennessee Titans |
| 81 | Justin Jefferson | Minnesota Vikings |
| 82 | Jordan Love | Green Bay Packers |
| 83 | Eric Dickerson | Los Angeles Raiders |
| 84 | Rhamondre Stevenson | New England Patriots |
| 85 | Arik Armstead | Jacksonville Jaguars |
| 86 | Raghib "Rocket" Ismail | Carolina Panthers |
| 87 | Kyler Murray | Arizona Cardinals |
| 88 | Dave Krieg | Seattle Seahawks |
| 89 | Dan Fouts | San Diego Chargers |
| 90 | Denzel Ward | Cleveland Browns |
| 91 | Zaire Franklin | Indianapolis Colts |
| 92 | DJ Moore | Chicago Bears |
| 93 | Terrell Suggs | Baltimore Ravens |
| 94 | George Kittle | San Francisco 49ers |
| 95 | Micah McFadden | New York Giants |
| 96 | Bijan Robinson | Atlanta Falcons |
| 97 | Patrick Surtain II | Denver Broncos |
| 98 | Micah Parsons | Dallas Cowboys |
| 99 | Ricky Pearsall | San Francisco 49ers |
| 100 | Braelon Allen | New York Jets |
| 101 | Cade Stover | Houston Texans |
| 102 | Hines Ward | Pittsburgh Steelers |
| 103 | Geno Smith | Las Vegas Raiders |
| 104 | Davante Adams | Los Angeles Rams |
| 105 | Sean Taylor | Washington Redskins |
| 106 | Zay Flowers | Baltimore Ravens |
| 107 | Chris Chambers | Miami Dolphins |
| 108 | Jonathan Taylor | Indianapolis Colts |
| 109 | Joe Mixon | Houston Texans |
| 110 | Mike Vrabel | New England Patriots |
| 111 | Calvin Johnson | Detroit Lions |
| 112 | Cole Kmet | Chicago Bears |
| 113 | Chris Jones | Kansas City Chiefs |
| 114 | Antoine Winfield Jr. | Tampa Bay Buccaneers |
| 115 | Rich Gannon | Oakland Raiders |
| 116 | Khalil Shakir | Buffalo Bills |
| 117 | Gerald Riggs | Atlanta Falcons |
| 118 | Xavier Legette | Carolina Panthers |
| 119 | Charles Woodson | Green Bay Packers |
| 120 | Dwight Freeney | Indianapolis Colts |
| 121 | Torry Holt | Jacksonville Jaguars |
| 122 | Sam LaPorta | Detroit Lions |
| 123 | Vita Vea | Tampa Bay Buccaneers |
| 124 | Caleb Williams | Chicago Bears |
| 125 | Budda Baker | Arizona Cardinals |
| 126 | Isiah Pacheco | Kansas City Chiefs |
| 127 | Tucker Kraft | Green Bay Packers |
| 128 | Randy White | Dallas Cowboys |
| 129 | Jordyn Brooks | Miami Dolphins |
| 130 | Chase Brown | Cincinnati Bengals |
| 131 | Younghoe Koo | Atlanta Falcons |
| 132 | Minkah Fitzpatrick | Miami Dolphins |
| 133 | Deebo Samuel | Washington Commanders |
| 134 | Kimani Vidal | Los Angeles Chargers |
| 135 | Josey Jewell | Carolina Panthers |
| 136 | Brenton Strange | Jacksonville Jaguars |
| 137 | KaVontae Turpin | Dallas Cowboys |
| 138 | Kyren Williams | Los Angeles Rams |
| 139 | Golden Tate III | Detroit Lions |
| 140 | Frank Gore | Buffalo Bills |
| 141 | Brian Robinson Jr. | Washington Commanders |
| 142 | Bo Nix | Denver Broncos |
| 143 | C.J. Stroud | Houston Texans |
| 144 | Braden Fiske | Los Angeles Rams |
| 145 | Michael Wilson | Arizona Cardinals |
| 146 | Jerry Jeudy | Cleveland Browns |
| 147 | Brian Burns | New York Giants |
| 148 | Ka'imi Fairbairn | Houston Texans |
| 149 | James Lofton | Green Bay Packers |
| 150 | De'Von Achane | Miami Dolphins |
| 151 | Cade Otton | Tampa Bay Buccaneers |
| 152 | Carl Pickens | Cincinnati Bengals |
| 153 | Christian Watson | Green Bay Packers |
| 154 | CeeDee Lamb | Dallas Cowboys |
| 155 | David Njoku | Cleveland Browns |
| 156 | Christian McCaffrey | San Francisco 49ers |
| 157 | Steve Spurrier | San Francisco 49ers |
| 158 | Ricky Williams | Baltimore Ravens |
| 159 | Jeremiah Owusu-Koramoah | Cleveland Browns |
| 160 | Brett Favre | Minnesota Vikings |
| 161 | Khalil Mack | Los Angeles Chargers |
| 162 | Tre Tucker | Las Vegas Raiders |
| 163 | Courtland Sutton | Denver Broncos |
| 164 | David Montgomery | Detroit Lions |
| 165 | Drake Maye | New England Patriots |
| 166 | Archie Manning | Houston Oilers |
| 167 | Josh Allen | Buffalo Bills |
| 168 | Derrick Henry | Baltimore Ravens |
| 169 | Bucky Irving | Tampa Bay Buccaneers |
| 170 | Cooper DeJean | Philadelphia Eagles |
| 171 | James Conner | Arizona Cardinals |
| 172 | Jaylen Waddle | Miami Dolphins |
| 173 | T.J. Hockenson | Minnesota Vikings |
| 174 | Chris Boswell | Pittsburgh Steelers |
| 175 | Tank Bigsby | Jacksonville Jaguars |
| 176 | Christian Gonzalez | New England Patriots |
| 177 | Trent McDuffie | Kansas City Chiefs |
| 178 | Garrett Wilson | New York Jets |
| 179 | Troy Aikman | Dallas Cowboys |
| 180 | Chad Johnson | New England Patriots |
| 181 | Wes Welker | New England Patriots |
| 182 | Stefon Diggs | New England Patriots |
| 183 | Leonard Williams | Seattle Seahawks |
| 184 | Marshon Lattimore | Washington Commanders |
| 185 | Ken O'Brien | New York Jets |
| 186 | Spencer Rattler | New Orleans Saints |
| 187 | Amon-Ra St. Brown | Detroit Lions |
| 188 | Josh Jacobs | Green Bay Packers |
| 189 | Adam Thielen | Carolina Panthers |
| 190 | Alvin Kamara | New Orleans Saints |
| 191 | Kendre Miller | New Orleans Saints |
| 192 | Chris Olave | New Orleans Saints |
| 193 | Anthony Richardson | Indianapolis Colts |
| 194 | Rashid Shaheed | New Orleans Saints |
| 195 | Maxx Crosby | Las Vegas Raiders |
| 196 | Tyrann Mathieu | New Orleans Saints |
| 197 | Xavier Worthy | Kansas City Chiefs |
| 198 | Drake London | Atlanta Falcons |
| 199 | Cameron Jordan | New Orleans Saints |
| 200 | Jeremy Shockey | New Orleans Saints |
| 201 | Joe Horn | New Orleans Saints |
| 202 | Russell Wilson | New York Giants |
| 203 | Tyrone Tracy Jr. | New York Giants |
| 204 | Jan Stenerud | Kansas City Chiefs |
| 205 | Puka Nacua | Los Angeles Rams |
| 206 | Malik Nabers | New York Giants |
| 207 | Ron Jaworski | Philadelphia Eagles |
| 208 | Ja'Marr Chase | Cincinnati Bengals |
| 209 | Alec Pierce | Indianapolis Colts |
| 210 | Aidan Hutchinson | Detroit Lions |
| 211 | Theo Johnson | New York Giants |
| 212 | Warren Sapp | Oakland Raiders |
| 213 | Brad Johnson | Tampa Bay Buccaneers |
| 214 | Cris Carter | Miami Dolphins |
| 215 | Justin Herbert | Los Angeles Chargers |
| 216 | Ed Reed | Houston Texans |
| 217 | Kam Chancellor | Seattle Seahawks |
| 218 | Justin Fields | New York Jets |
| 219 | Nick Bosa | San Francisco 49ers |
| 220 | Calvin Ridley | Tennessee Titans |
| 221 | Jamien Sherwood | New York Jets |
| 222 | Kyle Pitts | Atlanta Falcons |
| 223 | Terry McLaurin | Washington Commanders |
| 224 | Antonio Gibson | New England Patriots |
| 225 | Mike Evans | Tampa Bay Buccaneers |
| 226 | Audric Estime | Denver Broncos |
| 227 | Jerome Ford | Cleveland Browns |
| 228 | Jalen Hurts | Philadelphia Eagles |
| 229 | Cris Dishman | Houston Oilers |
| 230 | Nik Bonitto | Denver Broncos |
| 231 | Nico Collins | Houston Texans |
| 232 | Tony Pollard | Tennessee Titans |
| 233 | Devin Hester | Atlanta Falcons |
| 234 | Dallas Goedert | Philadelphia Eagles |
| 235 | Jerome Bettis | Los Angeles Rams |
| 236 | D'Andre Swift | Chicago Bears |
| 237 | Chuba Hubbard | Carolina Panthers |
| 238 | Trevor Lawrence | Jacksonville Jaguars |
| 239 | Zack Baun | Philadelphia Eagles |
| 240 | Vince Ferragamo | Los Angeles Rams |
| 241 | Derwin James Jr. | Los Angeles Chargers |
| 242 | Austin Ekeler | Washington Commanders |
| 243 | Pat Freiermuth | Pittsburgh Steelers |
| 244 | Chris Godwin | Tampa Bay Buccaneers |
| 245 | Tremaine Edmunds | Chicago Bears |
| 246 | Kyle Van Noy | Baltimore Ravens |
| 247 | T.J. Houshmandzadeh | Cincinnati Bengals |
| 248 | Mike Rozier | Houston Oilers |
| 249 | Tyreek Hill | Miami Dolphins |
| 250 | Tyler Nubin | New York Giants |
| 251 | Clay Matthews (Jr.) | Cleveland Browns |
| 252 | Carnell Lake | Pittsburgh Steelers |
| 253 | A.J. Brown | Philadelphia Eagles |
| 254 | Jaxon Smith-Njigba | Seattle Seahawks |
| 255 | Brock Purdy | San Francisco 49ers |
| 256 | Dave Casper | Minnesota Vikings |
| 257 | Lance Briggs | Chicago Bears |
| 258 | Jauan Jennings | San Francisco 49ers |
| 259 | Mark Andrews | Baltimore Ravens |
| 260 | Tony Dorsett | Denver Broncos |
| 261 | Bobby Wagner | Washington Commanders |
| 262 | Christian Benford | Buffalo Bills |
| 263 | T.J. Watt | Pittsburgh Steelers |
| 264 | Keyshawn Johnson | Carolina Panthers |
| 265 | Austin Hooper | New England Patriots |
| 266 | Drew Brees | San Diego Chargers |
| 267 | Jeff Garcia | San Francisco 49ers |
| 268 | Jeffery Simmons | Tennessee Titans |
| 269 | Sam Darnold | Seattle Seahawks |
| 270 | Tyjae Spears | Tennessee Titans |
| 271 | Daniel Carlson | Las Vegas Raiders |
| 272 | Kenneth Walker III | Seattle Seahawks |
| 273 | Rashod Bateman | Baltimore Ravens |
| 274 | Trey McBride | Arizona Cardinals |
| 275 | Keon Coleman | Buffalo Bills |
| 276 | Jameson Williams | Detroit Lions |
| 277 | Evan Engram | Denver Broncos |
| 278 | Jayden Daniels | Washington Commanders |
| 279 | J.J. McCarthy | Minnesota Vikings |
| 280 | DaRon Bland | Dallas Cowboys |
| 281 | Deommodore Lenoir | San Francisco 49ers |
| 282 | Ernest Jones | Seattle Seahawks |
| 283 | Baker Mayfield | Tampa Bay Buccaneers |
| 284 | Joe Theismann | Washington Redskins |
| 285 | Odell Beckham Jr. | New York Giants |
| 286 | Kwity Paye | Indianapolis Colts |
| 287 | Marquise Brown | Kansas City Chiefs |
| 288 | Kordell Stewart | Pittsburgh Steelers |
| 289 | Steven Jackson | St. Louis Rams |
| 290 | Brandon McManus | Green Bay Packers |
| 291 | Trey Hendrickson | Cincinnati Bengals |
| 292 | Quinnen Williams | New York Jets |
| 293 | Jaylen Warren | Pittsburgh Steelers |
| 294 | DeSean Jackson | Philadelphia Eagles |
| 295 | Wayne Chrebet | New York Jets |
| 296 | Julius Peppers | Chicago Bears |
| 297 | AJ Barner | Seattle Seahawks |
| 298 | Saquon Barkley | Philadelphia Eagles |
| 299 | Larry Fitzgerald | Arizona Cardinals |
| 300 | Tim Tebow | Denver Broncos |
Base Rookies Premium Pandora Prizms Box Set
Base & Variations · 100 cards · /400
Full base set per box.
| 301 | Travis Hunter | Jacksonville Jaguars |
| 302 | Shedeur Sanders | Cleveland Browns |
| 303 | RJ Harvey | Denver Broncos |
| 304 | Mykel Williams | San Francisco 49ers |
| 305 | Bhayshul Tuten | Jacksonville Jaguars |
| 306 | Savion Williams | Green Bay Packers |
| 307 | Quinn Ewers | Miami Dolphins |
| 308 | Brashard Smith | Kansas City Chiefs |
| 309 | Elijah Arroyo | Seattle Seahawks |
| 310 | Malaki Starks | Baltimore Ravens |
| 311 | Tetairoa McMillan | Carolina Panthers |
| 312 | Will Campbell | New England Patriots |
| 313 | Quinshon Judkins | Cleveland Browns |
| 314 | Donovan Ezeiruaku | Dallas Cowboys |
| 315 | Ashton Jeanty | Las Vegas Raiders |
| 316 | Isaac TeSlaa | Detroit Lions |
| 317 | Jalen Milroe | Seattle Seahawks |
| 318 | Walter Nolen | Arizona Cardinals |
| 319 | Colston Loveland | Chicago Bears |
| 320 | Nick Emmanwori | Seattle Seahawks |
| 321 | Elic Ayomanor | Tennessee Titans |
| 322 | Tyler Booker | Dallas Cowboys |
| 323 | Jordan James | San Francisco 49ers |
| 324 | JT Tuimoloau | Indianapolis Colts |
| 325 | Jaydon Blue | Dallas Cowboys |
| 326 | Matthew Golden | Green Bay Packers |
| 327 | Tyler Shough | New Orleans Saints |
| 328 | Tyleik Williams | Detroit Lions |
| 329 | Mason Taylor | New York Jets |
| 330 | Andrew Mukuba | Philadelphia Eagles |
| 331 | Luther Burden III | Chicago Bears |
| 332 | Jaxson Dart | New York Giants |
| 333 | Ollie Gordon II | Miami Dolphins |
| 334 | Jihaad Campbell | Philadelphia Eagles |
| 335 | Tahj Brooks | Cincinnati Bengals |
| 336 | Kyle Williams | New England Patriots |
| 337 | Josh Simmons | Kansas City Chiefs |
| 338 | T.J. Sanders | Buffalo Bills |
| 339 | Tyler Warren | Indianapolis Colts |
| 340 | Kevin Winston Jr. | Tennessee Titans |
| 341 | Jalen Royals | Kansas City Chiefs |
| 342 | Riley Leonard | Indianapolis Colts |
| 343 | TreVeyon Henderson | New England Patriots |
| 344 | Shemar Stewart | Cincinnati Bengals |
| 345 | Trevor Etienne | Carolina Panthers |
| 346 | Jack Bech | Las Vegas Raiders |
| 347 | Kelvin Banks Jr. | New Orleans Saints |
| 348 | Kyle Monangai | Chicago Bears |
| 349 | KeAndre Lambert-Smith | Los Angeles Chargers |
| 350 | Jahdae Barron | Denver Broncos |
| 351 | Emeka Egbuka | Tampa Bay Buccaneers |
| 352 | Cam Ward | Tennessee Titans |
| 353 | Jarquez Hunter | Los Angeles Rams |
| 354 | Mason Graham | Cleveland Browns |
| 355 | Omarion Hampton | Los Angeles Chargers |
| 356 | Jaylin Lane | Washington Commanders |
| 357 | Armand Membou | New York Jets |
| 358 | Donovan Jackson | Minnesota Vikings |
| 359 | Gunnar Helm | Tennessee Titans |
| 360 | Maxwell Hairston | Buffalo Bills |
| 361 | Tai Felton | Minnesota Vikings |
| 362 | Cam Miller | Las Vegas Raiders |
| 363 | Cam Skattebo | New York Giants |
| 364 | James Pearce Jr. | Atlanta Falcons |
| 365 | Dylan Sampson | Cleveland Browns |
| 366 | Pat Bryant | Denver Broncos |
| 367 | Will Howard | Pittsburgh Steelers |
| 368 | Derrick Harmon | Pittsburgh Steelers |
| 369 | Dont'e Thornton Jr. | Las Vegas Raiders |
| 370 | Will Johnson | Arizona Cardinals |
| 371 | Tre Harris | Los Angeles Chargers |
| 372 | Dillon Gabriel | Cleveland Browns |
| 373 | Damien Martinez | Seattle Seahawks |
| 374 | Kenneth Grant | Miami Dolphins |
| 375 | Kaleb Johnson | Pittsburgh Steelers |
| 376 | Jayden Higgins | Houston Texans |
| 377 | Kyle McCord | Philadelphia Eagles |
| 378 | Phil Mafah | Dallas Cowboys |
| 379 | Terrance Ferguson | Los Angeles Rams |
| 380 | Shavon Revel Jr. | Dallas Cowboys |
| 381 | Tez Johnson | Tampa Bay Buccaneers |
| 382 | Josh Conerly Jr. | Washington Commanders |
| 383 | DJ Giddens | Indianapolis Colts |
| 384 | Carson Schwesinger | UCLA Bruins |
| 385 | Kalel Mullings | Tennessee Titans |
| 386 | Jaylin Noel | Houston Texans |
| 387 | Grey Zabel | Seattle Seahawks |
| 388 | Alfred Collins | San Francisco 49ers |
| 389 | Jordan Watkins | San Francisco 49ers |
| 390 | Azareye'h Thomas | New York Jets |
| 391 | Arian Smith | New York Jets |
| 392 | Graham Mertz | Houston Texans |
| 393 | Devin Neal | New Orleans Saints |
| 394 | Abdul Carter | New York Giants |
| 395 | Woody Marks | Houston Texans |
| 396 | Chimere Dike | Tennessee Titans |
| 397 | Kurtis Rourke | San Francisco 49ers |
| 398 | Jalon Walker | Atlanta Falcons |
| 399 | Harold Fannin Jr. | Cleveland Browns |
| 400 | Trey Amos | Washington Commanders |
