2025 Panini Prizm Black Football Checklist
The full 2025 Panini Prizm Black Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 150 cards
| Parallel | Print run | Odds |
|---|---|---|
| Hyper Prizms | — | — |
| Pulsar Prizms | — | — |
| Silver Prizms | — | — |
| Snakeskin Prizms | — | — |
| Red Prizms | /299 | — |
| Skewed Prizms | /249 | — |
| Football Prizms | /225 | — |
| Blue Prizms | /199 | — |
| White Prizms | /175 | — |
| Purple Ice Prizms | /149 | — |
| Blue Ice Prizms | /125 | — |
| Purple Prizms | /99 | — |
| Red Power Prizms | /75 | — |
| Orange Wave Prizms | /60 | — |
| Orange Prizms | /49 | — |
| Blue Shimmer FOTL Prizms | /35 | — |
| Mojo Prizms | /25 | — |
| Cherry Blossom Prizms | /20 | — |
| Gold Prizms | /10 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Green Shimmer FOTL Prizms | /7 | — |
| Black Gold Prizms | /5 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Black Prizms | 1/1 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 1 | Kurt Warner | Arizona Cardinals |
| 2 | Anquan Boldin | Arizona Cardinals |
| 3 | Larry Fitzgerald | Arizona Cardinals |
| 4 | Julio Jones | Atlanta Falcons |
| 5 | Michael Vick | Atlanta Falcons |
| 6 | Lenny Moore | Baltimore Colts |
| 7 | Jonathan Ogden | Baltimore Ravens |
| 8 | Ray Lewis | Baltimore Ravens |
| 9 | Terrell Suggs | Baltimore Ravens |
| 10 | Andre Reed | Buffalo Bills |
| 11 | Bruce Smith | Buffalo Bills |
| 12 | Jim Kelly | Buffalo Bills |
| 13 | Joe DeLamielleure | Buffalo Bills |
| 14 | Marv Levy | Buffalo Bills |
| 15 | Thurman Thomas | Buffalo Bills |
| 16 | LeSean McCoy | Buffalo Bills |
| 17 | Julius Peppers | Carolina Panthers |
| 18 | Luke Kuechly | Carolina Panthers |
| 19 | Brian Urlacher | Chicago Bears |
| 20 | Dan Hampton | Chicago Bears |
| 21 | Devin Hester | Chicago Bears |
| 22 | Jimbo Covert | Chicago Bears |
| 23 | Mike Singletary | Chicago Bears |
| 24 | Richard Dent | Chicago Bears |
| 25 | Anthony Munoz | Cincinnati Bengals |
| 26 | A.J. Green | Cincinnati Bengals |
| 27 | Boomer Esiason | Cincinnati Bengals |
| 28 | Ken Anderson | Cincinnati Bengals |
| 29 | Joe Thomas | Cleveland Browns |
| 30 | Ozzie Newsome | Cleveland Browns |
| 31 | Bernie Kosar | Cleveland Browns |
| 32 | Earnest Byner | Cleveland Browns |
| 33 | Johnny Manziel | Cleveland Browns |
| 34 | Bob Lilly | Dallas Cowboys |
| 35 | Charles Haley | Dallas Cowboys |
| 36 | Cliff Harris | Dallas Cowboys |
| 37 | Deion Sanders | Dallas Cowboys |
| 38 | DeMarcus Ware | Dallas Cowboys |
| 39 | Drew Pearson | Dallas Cowboys |
| 40 | Emmitt Smith | Dallas Cowboys |
| 41 | Jimmy Johnson | Dallas Cowboys |
| 42 | Michael Irvin | Dallas Cowboys |
| 43 | Randy White | Dallas Cowboys |
| 44 | Tony Dorsett | Dallas Cowboys |
| 45 | Troy Aikman | Dallas Cowboys |
| 46 | Darren Woodson | Dallas Cowboys |
| 47 | Daryl Johnston | Dallas Cowboys |
| 48 | Champ Bailey | Denver Broncos |
| 49 | John Elway | Denver Broncos |
| 50 | Randy Gradishar | Denver Broncos |
| 51 | Terrell Davis | Denver Broncos |
| 52 | Rob Gronkowski | New England Patriots |
| 53 | Rod Smith | Denver Broncos |
| 54 | Tim Tebow | Denver Broncos |
| 55 | Barry Sanders | Detroit Lions |
| 56 | Calvin Johnson | Detroit Lions |
| 57 | Herman Moore | Detroit Lions |
| 58 | Brett Favre | Green Bay Packers |
| 59 | Dave Robinson | Green Bay Packers |
| 60 | James Lofton | Green Bay Packers |
| 61 | Donald Driver | Green Bay Packers |
| 62 | LeRoy Butler | Green Bay Packers |
| 63 | Sterling Sharpe | Green Bay Packers |
| 64 | Robert Brazile | Houston Oilers |
| 65 | Warren Moon | Houston Oilers |
| 66 | Cris Dishman | Houston Oilers |
| 67 | Andre Johnson | Houston Texans |
| 68 | Mario Williams | Houston Texans |
| 69 | Dwight Freeney | Indianapolis Colts |
| 70 | Edgerrin James | Indianapolis Colts |
| 71 | Peyton Manning | Indianapolis Colts |
| 72 | Tony Boselli | Jacksonville Jaguars |
| 73 | Bobby Bell | Kansas City Chiefs |
| 74 | Emmitt Thomas | Kansas City Chiefs |
| 75 | Will Shields | Kansas City Chiefs |
| 76 | Jamaal Charles | Kansas City Chiefs |
| 77 | Eric Dickerson | Los Angeles Rams |
| 78 | Aaron Donald | Los Angeles Rams |
| 79 | Flipper Anderson | Los Angeles Rams |
| 80 | Henry Ellard | Los Angeles Rams |
| 81 | Dan Marino | Miami Dolphins |
| 82 | Dwight Stephenson | Miami Dolphins |
| 83 | Irving Fryar | Miami Dolphins |
| 84 | Ricky Williams | Miami Dolphins |
| 85 | Alan Page | Minnesota Vikings |
| 86 | Cris Carter | Minnesota Vikings |
| 87 | Fran Tarkenton | Minnesota Vikings |
| 88 | Paul Krause | Minnesota Vikings |
| 89 | Randy Moss | Minnesota Vikings |
| 90 | Adrian Peterson | Minnesota Vikings |
| 91 | Randall McDaniel | Minnesota Vikings |
| 92 | Andre Tippett | New England Patriots |
| 93 | Ty Law | New England Patriots |
| 94 | Adam Vinatieri | New England Patriots |
| 95 | Rickey Jackson | New Orleans Saints |
| 96 | Willie Roaf | New Orleans Saints |
| 97 | Archie Manning | New Orleans Saints |
| 98 | Drew Brees | New Orleans Saints |
| 99 | Joe Horn | New Orleans Saints |
| 100 | Lawrence Taylor | New York Giants |
| 101 | Michael Strahan | New York Giants |
| 102 | Eli Manning | New York Giants |
| 103 | Phil Simms | New York Giants |
| 104 | Tiki Barber | New York Giants |
| 105 | Darrelle Revis | New York Jets |
| 106 | Joe Namath | New York Jets |
| 107 | Charles Woodson | Oakland Raiders |
| 108 | Dave Casper | Oakland Raiders |
| 109 | Fred Biletnikoff | Oakland Raiders |
| 110 | Howie Long | Oakland Raiders |
| 111 | Marcus Allen | Los Angeles Raiders |
| 112 | Bo Jackson | Los Angeles Raiders |
| 113 | Ted Hendricks | Los Angeles Raiders |
| 114 | Tim Brown | Los Angeles Raiders |
| 115 | Brian Dawkins | Philadelphia Eagles |
| 116 | Harold Carmichael | Philadelphia Eagles |
| 117 | Nick Foles | Philadelphia Eagles |
| 118 | Bill Cowher | Pittsburgh Steelers |
| 119 | Dermontti Dawson | Pittsburgh Steelers |
| 120 | Jack Ham | Pittsburgh Steelers |
| 121 | Jerome Bettis | Pittsburgh Steelers |
| 122 | Joe Greene | Pittsburgh Steelers |
| 123 | Terry Bradshaw | Pittsburgh Steelers |
| 124 | Plaxico Burress | Pittsburgh Steelers |
| 125 | Ben Roethlisberger | Pittsburgh Steelers |
| 126 | Antonio Gates | San Diego Chargers |
| 127 | Charlie Joiner | San Diego Chargers |
| 128 | Dan Fouts | San Diego Chargers |
| 129 | Kellen Winslow | San Diego Chargers |
| 130 | Joe Montana | San Francisco 49ers |
| 131 | Patrick Willis | San Francisco 49ers |
| 132 | Steve Young | San Francisco 49ers |
| 133 | Terrell Owens | San Francisco 49ers |
| 134 | Frank Gore | San Francisco 49ers |
| 135 | Walter Jones | Seattle Seahawks |
| 136 | Richard Sherman | Seattle Seahawks |
| 137 | Dan Dierdorf | St. Louis Cardinals |
| 138 | Roger Wehrli | St. Louis Cardinals |
| 139 | Isaac Bruce | St. Louis Rams |
| 140 | Marshall Faulk | St. Louis Rams |
| 141 | Orlando Pace | St. Louis Rams |
| 142 | John Lynch | Tampa Bay Buccaneers |
| 143 | Ronde Barber | Tampa Bay Buccaneers |
| 144 | Warren Sapp | Tampa Bay Buccaneers |
| 145 | Mike Alstott | Tampa Bay Buccaneers |
| 146 | Bruce Matthews | Tennessee Titans |
| 147 | Art Monk | Washington Redskins |
| 148 | Darrell Green | Washington Redskins |
| 149 | Ken Houston | Washington Redskins |
| 150 | LaVar Arrington | Washington Redskins |
Base Prospects
Base & Variations · 50 cards
| Parallel | Print run | Odds |
|---|---|---|
| Hyper Prizms | — | — |
| Pulsar Prizms | — | — |
| Silver Prizms | — | — |
| Snakeskin Prizms | — | — |
| Red Prizms | /299 | — |
| Skewed Prizms | /249 | — |
| Football Prizms | /225 | — |
| Blue Prizms | /199 | — |
| White Prizms | /175 | — |
| Purple Ice Prizms | /149 | — |
| Blue Ice Prizms | /125 | — |
| Purple Prizms | /99 | — |
| Red Power Prizms | /75 | — |
| Orange Wave Prizms | /60 | — |
| Orange Prizms | /49 | — |
| Blue Shimmer FOTL Prizms | /35 | — |
| Mojo Prizms | /25 | — |
| Cherry Blossom Prizms | /20 | — |
| Gold Prizms | /10 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Green Shimmer FOTL Prizms | /7 | — |
| Black Gold Prizms | /5 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Black Prizms | 1/1 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 151 | Domani Jackson | Alabama Crimson Tide |
| 152 | Ty Simpson | Alabama Crimson Tide |
| 153 | Kewan Lacy | Ole Miss Rebels |
| 154 | Kanye Udoh | Arizona State Sun Devils |
| 155 | Chris Henry Jr. | High School |
| 156 | Nate Frazier | Georgia Bulldogs |
| 157 | Bryant Wesco Jr. | Clemson Tigers |
| 158 | Vernell Brown III | Florida Gators |
| 159 | Re'Shaun Sanford II | Houston Cougars |
| 160 | Hardley Gilmore | Kentucky Wildcats |
| 161 | Bryce Underwood | Michigan Wolverines |
| 162 | TJ Moore | Clemson Tigers |
| 163 | Luke Kromenhoek | Mississippi State Bulldogs |
| 164 | Dylan Raiola | Nebraska Cornhuskers |
| 165 | Jacory Barney Jr. | Nebraska Cornhuskers |
| 166 | Drake Lindsey | Minnesota Golden Gophers |
| 167 | Carnell Tate | Ohio State Buckeyes |
| 168 | Lamar "Bo" Jackson | Ohio State Buckeyes |
| 169 | Dakorien Moore | Oregon Ducks |
| 170 | Quinton Martin | Penn State Nittany Lions |
| 171 | Kevin Jennings | SMU Mustangs |
| 172 | Anthony Hill Jr. | Texas Longhorns |
| 173 | CJ Baxter | Texas Longhorns |
| 174 | Daylan McCutcheon | Texas Longhorns |
| 175 | Parker Livingstone | Texas Longhorns |
| 176 | Ryan Wingo | Texas Longhorns |
| 177 | Zachariah Branch | Georgia Bulldogs |
| 178 | Zion Branch | Georgia Bulldogs |
| 179 | Trae Taylor | High School |
| 180 | Jett Thomalla | Alabama Crimson Tide |
| 181 | Keelon Russell | Alabama Crimson Tide |
| 182 | Sam Leavitt | Arizona State Sun Devils |
| 183 | Quentin Gibson | Colorado Buffaloes |
| 184 | J.Michael Sturdivant | Florida Gators |
| 185 | Mario Craver | Texas A&M Aggies |
| 186 | Avery Johnson | Kansas State Wildcats |
| 187 | Garrett Nussmeier | LSU Tigers |
| 188 | Andrew Marsh | Michigan Wolverines |
| 189 | Jeremiyah Love | Notre Dame Fighting Irish |
| 190 | Caleb Downs | Ohio State Buckeyes |
| 191 | Braylon Staley | Tennessee Volunteers |
| 192 | Julian Sayin | Ohio State Buckeyes |
| 193 | Tavien St. Clair | Ohio State Buckeyes |
| 194 | Luke Lindenmeyer | Nebraska Cornhuskers |
| 195 | Drew Allar | Penn State Nittany Lions |
| 196 | LaNorris Sellers | South Carolina Gamecocks |
| 197 | Arch Manning | Texas Longhorns |
| 198 | Gunner Stockton | Georgia Bulldogs |
| 199 | Keisean Henderson | High School |
| 200 | Mark Bowman | High School |
Base Autographs Prizms
Autographs · 146 cards
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Silver Prizms | — | — |
| Blue Shimmer FOTL Prizms | /15 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 1 | Kurt Warner AUTO | Arizona Cardinals |
| 2 | Anquan Boldin AUTO | Arizona Cardinals |
| 3 | Larry Fitzgerald AUTO | Arizona Cardinals |
| 4 | Julio Jones AUTO | Atlanta Falcons |
| 5 | Michael Vick AUTO | Atlanta Falcons |
| 6 | Lenny Moore AUTO | Baltimore Colts |
| 7 | Jonathan Ogden AUTO | Baltimore Ravens |
| 8 | Ray Lewis AUTO | Baltimore Ravens |
| 9 | Terrell Suggs AUTO | Baltimore Ravens |
| 10 | Andre Reed AUTO | Buffalo Bills |
| 11 | Bruce Smith AUTO | Buffalo Bills |
| 12 | Jim Kelly AUTO | Buffalo Bills |
| 13 | Joe DeLamielleure AUTO | Buffalo Bills |
| 14 | Marv Levy AUTO | Buffalo Bills |
| 15 | Thurman Thomas AUTO | Buffalo Bills |
| 16 | LeSean McCoy AUTO | Buffalo Bills |
| 17 | Julius Peppers AUTO | Carolina Panthers |
| 18 | Luke Kuechly AUTO | Carolina Panthers |
| 19 | Brian Urlacher AUTO | Chicago Bears |
| 20 | Dan Hampton AUTO | Chicago Bears |
| 21 | Devin Hester AUTO | Chicago Bears |
| 22 | Jimbo Covert AUTO | Chicago Bears |
| 23 | Mike Singletary AUTO | Chicago Bears |
| 24 | Richard Dent AUTO | Chicago Bears |
| 25 | Anthony Munoz AUTO | Cincinnati Bengals |
| 26 | A.J. Green AUTO | Cincinnati Bengals |
| 27 | Boomer Esiason AUTO | Cincinnati Bengals |
| 28 | Ken Anderson AUTO | Cincinnati Bengals |
| 29 | Joe Thomas AUTO | Cleveland Browns |
| 30 | Ozzie Newsome AUTO | Cleveland Browns |
| 31 | Bernie Kosar AUTO | Cleveland Browns |
| 32 | Earnest Byner AUTO | Cleveland Browns |
| 33 | Johnny Manziel AUTO | Cleveland Browns |
| 34 | Bob Lilly AUTO | Dallas Cowboys |
| 35 | Charles Haley AUTO | Dallas Cowboys |
| 36 | Cliff Harris AUTO | Dallas Cowboys |
| 37 | Deion Sanders AUTO | Dallas Cowboys |
| 38 | DeMarcus Ware AUTO | Dallas Cowboys |
| 39 | Drew Pearson AUTO | Dallas Cowboys |
| 40 | Emmitt Smith AUTO | Dallas Cowboys |
| 41 | Jimmy Johnson AUTO | Dallas Cowboys |
| 42 | Michael Irvin AUTO | Dallas Cowboys |
| 43 | Randy White AUTO | Dallas Cowboys |
| 44 | Tony Dorsett AUTO | Dallas Cowboys |
| 45 | Troy Aikman AUTO | Dallas Cowboys |
| 46 | Darren Woodson AUTO | Dallas Cowboys |
| 47 | Daryl Johnston AUTO | Dallas Cowboys |
| 48 | Champ Bailey AUTO | Denver Broncos |
| 49 | John Elway AUTO | Denver Broncos |
| 50 | Randy Gradishar AUTO | Denver Broncos |
| 51 | Terrell Davis AUTO | Denver Broncos |
| 52 | Rob Gronkowski AUTO | New England Patriots |
| 53 | Rod Smith AUTO | Denver Broncos |
| 54 | Tim Tebow AUTO | Denver Broncos |
| 55 | Barry Sanders AUTO | Detroit Lions |
| 56 | Calvin Johnson AUTO | Detroit Lions |
| 57 | Herman Moore AUTO | Detroit Lions |
| 58 | Brett Favre AUTO | Green Bay Packers |
| 59 | Dave Robinson AUTO | Green Bay Packers |
| 60 | James Lofton AUTO | Green Bay Packers |
| 61 | Donald Driver AUTO | Green Bay Packers |
| 62 | LeRoy Butler AUTO | Green Bay Packers |
| 63 | Sterling Sharpe AUTO | Green Bay Packers |
| 64 | Robert Brazile AUTO | Houston Oilers |
| 65 | Warren Moon AUTO | Houston Oilers |
| 66 | Cris Dishman AUTO | Houston Oilers |
| 67 | Andre Johnson AUTO | Houston Texans |
| 68 | Mario Williams AUTO | Houston Texans |
| 69 | Dwight Freeney AUTO | Indianapolis Colts |
| 70 | Edgerrin James AUTO | Indianapolis Colts |
| 71 | Peyton Manning AUTO | Indianapolis Colts |
| 72 | Tony Boselli AUTO | Jacksonville Jaguars |
| 73 | Bobby Bell AUTO | Kansas City Chiefs |
| 74 | Emmitt Thomas AUTO | Kansas City Chiefs |
| 75 | Will Shields AUTO | Kansas City Chiefs |
| 76 | Jamaal Charles AUTO | Kansas City Chiefs |
| 77 | Eric Dickerson AUTO | Los Angeles Rams |
| 78 | Aaron Donald AUTO | Los Angeles Rams |
| 79 | Flipper Anderson AUTO | Los Angeles Rams |
| 80 | Henry Ellard AUTO | Los Angeles Rams |
| 81 | Dan Marino AUTO | Miami Dolphins |
| 82 | Dwight Stephenson AUTO | Miami Dolphins |
| 83 | Irving Fryar AUTO | Miami Dolphins |
| 84 | Ricky Williams AUTO | Miami Dolphins |
| 85 | Alan Page AUTO | Minnesota Vikings |
| 86 | Cris Carter AUTO | Minnesota Vikings |
| 87 | Fran Tarkenton AUTO | Minnesota Vikings |
| 88 | Paul Krause AUTO | Minnesota Vikings |
| 89 | Randy Moss AUTO | Minnesota Vikings |
| 90 | Adrian Peterson AUTO | Minnesota Vikings |
| 91 | Randall McDaniel AUTO | Minnesota Vikings |
| 92 | Andre Tippett AUTO | New England Patriots |
| 93 | Ty Law AUTO | New England Patriots |
| 94 | Adam Vinatieri AUTO | New England Patriots |
| 96 | Willie Roaf AUTO | New Orleans Saints |
| 97 | Archie Manning AUTO | New Orleans Saints |
| 98 | Drew Brees AUTO | New Orleans Saints |
| 99 | Joe Horn AUTO | New Orleans Saints |
| 100 | Lawrence Taylor AUTO | New York Giants |
| 101 | Michael Strahan AUTO | New York Giants |
| 102 | Eli Manning AUTO | New York Giants |
| 103 | Phil Simms AUTO | New York Giants |
| 104 | Tiki Barber AUTO | New York Giants |
| 105 | Darrelle Revis AUTO | New York Jets |
| 106 | Joe Namath AUTO | New York Jets |
| 107 | Charles Woodson AUTO | Oakland Raiders |
| 108 | Dave Casper AUTO | Oakland Raiders |
| 109 | Fred Biletnikoff AUTO | Oakland Raiders |
| 110 | Howie Long AUTO | Oakland Raiders |
| 111 | Marcus Allen AUTO | Los Angeles Raiders |
| 112 | Bo Jackson AUTO | Los Angeles Raiders |
| 113 | Ted Hendricks AUTO | Los Angeles Raiders |
| 114 | Tim Brown AUTO | Los Angeles Raiders |
| 115 | Brian Dawkins AUTO | Philadelphia Eagles |
| 116 | Harold Carmichael AUTO | Philadelphia Eagles |
| 117 | Nick Foles AUTO | Philadelphia Eagles |
| 118 | Bill Cowher AUTO | Pittsburgh Steelers |
| 119 | Dermontti Dawson AUTO | Pittsburgh Steelers |
| 120 | Jack Ham AUTO | Pittsburgh Steelers |
| 121 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 122 | Joe Greene AUTO | Pittsburgh Steelers |
| 123 | Terry Bradshaw AUTO | Pittsburgh Steelers |
| 124 | Plaxico Burress AUTO | Pittsburgh Steelers |
| 125 | Ben Roethlisberger AUTO | Pittsburgh Steelers |
| 128 | Dan Fouts AUTO | San Diego Chargers |
| 129 | Kellen Winslow AUTO | San Diego Chargers |
| 130 | Joe Montana AUTO | San Francisco 49ers |
| 131 | Patrick Willis AUTO | San Francisco 49ers |
| 132 | Steve Young AUTO | San Francisco 49ers |
| 133 | Terrell Owens AUTO | San Francisco 49ers |
| 134 | Frank Gore AUTO | San Francisco 49ers |
| 135 | Walter Jones AUTO | Seattle Seahawks |
| 136 | Richard Sherman AUTO | Seattle Seahawks |
| 137 | Dan Dierdorf AUTO | St. Louis Cardinals |
| 139 | Isaac Bruce AUTO | St. Louis Rams |
| 140 | Marshall Faulk AUTO | St. Louis Rams |
| 141 | Orlando Pace AUTO | St. Louis Rams |
| 142 | John Lynch AUTO | Tampa Bay Buccaneers |
| 143 | Ronde Barber AUTO | Tampa Bay Buccaneers |
| 144 | Warren Sapp AUTO | Tampa Bay Buccaneers |
| 145 | Mike Alstott AUTO | Tampa Bay Buccaneers |
| 146 | Bruce Matthews AUTO | Tennessee Titans |
| 147 | Art Monk AUTO | Washington Redskins |
| 148 | Darrell Green AUTO | Washington Redskins |
| 149 | Ken Houston AUTO | Washington Redskins |
| 150 | LaVar Arrington AUTO | Washington Redskins |
Base Prospects Autographs Prizms Silver
Autographs · 26 cards
| Parallel | Print run | Odds |
|---|---|---|
| Blue Shimmer FOTL Prizms | /15 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 151 | Domani Jackson AUTO | Alabama Crimson Tide |
| 152 | Ty Simpson AUTO | Alabama Crimson Tide |
| 153 | Kewan Lacy AUTO | Ole Miss Rebels |
| 154 | Kanye Udoh AUTO | Arizona State Sun Devils |
| 155 | Chris Henry Jr. AUTO | High School |
| 156 | Nate Frazier AUTO | Georgia Bulldogs |
| 157 | Bryant Wesco Jr. AUTO | Clemson Tigers |
| 158 | Vernell Brown III AUTO | Florida Gators |
| 159 | Re'Shaun Sanford II AUTO | Houston Cougars |
| 160 | Hardley Gilmore AUTO | Kentucky Wildcats |
| 161 | Bryce Underwood AUTO | Michigan Wolverines |
| 162 | TJ Moore AUTO | Clemson Tigers |
| 163 | Luke Kromenhoek AUTO | Mississippi State Bulldogs |
| 164 | Dylan Raiola AUTO | Nebraska Cornhuskers |
| 165 | Jacory Barney Jr. AUTO | Nebraska Cornhuskers |
| 167 | Carnell Tate AUTO | Ohio State Buckeyes |
| 168 | Lamar "Bo" Jackson AUTO | Ohio State Buckeyes |
| 169 | Dakorien Moore AUTO | Oregon Ducks |
| 170 | Quinton Martin AUTO | Penn State Nittany Lions |
| 173 | CJ Baxter AUTO | Texas Longhorns |
| 174 | Daylan McCutcheon AUTO | Texas Longhorns |
| 175 | Parker Livingstone AUTO | Texas Longhorns |
| 176 | Ryan Wingo AUTO | Texas Longhorns |
| 177 | Zachariah Branch AUTO | Georgia Bulldogs |
| 178 | Zion Branch AUTO | Georgia Bulldogs |
| 179 | Trae Taylor AUTO | High School |
Base Prospects Extended Autographs Prizms
Autographs · 19 cards
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Silver Prizms | — | — |
| Blue Shimmer FOTL Prizms | /15 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 181 | Keelon Russell AUTO | Alabama Crimson Tide |
| 182 | Sam Leavitt AUTO | Arizona State Sun Devils |
| 183 | Quentin Gibson AUTO | Colorado Buffaloes |
| 184 | J.Michael Sturdivant AUTO | Florida Gators |
| 185 | Mario Craver AUTO | Texas A&M Aggies |
| 186 | Avery Johnson AUTO | Kansas State Wildcats |
| 187 | Garrett Nussmeier AUTO | LSU Tigers |
| 188 | Andrew Marsh AUTO | Michigan Wolverines |
| 189 | Jeremiyah Love AUTO | Notre Dame Fighting Irish |
| 190 | Caleb Downs AUTO | Ohio State Buckeyes |
| 192 | Julian Sayin AUTO | Ohio State Buckeyes |
| 193 | Tavien St. Clair AUTO | Ohio State Buckeyes |
| 194 | Luke Lindenmeyer AUTO | Nebraska Cornhuskers |
| 195 | Drew Allar AUTO | Penn State Nittany Lions |
| 196 | LaNorris Sellers AUTO | South Carolina Gamecocks |
| 197 | Arch Manning AUTO | Texas Longhorns |
| 198 | Gunner Stockton AUTO | Georgia Bulldogs |
| 199 | Keisean Henderson AUTO | High School |
| 200 | Mark Bowman AUTO | High School |
Dual Autographs
Autographs · 18 cards
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Auto | — | — |
| Mojo Prizms | /25 | — |
| Gold Prizms | /10 | — |
| Black Prizms | 1/1 | — |
| 2 | Jimmy Smith/Mark Brunell AUTO | Jacksonville Jaguars |
| 3 | Jim McMahon/William Perry AUTO | Chicago Bears |
| 4 | Deion Sanders/Roy Williams AUTO | Dallas Cowboys |
| 5 | Doug Flutie/Eric Moulds AUTO | Buffalo Bills |
| 6 | Randy White/Richard Dent AUTO | Dallas Cowboys/Chicago Bears |
| 7 | Eric Dickerson/Marshall Faulk AUTO | Los Angeles Rams |
| 8 | Donnie Shell/Joe Greene AUTO | Pittsburgh Steelers |
| 9 | Julius Peppers/Luke Kuechly AUTO | Carolina Panthers |
| 10 | Kordell Stewart/Yancey Thigpen AUTO | Pittsburgh Steelers |
| 12 | Phil Simms/Joe Morris AUTO | New York Giants |
| 13 | Doug Williams/Gary Clark AUTO | Washington Redskins |
| 14 | Keyshawn Johnson/Vinny Testaverde AUTO | Tampa Bay Buccaneers |
| 15 | John Lynch/Warren Sapp AUTO | Tampa Bay Buccaneers |
| 16 | Dylan Raiola/Keelon Russell AUTO | Nebraska Cornhuskers/Alabama Crimson Tide |
| 17 | Bo Jackson/Marcus Allen AUTO | Los Angeles Raiders |
| 18 | Arch Manning/Julian Sayin AUTO | Texas Longhorns/Ohio State Buckeyes |
| 19 | Bryce Underwood/Tavien St. Clair AUTO | Michigan Wolverines/Ohio State Buckeyes |
| 20 | Dakorien Moore/Zachariah Branch AUTO | Oregon Ducks/Georgia Bulldogs |
Flashback Signatures
Autographs · 30 cards
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Auto | — | — |
| Mojo Prizms | /25 | — |
| Gold Prizms | /10 | — |
| Black Prizms | 1/1 | — |
| 1 | Peyton Manning AUTO | Denver Broncos |
| 2 | Eli Manning AUTO | New York Giants |
| 3 | Dan Marino AUTO | Miami Dolphins |
| 4 | Deion Sanders AUTO | Dallas Cowboys |
| 5 | Archie Manning AUTO | New Orleans Saints |
| 6 | Ty Law AUTO | New England Patriots |
| 7 | Howie Long AUTO | Oakland Raiders |
| 8 | Luke Kuechly AUTO | Carolina Panthers |
| 9 | Jimmy Graham AUTO | New Orleans Saints |
| 10 | Le'Veon Bell AUTO | Pittsburgh Steelers |
| 11 | Doug Flutie AUTO | Buffalo Bills |
| 12 | Vernon Davis AUTO | San Francisco 49ers |
| 13 | LaVar Arrington AUTO | Washington Redskins |
| 14 | Clinton Portis AUTO | Denver Broncos |
| 15 | Brady Quinn AUTO | Cleveland Browns |
| 16 | Cliff Harris AUTO | Dallas Cowboys |
| 17 | Mark Brunell AUTO | Jacksonville Jaguars |
| 18 | Peter Warrick AUTO | Cincinnati Bengals |
| 19 | Mark Gastineau AUTO | New York Jets |
| 20 | Joe Horn AUTO | New Orleans Saints |
| 21 | Brian Orakpo AUTO | Washington Redskins |
| 22 | Harold Carmichael AUTO | Philadelphia Eagles |
| 23 | Darren Sproles AUTO | San Diego Chargers |
| 24 | Al Toon AUTO | New York Jets |
| 25 | Sam Madison AUTO | Miami Dolphins |
| 26 | Henry Ellard AUTO | Los Angeles Rams |
| 27 | Kevin Dyson AUTO | Tennessee Titans |
| 28 | Travis Henry AUTO | Buffalo Bills |
| 29 | Mario Manningham AUTO | New York Giants |
| 30 | Phil McConkey AUTO | New York Giants |
Prizmatrix Signatures
Autographs · 49 cards
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Auto | — | — |
| Silver Prizms | — | — |
| Red Prizms | /99 | — |
| Blue Prizms | /49 | — |
| Mojo Prizms | /25 | — |
| Blue Shimmer FOTL Prizms | /15 | — |
| Snakeskin Prizms | /15 | — |
| Gold Prizms | /10 | — |
| Gold Shimmer FOTL Prizms | /10 | — |
| Gold Vinyl FOTL Prizms | /5 | — |
| Black Prizms | 1/1 | — |
| Nebula FOTL Prizms | 1/1 | — |
| 1 | Arch Manning AUTO | Texas Longhorns |
| 2 | Julian Sayin AUTO | Ohio State Buckeyes |
| 3 | Keelon Russell AUTO | Alabama Crimson Tide |
| 4 | Dylan Raiola AUTO | Nebraska Cornhuskers |
