2025 Panini National Treasures Collegiate Football Checklist
The full 2025 Panini National Treasures Collegiate Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 50 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Century Blue | /75 | — |
| Century Silver | /60 | — |
| Century Red | /50 | — |
| Century Gold | /10 | — |
| Century Emerald | /5 | — |
| Century Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Abdul Carter | Penn State Nittany Lions |
| 2 | Riley Leonard | Notre Dame Fighting Irish |
| 3 | Will Johnson | Michigan Wolverines |
| 4 | Dylan Sampson | Tennessee Volunteers |
| 5 | Quinn Ewers | Texas Longhorns |
| 6 | Jaxson Dart | Ole Miss Rebels |
| 7 | Jalen Milroe | Alabama Crimson Tide |
| 8 | Emeka Egbuka | Ohio State Buckeyes |
| 9 | Xavier Restrepo | Miami Hurricanes |
| 10 | Cam Ward | Miami Hurricanes |
| 11 | Mason Taylor | LSU Tigers |
| 12 | Cam Skattebo | Arizona State Sun Devils |
| 13 | Shedeur Sanders | Colorado Buffaloes |
| 14 | Elic Ayomanor | Stanford Cardinal |
| 15 | Matthew Golden | Texas Longhorns |
| 16 | TreVeyon Henderson | Ohio State Buckeyes |
| 17 | Tetairoa McMillan | Arizona Wildcats |
| 18 | Luther Burden III | Missouri Tigers |
| 19 | Colston Loveland | Michigan Wolverines |
| 20 | Omarion Hampton | North Carolina Tar Heels |
| 21 | Jayden Higgins | Iowa State Cyclones |
| 22 | Ashton Jeanty | Boise State Broncos |
| 23 | Kaleb Johnson | Iowa Hawkeyes |
| 24 | Mason Graham | Michigan Wolverines |
| 25 | Tre Harris | Ole Miss Rebels |
| 26 | Tyler Warren | Penn State Nittany Lions |
| 27 | Quinshon Judkins | Ohio State Buckeyes |
| 28 | Shemar Stewart | Texas A&M Aggies |
| 29 | Dillon Gabriel | Oregon Ducks |
| 30 | Harold Fannin Jr. | Bowling Green Falcons |
| 31 | Travis Hunter | Colorado Buffaloes |
| 32 | Tyler Shough | Louisville Cardinals |
| 33 | Will Howard | Ohio State Buckeyes |
| 34 | Kyle McCord | Syracuse Orange |
| 35 | Jaylin Noel | Iowa State Cyclones |
| 36 | Isaiah Bond | Texas Longhorns |
| 37 | Devin Neal | Kansas Jayhawks |
| 38 | Jalen Royals | Utah State Aggies |
| 39 | Gunnar Helm | Texas Longhorns |
| 40 | Jack Sawyer | Ohio State Buckeyes |
| 41 | Bryce Underwood | Michigan Wolverines |
| 42 | Arch Manning | Texas Longhorns |
| 43 | Jeremiah Smith | Ohio State Buckeyes |
| 44 | Ryan Williams | Alabama Crimson Tide |
| 45 | Drew Allar | Penn State Nittany Lions |
| 46 | Keelon Russell | Alabama Crimson Tide |
| 47 | LaNorris Sellers | South Carolina Gamecocks |
| 48 | Dante Moore | Oregon Ducks |
| 49 | Carnell Tate | Ohio State Buckeyes |
| 50 | Marcel Reed | Texas A&M Aggies |
College Materials Signatures
Base & Variations · 45 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or less | — | — |
| Blue | /49 | — |
| Silver | /39 | — |
| Purple | /25 | — |
| Red | /11 | — |
| Bowl Logo 1 | /10 | — |
| Bowl Logo 2 | /10 | — |
| Bowl Logo 3 | /10 | — |
| Gold | /10 | — |
| Championship Logo /10 or less | — | — |
| Emerald | /5 | — |
| Team Slogan | /5 | — |
| Brand Logo | /2 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| Team Logo Shield | 1/1 | — |
| 51 | Shedeur Sanders | Colorado Buffaloes |
| 52 | Matthew Golden | Texas Longhorns |
| 53 | Jalen Milroe | Alabama Crimson Tide |
| 54 | Quinn Ewers | Texas Longhorns |
| 55 | Mason Taylor | LSU Tigers |
| 56 | Will Howard | Ohio State Buckeyes |
| 57 | Ashton Jeanty | Boise State Broncos |
| 58 | Omarion Hampton | North Carolina Tar Heels |
| 59 | Quinshon Judkins | Ohio State Buckeyes |
| 60 | Jonah Coleman | Washington Huskies |
| 61 | Jordan James | Oregon Ducks |
| 62 | Travis Hunter | Colorado Buffaloes |
| 63 | Tetairoa McMillan | Arizona Wildcats |
| 64 | Jahdae Barron | Texas Longhorns |
| 65 | Isaiah Bond | Texas Longhorns |
| 67 | Colston Loveland | Michigan Wolverines |
| 68 | Mykel Williams | Georgia Bulldogs |
| 69 | Mason Graham | Michigan Wolverines |
| 70 | Cam Skattebo | Arizona State Sun Devils |
| 71 | Dillon Gabriel | Oregon Ducks |
| 72 | Elic Ayomanor | Stanford Cardinal |
| 73 | Avery Johnson | Kansas State Wildcats |
| 74 | Jalen Royals | Utah State Aggies |
| 75 | Kaleb Johnson | Iowa Hawkeyes |
| 76 | Kyle McCord | Syracuse Orange |
| 77 | Riley Leonard | Notre Dame Fighting Irish |
| 78 | Tez Johnson | Oregon Ducks |
| 79 | Kurtis Rourke | Indiana Hoosiers |
| 81 | Brady Cook | Missouri Tigers |
| 82 | Arch Manning | Texas Longhorns |
| 83 | Julian Sayin | Ohio State Buckeyes |
| 84 | Dylan Raiola | Nebraska Cornhuskers |
| 85 | Dante Moore | Oregon Ducks |
| 86 | Jeremiah Smith | Ohio State Buckeyes |
| 88 | Caleb Downs | Ohio State Buckeyes |
| 89 | Keelon Russell | Alabama Crimson Tide |
| 91 | Marcel Reed | Texas A&M Aggies |
| 92 | Tavien St. Clair | Ohio State Buckeyes |
| 94 | Will Johnson | Michigan Wolverines |
| 95 | James Pearce Jr. | Tennessee Volunteers |
| 96 | Benjamin Morrison | Notre Dame Fighting Irish |
| 97 | Tre Harris | Ole Miss Rebels |
| 98 | Savion Williams | TCU Horned Frogs |
| 99 | Sam Leavitt | Arizona State Sun Devils |
| 100 | Jayden Higgins | Iowa State Cyclones |
College Silhouettes Signatures
Base & Variations · 41 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or less | — | — |
| Blue | /49 | — |
| Silver | /39 | — |
| Purple | /25 | — |
| Red | /11 | — |
| Bowl Logo 1 | /10 | — |
| Bowl Logo 2 | /10 | — |
| Bowl Logo 3 | /10 | — |
| Gold | /10 | — |
| Championship Logo /10 or less | — | — |
| Emerald | /5 | — |
| Team Slogan | /5 | — |
| Brand Logo | /2 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| Team Logo Shield | 1/1 | — |
| 101 | Shedeur Sanders | Colorado Buffaloes |
| 102 | Matthew Golden | Texas Longhorns |
| 103 | Jalen Milroe | Alabama Crimson Tide |
| 104 | Quinn Ewers | Texas Longhorns |
| 105 | Sam Leavitt | Arizona State Sun Devils |
| 106 | Will Howard | Ohio State Buckeyes |
| 107 | Ashton Jeanty | Boise State Broncos |
| 108 | Omarion Hampton | North Carolina Tar Heels |
| 109 | Quinshon Judkins | Ohio State Buckeyes |
| 110 | Jonah Coleman | Washington Huskies |
| 111 | Jordan James | Oregon Ducks |
| 112 | Travis Hunter | Colorado Buffaloes |
| 113 | Tetairoa McMillan | Arizona Wildcats |
| 114 | Jahdae Barron | Texas Longhorns |
| 115 | Isaiah Bond | Texas Longhorns |
| 117 | Colston Loveland | Michigan Wolverines |
| 118 | Mykel Williams | Georgia Bulldogs |
| 119 | Mason Graham | Michigan Wolverines |
| 120 | Cam Skattebo | Arizona State Sun Devils |
| 121 | Dillon Gabriel | Oregon Ducks |
| 122 | Elic Ayomanor | Stanford Cardinal |
| 123 | Avery Johnson | Kansas State Wildcats |
| 124 | Jalen Royals | Utah State Aggies |
| 125 | Kaleb Johnson | Iowa Hawkeyes |
| 126 | Kyle McCord | Syracuse Orange |
| 127 | Riley Leonard | Notre Dame Fighting Irish |
| 128 | Tez Johnson | Oregon Ducks |
| 129 | Kurtis Rourke | Indiana Hoosiers |
| 131 | Brady Cook | Missouri Tigers |
| 132 | Arch Manning | Texas Longhorns |
| 133 | Julian Sayin | Ohio State Buckeyes |
| 134 | Dylan Raiola | Nebraska Cornhuskers |
| 135 | Dante Moore | Oregon Ducks |
| 136 | Jeremiah Smith | Ohio State Buckeyes |
| 138 | Caleb Downs | Ohio State Buckeyes |
| 139 | Keelon Russell | Alabama Crimson Tide |
| 141 | Marcel Reed | Texas A&M Aggies |
| 144 | Will Johnson | Michigan Wolverines |
| 146 | Benjamin Morrison | Notre Dame Fighting Irish |
| 148 | Savion Williams | TCU Horned Frogs |
| 150 | Jayden Higgins | Iowa State Cyclones |
Campus Treasures
Autographs · 30 cards · /15
| 1 | Arch Manning AUTO | Texas Longhorns |
| 2 | Quinn Ewers AUTO | Texas Longhorns |
| 3 | Peyton Manning AUTO | Tennessee Volunteers |
| 4 | Jalen Hurts AUTO | Alabama Crimson Tide |
| 5 | Patrick Mahomes II AUTO | Texas Tech Red Raiders |
| 6 | Josh Allen AUTO | Wyoming Cowboys |
| 7 | Cam Ward AUTO | Miami Hurricanes |
| 8 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 9 | Travis Hunter AUTO | Colorado Buffaloes |
| 10 | Ashton Jeanty AUTO | Boise State Broncos |
| 11 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 12 | Luther Burden III AUTO | Missouri Tigers |
| 13 | Drew Allar AUTO | Penn State Nittany Lions |
| 14 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 15 | Will Johnson AUTO | Michigan Wolverines |
| 16 | Ryan Williams AUTO | Alabama Crimson Tide |
| 17 | Julian Sayin AUTO | Ohio State Buckeyes |
| 18 | Caleb Downs AUTO | Ohio State Buckeyes |
| 19 | Dylan Raiola AUTO | Nebraska Cornhuskers |
| 20 | Jeremiah Smith AUTO | Ohio State Buckeyes |
| 21 | Jalen Milroe AUTO | Alabama Crimson Tide |
| 22 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 23 | Emeka Egbuka AUTO | Ohio State Buckeyes |
| 24 | Quinshon Judkins AUTO | Ohio State Buckeyes |
| 25 | Dillon Gabriel AUTO | Oregon Ducks |
| 26 | Will Howard AUTO | Ohio State Buckeyes |
| 27 | C.J. Stroud AUTO | Ohio State Buckeyes |
| 28 | Joe Burrow AUTO | LSU Tigers |
| 29 | Derrick Henry AUTO | Alabama Crimson Tide |
| 30 | Jayden Daniels AUTO | LSU Tigers |
College Materials Signature Booklet
Autographs · 29 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Red /11 or less | — | — |
| Gold | /10 | — |
| Bowl Logo 1 /10 or less | — | — |
| Bowl Logo 2 /10 or less | — | — |
| Bowl Logo 3 /10 or less | — | — |
| Championship Logo /10 or less | — | — |
| Team Slogan | /5 | — |
| Brand Logo /5 or less | — | — |
| Team Logo /5 or less | — | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| 1 | Quinn Ewers AUTO | Texas Longhorns |
| 2 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 3 | Jalen Milroe AUTO | Alabama Crimson Tide |
| 4 | Ashton Jeanty AUTO | Boise State Broncos |
| 5 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 6 | Dillon Gabriel AUTO | Oregon Ducks |
| 7 | Matthew Golden AUTO | Texas Longhorns |
| 8 | Omarion Hampton AUTO | North Carolina Tar Heels |
| 9 | Kaleb Johnson AUTO | Iowa Hawkeyes |
| 10 | Tyler Warren AUTO | Penn State Nittany Lions |
| 11 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 12 | Colston Loveland AUTO | Michigan Wolverines |
| 13 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 15 | Kurtis Rourke AUTO | Indiana Hoosiers |
| 16 | Jalen Royals AUTO | Utah State Aggies |
| 17 | Dylan Sampson AUTO | Tennessee Volunteers |
| 19 | Xavier Restrepo AUTO | Miami Hurricanes |
| 21 | Brady Cook AUTO | Missouri Tigers |
| 22 | Mason Taylor AUTO | LSU Tigers |
| 23 | Will Campbell AUTO | LSU Tigers |
| 26 | Phil Mafah AUTO | Clemson Tigers |
| 27 | Raheim Sanders AUTO | South Carolina Gamecocks |
| 28 | Jaylin Noel AUTO | Iowa State Cyclones |
| 29 | RJ Harvey AUTO | UCF Knights |
| 31 | Ollie Gordon II AUTO | Oklahoma State Cowboys |
| 33 | Shavon Revel Jr. AUTO | East Carolina Pirates |
| 34 | Travis Hunter AUTO | Colorado Buffaloes |
| 35 | Jayden Higgins AUTO | Iowa State Cyclones |
| 36 | Tez Johnson AUTO | Oregon Ducks |
Dual Signatures
Autographs · 4 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue /75 or | /10 | — |
| Silver | /49 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Shedeur Sanders/Travis Hunter AUTO | Colorado Buffaloes/15 |
| 2 | Arch Manning/Quinn Ewers AUTO | Texas Longhorns |
| 4 | Caleb Downs/Julian Sayin AUTO | Ohio State Buckeyes |
| 5 | Quinshon Judkins/Will Howard AUTO | Ohio State Buckeyes |
Newly Knighted Treasures
Autographs · 30 cards · /15
| 1 | Arch Manning AUTO | Texas Longhorns |
| 2 | Quinn Ewers AUTO | Texas Longhorns |
| 3 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 4 | Cam Ward AUTO | Miami Hurricanes |
| 5 | Abdul Carter AUTO | Penn State Nittany Lions |
| 6 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 7 | Will Johnson AUTO | Michigan Wolverines |
| 8 | Luther Burden III AUTO | Missouri Tigers |
| 9 | Tyler Warren AUTO | Penn State Nittany Lions |
| 10 | Emeka Egbuka AUTO | Ohio State Buckeyes |
| 11 | Jack Sawyer AUTO | Ohio State Buckeyes |
| 12 | Travis Hunter AUTO | Colorado Buffaloes |
| 13 | Matthew Golden AUTO | Texas Longhorns |
| 14 | Colston Loveland AUTO | Michigan Wolverines |
| 15 | Jack Bech AUTO | TCU Horned Frogs |
| 16 | Dillon Gabriel AUTO | Oregon Ducks |
| 17 | Dylan Raiola AUTO | Nebraska Cornhuskers |
| 18 | Julian Sayin AUTO | Ohio State Buckeyes |
| 19 | Will Howard AUTO | Ohio State Buckeyes |
| 20 | Ashton Jeanty AUTO | Boise State Broncos |
| 21 | Kalel Mullings AUTO | Michigan Wolverines |
| 22 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 23 | Drew Allar AUTO | Penn State Nittany Lions |
| 24 | Keelon Russell AUTO | Alabama Crimson Tide |
| 25 | Ryan Williams AUTO | Alabama Crimson Tide |
| 26 | Jalon Walker AUTO | Georgia Bulldogs |
| 27 | Caleb Downs AUTO | Ohio State Buckeyes |
| 28 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 29 | Donovan Edwards AUTO | Michigan Wolverines |
| 30 | Trevor Etienne AUTO | Georgia Bulldogs |
Notable Nicknames
Autographs · 9 cards · /75
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Joe Montana AUTO | Notre Dame Fighting Irish |
| 2 | Michael Irvin AUTO | Miami Hurricanes |
| 3 | Adrian Peterson AUTO | Oklahoma Sooners |
| 4 | Deion Sanders AUTO | Florida State Seminoles |
| 5 | Vince Young AUTO | Texas Longhorns |
| 6 | Raghib "Rocket" Ismail AUTO | Notre Dame Fighting Irish |
| 7 | Johnny Manziel AUTO | Texas A&M Aggies |
| 8 | Kyren Williams AUTO | Notre Dame Fighting Irish |
| 9 | Kordell Stewart AUTO | Colorado Buffaloes |
Potential Treasures
Autographs · 7 cards · /75
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Arch Manning AUTO | Texas Longhorns |
| 2 | Dylan Raiola AUTO | Nebraska Cornhuskers |
| 4 | Jeremiah Smith AUTO | Ohio State Buckeyes |
| 5 | Marcel Reed AUTO | Texas A&M Aggies |
| 8 | Andrew Marsh AUTO | Michigan Wolverines |
| 9 | Trevor Etienne AUTO | Georgia Bulldogs |
| 10 | Sammy Brown AUTO | Clemson Tigers |
Reflections Signatures
Autographs · 18 cards · /99
| 1 | Charles Woodson AUTO | Michigan Wolverines |
| 2 | Barry Sanders AUTO | Oklahoma State Cowboys |
| 3 | Tim Tebow AUTO | Florida Gators |
| 4 | Bo Jackson AUTO | Auburn Tigers |
| 5 | Baker Mayfield AUTO | Oklahoma Sooners |
| 6 | Tony Dorsett AUTO | Pittsburgh Panthers |
| 7 | Marcus Mariota AUTO | Oregon Ducks |
| 8 | Earl Campbell AUTO | Texas Longhorns |
| 9 | Marcus Allen AUTO | USC Trojans |
| 10 | Eddie George AUTO | Ohio State Buckeyes |
| 11 | DeVonta Smith AUTO | Alabama Crimson Tide |
| 12 | Tim Brown AUTO | Notre Dame Fighting Irish |
| 13 | Jameis Winston AUTO | Florida State Seminoles |
| 14 | Sam Bradford AUTO | Oklahoma Sooners |
| 15 | Doug Flutie AUTO | Boston College Eagles |
| 16 | Ricky Williams AUTO | Texas Longhorns |
| 17 | Johnny Manziel AUTO | Texas A&M Aggies |
| 18 | Mike Rozier AUTO | Nebraska Cornhuskers |
Rookie Signatures
Autographs · 24 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or | /15 | — |
| Blue | /75 | — |
| Silver | /49 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Quinn Ewers AUTO | Texas Longhorns |
| 2 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 3 | Jalen Milroe AUTO | Alabama Crimson Tide |
| 5 | Maxwell Hairston AUTO | Kentucky Wildcats |
| 6 | Ashton Jeanty AUTO | Boise State Broncos |
| 7 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 8 | Dillon Gabriel AUTO | Oregon Ducks |
| 9 | Omarion Hampton AUTO | North Carolina Tar Heels |
| 10 | Tahj Brooks AUTO | Texas Tech Red Raiders |
| 11 | Quinshon Judkins AUTO | Ohio State Buckeyes |
| 12 | Colston Loveland AUTO | Michigan Wolverines |
| 13 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 14 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 15 | Ollie Gordon II AUTO | Oklahoma State Cowboys |
| 16 | Kurtis Rourke AUTO | Indiana Hoosiers |
| 17 | Will Howard AUTO | Ohio State Buckeyes |
| 18 | Abdul Carter AUTO | Penn State Nittany Lions |
| 19 | Mason Graham AUTO | Michigan Wolverines |
| 20 | Brady Cook AUTO | Missouri Tigers |
| 21 | Princely Umanmielen AUTO | Ole Miss Rebels |
| 22 | Savion Williams AUTO | TCU Horned Frogs |
| 23 | Mykel Williams AUTO | Georgia Bulldogs |
| 24 | Andrew Mukuba AUTO | Texas Longhorns |
| 25 | Travis Hunter AUTO | Colorado Buffaloes |
Rookie Silhouettes Signatures
Autographs · 10 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Silver | /49 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Bowl Logo | /5 | — |
| Brand Logo | /3 | — |
| Conference Logo | /2 | — |
| Platinum | 1/1 | — |
| 1 | Quinn Ewers AUTO | Texas Longhorns |
| 2 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 3 | Travis Hunter AUTO | Colorado Buffaloes |
| 4 | Omarion Hampton AUTO | North Carolina Tar Heels |
| 5 | Ashton Jeanty AUTO | Boise State Broncos |
| 6 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 7 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 8 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 9 | Dillon Gabriel AUTO | Oregon Ducks |
| 10 | Matthew Golden AUTO | Texas Longhorns |
Saturday Slingers Signatures
Autographs · 19 cards · /99
| 1 | Baker Mayfield AUTO | Oklahoma Sooners |
| 3 | Tim Tebow AUTO | Florida Gators |
| 4 | Marcus Mariota AUTO | Oregon Ducks |
| 5 | Robert Griffin III AUTO | Baylor Bears |
| 6 | Arch Manning AUTO | Texas Longhorns |
| 7 | Quinn Ewers AUTO | Texas Longhorns |
| 8 | Sam Bradford AUTO | Oklahoma Sooners |
| 9 | Drew Brees AUTO | Purdue Boilermakers |
| 10 | John Elway AUTO | Stanford Cardinal |
| 11 | Doug Flutie AUTO | Boston College Eagles |
| 12 | Eli Manning AUTO | Ole Miss Rebels |
| 13 | Michael Vick AUTO | Virginia Tech Hokies |
| 14 | Jameis Winston AUTO | Florida State Seminoles |
| 15 | Vince Young AUTO | Texas Longhorns |
| 16 | Kordell Stewart AUTO | Colorado Buffaloes |
| 17 | Joe Namath AUTO | Alabama Crimson Tide |
| 18 | Jim Harbaugh AUTO | Michigan Wolverines |
| 19 | Jake Plummer AUTO | Arizona State Sun Devils |
| 20 | Ben Roethlisberger AUTO | Miami (OH) RedHawks |
Silhouettes Signatures
Autographs · 15 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or | /15 | — |
| Blue | /75 | — |
| Silver | /39 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | John Elway AUTO | Stanford Cardinal |
| 2 | Troy Polamalu AUTO | USC Trojans |
| 3 | Quinn Ewers AUTO | Texas Longhorns |
| 4 | Barry Sanders AUTO | Oklahoma State Cowboys |
| 5 | Tim Tebow AUTO | Florida Gators |
| 6 | Bo Jackson AUTO | Auburn Tigers |
| 7 | Baker Mayfield AUTO | Oklahoma Sooners |
| 8 | Justin Jefferson AUTO | LSU Tigers |
| 9 | Eddie George AUTO | Ohio State Buckeyes |
| 10 | Tim Brown AUTO | Notre Dame Fighting Irish |
| 11 | Jameis Winston AUTO | Florida State Seminoles |
| 12 | Ricky Williams AUTO | Texas Longhorns |
| 13 | Johnny Manziel AUTO | Texas A&M Aggies |
| 14 | Terrell Buckley AUTO | Florida State Seminoles |
| 15 | Andre Ware AUTO | Houston Cougars |
Team Logo Signatures
Autographs · 37 cards · /75
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /75 or | /25 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Shedeur Sanders AUTO | Colorado Buffaloes |
| 2 | Jalen Milroe AUTO | Alabama Crimson Tide |
| 3 | Ashton Jeanty AUTO | Boise State Broncos |
| 4 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 5 | Tetairoa McMillan AUTO | Arizona Wildcats |
| 6 | Dillon Gabriel AUTO | Oregon Ducks |
| 7 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 8 | Kurtis Rourke AUTO | Indiana Hoosiers |
| 9 | Dylan Sampson AUTO | Tennessee Volunteers |
| 10 | Savion Williams AUTO | TCU Horned Frogs |
| 11 | Xavier Restrepo AUTO | Miami Hurricanes |
| 12 | Kaden Prather AUTO | Maryland Terrapins |
| 13 | Omarion Hampton AUTO | North Carolina Tar Heels |
| 14 | Brady Cook AUTO | Missouri Tigers |
| 15 | Mason Taylor AUTO | LSU Tigers |
| 16 | Will Campbell AUTO | LSU Tigers |
| 17 | Omarr Norman-Lott AUTO | Tennessee Volunteers |
| 19 | Phil Mafah AUTO | Clemson Tigers |
| 20 | Raheim Sanders AUTO | South Carolina Gamecocks |
| 21 | Jaylin Noel AUTO | Iowa State Cyclones |
| 22 | RJ Harvey AUTO | UCF Knights |
| 23 | Shemar Turner AUTO | Texas A&M Aggies |
| 24 | Ollie Gordon II AUTO | Oklahoma State Cowboys |
| 25 | Kalel Mullings AUTO | Michigan Wolverines |
| 26 | Shavon Revel Jr. AUTO | East Carolina Pirates |
| 27 | Travis Hunter AUTO | Colorado Buffaloes |
| 28 | Colston Loveland AUTO | Michigan Wolverines |
| 29 | Kaleb Johnson AUTO | Iowa Hawkeyes |
| 30 | Jalen Royals AUTO | Utah State Aggies |
| 31 | Jayden Higgins AUTO | Iowa State Cyclones |
| 32 | Tez Johnson AUTO | Oregon Ducks |
| 34 | Matthew Golden AUTO | Texas Longhorns |
| 35 | Benjamin Morrison AUTO | Notre Dame Fighting Irish |
| 36 | Tai Felton AUTO | Maryland Terrapins |
| 37 | Jack Bech AUTO | TCU Horned Frogs |
| 38 | Jack Sawyer AUTO | Ohio State Buckeyes |
| 40 | Mike Green AUTO | Marshall Thundering Herd |
Team Slogan Signatures Die Cuts
Autographs · 31 cards · /75
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Quinn Ewers AUTO | Texas Longhorns |
| 2 | Riley Leonard AUTO | Notre Dame Fighting Irish |
| 3 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 4 | Isaiah Bond AUTO | Texas Longhorns |
| 5 | Quinshon Judkins AUTO | Ohio State Buckeyes |
| 6 | Will Howard AUTO | Ohio State Buckeyes |
| 7 | Mason Graham AUTO | Michigan Wolverines |
| 8 | Brady Cook AUTO | Missouri Tigers |
| 9 | Jonah Coleman AUTO | Washington Huskies |
| 10 | Savion Williams AUTO | TCU Horned Frogs |
| 12 | Damien Martinez AUTO | Miami Hurricanes |
| 13 | Jimmy Horn Jr. AUTO | Colorado Buffaloes |
| 15 | Ty Robinson AUTO | Nebraska Cornhuskers |
| 18 | Benjamin Morrison AUTO | Notre Dame Fighting Irish |
| 19 | Colston Loveland AUTO | Michigan Wolverines |
| 20 | Danny Stutsman AUTO | Oklahoma Sooners |
| 22 | Dillon Gabriel AUTO | Oregon Ducks |
| 23 | Donovan Edwards AUTO | Michigan Wolverines |
| 24 | Elic Ayomanor AUTO | Stanford Cardinal |
| 25 | Jalen Royals AUTO | Utah State Aggies |
| 27 | Jayden Higgins AUTO | Iowa State Cyclones |
| 28 | Jordan James AUTO | Oregon Ducks |
| 29 | Kaleb Johnson AUTO | Iowa Hawkeyes |
| 31 | Kyle McCord AUTO | Syracuse Orange |
| 32 | Lathan Ransom AUTO | Ohio State Buckeyes |
| 33 | Ollie Gordon II AUTO | Oklahoma State Cowboys |
| 34 | Omarion Hampton AUTO | North Carolina Tar Heels |
| 35 | Tez Johnson AUTO | Oregon Ducks |
| 38 | Will Johnson AUTO | Michigan Wolverines |
| 39 | Jaydon Blue AUTO | Texas Longhorns |
| 40 | Xavier Watts AUTO | Notre Dame Fighting Irish |
Treasured Moments Signatures
Autographs · 15 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or | /15 | — |
| Blue | /75 | — |
| Silver | /39 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Arch Manning AUTO | Texas Longhorns |
| 2 | Trevor Lawrence AUTO | Clemson Tigers |
| 3 | Tua Tagovailoa AUTO | Alabama Crimson Tide |
| 4 | Drew Brees AUTO | Purdue Boilermakers |
| 5 | Tim Tebow AUTO | Florida Gators |
| 6 | Derrick Henry AUTO | Alabama Crimson Tide |
| 7 | Justin Jefferson AUTO | LSU Tigers |
| 8 | DeVonta Smith AUTO | Alabama Crimson Tide |
| 9 | Doug Flutie AUTO | Boston College Eagles |
| 10 | Vince Young AUTO | Texas Longhorns |
| 11 | Johnny Manziel AUTO | Texas A&M Aggies |
| 12 | Kordell Stewart AUTO | Colorado Buffaloes |
| 13 | Cam Skattebo AUTO | Arizona State Sun Devils |
| 14 | Andre Ware AUTO | Houston Cougars |
| 15 | Travis Hunter AUTO | Colorado Buffaloes |
