2025 Panini National Treasures Baseball Checklist
The full 2025 Panini National Treasures Baseball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /75 | — |
| Holo Silver | /49 | — |
| Emerald | /13 | — |
| Holo Gold | /10 | — |
| Midnight FOTL | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Lou Gehrig | New York Yankees |
| 2 | Miguel Cabrera | Detroit Tigers |
| 3 | Jace Jung | Detroit Tigers |
| 4 | Cade Horton | Chicago Cubs |
| 5 | Seaver King | Washington Nationals |
| 6 | Aaron Judge | New York Yankees |
| 7 | Charlie Condon | Colorado Rockies |
| 8 | Hye-Seong Kim | Los Angeles Dodgers |
| 9 | Paul Skenes | Pittsburgh Pirates |
| 10 | Andrew Painter | Philadelphia Phillies |
| 11 | Hideki Matsui | New York Yankees |
| 12 | Roman Anthony | Boston Red Sox |
| 13 | Grover Alexander | Chicago Cubs |
| 14 | Jacob Misiorowski | Milwaukee Brewers |
| 15 | Jace LaViolette | Texas A&M Aggies |
| 16 | Chase Dollander | Colorado Rockies |
| 17 | Greg Maddux | Atlanta Braves |
| 18 | Noah Schultz | Chicago White Sox |
| 19 | Barry Larkin | Cincinnati Reds |
| 20 | Mel Ott | New York Giants |
| 21 | Jackson Chourio | Milwaukee Brewers |
| 22 | Kaelen Culpepper | Minnesota Twins |
| 23 | Walker Janek | Houston Astros |
| 24 | George Lombard Jr. | New York Yankees |
| 25 | Cal Ripken | Baltimore Orioles |
| 26 | Konnor Griffin | Pittsburgh Pirates |
| 27 | Ken Griffey Jr. | Cincinnati Reds |
| 28 | Jurrangelo Cijntje | Seattle Mariners |
| 29 | Rintaro Sasaki | Stanford Cardinal |
| 30 | Frank Thomas | Chicago White Sox |
| 31 | Tomoyuki Sugano | Baltimore Orioles |
| 32 | Ethan Holliday | High School |
| 33 | Bo Jackson | Chicago White Sox |
| 34 | Yadier Molina | St. Louis Cardinals |
| 35 | Ethan Salas | San Diego Padres |
| 36 | Bryce Eldridge | San Francisco Giants |
| 37 | Rhett Lowder | Cincinnati Reds |
| 38 | James Wood | Washington Nationals |
| 39 | Braden Montgomery | Chicago White Sox |
| 40 | Roy Halladay | Philadelphia Phillies |
| 41 | Bubba Chandler | Pittsburgh Pirates |
| 42 | Zyhir Hope | Los Angeles Dodgers |
| 43 | Kyle Teel | Chicago White Sox |
| 44 | Dylan Crews | Washington Nationals |
| 45 | PJ Morlando | Miami Marlins |
| 46 | Pedro Martinez | Montreal Expos |
| 47 | Alex Gordon | Kansas City Royals |
| 48 | Mike Piazza | New York Mets |
| 49 | Buster Posey | San Francisco Giants |
| 50 | Travis Bazzana | Cleveland Guardians |
| 51 | Marcelo Mayer | Boston Red Sox |
| 52 | Mariano Rivera | New York Yankees |
| 53 | Bobby Witt Jr. | Kansas City Royals |
| 54 | Roberto Clemente | Pittsburgh Pirates |
| 55 | Kristian Campbell | Boston Red Sox |
| 56 | Tris Speaker | Boston Red Sox |
| 57 | Luke Keaschall | Minnesota Twins |
| 58 | Chase Burns | Cincinnati Reds |
| 59 | Kumar Rocker | Texas Rangers |
| 60 | Kash Mayfield | San Diego Padres |
| 61 | Christian Moore | Los Angeles Angels |
| 62 | Robin Yount | Milwaukee Brewers |
| 63 | Carson Benge | New York Mets |
| 64 | Ozzie Smith | St. Louis Cardinals |
| 65 | Roy Campanella | Brooklyn Dodgers |
| 66 | Christy Mathewson | New York Giants |
| 67 | Nick Kurtz | Oakland A's |
| 68 | Joe DiMaggio | New York Yankees |
| 69 | Jesus Made | Milwaukee Brewers |
| 70 | Slade Caldwell | Arizona Diamondbacks |
| 71 | Reggie Jackson | Baltimore Orioles |
| 72 | Bryce Rainer | Detroit Tigers |
| 73 | Chandler Simpson | Tampa Bay Rays |
| 74 | Deion Sanders | Atlanta Braves |
| 75 | Jacob Wilson | Oakland A's |
| 76 | Austin Wells | New York Yankees |
| 77 | Matt Shaw | Chicago Cubs |
| 78 | Jordan Lawlar | Arizona Diamondbacks |
| 79 | Lou Brock | St. Louis Cardinals |
| 80 | Franklin Arias | Boston Red Sox |
| 81 | Albert Pujols | St. Louis Cardinals |
| 82 | Luisangel Acuna | New York Mets |
| 83 | Jose Canseco | Oakland A's |
| 84 | Dante Nori | Philadelphia Phillies |
| 85 | Hagen Smith | Chicago White Sox |
| 86 | Colt Emerson | Seattle Mariners |
| 87 | Chipper Jones | Atlanta Braves |
| 88 | Ty Cobb | Detroit Tigers |
| 89 | Joe Jackson | Chicago White Sox |
| 90 | Tommy White | Oakland A's |
| 91 | David Ortiz | Boston Red Sox |
| 92 | Braylon Payne | Milwaukee Brewers |
| 93 | Cam Smith | Houston Astros |
| 94 | Vance Honeycutt | Baltimore Orioles |
| 95 | Sammy Sosa | Chicago Cubs |
| 96 | Drew Burress | Georgia Tech Yellow Jackets |
| 97 | Colt Keith | Detroit Tigers |
| 98 | Theo Gillen | Tampa Bay Rays |
| 99 | Agustin Ramirez | Miami Marlins |
| 100 | Darryl Strawberry | New York Mets |
Bat Barrel Ends Signatures
Autographs · 15 cards · 1/1
| 1 | Adrian Gonzalez AUTO | Los Angeles Dodgers |
| 2 | Albert Pujols AUTO | St. Louis Cardinals |
| 3 | Steve Garvey AUTO | Los Angeles Dodgers |
| 4 | Andy Van Slyke AUTO | Pittsburgh Pirates |
| 5 | Andruw Jones AUTO | Atlanta Braves |
| 6 | Barry Larkin AUTO | Cincinnati Reds |
| 7 | Ryne Sandberg AUTO | Chicago Cubs |
| 8 | Rod Carew AUTO | California Angels |
| 9 | Miguel Cabrera AUTO | Florida Marlins |
| 10 | Eddie Murray AUTO | Baltimore Orioles |
| 11 | Paul Konerko AUTO | Chicago White Sox |
| 12 | Pablo Sandoval AUTO | San Francisco Giants |
| 13 | Will Clark AUTO | Texas Rangers |
| 14 | Paul Molitor AUTO | Toronto Blue Jays |
| 15 | Johnny Bench AUTO | Cincinnati Reds |
Bat Knobs Signatures
Autographs · 10 cards · 1/1
| 1 | Miguel Tejada AUTO | Oakland A's |
| 2 | Miguel Cabrera AUTO | Detroit Tigers |
| 3 | Andy Van Slyke AUTO | Pittsburgh Pirates |
| 4 | Bobby Richardson AUTO | New York Yankees |
| 5 | Ken Griffey Jr. AUTO | Seattle Mariners |
| 6 | Deion Sanders AUTO | Cincinnati Reds |
| 7 | Edwin Encarnacion AUTO | Toronto Blue Jays |
| 8 | Nelson Cruz AUTO | Texas Rangers |
| 9 | Luisangel Acuna AUTO | New York Mets |
| 10 | Ivan Rodriguez AUTO | Texas Rangers |
Bat Nameplates Signatures
Autographs · 15 cards · 1/1
| 1 | Andruw Jones AUTO | Atlanta Braves |
| 2 | Will Clark AUTO | San Francisco Giants |
| 3 | Vinny Castilla AUTO | Colorado Rockies |
| 4 | Bobby Richardson AUTO | New York Yankees |
| 5 | David Ortiz AUTO | Boston Red Sox |
| 6 | Deion Sanders AUTO | Cincinnati Reds |
| 7 | Edwin Encarnacion AUTO | Toronto Blue Jays |
| 8 | Gary Sheffield AUTO | New York Yankees |
| 9 | Jose Canseco AUTO | Oakland A's |
| 10 | Juan Gonzalez AUTO | Texas Rangers |
| 11 | Miguel Cabrera AUTO | Detroit Tigers |
| 12 | Mike Piazza AUTO | New York Mets |
| 13 | Prince Fielder AUTO | Milwaukee Brewers |
| 14 | Steve Carlton AUTO | Philadelphia Phillies |
| 15 | Tony Perez AUTO | Cincinnati Reds |
Clutch Factor Signatures
Autographs · 30 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Austin Wells AUTO | New York Yankees |
| 2 | Luisangel Acuna AUTO | New York Mets |
| 3 | Seaver King AUTO | Washington Nationals |
| 4 | Colt Keith AUTO | Detroit Tigers |
| 5 | Jace Jung AUTO | Detroit Tigers |
| 6 | Blake Mitchell AUTO | Kansas City Royals |
| 7 | Kyle Teel AUTO | Chicago White Sox |
| 8 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 9 | Jacob Wilson AUTO | Oakland A's |
| 10 | Colt Emerson AUTO | Seattle Mariners |
| 11 | Jackson Chourio AUTO | Milwaukee Brewers |
| 12 | Matt Shaw AUTO | Chicago Cubs |
| 13 | Charlie Condon AUTO | Colorado Rockies |
| 14 | Ethan Salas AUTO | San Diego Padres |
| 15 | Brice Matthews AUTO | Houston Astros |
| 16 | Kristian Campbell AUTO | Boston Red Sox |
| 17 | Christian Moore AUTO | Los Angeles Angels |
| 18 | Jacob Misiorowski AUTO | Milwaukee Brewers |
| 19 | Aidan Miller AUTO | Philadelphia Phillies |
| 20 | Franklin Arias AUTO | Boston Red Sox |
| 21 | Dylan Crews AUTO | Washington Nationals |
| 22 | Wyatt Sanford AUTO | Pittsburgh Pirates |
| 23 | JC Escarra AUTO | New York Yankees |
| 24 | Aroon Escobar AUTO | Philadelphia Phillies |
| 25 | Braxton Ashcraft AUTO | Pittsburgh Pirates |
| 26 | Kevin McGonigle AUTO | Detroit Tigers |
| 27 | Chase Meidroth AUTO | Chicago White Sox |
| 28 | Blake Burke AUTO | Milwaukee Brewers |
| 29 | Bubba Chandler AUTO | Pittsburgh Pirates |
| 30 | Nick Kurtz AUTO | Oakland A's |
Colossal Material Signatures
Autographs · 40 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Purple FOTL | /5 | — |
| Platinum | 1/1 | — |
| 1 | Hurston Waldrep AUTO | Atlanta Braves |
| 2 | Kyle Teel AUTO | Chicago White Sox |
| 3 | Luisangel Acuna AUTO | New York Mets |
| 4 | Tink Hence AUTO | St. Louis Cardinals |
| 5 | Carson Benge AUTO | New York Mets |
| 6 | Nick Kurtz AUTO | Oakland A's |
| 7 | Brock Porter AUTO | Texas Rangers |
| 8 | Brock Wilken AUTO | Milwaukee Brewers |
| 9 | Kyle DeBarge AUTO | Minnesota Twins |
| 10 | Konnor Griffin AUTO | Pittsburgh Pirates |
| 11 | Seaver King AUTO | Washington Nationals |
| 12 | Slade Caldwell AUTO | Arizona Diamondbacks |
| 13 | Bryce Rainer AUTO | Detroit Tigers |
| 14 | Chase Burns AUTO | Cincinnati Reds |
| 15 | Braden Montgomery AUTO | Chicago White Sox |
| 16 | Tommy White AUTO | Oakland A's |
| 17 | Hagen Smith AUTO | Chicago White Sox |
| 18 | Malcolm Moore AUTO | Texas Rangers |
| 19 | Blake Burke AUTO | Milwaukee Brewers |
| 20 | Cam Caminiti AUTO | Atlanta Braves |
| 21 | PJ Morlando AUTO | Miami Marlins |
| 22 | Cole Young AUTO | Seattle Mariners |
| 23 | Bryce Eldridge AUTO | San Francisco Giants |
| 24 | Roman Anthony AUTO | Boston Red Sox |
| 25 | Jace Jung AUTO | Detroit Tigers |
| 26 | Travis Bazzana AUTO | Cleveland Guardians |
| 27 | James Tibbs III AUTO | San Francisco Giants |
| 28 | Kellon Lindsey AUTO | Los Angeles Dodgers |
| 29 | Vance Honeycutt AUTO | Baltimore Orioles |
| 30 | Enrique Bradfield Jr. AUTO | Baltimore Orioles |
| 31 | Charlie Condon AUTO | Colorado Rockies |
| 32 | Christian Moore AUTO | Los Angeles Angels |
| 33 | Nick Yorke AUTO | Pittsburgh Pirates |
| 34 | JD Dix AUTO | Arizona Diamondbacks |
| 35 | Owen Caissie AUTO | Chicago Cubs |
| 36 | Cam Smith AUTO | Houston Astros |
| 37 | Starlyn Caba AUTO | Philadelphia Phillies |
| 38 | George Lombard Jr. AUTO | New York Yankees |
| 39 | Zac Veen AUTO | Colorado Rockies |
| 40 | Walker Janek AUTO | Houston Astros |
Cut Signatures
Autographs · 20 cards · 1/1
| 1 | Rabbit Maranville AUTO | Boston Braves |
| 2 | Ford Frick AUTO | Hall of Fame |
| 3 | Branch Rickey AUTO | Brooklyn Dodgers |
| 4 | Mickey Cochrane AUTO | Philadelphia Athletics |
| 5 | Ed Walsh AUTO | Chicago White Sox |
| 6 | Tony Conigliaro AUTO | Boston Red Sox |
| 7 | Pie Traynor AUTO | Pittsburgh Pirates |
| 8 | Curt Flood AUTO | St. Louis Cardinals |
| 9 | Earle Combs AUTO | New York Yankees |
| 10 | John "Chief" Meyers AUTO | New York Giants |
| 11 | Early Wynn AUTO | Cleveland Indians |
| 12 | Ralph Kiner AUTO | Pittsburgh Pirates |
| 13 | Monte Irvin AUTO | New York Giants |
| 14 | Hank Greenberg AUTO | Detroit Tigers |
| 15 | Harmon Killebrew AUTO | Minnesota Twins |
| 16 | Red Barber AUTO | Brooklyn Dodgers |
| 17 | Johnny Vander Meer AUTO | Cincinnati Reds |
| 18 | Joe V. McCarthy AUTO | New York Yankees |
| 19 | Yogi Berra AUTO | New York Yankees |
| 20 | Stan Musial AUTO | St. Louis Cardinals |
Die-Cut Material Autographs
Autographs · 24 cards · /99
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or less | — | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Luisangel Acuna AUTO | New York Mets |
| 2 | Dylan Crews AUTO | Washington Nationals |
| 3 | Colt Keith AUTO | Detroit Tigers |
| 4 | Jackson Chourio AUTO | Milwaukee Brewers |
| 5 | Matt Shaw AUTO | Chicago Cubs |
| 6 | Travis Bazzana AUTO | Cleveland Guardians |
| 7 | Ethan Salas AUTO | San Diego Padres |
| 8 | Austin Wells AUTO | New York Yankees |
| 9 | Brice Matthews AUTO | Houston Astros |
| 10 | Jarlin Susana AUTO | Washington Nationals |
| 11 | Carson Benge AUTO | New York Mets |
| 12 | Wyatt Sanford AUTO | Pittsburgh Pirates |
| 13 | Kristian Campbell AUTO | Boston Red Sox |
| 14 | Luke Keaschall AUTO | Minnesota Twins |
| 15 | Chase Meidroth AUTO | Chicago White Sox |
| 16 | Billy Amick AUTO | Minnesota Twins |
| 17 | Alex Freeland AUTO | Los Angeles Dodgers |
| 18 | Kellon Lindsey AUTO | Los Angeles Dodgers |
| 19 | Cam Smith AUTO | Houston Astros |
| 20 | Blake Burke AUTO | Milwaukee Brewers |
| 21 | Brody Brecht AUTO | Colorado Rockies |
| 23 | Cam Caminiti AUTO | Atlanta Braves |
| 24 | Brock Porter AUTO | Texas Rangers |
| 25 | Jack Leiter AUTO | Texas Rangers |
Ecklar's Choice Signatures
Autographs · 44 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /49 | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Spencer Jones AUTO | New York Yankees |
| 2 | Jesus Made AUTO | Milwaukee Brewers |
| 3 | Blake Mitchell AUTO | Kansas City Royals |
| 4 | Chase Dollander AUTO | Colorado Rockies |
| 5 | Colt Emerson AUTO | Seattle Mariners |
| 6 | Ryan Clifford AUTO | New York Mets |
| 7 | Billy Amick AUTO | Minnesota Twins |
| 8 | Hye-Seong Kim AUTO | Los Angeles Dodgers |
| 9 | Josuar Gonzalez AUTO | San Francisco Giants |
| 10 | Chandler Simpson AUTO | Tampa Bay Rays |
| 11 | Chase Meidroth AUTO | Chicago White Sox |
| 12 | Zyhir Hope AUTO | Los Angeles Dodgers |
| 13 | Alex Freeland AUTO | Los Angeles Dodgers |
| 14 | Cam Caminiti AUTO | Atlanta Braves |
| 15 | Jurrangelo Cijntje AUTO | Seattle Mariners |
| 16 | Trey Yesavage AUTO | Toronto Blue Jays |
| 18 | Ethan Salas AUTO | San Diego Padres |
| 19 | Carter Johnson AUTO | Miami Marlins |
| 20 | Aroon Escobar AUTO | Philadelphia Phillies |
| 21 | Darren Baker AUTO | Washington Nationals |
| 22 | Ryan Johnson AUTO | Los Angeles Angels |
| 23 | Andrew Walters AUTO | Cleveland Guardians |
| 24 | James Triantos AUTO | Chicago Cubs |
| 25 | George Lombard Jr. AUTO | New York Yankees |
| 26 | Rhett Lowder AUTO | Cincinnati Reds |
| 27 | Kyle Teel AUTO | Chicago White Sox |
| 28 | Luke Dickerson AUTO | Washington Nationals |
| 29 | Blake Burke AUTO | Milwaukee Brewers |
| 30 | Kash Mayfield AUTO | San Diego Padres |
| 31 | Carson Benge AUTO | New York Mets |
| 32 | Max Muncy AUTO | Oakland A's |
| 33 | Jacob Misiorowski AUTO | Milwaukee Brewers |
| 34 | Brody Brecht AUTO | Colorado Rockies |
| 35 | Ryan Waldschmidt AUTO | Arizona Diamondbacks |
| 36 | Jarlin Susana AUTO | Washington Nationals |
| 37 | Agustin Ramirez AUTO | Miami Marlins |
| 38 | Caleb Lomavita AUTO | Washington Nationals |
| 39 | Luke Keaschall AUTO | Minnesota Twins |
| 40 | Brock Porter AUTO | Texas Rangers |
| 41 | Bryce Meccage AUTO | Milwaukee Brewers |
| 42 | Levi Sterling AUTO | Pittsburgh Pirates |
| 43 | Bryce Rainer AUTO | Detroit Tigers |
| 44 | Arjun Nimmala AUTO | Toronto Blue Jays |
| 45 | Franklin Arias AUTO | Boston Red Sox |
Field Pass Autographs
Autographs · 14 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 2 | Paul Molitor AUTO | Milwaukee Brewers |
| 3 | Cliff Lee AUTO | Cleveland Indians |
| 4 | Ken Griffey Jr. AUTO | Cincinnati Reds |
| 5 | Yadier Molina AUTO | St. Louis Cardinals |
| 6 | Ivan Rodriguez AUTO | Texas Rangers |
| 7 | Albert Pujols AUTO | St. Louis Cardinals |
| 8 | Austin Wells AUTO | New York Yankees |
| 9 | Chipper Jones AUTO | Atlanta Braves |
| 11 | Barry Larkin AUTO | Cincinnati Reds |
| 12 | Deion Sanders AUTO | Atlanta Braves |
| 13 | Paul Skenes AUTO | Pittsburgh Pirates |
| 14 | Pedro Martinez AUTO | Boston Red Sox |
| 15 | Mike Piazza AUTO | Los Angeles Dodgers |
Jumbo Material Signature Booklet
Autographs · 42 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Dylan Crews AUTO | Washington Nationals |
| 2 | Paul Skenes AUTO | Pittsburgh Pirates |
| 3 | Brady House AUTO | Washington Nationals |
| 4 | Austin Wells AUTO | New York Yankees |
| 5 | Kristian Campbell AUTO | Boston Red Sox |
| 6 | Coby Mayo AUTO | Baltimore Orioles |
| 7 | Jordan Lawlar AUTO | Arizona Diamondbacks |
| 8 | Bubba Chandler AUTO | Pittsburgh Pirates |
| 9 | Matt Shaw AUTO | Chicago Cubs |
| 10 | Cam Smith AUTO | Houston Astros |
| 11 | James Wood AUTO | Washington Nationals |
| 12 | Heston Kjerstad AUTO | Baltimore Orioles |
| 13 | Marcelo Mayer AUTO | Boston Red Sox |
| 14 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 15 | Brice Matthews AUTO | Houston Astros |
| 16 | Rhett Lowder AUTO | Cincinnati Reds |
| 17 | Hye-Seong Kim AUTO | Los Angeles Dodgers |
| 18 | Andrew Painter AUTO | Philadelphia Phillies |
| 19 | Jackson Chourio AUTO | Milwaukee Brewers |
| 20 | Christian Moore AUTO | Los Angeles Angels |
| 21 | Ricky Tiedemann AUTO | Toronto Blue Jays |
| 22 | Nick Kurtz AUTO | Oakland A's |
| 23 | Roman Anthony AUTO | Boston Red Sox |
| 24 | Jacob Misiorowski AUTO | Milwaukee Brewers |
| 25 | Kyle Teel AUTO | Chicago White Sox |
| 26 | Sebastian Walcott AUTO | Texas Rangers |
| 27 | Colson Montgomery AUTO | Chicago White Sox |
| 28 | Nolan Schanuel AUTO | Los Angeles Angels |
| 29 | Chase Dollander AUTO | Colorado Rockies |
| 30 | Jacob Wilson AUTO | Oakland A's |
| 31 | Spencer Arrighetti AUTO | Houston Astros |
| 32 | Christian Scott AUTO | New York Mets |
| 33 | Colt Keith AUTO | Detroit Tigers |
| 34 | Jarlin Susana AUTO | Washington Nationals |
| 35 | Agustin Ramirez AUTO | Miami Marlins |
| 36 | Brayden Taylor AUTO | Tampa Bay Rays |
| 37 | Colt Emerson AUTO | Seattle Mariners |
| 38 | George Lombard Jr. AUTO | New York Yankees |
| 39 | Ethan Salas AUTO | San Diego Padres |
| 40 | Aidan Miller AUTO | Philadelphia Phillies |
| 41 | Harry Ford AUTO | Seattle Mariners |
| 42 | Jack Leiter AUTO | Texas Rangers |
Legendary Jumbo Lumber Signatures
Autographs · 9 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Pablo Sandoval AUTO | San Francisco Giants |
| 2 | Miguel Cabrera AUTO | Florida Marlins |
| 3 | Justin Upton AUTO | Arizona Diamondbacks |
| 4 | Jose Canseco AUTO | Oakland A's |
| 6 | David Ortiz AUTO | Boston Red Sox |
| 7 | Cal Ripken AUTO | Baltimore Orioles |
| 8 | Bobby Richardson AUTO | New York Yankees |
| 9 | Will Clark AUTO | San Francisco Giants |
| 10 | Prince Fielder AUTO | Milwaukee Brewers |
Notable Nicknames
Autographs · 14 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Travis Bazzana AUTO | Cleveland Guardians |
| 2 | Eddie Murray AUTO | Baltimore Orioles |
| 3 | Johnny Bench AUTO | Cincinnati Reds |
| 4 | Cal Ripken AUTO | Baltimore Orioles |
| 5 | Hideki Matsui AUTO | New York Yankees |
| 7 | Paul Konerko AUTO | Chicago White Sox |
| 8 | Greg Maddux AUTO | Atlanta Braves |
| 9 | Albert Pujols AUTO | St. Louis Cardinals |
| 10 | Miguel Cabrera AUTO | Detroit Tigers |
| 11 | Dylan Crews AUTO | Washington Nationals |
| 12 | Ryan Zimmerman AUTO | Washington Nationals |
| 13 | Ozzie Smith AUTO | St. Louis Cardinals |
| 14 | Pedro Martinez AUTO | Boston Red Sox |
| 15 | Chris Davis AUTO | Baltimore Orioles |
Peerless Signatures
Autographs · 23 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /49 | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Jordan Lawlar AUTO | Arizona Diamondbacks |
| 2 | Spencer Jones AUTO | New York Yankees |
| 3 | Austin Wells AUTO | New York Yankees |
| 4 | Rintaro Sasaki AUTO | Stanford Cardinal |
| 5 | Dylan Crews AUTO | Washington Nationals |
| 6 | Rhett Lowder AUTO | Cincinnati Reds |
| 7 | Heston Kjerstad AUTO | Baltimore Orioles |
| 8 | Jose Canseco AUTO | Toronto Blue Jays |
| 9 | Ethan Holliday AUTO | High School |
| 10 | Jace LaViolette AUTO | Texas A&M Aggies |
| 11 | Brady Ebel AUTO | High School |
| 12 | Drew Burress AUTO | Georgia Tech Yellow Jackets |
| 13 | Gary Sheffield AUTO | New York Yankees |
| 14 | Johnny Bench AUTO | Cincinnati Reds |
| 15 | Chase Davis AUTO | St. Louis Cardinals |
| 16 | Jackson Chourio AUTO | Milwaukee Brewers |
| 17 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 18 | Aaron Judge AUTO | New York Yankees |
| 19 | Matt Shaw AUTO | Chicago Cubs |
| 20 | Cliff Lee AUTO | Cleveland Indians |
| 22 | Buster Posey AUTO | San Francisco Giants |
| 23 | James Wood AUTO | Washington Nationals |
| 25 | Juan Gonzalez AUTO | Texas Rangers |
Personalized Treasures Autographs
Autographs · 30 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue /49 or | /35 | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Aaron Judge AUTO | New York Yankees |
| 2 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 3 | Paul Skenes AUTO | Pittsburgh Pirates |
| 4 | Dylan Crews AUTO | Washington Nationals |
| 5 | Ken Griffey Jr. AUTO | Seattle Mariners |
| 6 | Ethan Holliday AUTO | High School |
| 7 | Jace LaViolette AUTO | Texas A&M Aggies |
| 8 | Rintaro Sasaki AUTO | Stanford Cardinal |
| 9 | Drew Burress AUTO | Georgia Tech Yellow Jackets |
| 10 | Nick Kurtz AUTO | Oakland A's |
| 11 | David Ortiz AUTO | Boston Red Sox |
| 12 | Jordan Lawlar AUTO | Arizona Diamondbacks |
| 13 | Greg Maddux AUTO | Chicago Cubs |
| 14 | Buster Posey AUTO | San Francisco Giants |
| 15 | Andy Van Slyke AUTO | Pittsburgh Pirates |
| 16 | Albert Pujols AUTO | St. Louis Cardinals |
| 17 | Rod Carew AUTO | Minnesota Twins |
| 18 | Chipper Jones AUTO | Atlanta Braves |
| 19 | Ryne Sandberg AUTO | Chicago Cubs |
| 20 | Larry Walker AUTO | St. Louis Cardinals |
| 21 | Mariano Rivera AUTO | New York Yankees |
| 22 | Miguel Cabrera AUTO | Detroit Tigers |
| 23 | Pedro Martinez AUTO | Montreal Expos |
| 24 | Charlie Condon AUTO | Colorado Rockies |
| 25 | Travis Bazzana AUTO | Cleveland Guardians |
| 26 | Andruw Jones AUTO | Atlanta Braves |
| 27 | Roger Clemens AUTO | New York Yankees |
| 28 | Nolan Ryan AUTO | Texas Rangers |
| 29 | George Lombard Jr. AUTO | New York Yankees |
| 30 | Ivan Rodriguez AUTO | Texas Rangers |
Player's Collection Signatures
Autographs · 31 cards · /99
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 2 | Christian Moore AUTO | Los Angeles Angels |
| 3 | Jordan Lawlar AUTO | Arizona Diamondbacks |
| 4 | Luisangel Acuna AUTO | New York Mets |
| 5 | Dylan Crews AUTO | Washington Nationals |
| 6 | Rhett Lowder AUTO | Cincinnati Reds |
| 7 | Jesus Made AUTO | Milwaukee Brewers |
| 8 | Hagen Smith AUTO | Chicago White Sox |
| 9 | Paul Skenes AUTO | Pittsburgh Pirates |
| 10 | Heston Kjerstad AUTO | Baltimore Orioles |
| 11 | Jacob Wilson AUTO | Oakland A's |
| 12 | Jackson Chourio AUTO | Milwaukee Brewers |
| 13 | Roman Anthony AUTO | Boston Red Sox |
| 14 | Bryce Rainer AUTO | Detroit Tigers |
| 15 | Tommy White AUTO | Oakland A's |
| 16 | Konnor Griffin AUTO | Pittsburgh Pirates |
| 17 | Chase Burns AUTO | Cincinnati Reds |
