2025 Panini Honors Football Checklist
The full 2025 Panini Honors Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Honors
Base & Variations · 32 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /20 | — |
| Blue | /15 | — |
| Purple | /12 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 1 | Marvin Harrison Jr. | Arizona Cardinals |
| 2 | Bijan Robinson | Atlanta Falcons |
| 3 | Derrick Henry | Baltimore Ravens |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Joe Burrow | Cincinnati Bengals |
| 8 | Ja'Marr Chase | Cincinnati Bengals |
| 9 | Myles Garrett | Cleveland Browns |
| 10 | Dak Prescott | Dallas Cowboys |
| 11 | Bo Nix | Denver Broncos |
| 12 | Jared Goff | Detroit Lions |
| 13 | Jordan Love | Green Bay Packers |
| 14 | C.J. Stroud | Houston Texans |
| 15 | Trevor Lawrence | Jacksonville Jaguars |
| 16 | Patrick Mahomes II | Kansas City Chiefs |
| 17 | Travis Kelce | Kansas City Chiefs |
| 18 | Brock Bowers | Las Vegas Raiders |
| 19 | Justin Herbert | Los Angeles Chargers |
| 20 | Puka Nacua | Los Angeles Rams |
| 21 | Tua Tagovailoa | Miami Dolphins |
| 22 | Justin Jefferson | Minnesota Vikings |
| 23 | Drake Maye | New England Patriots |
| 24 | Saquon Barkley | Philadelphia Eagles |
| 25 | Jalen Hurts | Philadelphia Eagles |
| 26 | Aaron Rodgers | Pittsburgh Steelers |
| 27 | DK Metcalf | Pittsburgh Steelers |
| 28 | Brock Purdy | San Francisco 49ers |
| 29 | Christian McCaffrey | San Francisco 49ers |
| 30 | Jaxon Smith-Njigba | Seattle Seahawks |
| 31 | Baker Mayfield | Tampa Bay Buccaneers |
| 32 | Jayden Daniels | Washington Commanders |
Base Honors Rookies
Base & Variations · 30 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /20 | — |
| Blue | /15 | — |
| Purple | /12 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 33 | Tetairoa McMillan | Carolina Panthers |
| 34 | Colston Loveland | Chicago Bears |
| 35 | Luther Burden III | Chicago Bears |
| 36 | Dillon Gabriel | Cleveland Browns |
| 37 | Quinshon Judkins | Cleveland Browns |
| 38 | Shedeur Sanders | Cleveland Browns |
| 39 | RJ Harvey | Denver Broncos |
| 40 | Isaac TeSlaa | Detroit Lions |
| 41 | Matthew Golden | Green Bay Packers |
| 42 | Jayden Higgins | Houston Texans |
| 43 | Riley Leonard | Indianapolis Colts |
| 44 | Tyler Warren | Indianapolis Colts |
| 45 | Travis Hunter | Jacksonville Jaguars |
| 46 | Ashton Jeanty | Las Vegas Raiders |
| 47 | Omarion Hampton | Los Angeles Chargers |
| 48 | Terrance Ferguson | Los Angeles Rams |
| 49 | Tai Felton | Minnesota Vikings |
| 50 | TreVeyon Henderson | New England Patriots |
| 51 | Tyler Shough | New Orleans Saints |
| 52 | Abdul Carter | New York Giants |
| 53 | Cam Skattebo | New York Giants |
| 54 | Jaxson Dart | New York Giants |
| 55 | Mason Taylor | New York Jets |
| 56 | Kaleb Johnson | Pittsburgh Steelers |
| 57 | Will Howard | Pittsburgh Steelers |
| 58 | Mykel Williams | San Francisco 49ers |
| 59 | Jalen Milroe | Seattle Seahawks |
| 60 | Emeka Egbuka | Tampa Bay Buccaneers |
| 61 | Tez Johnson | Tampa Bay Buccaneers |
| 62 | Cam Ward | Tennessee Titans |
Base Honors Signatures
Autographs · 14 cards · /25
All cards not found in each version. Highest print runs listed. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /5 | — |
| Purple /25 or less | — | — |
| Blue | /20 | — |
| Green | /15 | — |
| Gold /10 or | /3 | — |
| Black | 1/1 | — |
| 2 | Bijan Robinson AUTO | Atlanta Falcons |
| 8 | Ja'Marr Chase AUTO | Cincinnati Bengals |
| 10 | Dak Prescott AUTO | Dallas Cowboys |
| 12 | Jared Goff AUTO | Detroit Lions |
| 15 | Trevor Lawrence AUTO | Jacksonville Jaguars |
| 16 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 19 | Justin Herbert AUTO | Los Angeles Chargers |
| 20 | Puka Nacua AUTO | Los Angeles Rams |
| 21 | Tua Tagovailoa AUTO | Miami Dolphins |
| 22 | Justin Jefferson AUTO | Minnesota Vikings |
| 25 | Jalen Hurts AUTO | Philadelphia Eagles |
| 26 | Aaron Rodgers AUTO | Pittsburgh Steelers |
| 28 | Brock Purdy AUTO | San Francisco 49ers |
| 31 | Baker Mayfield AUTO | Tampa Bay Buccaneers |
Base Honors Rookies Signatures
Autographs · 25 cards · /49
All cards not found in each version. Highest print runs listed. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /49 or | /5 | — |
| Red | /35 | — |
| Orange | /25 | — |
| Purple /25 or less | — | — |
| Blue | /20 | — |
| Green | /15 | — |
| Gold /10 or less | — | — |
| Black | 1/1 | — |
| 33 | Tetairoa McMillan AUTO | Carolina Panthers |
| 34 | Colston Loveland AUTO | Chicago Bears |
| 36 | Dillon Gabriel AUTO | Cleveland Browns |
| 37 | Quinshon Judkins AUTO | Cleveland Browns |
| 38 | Shedeur Sanders AUTO | Cleveland Browns |
| 39 | RJ Harvey AUTO | Denver Broncos |
| 40 | Isaac TeSlaa AUTO | Detroit Lions |
| 41 | Matthew Golden AUTO | Green Bay Packers |
| 42 | Jayden Higgins AUTO | Houston Texans |
| 43 | Riley Leonard AUTO | Indianapolis Colts |
| 44 | Tyler Warren AUTO | Indianapolis Colts |
| 45 | Travis Hunter AUTO | Jacksonville Jaguars |
| 46 | Ashton Jeanty AUTO | Las Vegas Raiders |
| 47 | Omarion Hampton AUTO | Los Angeles Chargers |
| 48 | Terrance Ferguson AUTO | Los Angeles Rams |
| 49 | Tai Felton AUTO | Minnesota Vikings |
| 50 | TreVeyon Henderson AUTO | New England Patriots |
| 51 | Tyler Shough AUTO | New Orleans Saints |
| 53 | Cam Skattebo AUTO | New York Giants |
| 55 | Mason Taylor AUTO | New York Jets |
| 56 | Kaleb Johnson AUTO | Pittsburgh Steelers |
| 57 | Will Howard AUTO | Pittsburgh Steelers |
| 58 | Mykel Williams AUTO | San Francisco 49ers |
| 59 | Jalen Milroe AUTO | Seattle Seahawks |
| 61 | Tez Johnson AUTO | Tampa Bay Buccaneers |
2002 Honors Rookies Signatures
Autographs · 8 cards · /49
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /25 | — |
| Purple /25 or | /10 | — |
| Blue | /20 | — |
| Green | /15 | — |
| Gold /10 or | /3 | — |
| Black | 1/1 | — |
| 1 | Tetairoa McMillan AUTO | Carolina Panthers |
| 2 | Shedeur Sanders AUTO | Cleveland Browns |
| 3 | Matthew Golden AUTO | Green Bay Packers |
| 4 | Travis Hunter AUTO | Jacksonville Jaguars |
| 5 | Ashton Jeanty AUTO | Las Vegas Raiders |
| 6 | Omarion Hampton AUTO | Los Angeles Chargers |
| 7 | Tyler Shough AUTO | New Orleans Saints |
| 9 | Jalen Milroe AUTO | Seattle Seahawks |
2005 Honors Rookies Signatures
Autographs · 12 cards · /49
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /25 | — |
| Purple /25 or | /10 | — |
| Blue | /20 | — |
| Green | /15 | — |
| Gold /10 or | /3 | — |
| Black | 1/1 | — |
| 1 | Tetairoa McMillan AUTO | Carolina Panthers |
| 2 | Colston Loveland AUTO | Chicago Bears |
| 3 | Shedeur Sanders AUTO | Cleveland Browns |
| 4 | Matthew Golden AUTO | Green Bay Packers |
| 5 | Tyler Warren AUTO | Indianapolis Colts |
| 6 | Travis Hunter AUTO | Jacksonville Jaguars |
| 7 | Ashton Jeanty AUTO | Las Vegas Raiders |
| 8 | Omarion Hampton AUTO | Los Angeles Chargers |
| 9 | TreVeyon Henderson AUTO | New England Patriots |
| 10 | Tyler Shough AUTO | New Orleans Saints |
| 12 | Will Howard AUTO | Pittsburgh Steelers |
| 13 | Jalen Milroe AUTO | Seattle Seahawks |
Award Winners Autographs
Autographs · 3 cards
| 1 | Ndamukong Suh AUTO | Detroit Lions |
| 2 | Von Miller AUTO | Denver Broncos |
| 3 | Peyton Manning AUTO | Indianapolis Colts |
Pinnacle Inscriptions
Autographs · 1 cards
| 1 | Joe Klecko AUTO | New York Jets |
Spectra HOF Signatures Prizm
Autographs · 9 cards
| 1 | Jonathan Ogden AUTO | Baltimore Ravens |
| 2 | Roger Staubach AUTO | Dallas Cowboys |
| 3 | Michael Irvin AUTO | Dallas Cowboys |
| 4 | Brett Favre AUTO | Green Bay Packers |
| 5 | John Elway AUTO | Denver Broncos |
| 6 | Joe Klecko AUTO | New York Jets |
| 7 | Richard Dent AUTO | Chicago Bears |
| 8 | Thurman Thomas AUTO | Buffalo Bills |
| 9 | Emmitt Thomas AUTO | Kansas City Chiefs |
Super Bowl Signatures
Autographs · 2 cards
| 1 | Malcolm Butler AUTO | New England Patriots |
| 2 | Jon Gruden AUTO | Tampa Bay Buccaneers |
Super Bowl Signatures Prizm
Autographs · 4 cards
| 1 | Ben Roethlisberger AUTO | Pittsburgh Steelers |
| 2 | Malcolm Butler AUTO | New England Patriots |
| 3 | Troy Polamalu AUTO | Pittsburgh Steelers |
| 4 | Von Miller AUTO | Denver Broncos |
2002 Honors Rookies
Inserts · 10 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /20 | — |
| Blue | /15 | — |
| Purple | /12 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 1 | Tetairoa McMillan | Carolina Panthers |
| 2 | Shedeur Sanders | Cleveland Browns |
| 3 | Matthew Golden | Green Bay Packers |
| 4 | Travis Hunter | Jacksonville Jaguars |
| 5 | Ashton Jeanty | Las Vegas Raiders |
| 6 | Omarion Hampton | Los Angeles Chargers |
| 7 | Tyler Shough | New Orleans Saints |
| 8 | Jaxson Dart | New York Giants |
| 9 | Jalen Milroe | Seattle Seahawks |
| 10 | Cam Ward | Tennessee Titans |
2005 Honors Rookies
Inserts · 15 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /20 | — |
| Blue | /15 | — |
| Purple | /12 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 1 | Tetairoa McMillan | Carolina Panthers |
| 2 | Colston Loveland | Chicago Bears |
| 3 | Shedeur Sanders | Cleveland Browns |
| 4 | Matthew Golden | Green Bay Packers |
| 5 | Tyler Warren | Indianapolis Colts |
| 6 | Travis Hunter | Jacksonville Jaguars |
| 7 | Ashton Jeanty | Las Vegas Raiders |
| 8 | Omarion Hampton | Los Angeles Chargers |
| 9 | TreVeyon Henderson | New England Patriots |
| 10 | Tyler Shough | New Orleans Saints |
| 11 | Jaxson Dart | New York Giants |
| 12 | Will Howard | Pittsburgh Steelers |
| 13 | Jalen Milroe | Seattle Seahawks |
| 14 | Emeka Egbuka | Tampa Bay Buccaneers |
| 15 | Cam Ward | Tennessee Titans |
Playoff SSD
Inserts · 13 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Red | /35 | — |
| Orange | /20 | — |
| Blue | /15 | — |
| Purple | /12 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 1 | Cam Ward | Tennessee Titans |
| 2 | Jaxson Dart | New York Giants |
| 3 | Ashton Jeanty | Las Vegas Raiders |
| 4 | Matthew Golden | Green Bay Packers |
| 5 | Tetairoa McMillan | Carolina Panthers |
| 6 | Shedeur Sanders | Cleveland Browns |
| 7 | Tyler Shough | New Orleans Saints |
| 8 | Patrick Mahomes II | Kansas City Chiefs |
| 9 | Jalen Hurts | Philadelphia Eagles |
| 10 | Josh Allen | Buffalo Bills |
| 11 | Lamar Jackson | Baltimore Ravens |
| 12 | Bo Nix | Denver Broncos |
| 13 | Jared Goff | Detroit Lions |
Recollection Collection
Base & Variations · 665 cards
| Recollection | Collection / Recollection Collection | Marquise Brown - Baltimore Ravens / Mike Williams - Los Angeles Chargers |
| 1989 | Score | Barry Sanders - Detroit Lions |
| 1989 | Score | Cris Carter - Philadelphia Eagles |
| 1989 | Score | Sterling Sharpe - Green Bay Packers |
| 1989 | Score | Thurman Thomas - Buffalo Bills |
| 1989 | Score | Tim Brown - Los Angeles Raiders |
| 1989 | Score | Andre Rison - Indianapolis Colts |
| 1989 | Score | Deion Sanders - Atlanta Falcons |
| 1989 | Score | Tony Mandarich - Green Bay Packers |
| 1990 | Hi-Pro | Emmitt Smith - Dallas Cowboys |
| 1990 | Score Rookie | Andre Ware - Detroit Lions |
| 1990 | Score Rookie | Barry Foster - Pittsburgh Steelers |
| 1990 | Score Rookie | Emmitt Smith - Dallas Cowboys |
| 1991 | Pacific | Brett Favre - Atlanta Falcons |
| 1992 | Score Rookie | Jimmy Smith - Dallas Cowboys |
| 1993 | Action Packed | Carl Pickens - Cincinnati Bengals |
| 1993 | Pinnacle Rookie Select | Jerome Bettis - Los Angeles Rams |
| 1993 | Score Select Rookie | Drew Bledsoe - New England Patriots |
| 1993 | Score Select Rookie | Rick Mirer - Seattle Seahawks |
| 1994 | Action Packed Rookie Update | Isaac Bruce - Los Angeles Rams |
| 1995 | Pacific | Yancey Thigpen - Pittsburgh Steelers |
| 1995 | Pinnacle | Yancey Thigpen - Pittsburgh Steelers |
| 1995 | Playoff Contenders | Yancey Thigpen - Pittsburgh Steelers |
| 1995 | Score Summit Edition | Kordell Stewart - Pittsburgh Steelers |
| 1995 | Select Certified Edition | Kordell Stewart - Pittsburgh Steelers |
| 1995 | Select Certified Rookie Edition | Terrell Davis - Denver Broncos |
| 1996 | Donruss Rated Rookie | Keyshawn Johnson - New York Jets |
| 1996 | Donruss Rookie | Stephen Davis - Washington Redskins |
| 1996 | Select Certified Edition Rookie | Eddie George - Houston Oilers |
| 1997 | Pacific Philadelphia Collection | Adam Vinatieri - New England Patriots |
| 1998 | Contenders Flag Rookie | Randy Moss - Minnesota Vikings |
| 1998 | Crown Royale Rookie | Randy Moss - Minnesota Vikings |
| 1998 | Leaf Rookies and Stars | Charles Woodson - Oakland Raiders |
| 1998 | Score | Randy Moss - Minnesota Vikings |
| 1999 | Crown Royale | Jeff Garcia - San Francisco 49ers |
| 1999 | Leaf Rookie and Stars | Jeff Garcia - San Francisco 49ers |
| 1999 | Pacific Tony Horne | Kurt Warner - St. Louis Rams |
| 1999 | Score | Jeff Garcia - San Francisco 49ers |
| 1999 | Score | Torry Holt - St. Louis Rams |
| 2000 | Crown Royale | Shaun Alexander - Seattle Seahawks |
| 2000 | Donruss Elite Rookie | Shaun Alexander - Seattle Seahawks |
| 2000 | Pacific Aurora | Shaun Alexander - Seattle Seahawks |
| 2001 | Donruss Leaf Rookie Stars | Reggie Wayne - Indianapolis Colts |
| 2001 | Rookies and Stars Base | Edgerrin James - Indianapolis Colts |
| 2001 | Score Rookie | Chad Johnson - Cincinnati Bengals |
| 2001 | Score Rookie | Drew Brees - San Diego Chargers |
| 2002 | Donruss | Julius Peppers - Carolina Panthers |
| 2002 | Gridiron Kings | Julius Peppers - Carolina Panthers |
| 2002 | Rookies and Stars Base | Edgerrin James - Indianapolis Colts |
| 2002 | Rookies and Stars Rookie | Jeremy Shockey - New York Giants |
| 2003 | Absolute Base | Edgerrin James - Indianapolis Colts |
| 2003 | Donruss Classics Rookie | Willis McGahee - Buffalo Bills |
| 2003 | Donruss Elite Rookie | Willis McGahee - Buffalo Bills |
| 2003 | Playoff Absolute Memorabilia RPM | Andre Johnson - Houston Texans |
| 2004 | Honors Base | Edgerrin James - Indianapolis Colts |
| 2004 | Score Rookie | Ben Roethlisberger - Pittsburgh Steelers |
| 2004 | Score Rookie | Eli Manning - New York Giants |
| 2004 | Score Rookie | Steven Jackson - St. Louis Rams |
| 2004 | Score Rookie | Larry Fitzgerald - Arizona Cardinals |
| 2005 | Donruss Classics Rookie | Roddy White - Atlanta Falcons |
| 2005 | Donruss Elite | Aaron Rodgers - Green Bay Packers |
| 2005 | Donruss Rookies and Stars | Heath Miller - Pittsburgh Steelers |
| 2005 | Donruss Throwback Threads | Aaron Rodgers - Green Bay Packers |
| 2005 | Leaf Rookies and Stars | Justin Tuck - New York Giants |
| 2005 | Score Rookie | Aaron Rodgers - Green Bay Packers |
| 2005 | Score Rookie | DeMarcus Ware - Dallas Cowboys |
| 2005 | Throwbacks Threads Base | Edgerrin James - Indianapolis Colts |
| 2006 | Classics Rookie | Devin Hester - Chicago Bears |
| 2006 | Classics Rookie | Vince Young - Tennessee Titans |
| 2006 | Classics Rookie Bronze | Vince Young - Tennessee Titans |
| 2006 | Elite Base | Edgerrin James - Indianapolis Colts |
| 2006 | Playoff Rookie | Devin Hester - Chicago Bears |
| 2006 | Score Rookie | Devin Hester - Chicago Bears |
| 2006 | Score Rookie | Vince Young - Tennessee Titans |
| 2007 | Donruss Gridiron Gear | Donald Driver - Green Bay Packers |
| 2007 | Donruss Threads | Donald Driver - Green Bay Packers |
| 2007 | Score Hot Rookie | Adrian Peterson - Minnesota Vikings |
| 2007 | Score Rookie | Adrian Peterson - Minnesota Vikings |
| 2007 | Score Rookie | Calvin Johnson - Detroit Lions |
| 2008 | Score Super Bowl XLIII | James Harrison - Pittsburgh Steelers |
| 2010 | Gridiron Gear Rookie | Jimmy Graham - New Orleans Saints |
| 2010 | Rookie and Stars | Jimmy Graham - New Orleans Saints |
| 2010 | Score Rookie | Jimmy Graham - New Orleans Saints |
| 2010 | Score Rookie | Tim Tebow - Denver Broncos |
| 2012 | Contenders | Richard Sherman - Seattle Seahawks |
| 2012 | Prizm Base | Adrian Peterson - Minnesota Vikings |
| 2012 | Prizm Base | Andre Johnson - Houston Texans |
| 2012 | Prizm Base | Calvin Johnson - Detroit Lions |
| 2012 | Prizm Base | Drew Brees - New Orleans Saints |
| 2012 | Prizm Base | Eli Manning - New York Giants |
| 2012 | Prizm Base | James Harrison - Pittsburgh Steelers |
| 2012 | Prizm Base | Peyton Manning - Denver Broncos |
| 2012 | Prizm Base | Randy Moss - San Francisco 49ers |
| 2012 | Prizm Base | Ronde Barber - Tampa Bay Buccaneers |
| 2012 | Prizm Base | Devin Hester - Chicago Bears |
| 2012 | Prizm Base | Tim Tebow - New York Jets |
| 2012 | Prizm Base | Aaron Rodgers - Green Bay Packers |
| 2012 | Prizm Base | Ben Roethlisberger - Pittsburgh Steelers |
| 2012 | Prizm Base | DeMarcus Ware - Dallas Cowboys |
| 2012 | Prizm Base | Larry Fitzgerald - Arizona Cardinals |
| 2012 | Prizm Base | Reggie Wayne - Indianapolis Colts |
| 2014 | Select ROY | Odell Beckham Jr. - New York Giants |
| 2016 | Prizm Blue | Jared Goff - Los Angeles Rams |
| 2016 | Select Autograph Materials | Earl Campbell - Houston Oilers |
| 2016 | Select Autograph Materials Gold Prizm | Earl Campbell - Houston Oilers |
| 2016 | Select Black | Aaron Donald - Los Angeles Rams |
| 2016 | Select Die-Cut Autographs Power Prizm | Aaron Donald - Los Angeles Rams |
| 2016 | Select Die-Cut Autographs Prizm | Aaron Donald - Los Angeles Rams |
| 2016 | Select Die-Cut Autographs Wave Prizm | Aaron Donald - Los Angeles Rams |
| 2016 | Select Gold | Aaron Donald - Los Angeles Rams |
| 2016 | Select Green | Aaron Donald - Los Angeles Rams |
| 2016 | Select Orange | Aaron Donald - Los Angeles Rams |
| 2016 | Select Red | Aaron Donald - Los Angeles Rams |
| 2016 | Select Tri-Color | Drew Brees - New Orleans Saints |
| 2016 | Select Tri-Color | Jared Goff - Los Angeles Rams |
| 2016 | Select Tye Dye | Aaron Donald - Los Angeles Rams |
| 2017 | Prizm Blue | Aaron Donald - Los Angeles Rams |
| 2017 | Prizm Bronze Stars | Aaron Donald - Los Angeles Rams |
| 2017 | Prizm Pink | Drew Brees - New Orleans Saints |
| 2017 | Select XRC | Courtland Sutton - Denver Broncos |
| 2018 | Donruss Optic White Sparkle | Aaron Donald - Los Angeles Rams |
| 2018 | Playoff Rookie | Fred Warner - San Francisco 49ers |
| 2018 | Select | Fred Warner - San Francisco 49ers |
| 2018 | Select Signatures Memorabilia Gold Prizm | Aaron Donald - Los Angeles Rams |
| 2018 | Select Signatures Memorabilia Green Prizm | Aaron Donald - Los Angeles Rams |
| 2018 | Select Signatures Memorabilia Purple Prizm | Aaron Donald - Los Angeles Rams |
| 2018 | Select Signatures Memorabilia Tye-Dye Prizm | Aaron Donald - Los Angeles Rams |
| 2018 | Select XRC | Daniel Jones - New York Giants |
| 2018 | Select XRC | T.J. Hockenson - Detroit Lions |
| 2019 | Donruss Nicknames | Joe Montana - San Francisco 49ers |
| 2019 | Donruss Nicknames | Ben Roethlisberger - Pittsburgh Steelers |
| 2019 | Donruss Nicknames | Brian Dawkins - Philadelphia Eagles |
| 2019 | Donruss Nicknames | Deion Sanders - Dallas Cowboys |
| 2019 | Donruss Nicknames | Drew Brees - New Orleans Saints |
| 2019 | Donruss Nicknames | Joe Namath - New York Jets |
| 2019 | Donruss Nicknames | Peyton Manning - Denver Broncos |
| 2019 | Donruss Nicknames | Calvin Johnson - Detroit Lions |
| 2019 | Donruss Nicknames | Jerome Bettis - Pittsburgh Steelers |
| 2019 | Donruss Rated Rookie Canvas | Nick Bosa - San Francisco 49ers |
| 2019 | Elite Rookie | Nick Bosa - San Francisco 49ers |
| 2019 | Elite Status Blue | Nick Bosa - San Francisco 49ers |
| 2019 | Limited Base | Aaron Donald - Los Angeles Rams |
| 2019 | Prizm | Joe Montana - San Francisco 49ers |
| 2019 | Prizm Blue | Joe Montana - San Francisco 49ers |
| 2019 | Prizm Blue | Drew Brees - New Orleans Saints |
| 2019 | Prizm Blue | John Elway - Denver Broncos |
| 2019 | Prizm Blue | Randy Moss - Minnesota Vikings |
| 2019 | Prizm Gold | Ben Roethlisberger - Pittsburgh Steelers |
| 2019 | Prizm Green Pulsar | Drew Brees - New Orleans Saints |
| 2019 | Prizm Orange | Joe Montana - San Francisco 49ers |
| 2019 | Prizm Red | Dak Prescott - Dallas Cowboys |
| 2019 | Prizm Silver | Randy Moss - Minnesota Vikings |
| 2019 | Prizm White Sparkle | Randy Moss - Minnesota Vikings |
| 2019 | Prizm White Sparkle | Terrell Davis - Denver Broncos |
| 2019 | Prizm White Sparkle | John Elway - Denver Broncos |
| 2019 | Select XRC | Tua Tagovailoa - Miami Dolphins |
| 2020 | Donruss Optic Red And Green | Justin Jefferson - Minnesota Vikings |
| 2020 | Prizm Draft White Sparkle | Justin Jefferson - LSU Tigers |
| 2020 | Prizm Green Pulsar | Patrick Mahomes II - Kansas City Chiefs |
| 2020 | Prizm Light Blue | Aaron Rodgers - Green Bay Packers |
| 2020 | Prizm Purple Pulsar | Patrick Mahomes II - Kansas City Chiefs |
| 2020 | Select Field Level Disco | Justin Jefferson - Minnesota Vikings |
| 2021 | Absolute By Storm | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Absolute Explosive | Justin Jefferson - Minnesota Vikings |
| 2021 | Absolute Explosive Gold | Aaron Rodgers - Green Bay Packers |
| 2021 | Absolute Explosive Gold | Justin Herbert - Los Angeles Chargers |
| 2021 | Absolute Explosive Gold | Derrick Henry - Tennessee Titans |
| 2021 | Absolute Gold | Charles Woodson - Oakland Raiders |
| 2021 | Absolute Green | Charles Woodson - Oakland Raiders |
| 2021 | Absolute Kaboom Gold | Aaron Rodgers - Green Bay Packers |
| 2021 | Absolute Kaboom Gold | Derrick Henry - Tennessee Titans |
| 2021 | Absolute Kaboom Gold | Drew Brees - New Orleans Saints |
| 2021 | Absolute Kaboom Gold | Emmitt Smith - Dallas Cowboys |
| 2021 | Absolute Kaboom Gold | Joe Namath - New York Jets |
| 2021 | Absolute Kaboom Gold | John Elway - Denver Broncos |
| 2021 | Absolute Kaboom Gold | Justin Herbert - Los Angeles Chargers |
| 2021 | Absolute Kaboom Gold | Michael Strahan - New York Giants |
| 2021 | Absolute Kaboom Gold | Randy Moss - Minnesota Vikings |
| 2021 | Absolute Kaboom Gold | Aaron Donald - Los Angeles Rams |
| 2021 | Absolute Kaboom Gold | Barry Sanders - Detroit Lions |
| 2021 | Absolute Kaboom Gold | Deion Sanders - Dallas Cowboys |
| 2021 | Absolute Kaboom Gold | Justin Jefferson - Minnesota Vikings |
| 2021 | Absolute Kaboom Gold | Trevor Lawrence - Jacksonville Jaguars |
| 2021 | Absolute Kaboom Gold | Tyreek Hill - Kansas City Chiefs |
| 2021 | Absolute Kaboom Gold | Dak Prescott - Dallas Cowboys |
| 2021 | Absolute Kaboom Green | Aaron Rodgers - Green Bay Packers |
| 2021 | Absolute Kaboom Green | Derrick Henry - Tennessee Titans |
| 2021 | Absolute Kaboom Green | Drew Brees - New Orleans Saints |
| 2021 | Absolute Kaboom Green | Emmitt Smith - Dallas Cowboys |
| 2021 | Absolute Kaboom Green | Joe Namath - New York Jets |
| 2021 | Absolute Kaboom Green | John Elway - Denver Broncos |
| 2021 | Absolute Kaboom Green | Justin Herbert - Los Angeles Chargers |
| 2021 | Absolute Kaboom Green | Justin Jefferson - Minnesota Vikings |
| 2021 | Absolute Kaboom Green | Michael Strahan - New York Giants |
| 2021 | Absolute Kaboom Green | Randy Moss - Minnesota Vikings |
| 2021 | Absolute Kaboom Green | Aaron Donald - Los Angeles Rams |
| 2021 | Absolute Kaboom Green | Barry Sanders - Detroit Lions |
| 2021 | Absolute Kaboom Green | Deion Sanders - Dallas Cowboys |
| 2021 | Absolute Kaboom Green | Trevor Lawrence - Jacksonville Jaguars |
| 2021 | Absolute Kaboom Green | Tyreek Hill - Kansas City Chiefs |
| 2021 | Absolute Kaboom Green | Dak Prescott - Dallas Cowboys |
| 2021 | Absolute Red and Blue | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Absolute Red and Blue | Trevor Lawrence - Jacksonville Jaguars |
| 2021 | Absolute Rookie | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Absolute Star Gazing | Justin Herbert - Los Angeles Chargers |
| 2021 | Absolute Star Gazing | Justin Jefferson - Minnesota Vikings |
| 2021 | Chronicles Legacy | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Chronicles Magnitude | Justin Jefferson - Minnesota Vikings |
| 2021 | Chronicles Pink | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Contenders Draft Picks Campus ID | Ja'Marr Chase - LSU Tigers |
| 2021 | Donruss Rated Rookie | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Dynagon Rookie | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Encased | Justin Herbert - Los Angeles Chargers |
| 2021 | Encased | Justin Jefferson - Minnesota Vikings |
| 2021 | Encased | Trevor Lawrence - Jacksonville Jaguars |
| 2021 | Encased | Tyreek Hill - Kansas City Chiefs |
| 2021 | Encased | Aaron Rodgers - Green Bay Packers |
| 2021 | Encased Rookie | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Encased Rookie Bronze | Jaylen Waddle - Miami Dolphins |
| 2021 | Explosive Gold | Aaron Donald - Los Angeles Rams |
| 2021 | Flux Rookie Silver | Ja'Marr Chase - Cincinnati Bengals |
| 2021 | Gold Prizm | Charles Woodson - Oakland Raiders |
| 2021 | Illusions Heroes | Joe Montana - San Francisco 49ers |
| 2021 | Illusions Holo Heroes | Trevor Lawrence - Jacksonville Jaguars |
