2025 Panini Authentically Mahomes Football Checklist
The full 2025 Panini Authentically Mahomes Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base 15s Silver
Base & Variations · 15 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
| 6 | Patrick Mahomes II | Kansas City Chiefs |
| 7 | Patrick Mahomes II | Kansas City Chiefs |
| 8 | Patrick Mahomes II | Kansas City Chiefs |
| 9 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 12 | Patrick Mahomes II | Kansas City Chiefs |
| 13 | Patrick Mahomes II | Kansas City Chiefs |
| 14 | Patrick Mahomes II | Kansas City Chiefs |
| 15 | Patrick Mahomes II | Kansas City Chiefs |
Base 5s Silver
Base & Variations · 5 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Scarlet | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Texas Tech Red Raiders |
| 2 | Patrick Mahomes II | Texas Tech Red Raiders |
| 3 | Patrick Mahomes II | Texas Tech Red Raiders |
| 4 | Patrick Mahomes II | Texas Tech Red Raiders |
| 5 | Patrick Mahomes II | Texas Tech Red Raiders |
2 PM Gem Signatures
Autographs · 5 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
6x Auto Booklet
Autographs · 1 cards · 1/1
| 1 | Marcus Allen/Christian Okoye/Patrick Mahomes II/Tyreek Hill/Joe Montana/Andy Reid AUTO | Kansas City Chiefs |
8x Auto Booklet
Autographs · 1 cards · 1/1
| 1 | Troy Aikman/Peyton Manning/Joe Namath/Drew Brees/Terry Bradshaw/John Elway/Joe Montana/Patrick Mahomes II AUTO | Dallas Cowboys/Indianapolis Colts/New York Jets/New Orleans Saints/Pittsburgh Steelers/Denver Broncos/San Francisco 49ers/Kansas City Chiefs |
Championship Signature Inscriptions
Autographs · 3 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Dual Autographs
Autographs · 4 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Justin Herbert/Patrick Mahomes II AUTO | Los Angeles Chargers/Kansas City Chiefs |
| 2 | Jared Goff/Patrick Mahomes II AUTO | Detroit Lions/Kansas City Chiefs |
| 3 | Trevor Lawrence/Patrick Mahomes II AUTO | Jacksonville Jaguars/Kansas City Chiefs |
| 5 | Baker Mayfield/Patrick Mahomes II AUTO | Texas Tech Red Raiders |
Game Used Jersey Auto
Autographs · 5 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red Patch | /10 | — |
| Gold Patch | /5 | — |
| Platinum Patch | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Game Used Auto
Autographs · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Brand Logo Auto | — | — |
| Cleats Auto | — | — |
| Cleats Logo Auto | — | — |
| Laundry Tag Auto | — | — |
| NFL Shield Auto | — | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Historic Patch Auto
Autographs · 5 cards · /15
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Mahomes Autograph Collection
Autographs · 6 cards
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 6 | Patrick Mahomes II AUTO | Kansas City Chiefs |
MVP Booklet
Autographs · 2 cards · 1/1
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Play Call Autographs
Autographs · 5 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Prestigious Cuts Booklet
Autographs · 3 cards · 1/1
| 2 | Patrick Mahomes II/Len Dawson AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II/Vince Lombardi AUTO | Kansas City Chiefs/Green Bay Packers |
| 4 | Patrick Mahomes II/Walt Disney AUTO | Kansas City Chiefs |
QandA Signature Inscriptions
Autographs · 7 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Red | /10 | — |
| Gold | /5 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 4 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 5 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 6 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 7 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Super Bowl Gems Booklet LIV
Autographs · 1 cards · 1/1
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Super Bowl Gems Booklet LVII
Autographs · 1 cards · 1/1
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Super Bowl Gems Booklet LVIII
Autographs · 1 cards · 1/1
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Super Bowl Signatures
Autographs · 3 cards
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Team Logo Gems Booklet
Autographs · 3 cards · 1/1
| 1 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 2 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 3 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Capstones Jersey
Relics · 5 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /15 | — |
| Brand Logo | /5 | — |
| Tags | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
Connections Jersey
Relics · 10 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /15 | — |
| Team Logo | /10 | — |
| Shield | 1/1 | — |
| 1 | Patrick Mahomes II/Travis Kelce | Kansas City Chiefs |
| 2 | Xavier Worthy /Patrick Mahomes II | Kansas City Chiefs |
| 3 | Tyreek Hill/Patrick Mahomes II | Kansas City Chiefs |
| 4 | Kareem Hunt/Patrick Mahomes II | Kansas City Chiefs |
| 5 | Mecole Hardman Jr./Patrick Mahomes II | Kansas City Chiefs |
| 6 | Isiah Pacheco/Patrick Mahomes II | Kansas City Chiefs |
| 7 | Patrick Mahomes II/Clyde Edwards-Helaire | Kansas City Chiefs |
| 8 | Patrick Mahomes II/JuJu Smith-Schuster | Kansas City Chiefs |
| 9 | Patrick Mahomes II/Justin Watson | Kansas City Chiefs |
| 10 | Patrick Mahomes II/Rashee Rice | Kansas City Chiefs |
Logo Jersey
Relics · 10 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /15 | — |
| Team Logo | /5 | — |
| Shield | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
| 6 | Patrick Mahomes II | Kansas City Chiefs |
| 7 | Patrick Mahomes II | Kansas City Chiefs |
| 8 | Patrick Mahomes II | Texas Tech Red Raiders |
| 9 | Patrick Mahomes II | Texas Tech Red Raiders |
| 10 | Patrick Mahomes II | Texas Tech Red Raiders |
Champion Silver LIV
Base & Variations · 1 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
Champion Silver LVII
Base & Variations · 1 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
Champion Silver LVIII
Base & Variations · 1 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
MileSTONES Silver
Base & Variations · 6 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Texas Tech Red Raiders |
| 5 | Patrick Mahomes II | Texas Tech Red Raiders |
| 6 | Patrick Mahomes II | Texas Tech Red Raiders |
MVP Silver
Base & Variations · 5 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
Pro Bowl Silver
Base & Variations · 5 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
Mahomes Recollection Collection Buyback Autographs
Base & Variations · 179 cards · /5
All cards are signed Patrick Mahomes buybacks. FOTL exclusive.
| 2017 | Absolute Rookie Round Up | |
| 2017 | Certified Gold Team | |
| 2017 | Classics Rookie | |
| 2017 | Contenders Rookie of the Year | |
| 2017 | Donruss Gridiron Kings | |
| 2017 | Donruss Optic Gridiron Kings | |
| 2017 | Donruss Optic Rated Rookie | |
| 2017 | Donruss Rated Rookies | |
| 2017 | Donruss The Rookies | |
| 2017 | Elite Draft Picks | |
| 2017 | Playoff Rookie | |
| 2017 | Preferred Crown Royale | |
| 2017 | Prestige Rookie | |
| 2017 | Prizm Instant Impact | |
| 2017 | Prizm Silver Rookie | |
| 2017 | Score Rookie | |
| 2017 | Select Premier Level | |
| 2020 | Donruss Jersey Number | |
| 2020 | Prizm Draft Color Blast | |
| 2020 | Prizm Green | |
| 2020 | Prizm Orange Cracked Ice | |
| 2020 | Prizm Orange Disco | |
| 2020 | Prizm Pink | |
| 2020 | Prizm Silver Disco | |
| 2021 | Absolute Explosive Gold | |
| 2021 | Absolute Explosive Green | |
| 2021 | Absolute Gold Kaboom | |
| 2021 | Absolute Green Kaboom | |
| 2021 | Absolute Star Gazing | |
| 2021 | Contenders Optic Cracked Ice | |
| 2021 | Contenders Optic Gold Vinyl | |
| 2021 | Contenders Optic Illusion | |
| 2021 | Contenders Optic Illusion Gold | |
| 2021 | Contenders Optic Illusion Gold Vinyl | |
| 2021 | Contenders Optic Lottery Ticket Gold Vinyl | |
| 2021 | Contenders Optic MVP RWB | |
| 2021 | Contenders Optic RWB | |
| 2021 | Contenders Optic Splitting Image Gold Vinyl | |
| 2021 | Contenders Optic Super Stars | |
| 2021 | Contenders Optic Winning Ticket RWB | |
| 2021 | Contenders Optic X's and O's Gold Vinyl | |
| 2021 | Encased Base | |
| 2021 | Gridiron Marvels | |
| 2021 | Illusions Stars | |
| 2021 | Mosaic Bang! Yellow Reactive | |
| 2021 | Mosaic Base In It to Win It | |
| 2021 | Mosaic Base In It to Win It Gold | |
| 2021 | Mosaic Base Super Bowl MVP Black Gold | |
| 2021 | Mosaic Base Super Bowl MVP Gold | |
| 2021 | Mosaic Base Super Bowl MVP Nebula | |
| 2021 | Mosaic Base Variations AFC Black | |
| 2021 | Mosaic Base Variations AFC Nebula | |
| 2021 | Mosaic Base Variations AFC White | |
| 2021 | Mosaic Base Variations Super Bowl Black | |
| 2021 | Mosaic Black | |
| 2021 | Mosaic Men of Mastery Gold | |
| 2021 | Mosaic Montage Black | |
| 2021 | Mosaic Nebula | |
| 2021 | Mosaic Pink | |
| 2021 | Mosaic Stare Masters Black | |
| 2021 | Mosaic Stare Masters Gold | |
| 2021 | Mosaic Straight Fire Gold | |
| 2021 | Mosaic Straight Fire White | |
| 2021 | Mosaic Super Bowl Variations White | |
| 2021 | Mosaic Will to Win Gold | |
| 2021 | National Treasures CLC Platinum | |
| 2021 | Origins Big Bang | |
| 2021 | Playoff Call to Arms Gold | |
| 2021 | Playoff Gold | |
| 2021 | Prizm Draft White Sparkle | |
| 2021 | Select Concourse Zebra | |
| 2021 | Select Silver Field Level | |
| 2021 | XR Extra! Extra! | |
| 2021 | XR Gold | |
| 2022 | Absolute Gold | |
| 2022 | Absolute Gold Kaboom | |
| 2022 | Absolute Green Explosive | |
| 2022 | Absolute Green Kaboom | |
| 2022 | Certified The Mighty | |
| 2022 | Classic Banner Season Gold | |
| 2022 | Classic Banner Season Green | |
| 2022 | Classic Blue | |
| 2022 | Classics Gold | |
| 2022 | Classics Instant Classics Gold | |
| 2022 | Classics Instant Classics Green | |
| 2022 | Classics Purple | |
| 2022 | Contenders Optic Splitting Image | |
| 2022 | Obsidian Black Color Blast | |
| 2022 | Obsidian Blue Finite | |
| 2022 | Obsidian Orbital Blue Finite | |
| 2022 | Obsidian Orbital Red | |
| 2022 | obsidian red etch | |
| 2022 | Obsidian Tunnel Vision Blue Finite | |
| 2022 | Obsidian Tunnel Vision Red | |
| 2022 | Obsidian Vitreous Blue Finite | |
| 2022 | Obsidian Vitreous Red | |
| 2022 | Origins Pedigree | |
| 2022 | Origins Purple | |
| 2022 | Phoenix Contours | |
| 2022 | Phoenix Contours Gold Vinyl | |
| 2022 | Phoenix Flame Throwers | |
| 2022 | Prizm Profiles | |
| 2022 | Select Artistic Selections | |
| 2022 | Select Club Level Tiger | |
| 2022 | Select Color Wheel Gold | |
| 2022 | Select Draft Tiger | |
| 2022 | Select Dragon Scale Club Level | |
| 2022 | Select Dragon Scale Premier Level | |
| 2022 | Select Neon Icons Gold | |
| 2022 | Select Number Black Pandora | |
| 2022 | Select Sensations Gold | |
| 2022 | Select Snapshots Gold | |
| 2022 | Select Starcade Gold | |
| 2022 | Select Suite Level Gold Disco | |
| 2022 | Select Visionary Gold | |
| 2023 | Contenders Hall Pass | |
| 2023 | Contenders Supernatural | |
| 2023 | Contenders Winning Ticket | |
| 2023 | Mosaic Micro Mosaic | |
| 2023 | Mosaic Silver Disco | |
| 2023 | Mosaic Splash Silver | |
| 2023 | Prestige Heroes | |
| 2023 | Prizm Disco Fireworks | |
| 2023 | Prizm Disco Prizmatic | |
| 2023 | Prizm Fireworks | |
| 2023 | Prizm Manga | |
| 2023 | Prizm Silver | |
| 2023 | Rookie and Stars Standing Ovation Red | |
| 2023 | Rookies and Stars Red Lazer Airborne | |
| 2023 | Rookies and Stars Thrillers Red Lazer | |
| 2023 | Select Draft Picks Blue | |
| 2024 | Absolute Explosive | |
| 2024 | Absolute Horizontal Kaboom | |
| 2024 | Contender Season Ticket | |
| 2024 | Contenders | |
| 2024 | Contenders Optic Optic Illusions | |
| 2024 | Contenders Super Natural | |
| 2024 | Contenders Winning Ticket | |
| 2024 | Donruss Best of Instant | |
| 2024 | Donruss Elite Series | |
| 2024 | Donruss Optic Light it Up | |
| 2024 | Donruss Optic My House | |
| 2024 | Luminance Savage | |
| 2024 | Mosaic Green | |
| 2024 | Mosaic Men of Mastery Disco | |
| 2024 | Mosaic Montage Disco | |
| 2024 | Mosaic Red Camo | |
| 2024 | Mosaic Silver | |
| 2024 | Mosaic Silver Mosaic | |
| 2024 | Obsidian | |
| 2024 | Obsidian Mojo | |
| 2024 | Optic Best Tuddys | |
| 2024 | Phoenix Contours | |
| 2024 | Phoenix Treasured Tandems | |
| 2024 | Prestige Heroes | |
| 2024 | Prizm Champions | |
| 2024 | Prizm Silver | |
| 2024 | Prizm Throwback | |
| 2024 | Rookies and Stars Thrillers | |
| 2024 | Select | |
| 2024 | Select Club Level Die-Cut Silver | |
| 2024 | Select Concourse | |
| 2024 | Select Concourse Red and Black Shock | |
| 2024 | Select Field Level | |
| 2024 | Select Numbers | |
| 2024 | Select Red and Black Shock Club Level | |
| 2024 | Select Red and Black Shock Premier Level | |
| 2024 | Select Turbocharged | |
| 2024 | Totally Certified | |
| 2024 | Totally Certified Franchise Foundations | |
| 2024 | Zenith Behind the Numbers | |
| 2025 | Absolute Hog Heaven | |
| 2025 | Donruss Elite Series | |
| 2025 | Donruss Gridiron Kings | |
| 2025 | Elite | |
| 2025 | Elite Green | |
| 2025 | Elite Title Waves | |
| 2025 | Revolutions Star Gazing | |
| 2025 | Score |
2021 Flawless Collegiate - Campus Legends Signatures
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Emerald | — | — |
| Gold | — | — |
| Platinum | — | — |
| Ruby | — | — |
| 1 | Patrick Mahomes II | Texas Tech Red Raiders |
2021 Flawless Collegiate - Star Swatch Signatures
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Emerald | — | — |
| Platinum | — | — |
| 1 | Patrick Mahomes II | Texas Tech Red Raiders |
2021 Panini One - One Man Show
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Black | — | — |
| Blue | — | — |
| Bronze | — | — |
| Gold | — | — |
| Platinum | — | — |
| Red | — | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
2021 Spectra - Champion Signatures
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Gold | — | — |
| Hyper | — | — |
| Meta | — | — |
| Nebula | — | — |
| Neon Blue | — | — |
| Neon Green | — | — |
| Neon Marble | — | — |
| Neon Orange | — | — |
| Neon Pink | — | — |
| Neon Splatter | — | — |
| Psychedelic | — | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
2022 Flawless Collegiate - Campus Legends Signatures
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Emerald | — | — |
| Gold | — | — |
| Ruby | — | — |
| 1 | Patrick Mahomes II | Texas Tech Red Raiders |
2022 Spectra - Champion Signatures
Base & Variations · 1 cards
| Parallel | Print run | Odds |
|---|---|---|
| Gold | — | — |
| Meta | — | — |
| Nebula | — | — |
| Neon Green | — | — |
| Neon Marble | — | — |
| Neon Orange | — | — |
| Neon Pink | — | — |
| Neon Splatter | — | — |
| Psychedelic | — | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
