2025 Donruss WNBA Basketball Checklist
The full 2025 Donruss WNBA Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 85 cards
| Parallel | Print run | Odds |
|---|---|---|
| Cubic | — | — |
| Dragon | — | — |
| Green Laser | — | — |
| Green Shimmer | — | — |
| Holo WNBA Logo | — | — |
| Lava | — | — |
| Red Lava | /399 | — |
| Red Shimmer | /399 | — |
| Red Holo | /299 | — |
| Orange Laser | /199 | — |
| Orange Lava | /199 | — |
| Teal Laser | /125 | — |
| Purple Laser | /99 | — |
| Purple Lava | /99 | — |
| Purple Shimmer | /99 | — |
| Light Blue Lava | /75 | — |
| Blue Laser | /49 | — |
| Blue Shimmer | /49 | — |
| Artist Proof | /25 | — |
| Pink Laser | /25 | — |
| Pink Shimmer | /25 | — |
| Holo Team Logo | /13 | — |
| Gold Shimmer | /10 | — |
| Black Gold Laser | /5 | — |
| Yellow Lava | /5 | — |
| Black Holo Press Proof | 1/1 | — |
| Black Shimmer | 1/1 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Aliyah Boston | Indiana Fever |
| 2 | Cameron Brink | Los Angeles Sparks |
| 3 | Sami Whitcomb | Phoenix Mercury |
| 4 | Bridget Carleton | Minnesota Lynx |
| 5 | Haley Jones | Atlanta Dream |
| 6 | Kia Nurse | Chicago Sky |
| 7 | Leonie Fiebich | New York Liberty |
| 8 | Natasha Cloud | New York Liberty |
| 9 | Sydney Colson | Indiana Fever |
| 10 | Alyssa Thomas | Phoenix Mercury |
| 11 | Nneka Ogwumike | Seattle Storm |
| 12 | Kelsey Plum | Los Angeles Sparks |
| 13 | Marina Mabrey | Connecticut Sun |
| 14 | Diana Taurasi | Phoenix Mercury |
| 15 | Jordan Horston | Seattle Storm |
| 16 | Aaliyah Edwards | Washington Mystics |
| 17 | Diamond Miller | Minnesota Lynx |
| 18 | Jordin Canada | Atlanta Dream |
| 19 | Kelsey Mitchell | Indiana Fever |
| 20 | Maddy Siegrist | Dallas Wings |
| 21 | Veronica Burton | Golden State Valkyries |
| 22 | Shakira Austin | Washington Mystics |
| 23 | Jewell Loyd | Las Vegas Aces |
| 24 | Sophie Cunningham | Indiana Fever |
| 25 | Napheesa Collier | Minnesota Lynx |
| 26 | Skylar Diggins | Seattle Storm |
| 27 | DiJonai Carrington | Dallas Wings |
| 28 | Kayla McBride | Minnesota Lynx |
| 29 | Julie Vanloo | Golden State Valkyries |
| 30 | Stefanie Dolson | Washington Mystics |
| 31 | Alissa Pili | Minnesota Lynx |
| 32 | Kamilla Cardoso | Chicago Sky |
| 33 | Jacy Sheldon | Connecticut Sun |
| 34 | Courtney Vandersloot | Chicago Sky |
| 35 | Dorka Juhasz | Minnesota Lynx |
| 36 | Megan Gustafson | Las Vegas Aces |
| 37 | Dana Evans | Las Vegas Aces |
| 38 | Chelsea Gray | Las Vegas Aces |
| 39 | Arike Ogunbowale | Dallas Wings |
| 40 | Kayla Thornton | Golden State Valkyries |
| 41 | Brittney Sykes | Washington Mystics |
| 42 | Aerial Powers | Atlanta Dream |
| 43 | Dearica Hamby | Los Angeles Sparks |
| 44 | DeWanna Bonner | Indiana Fever |
| 45 | Ezi Magbegor | Seattle Storm |
| 46 | Monique Billings | Golden State Valkyries |
| 47 | Caitlin Clark | Indiana Fever |
| 48 | NaLyssa Smith | Dallas Wings |
| 49 | Rickea Jackson | Los Angeles Sparks |
| 50 | Karlie Samuelson | Minnesota Lynx |
| 51 | Kahleah Copper | Phoenix Mercury |
| 52 | Tina Charles | Connecticut Sun |
| 53 | Katie Lou Samuelson | Seattle Storm |
| 54 | Kate Martin | Golden State Valkyries |
| 55 | Satou Sabally | Phoenix Mercury |
| 56 | Allisha Gray | Atlanta Dream |
| 57 | Teaira McCowan | Dallas Wings |
| 58 | Temi Fagbenle | Golden State Valkyries |
| 59 | Betnijah Laney-Hamilton | New York Liberty |
| 60 | Jackie Young | Las Vegas Aces |
| 61 | Alysha Clark | Seattle Storm |
| 62 | Brittney Griner | Atlanta Dream |
| 63 | Breanna Stewart | New York Liberty |
| 64 | Brionna Jones | Atlanta Dream |
| 65 | Myisha Hines-Allen | Dallas Wings |
| 66 | Elizabeth Kitley | Las Vegas Aces |
| 67 | Nyara Sabally | New York Liberty |
| 68 | Alanna Smith | Minnesota Lynx |
| 69 | Zia Cooke | Seattle Storm |
| 70 | Courtney Williams | Minnesota Lynx |
| 71 | Angel Reese | Chicago Sky |
| 72 | Natisha Hiedeman | Minnesota Lynx |
| 73 | Rhyne Howard | Atlanta Dream |
| 74 | Ariel Atkins | Chicago Sky |
| 75 | Gabby Williams | Seattle Storm |
| 76 | Rebecca Allen | Chicago Sky |
| 77 | Jonquel Jones | New York Liberty |
| 78 | Celeste Taylor | Phoenix Mercury |
| 79 | Marine Johannes | New York Liberty |
| 80 | Erica Wheeler | Seattle Storm |
| 81 | Nika Muhl | Seattle Storm |
| 82 | A'ja Wilson | Las Vegas Aces |
| 83 | Sabrina Ionescu | New York Liberty |
| 84 | Kalani Brown | Phoenix Mercury |
| 85 | Lexie Hull | Indiana Fever |
Base Rated Rookie
Base & Variations · 15 cards
| Parallel | Print run | Odds |
|---|---|---|
| Cubic | — | — |
| Dragon | — | — |
| Green Laser | — | — |
| Green Shimmer | — | — |
| Holo | — | — |
| Holo WNBA Logo | — | — |
| Lava | — | — |
| Red Lava | /399 | — |
| Red Shimmer | /399 | — |
| Red Holo | /299 | — |
| Orange Laser | /199 | — |
| Orange Lava | /199 | — |
| Teal Laser | /125 | — |
| Purple Laser | /99 | — |
| Purple Lava | /99 | — |
| Purple Shimmer | /99 | — |
| Light Blue Lava | /75 | — |
| Blue Laser | /49 | — |
| Blue Shimmer | /49 | — |
| Artist Proof | /25 | — |
| Pink Laser | /25 | — |
| Pink Shimmer | /25 | — |
| Holo Team Logo | /13 | — |
| Gold Shimmer | /10 | — |
| Holo Gold Laser | /10 | — |
| Black Gold Laser | /5 | — |
| Yellow Lava | /5 | — |
| Black Holo Press Proof | 1/1 | — |
| Black Shimmer | 1/1 | — |
| Holo Black Laser | 1/1 | — |
| 86 | Paige Bueckers RC | Dallas Wings |
| 87 | Sonia Citron RC | Washington Mystics |
| 88 | Hailey Van Lith RC | Chicago Sky |
| 89 | Dominique Malonga RC | Seattle Storm |
| 90 | Kaitlyn Chen RC | Golden State Valkyries |
| 91 | Te-Hina Paopao RC | Atlanta Dream |
| 92 | Saniya Rivers RC | Connecticut Sun |
| 93 | Ajsa Sivka RC | Chicago Sky |
| 94 | Kiki Iriafen RC | Washington Mystics |
| 95 | Aziaha James RC | Dallas Wings |
| 96 | Georgia Amoore RC | Washington Mystics |
| 97 | Lucy Olsen RC | Washington Mystics |
| 98 | Maddy Westbeld RC | Chicago Sky |
| 99 | Aneesah Morrow RC | Connecticut Sun |
| 100 | Sarah Ashlee Barker RC | Los Angeles Sparks |
Base Rated Rookie Signatures
Autographs · 15 cards
| Parallel | Print run | Odds |
|---|---|---|
| Holo Laser | — | — |
| Holo Frame | /49 | — |
| Blue Laser | /25 | — |
| Pink Laser | /25 | — |
| Yellow Laser | /15 | — |
| Holo Gold Laser | /10 | — |
| Black Gold Laser | /5 | — |
| Holo Black Laser | 1/1 | — |
| 86 | Paige Bueckers AUTO | Dallas Wings |
| 87 | Sonia Citron AUTO | Washington Mystics |
| 88 | Hailey Van Lith AUTO | Chicago Sky |
| 89 | Dominique Malonga AUTO | Seattle Storm |
| 90 | Kaitlyn Chen AUTO | Golden State Valkyries |
| 91 | Te-Hina Paopao AUTO | Atlanta Dream |
| 92 | Saniya Rivers AUTO | Connecticut Sun |
| 93 | Ajsa Sivka AUTO | Chicago Sky |
| 94 | Kiki Iriafen AUTO | Washington Mystics |
| 95 | Aziaha James AUTO | Dallas Wings |
| 96 | Georgia Amoore AUTO | Washington Mystics |
| 97 | Lucy Olsen AUTO | Washington Mystics |
| 98 | Maddy Westbeld AUTO | Chicago Sky |
| 99 | Aneesah Morrow AUTO | Connecticut Sun |
| 100 | Sarah Ashlee Barker AUTO | Los Angeles Sparks |
Legendary Signatures
Autographs · 10 cards
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Laser | — | — |
| Lava | — | — |
| Holo Frame | /49 | — |
| Blue Laser | /25 | — |
| Orange Laser | /15 | — |
| Holo Gold Laser | /10 | — |
| Black Gold Laser | /5 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Penny Taylor AUTO | Phoenix Mercury |
| 2 | Katie Douglas AUTO | Indiana Fever |
| 3 | Tamika Catchings AUTO | Indiana Fever |
| 4 | Nancy Lieberman AUTO | Phoenix Mercury |
| 5 | Cynthia Cooper-Dyke AUTO | Houston Comets |
| 6 | Ruth Riley AUTO | Detroit Shock |
| 7 | Lauren Jackson AUTO | Seattle Storm |
| 8 | Lisa Leslie AUTO | Los Angeles Sparks |
| 9 | Alana Beard AUTO | Washington Mystics |
| 10 | Yolanda Griffith AUTO | Sacramento Monarchs |
Next Day Autographs
Autographs · 15 cards
| 1 | Madison Scott AUTO | Dallas Wings |
| 2 | Sania Feagin AUTO | Los Angeles Sparks |
| 3 | Georgia Amoore AUTO | Washington Mystics |
| 4 | Ajsa Sivka AUTO | Chicago Sky |
| 5 | Paige Bueckers AUTO | Dallas Wings |
| 6 | Kiki Iriafen AUTO | Washington Mystics |
| 7 | Serena Sundell AUTO | Seattle Storm |
| 8 | Aneesah Morrow AUTO | Connecticut Sun |
| 9 | Dominique Malonga AUTO | Seattle Storm |
| 10 | Hailey Van Lith AUTO | Chicago Sky |
| 11 | Sarah Ashlee Barker AUTO | Los Angeles Sparks |
| 12 | Sonia Citron AUTO | Washington Mystics |
| 13 | Saniya Rivers AUTO | Connecticut Sun |
| 14 | Lucy Olsen AUTO | Washington Mystics |
| 15 | Kaitlyn Chen AUTO | Golden State Valkyries |
Private Signings
Autographs · 20 cards
| 1 | Cameron Brink AUTO | Los Angeles Sparks |
| 2 | Aliyah Boston AUTO | Indiana Fever |
| 3 | Diana Taurasi AUTO | Phoenix Mercury |
| 4 | Angel Reese AUTO | Chicago Sky |
| 5 | Jewell Loyd AUTO | Las Vegas Aces |
| 6 | Jackie Young AUTO | Las Vegas Aces |
| 7 | Breanna Stewart AUTO | New York Liberty |
| 8 | Caitlin Clark AUTO | Indiana Fever |
| 9 | Brittney Griner AUTO | Atlanta Dream |
| 10 | Lexie Hull AUTO | Indiana Fever |
| 11 | Allisha Gray AUTO | Atlanta Dream |
| 12 | DeWanna Bonner AUTO | Indiana Fever |
| 13 | Rickea Jackson AUTO | Los Angeles Sparks |
| 14 | A'ja Wilson AUTO | Las Vegas Aces |
| 15 | Kelsey Plum AUTO | Los Angeles Sparks |
| 16 | Arike Ogunbowale AUTO | Dallas Wings |
| 17 | Sophie Cunningham AUTO | Indiana Fever |
| 18 | Napheesa Collier AUTO | Minnesota Lynx |
| 19 | Kahleah Copper AUTO | Phoenix Mercury |
| 20 | Kelsey Mitchell AUTO | Indiana Fever |
Signature Series
Autographs · 65 cards
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Laser | — | — |
| Lava | — | — |
| Holo Frame | /49 | — |
| Blue Laser | /25 | — |
| Orange Laser | /15 | — |
| Holo Gold Laser | /10 | — |
| Black Gold Laser | /5 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Ticha Penicheiro AUTO | Sacramento Monarchs |
| 2 | Nyara Sabally AUTO | New York Liberty |
| 3 | Alanna Smith AUTO | Minnesota Lynx |
| 4 | Natasha Howard AUTO | Indiana Fever |
| 5 | Crystal Dangerfield AUTO | Los Angeles Sparks |
| 6 | Erica Wheeler AUTO | Seattle Storm |
| 7 | Alysha Clark AUTO | Seattle Storm |
| 8 | Alyssa Thomas AUTO | Phoenix Mercury |
| 9 | Kayla McBride AUTO | Minnesota Lynx |
| 10 | Diana Taurasi AUTO | Phoenix Mercury |
| 11 | Bridget Carleton AUTO | Minnesota Lynx |
| 12 | Lexie Hull AUTO | Indiana Fever |
| 13 | Aliyah Boston AUTO | Indiana Fever |
| 14 | Megan Gustafson AUTO | Las Vegas Aces |
| 15 | Maya Moore AUTO | Minnesota Lynx |
| 16 | Brittney Griner AUTO | Atlanta Dream |
| 17 | Brittney Sykes AUTO | Washington Mystics |
| 18 | Sydney Colson AUTO | Indiana Fever |
| 19 | Cheryl Ford AUTO | Detroit Shock |
| 20 | Sue Bird AUTO | Seattle Storm |
| 21 | Jordin Canada AUTO | Atlanta Dream |
| 22 | Katie Lou Samuelson AUTO | Seattle Storm |
| 23 | Dorka Juhasz AUTO | Minnesota Lynx |
| 24 | Chelsea Gray AUTO | Las Vegas Aces |
| 25 | Allisha Gray AUTO | Atlanta Dream |
| 26 | Tina Charles AUTO | Connecticut Sun |
| 27 | Leonie Fiebich AUTO | New York Liberty |
| 28 | Ariel Atkins AUTO | Chicago Sky |
| 29 | Seimone Augustus AUTO | Minnesota Lynx |
| 30 | Sophie Cunningham AUTO | Indiana Fever |
| 31 | Brionna Jones AUTO | Atlanta Dream |
| 32 | Jackie Young AUTO | Las Vegas Aces |
| 33 | Diamond Miller AUTO | Minnesota Lynx |
| 34 | Dearica Hamby AUTO | Los Angeles Sparks |
| 35 | Grace Berger AUTO | Minnesota Lynx |
| 36 | Dana Evans AUTO | Las Vegas Aces |
| 37 | Breanna Stewart AUTO | New York Liberty |
| 38 | Van Chancellor AUTO | Houston Comets |
| 39 | Courtney Vandersloot AUTO | Chicago Sky |
| 40 | DeWanna Bonner AUTO | Indiana Fever |
| 41 | Jewell Loyd AUTO | Las Vegas Aces |
| 42 | Jacy Sheldon AUTO | Connecticut Sun |
| 43 | Marina Mabrey AUTO | Connecticut Sun |
| 44 | Chennedy Carter AUTO | Chicago Sky |
| 45 | Stefanie Dolson AUTO | Washington Mystics |
| 46 | Ezi Magbegor AUTO | Seattle Storm |
| 47 | Kelsey Mitchell AUTO | Indiana Fever |
| 48 | Shey Peddy AUTO | Phoenix Mercury |
| 49 | Kalani Brown AUTO | Phoenix Mercury |
| 50 | Rickea Jackson AUTO | Los Angeles Sparks |
| 51 | Caitlin Clark AUTO | Indiana Fever |
| 52 | Satou Sabally AUTO | Phoenix Mercury |
| 53 | Angel Reese AUTO | Chicago Sky |
| 54 | Alana Beard AUTO | Los Angeles Sparks |
| 55 | Marquesha Davis AUTO | New York Liberty |
| 56 | Courtney Williams AUTO | Minnesota Lynx |
| 57 | Lauren Jackson AUTO | Seattle Storm |
| 58 | Nika Muhl AUTO | Seattle Storm |
| 59 | Arike Ogunbowale AUTO | Dallas Wings |
| 60 | Jaylyn Sherrod AUTO | New York Liberty |
| 61 | Betnijah Laney-Hamilton AUTO | New York Liberty |
| 62 | Aaliyah Edwards AUTO | Washington Mystics |
| 63 | Cheryl Miller AUTO | Phoenix Mercury |
| 64 | Rebekkah Brunson AUTO | Minnesota Lynx |
| 65 | Shakira Austin AUTO | Washington Mystics |
Voices of the Game Signatures
Autographs · 3 cards
| 1 | Andraya Carter AUTO | |
| 2 | LaChina Robinson AUTO | |
| 3 | Carolyn Peck AUTO |
Jersey Series
Relics · 85 cards
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Red | — | — |
| Green | /30 | — |
| Prime | /25 | — |
| Gold | /10 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Maddy Siegrist | Dallas Wings |
| 2 | Sydney Colson | Indiana Fever |
| 3 | Leonie Fiebich | New York Liberty |
| 4 | Nyara Sabally | New York Liberty |
| 5 | Cameron Brink | Los Angeles Sparks |
| 6 | Alissa Pili | Minnesota Lynx |
| 7 | Temi Fagbenle | Golden State Valkyries |
| 8 | Natasha Cloud | New York Liberty |
| 9 | Kayla McBride | Minnesota Lynx |
| 10 | Emily Engstler | Washington Mystics |
| 11 | Aliyah Boston | Indiana Fever |
| 12 | Courtney Vandersloot | Chicago Sky |
| 13 | Courtney Williams | Minnesota Lynx |
| 14 | Betnijah Laney-Hamilton | New York Liberty |
| 15 | Brittney Sykes | Washington Mystics |
| 16 | Natisha Hiedeman | Minnesota Lynx |
| 17 | Brionna Jones | Atlanta Dream |
| 18 | Jacy Sheldon | Connecticut Sun |
| 19 | Sue Bird | Seattle Storm |
| 20 | Haley Jones | Atlanta Dream |
| 21 | Chelsea Gray | Las Vegas Aces |
| 22 | Sabrina Ionescu | New York Liberty |
| 23 | Rebecca Allen | Chicago Sky |
| 24 | Kia Nurse | Chicago Sky |
| 25 | Maya Moore | Minnesota Lynx |
| 26 | DiJonai Carrington | Dallas Wings |
| 27 | Ariel Atkins | Chicago Sky |
| 28 | Kelsey Mitchell | Indiana Fever |
| 29 | Napheesa Collier | Minnesota Lynx |
| 30 | Caitlin Clark | Indiana Fever |
| 31 | Karlie Samuelson | Minnesota Lynx |
| 32 | Aerial Powers | Atlanta Dream |
| 33 | Diamond Miller | Minnesota Lynx |
| 34 | Nika Muhl | Seattle Storm |
| 35 | Sophie Cunningham | Indiana Fever |
| 36 | Aaliyah Edwards | Washington Mystics |
| 37 | DeWanna Bonner | Indiana Fever |
| 38 | Crystal Dangerfield | Los Angeles Sparks |
| 39 | Rhyne Howard | Atlanta Dream |
| 40 | Satou Sabally | Phoenix Mercury |
| 41 | Zia Cooke | Seattle Storm |
| 42 | Alanna Smith | Minnesota Lynx |
| 43 | Jordin Canada | Atlanta Dream |
| 44 | Jonquel Jones | New York Liberty |
| 45 | Sami Whitcomb | Phoenix Mercury |
| 46 | Skylar Diggins | Seattle Storm |
| 47 | Gabby Williams | Seattle Storm |
| 48 | Diana Taurasi | Phoenix Mercury |
| 49 | A'ja Wilson | Las Vegas Aces |
| 50 | Brittney Griner | Atlanta Dream |
| 51 | Rickea Jackson | Los Angeles Sparks |
| 52 | Julie Vanloo | Golden State Valkyries |
| 53 | Veronica Burton | Golden State Valkyries |
| 54 | Jaelyn Brown | Indiana Fever |
| 55 | Allisha Gray | Atlanta Dream |
| 56 | Kamilla Cardoso | Chicago Sky |
| 57 | Ezi Magbegor | Seattle Storm |
| 58 | Alysha Clark | Seattle Storm |
| 59 | Kayla Thornton | Golden State Valkyries |
| 60 | Dorka Juhasz | Minnesota Lynx |
| 61 | Natasha Howard | Indiana Fever |
| 62 | Alyssa Thomas | Phoenix Mercury |
| 63 | Kalani Brown | Phoenix Mercury |
| 64 | Jackie Young | Las Vegas Aces |
| 65 | Elizabeth Kitley | Las Vegas Aces |
| 66 | Nneka Ogwumike | Seattle Storm |
| 67 | Dana Evans | Las Vegas Aces |
| 68 | Kelsey Plum | Los Angeles Sparks |
| 69 | Marine Johannes | New York Liberty |
| 70 | Marina Mabrey | Connecticut Sun |
| 71 | Tiffany Hayes | Golden State Valkyries |
| 72 | Arike Ogunbowale | Dallas Wings |
| 73 | Jordan Horston | Seattle Storm |
| 74 | Breanna Stewart | New York Liberty |
| 75 | Erica Wheeler | Seattle Storm |
| 76 | Dearica Hamby | Los Angeles Sparks |
| 77 | Jewell Loyd | Las Vegas Aces |
| 78 | Angel Reese | Chicago Sky |
| 79 | NaLyssa Smith | Dallas Wings |
| 80 | Kahleah Copper | Phoenix Mercury |
| 81 | Kate Martin | Golden State Valkyries |
| 82 | Shakira Austin | Washington Mystics |
| 83 | Bridget Carleton | Minnesota Lynx |
| 84 | Katie Lou Samuelson | Seattle Storm |
| 85 | Lexie Hull | Indiana Fever |
Rookie Jersey
Relics · 15 cards
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Red | — | — |
| Green | /30 | — |
| Prime | /25 | — |
| Gold | /10 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Georgia Amoore | Washington Mystics |
| 2 | Aziaha James | Dallas Wings |
| 3 | Hailey Van Lith | Chicago Sky |
| 4 | Ajsa Sivka | Chicago Sky |
| 5 | Paige Bueckers | Dallas Wings |
| 6 | Makayla Timpson | Indiana Fever |
| 7 | Lucy Olsen | Washington Mystics |
| 8 | Aneesah Morrow | Connecticut Sun |
| 9 | Kiki Iriafen | Washington Mystics |
| 10 | Maddy Westbeld | Chicago Sky |
| 11 | Dominique Malonga | Seattle Storm |
| 12 | Saniya Rivers | Connecticut Sun |
| 13 | Sarah Ashlee Barker | Los Angeles Sparks |
| 14 | Te-Hina Paopao | Atlanta Dream |
| 15 | Sonia Citron | Washington Mystics |
1997 Pinnacle WNBA Executive Collection Retro
Inserts · 15 cards
| 1 | Rhyne Howard | Atlanta Dream |
| 2 | Kelsey Plum | Los Angeles Sparks |
| 3 | Caitlin Clark | Indiana Fever |
| 4 | Jewell Loyd | Las Vegas Aces |
| 5 | Breanna Stewart | New York Liberty |
| 6 | Paige Bueckers | Dallas Wings |
| 7 | Lisa Leslie | Los Angeles Sparks |
| 8 | Kate Martin | Golden State Valkyries |
| 9 | Napheesa Collier | Minnesota Lynx |
| 10 | Cameron Brink | Los Angeles Sparks |
| 11 | Sue Bird | Seattle Storm |
| 12 | Maya Moore | Minnesota Lynx |
| 13 | A'ja Wilson | Las Vegas Aces |
| 14 | Angel Reese | Chicago Sky |
| 15 | Sabrina Ionescu | New York Liberty |
Champions
Inserts · 1 cards · /99
| 1 | New York Liberty /99 |
Championship Moments
Inserts · 12 cards · /99
| 1 | Courtney Vandersloot | New York Liberty |
| 2 | Betnijah Laney-Hamilton | New York Liberty |
| 3 | Jonquel Jones | New York Liberty |
| 4 | Jaylyn Sherrod | New York Liberty |
| 5 | Sabrina Ionescu | New York Liberty |
| 6 | Ivana Dojkic | New York Liberty |
| 7 | Kayla Thornton | New York Liberty |
| 8 | Marquesha Davis | New York Liberty |
| 9 | Nyara Sabally | New York Liberty |
| 10 | Breanna Stewart | New York Liberty |
| 11 | Leonie Fiebich | New York Liberty |
| 12 | Kennedy Burke | New York Liberty |
Courtside
Inserts · 10 cards
| 1 | Kelsey Plum | Los Angeles Sparks |
| 2 | Diana Taurasi | Phoenix Mercury |
| 3 | A'ja Wilson | Las Vegas Aces |
| 4 | Jewell Loyd | Las Vegas Aces |
| 5 | Sabrina Ionescu | New York Liberty |
| 6 | Caitlin Clark | Indiana Fever |
| 7 | Cameron Brink | Los Angeles Sparks |
| 8 | Angel Reese | Chicago Sky |
| 9 | Napheesa Collier | Minnesota Lynx |
| 10 | Breanna Stewart | New York Liberty |
Crunch Time
Inserts · 20 cards
| Parallel | Print run | Odds |
|---|---|---|
| Diamond | — | — |
| Press Proof | — | — |
| Press Proof Blue | — | — |
| Press Proof Purple | — | — |
| Green Fireworks | /399 | — |
| Orange Laser | /399 | — |
| Holo | /99 | — |
| Holo Laser | /99 | — |
| Orange Fireworks | /75 | — |
| Purple Laser | /49 | — |
| Pink Fireworks | /25 | — |
| Red Holo Laser | /25 | — |
| Press Proof Gold | /10 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Arike Ogunbowale | Dallas Wings |
| 2 | Jewell Loyd | Las Vegas Aces |
| 3 | Breanna Stewart | New York Liberty |
| 4 | Aaliyah Edwards | Washington Mystics |
| 5 | Caitlin Clark | Indiana Fever |
| 6 | Kelsey Mitchell | Indiana Fever |
| 7 | Angel Reese | Chicago Sky |
| 8 | Kelsey Plum | Los Angeles Sparks |
| 9 | Sabrina Ionescu | New York Liberty |
| 10 | Kamilla Cardoso | Chicago Sky |
| 11 | Kate Martin | Golden State Valkyries |
| 12 | A'ja Wilson | Las Vegas Aces |
| 13 | Marina Mabrey | Connecticut Sun |
| 14 | Brittney Griner | Atlanta Dream |
| 15 | Natasha Cloud | New York Liberty |
| 16 | Courtney Williams | Minnesota Lynx |
| 17 | Cameron Brink | Los Angeles Sparks |
| 18 | Napheesa Collier | Minnesota Lynx |
| 19 | Paige Bueckers | Dallas Wings |
| 20 | Kiki Iriafen | Washington Mystics |
Downtown
Inserts · 15 cards
| 1 | Breanna Stewart | New York Liberty |
| 2 | Cameron Brink | Los Angeles Sparks |
| 3 | Caitlin Clark | Indiana Fever |
| 4 | Napheesa Collier | Minnesota Lynx |
| 5 | Sabrina Ionescu | New York Liberty |
| 6 | Angel Reese | Chicago Sky |
| 7 | Dominique Malonga | Seattle Storm |
| 8 | Kelsey Plum | Los Angeles Sparks |
| 9 | Diana Taurasi | Phoenix Mercury |
| 10 | A'ja Wilson | Las Vegas Aces |
| 11 | Arike Ogunbowale | Dallas Wings |
| 12 | Kiki Iriafen | Washington Mystics |
| 13 | Paige Bueckers | Dallas Wings |
| 14 | Hailey Van Lith | Chicago Sky |
| 15 | Sonia Citron | Washington Mystics |
Finals MVP
Inserts · 1 cards · /35
| 1 | Jonquel Jones | New York Liberty |
Franchise Features
Inserts · 20 cards
| Parallel | Print run | Odds |
|---|---|---|
| Diamond | — | — |
| Press Proof | — | — |
| Press Proof Blue | — | — |
| Press Proof Purple | — | — |
| Green Fireworks | /399 | — |
| Orange Laser | /399 | — |
| Holo | /99 | — |
| Holo Laser | /99 | — |
| Orange Fireworks | /75 | — |
| Purple Laser | /49 | — |
| Pink Fireworks | /25 | — |
| Red Holo Laser | /25 | — |
| Press Proof Gold | /10 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Napheesa Collier | Minnesota Lynx |
| 2 | Cameron Brink | Los Angeles Sparks |
| 3 | Arike Ogunbowale | Dallas Wings |
| 4 | Rhyne Howard | Atlanta Dream |
| 5 | Angel Reese | Chicago Sky |
| 6 | Sabrina Ionescu | New York Liberty |
| 7 | Aneesah Morrow | Connecticut Sun |
| 8 | Rickea Jackson | Los Angeles Sparks |
| 9 | Jewell Loyd | Las Vegas Aces |
| 10 | Breanna Stewart | New York Liberty |
| 11 | A'ja Wilson | Las Vegas Aces |
| 12 | Aliyah Boston | Indiana Fever |
| 13 | Caitlin Clark | Indiana Fever |
| 14 | Diana Taurasi | Phoenix Mercury |
| 15 | Kate Martin | Golden State Valkyries |
| 16 | Paige Bueckers | Dallas Wings |
| 17 | Sonia Citron | Washington Mystics |
| 18 | Kiki Iriafen | Washington Mystics |
| 19 | Dominique Malonga | Seattle Storm |
| 20 | Georgia Amoore | Washington Mystics |
Mascots
Inserts · 13 cards
| 1 | Buckets | Las Vegas Aces |
| 2 | Blaze | Connecticut Sun |
| 3 | Doppler | Seattle Storm |
| 4 | Mini Freddy Fever | Indiana Fever |
| 5 | Sparky | Los Angeles Sparks |
| 6 | Skye the Lioness | Chicago Sky |
| 7 | Freddy Fever | Indiana Fever |
| 8 | Pax | Washington Mystics |
| 9 | Lightning | Dallas Wings |
| 10 | Scorch | Phoenix Mercury |
| 11 | Ellie the Elephant | New York Liberty |
| 12 | Prowl | Minnesota Lynx |
| 13 | Star | Atlanta Dream |
My House
Inserts · 20 cards
| Parallel | Print run | Odds |
|---|---|---|
| Diamond | — | — |
| Press Proof | — | — |
| Press Proof Blue | — | — |
| Press Proof Purple | — | — |
| Green Fireworks | /399 | — |
| Orange Laser | /399 | — |
| Holo | /99 | — |
| Holo Laser | /99 | — |
| Orange Fireworks | /75 | — |
| Purple Laser | /49 | — |
| Pink Fireworks | /25 | — |
| Red Holo Laser | /25 | — |
| Press Proof Gold | /10 | — |
| Holo Black Laser | 1/1 | — |
| 1 | Sabrina Ionescu | New York Liberty |
| 2 | Arike Ogunbowale | Dallas Wings |
| 3 | Kayla Thornton | Golden State Valkyries |
| 4 | Caitlin Clark | Indiana Fever |
| 5 | A'ja Wilson | Las Vegas Aces |
| 6 | Angel Reese | Chicago Sky |
| 7 | Nneka Ogwumike | Seattle Storm |
| 8 | Breanna Stewart | New York Liberty |
| 9 | Ezi Magbegor | Seattle Storm |
| 10 | Lexie Hull | Indiana Fever |
