← All checklists
2025 Donruss Rookies & Highlights Football Box Set Checklist
Football · 2025111 cards2 sets0 parallels
The full 2025 Donruss Rookies & Highlights Football Box Set checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Set
Base & Variations · 101 cards
Full set per box.
| The | Rookies | 80 cards |
| DRH-1 | Jackson Hawes | Buffalo Bills |
| DRH-2 | Ollie Gordon II | Miami Dolphins |
| DRH-3 | Kenneth Grant | Miami Dolphins |
| DRH-4 | TreVeyon Henderson | New England Patriots |
| DRH-5 | Andres Borregales | New England Patriots |
| DRH-6 | Mason Taylor | New York Jets |
| DRH-7 | Donovan Ezeiruaku | Dallas Cowboys |
| DRH-8 | Jaydon Blue | Dallas Cowboys |
| DRH-9 | Jaxon Dart | New York Giants |
| DRH-10 | Cam Skattebo | New York Giants |
| DRH-11 | Abdul Carter | New York Giants |
| DRH-12 | Jihaad Campbell | Philadelphia Eagles |
| DRH-13 | Andrew Mukuba | Philadelphia Eagles |
| DRH-14 | Jacory Croskey-Merritt | Washington Commanders |
| DRH-15 | Jaylin Lane | Washington Commanders |
| DRH-16 | Jahdae Barron | Denver Broncos |
| DRH-17 | Pat Bryant | Denver Broncos |
| DRH-18 | RJ Harvey | Denver Broncos |
| DRH-19 | Jeremy Crawshaw | Denver Broncos |
| DRH-20 | Brashard Smith | Kansas City Chiefs |
| DRH-21 | Ashton Jeanty | Las Vegas Raiders |
| DRH-22 | Jack Bech | Las Vegas Raiders |
| DRH-23 | Dont'e Thornton Jr | Las Vegas Raiders |
| DRH-24 | Oronde Gadsden II | Los Angeles Chargers |
| DRH-25 | Tre Harris | Los Angeles Chargers |
| DRH-26 | Omarion Hampton | Los Angeles Chargers |
| DRH-27 | R.J. Mickens | Los Angeles Chargers |
| DRH-28 | Will Johnson | Arizona Cardinals |
| DRH-29 | Alfred Collins | San Francisco 49ers |
| DRH-30 | Upton Stout | San Francisco 49ers |
| DRH-31 | Mykel Williams | San Francisco 49ers |
| DRH-32 | Elijah Arroyo | Seattle Seahawks |
| DRH-33 | Nick Emmanwori | Seattle Seahawks |
| DRH-34 | Tory Horton | Seattle Seahawks |
| DRH-35 | Jayden Higgins | Houston Texans |
| DRH-36 | Woody Marks | Houston Texans |
| DRH-37 | Jaylin Noel | Houston Texans |
| DRH-38 | DJ Giddens | Indianapolis Colts |
| DRH-39 | Tyler Warren | Indianapolis Colts |
| DRH-40 | Travis Hunter | Jacksonville Jaguars |
| DRH-41 | Bhayshul Tuten | Jacksonville Jaguars |
| DRH-42 | Cam Ward | Tennessee Titans |
| DRH-43 | Eric Ayomanor | Tennessee Titans |
| DRH-44 | Chimere Dike | Tennessee Titans |
| DRH-45 | Gunnar Helm | Tennessee Titans |
| DRH-46 | Kevin Winston Jr | Tennessee Titans |
| DRH-47 | Jalon Walker | Atlanta Falcons |
| DRH-48 | Xavier Watts | Atlanta Falcons |
| DRH-49 | Mitchell Evans | Carolina Panthers |
| DRH-50 | Ryan Fitzgerald | Carolina Panthers |
| DRH-51 | Jimmy Horn Jr | Carolina Panthers |
| DRH-52 | Tetairoa McMillan | Carolina Panthers |
| DRH-53 | Nic Scourton | Carolina Panthers |
| DRH-54 | Tyler Shough | New Orleans Saints |
| DRH-55 | Devin Neal | New Orleans Saints |
| DRH-56 | Emeka Egbuka | Tampa Bay Buccaneers |
| DRH-57 | Tez Johnson | Tampa Bay Buccaneers |
| DRH-58 | Teddye Buchanan | Baltimore Ravens |
| DRH-59 | Tyler Loop | Baltimore Ravens |
| DRH-60 | Malaki Starks | Baltimore Ravens |
| DRH-61 | Barrett Carter | Cincinnati Bengals |
| DRH-62 | Demetrius Knight Jr | Cincinnati Bengals |
| DRH-63 | Isaiah Bond | Cleveland Browns |
| DRH-64 | Harold Fannin Jr | Cleveland Browns |
| DRH-65 | Dillon Gabriel | Cleveland Browns |
| DRH-66 | Mason Graham | Cleveland Browns |
| DRH-67 | Quinshon Judkins | Cleveland Browns |
| DRH-68 | Dylan Sampson | Cleveland Browns |
| DRH-69 | Carson Schwesinger | Cleveland Browns |
| DRH-70 | Shedeur Sanders | Cleveland Browns |
| DRH-71 | Derrick Harmon | Pittsburgh Steelers |
| DRH-72 | Caleb Johnson | Pittsburgh Steelers |
| DRH-73 | Luther Burden III | Chicago Bears |
| DRH-74 | Colston Loveland | Chicago Bears |
| DRH-75 | Kyle Monangai | Chicago Bears |
| DRH-76 | Isaac TeSlaa | Detroit Lions |
| DRH-77 | Tyleik Williams | Detroit Lions |
| DRH-78 | Matthew Golden | Green Bay Packers |
| DRH-79 | Savion Williams | Green Bay Packers |
| DRH-80 | Max Brosmer / Highlights | Minnesota Vikings / 20 cards |
| DRH-81 | Champions | Philadelphia Eagles |
| DRH-82 | Ashton Jeanty | Las Vegas Raiders |
| DRH-83 | Emeka Egbuka | Tampa Bay Buccaneers |
| DRH-84 | Cam Skattebo | New York Giants |
| DRH-85 | Quinshon Judkins | Cleveland Browns |
| DRH-86 | Patrick Mahomes II | Kansas City Chiefs |
| DRH-87 | RJ Harvey | Denver Broncos |
| DRH-88 | Rico Dowdle | Carolina Panthers |
| DRH-89 | Cam Ward | Tennessee Titans |
| DRH-90 | Trevor Lawrence | Jacksonville Jaguars |
| DRH-91 | Jaxon Dart | New York Giants |
| DRH-92 | Tetairoa McMillan | Carolina Panthers |
| DRH-93 | Ja'Marr Chase | Cincinnati Bengals |
| DRH-94 | Travis Hunter | Jacksonville Jaguars |
| DRH-95 | Bo Nix | Denver Broncos |
| DRH-96 | Jahmyr Gibbs | Detroit Lions |
| DRH-97 | Cam Little | Jacksonville Jaguars |
| DRH-98 | Travis Kelce | Kansas City Chiefs |
| DRH-99 | Shedeur Sanders | Cleveland Browns |
| DRH-100 | Josh Allen | Buffalo Bills |
The Rookies Uptowns Horizontal Green
Inserts · 10 cards
| TRU-1 | Jaxson Dart | New York Giants |
| TRU-2 | Cam Skattebo | New York Giants |
| TRU-3 | Cam Ward | Tennessee Titans |
| TRU-4 | Quinshon Judkins | Cleveland Browns |
| TRU-5 | Emeka Egbuka | Tampa Bay Buccaneers |
| TRU-6 | TreVeyon Henderson | New England Patriots |
| TRU-7 | Tetairoa McMillan | Carolina Panthers |
| TRU-8 | Tyler Warren | Indianapolis Colts |
| TRU-9 | Travis Hunter | Jacksonville Jaguars |
| TRU-10 | Ashton Jeanty | Las Vegas Raiders |
