← All checklists
2025 Donruss Football Complete Factory Set Checklist
Football · 2025500 cards3 sets0 parallels
The full 2025 Donruss Football Complete Factory Set checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 300 cards
Full set per box.
| 1 | Brock Bowers | Las Vegas Raiders |
| 2 | Ja'Marr Chase | Cincinnati Bengals |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Tyrone Tracy Jr. | New York Giants |
| 6 | Jaxon Smith-Njigba | Seattle Seahawks |
| 7 | Caleb Williams | Chicago Bears |
| 8 | Alvin Kamara | New Orleans Saints |
| 9 | Jameson Williams | Detroit Lions |
| 10 | Jonathan Mingo | Dallas Cowboys |
| 11 | Mike Evans | Tampa Bay Buccaneers |
| 12 | Hines Ward | Pittsburgh Steelers |
| 13 | Jalen Coker | Carolina Panthers |
| 14 | Richard Todd | New York Jets |
| 15 | Tee Higgins | Cincinnati Bengals |
| 16 | Jalen Hurts | Philadelphia Eagles |
| 17 | Adonai Mitchell | Indianapolis Colts |
| 18 | Chad Johnson | New England Patriots |
| 19 | Chigoziem Okonkwo | Tennessee Titans |
| 20 | Saquon Barkley | Philadelphia Eagles |
| 21 | Deion Sanders | Atlanta Falcons |
| 22 | A.J. Brown | Philadelphia Eagles |
| 23 | Budda Baker | Arizona Cardinals |
| 24 | Calvin Johnson | Detroit Lions |
| 25 | Rashod Bateman | Baltimore Ravens |
| 26 | Terrell Owens | Philadelphia Eagles |
| 27 | Dalton Schultz | Houston Texans |
| 28 | Jayden Daniels | Washington Commanders |
| 29 | CeeDee Lamb | Dallas Cowboys |
| 30 | Brian Robinson Jr. | Washington Commanders |
| 31 | Ladd McConkey | Los Angeles Chargers |
| 32 | Kurt Warner | St. Louis Rams |
| 33 | Tyler Boyd | Tennessee Titans |
| 34 | DeVonta Smith | Philadelphia Eagles |
| 35 | Jamaal Charles | Kansas City Chiefs |
| 36 | Deebo Samuel | Washington Commanders |
| 37 | Eddy Pineiro | Carolina Panthers |
| 38 | Mike Sainristil | Washington Commanders |
| 39 | Bo Nix | Denver Broncos |
| 40 | Keon Coleman | Buffalo Bills |
| 41 | Tyler Allgeier | Atlanta Falcons |
| 42 | Josh Downs | Indianapolis Colts |
| 43 | Jordan Addison | Minnesota Vikings |
| 44 | Jim Kelly | Buffalo Bills |
| 45 | Arik Armstead | Jacksonville Jaguars |
| 46 | Brock Purdy | San Francisco 49ers |
| 47 | Tua Tagovailoa | Miami Dolphins |
| 48 | Patrick Mahomes II | Kansas City Chiefs |
| 49 | Jayden Reed | Green Bay Packers |
| 50 | Jalen Ramsey | Miami Dolphins |
| 51 | Devin Hester | Chicago Bears |
| 52 | Jeffery Simmons | Tennessee Titans |
| 53 | Khalil Shakir | Buffalo Bills |
| 54 | Kam Chancellor | Seattle Seahawks |
| 55 | Micah McFadden | New York Giants |
| 56 | Jason Taylor | Miami Dolphins |
| 57 | J.J. McCarthy | Minnesota Vikings |
| 58 | Drake Maye | New England Patriots |
| 59 | George Kittle | San Francisco 49ers |
| 60 | Jonathan Taylor | Indianapolis Colts |
| 61 | Russell Wilson | New York Giants |
| 62 | Will Anderson Jr. | Houston Texans |
| 63 | Rhamondre Stevenson | New England Patriots |
| 64 | Ozzie Newsome | Cleveland Browns |
| 65 | Quinyon Mitchell | Philadelphia Eagles |
| 66 | Garrison Hearst | Arizona Cardinals |
| 67 | Geno Stone | Cincinnati Bengals |
| 68 | Derek Carr | New Orleans Saints |
| 69 | Hunter Henry | New England Patriots |
| 70 | Tony Richardson | Minnesota Vikings |
| 71 | J.K. Dobbins | Los Angeles Chargers |
| 72 | James Lofton | Green Bay Packers |
| 73 | Drew Bledsoe | New England Patriots |
| 74 | Tony Dorsett | Dallas Cowboys |
| 75 | Eric Dickerson | Indianapolis Colts |
| 76 | Daunte Culpepper | Miami Dolphins |
| 77 | Trent Green | Kansas City Chiefs |
| 78 | Cedric Tillman | Cleveland Browns |
| 79 | Chuba Hubbard | Carolina Panthers |
| 80 | Will Levis | Tennessee Titans |
| 81 | Amon-Ra St. Brown | Detroit Lions |
| 82 | Davante Adams | Los Angeles Rams |
| 83 | Darnell Mooney | Atlanta Falcons |
| 84 | Jerome Ford | Cleveland Browns |
| 85 | Vita Vea | Tampa Bay Buccaneers |
| 86 | Rex Grossman | Chicago Bears |
| 87 | Greg Zuerlein | New York Jets |
| 88 | Khalil Mack | Los Angeles Chargers |
| 89 | Zach Charbonnet | Seattle Seahawks |
| 90 | Tre Tucker | Las Vegas Raiders |
| 91 | Josh Allen | Buffalo Bills |
| 92 | Cole Kmet | Chicago Bears |
| 93 | Anthony Richardson | Indianapolis Colts |
| 94 | Chris Olave | New Orleans Saints |
| 95 | Trey McBride | Arizona Cardinals |
| 96 | Kyle Van Noy | Baltimore Ravens |
| 97 | Aaron Rodgers | New York Jets |
| 98 | David Njoku | Cleveland Browns |
| 99 | Jakobi Meyers | Las Vegas Raiders |
| 100 | Mike Williams | Pittsburgh Steelers |
| 101 | Jahmyr Gibbs | Detroit Lions |
| 102 | Lamar Jackson | Baltimore Ravens |
| 103 | Marte Mapu | New England Patriots |
| 104 | Dak Prescott | Dallas Cowboys |
| 105 | Christian Benford | Buffalo Bills |
| 106 | Chris Jones | Kansas City Chiefs |
| 107 | Bucky Irving | Tampa Bay Buccaneers |
| 108 | Luke Kuechly | Carolina Panthers |
| 109 | Micah Parsons | Dallas Cowboys |
| 110 | De'Von Achane | Miami Dolphins |
| 111 | Trey Benson | Arizona Cardinals |
| 112 | Blake Grupe | New Orleans Saints |
| 113 | Greg Rousseau | Buffalo Bills |
| 114 | Kirk Cousins | Atlanta Falcons |
| 115 | Jeremiah Owusu-Koramoah | Cleveland Browns |
| 116 | Kyle Pitts | Atlanta Falcons |
| 117 | Michael Mayer | Las Vegas Raiders |
| 118 | Harold Carmichael | Philadelphia Eagles |
| 119 | Torry Holt | Jacksonville Jaguars |
| 120 | Jared Verse | Los Angeles Rams |
| 121 | Dwayne Bowe | Cleveland Browns |
| 122 | Marquise Brown | Kansas City Chiefs |
| 123 | Zack Moss | Cincinnati Bengals |
| 124 | Carl Eller | Minnesota Vikings |
| 125 | Danielle Hunter | Houston Texans |
| 126 | Garrett Wilson | New York Jets |
| 127 | Terrell Suggs | Baltimore Ravens |
| 128 | Kenneth Gainwell | Pittsburgh Steelers |
| 129 | Antonio Gibson | New England Patriots |
| 130 | Derwin James Jr. | Los Angeles Chargers |
| 131 | Fred Warner | San Francisco 49ers |
| 132 | T.J. Watt | Pittsburgh Steelers |
| 133 | Isaiah Likely | Baltimore Ravens |
| 134 | Chris Godwin | Tampa Bay Buccaneers |
| 135 | Charles Woodson | Green Bay Packers |
| 136 | Leonard Williams | Seattle Seahawks |
| 137 | Byron Murphy | Minnesota Vikings |
| 138 | Kyren Williams | Los Angeles Rams |
| 139 | Mike Gesicki | Cincinnati Bengals |
| 140 | Ty Johnson | Buffalo Bills |
| 141 | Travis Etienne Jr. | Jacksonville Jaguars |
| 142 | Montez Sweat | Chicago Bears |
| 143 | Jaylen Wright | Miami Dolphins |
| 144 | Terry McLaurin | Washington Commanders |
| 145 | Najee Harris | Los Angeles Chargers |
| 146 | Justin Herbert | Los Angeles Chargers |
| 147 | Joe Horn | New Orleans Saints |
| 148 | Calvin Ridley | Tennessee Titans |
| 149 | Derius Davis | Los Angeles Chargers |
| 150 | James Conner | Arizona Cardinals |
| 151 | Jaleel McLaughlin | Denver Broncos |
| 152 | Mike Rozier | Houston Oilers |
| 153 | Derrick Henry | Baltimore Ravens |
| 154 | Donovan McNabb | Washington Redskins |
| 155 | DJ Moore | Chicago Bears |
| 156 | Howie Long | Oakland Raiders |
| 157 | Quincy Williams | New York Jets |
| 158 | Tyler Lockett | Tennessee Titans |
| 159 | David Montgomery | Detroit Lions |
| 160 | Bijan Robinson | Atlanta Falcons |
| 161 | Christian McCaffrey | San Francisco 49ers |
| 162 | Alexander Mattison | Miami Dolphins |
| 163 | Ja'Lynn Polk | New England Patriots |
| 164 | Greg Dortch | Arizona Cardinals |
| 165 | Zay Flowers | Baltimore Ravens |
| 166 | Mark Brunell | Jacksonville Jaguars |
| 167 | Quentin Johnston | Los Angeles Chargers |
| 168 | Taysom Hill | New Orleans Saints |
| 169 | Art Monk | Washington Redskins |
| 170 | Xavier Worthy | Kansas City Chiefs |
| 171 | Tank Dell | Houston Texans |
| 172 | Blake Corum | Los Angeles Rams |
| 173 | Demarcus Robinson | San Francisco 49ers |
| 174 | Golden Tate III | Detroit Lions |
| 175 | Demarvion Overshown | Dallas Cowboys |
| 176 | Ed Reed | Houston Texans |
| 177 | Ricky Williams | Baltimore Ravens |
| 178 | Jerry Jeudy | Cleveland Browns |
| 179 | Josh Jacobs | Green Bay Packers |
| 180 | Cade Otton | Tampa Bay Buccaneers |
| 181 | Brian Burns | New York Giants |
| 182 | Christian Kirk | Houston Texans |
| 183 | Lavonte David | Tampa Bay Buccaneers |
| 184 | Joe Mixon | Houston Texans |
| 185 | Michael Pittman Jr. | Indianapolis Colts |
| 186 | Warren Moon | Houston Oilers |
| 187 | Kenneth Walker III | Seattle Seahawks |
| 188 | Michael Penix Jr. | Atlanta Falcons |
| 189 | Xavier McKinney | Green Bay Packers |
| 190 | Kaden Elliss | Atlanta Falcons |
| 191 | Travis Kelce | Kansas City Chiefs |
| 192 | Tutu Atwell | Los Angeles Rams |
| 193 | Vernon Davis | San Francisco 49ers |
| 194 | James Cook | Buffalo Bills |
| 195 | T.J. Houshmandzadeh | Cincinnati Bengals |
| 196 | Bryce Young | Carolina Panthers |
| 197 | Julian Love | Seattle Seahawks |
| 198 | L'Jarius Sneed | Tennessee Titans |
| 199 | Demario Douglas | New England Patriots |
| 200 | Jaylen Warren | Pittsburgh Steelers |
| 201 | Rich Gannon | Oakland Raiders |
| 202 | John Lynch | Tampa Bay Buccaneers |
| 203 | Joe Ferguson | Buffalo Bills |
| 204 | Jake Ferguson | Dallas Cowboys |
| 205 | Steven Jackson | St. Louis Rams |
| 206 | Nico Collins | Houston Texans |
| 207 | Malachi Corley | New York Jets |
| 208 | Audric Estime | Denver Broncos |
| 209 | Kendre Miller | New Orleans Saints |
| 210 | Troy Franklin | Denver Broncos |
| 211 | Theo Johnson | New York Giants |
| 212 | Rick Upchurch | Denver Broncos |
| 213 | Geno Smith | Las Vegas Raiders |
| 214 | Joe Burrow | Cincinnati Bengals |
| 215 | T.J. Hockenson | Minnesota Vikings |
| 216 | Trevor Lawrence | Jacksonville Jaguars |
| 217 | Isiah Pacheco | Kansas City Chiefs |
| 218 | John Jefferson | San Diego Chargers |
| 219 | Baker Mayfield | Tampa Bay Buccaneers |
| 220 | Jared Goff | Detroit Lions |
| 221 | Tyreek Hill | Miami Dolphins |
| 222 | Rome Odunze | Chicago Bears |
| 223 | Victor Cruz | New York Giants |
| 224 | Jalen McMillan | Tampa Bay Buccaneers |
| 225 | Drake London | Atlanta Falcons |
| 226 | D'Andre Swift | Chicago Bears |
| 227 | Pat Freiermuth | Pittsburgh Steelers |
| 228 | Zach Ertz | Washington Commanders |
| 229 | Jeff Garcia | San Francisco 49ers |
| 230 | Graham Gano | New York Giants |
| 231 | Myles Garrett | Cleveland Browns |
| 232 | Vinny Testaverde | Carolina Panthers |
| 233 | Jaylen Waddle | Miami Dolphins |
| 234 | Christian Watson | Green Bay Packers |
| 235 | Gabriel Davis | Jacksonville Jaguars |
| 236 | Stefon Diggs | New England Patriots |
| 237 | C.J. Stroud | Houston Texans |
| 238 | Daniel Carlson | Las Vegas Raiders |
| 239 | Tremaine Edmunds | Chicago Bears |
| 240 | Xavier Legette | Carolina Panthers |
| 241 | Will McDonald IV | New York Jets |
| 242 | Justin Jefferson | Minnesota Vikings |
| 243 | Alec Pierce | Indianapolis Colts |
| 244 | DeAndre Hopkins | Baltimore Ravens |
| 245 | Kyler Murray | Arizona Cardinals |
| 246 | Wan'Dale Robinson | New York Giants |
| 247 | William Andrews | Atlanta Falcons |
| 248 | Justin Fields | New York Jets |
| 249 | Brandon Aiyuk | San Francisco 49ers |
| 250 | Cooper Kupp | Seattle Seahawks |
| 251 | Ka'imi Fairbairn | Houston Texans |
| 252 | Josh Hines-Allen | Jacksonville Jaguars |
| 253 | Osa Odighizuwa | Dallas Cowboys |
| 254 | Cameron Jordan | New Orleans Saints |
| 255 | John Elway | Denver Broncos |
| 256 | Tyjae Spears | Tennessee Titans |
| 257 | Adam Thielen | Carolina Panthers |
| 258 | Nick Chubb | Cleveland Browns |
| 259 | Ricky Pearsall | San Francisco 49ers |
| 260 | Michael Wilson | Arizona Cardinals |
| 261 | Braelon Allen | New York Jets |
| 262 | Frankie Luvu | Washington Commanders |
| 263 | Doug Williams | Tampa Bay Buccaneers |
| 264 | Zack Baun | Philadelphia Eagles |
| 265 | Javonte Williams | Dallas Cowboys |
| 266 | Jordan Love | Green Bay Packers |
| 267 | Jonnu Smith | Miami Dolphins |
| 268 | Luke Musgrave | Green Bay Packers |
| 269 | Josey Jewell | Carolina Panthers |
| 270 | Rashee Rice | Kansas City Chiefs |
| 271 | DK Metcalf | Pittsburgh Steelers |
| 272 | Tony Pollard | Tennessee Titans |
| 273 | Malik Nabers | New York Giants |
| 274 | Maxx Crosby | Las Vegas Raiders |
| 275 | Eli Manning | New York Giants |
| 276 | Edgerrin James | Indianapolis Colts |
| 277 | Alex Anzalone | Detroit Lions |
| 278 | Sam Darnold | Seattle Seahawks |
| 279 | Keenan Allen | Chicago Bears |
| 280 | Terry Bradshaw | Pittsburgh Steelers |
| 281 | Andrew Van Ginkel | Minnesota Vikings |
| 282 | Dave Krieg | Seattle Seahawks |
| 283 | Jake Plummer | Arizona Cardinals |
| 284 | E.J. Speed | Indianapolis Colts |
| 285 | Drew Brees | New Orleans Saints |
| 286 | Marvin Harrison Jr. | Arizona Cardinals |
| 287 | Rashid Shaheed | New Orleans Saints |
| 288 | Natrone Means | San Diego Chargers |
| 289 | Puka Nacua | Los Angeles Rams |
| 290 | Tank Bigsby | Jacksonville Jaguars |
| 291 | Jauan Jennings | San Francisco 49ers |
| 292 | Breece Hall | New York Jets |
| 293 | Sam LaPorta | Detroit Lions |
| 294 | Chase Brown | Cincinnati Bengals |
| 295 | Dontayvion Wicks | Green Bay Packers |
| 296 | Matthew Stafford | Los Angeles Rams |
| 297 | Mark Andrews | Baltimore Ravens |
| 298 | Courtland Sutton | Denver Broncos |
| 299 | Boomer Esiason | Cincinnati Bengals |
| 300 | Nik Bonitto | Denver Broncos |
Base Rated Rookie
Base & Variations · 100 cards
Full set per box.
| 301 | Travis Hunter RC | Jacksonville Jaguars |
| 302 | Cam Skattebo RC | New York Giants |
| 303 | Omarion Hampton RC | Los Angeles Chargers |
| 304 | Tyler Shough RC | New Orleans Saints |
| 305 | Ashton Jeanty RC | Las Vegas Raiders |
| 306 | Shedeur Sanders RC | Cleveland Browns |
| 307 | Jalen Milroe RC | Seattle Seahawks |
| 308 | Jaydon Blue RC | Dallas Cowboys |
| 309 | Will Howard RC | Pittsburgh Steelers |
| 310 | Colston Loveland RC | Chicago Bears |
| 311 | Matthew Golden RC | Green Bay Packers |
| 312 | RJ Harvey RC | Denver Broncos |
| 313 | Tez Johnson RC | Tampa Bay Buccaneers |
| 314 | Tetairoa McMillan RC | Carolina Panthers |
| 315 | Abdul Carter RC | New York Giants |
| 316 | Dillon Gabriel RC | Cleveland Browns |
| 317 | Elijah Arroyo RC | Seattle Seahawks |
| 318 | Savion Williams RC | Green Bay Packers |
| 319 | Mykel Williams RC | San Francisco 49ers |
| 320 | Jack Bech RC | Las Vegas Raiders |
| 321 | Jalen Royals RC | Kansas City Chiefs |
| 322 | Kaleb Johnson RC | Pittsburgh Steelers |
| 323 | Terrance Ferguson RC | Los Angeles Rams |
| 324 | Jaylin Noel RC | Houston Texans |
| 325 | Kyle McCord RC | Philadelphia Eagles |
| 326 | Trevor Etienne RC | Carolina Panthers |
| 327 | Kyle Williams RC | New England Patriots |
| 328 | Mason Taylor RC | New York Jets |
| 329 | Tre Harris RC | Los Angeles Chargers |
| 330 | Quinshon Judkins RC | Cleveland Browns |
| 331 | Tai Felton RC | Minnesota Vikings |
| 332 | TreVeyon Henderson RC | New England Patriots |
| 333 | Bhayshul Tuten RC | Jacksonville Jaguars |
| 334 | Jayden Higgins RC | Houston Texans |
| 335 | Jaylin Lane RC | Washington Commanders |
| 336 | Pat Bryant RC | Denver Broncos |
| 337 | Tyler Warren RC | Indianapolis Colts |
| 338 | Isaac TeSlaa RC | Detroit Lions |
| 339 | Elic Ayomanor RC | Tennessee Titans |
| 340 | Mason Graham RC | Cleveland Browns |
| 341 | Riley Leonard RC | Indianapolis Colts |
| 342 | Quinn Ewers RC | Miami Dolphins |
| 343 | Jihaad Campbell RC | Philadelphia Eagles |
| 344 | Jalon Walker RC | Atlanta Falcons |
| 345 | Will Campbell RC | New England Patriots |
| 346 | Malaki Starks RC | Baltimore Ravens |
| 347 | Graham Mertz RC | Houston Texans |
| 348 | Nick Emmanwori RC | Seattle Seahawks |
| 349 | Dont'e Thornton Jr. RC | Las Vegas Raiders |
| 350 | Cam Ward RC | Tennessee Titans |
| 351 | T.J. Sanders RC | Buffalo Bills |
| 352 | Jarquez Hunter RC | Los Angeles Rams |
| 353 | Ashton Gillotte RC | Kansas City Chiefs |
| 354 | Tyler Booker RC | Dallas Cowboys |
| 355 | Alfred Collins RC | San Francisco 49ers |
| 356 | Jordan Watkins RC | San Francisco 49ers |
| 357 | Jackson Hawes RC | Buffalo Bills |
| 358 | Armand Membou RC | New York Jets |
| 359 | Devin Neal RC | New Orleans Saints |
| 360 | Tyleik Williams RC | Detroit Lions |
| 361 | Benjamin Morrison RC | Tampa Bay Buccaneers |
| 362 | Maxwell Hairston RC | Buffalo Bills |
| 363 | James Pearce Jr. RC | Atlanta Falcons |
| 364 | DJ Giddens RC | Indianapolis Colts |
| 365 | Jahdae Barron RC | Denver Broncos |
| 366 | Grey Zabel RC | Seattle Seahawks |
| 367 | KeAndre Lambert-Smith RC | Los Angeles Chargers |
| 368 | Josh Simmons RC | Kansas City Chiefs |
| 369 | Trey Amos RC | Washington Commanders |
| 370 | Kenneth Grant RC | Miami Dolphins |
| 371 | Gunnar Helm RC | Tennessee Titans |
| 372 | Kelvin Banks Jr. RC | New Orleans Saints |
| 373 | Harold Fannin Jr. RC | Cleveland Browns |
| 374 | Jordan James RC | San Francisco 49ers |
| 375 | Emeka Egbuka RC | Tampa Bay Buccaneers |
| 376 | Josaiah Stewart RC | Los Angeles Rams |
| 377 | Woody Marks RC | Houston Texans |
| 378 | Kalel Mullings RC | Tennessee Titans |
| 379 | Darius Alexander RC | New York Giants |
| 380 | Andrew Mukuba RC | Philadelphia Eagles |
| 381 | Donovan Jackson RC | Minnesota Vikings |
| 382 | Tyler Loop RC | Baltimore Ravens |
| 383 | Nic Scourton RC | Carolina Panthers |
| 384 | Oluwafemi Oladejo RC | Tennessee Titans |
| 385 | Demetrius Knight Jr. RC | Cincinnati Bengals |
| 386 | Arian Smith RC | New York Jets |
| 387 | Chimere Dike RC | Tennessee Titans |
| 388 | Tory Horton RC | Seattle Seahawks |
| 389 | Dylan Sampson RC | Cleveland Browns |
| 390 | Jack Sawyer RC | Pittsburgh Steelers |
| 391 | Derrick Harmon RC | Pittsburgh Steelers |
| 392 | Carson Schwesinger RC | Cleveland Browns |
| 393 | Shemar Stewart RC | Cincinnati Bengals |
| 394 | Ollie Gordon II RC | Miami Dolphins |
| 395 | Luther Burden III RC | Chicago Bears |
| 396 | Will Johnson RC | Arizona Cardinals |
| 397 | Mike Green RC | Baltimore Ravens |
| 398 | JT Tuimoloau RC | Indianapolis Colts |
| 399 | Xavier Watts RC | Atlanta Falcons |
| 400 | Jaxson Dart RC | New York Giants |
Optic Rated Rookie Preview Holo
Base & Variations · 100 cards
5 cards per box set. Exclusive to Hobby format.
| 301 | Travis Hunter | Jacksonville Jaguars |
| 302 | Cam Skattebo | New York Giants |
| 303 | Omarion Hampton | Los Angeles Chargers |
| 304 | Tyler Shough | New Orleans Saints |
| 305 | Ashton Jeanty | Las Vegas Raiders |
| 306 | Shedeur Sanders | Cleveland Browns |
| 307 | Jalen Milroe | Seattle Seahawks |
| 308 | Jaydon Blue | Dallas Cowboys |
| 309 | Will Howard | Pittsburgh Steelers |
| 310 | Colston Loveland | Chicago Bears |
| 311 | Matthew Golden | Green Bay Packers |
| 312 | RJ Harvey | Denver Broncos |
| 313 | Tez Johnson | Tampa Bay Buccaneers |
| 314 | Tetairoa McMillan | Carolina Panthers |
| 315 | Abdul Carter | New York Giants |
| 316 | Dillon Gabriel | Cleveland Browns |
| 317 | Elijah Arroyo | Seattle Seahawks |
| 318 | Savion Williams | Green Bay Packers |
| 319 | Mykel Williams | San Francisco 49ers |
| 320 | Jack Bech | Las Vegas Raiders |
| 321 | Jalen Royals | Kansas City Chiefs |
| 322 | Kaleb Johnson | Pittsburgh Steelers |
| 323 | Terrance Ferguson | Los Angeles Rams |
| 324 | Jaylin Noel | Houston Texans |
| 325 | Kyle McCord | Philadelphia Eagles |
| 326 | Trevor Etienne | Carolina Panthers |
| 327 | Kyle Williams | New England Patriots |
| 328 | Mason Taylor | New York Jets |
| 329 | Tre Harris | Los Angeles Chargers |
| 330 | Quinshon Judkins | Cleveland Browns |
| 331 | Tai Felton | Minnesota Vikings |
| 332 | TreVeyon Henderson | New England Patriots |
| 333 | Bhayshul Tuten | Jacksonville Jaguars |
| 334 | Jayden Higgins | Houston Texans |
| 335 | Jaylin Lane | Washington Commanders |
| 336 | Pat Bryant | Denver Broncos |
| 337 | Tyler Warren | Indianapolis Colts |
| 338 | Isaac TeSlaa | Detroit Lions |
| 339 | Elic Ayomanor | Tennessee Titans |
| 340 | Mason Graham | Cleveland Browns |
| 341 | Riley Leonard | Indianapolis Colts |
| 342 | Quinn Ewers | Miami Dolphins |
| 343 | Jihaad Campbell | Philadelphia Eagles |
| 344 | Jalon Walker | Atlanta Falcons |
| 345 | Will Campbell | New England Patriots |
| 346 | Malaki Starks | Baltimore Ravens |
| 347 | Graham Mertz | Houston Texans |
| 348 | Nick Emmanwori | Seattle Seahawks |
| 349 | Dont'e Thornton Jr. | Las Vegas Raiders |
| 350 | Cam Ward | Tennessee Titans |
| 351 | T.J. Sanders | Buffalo Bills |
| 352 | Jarquez Hunter | Los Angeles Rams |
| 353 | Ashton Gillotte | Kansas City Chiefs |
| 354 | Tyler Booker | Dallas Cowboys |
| 355 | Alfred Collins | San Francisco 49ers |
| 356 | Jordan Watkins | San Francisco 49ers |
| 357 | Jackson Hawes | Buffalo Bills |
| 358 | Armand Membou | New York Jets |
| 359 | Devin Neal | New Orleans Saints |
| 360 | Tyleik Williams | Detroit Lions |
| 361 | Benjamin Morrison | Tampa Bay Buccaneers |
| 362 | Maxwell Hairston | Buffalo Bills |
| 363 | James Pearce Jr. | Atlanta Falcons |
| 364 | DJ Giddens | Indianapolis Colts |
| 365 | Jahdae Barron | Denver Broncos |
| 366 | Grey Zabel | Seattle Seahawks |
| 367 | KeAndre Lambert-Smith | Los Angeles Chargers |
| 368 | Josh Simmons | Kansas City Chiefs |
| 369 | Trey Amos | Washington Commanders |
| 370 | Kenneth Grant | Miami Dolphins |
| 371 | Gunnar Helm | Tennessee Titans |
| 372 | Kelvin Banks Jr. | New Orleans Saints |
| 373 | Harold Fannin Jr. | Cleveland Browns |
| 374 | Jordan James | San Francisco 49ers |
| 375 | Emeka Egbuka | Tampa Bay Buccaneers |
| 376 | Josaiah Stewart | Los Angeles Rams |
| 377 | Woody Marks | Houston Texans |
| 378 | Kalel Mullings | Tennessee Titans |
| 379 | Darius Alexander | New York Giants |
| 380 | Andrew Mukuba | Philadelphia Eagles |
| 381 | Donovan Jackson | Minnesota Vikings |
| 382 | Tyler Loop | Baltimore Ravens |
| 383 | Nic Scourton | Carolina Panthers |
| 384 | Oluwafemi Oladejo | Tennessee Titans |
| 385 | Demetrius Knight Jr. | Cincinnati Bengals |
| 386 | Arian Smith | New York Jets |
| 387 | Chimere Dike | Tennessee Titans |
| 388 | Tory Horton | Seattle Seahawks |
| 389 | Dylan Sampson | Cleveland Browns |
| 390 | Jack Sawyer | Pittsburgh Steelers |
| 391 | Derrick Harmon | Pittsburgh Steelers |
| 392 | Carson Schwesinger | Cleveland Browns |
| 393 | Shemar Stewart | Cincinnati Bengals |
| 394 | Ollie Gordon II | Miami Dolphins |
| 395 | Luther Burden III | Chicago Bears |
| 396 | Will Johnson | Arizona Cardinals |
| 397 | Mike Green | Baltimore Ravens |
| 398 | JT Tuimoloau | Indianapolis Colts |
| 399 | Xavier Watts | Atlanta Falcons |
| 400 | Jaxson Dart | New York Giants |
