Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Blue Foil (1 per pack) | — | — |
| Green Foil | /199 | — |
| Red Foil | /99 | — |
| Purple Foil | /25 | — |
| Black Foil | 1/1 | — |
| 1 | Nathan MacKinnon | Colorado Avalanche |
| 2 | Tyson Foerster | Philadelphia Flyers |
| 3 | Evan Rodrigues | Florida Panthers |
| 4 | Alex Newhook | Montreal Canadiens |
| 5 | Connor Hellebuyck | Winnipeg Jets |
| 6 | Brady Tkachuk | Ottawa Senators |
| 7 | Jordan Kyrou | St. Louis Blues |
| 8 | Seth Jarvis | Carolina Hurricanes |
| 9 | Will Cuylle | New York Rangers |
| 10 | Dylan Holloway | St. Louis Blues |
| 11 | Dylan Guenther | Utah Mammoth |
| 12 | Vincent Trocheck | New York Rangers |
| 13 | Zach Werenski | Columbus Blue Jackets |
| 14 | Logan Cooley | Utah Mammoth |
| 15 | Michael Bunting | Nashville Predators |
| 16 | David Pastrnak | Boston Bruins |
| 17 | Bo Horvat | New York Islanders |
| 18 | Alex DeBrincat | Detroit Red Wings |
| 19 | Lane Hutson | Montreal Canadiens |
| 20 | Kyle Connor | Winnipeg Jets |
| 21 | Dylan Cozens | Ottawa Senators |
| 22 | Kiefer Sherwood | Vancouver Canucks |
| 23 | Warren Foegele | Los Angeles Kings |
| 24 | Macklin Celebrini | San Jose Sharks |
| 25 | Jack Hughes | New Jersey Devils |
| 26 | Brandon Hagel | Tampa Bay Lightning |
| 27 | Matt Boldy | Minnesota Wild |
| 28 | Alex Ovechkin | Washington Capitals |
| 29 | Brayden Point | Tampa Bay Lightning |
| 30 | Mikko Rantanen | Dallas Stars |
| 31 | Timo Meier | New Jersey Devils |
| 32 | Auston Matthews | Toronto Maple Leafs |
| 33 | Kirill Kaprizov | Minnesota Wild |
| 34 | Sam Colangelo | Anaheim Ducks |
| 35 | Bobby McMann | Toronto Maple Leafs |
| 36 | Aliaksei Protas | Washington Capitals |
| 37 | Jake Guentzel | Tampa Bay Lightning |
| 38 | Marco Rossi | Minnesota Wild |
| 39 | Elias Pettersson | Vancouver Canucks |
| 40 | Chandler Stephenson | Seattle Kraken |
| 41 | Will Smith | San Jose Sharks |
| 42 | Cutter Gauthier | Anaheim Ducks |
| 43 | Matthew Knies | Toronto Maple Leafs |
| 44 | Yegor Sharangovich | Calgary Flames |
| 45 | Connor McDavid | Edmonton Oilers |
| 46 | Valeri Nichushkin | Colorado Avalanche |
| 47 | Dustin Wolf | Calgary Flames |
| 48 | Leon Draisaitl | Edmonton Oilers |
| 49 | Philip Broberg | St. Louis Blues |
| 50 | Logan Stankoven | Carolina Hurricanes |
| 51 | Marco Kasper | Detroit Red Wings |
| 52 | Frank Nazar | Chicago Blackhawks |
| 53 | Pavel Dorofeyev | Vegas Golden Knights |
| 54 | Kevin Hayes | Pittsburgh Penguins |
| 55 | Nick Suzuki | Montreal Canadiens |
| 56 | Mark Scheifele | Winnipeg Jets |
| 57 | Josh Norris | Buffalo Sabres |
| 58 | Dylan Strome | Washington Capitals |
| 59 | Brandon Montour | Seattle Kraken |
| 60 | Mavrik Bourque | Dallas Stars |
| 61 | Charlie McAvoy | Boston Bruins |
| 62 | Simon Holmstrom | New York Islanders |
| 63 | Tage Thompson | Buffalo Sabres |
| 64 | Connor Bedard | Chicago Blackhawks |
| 65 | Tomas Hertl | Vegas Golden Knights |
| 66 | Sidney Crosby | Pittsburgh Penguins |
| 67 | Kirill Marchenko | Columbus Blue Jackets |
| 68 | Shea Theodore | Vegas Golden Knights |
| 69 | Filip Forsberg | Nashville Predators |
| 70 | Jake DeBrusk | Vancouver Canucks |
| 71 | Adrian Kempe | Los Angeles Kings |
| 72 | Drake Batherson | Ottawa Senators |
| 73 | Cale Makar | Colorado Avalanche |
| 74 | Matvei Michkov | Philadelphia Flyers |
| 75 | Matthew Tkachuk | Florida Panthers |
| 76 | Ozzy Wiesblatt RC | Nashville Predators |
| 77 | Colton Dach RC | Chicago Blackhawks |
| 78 | Jack Finley RC | Tampa Bay Lightning |
| 79 | Ryan Suzuki RC | Carolina Hurricanes |
| 80 | Joakim Kemell RC | Nashville Predators |
| 81 | Carter Mazur RC | Detroit Red Wings |
| 82 | Artyom Levshunov RC | Chicago Blackhawks |
| 83 | Jani Nyman RC | Seattle Kraken |
| 84 | Dalibor Dvorsky RC | St. Louis Blues |
| 85 | Alexander Nikishin RC | Carolina Hurricanes |
| 86 | Oliver Moore RC | Chicago Blackhawks |
| 87 | Jimmy Snuggerud RC | St. Louis Blues |
| 88 | Ryan Leonard RC | Washington Capitals |
| 89 | Gabe Perreault RC | New York Rangers |
| 90 | Noah Ostlund RC | Buffalo Sabres |
| 91 | Matthew Wood RC | Nashville Predators |
| 92 | Matthew Robertson RC | New York Rangers |
| 93 | Ivan Demidov RC | Montreal Canadiens |
| 94 | Zayne Parekh RC | Calgary Flames |
| 95 | Zeev Buium RC | Minnesota Wild |
| 96 | Matthew Schaefer RC | New York Islanders |
| 97 | Beckett Sennecke RC | Anaheim Ducks |
| 98 | Brady Martin RC | Nashville Predators |
| 99 | Dmitri Simashev RC | Utah Mammoth |
| 100 | Michael Misa RC | San Jose Sharks |
Base Gold Foil Auto
Autographs · 78 cards · 1:36 Packs
| 2 | Tyson Foerster AUTO | Philadelphia Flyers |
| 3 | Evan Rodrigues AUTO | Florida Panthers |
| 4 | Alex Newhook AUTO | Montreal Canadiens |
| 5 | Connor Hellebuyck AUTO | Winnipeg Jets |
| 6 | Brady Tkachuk AUTO | Ottawa Senators |
| 7 | Jordan Kyrou AUTO | St. Louis Blues |
| 9 | Will Cuylle AUTO | New York Rangers |
| 10 | Dylan Holloway AUTO | St. Louis Blues |
| 11 | Dylan Guenther AUTO | Utah Mammoth |
| 14 | Logan Cooley AUTO | Utah Mammoth |
| 15 | Michael Bunting AUTO | Nashville Predators |
| 17 | Bo Horvat AUTO | New York Islanders |
| 18 | Alex DeBrincat AUTO | Detroit Red Wings |
| 20 | Kyle Connor AUTO | Winnipeg Jets |
| 21 | Dylan Cozens AUTO | Ottawa Senators |
| 22 | Kiefer Sherwood AUTO | Vancouver Canucks |
| 23 | Warren Foegele AUTO | Los Angeles Kings |
| 24 | Macklin Celebrini AUTO | San Jose Sharks |
| 25 | Jack Hughes AUTO | New Jersey Devils |
| 27 | Matt Boldy AUTO | Minnesota Wild |
| 30 | Mikko Rantanen AUTO | Dallas Stars |
| 34 | Sam Colangelo AUTO | Anaheim Ducks |
| 35 | Bobby McMann AUTO | Toronto Maple Leafs |
| 36 | Aliaksei Protas AUTO | Washington Capitals |
| 37 | Jake Guentzel AUTO | Tampa Bay Lightning |
| 38 | Marco Rossi AUTO | Minnesota Wild |
| 39 | Elias Pettersson AUTO | Vancouver Canucks |
| 40 | Chandler Stephenson AUTO | Seattle Kraken |
| 41 | Will Smith AUTO | San Jose Sharks |
| 42 | Cutter Gauthier AUTO | Anaheim Ducks |
| 43 | Matthew Knies AUTO | Toronto Maple Leafs |
| 45 | Connor McDavid AUTO | Edmonton Oilers |
| 46 | Valeri Nichushkin AUTO | Colorado Avalanche |
| 47 | Dustin Wolf AUTO | Calgary Flames |
| 48 | Leon Draisaitl AUTO | Edmonton Oilers |
| 49 | Philip Broberg AUTO | St. Louis Blues |
| 50 | Logan Stankoven AUTO | Carolina Hurricanes |
| 51 | Marco Kasper AUTO | Detroit Red Wings |
| 52 | Frank Nazar AUTO | Chicago Blackhawks |
| 53 | Pavel Dorofeyev AUTO | Vegas Golden Knights |
| 54 | Kevin Hayes AUTO | Pittsburgh Penguins |
| 55 | Nick Suzuki AUTO | Montreal Canadiens |
| 57 | Josh Norris AUTO | Buffalo Sabres |
| 58 | Dylan Strome AUTO | Washington Capitals |
| 59 | Brandon Montour AUTO | Seattle Kraken |
| 62 | Simon Holmstrom AUTO | New York Islanders |
| 63 | Tage Thompson AUTO | Buffalo Sabres |
| 64 | Connor Bedard AUTO | Chicago Blackhawks |
| 65 | Tomas Hertl AUTO | Vegas Golden Knights |
| 67 | Kirill Marchenko AUTO | Columbus Blue Jackets |
| 69 | Filip Forsberg AUTO | Nashville Predators |
| 70 | Jake DeBrusk AUTO | Vancouver Canucks |
| 71 | Adrian Kempe AUTO | Los Angeles Kings |
| 73 | Cale Makar AUTO | Colorado Avalanche |
| 74 | Matvei Michkov AUTO | Philadelphia Flyers |
| 76 | Ozzy Wiesblatt AUTO | Nashville Predators |
| 77 | Colton Dach AUTO | Chicago Blackhawks |
| 78 | Jack Finley AUTO | Tampa Bay Lightning |
| 79 | Ryan Suzuki AUTO | Carolina Hurricanes |
| 80 | Joakim Kemell AUTO | Nashville Predators |
| 81 | Carter Mazur AUTO | Detroit Red Wings |
| 82 | Artyom Levshunov AUTO | Chicago Blackhawks |
| 83 | Jani Nyman AUTO | Seattle Kraken |
| 85 | Alexander Nikishin AUTO | Carolina Hurricanes |
| 86 | Oliver Moore AUTO | Chicago Blackhawks |
| 88 | Ryan Leonard AUTO | Washington Capitals |
| 89 | Gabe Perreault AUTO | New York Rangers |
| 90 | Noah Ostlund AUTO | Buffalo Sabres |
| 91 | Matthew Wood AUTO | Nashville Predators |
| 92 | Matthew Robertson AUTO | New York Rangers |
| 93 | Ivan Demidov AUTO | Montreal Canadiens |
| 94 | Zayne Parekh AUTO | Calgary Flames |
| 95 | Zeev Buium AUTO | Minnesota Wild |
| 96 | Matthew Schaefer AUTO | New York Islanders |
| 97 | Beckett Sennecke AUTO | Anaheim Ducks |
| 98 | Brady Martin AUTO | Nashville Predators |
| 99 | Dmitri Simashev AUTO | Utah Mammoth |
| 100 | Michael Misa AUTO | San Jose Sharks |
Arriving On the Scene Gold Foil Auto
Autographs · 36 cards · /5
| AS-1 | Colton Dach AUTO | Chicago Blackhawks |
| AS-2 | Ivan Demidov AUTO | Montreal Canadiens |
| AS-3 | Cam Lund AUTO | San Jose Sharks |
| AS-4 | Niklas Kokko AUTO | Seattle Kraken |
| AS-5 | Zeev Buium AUTO | Minnesota Wild |
| AS-6 | Dylan Duke AUTO | Tampa Bay Lightning |
| AS-7 | Devin Kaplan AUTO | Philadelphia Flyers |
| AS-8 | Joakim Kemell AUTO | Nashville Predators |
| AS-9 | Zayne Parekh AUTO | Calgary Flames |
| AS-10 | Artyom Levshunov AUTO | Chicago Blackhawks |
| AS-13 | Gabe Perreault AUTO | New York Rangers |
| AS-15 | Noah Ostlund AUTO | Buffalo Sabres |
| AS-16 | Ty Mueller AUTO | Vancouver Canucks |
| AS-17 | Ryan Leonard AUTO | Washington Capitals |
| AS-18 | Oliver Moore AUTO | Chicago Blackhawks |
| AS-19 | Matthew Wood AUTO | Nashville Predators |
| AS-20 | Ian Moore AUTO | Anaheim Ducks |
| AS-21 | Ozzy Wiesblatt AUTO | Nashville Predators |
| AS-22 | Matthew Robertson AUTO | New York Rangers |
| AS-23 | Carter Mazur AUTO | Detroit Red Wings |
| AS-24 | Donovan Sebrango AUTO | Ottawa Senators |
| AS-25 | Frederic Brunet AUTO | Boston Bruins |
| AS-26 | Luca Cagnoni AUTO | San Jose Sharks |
| AS-27 | Ville Koivunen AUTO | Pittsburgh Penguins |
| AS-28 | Jani Nyman AUTO | Seattle Kraken |
| AS-29 | Michael Callahan AUTO | Boston Bruins |
| AS-30 | John Farinacci AUTO | Boston Bruins |
| AS-31 | Ryan Suzuki AUTO | Carolina Hurricanes |
| AS-32 | Domenick Fensore AUTO | Carolina Hurricanes |
| AS-34 | Jack Finley AUTO | Tampa Bay Lightning |
| AS-35 | Ryan Greene AUTO | Chicago Blackhawks |
| AS-36 | Matthew Schaefer AUTO | New York Islanders |
| AS-37 | Beckett Sennecke AUTO | Anaheim Ducks |
| AS-38 | Brady Martin AUTO | Nashville Predators |
| AS-39 | Dmitri Simashev AUTO | Utah Mammoth |
| AS-40 | Michael Misa AUTO | San Jose Sharks |
Down the Line Gold Foil Auto
Autographs · 17 cards · /5
| DTL-1 | Cutter Gauthier AUTO | Anaheim Ducks |
| DTL-2 | Casey Mittelstadt AUTO | Boston Bruins |
| DTL-3 | Alex Tuch AUTO | Buffalo Sabres |
| DTL-4 | Connor Zary AUTO | Calgary Flames |
| DTL-6 | Valeri Nichushkin AUTO | Colorado Avalanche |
| DTL-10 | Joel Eriksson Ek AUTO | Minnesota Wild |
| DTL-11 | Cole Caufield AUTO | Montreal Canadiens |
| DTL-12 | Jonathan Marchessault AUTO | Nashville Predators |
| DTL-16 | Shane Wright AUTO | Seattle Kraken |
| DTL-17 | Robert Thomas AUTO | St. Louis Blues |
| DTL-18 | Nikita Kucherov AUTO | Tampa Bay Lightning |
| DTL-19 | Barrett Hayton AUTO | Utah Mammoth |
| DTL-20 | Elias Pettersson AUTO | Vancouver Canucks |
| DTL-21 | Ivan Barbashev AUTO | Vegas Golden Knights |
| DTL-23 | Cole Perfetti AUTO | Winnipeg Jets |
| DTL-24 | Bobby McMann AUTO | Toronto Maple Leafs |
| DTL-25 | Kevin Hayes AUTO | Pittsburgh Penguins |
Proficiency Gold Foil Auto
Autographs · 17 cards · /5
| P-2 | Pavel Zacha AUTO | Boston Bruins |
| P-3 | Owen Power AUTO | Buffalo Sabres |
| P-5 | Andrei Svechnikov AUTO | Carolina Hurricanes |
| P-7 | Devon Toews AUTO | Colorado Avalanche |
| P-9 | Wyatt Johnston AUTO | Dallas Stars |
| P-12 | Aleksander Barkov AUTO | Florida Panthers |
| P-13 | Anze Kopitar AUTO | Los Angeles Kings |
| P-14 | Mats Zuccarello AUTO | Minnesota Wild |
| P-15 | Jake Evans AUTO | Montreal Canadiens |
| P-19 | Alexis Lafreniere AUTO | New York Rangers |
| P-20 | Jake Sanderson AUTO | Ottawa Senators |
| P-23 | William Eklund AUTO | San Jose Sharks |
| P-24 | Matty Beniers AUTO | Seattle Kraken |
| P-25 | Jake Neighbours AUTO | St. Louis Blues |
| P-28 | Clayton Keller AUTO | Utah Mammoth |
| P-34 | Quinn Hughes AUTO | Vancouver Canucks |
| P-35 | Colton Parayko AUTO | St. Louis Blues |
Arriving On the Scene
Inserts · 40 cards · 1:3 Packs
| Parallel | Print run | Odds |
|---|
| Red Foil | /99 | — |
| Blue Foil | /25 | — |
| AS-1 | Colton Dach | Chicago Blackhawks |
| AS-2 | Ivan Demidov | Montreal Canadiens |
| AS-3 | Cam Lund | San Jose Sharks |
| AS-4 | Niklas Kokko | Seattle Kraken |
| AS-5 | Zeev Buium | Minnesota Wild |
| AS-6 | Dylan Duke | Tampa Bay Lightning |
| AS-7 | Devin Kaplan | Philadelphia Flyers |
| AS-8 | Joakim Kemell | Nashville Predators |
| AS-9 | Zayne Parekh | Calgary Flames |
| AS-10 | Artyom Levshunov | Chicago Blackhawks |
| AS-11 | Dalibor Dvorsky | St. Louis Blues |
| AS-12 | Sam Rinzel | Chicago Blackhawks |
| AS-13 | Gabe Perreault | New York Rangers |
| AS-14 | Jimmy Snuggerud | St. Louis Blues |
| AS-15 | Noah Ostlund | Buffalo Sabres |
| AS-16 | Ty Mueller | Vancouver Canucks |
| AS-17 | Ryan Leonard | Washington Capitals |
| AS-18 | Oliver Moore | Chicago Blackhawks |
| AS-19 | Matthew Wood | Nashville Predators |
| AS-20 | Ian Moore | Anaheim Ducks |
| AS-21 | Ozzy Wiesblatt | Nashville Predators |
| AS-22 | Matthew Robertson | New York Rangers |
| AS-23 | Carter Mazur | Detroit Red Wings |
| AS-24 | Donovan Sebrango | Ottawa Senators |
| AS-25 | Frederic Brunet | Boston Bruins |
| AS-26 | Luca Cagnoni | San Jose Sharks |
| AS-27 | Ville Koivunen | Pittsburgh Penguins |
| AS-28 | Jani Nyman | Seattle Kraken |
| AS-29 | Michael Callahan | Boston Bruins |
| AS-30 | John Farinacci | Boston Bruins |
| AS-31 | Ryan Suzuki | Carolina Hurricanes |
| AS-32 | Domenick Fensore | Carolina Hurricanes |
| AS-33 | Alexander Nikishin | Carolina Hurricanes |
| AS-34 | Jack Finley | Tampa Bay Lightning |
| AS-35 | Ryan Greene | Chicago Blackhawks |
| AS-36 | Matthew Schaefer | New York Islanders |
| AS-37 | Beckett Sennecke | Anaheim Ducks |
| AS-38 | Brady Martin | Nashville Predators |
| AS-39 | Dmitri Simashev | Utah Mammoth |
| AS-40 | Michael Misa | San Jose Sharks |
Down the Line
Inserts · 25 cards · 1:4 Packs
| Parallel | Print run | Odds |
|---|
| Red Foil | /99 | — |
| Blue Foil | /25 | — |
| DTL-1 | Cutter Gauthier | Anaheim Ducks |
| DTL-2 | Casey Mittelstadt | Boston Bruins |
| DTL-3 | Alex Tuch | Buffalo Sabres |
| DTL-4 | Connor Zary | Calgary Flames |
| DTL-5 | Sebastian Aho | Carolina Hurricanes |
| DTL-6 | Valeri Nichushkin | Colorado Avalanche |
| DTL-7 | Jason Robertson | Dallas Stars |
| DTL-8 | Dylan Larkin | Detroit Red Wings |
| DTL-9 | Sam Reinhart | Florida Panthers |
| DTL-10 | Joel Eriksson Ek | Minnesota Wild |
| DTL-11 | Cole Caufield | Montreal Canadiens |
| DTL-12 | Jonathan Marchessault | Nashville Predators |
| DTL-13 | Artemi Panarin | New York Rangers |
| DTL-14 | Tim Stutzle | Ottawa Senators |
| DTL-15 | Tyler Toffoli | San Jose Sharks |
| DTL-16 | Shane Wright | Seattle Kraken |
| DTL-17 | Robert Thomas | St. Louis Blues |
| DTL-18 | Nikita Kucherov | Tampa Bay Lightning |
| DTL-19 | Barrett Hayton | Utah Mammoth |
| DTL-20 | Elias Pettersson | Vancouver Canucks |
| DTL-21 | Ivan Barbashev | Vegas Golden Knights |
| DTL-22 | Connor McMichael | Washington Capitals |
| DTL-23 | Cole Perfetti | Winnipeg Jets |
| DTL-24 | Bobby McMann | Toronto Maple Leafs |
| DTL-25 | Kevin Hayes | Pittsburgh Penguins |
Proficiency
Inserts · 35 cards · 1:3 Packs
| Parallel | Print run | Odds |
|---|
| Red Foil | /99 | — |
| Blue Foil | /25 | — |
| P-1 | Troy Terry | Anaheim Ducks |
| P-2 | Pavel Zacha | Boston Bruins |
| P-3 | Owen Power | Buffalo Sabres |
| P-4 | Joel Farabee | Calgary Flames |
| P-5 | Andrei Svechnikov | Carolina Hurricanes |
| P-6 | Tyler Bertuzzi | Chicago Blackhawks |
| P-7 | Devon Toews | Colorado Avalanche |
| P-8 | Adam Fantilli | Columbus Blue Jackets |
| P-9 | Wyatt Johnston | Dallas Stars |
| P-10 | Lucas Raymond | Detroit Red Wings |
| P-11 | Zach Hyman | Edmonton Oilers |
| P-12 | Aleksander Barkov | Florida Panthers |
| P-13 | Anze Kopitar | Los Angeles Kings |
| P-14 | Mats Zuccarello | Minnesota Wild |
| P-15 | Jake Evans | Montreal Canadiens |
| P-16 | Steven Stamkos | Nashville Predators |
| P-17 | Jesper Bratt | New Jersey Devils |
| P-18 | Jean-Gabriel Pageau | New York Islanders |
| P-19 | Alexis Lafreniere | New York Rangers |
| P-20 | Jake Sanderson | Ottawa Senators |
| P-21 | Sean Couturier | Philadelphia Flyers |
| P-22 | Evgeni Malkin | Pittsburgh Penguins |
| P-23 | William Eklund | San Jose Sharks |
| P-24 | Matty Beniers | Seattle Kraken |
| P-25 | Jake Neighbours | St. Louis Blues |
| P-26 | Anthony Cirelli | Tampa Bay Lightning |
| P-27 | William Nylander | Toronto Maple Leafs |
| P-28 | Clayton Keller | Utah Mammoth |
| P-29 | Conor Garland | Vancouver Canucks |
| P-30 | Jack Eichel | Vegas Golden Knights |
| P-31 | Pierre-Luc Dubois | Washington Capitals |
| P-32 | Gabe Vilardi | Winnipeg Jets |
| P-33 | Mark Stone | Vegas Golden Knights |
| P-34 | Quinn Hughes | Vancouver Canucks |
| P-35 | Colton Parayko | St. Louis Blues |