2025-26 Upper Deck Detroit Red Wings Centennial Hockey Checklist
The full 2025-26 Upper Deck Detroit Red Wings Centennial Hockey checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 1 | Nicklas Lidstrom | |
| 2 | Valtteri Filppula | |
| 3 | Jimmy Howard | |
| 4 | Patrick Kane | |
| 5 | Rogie Vachon | |
| 6 | John Ogrodnick | |
| 7 | Jason Woolley | |
| 8 | Slava Kozlov | |
| 9 | Tyler Bertuzzi | |
| 10 | Tim Cheveldae | |
| 11 | Danny DeKeyser | |
| 12 | Pavel Datsyuk | |
| 13 | Frank Mahovlich | |
| 14 | Pius Suter | |
| 15 | Cam Talbot | |
| 16 | Drew Miller | |
| 17 | Gustav Nyquist | |
| 18 | Sebastian Cossa | |
| 19 | Reed Larson | |
| 20 | Chris Chelios | |
| 21 | Niklas Kronwall | |
| 22 | Stu Grimson | |
| 23 | Darryl Sittler | |
| 24 | Filip Hronek | |
| 25 | Andy Bathgate | |
| 26 | Darren Helm | |
| 27 | Brett Hull | |
| 28 | Darren McCarty | |
| 29 | Andrew Copp | |
| 30 | Dominik Hasek | |
| 31 | Moritz Seider | |
| 32 | Alex Delvecchio | |
| 33 | Sam Gagner | |
| 34 | Brad Park | |
| 35 | Paul Woods | |
| 36 | Luc Robitaille | |
| 37 | Vaclav Nedomansky | |
| 38 | Dennis Hextall | |
| 39 | Johnny Bucyk | |
| 40 | Mathieu Dandenault | |
| 41 | Elmer Soderblom | |
| 42 | Henrik Zetterberg | |
| 43 | Scotty Bowman | |
| 44 | Mike Vernon | |
| 45 | Wendel Clark | |
| 46 | Brad May | |
| 47 | Justin Abdelkader | |
| 48 | Martin Lapointe | |
| 49 | Gordie Howe | |
| 50 | Curtis Joseph | |
| 51 | Mikael Samuelsson | |
| 52 | Ray Whitney | |
| 53 | Jimmy Carson | |
| 54 | Nick Libett | |
| 55 | Steve Yzerman | |
| 56 | Norm Ullman | |
| 57 | Marco Kasper | |
| 58 | Paul Ysebaert | |
| 59 | Glenn Hall | |
| 60 | Mike Foligno | |
| 61 | Paul Coffey | |
| 62 | Kelly Kisio | |
| 63 | Chris Osgood | |
| 64 | Dylan Larkin | |
| 65 | J.T. Compher | |
| 66 | Ulf Samuelsson | |
| 67 | Tiger Williams | |
| 68 | Keith Primeau | |
| 69 | Bernie Federko | |
| 70 | Terry Sawchuk | |
| 71 | Jonatan Berggren | |
| 72 | Brendan Shanahan | |
| 73 | Adam Graves | |
| 74 | Gerard Gallant | |
| 75 | Dino Ciccarelli | |
| 76 | Bob Rouse | |
| 77 | Kirk Maltby | |
| 78 | Borje Salming | |
| 79 | Igor Larionov | |
| 80 | Rick Zombo | |
| 81 | Joe Kocur | |
| 82 | Dan Cleary | |
| 83 | Mike Modano | |
| 84 | Sid Abel | |
| 85 | Ed Giacomin | |
| 86 | Bob Probert | |
| 87 | Bruce MacGregor | |
| 88 | Simon Edvinsson | |
| 89 | Bill Ranford | |
| 90 | Ted Lindsay | |
| 91 | Marcel Dionne | |
| 92 | Lucas Raymond | |
| 93 | Ray Sheppard | |
| 94 | Mathieu Schneider | |
| 95 | Vladimir Tarasenko | |
| 96 | Larry Murphy | |
| 97 | Red Berenson | |
| 98 | Pete Stemkowski | |
| 99 | Adam Oates | |
| 100 | Kris Draper |
Base Hall of Famers (HOF)
Base & Variations · 33 cards · 1:1 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 101 | Andy Bathgate | |
| 102 | Rogie Vachon | |
| 103 | Steve Yzerman | |
| 104 | Dino Ciccarelli | |
| 105 | Bernie Federko | |
| 106 | Igor Larionov | |
| 107 | Terry Sawchuk | |
| 108 | Darryl Sittler | |
| 109 | Scotty Bowman | |
| 110 | Johnny Bucyk | |
| 111 | Luc Robitaille | |
| 112 | Marcel Dionne | |
| 113 | Larry Murphy | |
| 114 | Gordie Howe | |
| 115 | Mark Howe | |
| 116 | Norm Ullman | |
| 117 | Chris Chelios | |
| 118 | Alex Delvecchio | |
| 119 | Frank Mahovlich | |
| 120 | Mike Modano | |
| 121 | Dominik Hasek | |
| 122 | Borje Salming | |
| 123 | Ted Lindsay | |
| 124 | Nicklas Lidstrom | |
| 125 | Charlie Conacher | |
| 126 | Glenn Hall | |
| 127 | Brendan Shanahan | |
| 128 | Paul Coffey | |
| 129 | Brett Hull | |
| 130 | Ed Giacomin | |
| 131 | Adam Oates | |
| 132 | Brad Park | |
| 133 | Vaclav Nedomansky |
Base Trophy Winners
Base & Variations · 32 cards · 1:3 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 134 | Sid Abel | |
| 135 | Gordie Howe | |
| 136 | Terry Sawchuk | |
| 137 | Gordie Howe | |
| 138 | Terry Sawchuk | |
| 139 | Glenn Hall | |
| 140 | Gordie Howe | |
| 141 | Gordie Howe | |
| 142 | Alex Delvecchio | |
| 143 | Marcel Dionne | |
| 144 | Brad Park | |
| 145 | Steve Yzerman | |
| 146 | Paul Coffey | |
| 147 | Scotty Bowman | |
| 148 | Mike Vernon | |
| 149 | Steve Yzerman | |
| 150 | Steve Yzerman | |
| 151 | Nicklas Lidstrom | |
| 152 | Nicklas Lidstrom | |
| 153 | Brendan Shanahan | |
| 154 | Darren McCarty | |
| 155 | Steve Yzerman | |
| 156 | Kris Draper | |
| 157 | Pavel Datsyuk | |
| 158 | Chris Chelios | |
| 159 | Henrik Zetterberg | |
| 160 | Pavel Datsyuk | |
| 161 | Pavel Datsyuk | |
| 162 | Nicklas Lidstrom | |
| 163 | Henrik Zetterberg | |
| 164 | Henrik Zetterberg | |
| 165 | Moritz Seider |
Base Captains
Base & Variations · 15 cards · 1:3 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 166 | Sid Abel | |
| 167 | Ted Lindsay | |
| 168 | Gordie Howe | |
| 169 | Alex Delvecchio | |
| 170 | Mickey Redmond | |
| 171 | Nick Libett | |
| 172 | Marcel Dionne | |
| 173 | Danny Grant | |
| 174 | Dale McCourt | |
| 175 | Reed Larson | |
| 176 | Danny Gare | |
| 177 | Steve Yzerman | |
| 178 | Nicklas Lidstrom | |
| 179 | Henrik Zetterberg | |
| 180 | Dylan Larkin |
Base Team Leaders
Base & Variations · 13 cards · 1:4 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 181 | Gordie Howe | |
| 182 | Steve Yzerman | |
| 183 | Nicklas Lidstrom | |
| 184 | Bob Probert | |
| 185 | Terry Sawchuk | |
| 186 | Jimmy Howard | |
| 187 | Glenn Hall | |
| 188 | Gordie Howe | |
| 189 | Ray Sheppard | |
| 190 | Terry Sawchuk | |
| 191 | Paul Coffey | |
| 192 | Marcel Dionne | |
| 193 | Steve Yzerman |
Base Retired Numbers
Base & Variations · 7 cards · 1:7 Hobby
| Parallel | Print run | Odds |
|---|---|---|
| Centennial | /100 | — |
| 194 | Terry Sawchuk | |
| 195 | Nicklas Lidstrom | |
| 196 | Ted Lindsay | |
| 197 | Gordie Howe | |
| 198 | Alex Delvecchio | |
| 199 | Sid Abel | |
| 200 | Steve Yzerman |
Base Auto Red
Autographs · 58 cards · 1:18 Hobby
| 1 | Nicklas Lidstrom SSP AUTO | |
| 3 | Jimmy Howard AUTO | |
| 5 | Rogie Vachon SP AUTO | |
| 6 | John Ogrodnick AUTO | |
| 7 | Jason Woolley AUTO | |
| 10 | Tim Cheveldae AUTO | |
| 11 | Danny DeKeyser AUTO | |
| 13 | Frank Mahovlich SSP AUTO | |
| 14 | Pius Suter AUTO | |
| 15 | Cam Talbot AUTO | |
| 16 | Drew Miller AUTO | |
| 17 | Gustav Nyquist AUTO | |
| 18 | Sebastian Cossa AUTO | |
| 19 | Reed Larson AUTO | |
| 20 | Chris Chelios SSP AUTO | |
| 22 | Stu Grimson AUTO | |
| 23 | Darryl Sittler SSP AUTO | |
| 26 | Darren Helm AUTO | |
| 28 | Darren McCarty AUTO | |
| 30 | Dominik Hasek SSP AUTO | |
| 33 | Sam Gagner AUTO | |
| 34 | Brad Park SP AUTO | |
| 35 | Paul Woods AUTO | |
| 36 | Luc Robitaille SSP AUTO | |
| 37 | Vaclav Nedomansky AUTO | |
| 39 | Johnny Bucyk SP AUTO | |
| 41 | Elmer Soderblom AUTO | |
| 42 | Henrik Zetterberg SSP AUTO | |
| 43 | Scotty Bowman SP AUTO | |
| 45 | Wendel Clark SP AUTO | |
| 46 | Brad May AUTO | |
| 47 | Justin Abdelkader AUTO | |
| 48 | Martin Lapointe AUTO | |
| 49 | Gordie Howe SSP AUTO | |
| 50 | Curtis Joseph SP AUTO | |
| 51 | Mikael Samuelsson AUTO | |
| 52 | Ray Whitney AUTO | |
| 53 | Jimmy Carson AUTO | |
| 54 | Nick Libett AUTO | |
| 55 | Steve Yzerman SSP AUTO | |
| 56 | Norm Ullman SP AUTO | |
| 57 | Marco Kasper AUTO | |
| 60 | Mike Foligno AUTO | |
| 62 | Kelly Kisio AUTO | |
| 65 | J.T. Compher AUTO | |
| 66 | Ulf Samuelsson AUTO | |
| 67 | Tiger Williams AUTO | |
| 68 | Keith Primeau SP AUTO | |
| 69 | Bernie Federko AUTO | |
| 71 | Jonatan Berggren SP AUTO | |
| 73 | Adam Graves AUTO | |
| 76 | Bob Rouse AUTO | |
| 81 | Joe Kocur AUTO | |
| 82 | Dan Cleary AUTO | |
| 89 | Bill Ranford AUTO | |
| 91 | Marcel Dionne SSP AUTO | |
| 94 | Mathieu Schneider AUTO | |
| 98 | Pete Stemkowski AUTO |
Believing in South Detroit Auto
Autographs · 9 cards · 1:240 Hobby
| BSD-3 | Darren McCarty AUTO | |
| BSD-4 | Nicklas Lidstrom SSP AUTO | |
| BSD-5 | Henrik Zetterberg SSP AUTO | |
| BSD-6 | Chris Chelios SSP AUTO | |
| BSD-8 | Martin Lapointe AUTO | |
| BSD-10 | Steve Yzerman SSP AUTO | |
| BSD-14 | Darren Helm AUTO | |
| BSD-15 | Gordie Howe SSP AUTO | |
| BSD-19 | Norm Ullman SSP AUTO |
Everybody from the 313 Auto
Autographs · 9 cards · 1:240 Hobby
| 313-1 | Steve Yzerman SSP AUTO | |
| 313-2 | Darren McCarty AUTO | |
| 313-6 | Jimmy Howard AUTO | |
| 313-7 | Dan Cleary AUTO | |
| 313-8 | Justin Abdelkader AUTO | |
| 313-13 | Drew Miller AUTO | |
| 313-14 | J.T. Compher AUTO | |
| 313-16 | Dominik Hasek SSP AUTO | |
| 313-17 | Marco Kasper AUTO |
Hockeytown Heroes Auto
Autographs · 32 cards · 1:80 Hobby
| HH-1 | Scotty Bowman SP AUTO | |
| HH-2 | Norm Ullman SSP AUTO | |
| HH-3 | Bernie Federko AUTO | |
| HH-5 | Dan Cleary AUTO | |
| HH-7 | Mathieu Schneider AUTO | |
| HH-8 | Drew Miller AUTO | |
| HH-12 | Martin Lapointe AUTO | |
| HH-13 | Adam Graves AUTO | |
| HH-15 | Chris Chelios SSP AUTO | |
| HH-16 | Jimmy Carson AUTO | |
| HH-18 | Gordie Howe SSP AUTO | |
| HH-19 | Paul Woods AUTO | |
| HH-20 | Nick Libett AUTO | |
| HH-21 | Jimmy Howard AUTO | |
| HH-22 | Brad Park SP AUTO | |
| HH-25 | Vaclav Nedomansky AUTO | |
| HH-26 | Luc Robitaille SSP AUTO | |
| HH-28 | Darren McCarty AUTO | |
| HH-29 | Steve Yzerman SSP AUTO | |
| HH-30 | Nicklas Lidstrom SSP AUTO | |
| HH-32 | Mike Foligno AUTO | |
| HH-33 | Keith Primeau AUTO | |
| HH-34 | Dominik Hasek SSP AUTO | |
| HH-36 | Reed Larson AUTO | |
| HH-37 | Henrik Zetterberg SSP AUTO | |
| HH-39 | Marcel Dionne SSP AUTO | |
| HH-40 | Brad May AUTO | |
| HH-41 | Curtis Joseph SP AUTO | |
| HH-45 | Pete Stemkowski AUTO | |
| HH-46 | Justin Abdelkader AUTO | |
| HH-48 | Danny DeKeyser AUTO | |
| HH-49 | Darren Helm AUTO |
Octopus Ink
Autographs · 60 cards · 1:15 Hobby
| OI-AG | Adam Graves AUTO | |
| OI-BF | Bernie Federko AUTO | |
| OI-BM | Brad May AUTO | |
| OI-BP | Brad Park SP AUTO | |
| OI-BR | Bill Ranford AUTO | |
| OI-CA | Jimmy Carson AUTO | |
| OI-CC | Chris Chelios SSP AUTO | |
| OI-CJ | Curtis Joseph SP AUTO | |
| OI-CT | Cam Talbot AUTO | |
| OI-DC | Dan Cleary AUTO | |
| OI-DD | Danny DeKeyser AUTO | |
| OI-DH | Darren Helm AUTO | |
| OI-DM | Darren McCarty AUTO | |
| OI-DS | Darryl Sittler SSP AUTO | |
| OI-ES | Elmer Soderblom AUTO | |
| OI-GN | Gustav Nyquist AUTO | |
| OI-GR | Stu Grimson AUTO | |
| OI-HA | Dominik Hasek SSP AUTO | |
| OI-HZ | Henrik Zetterberg SSP AUTO | |
| OI-JA | Justin Abdelkader AUTO | |
| OI-JB | Johnny Bucyk SSP AUTO | |
| OI-JC | J.T. Compher AUTO | |
| OI-JG | John Ogrodnick AUTO | |
| OI-JH | Jimmy Howard AUTO | |
| OI-JK | Joe Kocur AUTO | |
| OI-JW | Jason Woolley AUTO | |
| OI-KC | Kyle Calder AUTO | |
| OI-KK | Kelly Kisio AUTO | |
| OI-KP | Keith Primeau AUTO | |
| OI-LI | Nick Libett AUTO | |
| OI-LR | Luc Robitaille SSP AUTO | |
| OI-MA | Mathieu Schneider AUTO | |
| OI-MB | Marc Bergevin AUTO | |
| OI-MD | Marcel Dionne SSP AUTO | |
| OI-MF | Mike Foligno AUTO | |
| OI-MI | Drew Miller AUTO | |
| OI-MK | Marco Kasper SP AUTO | |
| OI-ML | Martin Lapointe AUTO | |
| OI-MS | Mikael Samuelsson AUTO | |
| OI-NI | Nicklas Lidstrom SSP AUTO | |
| OI-NL | Nick Leddy AUTO | |
| OI-NU | Norm Ullman SP AUTO | |
| OI-PD | Pavel Datsyuk SSP AUTO | |
| OI-PS | Pete Stemkowski AUTO | |
| OI-PW | Paul Woods AUTO | |
| OI-RL | Reed Larson AUTO | |
| OI-RO | Bob Rouse AUTO | |
| OI-RV | Rogie Vachon SP AUTO | |
| OI-RW | Ray Whitney AUTO | |
| OI-SA | Sean Avery AUTO | |
| OI-SB | Scotty Bowman SP AUTO | |
| OI-SC | Sebastian Cossa AUTO | |
| OI-SG | Sam Gagner SP AUTO | |
| OI-SU | Pius Suter AUTO | |
| OI-SY | Steve Yzerman SSP AUTO | |
| OI-TC | Tim Cheveldae AUTO | |
| OI-TW | Tiger Williams AUTO | |
| OI-US | Ulf Samuelsson AUTO | |
| OI-VN | Vaclav Nedomansky AUTO | |
| OI-WC | Wendel Clark SP AUTO |
Octopus Ink Inscriptions
Autographs · 57 cards · /35
| OI-AG | Adam Graves "1st DET Goal AUTO | 10/15/1988" |
| OI-BE | Jonatan Berggren "1st NHL Goal AUTO | 11/15/2022" |
| OI-BF | Bernie Federko "HHOF '02" /35 AUTO | |
| OI-BM | Brad May "May Day" /35 AUTO | |
| OI-BP | Brad Park "NHL 100th Anniv. Team" /35 AUTO | |
| OI-BR | Bill Ranford "1st DET Win AUTO | 4/2/1999" |
| OI-CA | Jimmy Carson "Most NHL Goals as a teenager" /35 AUTO | |
| OI-CC | Chris Chelios "3 Norris, 3 Cups" /35 AUTO | |
| OI-CJ | Curtis Joseph "454 Career Wins" /35 AUTO | |
| OI-CT | Cam Talbot "1st DET Shutout AUTO | 10/12/2024" |
| OI-DC | Dan Cleary "2008 Stanley Cup" /35 AUTO | |
| OI-DD | Danny DeKeyser "WMU AUTO | National Champs!" |
| OI-DH | Darren Helm "2008 Stanley Cup" /35 AUTO | |
| OI-DM | Darren McCarty "4x Cup Champ" /35 AUTO | |
| OI-DS | Darryl Sittler "HHOF '89" /35 AUTO | |
| OI-ES | Elmer Soderblom "1st NHL Goal AUTO | 10/14/2022" |
| OI-FM | Frank Mahovlich "The Big M" /35 AUTO | |
| OI-GN | Gustav Nyquist "1st Hat Trick AUTO | 2/2/2014" |
| OI-GR | Stu Grimson "The Grim Reaper" /35 AUTO | |
| OI-HA | Dominik Hasek "02,08 Stanley Cup" /35 AUTO | |
| OI-JA | Justin Abdelkader "NCAA & Stanley Cup Champ" /35 AUTO | |
| OI-JB | Johnny Bucyk "HOF '81" /35 AUTO | |
| OI-JC | J.T. Compher "877-GOALS-NOW" /35 AUTO | |
| OI-JG | John Ogrodnick "105 points in '85" /35 AUTO | |
| OI-JH | Jimmy Howard "2010 NHL All Rookie Team" /35 AUTO | |
| OI-JK | Joe Kocur "K.O." /35 AUTO | |
| OI-JW | Jason Woolley "Victory for MSU" /35 AUTO | |
| OI-KC | Kyle Calder "1st DET Goal AUTO | 2/27/2007" |
| OI-KK | Kelly Kisio "1st DET Goals AUTO | 3/6/1983" |
| OI-KP | Keith Primeau "Gordie Howe Hat Trick AUTO | 10/21/1993" |
| OI-LI | Nick Libett "1977 NHL All-Star" /35 AUTO | |
| OI-LR | Luc Robitaille "2002 Stanley Cup" /35 AUTO | |
| OI-MA | Mathieu Schneider "1st DET Hat Trick AUTO | 11/26/2005" |
| OI-MB | Marc Bergevin "1st DET Goal AUTO | 3/3/1996" |
| OI-MD | Marcel Dionne "HHOF '92" /35 AUTO | |
| OI-MF | Mike Foligno "1st Hat Trick AUTO | 1/27/1980" |
| OI-MI | Drew Miller "Spartans Will" /35 AUTO | |
| OI-MK | Marco Kasper "Harrinator" /35 AUTO | |
| OI-ML | Martin Lapointe "Back to Back Cups" /35 AUTO | |
| OI-MS | Mikael Samuelsson "2008 Stanley Cup Champ" /35 AUTO | |
| OI-NI | Nicklas Lidstrom "7x Norris, 4 Cups" /35 AUTO | |
| OI-NL | Nick Leddy "1st DET Goal AUTO | 1/11/2022" |
| OI-NU | Norm Ullman "HHOF '82" /35 AUTO | |
| OI-PS | Pete Stemkowski "Stemmer" /35 AUTO | |
| OI-PW | Paul Woods "1st Hat Trick AUTO | 2/12/1978" |
| OI-RL | Reed Larson "2006 Lester Patrick" /35 AUTO | |
| OI-RO | Bob Rouse "1997 & 1998 Stanley Cups" /35 AUTO | |
| OI-RV | Rogie Vachon "1st Win at The Joe" /35 AUTO | |
| OI-RW | Ray Whitney "The Wizard" /35 AUTO | |
| OI-SB | Scotty Bowman "9 Stanley Cups" /35 AUTO | |
| OI-SC | Sebastian Cossa "1st Win AUTO | 12/9/2024 |
| OI-SG | Sam Gagner "1st DET Goal AUTO | 2/29/2020" |
| OI-SU | Pius Suter "1st DET Goal AUTO | 10/29/2021 |
| OI-TC | Tim Cheveldae "1992 NHL All-Star" /35 AUTO | |
| OI-TW | Tiger Williams "3,966 PIMS" /35 AUTO | |
| OI-US | Ulf Samuelsson "Ulfie" /35 AUTO | |
| OI-VN | Vaclav Nedomansky "HHOF '19" /35 AUTO |
Octopus Ink Duals
Autographs · 8 cards · /49
| OID-CL | Jimmy Carson/Martin Lapointe /49 AUTO | |
| OID-GM | Stu Grimson/Brad May /49 AUTO | |
| OID-KC | Marco Kasper/Sebastian Cossa /49 AUTO | |
| OID-NF | Mike Foligno/Vaclav Nedomansky /49 AUTO | |
| OID-OH | Chris Osgood/Jimmy Howard /49 AUTO | |
| OID-OK | Kelly Kisio/John Ogrodnick /49 AUTO | |
| OID-SM | Darryl Sittler/Frank Mahovlich /49 AUTO | |
| OID-WL | Paul Woods/Reed Larson /49 AUTO |
Octopus Ink Triples
Autographs · 2 cards · /25
| OIT-KMC | Patrick Kane/Chris Chelios/Mike Modano /25 AUTO | |
| OIT-OHV | Chris Osgood/Jimmy Howard/Rogie Vachon /25 AUTO |
Octopus Ink Achievements
Autographs · 3 cards
ePack exclusive.
| OIA-GH | Gordie Howe /25 AUTO | |
| OIA-NL | Nicklas Lidstrom /25 AUTO | |
| OIA-SY | Steve Yzerman /25 AUTO |
Octopus Ink Quad Achievement
Autographs · 1 cards
ePack exclusive.
| OI4A-ZHYL | Nicklas Lidstrom/Steve Yzerman/Gordie Howe/Henrik Zetterberg /10 AUTO |
Smash Hits Auto
Autographs · 5 cards · 1:360 Hobby
| SH-2 | Joe Kocur AUTO | |
| SH-4 | Justin Abdelkader AUTO | |
| SH-6 | Darren McCarty AUTO | |
| SH-7 | Reed Larson AUTO | |
| SH-9 | Martin Lapointe AUTO |
Stanleytown Signatures
Autographs · 14 cards · 1:120 Packs
| ST-NL | Nicklas Lidstrom AUTO | |
| ST-BR | Bob Rouse AUTO | |
| ST-CC | Chris Chelios SSP AUTO | |
| ST-DC | Dan Cleary AUTO | |
| ST-DH | Darren Helm AUTO | |
| ST-DM | Darren McCarty AUTO | |
| ST-HA | Dominik Hasek SSP AUTO | |
| ST-HZ | Henrik Zetterberg SSP AUTO | |
| ST-JK | Joe Kocur AUTO | |
| ST-LR | Luc Robitaille SSP AUTO | |
| ST-ML | Martin Lapointe AUTO | |
| ST-MS | Mikael Samuelsson AUTO | |
| ST-SB | Scotty Bowman SSP AUTO | |
| ST-SY | Steve Yzerman SSP AUTO |
Cut Signatures
Base & Variations · 15 cards · /3
| CS-AA | Al Arbour /3 | |
| CS-BH | Brett Hull /2 | |
| CS-DH | Doug Harvey /2 | |
| CS-DS | Darryl Sittler /2 | |
| CS-EG | Ebbie Goodfellow /2 | |
| CS-GH | Glenn Hall /3 | |
| CS-HL | Harry Lumley /2 | |
| CS-KH | Ken Holland /3 | |
| CS-MP | Marcel Pronovost /3 | |
| CS-MV | Mike Vernon /3 | |
| CS-PH | Paul Henderson /2 | |
| CS-SA | Sid Abel /1 | |
| CS-SF | Sergei Fedorov /1 | |
| CS-TS | Terry Sawchuk /1 | |
| CS-VK | Vladimir Konstantinov /1 |
Big Ticket Auto Relics
Autograph Relics · 11 cards · /15
| BT-DD | Danny DeKeyser /15 AUTO | |
| BT-DH | Darren Helm /5 AUTO | |
| BT-DM | Drew Miller /15 AUTO | |
| BT-GH | Gordie Howe /5 AUTO | |
| BT-GN | Gustav Nyquist /15 AUTO | |
| BT-HZ | Henrik Zetterberg /15 AUTO | |
| BT-JA | Justin Abdelkader /15 AUTO | |
| BT-JH | Jimmy Howard /15 AUTO | |
| BT-JK | Joe Kocur /1 AUTO | |
| BT-NL | Nicklas Lidstrom /15 AUTO | |
| BT-SY | Steve Yzerman /10 AUTO |
Take a Seat Joe Louis Auto Relics
Autograph Relics · 10 cards · /5
| TSJ-1 | Darryl Sittler /5 AUTO | |
| TSJ-2 | Chris Chelios /5 AUTO | |
| TSJ-3 | Brad Park /5 AUTO | |
| TSJ-5 | Nicklas Lidstrom /5 AUTO | |
| TSJ-6 | Dominik Hasek /5 AUTO | |
| TSJ-9 | Gordie Howe /5 AUTO | |
| TSJ-11 | Curtis Joseph /5 AUTO | |
| TSJ-12 | Bernie Federko /5 AUTO | |
| TSJ-13 | Henrik Zetterberg /5 AUTO | |
| TSJ-14 | Steve Yzerman /5 AUTO |
Take a Seat Olympia Auto Relics
Autograph Relics · 9 cards · /4
| TSO-1 | Frank Mahovlich /4 AUTO | |
| TSO-3 | Marcel Dionne /4 AUTO | |
| TSO-4 | Reed Larson /4 AUTO | |
| TSO-5 | Rogie Vachon /4 AUTO | |
| TSO-8 | Pete Stemkowski /4 AUTO | |
| TSO-9 | Gordie Howe /4 AUTO | |
| TSO-10 | Johnny Bucyk /4 AUTO | |
| TSO-13 | Norm Ullman /4 AUTO | |
| TSO-15 | Vaclav Nedomansky /4 AUTO |
Big Ticket Relics
Relics · 16 cards · /15
| BT-BS | Brendan Shanahan /15 | |
| BT-CC | Chris Chelios /5 | |
| BT-DD | Danny DeKeyser /15 | |
| BT-DL | Dylan Larkin /15 | |
| BT-DM | Drew Miller /15 | |
| BT-GN | Gustav Nyquist /15 | |
| BT-HZ | Henrik Zetterberg /15 | |
| BT-JA | Justin Abdelkader /15 | |
| BT-JH | Jimmy Howard /15 | |
| BT-JK | Joe Kocur /10 | |
| BT-NL | Nicklas Lidstrom /15 | |
| BT-PD | Pavel Datsyuk /15 | |
| BT-PM | Petr Mrazek /5 | |
| BT-SY | Steve Yzerman /15 | |
| BT-TB | Todd Bertuzzi /5 | |
| BT-VF | Valtteri Filppula /10 |
Motor City Materials
Relics · 32 cards · 1:60 Hobby
| MCM-AC | Andrew Copp | |
| MCM-AD | Alex DeBrincat | |
| MCM-AJ | Albert Johansson | |
| MCM-AL | Alex Lyon | |
| MCM-AN | Alex Nedeljkovic | |
| MCM-BH | Brett Hull SP | |
| MCM-BS | Brendan Shanahan SP | |
| MCM-CC | Chris Chelios SP | |
| MCM-CM | Carter Mazur | |
| MCM-DC | Dino Ciccarelli SP | |
| MCM-DH | Darren Helm | |
| MCM-DL | Dylan Larkin | |
| MCM-DP | David Perron | |
| MCM-GN | Gustav Nyquist | |
| MCM-HS | Harold Snepsts | |
| MCM-HZ | Henrik Zetterberg SP | |
| MCM-IL | Igor Larionov SP | |
| MCM-JA | Justin Abdelkader SP | |
| MCM-JC | J.T. Compher | |
| MCM-JW | Jake Walman | |
| MCM-LM | Larry Murphy SP | |
| MCM-LR | Lucas Raymond | |
| MCM-MS | Moritz Seider | |
| MCM-NL | Nicklas Lidstrom SP | |
| MCM-PD | Pavel Datsyuk SSP | |
| MCM-PK | Patrick Kane SP | |
| MCM-PM | Petr Mrazek | |
| MCM-SG | Shayne Gostisbehere | |
| MCM-SY | Steve Yzerman SSP | |
| MCM-TB | Tyler Bertuzzi | |
| MCM-VF | Valtteri Filppula | |
| MCM-VT | Vladimir Tarasenko |
Motor City Premium Materials
Relics · 35 cards · /25
| MCM-AC | Andrew Copp /25 | |
| MCM-AD | Alex DeBrincat /25 | |
| MCM-AJ | Albert Johansson /25 | |
| MCM-AL | Alex Lyon /25 | |
| MCM-AN | Alex Nedeljkovic /25 | |
| MCM-BH | Brett Hull /25 | |
| MCM-BS | Brendan Shanahan /25 | |
| MCM-CC | Chris Chelios /10 | |
| MCM-CM | Carter Mazur /25 | |
| MCM-DC | Dino Ciccarelli /25 | |
| MCM-DH | Darren Helm /25 | |
| MCM-DL | Dylan Larkin /25 | |
| MCM-DP | David Perron /25 | |
| MCM-GH | Gordie Howe /5 | |
| MCM-GN | Gustav Nyquist /25 | |
| MCM-HS | Harold Snepsts /25 | |
| MCM-HZ | Henrik Zetterberg /10 | |
| MCM-IL | Igor Larionov /25 | |
| MCM-JA | Justin Abdelkader /25 | |
| MCM-JC | J.T. Compher /25 | |
| MCM-JW | Jake Walman /25 | |
| MCM-LM | Larry Murphy /25 | |
| MCM-LR | Lucas Raymond /25 | |
| MCM-MS | Moritz Seider /25 | |
| MCM-NL | Nicklas Lidstrom /10 | |
| MCM-NU | Norm Ullman /5 | |
| MCM-PD | Pavel Datsyuk /10 | |
| MCM-PK | Patrick Kane /10 | |
| MCM-PM | Petr Mrazek /25 | |
| MCM-SG | Shayne Gostisbehere /25 | |
| MCM-SY | Steve Yzerman /5 | |
| MCM-TB | Tyler Bertuzzi /25 | |
| MCM-TL | Ted Lindsay /5 | |
| MCM-VF | Valtteri Filppula /25 | |
| MCM-VT | Vladimir Tarasenko /25 |
Take a Seat Joe Louis Relics
