2025-26 Panini Noir Basketball Checklist
The full 2025-26 Panini Noir Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 50 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /35 | — |
| Holo Pink | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /8 | — |
| Holo Green | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 1 | Allen Iverson | Philadelphia 76ers |
| 2 | Tahaad Pettiford | Auburn Tigers |
| 3 | Alijah Arenas | USC Trojans |
| 4 | Derik Queen | New Orleans Pelicans |
| 5 | Hugo Gonzalez | Boston Celtics |
| 6 | Ja Morant | Memphis Grizzlies |
| 7 | JT Toppin | Texas Tech Red Raiders |
| 8 | Khaman Maluach | Phoenix Suns |
| 9 | Walter Clayton Jr. | Utah Jazz |
| 10 | Carter Bryant | San Antonio Spurs |
| 11 | Tre Johnson III | Washington Wizards |
| 12 | Miikka Muurinen | International |
| 13 | Asa Newell | Atlanta Hawks |
| 14 | Kevin Garnett | Boston Celtics |
| 15 | VJ Edgecombe | Philadelphia 76ers |
| 16 | Yanic Konan Niederhauser | Los Angeles Clippers |
| 17 | Cedric Coward | Memphis Grizzlies |
| 18 | Jeremiah Fears | New Orleans Pelicans |
| 19 | Hansen Yang | Portland Trail Blazers |
| 20 | Magic Johnson | Los Angeles Lakers |
| 21 | Thomas Sorber | Oklahoma City Thunder |
| 22 | Shaquille O'Neal | Los Angeles Lakers |
| 23 | Caleb Holt | High School |
| 24 | Babatunde Oladotun | High School |
| 25 | Braylon Mullins | UConn Huskies |
| 26 | Nique Clifford | Sacramento Kings |
| 27 | Yaxel Lendeborg | Michigan Wolverines |
| 28 | Neoklis Avdalas | Virginia Tech Hokies |
| 29 | Xaivian Lee | Florida Gators |
| 30 | Tyran Stokes | High School |
| 31 | Larry Bird | Boston Celtics |
| 32 | Joan Beringer | Minnesota Timberwolves |
| 33 | Karim Lopez | International |
| 34 | Jayden Quaintance | Kentucky Wildcats |
| 35 | Darius Acuff Jr. | Arkansas Razorbacks |
| 36 | Andrej Stojakovic | Illinois Fighting Illini |
| 37 | Noa Essengue | Chicago Bulls |
| 38 | Mercy Miller | Houston Cougars |
| 39 | Cade Cunningham | Detroit Pistons |
| 40 | Jordan Smith Jr. | High School |
| 41 | Meleek Thomas | Arkansas Razorbacks |
| 42 | James Harden | Los Angeles Clippers |
| 43 | Nikolas Khamenia | Duke Blue Devils |
| 44 | Tyrese Maxey | Philadelphia 76ers |
| 45 | Derrick Rose | Chicago Bulls |
| 46 | Will Riley | Washington Wizards |
| 47 | Dirk Nowitzki | Dallas Mavericks |
| 48 | Elliot Cadeau | Michigan Wolverines |
| 49 | Alex Constanza | High School |
| 50 | Kingston Flemings | Houston Cougars |
Base Vintage Art
Base & Variations · 15 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /35 | — |
| Holo Pink | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /8 | — |
| Holo Green | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 51 | Dirk Nowitzki | Dallas Mavericks |
| 52 | Derrick Rose | Chicago Bulls |
| 53 | Hansen Yang | Portland Trail Blazers |
| 54 | Tyrese Maxey | Philadelphia 76ers |
| 55 | James Harden | Los Angeles Clippers |
| 56 | VJ Edgecombe | Philadelphia 76ers |
| 57 | Allen Iverson | Philadelphia 76ers |
| 58 | Cedric Coward | Memphis Grizzlies |
| 59 | Cade Cunningham | Detroit Pistons |
| 60 | Carter Bryant | San Antonio Spurs |
| 61 | Derik Queen | New Orleans Pelicans |
| 62 | Jeremiah Fears | New Orleans Pelicans |
| 63 | Tre Johnson III | Washington Wizards |
| 64 | Ja Morant | Memphis Grizzlies |
| 65 | Hugo Gonzalez | Boston Celtics |
Base Motion Picture
Base & Variations · 15 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /35 | — |
| Holo Pink | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /8 | — |
| Holo Green | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 66 | Hansen Yang | Portland Trail Blazers |
| 67 | Larry Bird | Boston Celtics |
| 68 | Magic Johnson | Los Angeles Lakers |
| 69 | James Harden | Los Angeles Clippers |
| 70 | Jeremiah Fears | New Orleans Pelicans |
| 71 | Cedric Coward | Memphis Grizzlies |
| 72 | Cade Cunningham | Detroit Pistons |
| 73 | Carter Bryant | San Antonio Spurs |
| 74 | Tyrese Maxey | Philadelphia 76ers |
| 75 | VJ Edgecombe | Philadelphia 76ers |
| 76 | Derrick Rose | Chicago Bulls |
| 77 | Ja Morant | Memphis Grizzlies |
| 78 | Tre Johnson III | Washington Wizards |
| 79 | Julius Erving | Philadelphia 76ers |
| 80 | Derik Queen | New Orleans Pelicans |
Base Biopics
Base & Variations · 20 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /35 | — |
| Holo Pink | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /8 | — |
| Holo Green | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 81 | Derrick Rose | Chicago Bulls |
| 82 | Julius Erving | Philadelphia 76ers |
| 83 | Allen Iverson | Philadelphia 76ers |
| 84 | Ja Morant | Memphis Grizzlies |
| 85 | Dirk Nowitzki | Dallas Mavericks |
| 86 | Steve Kerr | Golden State Warriors |
| 87 | Dennis Rodman | Chicago Bulls |
| 88 | James Harden | Los Angeles Clippers |
| 89 | Ray Allen | Boston Celtics |
| 90 | Karl Malone | Utah Jazz |
| 91 | Magic Johnson | Los Angeles Lakers |
| 92 | Isiah Thomas | Detroit Pistons |
| 93 | Hakeem Olajuwon | Houston Rockets |
| 94 | Bobby Knight | Indiana Hoosiers |
| 95 | Kevin Garnett | Boston Celtics |
| 96 | Steve Nash | Phoenix Suns |
| 97 | Geno Auriemma | UConn Huskies |
| 98 | Larry Bird | Boston Celtics |
| 99 | Cade Cunningham | Detroit Pistons |
| 100 | Shaquille O'Neal | Los Angeles Lakers |
Rookie Patch Autographs Black & White
Base & Variations · 24 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /6 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 101 | Carter Bryant | San Antonio Spurs |
| 102 | VJ Edgecombe | Philadelphia 76ers |
| 103 | Tre Johnson III | Washington Wizards |
| 104 | Jeremiah Fears | New Orleans Pelicans |
| 105 | Derik Queen | New Orleans Pelicans |
| 106 | Walter Clayton Jr. | Utah Jazz |
| 107 | Hugo Gonzalez | Boston Celtics |
| 108 | Noa Essengue | Chicago Bulls |
| 109 | Khaman Maluach | Phoenix Suns |
| 110 | Cedric Coward | Memphis Grizzlies |
| 112 | Asa Newell | Atlanta Hawks |
| 114 | Thomas Sorber | Oklahoma City Thunder |
| 115 | Joan Beringer | Minnesota Timberwolves |
| 116 | Will Riley | Washington Wizards |
| 117 | Nique Clifford | Sacramento Kings |
| 119 | Maxime Raynaud | Sacramento Kings |
| 121 | Micah Peavy | New Orleans Pelicans |
| 123 | Caleb Love | Portland Trail Blazers |
| 124 | Chaz Lanier | Detroit Pistons |
| 125 | Will Richard | Golden State Warriors |
| 126 | Alijah Martin | Toronto Raptors |
| 128 | Sion James | Charlotte Hornets |
| 129 | Noah Penda | Orlando Magic |
| 130 | Rasheer Fleming | Phoenix Suns |
Rookie Patch Autographs Color
Base & Variations · 24 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /25 | — |
| Holo Gold | /10 | — |
| FOTL Orange | /6 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 131 | Carter Bryant | San Antonio Spurs |
| 132 | VJ Edgecombe | Philadelphia 76ers |
| 133 | Tre Johnson III | Washington Wizards |
| 134 | Jeremiah Fears | New Orleans Pelicans |
| 135 | Derik Queen | New Orleans Pelicans |
| 136 | Walter Clayton Jr. | Utah Jazz |
| 137 | Hugo Gonzalez | Boston Celtics |
| 138 | Noa Essengue | Chicago Bulls |
| 139 | Khaman Maluach | Phoenix Suns |
| 140 | Cedric Coward | Memphis Grizzlies |
| 142 | Asa Newell | Atlanta Hawks |
| 144 | Thomas Sorber | Oklahoma City Thunder |
| 145 | Joan Beringer | Minnesota Timberwolves |
| 146 | Will Riley | Washington Wizards |
| 147 | Nique Clifford | Sacramento Kings |
| 149 | Maxime Raynaud | Sacramento Kings |
| 151 | Micah Peavy | New Orleans Pelicans |
| 153 | Caleb Love | Portland Trail Blazers |
| 154 | Chaz Lanier | Detroit Pistons |
| 155 | Will Richard | Golden State Warriors |
| 156 | Alijah Martin | Toronto Raptors |
| 158 | Sion James | Charlotte Hornets |
| 159 | Noah Penda | Orlando Magic |
| 160 | Rasheer Fleming | Phoenix Suns |
A-List Signatures
Autographs · 16 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 1 | James Harden AUTO | Los Angeles Clippers |
| 2 | Cade Cunningham AUTO | Detroit Pistons |
| 7 | Jeremy Lin AUTO | New York Knicks |
| 11 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 12 | Tre Johnson III AUTO | Washington Wizards |
| 13 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 14 | Carter Bryant AUTO | San Antonio Spurs |
| 16 | Walter Clayton Jr. AUTO | Utah Jazz |
| 17 | Khaman Maluach AUTO | Phoenix Suns |
| 18 | Noa Essengue AUTO | Chicago Bulls |
| 19 | Hugo Gonzalez AUTO | Boston Celtics |
| 20 | Thomas Sorber AUTO | Oklahoma City Thunder |
| 21 | Jordan Smith Jr. AUTO | High School |
| 22 | Meleek Thomas AUTO | Arkansas Razorbacks |
| 23 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 25 | Tyran Stokes AUTO | High School |
Auto Noir Black & White
Autographs · 14 cards · /35 or less
All cards not found in each version. Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base Auto | /35 | — |
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 3 | Nikolas Khamenia AUTO | Duke Blue Devils |
| 4 | Braylon Mullins AUTO | UConn Huskies |
| 6 | Nate Robinson AUTO | Chicago Bulls |
| 9 | Joakim Noah AUTO | Chicago Bulls |
| 12 | Christian Collins AUTO | High School |
| 13 | Caleb Holt AUTO | High School |
| 14 | Meleek Thomas AUTO | Arkansas Razorbacks |
| 16 | Tyran Stokes AUTO | High School |
| 18 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 19 | Karim Lopez AUTO | International |
| 20 | Alijah Arenas AUTO | USC Trojans |
| 21 | Jayden Quaintance AUTO | Kentucky Wildcats |
| 23 | Jordan Smith Jr. AUTO | High School |
| 24 | Miikka Muurinen AUTO | International |
Auto Noir Color
Autographs · 15 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 3 | Nikolas Khamenia AUTO | Duke Blue Devils |
| 4 | Braylon Mullins AUTO | UConn Huskies |
| 6 | Nate Robinson AUTO | Chicago Bulls |
| 9 | Joakim Noah AUTO | Chicago Bulls |
| 12 | Christian Collins AUTO | High School |
| 13 | Caleb Holt AUTO | High School |
| 14 | Meleek Thomas AUTO | Arkansas Razorbacks |
| 15 | Matt Able AUTO | NC State Wolfpack |
| 16 | Tyran Stokes AUTO | High School |
| 18 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 19 | Karim Lopez AUTO | International |
| 20 | Alijah Arenas AUTO | USC Trojans |
| 21 | Jayden Quaintance AUTO | Kentucky Wildcats |
| 23 | Jordan Smith Jr. AUTO | High School |
| 24 | Miikka Muurinen AUTO | International |
Autographed Prime Black & White
Autographs · 11 cards · /15 or less
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold /10 or | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 2 | Alex English AUTO | Denver Nuggets |
| 3 | Patrick Ewing AUTO | New York Knicks |
| 4 | Dominique Wilkins AUTO | Boston Celtics |
| 5 | Ray Allen AUTO | Milwaukee Bucks |
| 6 | Dennis Rodman AUTO | Chicago Bulls |
| 7 | Isiah Thomas AUTO | Detroit Pistons |
| 11 | Steve Francis AUTO | Houston Rockets |
| 14 | Chris Webber AUTO | Sacramento Kings |
| 18 | Dwight Howard AUTO | Orlando Magic |
| 20 | Kevin McHale AUTO | Boston Celtics |
| 25 | Al Harrington AUTO | New York Knicks |
Autographed Prime Color
Autographs · 11 cards · /15 or less
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold /10 or | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 2 | Alex English AUTO | Denver Nuggets |
| 3 | Patrick Ewing AUTO | New York Knicks |
| 4 | Dominique Wilkins AUTO | Boston Celtics |
| 5 | Ray Allen AUTO | Milwaukee Bucks |
| 6 | Dennis Rodman AUTO | Chicago Bulls |
| 7 | Isiah Thomas AUTO | Detroit Pistons |
| 11 | Steve Francis AUTO | Houston Rockets |
| 14 | Chris Webber AUTO | Sacramento Kings |
| 18 | Dwight Howard AUTO | Orlando Magic |
| 20 | Kevin McHale AUTO | Boston Celtics |
| 25 | Al Harrington AUTO | New York Knicks |
Captions
Autographs · 17 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 1 | Kevin Garnett AUTO | Boston Celtics |
| 2 | Allen Iverson AUTO | Philadelphia 76ers |
| 4 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 5 | Dominique Wilkins AUTO | Atlanta Hawks |
| 6 | Ja Morant AUTO | Memphis Grizzlies |
| 9 | Magic Johnson AUTO | Los Angeles Lakers |
| 10 | Isiah Thomas AUTO | Detroit Pistons |
| 13 | Carmelo Anthony AUTO | New York Knicks |
| 14 | Dennis Rodman AUTO | Chicago Bulls |
| 15 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 16 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 17 | Ray Allen AUTO | Seattle Supersonics |
| 18 | Gary Payton AUTO | Seattle Supersonics |
| 19 | Spike Lee AUTO | New York Knicks |
| 22 | Carter Bryant AUTO | San Antonio Spurs |
| 23 | Derik Queen AUTO | New Orleans Pelicans |
| 25 | Tre Johnson III AUTO | Washington Wizards |
Catchphrase
Autographs · 17 cards · 1/1
| 1 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 2 | Tre Johnson III AUTO | Washington Wizards |
| 3 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 4 | Carter Bryant AUTO | San Antonio Spurs |
| 5 | Derik Queen AUTO | New Orleans Pelicans |
| 6 | Walter Clayton Jr. AUTO | Utah Jazz |
| 7 | Asa Newell AUTO | Atlanta Hawks |
| 8 | Cedric Coward AUTO | Memphis Grizzlies |
| 9 | Hugo Gonzalez AUTO | Boston Celtics |
| 10 | Khaman Maluach AUTO | Phoenix Suns |
| 12 | Jeremy Lin AUTO | New York Knicks |
| 14 | Cade Cunningham AUTO | Detroit Pistons |
| 15 | James Harden AUTO | Los Angeles Clippers |
| 16 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 18 | Carmelo Anthony AUTO | New York Knicks |
| 19 | Ja Morant AUTO | Memphis Grizzlies |
| 20 | Derrick Rose AUTO | Chicago Bulls |
Emblazoned Ink
Autographs · 18 cards · /49
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| FOTL Gold Glitter | /3 | — |
| 1 | Tre Johnson III AUTO | Washington Wizards |
| 2 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 3 | Derik Queen AUTO | New Orleans Pelicans |
| 4 | Carter Bryant AUTO | San Antonio Spurs |
| 5 | Noa Essengue AUTO | Chicago Bulls |
| 7 | Cedric Coward AUTO | Memphis Grizzlies |
| 8 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 9 | Thomas Sorber AUTO | Oklahoma City Thunder |
| 10 | Khaman Maluach AUTO | Phoenix Suns |
| 11 | Hugo Gonzalez AUTO | Boston Celtics |
| 12 | Cade Cunningham AUTO | Detroit Pistons |
| 13 | Walter Clayton Jr. AUTO | Utah Jazz |
| 14 | James Harden AUTO | Los Angeles Clippers |
| 15 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 19 | Derrick Rose AUTO | Chicago Bulls |
| 20 | Carmelo Anthony AUTO | Denver Nuggets |
| 24 | Paul Pierce AUTO | Boston Celtics |
| 25 | Joan Beringer AUTO | Minnesota Timberwolves |
Freeze Frame Signatures
Autographs · 17 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /25 | — |
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 1 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 2 | Kendrick Perkins AUTO | Boston Celtics |
| 3 | Joakim Noah AUTO | Chicago Bulls |
| 5 | Miikka Muurinen AUTO | International |
| 6 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 7 | Nikolas Khamenia AUTO | Duke Blue Devils |
| 8 | Braylon Mullins AUTO | UConn Huskies |
| 11 | Noa Essengue AUTO | Chicago Bulls |
| 12 | Nique Clifford AUTO | Sacramento Kings |
| 14 | Jason Crowe Jr. AUTO | High School |
| 15 | Gilbert Arenas AUTO | Washington Wizards |
| 16 | Joan Beringer AUTO | Minnesota Timberwolves |
| 20 | Jeremy Lin AUTO | New York Knicks |
| 25 | Jordan Smith Jr. AUTO | High School |
| 27 | Yaxel Lendeborg AUTO | Michigan Wolverines |
| 29 | Elliot Cadeau AUTO | Michigan Wolverines |
| 30 | Matt Able AUTO | NC State Wolfpack |
Lucky Endorsements
Autographs · 26 cards · /24
| Parallel | Print run | Odds |
|---|---|---|
| Holo Platinum | 1/1 | — |
| 1 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 2 | Tre Johnson III AUTO | Washington Wizards |
| 4 | Thomas Sorber AUTO | Oklahoma City Thunder |
| 5 | Asa Newell AUTO | Atlanta Hawks |
| 6 | Hansen Yang AUTO | Portland Trail Blazers |
| 7 | Hugo Gonzalez AUTO | Boston Celtics |
| 9 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 10 | Nique Clifford AUTO | Sacramento Kings |
| 12 | Yanic Konan Niederhauser AUTO | Los Angeles Clippers |
| 13 | Derik Queen AUTO | New Orleans Pelicans |
| 15 | Carter Bryant AUTO | San Antonio Spurs |
| 16 | Lachlan Olbrich AUTO | Chicago Bulls |
| 17 | Taelon Peter AUTO | Indiana Pacers |
| 23 | Noah Penda AUTO | Orlando Magic |
| 24 | Sion James AUTO | Charlotte Hornets |
| 25 | Alex Toohey AUTO | Golden State Warriors |
| 26 | Koby Brea AUTO | Phoenix Suns |
| 27 | Maxime Raynaud AUTO | Sacramento Kings |
| 28 | Jamir Watkins AUTO | Washington Wizards |
| 30 | Rocco Zikarsky AUTO | Minnesota Timberwolves |
| 31 | Amari Williams AUTO | Boston Celtics |
| 33 | Javon Small AUTO | Memphis Grizzlies |
| 34 | Kobe Sanders AUTO | Los Angeles Clippers |
| 35 | Noa Essengue AUTO | Chicago Bulls |
| 37 | Vlad Goldin AUTO | Miami Heat |
| 38 | RJ Luis AUTO | Boston Celtics |
Midnight Signatures
Autographs · 23 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 1 | Derik Queen AUTO | New Orleans Pelicans |
| 2 | Tre Johnson III AUTO | Washington Wizards |
| 3 | Walter Clayton Jr. AUTO | Utah Jazz |
| 4 | Carter Bryant AUTO | San Antonio Spurs |
| 5 | Thomas Sorber AUTO | Oklahoma City Thunder |
| 6 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 7 | Noa Essengue AUTO | Chicago Bulls |
| 8 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 9 | Khaman Maluach AUTO | Phoenix Suns |
| 11 | James Harden AUTO | Los Angeles Clippers |
| 12 | Hugo Gonzalez AUTO | Boston Celtics |
| 14 | Miikka Muurinen AUTO | International |
| 16 | Isiah Thomas AUTO | Detroit Pistons |
| 17 | Derrick Rose AUTO | Chicago Bulls |
| 19 | Carmelo Anthony AUTO | New York Knicks |
| 20 | Ray Allen AUTO | Seattle Supersonics |
| 21 | Dennis Rodman AUTO | Chicago Bulls |
| 22 | Anfernee Hardaway AUTO | Orlando Magic |
| 24 | Will Riley AUTO | Washington Wizards |
| 25 | Magic Johnson AUTO | Los Angeles Lakers |
| 26 | Jeremy Lin AUTO | New York Knicks |
| 29 | Asa Newell AUTO | Atlanta Hawks |
| 30 | Nique Clifford AUTO | Sacramento Kings |
NEONoir Signatures
Autographs · 17 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /25 | — |
| Holo Gold | /10 | — |
| Holo Platinum | 1/1 | — |
| 3 | Asa Newell AUTO | Atlanta Hawks |
| 4 | Khaman Maluach AUTO | Phoenix Suns |
| 5 | Joan Beringer AUTO | Minnesota Timberwolves |
| 6 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 7 | Dwight Howard AUTO | Orlando Magic |
| 12 | Sarah Strong AUTO | UConn Huskies |
| 13 | Olivia Miles AUTO | TCU Horned Frogs |
| 14 | Tyran Stokes AUTO | High School |
| 16 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 17 | Alijah Arenas AUTO | USC Trojans |
| 18 | Jordan Smith Jr. AUTO | High School |
| 19 | Meleek Thomas AUTO | Arkansas Razorbacks |
| 20 | Carter Bryant AUTO | San Antonio Spurs |
| 24 | Cade Cunningham AUTO | Detroit Pistons |
| 25 | Cedric Coward AUTO | Memphis Grizzlies |
| 26 | Christian Collins AUTO | High School |
| 29 | Elliot Cadeau AUTO | Michigan Wolverines |
Night Light Signatures
Autographs · 15 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| FOTL Gold Glitter | /3 | — |
| 1 | Ja Morant AUTO | Memphis Grizzlies |
| 2 | Carter Bryant AUTO | San Antonio Spurs |
| 3 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 4 | Tre Johnson III AUTO | Washington Wizards |
| 5 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 6 | Khaman Maluach AUTO | Phoenix Suns |
| 7 | Noa Essengue AUTO | Chicago Bulls |
| 9 | Walter Clayton Jr. AUTO | Utah Jazz |
| 10 | Derik Queen AUTO | New Orleans Pelicans |
| 11 | Magic Johnson AUTO | Los Angeles Lakers |
| 12 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 14 | Paul Pierce AUTO | Boston Celtics |
| 18 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 19 | Cedric Coward AUTO | Memphis Grizzlies |
| 20 | Hugo Gonzalez AUTO | Boston Celtics |
Noir Dual Signatures
Autographs · 18 cards · /10
| 1 | VJ Edgecombe/Tre Johnson III AUTO | Philadelphia 76ers/Washington Wizards |
| 2 | VJ Edgecombe/Jeremiah Fears AUTO | Philadelphia 76ers/New Orleans Pelicans |
| 3 | Tre Johnson III/Jeremiah Fears AUTO | Washington Wizards/New Orleans Pelicans |
| 4 | Jeremiah Fears/Derik Queen AUTO | New Orleans Pelicans |
| 5 | Allen Iverson/VJ Edgecombe AUTO | Philadelphia 76ers |
| 6 | Tyrese Maxey/James Harden AUTO | Philadelphia 76ers/Los Angeles Clippers |
| 7 | Will Riley/Tre Johnson III AUTO | Washington Wizards |
| 9 | Derik Queen/Carter Bryant AUTO | New Orleans Pelicans/San Antonio Spurs |
| 10 | VJ Edgecombe/Derrick Rose AUTO | Philadelphia 76ers/Chicago Bulls |
| 11 | Brandon Roy/LaMarcus Aldridge AUTO | Portland Trail Blazers |
| 13 | Hakeem Olajuwon/Patrick Ewing AUTO | Houston Rockets/New York Knicks |
| 14 | Cade Cunningham/Ja Morant AUTO | Detroit Pistons/Memphis Grizzlies |
| 15 | Derrick Rose/Dwyane Wade AUTO | Chicago Bulls/Miami Heat |
| 16 | Tyrese Maxey/VJ Edgecombe AUTO | Philadelphia 76ers |
| 17 | Magic Johnson/Julius Erving AUTO | Los Angeles Lakers/Philadelphia 76ers |
| 18 | Hansen Yang/Khaman Maluach AUTO | Portland Trail Blazers/Phoenix Suns |
| 19 | Kevin Garnett/Hakeem Olajuwon AUTO | Minnesota Timberwolves/Houston Rockets |
| 20 | Jordan Smith Jr./Tyran Stokes AUTO | High School |
Notable Nicknames
Autographs · 11 cards · /5
| 2 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 3 | Dennis Rodman AUTO | Chicago Bulls |
| 6 | Kendrick Perkins AUTO | Boston Celtics |
| 7 | Jason Richardson AUTO | Golden State Warriors |
| 8 | Nate Robinson AUTO | Chicago Bulls |
| 9 | Jason Williams AUTO | Sacramento Kings |
| 10 | Cade Cunningham AUTO | Detroit Pistons |
| 11 | James Harden AUTO | Los Angeles Clippers |
| 14 | Paul Pierce AUTO | Boston Celtics |
| 16 | Dominique Wilkins AUTO | Atlanta Hawks |
| 20 | Ja Morant AUTO | Memphis Grizzlies |
Quad Patch Autographs
Autographs · 13 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Holo Gold /10 or | /5 | — |
| FOTL Gold Glitter | /3 | — |
| Holo Platinum | 1/1 | — |
| 1 | Carter Bryant AUTO | San Antonio Spurs |
| 2 | Tre Johnson III AUTO | Washington Wizards |
| 3 | Cedric Coward AUTO | Memphis Grizzlies |
| 4 | Noa Essengue AUTO | Chicago Bulls |
| 5 | Derik Queen AUTO | New Orleans Pelicans |
| 7 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 8 | Thomas Sorber AUTO | Oklahoma City Thunder |
| 9 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 10 | Cade Cunningham AUTO | Detroit Pistons |
| 11 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 13 | Derrick Rose AUTO | Chicago Bulls |
| 14 | Ja Morant AUTO | Memphis Grizzlies |
| 15 | Tyrese Maxey AUTO | Philadelphia 76ers |
Reigning Nights
Autographs · 16 cards · /35
| Parallel | Print run | Odds |
|---|---|---|
| Holo Purple | /25 | — |
| Holo Gold | /10 | — |
| Holo Green | /5 | — |
| Holo Platinum | 1/1 | — |
| 4 | Paul Pierce AUTO | Boston Celtics |
| 5 | John Stockton AUTO | Utah Jazz |
| 6 | Ray Allen AUTO | Seattle Supersonics |
| 9 | Jeremy Lin AUTO | New York Knicks |
| 11 | VJ Edgecombe AUTO | Philadelphia 76ers |
| 12 | Tre Johnson III AUTO | Washington Wizards |
| 13 | Jeremiah Fears AUTO | New Orleans Pelicans |
| 14 | Carter Bryant AUTO | San Antonio Spurs |
| 15 | Cedric Coward AUTO | Memphis Grizzlies |
| 16 | Walter Clayton Jr. AUTO | Utah Jazz |
| 21 | Hugo Gonzalez AUTO | Boston Celtics |
| 22 | Nique Clifford AUTO | Sacramento Kings |
| 23 | Anfernee Hardaway AUTO | Orlando Magic |
| 25 | Tyran Stokes AUTO | High School |
| 27 | Darius Acuff Jr. AUTO | Arkansas Razorbacks |
| 29 | Xaivian Lee AUTO | Florida Gators |
Rookie Autographs
Autographs · 17 cards · /35
