← All checklists
2024 Topps Star Wars Chrome Checklist
Entertainment · 2024723 cards13 sets31 parallels
The full 2024 Topps Star Wars Chrome checklist: every set, card and parallel, with print runs and pack odds where they're published.
Characters
Inserts · 150 cards
| Parallel | Print run | Odds |
|---|---|---|
| Puzzle Cards | — | 1:8 Hobby · 1:8 Breaker · 1:8 Blaster |
| Puzzle Cards Kashyyvk Green Refractor | — | 1:183 Hobby · 1:5,014 Breaker · 1:12,482 Blaster |
| Puzzle Cards Gold Refractor | — | 1:361 Hobby · 1:5,014 Breaker · 1:24,230 Blaster |
| Puzzle Cards Rebel Orange Refractor | — | 1:721 Hobby · 1:45,768 Blaster |
| Puzzle Cards Mustafar Lava | — | 1:1,805 Hobby · 1:102,976 Blaster |
| Puzzle Cards Dathomir Red Refractor | — | 1:3,587 Hobby · 1:205,952 Blaster |
| Puzzle Cards SuperFractor | — | 1:18,607 Hobby · 1:411,904 Blaster |
| 1 | Ahsoka Tano | |
| 2 | Hera Syndulla | |
| 3 | Sabine Wren | |
| 4 | Grand Admiral Thrawn | |
| 5 | Baylan Skoll | |
| 6 | Shin Hati | |
| 7 | Cassian Andor | |
| 8 | Mon Mothma | |
| 9 | Luthen Rael | |
| 10 | Bix Caleen | |
| 11 | Kino Loy | |
| 12 | Syril Karn | |
| 13 | Maarva Andor | |
| 14 | Dedra Meero | |
| 15 | Vel Sartha | |
| 16 | Cinta Kaz | |
| 17 | Saw Gerrera | |
| 18 | B2emo | |
| 19 | Boba Fett | |
| 20 | Fennec Shand | |
| 21 | The Mandalorian | |
| 22 | Grogu | |
| 23 | 8d8 | |
| 24 | Twi'lek Majordomo | |
| 25 | Garsa Fwip | |
| 26 | Krrsantan | |
| 27 | The Twins | |
| 28 | Drash | |
| 29 | Skad | |
| 30 | The Modifier | |
| 31 | Peli Motto | |
| 32 | Cobb Vanth | |
| 33 | Cad Bane | |
| 34 | Camie | |
| 35 | Fixer | |
| 36 | Carson Teva | |
| 37 | Moff Gideon | |
| 38 | Bo-Katan Kryze | |
| 39 | The Armorer | |
| 40 | Ig-12 | |
| 41 | Ig-11 | |
| 42 | Mayfeld | |
| 43 | Greef Karga | |
| 44 | The Client | |
| 45 | Kuiil | |
| 46 | Koska Reeves | |
| 47 | Elia Kane | |
| 48 | Axe Woves | |
| 49 | Paz Vizsla | |
| 50 | Toro Calican | |
| 51 | Ranzar Malk | |
| 52 | Commissioner Helgait | |
| 53 | The Duchess | |
| 54 | Captain Bombardier | |
| 55 | Colonel Tuttle | |
| 56 | Kelleran Beq | |
| 57 | Morgan Elsbeth | |
| 58 | Qin | |
| 59 | Xi'an | |
| 60 | Burg | |
| 61 | Q9-0 | |
| 62 | Gorian Shard | |
| 63 | Boba Fett's Rancor | |
| 64 | Rancor Keeper | |
| 65 | Tatooine Sand Beast | |
| 66 | Darth Vader | |
| 67 | Obi-Wan Kenobi | |
| 68 | Reva | |
| 69 | Princess Leia | |
| 70 | Luke Skywalker | |
| 71 | Uncle Owen | |
| 72 | Aunt Beru | |
| 73 | Breha Organa | |
| 74 | Bail Organa | |
| 75 | Vect Nokru | |
| 76 | L0la | |
| 77 | Fifth Brother | |
| 78 | The Grand Inquisitor | |
| 79 | Haja Estree | |
| 80 | Fourth Sister | |
| 81 | Freck | |
| 82 | Purge Trooper | |
| 83 | Tala Durith | |
| 84 | Ned-B | |
| 85 | Vane | |
| 86 | Praetorian Guard | |
| 87 | Pit Droid | |
| 88 | R5-D4 | |
| 89 | Mudhorn | |
| 90 | Freedi Pamular | |
| 91 | Doctor Quadpaw | |
| 92 | Nurchi | |
| 93 | Salman Paak | |
| 94 | Steelpecker | |
| 95 | Corellian Hound | |
| 96 | Leida Mothma | |
| 97 | Perrin Fertha | |
| 98 | Melshi | |
| 99 | Captain Enoch | |
| 100 | Jacen Syndulla | |
| 101 | K-2so | |
| 102 | Han Solo | |
| 103 | Leia Organa | |
| 104 | Luke Skywalker | |
| 105 | Wedge Antilles | |
| 106 | Lando Calrissian | |
| 107 | Chewbacca | |
| 108 | R2-D2 | |
| 109 | C-3po | |
| 110 | Bb-8 | |
| 111 | D-0 | |
| 112 | Rey | |
| 113 | Finn | |
| 114 | Poe Dameron | |
| 115 | Kylo Ren | |
| 116 | General Hux | |
| 117 | Supreme Leader Snoke | |
| 118 | Jabba The Hutt | |
| 119 | Jyn Erso | |
| 120 | Director Krennic | |
| 121 | Admiral Ackbar | |
| 122 | Nien Nunb | |
| 123 | Wicket W. Warrick | |
| 124 | Kanan Jarrus | |
| 125 | Ezra Bridger | |
| 126 | Zeb Orrelios | |
| 127 | Jar Jar Binks | |
| 128 | Qui-Gon Jinn | |
| 129 | Count Dooku | |
| 130 | Padmé Amidala | |
| 131 | Emperor Palpatine | |
| 132 | Sebulba | |
| 133 | Captain Phasma | |
| 134 | Maz Kanata | |
| 135 | General Grievous | |
| 136 | Asajj Ventress | |
| 137 | Captain Rex | |
| 138 | Mace Windu | |
| 139 | Jango Fett | |
| 140 | Yoda | |
| 141 | Kit Fisto | |
| 142 | Dexter Jettster | |
| 143 | Aayla Secura | |
| 144 | Barriss Offee | |
| 145 | Luminara Unduli | |
| 146 | Saesee Tiin | |
| 147 | Plo Koon | |
| 148 | Aurra Sing | |
| 149 | Dryden Vos | |
| 150 | Qi'ra |
Aurebesh Short Prints
Inserts · 150 cards
| AV-1 | Ahsoka Tano | |
| AV-2 | Hera Syndulla | |
| AV-3 | Sabine Wren | |
| AV-4 | Grand Admiral Thrawn | |
| AV-5 | Baylan Skoll | |
| AV-6 | Shin Hati | |
| AV-7 | Cassian Andor | |
| AV-8 | Mon Mothma | |
| AV-9 | Luthen Rael | |
| AV-10 | Bix Caleen | |
| AV-11 | Kino Loy | |
| AV-12 | Syril Karn | |
| AV-13 | Maarva Andor | |
| AV-14 | Dedra Meero | |
| AV-15 | Vel Sartha | |
| AV-16 | Cinta Kaz | |
| AV-17 | Saw Gerrera | |
| AV-18 | B2emo | |
| AV-19 | Boba Fett | |
| AV-20 | Fennec Shand | |
| AV-21 | The Mandalorian | |
| AV-22 | Grogu | |
| AV-23 | 8d8 | |
| AV-24 | Twi'lek Majordomo | |
| AV-25 | Garsa Fwip | |
| AV-26 | Krrsantan | |
| AV-27 | The Twins | |
| AV-28 | Drash | |
| AV-29 | Skad | |
| AV-30 | The Modifier | |
| AV-31 | Peli Motto | |
| AV-32 | Cobb Vanth | |
| AV-33 | Cad Bane | |
| AV-34 | Camie | |
| AV-35 | Fixer | |
| AV-36 | Carson Teva | |
| AV-37 | Moff Gideon | |
| AV-38 | Bo-Katan Kryze | |
| AV-39 | The Armorer | |
| AV-40 | Ig-12 | |
| AV-41 | Ig-11 | |
| AV-42 | Mayfeld | |
| AV-43 | Greef Karga | |
| AV-44 | The Client | |
| AV-45 | Kuiil | |
| AV-46 | Koska Reeves | |
| AV-47 | Elia Kane | |
| AV-48 | Axe Woves | |
| AV-49 | Paz Vizsla | |
| AV-50 | Toro Calican | |
| AV-51 | Ranzar Malk | |
| AV-52 | Commissioner Helgait | |
| AV-53 | The Duchess | |
| AV-54 | Captain Bombardier | |
| AV-55 | Colonel Tuttle | |
| AV-56 | Kelleran Beq | |
| AV-57 | Morgan Elsbeth | |
| AV-58 | Qin | |
| AV-59 | Xi'an | |
| AV-60 | Burg | |
| AV-61 | Q9-0 | |
| AV-62 | Gorian Shard | |
| AV-63 | Boba Fett's Rancor | |
| AV-64 | Rancor Keeper | |
| AV-65 | Tatooine Sand Beast | |
| AV-66 | Darth Vader | |
| AV-67 | Obi-Wan Kenobi | |
| AV-68 | Reva | |
| AV-69 | Princess Leia | |
| AV-70 | Luke Skywalker | |
| AV-71 | Uncle Owen | |
| AV-72 | Aunt Beru | |
| AV-73 | Breha Organa | |
| AV-74 | Bail Organa | |
| AV-75 | Vect Nokru | |
| AV-76 | Lola | |
| AV-77 | Fifth Brother | |
| AV-78 | The Grand Inquisitor | |
| AV-79 | Haja Estree | |
| AV-80 | Fourth Sister | |
| AV-81 | Freck | |
| AV-82 | Purge Trooper | |
| AV-83 | Tala Durith | |
| AV-84 | Ned-B | |
| AV-85 | Vane | |
| AV-86 | Praetorian Guard | |
| AV-87 | Pit Droid | |
| AV-88 | R5-D4 | |
| AV-89 | Mudhorn | |
| AV-90 | Freedi Pamular | |
| AV-91 | Doctor Quadpaw | |
| AV-92 | Nurchi | |
| AV-93 | Salman Paak | |
| AV-94 | Steelpecker | |
| AV-95 | Corellian Hound | |
| AV-96 | Leida Mothma | |
| AV-97 | Perrin Fertha | |
| AV-98 | Melshi | |
| AV-99 | Captain Enoch | |
| AV-100 | Jacen Syndulla | |
| AV-101 | K-2so | |
| AV-102 | Han Solo | |
| AV-103 | Leia Organa | |
| AV-104 | Luke Skywalker | |
| AV-105 | Wedge Antilles | |
| AV-106 | Lando Calrissian | |
| AV-107 | Chewbacca | |
| AV-108 | R2-D2 | |
| AV-109 | C-3po | |
| AV-110 | Bb-8 | |
| AV-111 | D-0 | |
| AV-112 | Rey | |
| AV-113 | Finn | |
| AV-114 | Poe Dameron | |
| AV-115 | Kylo Ren | |
| AV-116 | General Hux | |
| AV-117 | Supreme Leader Snoke | |
| AV-118 | Jabba The Hutt | |
| AV-119 | Jyn Erso | |
| AV-120 | Director Krennic | |
| AV-121 | Admiral Ackbar | |
| AV-122 | Nien Nunb | |
| AV-123 | Wicket W. Warrick | |
| AV-124 | Kanan Jarrus | |
| AV-125 | Ezra Bridger | |
| AV-126 | Zeb Orrelios | |
| AV-127 | Jar Jar Binks | |
| AV-128 | Qui-Gon Jinn | |
| AV-129 | Count Dooku | |
| AV-130 | Padmé Amidala | |
| AV-131 | Emperor Palpatine | |
| AV-132 | Sebulba | |
| AV-133 | Captain Phasma | |
| AV-134 | Maz Kanata | |
| AV-135 | General Grievous | |
| AV-136 | Asajj Ventress | |
| AV-137 | Captain Rex | |
| AV-138 | Mace Windu | |
| AV-139 | Jango Fett | |
| AV-140 | Yoda | |
| AV-141 | Kit Fisto | |
| AV-142 | Dexter Jettster | |
| AV-143 | Aayla Secura | |
| AV-144 | Barriss Offee | |
| AV-145 | Luminara Unduli | |
| AV-146 | Saesee Tiin | |
| AV-147 | Plo Koon | |
| AV-148 | Aurra Sing | |
| AV-149 | Dryden Vos | |
| AV-150 | Qi'ra |
I Love You I Know
Inserts · 20 cards · 1:165 Hobby · 1:5,014 Breaker · 1:10,840 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| Gold Refractor | — | 1:325 Hobby · 1:5,014 Breaker · 1:21,680 Blaster |
| Rebel Orange Refractor | — | 1:650 Hobby · 1:41,191 Blaster |
| Mustafar Lava | — | 1:1,627 Hobby · 1:102,976 Blaster |
| Dathomir Red Refractor | — | 1:3,272 Hobby · 1:137,302 Blaster |
| SuperFractor | — | 1:16,539 Hobby · 1:411,904 Blaster |
| ILY-1A | Rescuing The Princess | |
| ILY-1B | Rescuing The Princess | |
| ILY-2A | The Medal Ceremony | |
| ILY-2B | The Medal Ceremony | |
| ILY-3A | The Evacuation on Hoth | |
| ILY-3B | The Evacuation on Hoth | |
| ILY-4A | The Asteroid Field | |
| ILY-4B | The Asteroid Field | |
| ILY-5A | The Carbonite Chamber | |
| ILY-5B | The Carbonite Chamber | |
| ILY-6A | Rescuing The Scoundrel | |
| ILY-6B | Rescuing The Scoundrel | |
| ILY-7A | In the Ewok Village | |
| ILY-7B | In the Ewok Village | |
| ILY-8A | The Endor Bunker | |
| ILY-8B | The Endor Bunker | |
| ILY-9A | Reunion on Takodana | |
| ILY-9B | Reunion on Takodana | |
| ILY-10A | Rescuing Their Son | |
| ILY-10B | Rescuing Their Son |
The Heiress
Inserts · 10 cards · 1:6 Hobby · 1:6 Breaker · 1:6 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| Kashyyvk Green Refractor | — | 1:328 Hobby · 1:5,014 Breaker · 1:22,884 Blaster |
| Gold Refractor | — | 1:650 Hobby · 1:41,191 Blaster |
| Rebel Orange Refractor | — | 1:1,295 Hobby · 1:82,381 Blaster |
| Mustafar Lava | — | 1:3,272 Hobby · 1:137,302 Blaster |
| Dathomir Red Refractor | — | 1:6,472 Hobby · 1:411,904 Blaster |
| SuperFractor (Hobby only) | — | 1:29,770 Hobby |
| TH-1 | Bo-Katan Reassures Grogu | |
| TH-2 | Bo-Katan Pursues the Raptor | |
| TH-3 | Bo-Katan Leads the Rescue Mission | |
| TH-4 | Bo-Katan Plans the Route | |
| TH-5 | Bo-Katan Wields the Darksaber | |
| TH-6 | Bo-Katan Rescues The Mandalorian | |
| TH-7 | Bo-Katan Fends Off Attackers | |
| TH-8 | The Team Arrives at the Secret | |
| TH-9 | Bo-Katan Begins the Search for | |
| TH-10 | Bo-Katan Brings Grogu for the |
Galactic Gear
Inserts · 25 cards · 1:10 Hobby · 1:11 Breaker · 1:11 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| Kashyyvk Green Refractor | — | 1:132 Hobby · 1:5,014 Breaker · 1:8,582 Blaster |
| Gold Refractor | — | 1:260 Hobby · 1:5,014 Breaker · 1:17,163 Blaster |
| Rebel Orange Refractor | — | 1:519 Hobby · 1:34,326 Blaster |
| Mustafar Lava | — | 1:1,295 Hobby · 1:82,381 Blaster |
| Dathomir Red Refractor | — | 1:2,612 Hobby · 1:205,952 Blaster |
| SuperFractor | — | 1:12,944 Hobby · 1:411,904 Blaster |
| GG-1 | Lando Calrissian | |
| GG-2 | Lando Calrissian | |
| GG-3 | Han Solo | |
| GG-4 | Leia Organa | |
| GG-5 | Luke Skywalker | |
| GG-6 | Captain Phasma | |
| GG-7 | Darth Vader | |
| GG-8 | Darth Maul | |
| GG-9 | Kelleran Beq | |
| GG-10 | The Dutchess | |
| GG-11 | Queen Amidala | |
| GG-12 | Padmé Amidala | |
| GG-13 | Qi'ra | |
| GG-14 | Han Solo | |
| GG-15 | Lando Calrissian | |
| GG-16 | Count Dooku | |
| GG-17 | Padmé Amidala | |
| GG-18 | Anakin Skywalker | |
| GG-19 | Leia Organa | |
| GG-20 | Fennec Shand | |
| GG-21 | Boba Fett | |
| GG-22 | Poe Dameron | |
| GG-23 | Finn | |
| GG-24 | Kylo Ren | |
| GG-25 | Ahsoka Tano |
The Rise Of Palpatine
Inserts · 20 cards · 1:5 Hobby · 1:5 Breaker · 1:5 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| Gold Refractor | — | 1:325 Hobby · 1:5,014 Breaker · 1:21,680 Blaster |
| Rebel Orange Refractor | — | 1:650 Hobby · 1:41,191 Blaster |
| Mustafar Lava | — | 1:1,627 Hobby · 1:102,976 Blaster |
| Dathomir Red Refractor | — | 1:3,272 Hobby · 1:137,302 Blaster |
| SuperFractor | — | 1:16,539 Hobby · 1:411,904 Blaster |
| RP-1 | The Secret Apprentice | |
| RP-2 | Advisor to Queen Amidala | |
| RP-3 | The New Supreme Chancellor | |
| RP-4 | Civil War with the Separatists | |
| RP-5 | Emergency Powers | |
| RP-6 | The Secret Geonosian Superweapon | |
| RP-7 | The Tale of Darth Plagueis | |
| RP-8 | The Jedi's Attempt to Seize Control | |
| RP-9 | Order 66 | |
| RP-10 | The First Galactic Empire | |
| RP-11 | The Duel with Yoda | |
| RP-12 | Extracting Vader from Mustafar | |
| RP-13 | The Offspring of Anakin Skywalker | |
| RP-14 | Arrival at the Second Death Star | |
| RP-15 | Luring the Rebellion Into a Trap | |
| RP-16 | Tempting Luke Skywalker to the | |
| RP-17 | Darth Vader's Betrayal | |
| RP-18 | Palpatine Resurrected | |
| RP-19 | The Secret Sith Fleet | |
| RP-20 | Final Battle with Rey & Kylo Ren |
Hoth Ice Blue Frozenfractor Super Short Prints
Inserts · 150 cards
| HV-1 | Ahsoka Tano | |
| HV-2 | Hera Syndulla | |
| HV-3 | Sabine Wren | |
| HV-4 | Grand Admiral Thrawn | |
| HV-5 | Baylan Skoll | |
| HV-6 | Shin Hati | |
| HV-7 | Cassian Andor | |
| HV-8 | Mon Mothma | |
| HV-9 | Luthen Rael | |
| HV-10 | Bix Caleen | |
| HV-11 | Kino Loy | |
| HV-12 | Syril Karn | |
| HV-13 | Maarva Andor | |
| HV-14 | Dedra Meero | |
| HV-15 | Vel Sartha | |
| HV-16 | Cinta Kaz | |
| HV-17 | Saw Gerrera | |
| HV-18 | B2emo | |
| HV-19 | Boba Fett | |
| HV-20 | Fennec Shand | |
| HV-21 | The Mandalorian | |
| HV-22 | Grogu | |
| HV-23 | 8d8 | |
| HV-24 | Twi'lek Majordomo | |
| HV-25 | Garsa Fwip | |
| HV-26 | Krrsantan | |
| HV-27 | The Twins | |
| HV-28 | Drash | |
| HV-29 | Skad | |
| HV-30 | The Modifier | |
| HV-31 | Peli Motto | |
| HV-32 | Cobb Vanth | |
| HV-33 | Cad Bane | |
| HV-34 | Camie | |
| HV-35 | Fixer | |
| HV-36 | Carson Teva | |
| HV-37 | Moff Gideon | |
| HV-38 | Bo-Katan Kryze | |
| HV-39 | The Armorer | |
| HV-40 | Ig-12 | |
| HV-41 | Ig-11 | |
| HV-42 | Mayfeld | |
| HV-43 | Greef Karga | |
| HV-44 | The Client | |
| HV-45 | Kuiil | |
| HV-46 | Koska Reeves | |
| HV-47 | Elia Kane | |
| HV-48 | Axe Woves | |
| HV-49 | Paz Vizsla | |
| HV-50 | Toro Calican | |
| HV-51 | Ranzar Malk | |
| HV-52 | Commissioner Helgait | |
| HV-53 | The Duchess | |
| HV-54 | Captain Bombardier | |
| HV-55 | Colonel Tuttle | |
| HV-56 | Kelleran Beq | |
| HV-57 | Morgan Elsbeth | |
| HV-58 | Qin | |
| HV-59 | Xi'an | |
| HV-60 | Burg | |
| HV-61 | Q9-0 | |
| HV-62 | Gorian Shard | |
| HV-63 | Boba Fett's Rancor | |
| HV-64 | Rancor Keeper | |
| HV-65 | Tatooine Sand Beast | |
| HV-66 | Darth Vader | |
| HV-67 | Obi-Wan Kenobi | |
| HV-68 | Reva | |
| HV-69 | Princess Leia | |
| HV-70 | Luke Skywalker | |
| HV-71 | Uncle Owen | |
| HV-72 | Aunt Beru | |
| HV-73 | Breha Organa | |
| HV-74 | Bail Organa | |
| HV-75 | Vect Nokru | |
| HV-76 | L0la | |
| HV-77 | Fifth Brother | |
| HV-78 | The Grand Inquisitor | |
| HV-79 | Haja Estree | |
| HV-80 | Fourth Sister | |
| HV-81 | Freck | |
| HV-82 | Purge Trooper | |
| HV-83 | Tala Durith | |
| HV-84 | Ned-B | |
| HV-85 | Vane | |
| HV-86 | Praetorian Guard | |
| HV-87 | Pit Droid | |
| HV-88 | R5-D4 | |
| HV-89 | Mudhorn | |
| HV-90 | Freedi Pamular | |
| HV-91 | Doctor Quadpaw | |
| HV-92 | Nurchi | |
| HV-93 | Salman Paak | |
| HV-94 | Steelpecker | |
| HV-95 | Corellian Hound | |
| HV-96 | Leida Mothma | |
| HV-97 | Perrin Fertha | |
| HV-98 | Melshi | |
| HV-99 | Captain Enoch | |
| HV-100 | Jacen Syndulla | |
| HV-101 | K-2so | |
| HV-102 | Han Solo | |
| HV-103 | Leia Organa | |
| HV-104 | Luke Skywalker | |
| HV-105 | Wedge Antilles | |
| HV-106 | Lando Calrissian | |
| HV-107 | Chewbacca | |
| HV-108 | R2-D2 | |
| HV-109 | C-3po | |
| HV-110 | Bb-8 | |
| HV-111 | D-0 | |
| HV-112 | Rey | |
| HV-113 | Finn | |
| HV-114 | Poe Dameron | |
| HV-115 | Kylo Ren | |
| HV-116 | General Hux | |
| HV-117 | Supreme Leader Snoke | |
| HV-118 | Jabba The Hutt | |
| HV-119 | Jyn Erso | |
| HV-120 | Director Krennic | |
| HV-121 | Admiral Ackbar | |
| HV-122 | Nien Nunb | |
| HV-123 | Wicket W. Warrick | |
| HV-124 | Kanan Jarrus | |
| HV-125 | Ezra Bridger | |
| HV-126 | Zeb Orrelios | |
| HV-127 | Jar Jar Binks | |
| HV-128 | Qui-Gon Jinn | |
| HV-129 | Count Dooku | |
| HV-130 | Padmé Amidala | |
| HV-131 | Emperor Palpatine | |
| HV-132 | Sebulba | |
| HV-133 | Captain Phasma | |
| HV-134 | Maz Kanata | |
| HV-135 | General Grievous | |
| HV-136 | Asajj Ventress | |
| HV-137 | Captain Rex | |
| HV-138 | Mace Windu | |
| HV-139 | Jango Fett | |
| HV-140 | Yoda | |
| HV-141 | Kit Fisto | |
| HV-142 | Dexter Jettster | |
| HV-143 | Aayla Secura | |
| HV-144 | Barriss Offee | |
| HV-145 | Luminara Unduli | |
| HV-146 | Saesee Tiin | |
| HV-147 | Plo Koon | |
| HV-148 | Aurra Sing | |
| HV-149 | Dryden Vos | |
| HV-150 | Qi'ra |
Galactic Empire
Inserts · 9 cards
| GE-1 | Darth Vader | |
| GE-2 | Emperor Palpatine | |
| GE-3 | Director Orson Krennic | |
| GE-4 | Grand Moff Tarkin | |
| GE-5 | Admiral Ozzel | |
| GE-6 | Admiral Piett | |
| GE-7 | Admiral Motti | |
| GE-8 | Imperial Royal Guards | |
| GE-9 | Stormtrooper |
Rebel Alliance
Inserts · 9 cards
| RA-1 | Leia Organa | |
| RA-2 | Luke Skywalker | |
| RA-3 | Han Solo | |
| RA-4 | Chewbacca | |
| RA-5 | Lando Calrissian | |
| RA-6 | C-3po | |
| RA-7 | Cassian Andor | |
| RA-8 | R2-D2 | |
| RA-9 | Jyn Erso |
Starship Blueprints
Inserts · 15 cards
| S-1 | The Millennium Falcon | |
| S-2 | The Razor Crest | |
| S-3 | The Ghost | |
| S-4 | Boba Fett's Starship | |
| S-5 | Fondor Haulcraft | |
| S-6 | The Marauder | |
| S-7 | Gauntlet Fighter | |
| S-8 | Darth Vader's TIE Fighter | |
| S-9 | Star Destroyer | |
| S-10 | The Mandalorian's N-1 Starfighter | |
| S-11 | Jedi T-6 Shuttle | |
| S-12 | Poe Dameron's X-Wing Fighter | |
| S-13 | Kylo Ren's TIE Silencer | |
| S-14 | The Night Buzzard | |
| S-15 | Snowspeeder |
Reflections
Inserts · 5 cards · 1:961 Hobby · 1:51 Breaker · 1:1,603 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| SuperFractor | — | 1:297,760 Hobby · 1:5,014 Breaker · 1:411,904 Blaster |
| R-1 | Imperial Stormtrooper | |
| R-2 | R2-D2 | |
| R-3 | Darth Vader | |
| R-4 | Greedo | |
| R-5 | Boba Fett |
Bonus Stage
Inserts · 10 cards · 1:650 Hobby · 1:717 Breaker · 1:137,302 Blaster
| Parallel | Print run | Odds |
|---|---|---|
| SuperFractor (Hobby only) | — | 1:29,770 Hobby |
| BS-AS | Anakin Skywalker | |
| BS-AT | Ahsoka Tano | |
| BS-C | Chewbacca | |
| BS-EB | Ezra Bridger | |
| BS-HO | Captain Rex | |
| BS-KJ | Kanan Jarrus | |
| BS-OK | Obi-Wan Kenobi | |
| BS-R | Rey | |
| BS-SW | Sabine Wren | |
| BS-Y | Yoda |
Printing Plates Book Cards
Inserts · 150 cards · 1:2,863 Hobby · 1:176 Breaker · 1:206,240 Blaster
| BC-1 | Ahsoka Tano | |
| BC-2 | Hera Syndulla | |
| BC-3 | Sabine Wren | |
| BC-4 | Grand Admiral Thrawn | |
| BC-5 | Baylan Skoll | |
| BC-6 | Shin Hati | |
| BC-7 | Cassian Andor | |
| BC-8 | Mon Mothma | |
| BC-9 | Luthen Rael | |
| BC-10 | Bix Caleen | |
| BC-11 | Kino Loy | |
| BC-12 | Syril Karn | |
| BC-13 | Maarva Andor | |
| BC-14 | Dedra Meero | |
| BC-15 | Vel Sartha | |
| BC-16 | Cinta Kaz | |
| BC-17 | Saw Gerrera | |
| BC-18 | B2emo | |
| BC-19 | Boba Fett | |
| BC-20 | Fennec Shand | |
| BC-21 | The Mandalorian | |
| BC-22 | Grogu | |
| BC-23 | 8d8 | |
| BC-24 | Twi'lek Majordomo | |
| BC-25 | Garsa Fwip | |
| BC-26 | Krrsantan | |
| BC-27 | The Twins | |
| BC-28 | Drash | |
| BC-29 | Skad | |
| BC-30 | The Modifier | |
| BC-31 | Peli Motto | |
| BC-32 | Cobb Vanth | |
| BC-33 | Cad Bane | |
| BC-34 | Camie | |
| BC-35 | Fixer | |
| BC-36 | Carson Teva | |
| BC-37 | Moff Gideon | |
| BC-38 | Bo-Katan Kryze | |
| BC-39 | The Armorer | |
| BC-40 | Ig-12 | |
| BC-41 | Ig-11 | |
| BC-42 | Mayfeld | |
| BC-43 | Greef Karga | |
| BC-44 | The Client | |
| BC-45 | Captain Enoch | |
| BC-46 | Kuiil | |
| BC-47 | Koska Reeves | |
| BC-48 | Elia Kane | |
| BC-49 | Axe Woves | |
| BC-50 | Paz Vizsla | |
| BC-51 | Toro Calican | |
| BC-52 | Ranzar Malk | |
| BC-53 | Commissioner Helgait | |
| BC-54 | The Duchess | |
| BC-55 | Captain Bombardier | |
| BC-56 | Colonel Tuttle | |
| BC-57 | Kelleran Beq | |
| BC-58 | Morgan Elsbeth | |
| BC-59 | Qin | |
| BC-60 | Xi'an | |
| BC-61 | Burg | |
| BC-62 | Q9-0 | |
| BC-63 | Gorian Shard | |
| BC-64 | Boba Fett's Rancor | |
| BC-65 | Rancor Keeper | |
| BC-66 | Tatooine Sand Beast | |
| BC-67 | Darth Vader | |
| BC-68 | Obi-Wan Kenobi | |
| BC-69 | Reva | |
| BC-70 | Princess Leia | |
| BC-71 | Luke Skywalker | |
| BC-72 | Uncle Owen | |
| BC-73 | Aunt Beru | |
| BC-74 | Breha Organa | |
| BC-75 | Bail Organa | |
| BC-76 | Vect Nokru | |
| BC-77 | L0la | |
| BC-78 | Fifth Brother | |
| BC-79 | The Grand Inquisitor | |
| BC-80 | Haja Estree | |
| BC-81 | Fourth Sister | |
| BC-82 | Freck | |
| BC-83 | Purge Trooper | |
| BC-84 | Tala Durith | |
| BC-85 | Ned-B | |
| BC-86 | Vane | |
| BC-87 | Praetorian Guard | |
| BC-88 | Pit Droid | |
| BC-89 | R5-D4 | |
| BC-90 | Mudhorn | |
| BC-91 | Freedi Pamular | |
| BC-92 | Doctor Quadpaw | |
| BC-93 | Nurchi | |
| BC-94 | Salman Paak | |
| BC-95 | Steelpecker | |
| BC-96 | Corellian Hound | |
| BC-97 | Leida Mothma | |
| BC-98 | Perrin Fertha | |
| BC-99 | Melshi | |
| BC-100 | Jacen Syndulla | |
| BC-101 | K-2so | |
| BC-102 | Han Solo | |
| BC-103 | Leia Organa | |
| BC-104 | Luke Skywalker | |
| BC-105 | Wedge Antilles | |
| BC-106 | Lando Calrissian | |
| BC-107 | Chewbacca | |
| BC-108 | R2-D2 | |
| BC-109 | C-3po | |
| BC-110 | Bb-8 | |
| BC-111 | D-O | |
| BC-112 | Rey | |
| BC-113 | Finn | |
| BC-114 | Poe Dameron | |
| BC-115 | Kylo Ren | |
| BC-116 | General Hux | |
| BC-117 | Supreme Leader Snoke | |
| BC-118 | Jabba The Hutt | |
| BC-119 | Jyn Erso | |
| BC-120 | Director Krennic | |
| BC-121 | Admiral Ackbar | |
| BC-122 | Nien Nunb | |
| BC-123 | Wicket W. Warrick | |
| BC-124 | Kanan Jarrus | |
| BC-125 | Ezra Bridger | |
| BC-126 | Zeb Orrelios | |
| BC-127 | Jar Jar Binks | |
| BC-128 | Qui-Gon Jinn | |
| BC-129 | Count Dooku | |
| BC-130 | Padmé Amidala | |
| BC-131 | Emperor Palpatine | |
| BC-132 | Sebulba | |
| BC-133 | Captain Phasma | |
