Base
Base & Variations · 100 cards · /99
| Parallel | Print run | Odds |
|---|
| Purple | /35 | 1:3 Hobby |
| Blue | /25 | 1:4 Hobby |
| Red | /15 | 1:6 Hobby |
| Gold | /10 | 1:9 Hobby |
| Green | /5 | 1:17 Hobby |
| Platinum | 1/1 | 1:80 Hobby |
| 1 | Conor McGregor |
| 2 | Robelis Despaigne RC RC |
| 3 | Brian Ortega |
| 4 | Paddy Pimblett |
| 5 | Amanda Lemos |
| 6 | Mackenzie Dern |
| 7 | Yan Xiaonan |
| 8 | Alexander Volkanovski |
| 9 | Tony Ferguson |
| 10 | Diego Lopes RC RC |
| 11 | Kevin Holland |
| 12 | Natalia Cristina da Silva RC RC |
| 13 | Khabib Nurmagomedov |
| 14 | Tatsuro Taira |
| 15 | Jiri Prochazka |
| 16 | Yadong Song |
| 17 | Themba Gorimbo RC RC |
| 18 | Ketlen Vieira |
| 19 | Dustin Poirier |
| 20 | Zhang Weili |
| 21 | Cory Sandhagen |
| 22 | Maycee Barber |
| 23 | Brunno Ferreira RC RC |
| 24 | Umar Nurmagomedov |
| 25 | Alex Pereira |
| 26 | Sharaputdin Magomedov RC RC |
| 27 | Jan Błachowicz |
| 28 | Aljamain Sterling |
| 29 | Leon Edwards |
| 30 | Ciryl Gane |
| 31 | Jessica Andrade |
| 32 | Paulo Costa |
| 33 | Jamahal Hill |
| 34 | Erin Blanchfield |
| 35 | Joanna Jędrzejczyk |
| 36 | Molly McCann |
| 37 | Tatiana Suarez |
| 38 | Manon Fiorot |
| 39 | Arnold Allen |
| 40 | Jon Jones |
| 41 | Brandon Moreno |
| 42 | Merab Dvalishvili |
| 43 | Frankie Edgar |
| 44 | Wanderlei Silva |
| 45 | Alexandre Pantoja |
| 46 | Raul Rosas |
| 47 | Amanda Nunes |
| 48 | Michael Page RC RC |
| 49 | Yair Rodríguez |
| 50 | Ilia Topuria |
| 51 | Marvin Vettori |
| 52 | Johnny Walker |
| 53 | Michael Chandler |
| 54 | Sergei Pavlovich |
| 55 | Belal Muhammad |
| 56 | Shavkat Rakhmonov |
| 57 | Alexa Grasso |
| 58 | Raquel Pennington |
| 59 | Julianna Peña |
| 60 | Anthony Smith |
| 61 | Holly Holm |
| 62 | Manel Kape RC RC |
| 63 | José Aldo |
| 64 | Colby Covington |
| 65 | Ian Machado Garry |
| 66 | Marlon Vera |
| 67 | Tabatha Ricci |
| 68 | Movsar Evloev |
| 69 | Sean Strickland |
| 70 | Kai Kara-France |
| 71 | Petr Yan |
| 72 | Benoit Saint Denis RC RC |
| 73 | Rose Namajunas |
| 74 | Gabriel Miranda RC RC |
| 75 | Robert Whittaker |
| 76 | Justin Gaethje |
| 77 | Curtis Blaydes |
| 78 | Magomed Ankalaev |
| 79 | Daniel Cormier |
| 80 | Islam Makhachev |
| 81 | Jonny Parsons RC RC |
| 82 | Amir Albazi |
| 83 | Muhammad Mokaev |
| 84 | Valentina Shevchenko |
| 85 | Bo Nickal |
| 86 | Tom Aspinall |
| 87 | Charles Oliveira |
| 88 | Khamzat Chimaev |
| 89 | Arman Tsarukyan |
| 90 | Kayla Harrison RC RC |
| 91 | Anderson Silva |
| 92 | Rodrigo Nascimento RC RC |
| 93 | Dricus Du Plessis |
| 94 | Max Holloway |
| 95 | Jack Della Maddalena |
| 96 | Bryan Battle |
| 97 | Israel Adesanya |
| 98 | Michael Morales |
| 99 | Georges St-Pierre |
| 100 | Sean O'Malley |
Ambassador Autographs
Autographs · 8 cards · /99 · 1:14 Packs · 1:14 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | 1:46 Hobby |
| Gold | /10 | 1:98 Hobby |
| Green | /5 | 1:209 Hobby |
| Platinum | 1/1 | 1:963 Hobby |
| AA-BB1 | Bruce Buffer AUTO |
| AA-BB2 | Bruce Buffer AUTO |
| AA-CL | Chuck Liddell AUTO |
| AA-DC | Daniel Cormier AUTO |
| AA-DWE | Dana White AUTO |
| AA-GS | Georges St-Pierre AUTO |
| AA-KN | Khabib Nurmagomedov AUTO |
| AA-SO | Sean O'Malley AUTO |
Dual Autographs
Autographs · 63 cards · /25 · 1:18 Packs · 1:18 Hobby
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | 1:428 Hobby |
| DA-CB | Gilbert Burns AUTO |
| — | Khamzat Chimaev AUTO |
| DA-CM | Stipe Miocic AUTO |
| — | Daniel Cormier AUTO |
| DA-GC | Justin Gaethje AUTO |
| — | Michael Chandler AUTO |
| DA-GW | Alexa Grasso AUTO |
| — | Zhang Weili AUTO |
| DA-HS | Max Holloway AUTO |
| — | Chan Sung Jung AUTO |
| DA-LG | Forrest Griffin AUTO |
| — | Chuck Liddell AUTO |
| DA-MR | Brandon Moreno AUTO |
| — | Yair Rodriguez AUTO |
| DA-MV | Islam Makhachev AUTO |
| — | Alexander Volkanovski AUTO |
| DA-NS | Valentina Shevchenko AUTO |
| — | Amanda Nunes AUTO |
| DA-PA | Israel Adesanya AUTO |
| — | Dricus Du Plessis AUTO |
| DA-PM | Paddy Pimblett AUTO |
| — | Molly McCann AUTO |
| DA-PP | Julianna Peña AUTO |
| — | Raquel Pennington AUTO |
| DA-RH | Shogun Rua AUTO |
| — | Dan Henderson AUTO |
| DA-SD | Aljamain Sterling AUTO |
| — | Merab Dvalishvili AUTO |
| DA-SH | Georges St-Pierre AUTO |
| — | Matt Hughes AUTO |
| DA-SS | Frank Shamrock AUTO |
| — | Ken Shamrock AUTO |
| DA-TP | Alex Pereira AUTO |
| — | Glover Teixeira AUTO |
| DA-TT | Tyson Pedro AUTO |
| — | Tai Tuivasa AUTO |
| DA-WB | Bruce Buffer AUTO |
| — | Dana White AUTO |
| DA-WN | Zhang Weili AUTO |
| — | Rose Namajunas AUTO |
| DA-WT | Chris Weidman AUTO |
| — | Stephen Thompson AUTO |
| DA-CB | Khamzat Chimaev AUTO |
| DA-CM | Daniel Cormier AUTO |
| DA-GC | Michael Chandler AUTO |
| DA-GW | Zhang Weili AUTO |
| DA-HS | Chan SUNG Jung AUTO |
| DA-LG | Chuck Liddell AUTO |
| DA-MR | Yair RODRÍGUEZ AUTO |
| DA-MV | Alexander Volkanovski AUTO |
| DA-NS | Amanda Nunes AUTO |
| DA-PA | Dricus Du Plessis AUTO |
| DA-PM | Molly McCann AUTO |
| DA-PP | Raquel Pennington AUTO |
| DA-RH | Dan Henderson AUTO |
| DA-SD | Merab Dvalishvili AUTO |
| DA-SH | Matt Hughes AUTO |
| DA-SS | Ken Shamrock AUTO |
| DA-TP | Glover Teixeira AUTO |
| DA-TT | Tai Tuivasa AUTO |
| DA-WB | Dana White AUTO |
| DA-WN | Rose Namajunas AUTO |
| DA-WT | Stephen Thompson AUTO |
Golden Hall Autographs
Autographs · 21 cards · /99 · 1:6 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Platinum | 1/1 | — |
| GH-AR | Antonio Rodrigo Nogueira AUTO |
| GH-BR | Bas Rutten AUTO |
| GH-CL | Chuck Liddell AUTO |
| GH-DC | Daniel Cormier AUTO |
| GH-DE | Donald Cerrone AUTO |
| GH-FG | Forrest Griffin AUTO |
| GH-GS | Georges St-Pierre AUTO |
| GH-JA | José Aldo AUTO |
| GH-JP | Jens Pulver AUTO |
| GH-KN | Khabib Nurmagomedov AUTO |
| GH-KS | Ken Shamrock AUTO |
| GH-MB | Michael Bisping AUTO |
| GH-MC | Mark Coleman AUTO |
| GH-MH | Matt Hughes AUTO |
| GH-RE | Rashad Evans AUTO |
| GH-RF | Rich Franklin AUTO |
| GH-RG | Royce Gracie AUTO |
| GH-TO | Tito Ortiz AUTO |
| GH-UF | Urijah Faber AUTO |
| GCLH- | Chuck Liddell AUTO |
| GKSH- | Ken Shamrock AUTO |
Imperial Ink
Autographs · 22 cards · /99 · 1:6 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Platinum | 1/1 | — |
| Autographs (Hobby only) | — | 1:6 Hobby |
| Autographs Blue (Hobby only) | — | 1:16 Hobby |
| Autographs Gold (Hobby only) | — | 1:39 Hobby |
| Autographs Green (Hobby only) | — | 1:78 Hobby |
| Autographs Platinum (Hobby only) | — | 1:428 Hobby |
| II-AA | Anderson Silva AUTO |
| II-AN | Amanda Nunes AUTO |
| II-AR | Antonio Rodrigo Nogueira AUTO |
| II-AS | Anthony Smith AUTO |
| II-BB | Bryan Battle AUTO |
| II-BF | Brunno Ferreira RC AUTO |
| II-CK | Calvin Kattar AUTO |
| II-DH | Daniel Hooker AUTO |
| II-DR | Dominick Reyes AUTO |
| II-GN | Geoff Neal AUTO |
| II-JD | Jack Della Maddalena AUTO |
| II-JJ | Jack Jenkins RC AUTO |
| II-JS | Junior Dos Santos AUTO |
| II-MB | Michael Bisping AUTO |
| II-MT | Marcin Tybura AUTO |
| II-NL | Natan Levy AUTO |
| II-RA | Rafael Dos Anjos AUTO |
| II-RD | Roman Dolidze AUTO |
| II-RR | Raul Rosas AUTO |
| II-SB | Sean Brady AUTO |
| II-UF | Urijah Faber AUTO |
| II-VW | Val Woodburn RC AUTO |
Influential Ink
Autographs · 31 cards · /99 · 1:5 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Platinum | 1/1 | — |
| Autographs (Hobby only) | — | 1:5 Hobby |
| Autographs Blue (Hobby only) | — | 1:11 Hobby |
| Autographs Gold (Hobby only) | — | 1:26 Hobby |
| Autographs Green (Hobby only) | — | 1:51 Hobby |
| Autographs Platinum (Hobby only) | — | 1:257 Hobby |
| IIA-AAI | Andrei Arlovski AUTO |
| IIA-AGO | Alexa Grasso AUTO |
| IIA-APA | Alex Pereira AUTO |
| IIA-APJ | Alexandre Pantoja AUTO |
| IIA-ASG | Aljamain Sterling AUTO |
| IIA-ASH | Anthony Smith AUTO |
| IIA-AVI | Alexander Volkanovski AUTO |
| IIA-BMD | Belal Muhammad AUTO |
| IIA-BMO | Brandon Moreno AUTO |
| IIA-CEA | Carla Esparza AUTO |
| IIA-COA | Charles Oliveira AUTO |
| IIA-DCZ | Dominick Cruz AUTO |
| IIA-GBS | Gilbert Burns AUTO |
| IIA-HCO | Henry Cejudo AUTO |
| IIA-HHM | Holly Holm AUTO |
| IIA-IAA | Israel Adesanya AUTO |
| IIA-IMV | Islam Makhachev AUTO |
| IIA-JBZ | Jan Błachowicz AUTO |
| IIA-JET | Josh Emmett AUTO |
| IIA-JGE | Justin Gaethje AUTO |
| IIA-JJK | Joanna Jędrzejczyk AUTO |
| IIA-LES | Leon Edwards AUTO |
| IIA-MCR | Michael Chandler AUTO |
| IIA-MHY | Max Holloway AUTO |
| IIA-NMY | Neil Magny AUTO |
| IIA-RES | Rashad Evans AUTO |
| IIA-RNS | Rose Namajunas AUTO |
| IIA-SMC | Stipe Miocic AUTO |
| IIA-STN | Stephen Thompson AUTO |
| IIA-VSO | Valentina Shevchenko AUTO |
| IIA-ZWI | Zhang Weili AUTO |
Pursuit of Greatness Autographs
Autographs · 35 cards · /99 · 1:5 Packs · 1:5 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | 1:10 Hobby |
| Gold | /10 | 1:24 Hobby |
| Green | /5 | 1:47 Hobby |
| Platinum | 1/1 | 1:227 Hobby |
| PGS-AAI | Amir Albazi AUTO |
| PGS-BAN | Brendan Allen AUTO |
| PGS-BSD | Benoit Saint Denis RC AUTO |
| PGS-CCN | Colby Covington AUTO |
| PGS-CGE | Ciryl Gane AUTO |
| PGS-CKR | Calvin Kattar AUTO |
| PGS-CSA | Cameron Saaiman RC AUTO |
| PGS-CSN | Cory Sandhagen AUTO |
| PGS-DDP | Dricus DU Plessis AUTO |
| PGS-GNL | Geoff Neal AUTO |
| PGS-IAV | Ikram Aliskerov AUTO |
| PGS-IMG | Ian Machado Garry AUTO |
| PGS-JAA | Jailton Malhadinho AUTO |
| PGS-JDM | Jack Della Maddalena AUTO |
| PGS-JML | Jamahal Hill AUTO |
| PGS-JPA | Julianna Peña AUTO |
| PGS-JPY | Joe Pyfer AUTO |
| PGS-JTR | Jalin Turner AUTO |
| PGS-KCV | Khamzat Chimaev AUTO |
| PGS-KHD | Kevin Holland AUTO |
| PGS-MAV | Magomed Ankalaev AUTO |
| PGS-MBR | Maycee Barber AUTO |
| PGS-MDI | Merab Dvalishvili AUTO |
| PGS-MGT | Mateusz Gamrot AUTO |
| PGS-RFV | Rafael Fiziev AUTO |
| PGS-RRS | Raul Rosas AUTO |
| PGS-RSN | Ryan Spann AUTO |
| PGS-SBY | Sean Brady AUTO |
| PGS-SOM | Sean O'Malley AUTO |
| PGS-SPH | Sergei Pavlovich AUTO |
| PGS-TAL | Tom Aspinall AUTO |
| PGS-TTA | Tatsuro Taira AUTO |
| PGS-UNV | Umar Nurmagomedov AUTO |
| PGS-WGS | William Gomis RC AUTO |
| PGS-YDS | Yadong Song AUTO |
Rookie Autographs
Autographs · 23 cards · /99 · 1:5 Packs · 1:5 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | 1:15 Hobby |
| Gold | /10 | 1:37 Hobby |
| Green | /5 | 1:73 Hobby |
| Platinum | 1/1 | 1:351 Hobby |
| RA-AP | Armen Petrosyan RC AUTO |
| RA-AZ | Aiemann Zahabi RC AUTO |
| RA-BH | Brady Hiestand RC AUTO |
| RA-BK | Brad Katona RC AUTO |
| RA-BS | Benoit Saint Denis RC AUTO |
| RA-CC | Chelsea Chandler RC AUTO |
| RA-CS | Cameron Saaiman RC AUTO |
| RA-CW | Choi SeungWoo RC AUTO |
| RA-DB | Da'Mon Blackshear RC AUTO |
| RA-DL | Diego Lopes RC AUTO |
| RA-IL | Iasmin Lucindo RC AUTO |
| RA-IM | Inoue Mizuki RC AUTO |
| RA-JH | Jake Hadley RC AUTO |
| RA-JJ | Jasmine Jasudavicius RC AUTO |
| RA-JP | Jonny Parsons RC AUTO |
| RA-JT | Junior Tafa RC AUTO |
| RA-MC | Melquizael Conceição RC AUTO |
| RA-MK | Manel Kape RC AUTO |
| RA-ND | Natalia Cristina Da Silva RC AUTO |
| RA-OO | Ode Osbourne RC AUTO |
| RA-TG | Themba Gorimbo RC AUTO |
| RA-WG | William Gomis RC AUTO |
| RA-YJ | Yazmin Jauregui RC AUTO |
Royal Decree Autographs
Autographs · 28 cards · 1:19 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| RD-AG | Alexa Grasso AUTO |
| RD-AN | Amanda Nunes AUTO |
| RD-AP | Alex Pereira AUTO |
| RD-AS | Aljamain Sterling AUTO |
| RD-AV | Alexander Volkanovski AUTO |
| RD-BM | Brandon Moreno AUTO |
| RD-CL | Chuck Liddell AUTO |
| RD-CM | Conor McGregor AUTO |
| RD-CO | Charles Oliveira AUTO |
| RD-DC | Daniel Cormier AUTO |
| RD-DP | Dustin Poirier AUTO |
| RD-HC | Henry Cejudo AUTO |
| RD-HH | Holly Holm AUTO |
| RD-IM | Islam Makhachev AUTO |
| RD-JG | Justin Gaethje AUTO |
| RD-JP | Jiří Procházka AUTO |
| RD-KN | Khabib Nurmagomedov AUTO |
| RD-LE | Leon Edwards AUTO |
| RD-MB | Michael Bisping AUTO |
| RD-MC | Michael Chandler AUTO |
| RD-MD | Merab Dvalishvili AUTO |
| RD-MH | Max Holloway AUTO |
| RD-RG | Royce Gracie AUTO |
| RD-RN | Rose Namajunas AUTO |
| RD-SM | Stipe Miocic AUTO |
| RD-SO | Sean O'Malley AUTO |
| RD-VS | Valentina Shevchenko AUTO |
| RD-ZW | Zhang Weili AUTO |
Superior Signatures
Autographs · 34 cards · /99 · 1:4 Packs · 1:4 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | 1:10 Hobby |
| Gold | /10 | 1:25 Hobby |
| Green | /5 | 1:49 Hobby |
| Platinum | 1/1 | 1:249 Hobby |
| SS-AAI | Amir Albazi AUTO |
| SS-AAN | Arnold Allen AUTO |
| SS-ATN | Arman Tsarukyan AUTO |
| SS-BAN | Brendan Allen AUTO |
| SS-BOA | Brian Ortega AUTO |
| SS-CSJ | Chan SUNG Jung AUTO |
| SS-CSN | Chael Sonnen AUTO |
| SS-DCE | Donald Cerrone AUTO |
| SS-DCZ | Dominick Cruz AUTO |
| SS-DDR | Drew Dober AUTO |
| SS-DHN | Dan Henderson AUTO |
| SS-DIG | Dan Ige AUTO |
| SS-GRS | Gregory Rodrigues AUTO |
| SS-GTA | Glover Teixeira AUTO |
| SS-ITA | Ilia Topuria AUTO |
| SS-JET | Josh Emmett AUTO |
| SS-JPR | Jens Pulver AUTO |
| SS-JQN | Josh Quinlan RC AUTO |
| SS-JSE | Jack Shore AUTO |
| SS-JTR | Jalin Turner AUTO |
| SS-JWS | Jeremiah Wells AUTO |
| SS-LMA | Lyoto Machida AUTO |
| SS-LRD | Luke Rockhold AUTO |
| SS-MMT | Mike Malott AUTO |
| SS-MNU | Matheus Nicolau AUTO |
| SS-PMZ | Pedro Munhoz AUTO |
| SS-RES | Rashad Evans AUTO |
| SS-RFT | Rob Font AUTO |
| SS-RSN | Ryan Spann AUTO |
| SS-RWR | Robert Whittaker AUTO |
| SS-TPO | Tyson Pedro AUTO |
| SS-TRI | Tabatha Ricci AUTO |
| SS-TWY | Tyron Woodley AUTO |
| SS-VOR | Volkan Oezdemir AUTO |
The Coronation Autographs
Autographs · 14 cards · 1:37 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| TC-AG | Alexa Grasso AUTO |
| TC-AN | Amanda Nunes AUTO |
| TC-AP | Alex Pereira AUTO |
| TC-AV | Alexander Volkanovski AUTO |
| TC-CM | Conor McGregor AUTO |
| TC-CO | Charles Oliveira AUTO |
| TC-GS | Georges St-Pierre AUTO |
| TC-IA | Israel Adesanya AUTO |
| TC-IM | Islam Makhachev AUTO |
| TC-JG | Justin Gaethje AUTO |
| TC-KN | Khabib Nurmagomedov AUTO |
| TC-LE | Leon Edwards AUTO |
| TC-SO | Sean O'Malley AUTO |
| TC-ZW | Zhang Weili AUTO |
The Time is Now Autographs
Autographs · 12 cards · 1:44 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| TIN-AT | Arman Tsarukyan AUTO |
| TIN-DD | Dricus Du Plessis AUTO |
| TIN-EB | Erin Blanchfield AUTO |
| TIN-IT | Ilia Topuria AUTO |
| TIN-KC | Khamzat Chimaev AUTO |
| TIN-MA | Magomed Ankalaev AUTO |
| TIN-MF | Manon Fiorot AUTO |
| TIN-PP | Paddy Pimblett AUTO |
| TIN-SP | Sergei Pavlovich AUTO |
| TIN-SR | Shavkat Rakhmonov AUTO |
| TIN-TA | Tom Aspinall AUTO |
| TIN-UN | Umar Nurmagomedov AUTO |
Triple Autographs
Autographs · 25 cards · /25 · 1:82 Packs · 1:82 Hobby
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | 1:1,926 Hobby |
| TA-APS | Serghei Spivac AUTO |
| — | Tom Aspinall AUTO |
| — | Sergei Pavlovich AUTO |
| TA-BFB | Erin Blanchfield AUTO |
| — | Manon Fiorot AUTO |
| — | Maycee Barber AUTO |
| TA-MNU | Islam Makhachev AUTO |
| — | Umar Nurmagomedov AUTO |
| — | Tagir Ulanbekov AUTO |
| TA-SSN | Daniel Cormier AUTO |
| — | Georges St-Pierre AUTO |
| — | Khabib Nurmagomedov AUTO |
| TA-WBC | Daniel Cormier AUTO |
| — | Dana White AUTO |
| — | Bruce Buffer AUTO |
| TA-APS | Tom Aspinall AUTO |
| TA-APS | Sergei Pavlovich AUTO |
| TA-BFB | Manon Fiorot AUTO |
| TA-BFB | Maycee Barber AUTO |
| TA-MNU | Umar Nurmagomedov AUTO |
| TA-MNU | Tagir Ulanbekov AUTO |
| TA-SSN | Georges St-Pierre AUTO |
| TA-SSN | Khabib Nurmagomedov AUTO |
| TA-WBC | Dana White AUTO |
| TA-WBC | Bruce Buffer AUTO |
UFC Honors Autographs
Autographs · 11 cards · /25 · 1:75 Packs · 1:75 Hobby
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | 1:701 Hobby |
| UHA-AG | Alexa Grasso AUTO |
| UHA-CM | Conor McGregor AUTO |
| UHA-CO | Charles Oliveira AUTO |
| UHA-IA | Israel Adesanya AUTO |
| UHA-IM | Islam Makhachev AUTO |
| UHA-JG | Justin Gaethje AUTO |
| UHA-KC | Khamzat Chimaev AUTO |
| UHA-LE | Leon Edwards AUTO |
| UHA-MC | Michael Chandler AUTO |
| UHA-SO | Sean O'Malley AUTO |
| UHA-ZW | Zhang Weili AUTO |
Autographed Jumbo Relic Booklet
Autograph Relics · 32 cards · 1:12 Packs · 1:12 Hobby
| Parallel | Print run | Odds |
|---|
| Green | /5 | 1:53 Hobby |
| Platinum | 1/1 | 1:257 Hobby |
| JRB-AGO | Alexa Grasso AUTO |
| JRB-BBR | Bruce Buffer AUTO |
| JRB-BDH | Beneil Dariush AUTO |
| JRB-CBO | Caio Borralho AUTO |
| JRB-CCN | Colby Covington AUTO |
| JRB-CEA | Carla Esparza AUTO |
| JRB-CGE | Ciryl Gane AUTO |
| JRB-DDP | Dricus Du Plessis AUTO |
| JRB-DHR | Daniel Hooker AUTO |
| JRB-DRS | Dominick Reyes AUTO |
| JRB-GBS | Gilbert Burns AUTO |
| JRB-GNL | Aljamain Sterling AUTO |
| JRB-IMG | Ian Machado Garry AUTO |
| JRB-JBZ | Jan Błachowicz AUTO |
| JRB-JDM | Jack Della Maddalena AUTO |
| JRB-JGE | Justin Gaethje AUTO |
| JRB-JJK | Joanna Jędrzejczyk AUTO |
| JRB-JJS | Jasmine Jasudavicius RC AUTO |
| JRB-JRK | Jair Rozenstruik AUTO |
| JRB-KKF | Kai Kara France AUTO |
| JRB-LES | Leon Edwards AUTO |
| JRB-MBR | Maycee Barber AUTO |
| JRB-MCR | Michael Chandler AUTO |
| JRB-MFT | Manon Fiorot AUTO |
| JRB-MGT | Mateusz Gamrot AUTO |
| JRB-MHY | Max Holloway AUTO |
| JRB-SSC | Serghei Spivac AUTO |
| JRB-STN | Stephen Thompson AUTO |
| JRB-VLE | Vicente Luque AUTO |
| JRB-VOR | Israel Adesanya AUTO |
| JRB-YDS | Yadong Song AUTO |
| JRB-YRZ | Yair Rodriguez AUTO |
Dual Fighter Relic Autograph Booklet
Autograph Relics · 24 cards · 1:53 Packs
| Parallel | Print run | Odds |
|---|
| Green | /5 | — |
| Platinum | 1/1 | — |
| DRA-AP | Tom Aspinall AUTO |
| — | Paddy Pimblett AUTO |
| DRA-MS | Sharaputdin Magomedov RC AUTO |
| — | Benoit Saint Denis AUTO |
| DRA-MS | Sharabutdin Magomedov RC AUTO |
| — | Tatsuro Taira AUTO |
| DRA-MT | Muhammad Mokaev AUTO |
| — | Michael Chandler AUTO |
| DRA-OC | Charles Oliveira AUTO |
| — | Alexander Volkanovski AUTO |
| DRA-OV | Sean O'Malley AUTO |
| — | Shavkat Rakhmonov AUTO |
| DRA-RE | Movsar Evloev AUTO |
| — | Tatiana Suarez AUTO |
| DRA-XZ | Yan Xiaonan AUTO |
| — | Zhang Weili AUTO |
| DRA-AP | Paddy Pimblett AUTO |
| DRA-MS | Benoit Saint Denis RC AUTO |
| DRA-MT | Tatsuro Taira AUTO |
| DRA-OC | Michael Chandler AUTO |
| DRA-OV | Alexander Volkanovski AUTO |
| DRA-RE | Shavkat Rakhmonov AUTO |
| DRA-SD | Tatiana Suarez AUTO |
| DRA-XZ | Zhang Weili AUTO |
Regalia Relic Signatures
Autograph Relics · 61 cards · /99 · 1:2 Packs · 1:2 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /25 | 1:6 Hobby |
| Gold | /10 | 1:14 Hobby |
| Green | /5 | 1:27 Hobby |
| Platinum | 1/1 | 1:143 Hobby |
| RRS-AAN | Jamahal Hill AUTO |
| RRS-AGO | Alexa Grasso AUTO |
| RRS-ALS | Amanda Lemos AUTO |
| RRS-APA | Alexandre Pantoja AUTO |
| RRS-APR | Alex Pereira AUTO |
| RRS-ASG | Aljamain Sterling AUTO |
| RRS-BAN | Brendan Allen AUTO |
| RRS-BDH | Beneil Dariush AUTO |
| RRS-BMO | Brandon Moreno AUTO |
| RRS-BOA | Brian Ortega AUTO |
| RRS-BRL | Brandon Royval AUTO |
| RRS-COA | Charles Oliveira AUTO |
| RRS-CUG | Carlos Ulberg AUTO |
| RRS-DDP | Dricus Du Plessis AUTO |
| RRS-DDR | Drew Dober AUTO |
| RRS-DPR | Dustin Poirier AUTO |
| RRS-GBS | Gilbert Burns AUTO |
| RRS-GCE | Giga Chikadze AUTO |
| RRS-GRS | Gregory Rodrigues AUTO |
| RRS-IMV | Islam Makhachev AUTO |
| RRS-JGE | Justin Gaethje AUTO |
| RRS-JPR | Joe Pyfer AUTO |
| RRS-JSE | Jack Shore AUTO |
| RRS-JTR | Jalin Turner AUTO |
| RRS-JWR | Johnny Walker AUTO |
| RRS-KCA | Katlyn Cerminara AUTO |
| RRS-KHD | Kevin Holland AUTO |
| RRS-KKF | Kai Kara-France AUTO |
| RRS-LES | Leon Edwards AUTO |
| RRS-LGZ | Loopy Godinez AUTO |
| RRS-MAV | Magomed Ankalaev AUTO |
| RRS-MBR | Maycee Barber AUTO |
| RRS-MCR | Michael Chandler AUTO |
| RRS-MDI | Merab Dvalishvili AUTO |
| RRS-MDN | Mackenzie Dern AUTO |
| RRS-MFT | Manon Fiorot AUTO |
| RRS-MMC | Molly McCann AUTO |
| RRS-MMT | Mike Malott AUTO |
| RRS-PMZ | Pedro Munhoz AUTO |
| RRS-RFT | Rob Font AUTO |
| RRS-RFV | Rafael Fiziev AUTO |
| RRS-RNS | Rose Namajunas AUTO |
| RRS-RPN | Raquel Pennington AUTO |
| RRS-RRS | Raul Rosas AUTO |
| RRS-RWR | Robert Whittaker AUTO |
| RRS-SBY | Sean Brady AUTO |
| RRS-SMC | Stipe Miocic AUTO |
| RRS-SPH | Sergei Pavlovich AUTO |
| RRS-SRV | Shavkat Rakhmonov AUTO |
| RRS-STN | Stephen Thompson AUTO |
| RRS-TFN | Tony Ferguson AUTO |
| RRS-TPO | Tyson Pedro AUTO |
| RRS-TTA | Tatsuro Taira AUTO |
| RRS-TTU | Tai Tuivasa AUTO |
| RRS-UNV | Umar Nurmagomedov AUTO |
| RRS-VLE | Vicente Luque AUTO |
| RRS-VOR | Volkan Oezdemir AUTO |
| RRS-YDS | Yadong Song AUTO |
| RRS-YRZ | Yair Rodriguez AUTO |
| RRS-YXN | Yan Xiaonan AUTO |
| RRS-ZWI | Zhang Weili AUTO |
Rookie Relic Autographs
Autograph Relics · 26 cards · /99 · 1:4 Packs
| Parallel | Print run | Odds |
|---|
| Blue | /25 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Platinum | 1/1 | — |
| Cards (Hobby only) | — | 1:4 Hobby |
| Cards Blue (Hobby only) | — | 1:14 Hobby |
| Cards Gold (Hobby only) | — | 1:33 Hobby |
| Cards Green (Hobby only) | — | 1:66 Hobby |
| Cards Platinum (Hobby only) | — | 1:321 Hobby |
| RRA-AMP | Armen Petrosyan RC AUTO |
| RRA-ANZ | Aiemann Zahabi RC AUTO |
| RRA-BDK | Brad Katona RC AUTO |
| RRA-BNF | Brunno Ferreira RC AUTO |
| RRA-BSD | Benoît Saint-Denis RC AUTO |
| RRA-CNS | Cameron Saaiman RC AUTO |
| RRA-CSC | Chelsea Chandler RC AUTO |
| RRA-CSW | Choi SeungWoo RC AUTO |
| RRA-DOL | Diego Lopes RC AUTO |
