Base Class I
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Green | — | 1:3 Hobby |
| Blue | /150 | 1:11 Hobby |
| Red | /25 | 1:88 Hobby |
| Black | /10 | 1:219 Hobby |
| Gold | 1/1 | 1:2,150 Hobby |
| 2 Green (Hobby only) | — | 1:7 Hobby |
| 2 Blue (Hobby only) | — | 1:23 Hobby |
| 2 Red (Hobby only) | — | 1:88 Hobby |
| 2 Black (Hobby only) | — | 1:219 Hobby |
| 2 Gold (Hobby only) | — | 1:2,150 Hobby |
| 3 Green (Hobby only) | — | 1:28 Hobby |
| 3 Blue (Hobby only) | — | 1:44 Hobby |
| 3 Red (Hobby only) | — | 1:88 Hobby |
| 3 Black (Hobby only) | — | 1:219 Hobby |
| 3 Gold (Hobby only) | — | 1:2,150 Hobby |
| 1 | Merab Dvalishvili |
| 2 | Alexandre Pantoja |
| 3 | Choi SeungWoo RC RC |
| 4 | Israel Adesanya |
| 5 | Jonny Parsons RC RC |
| 6 | Fernando Padilla RC RC |
| 7 | Themba Gorimbo RC RC |
| 8 | Ilia Topuria |
| 9 | Nicolas Dalby RC RC |
| 10 | Alexander Volkanovski |
| 11 | Dricus Du Plessis |
| 12 | Yazmin Jauregui RC RC |
| 13 | Miles Johns RC RC |
| 14 | Amanda Lemos |
| 15 | Dustin Poirier |
| 16 | Valentina Shevchenko |
| 17 | Allan Nascimento RC RC |
| 18 | Raquel Pennington |
| 19 | Joselyne Edwards RC RC |
| 20 | Alexa Grasso |
| 21 | Julianna Peña |
| 22 | Georges St-Pierre |
| 23 | Khamzat Chimaev |
| 24 | Nuerdanbieke Shayilan RC RC |
| 25 | Khabib Nurmagomedov |
| 26 | Carlston Harris RC RC |
| 27 | Natalia Cristina Da Silva RC RC |
| 28 | Rafa Garcia RC RC |
| 29 | Rodrigo Nascimento RC RC |
| 30 | Benoit Saint Denis RC RC |
| 31 | Sean Strickland |
| 32 | Brady Hiestand RC RC |
| 33 | Junior Tafa RC RC |
| 34 | Amanda Nunes |
| 35 | Erin Blanchfield |
| 36 | Vanessa Demopoulos RC RC |
| 37 | Bo Nickal |
| 38 | Michael Davis RC RC |
| 39 | Islam Makhachev |
| 40 | William Gomis RC RC |
| 41 | Muhammad Mokaev |
| 42 | Ariane Lipski RC RC |
| 43 | Irina Alekseeva RC RC |
| 44 | Jon Jones |
| 45 | Brunno Ferreira RC RC |
| 46 | Paddy Pimblett |
| 47 | Sean O'Malley |
| 48 | Dusko Todorovic RC RC |
| 49 | Anshul Jubli RC RC |
| 50 | Luana Carolina RC RC |
| 51 | Jamahal Hill |
| 52 | Da'Mon Blackshear RC RC |
| 53 | Conor McGregor |
| 54 | Jake Hadley RC RC |
| 55 | Mackenzie Dern |
| 56 | Joshua Culibao RC RC |
| 57 | Melissa Gatto RC RC |
| 58 | Max Holloway |
| 59 | Aiemann Zahabi RC RC |
| 60 | Kamaru Usman |
| 61 | Melquizael Conceição RC RC |
| 62 | Inoue Mizuki RC RC |
| 63 | Montserrat Conejo RC RC |
| 64 | Jack Jenkins RC RC |
| 65 | Michael Page RC RC |
| 66 | Brad Katona RC RC |
| 67 | Jasmine Jasudavicius RC RC |
| 68 | Arman Tsarukyan |
| 69 | Manel Kape RC RC |
| 70 | Leon Edwards |
| 71 | Jamall Emmers RC RC |
| 72 | Ian Machado Garry |
| 73 | Sharabutdin Magomedov RC RC |
| 74 | Movsar Evloev |
| 75 | Iasmin Lucindo RC RC |
| 76 | Maycee Barber |
| 77 | Robelis Despaigne RC RC |
| 78 | Marcos Rogério de Lima RC RC |
| 79 | Shavkat Rakhmonov |
| 80 | Anderson Silva |
| 81 | Alex Pereira |
| 82 | Gabriel Miranda RC RC |
| 83 | Kayla Harrison RC RC |
| 84 | Mateusz Rębecki RC RC |
| 85 | Manon Fiorot |
| 86 | Jiri Prochazka |
| 87 | Cameron Saaiman RC RC |
| 88 | Colby Covington |
| 89 | Diego Lopes RC RC |
| 90 | Elves Brener RC RC |
| 91 | Chelsea Chandler RC RC |
| 92 | Tom Aspinall |
| 93 | Umar Nurmagomedov |
| 94 | Armen Petrosyan RC RC |
| 95 | Zhang Weili |
| 96 | Jacob Malkoun RC RC |
| 97 | Ottman Azaitar RC RC |
| 98 | Bill Algeo RC RC |
| 99 | Josh Quinlan RC RC |
| 100 | Ode Osbourne RC RC |
Base Class II
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Green | — | — |
| Blue | /99 | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | 1/1 | — |
| 1 | Merab Dvalishvili |
| 2 | Alexandre Pantoja |
| 3 | Choi SeungWoo RC RC |
| 4 | Israel Adesanya |
| 5 | Jonny Parsons RC RC |
| 6 | Fernando Padilla RC RC |
| 7 | Themba Gorimbo RC RC |
| 8 | Ilia Topuria |
| 9 | Nicolas Dalby RC RC |
| 10 | Alexander Volkanovski |
| 11 | Dricus Du Plessis |
| 12 | Yazmin Jauregui RC RC |
| 13 | Miles Johns RC RC |
| 14 | Amanda Lemos |
| 15 | Dustin Poirier |
| 16 | Valentina Shevchenko |
| 17 | Allan Nascimento RC RC |
| 18 | Raquel Pennington |
| 19 | Joselyne Edwards RC RC |
| 20 | Alexa Grasso |
| 21 | Julianna Peña |
| 22 | Georges St-Pierre |
| 23 | Khamzat Chimaev |
| 24 | Nuerdanbieke Shayilan RC RC |
| 25 | Khabib Nurmagomedov |
| 26 | Carlston Harris RC RC |
| 27 | Natalia Cristina Da Silva RC RC |
| 28 | Rafa Garcia RC RC |
| 29 | Rodrigo Nascimento RC RC |
| 30 | Benoit Saint Denis RC RC |
| 31 | Sean Strickland |
| 32 | Brady Hiestand RC RC |
| 33 | Junior Tafa RC RC |
| 34 | Amanda Nunes |
| 35 | Erin Blanchfield |
| 36 | Vanessa Demopoulos RC RC |
| 37 | Bo Nickal |
| 38 | Michael Davis RC RC |
| 39 | Islam Makhachev |
| 40 | William Gomis RC RC |
| 41 | Muhammad Mokaev |
| 42 | Ariane Lipski RC RC |
| 43 | Irina Alekseeva RC RC |
| 44 | Jon Jones |
| 45 | Brunno Ferreira RC RC |
| 46 | Paddy Pimblett |
| 47 | Sean O'Malley |
| 48 | Dusko Todorovic RC RC |
| 49 | Anshul Jubli RC RC |
| 50 | Luana Carolina RC RC |
| 51 | Jamahal Hill |
| 52 | Da'Mon Blackshear RC RC |
| 53 | Conor McGregor |
| 54 | Jake Hadley RC RC |
| 55 | Mackenzie Dern |
| 56 | Joshua Culibao RC RC |
| 57 | Melissa Gatto RC RC |
| 58 | Max Holloway |
| 59 | Aiemann Zahabi RC RC |
| 60 | Kamaru Usman |
| 61 | Melquizael Conceição RC RC |
| 62 | Inoue Mizuki RC RC |
| 63 | Montserrat Conejo RC RC |
| 64 | Jack Jenkins RC RC |
| 65 | Michael Page RC RC |
| 66 | Brad Katona RC RC |
| 67 | Jasmine Jasudavicius RC RC |
| 68 | Arman Tsarukyan |
| 69 | Manel Kape RC RC |
| 70 | Leon Edwards |
| 71 | Jamall Emmers RC RC |
| 72 | Ian Machado Garry |
| 73 | Sharabutdin Magomedov RC RC |
| 74 | Movsar Evloev |
| 75 | Iasmin Lucindo RC RC |
| 76 | Maycee Barber |
| 77 | Robelis Despaigne RC RC |
| 78 | Marcos Rogério de Lima RC RC |
| 79 | Shavkat Rakhmonov |
| 80 | Anderson Silva |
| 81 | Alex Pereira |
| 82 | Gabriel Miranda RC RC |
| 83 | Kayla Harrison RC RC |
| 84 | Mateusz Rębecki RC RC |
| 85 | Manon Fiorot |
| 86 | Jiri Prochazka |
| 87 | Cameron Saaiman RC RC |
| 88 | Colby Covington |
| 89 | Diego Lopes RC RC |
| 90 | Elves Brener RC RC |
| 91 | Chelsea Chandler RC RC |
| 92 | Tom Aspinall |
| 93 | Umar Nurmagomedov |
| 94 | Armen Petrosyan RC RC |
| 95 | Zhang Weili |
| 96 | Jacob Malkoun RC RC |
| 97 | Ottman Azaitar RC RC |
| 98 | Bill Algeo RC RC |
| 99 | Josh Quinlan RC RC |
| 100 | Ode Osbourne RC RC |
Base Class III
Base & Variations · 100 cards · 1:2 Packs
| Parallel | Print run | Odds |
|---|
| Green | — | — |
| Blue | /50 | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | 1/1 | — |
| 1 | Merab Dvalishvili |
| 2 | Alexandre Pantoja |
| 3 | Choi SeungWoo RC RC |
| 4 | Israel Adesanya |
| 5 | Jonny Parsons RC RC |
| 6 | Fernando Padilla RC RC |
| 7 | Themba Gorimbo RC RC |
| 8 | Ilia Topuria |
| 9 | Nicolas Dalby RC RC |
| 10 | Alexander Volkanovski |
| 11 | Dricus Du Plessis |
| 12 | Yazmin Jauregui RC RC |
| 13 | Miles Johns RC RC |
| 14 | Amanda Lemos |
| 15 | Dustin Poirier |
| 16 | Valentina Shevchenko |
| 17 | Allan Nascimento RC RC |
| 18 | Raquel Pennington |
| 19 | Joselyne Edwards RC RC |
| 20 | Alexa Grasso |
| 21 | Julianna Peña |
| 22 | Georges St-Pierre |
| 23 | Khamzat Chimaev |
| 24 | Nuerdanbieke Shayilan RC RC |
| 25 | Khabib Nurmagomedov |
| 26 | Carlston Harris RC RC |
| 27 | Natalia Cristina Da Silva RC RC |
| 28 | Rafa Garcia RC RC |
| 29 | Rodrigo Nascimento RC RC |
| 30 | Benoit Saint Denis RC RC |
| 31 | Sean Strickland |
| 32 | Brady Hiestand RC RC |
| 33 | Junior Tafa RC RC |
| 34 | Amanda Nunes |
| 35 | Erin Blanchfield |
| 36 | Vanessa Demopoulos RC RC |
| 37 | Bo Nickal |
| 38 | Michael Davis RC RC |
| 39 | Islam Makhachev |
| 40 | William Gomis RC RC |
| 41 | Muhammad Mokaev |
| 42 | Ariane Lipski RC RC |
| 43 | Irina Alekseeva RC RC |
| 44 | Jon Jones |
| 45 | Brunno Ferreira RC RC |
| 46 | Paddy Pimblett |
| 47 | Sean O'Malley |
| 48 | Dusko Todorovic RC RC |
| 49 | Anshul Jubli RC RC |
| 50 | Luana Carolina RC RC |
| 51 | Jamahal Hill |
| 52 | Da'Mon Blackshear RC RC |
| 53 | Conor McGregor |
| 54 | Jake Hadley RC RC |
| 55 | Mackenzie Dern |
| 56 | Joshua Culibao RC RC |
| 57 | Melissa Gatto RC RC |
| 58 | Max Holloway |
| 59 | Aiemann Zahabi RC RC |
| 60 | Kamaru Usman |
| 61 | Melquizael Conceição RC RC |
| 62 | Inoue Mizuki RC RC |
| 63 | Montserrat Conejo RC RC |
| 64 | Jack Jenkins RC RC |
| 65 | Michael Page RC RC |
| 66 | Brad Katona RC RC |
| 67 | Jasmine Jasudavicius RC RC |
| 68 | Arman Tsarukyan |
| 69 | Manel Kape RC RC |
| 70 | Leon Edwards |
| 71 | Jamall Emmers RC RC |
| 72 | Ian Machado Garry |
| 73 | Sharabutdin Magomedov RC RC |
| 74 | Movsar Evloev |
| 75 | Iasmin Lucindo RC RC |
| 76 | Maycee Barber |
| 77 | Robelis Despaigne RC RC |
| 78 | Marcos Rogério de Lima RC RC |
| 79 | Shavkat Rakhmonov |
| 80 | Anderson Silva |
| 81 | Alex Pereira |
| 82 | Gabriel Miranda RC RC |
| 83 | Kayla Harrison RC RC |
| 84 | Mateusz Rębecki RC RC |
| 85 | Manon Fiorot |
| 86 | Jiri Prochazka |
| 87 | Cameron Saaiman RC RC |
| 88 | Colby Covington |
| 89 | Diego Lopes RC RC |
| 90 | Elves Brener RC RC |
| 91 | Chelsea Chandler RC RC |
| 92 | Tom Aspinall |
| 93 | Umar Nurmagomedov |
| 94 | Armen Petrosyan RC RC |
| 95 | Zhang Weili |
| 96 | Jacob Malkoun RC RC |
| 97 | Ottman Azaitar RC RC |
| 98 | Bill Algeo RC RC |
| 99 | Josh Quinlan RC RC |
| 100 | Ode Osbourne RC RC |
Auric Autographs
Autographs · 30 cards · /199 · 1:41 Packs · 1:41 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:285 Hobby |
| Black | /10 | 1:710 Hobby |
| Gold | 1/1 | 1:6,951 Hobby |
| Blue (Hobby only) | — | 1:84 Hobby |
| AUA-AGO | Alexa Grasso AUTO |
| AUA-AKV | Aliaskhab Khizriev AUTO |
| AUA-APA | Alexandre Pantoja AUTO |
| AUA-ASH | Anthony Smith AUTO |
| AUA-AVI | Alexander Volkanovski AUTO |
| AUA-AZI | Aiemann Zahabi RC AUTO |
| AUA-BAN | Brendan Allen AUTO |
| AUA-BDH | Beneil Dariush AUTO |
| AUA-CBS | Curtis Blaydes AUTO |
| AUA-CSJ | Chan Sung Jung AUTO |
| AUA-DCE | Donald Cerrone AUTO |
| AUA-DCR | Daniel Cormier AUTO |
| AUA-DCZ | Dominick Cruz AUTO |
| AUA-DDR | Drew Dober AUTO |
| AUA-DRS | Dominick Reyes AUTO |
| AUA-GCE | Giga Chikadze AUTO |
| AUA-GNL | Geoff Neal AUTO |
| AUA-GRS | Gregory Rodrigues AUTO |
| AUA-GTA | Glover Teixeira AUTO |
| AUA-HHM | Holly Holm AUTO |
| AUA-IAV | Ikram Aliskerov AUTO |
| AUA-IMV | Islam Makhachev AUTO |
| AUA-JAE | Jessica Andrade AUTO |
| AUA-JPA | Julianna Peña AUTO |
| AUA-JSE | Jack Shore AUTO |
| AUA-MMV | Muhammad Mokaev AUTO |
| AUA-MTA | Marcin Tybura AUTO |
| AUA-NMY | Neil Magny AUTO |
| AUA-PMZ | Pedro Munhoz AUTO |
| AUA-RFT | Rob Font AUTO |
Championship Lineage Signatures
Autographs · 10 cards · /25 · 1:852 Packs
| Parallel | Print run | Odds |
|---|
| Gold | 1/1 | — |
| CLS-AP | Israel Adesanya/Alex Pereira AUTO |
| CLS-EP | BJ Penn/Frankie Edgar AUTO |
| CLS-GS | Alexa Grasso/Valentina Shevchenko AUTO |
| CLS-MC | Daniel Cormier/Stipe Miocic AUTO |
| CLS-MF | Deiveson Figueiredo/Brandon Moreno AUTO |
| CLS-MO | Charles Oliveira/Islam Makhachev AUTO |
| CLS-NJ | Joanna Jędrzejczyk/Rose Namajunas AUTO |
| CLS-SM | Shogun Rua/Lyoto Machida AUTO |
| CLS-VH | Alexander Volkanovski/Max Holloway AUTO |
| CLS-WS | Anderson Silva/Chris Weidman AUTO |
Distinctive Signs
Autographs · 16 cards · /99 · 1:144 Packs
| Parallel | Print run | Odds |
|---|
| Blue /49 or less | — | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | 1/1 | — |
| Autographs (Hobby only) | — | 1:144 Hobby |
| Autographs Blue (Hobby only) | — | 1:311 Hobby |
| Autographs Red (Hobby only) | — | 1:567 Hobby |
| Autographs Black (Hobby only) | — | 1:1,419 Hobby |
| Autographs Gold (Hobby only) | — | 1:13,902 Hobby |
| DSS-AN | Amanda Nunes AUTO |
| DSS-AS | Anderson Silva AUTO |
| DSS-CM | Conor McGregor AUTO |
| DSS-IA | Israel Adesanya AUTO |
| DSS-JG | Justin Gaethje AUTO |
| DSS-JM | Jim Miller AUTO |
| DSS-KN | Khabib Nurmagomedov AUTO |
| DSS-MC | Michael Chandler AUTO |
| DSS-MD | Merab Dvalishvili AUTO |
| DSS-PP | Paddy Pimblett AUTO |
| DSS-SO | Sean O'Malley AUTO |
| DSS-SR | Shavkat Rakhmonov AUTO |
| DSS-TF | Tony Ferguson AUTO |
| DSS-TP | Tyson Pedro AUTO |
| DSS-TT | Tai Tuivasa AUTO |
| DSS-VS | Valentina Shevchenko AUTO |
Gold Label Autographs
Autographs · 35 cards · /249 · 1:27 Packs · 1:27 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:245 Hobby |
| Black | /10 | 1:608 Hobby |
| Gold | 1/1 | 1:5,958 Hobby |
| Blue (Hobby only) | — | 1:66 Hobby |
| GLA-APE | Armen Petrosyan RC AUTO |
| GLA-ARL | Andrei Arlovski AUTO |
| GLA-AVO | Alexander Volkov AUTO |
| GLA-BBA | Bryan Battle AUTO |
| GLA-BHE | Brady Hiestand RC AUTO |
| GLA-BSD | Benoit Saint Denis RC AUTO |
| GLA-CBO | Caio Borralho AUTO |
| GLA-CCH | Chelsea Chandler RC AUTO |
| GLA-CSA | Cameron Saaiman RC AUTO |
| GLA-CUL | Carlos Ulberg AUTO |
| GLA-GSP | Georges St-Pierre AUTO |
| GLA-HCE | Henry Cejudo AUTO |
| GLA-IGE | Dan Ige AUTO |
| GLA-JAL | José Aldo AUTO |
| GLA-JJA | Jasmine Jasudavicius RC AUTO |
| GLA-JPY | Joe Pyfer AUTO |
| GLA-JWA | Johnny Walker AUTO |
| GLA-JWE | Jeremiah Wells AUTO |
| GLA-KHO | Kevin Holland AUTO |
| GLA-KKO | Karolina Kowalkiewicz AUTO |
| GLA-KSH | Ken Shamrock AUTO |
| GLA-LED | Leon Edwards AUTO |
| GLA-LRO | Luke Rockhold AUTO |
| GLA-MBA | Maycee Barber AUTO |
| GLA-MMA | Mike Malott AUTO |
| GLA-MMC | Molly McCann AUTO |
| GLA-MNI | Matheus Nicolau AUTO |
| GLA-NKR | Nikita Krylov AUTO |
| GLA-RDA | Rafael Dos Anjos AUTO |
| GLA-RLA | Robbie Lawler AUTO |
| GLA-TOR | Tito Ortiz AUTO |
| GLA-TRI | Tabatha Ricci AUTO |
| GLA-TWO | Tyron Woodley AUTO |
| GLA-VLU | Vicente Luque AUTO |
| GLA-YJA | Yazmin Jauregui RC AUTO |
Golden Greats Autographs
Autographs · 19 cards · 1:63 Packs · 1:63 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:427 Hobby |
| Black | /10 | 1:1,064 Hobby |
| Gold | 1/1 | 1:10,427 Hobby |
| Blue (Hobby only) | — | 1:155 Hobby |
| GGA-ARO | Antonio Rodrigo Nogueira AUTO |
| GGA-BRU | Bas Rutten AUTO |
| GGA-CLI | Chuck Liddell AUTO |
| GGA-CSO | Chael Sonnen AUTO |
| GGA-DFR | Don Frye AUTO |
| GGA-DHE | Dan Henderson AUTO |
| GGA-FGR | Forrest Griffin AUTO |
| GGA-FSH | Frank Shamrock AUTO |
| GGA-JDS | Junior Dos Santos AUTO |
| GGA-JPU | Jens Pulver AUTO |
| GGA-LMA | Lyoto Machida AUTO |
| GGA-MBI | Michael Bisping AUTO |
| GGA-MCO | Mark Coleman AUTO |
| GGA-MIR | Frank Mir AUTO |
| GGA-REV | Rashad Evans AUTO |
| GGA-RFR | Rich Franklin AUTO |
| GGA-RGR | Royce Gracie AUTO |
| GGA-UFA | Urijah Faber AUTO |
| GGA-WSI | Wanderlei Silva AUTO |
Quest for Gold Signatures
Autographs · 19 cards · /199 · 1:58 Packs · 1:58 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:427 Hobby |
| Black | /10 | 1:1,064 Hobby |
| Gold | 1/1 | 1:10,427 Hobby |
| Blue (Hobby only) | — | 1:108 Hobby |
| QGS-AAL | Amir Albazi AUTO |
| QGS-ARA | Arnold Allen AUTO |
| QGS-BGR | Bobby Green AUTO |
| QGS-BMI | Bryce Mitchell AUTO |
| QGS-BMU | Belal Muhammad AUTO |
| QGS-CGA | Ciryl Gane AUTO |
| QGS-CSA | Cory Sandhagen AUTO |
| QGS-DDP | Dricus Du Plessis AUTO |
| QGS-EBL | Erin Blanchfield AUTO |
| QGS-GBU | Gilbert Burns AUTO |
| QGS-JPR | Jiri Prochazka AUTO |
| QGS-JRO | Jair Rozenstruik AUTO |
| QGS-MAN | Magomed Ankalaev AUTO |
| QGS-MBU | Mayra Bueno AUTO |
| QGS-MFI | Manon Fiorot AUTO |
| QGS-MVP | Michael Page RC AUTO |
| QGS-RPE | Raquel Pennington AUTO |
| QGS-TSU | Tatiana Suarez AUTO |
| QGS-YXI | Yan Xiaonan AUTO |
Ranked Ink
Autographs · 30 cards · /299 · 1:27 Packs
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | — |
| Black | /10 | — |
| Gold | 1/1 | — |
| Autographs (Hobby only) | — | 1:27 Hobby |
| Autographs Blue (Hobby only) | — | 1:72 Hobby |
| Autographs Red (Hobby only) | — | 1:285 Hobby |
| Autographs Black (Hobby only) | — | 1:710 Hobby |
| Autographs Gold (Hobby only) | — | 1:6,951 Hobby |
| RIK-ALE | Amanda Lemos AUTO |
| RIK-ARA | Aleksandar Rakic AUTO |
| RIK-AST | Aljamain Sterling AUTO |
| RIK-BOR | Brian Ortega AUTO |
| RIK-BRO | Brandon Royval AUTO |
| RIK-CCV | Colby Covington AUTO |
| RIK-CES | Carla Esparza AUTO |
| RIK-CKA | Calvin Kattar AUTO |
| RIK-DHO | Daniel Hooker AUTO |
| RIK-JBL | Jan Błachowicz AUTO |
| RIK-JDM | Jack Della Maddalena AUTO |
| RIK-JEM | Josh Emmett AUTO |
| RIK-JHI | Jamahal Hill AUTO |
| RIK-KCE | Katlyn Cerminara AUTO |
| RIK-KKF | Kai Kara-France AUTO |
| RIK-LGO | Maria Godinez Gonzalez AUTO |
| RIK-MDE | Mackenzie Dern AUTO |
| RIK-MEV | Movsar Evloev AUTO |
| RIK-MHO | Max Holloway AUTO |
| RIK-MVE | Marlon Vera AUTO |
| RIK-MVI | Marvin Vettori AUTO |
| RIK-RFI | Rafael Fiziev AUTO |
| RIK-RSP | Ryan Spann AUTO |
| RIK-RWH | Robert Whittaker AUTO |
| RIK-SSP | Serghei Spivac AUTO |
| RIK-STH | Stephen Thompson AUTO |
| RIK-TAS | Tom Aspinall AUTO |
| RIK-VOE | Volkan Oezdemir AUTO |
| RIK-YRO | Yair Rodríguez AUTO |
| RIK-YSO | Yadong Song AUTO |
Rookie Autographs
Autographs · 25 cards · /349 · 1:27 Packs · 1:27 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:342 Hobby |
| Black | /10 | 1:852 Hobby |
| Gold | 1/1 | 1:8,342 Hobby |
| Blue (Hobby only) | — | 1:87 Hobby |
| RCA-BRF | Brunno Ferreira RC AUTO |
| RCA-BRK | Brad Katona RC AUTO |
| RCA-CSW | SeungWoo Choi RC AUTO |
| RCA-DIL | Diego Lopes RC AUTO |
| RCA-DMB | Da'Mon Blackshear RC AUTO |
| RCA-ELB | Elves Brener RC AUTO |
| RCA-FEP | Fernando Padilla RC AUTO |
| RCA-GAM | Gabriel Miranda RC AUTO |
| RCA-IAL | Iasmin Lucindo RC AUTO |
| RCA-INM | Inoue Mizuki RC AUTO |
| RCA-JAH | Jake Hadley RC AUTO |
| RCA-JAJ | Jack Jenkins RC AUTO |
| RCA-JOP | Jonny Parsons RC AUTO |
| RCA-JOQ | Josh Quinlan RC AUTO |
| RCA-JUT | Junior Tafa RC AUTO |
| RCA-KHN | Kayla Harrison RC AUTO |
| RCA-LUC | Luana Carolina RC AUTO |
| RCA-MAK | Manel Kape RC AUTO |
| RCA-MEC | Melquizael Conceição RC AUTO |
| RCA-NCD | Natalia Cristina Da Silva RC AUTO |
| RCA-NUS | Nuerdanbieke Shayilan RC AUTO |
| RCA-ODE | Ode Osbourne RC AUTO |
| RCA-SHM | Sharabutdin Magomedov RC AUTO |
| RCA-THG | Themba Gorimbo RC AUTO |
| RCA-WIG | William Gomis RC AUTO |
Surging Signatures
Autographs · 15 cards · /299 · 1:59 Packs · 1:59 Hobby
| Parallel | Print run | Odds |
|---|
| Blue /99 or less | — | — |
| Red | /25 | 1:567 Hobby |
| Black | /10 | 1:1,419 Hobby |
| Gold | 1/1 | 1:13,902 Hobby |
| Blue (Hobby only) | — | 1:144 Hobby |
| SGS-IMG | Ian Machado Garry AUTO |
| SGS-IRA | Irene Aldana AUTO |
| SGS-JAA | Jailton Malhadinho AUTO |
| SGS-JAT | Jalin Turner AUTO |
| SGS-KHC | Khamzat Chimaev AUTO |
| SGS-MAG | Mateusz Gamrot AUTO |
| SGS-MIM | Michael Morales AUTO |
| SGS-NAL | Natan Levy AUTO |
| SGS-PCR | Paul Craig AUTO |
| SGS-RAR | Raul Rosas AUTO |
| SGS-ROD | Roman Dolidze AUTO |
| SGS-SEB | Sean Brady AUTO |
| SGS-TAT | Tatsuro Taira AUTO |
| SGS-UMN | Umar Nurmagomedov AUTO |
| SGS-ZWE | Zhang Weili AUTO |
Alumni
Inserts · 20 cards · 1:5 Packs · 1:5 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /99 | 1:111 Hobby |
| Red | /25 | 1:436 Hobby |
| Black | /10 | 1:1,087 Hobby |
| Gold | 1/1 | 1:10,427 Hobby |
| AL-1 | Jens Pulver |
| AL-2 | Lyoto Machida |
| AL-3 | Junior Dos Santos |
| AL-4 | Forrest Griffin |
| AL-5 | Donald Cerrone |
| AL-6 | Amanda Nunes |
| AL-7 | BJ Penn |
| AL-8 | Dan Henderson |
| AL-9 | Dan Severn |
| AL-10 | Wanderlei Silva |
| AL-11 | Don Frye |
| AL-12 | Ken Shamrock |
| AL-13 | Glover Teixeira |
| AL-14 | Urijah Faber |
| AL-15 | José Aldo |
| AL-16 | Shogun Rua |
| AL-17 | Joanna Jędrzejczyk |
| AL-18 | Robbie Lawler |
| AL-19 | Daniel Cormier |
| AL-20 | Chan Sung Jung |
Art of Fighting
Inserts · 30 cards · 1:112 Packs · 1:112 Hobby
| AOF-1 | Royce Gracie |
| AOF-2 | Valentina Shevchenko |
| AOF-3 | Junior Dos Santos |
| AOF-4 | Bo Nickal |
| AOF-5 | Mackenzie Dern |
| AOF-6 | Alexander Volkanovski |
| AOF-7 | Colby Covington |
| AOF-8 | Joanna Jędrzejczyk |
| AOF-9 | Ilia Topuria |
| AOF-10 | Islam Makhachev |
| AOF-11 | Charles Oliveira |
| AOF-12 | Gilbert Burns |
| AOF-13 | Dustin Poirier |
| AOF-14 | Khabib Nurmagomedov |
| AOF-15 | BJ Penn |
| AOF-16 | Israel Adesanya |
| AOF-17 | Henry Cejudo |
| AOF-18 | Shogun Rua |
| AOF-19 | Leon Edwards |
| AOF-20 | Max Holloway |
| AOF-21 | Sergei Pavlovich |
| AOF-22 | Georges St-Pierre |
| AOF-23 | Holly Holm |
| AOF-24 | Alex Pereira |
| AOF-25 | Daniel Cormier |
| AOF-26 | Anderson Silva |
| AOF-27 | Kamaru Usman |
| AOF-28 | José Aldo |
| AOF-29 | Jiri Prochazka |
| AOF-30 | Zhang Weili |
Championship Lineage
Inserts · 10 cards · 1:10 Packs · 1:10 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /99 | 1:220 Hobby |
| Red | /25 | 1:869 Hobby |
| Black | /10 | 1:2,150 Hobby |
| Gold | 1/1 | 1:20,853 Hobby |
| CL-1 | Israel Adesanya/Sean Strickland |
| CL-2 | José Aldo/Conor McGregor |
| CL-3 | Carla Esparza/Zhang Weili |
| CL-4 | Daniel Cormier/Jon Jones |
| CL-5 | Kamaru Usman/Leon Edwards |
| CL-6 | Luke Rockhold/Michael Bisping |
| CL-7 | Dominick Cruz/Cody Garbrandt |
| CL-8 | Rich Franklin/Anderson Silva |
| CL-9 | Rashad Evans/Forrest Griffin |
| CL-10 | Robbie Lawler/Tyron Woodley |
Country Pride
Inserts · 20 cards · 1:5 Packs · 1:5 Hobby
| Parallel | Print run | Odds |
|---|
| Blue | /99 | 1:111 Hobby |
| Red | /25 | 1:436 Hobby |
| Black | /10 | 1:1,087 Hobby |
| Gold | 1/1 | 1:10,427 Hobby |
| CP-1 | Shavkat Rakhmonov |
| CP-2 | Conor McGregor |
| CP-3 | Jan Błachowicz |
| CP-4 | Junior Tafa RC |
| CP-5 | Yadong Song |
| CP-6 | Valentina Shevchenko |
| CP-7 | Elves Brener RC |
| CP-8 | Dricus Du Plessis |
