Base
Base & Variations · 100 cards · /99
| Parallel | Print run | Odds |
|---|
| Holo Silver | /49 | — |
| Full Count | /32 | — |
| Orange | /25 | — |
| Holo Blue | /15 | — |
| Holo Gold | /10 | — |
| Black | /8 | — |
| Emerald | /5 | — |
| Bases Loaded | /3 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Junior Caminero | Tampa Bay Rays |
| 2 | Jackson Chourio | Milwaukee Brewers |
| 3 | Nick Loftin | Kansas City Royals |
| 4 | Xavier Isaac | Tampa Bay Rays |
| 5 | Dillon Head | Miami Marlins |
| 6 | Leo De Vries | San Diego Padres |
| 7 | Owen Caissie | Chicago Cubs |
| 8 | Nolan Ryan | Texas Rangers |
| 9 | Mick Abel | Philadelphia Phillies |
| 10 | Ethan Salas | San Diego Padres |
| 11 | Yanquiel Fernandez | Colorado Rockies |
| 12 | Spencer Arrighetti | Houston Astros |
| 13 | Jacob Gonzalez | Chicago White Sox |
| 14 | Randy Johnson | Arizona Diamondbacks |
| 15 | Luisangel Acuna | New York Mets |
| 16 | Elly De La Cruz | Cincinnati Reds |
| 17 | Jack Leiter | Texas Rangers |
| 18 | Cal Ripken | Baltimore Orioles |
| 19 | Rhett Lowder | Cincinnati Reds |
| 20 | Rickey Henderson | Oakland A's |
| 21 | Mark McGwire | Oakland A's |
| 22 | Kyle Manzardo | Cleveland Guardians |
| 23 | Bobby Witt Jr. | Kansas City Royals |
| 24 | Ty Cobb | Detroit Tigers |
| 25 | Ivan Rodriguez | Texas Rangers |
| 26 | Nolan Schanuel | Los Angeles Angels |
| 27 | Ozzie Smith | St. Louis Cardinals |
| 28 | Colt Keith | Detroit Tigers |
| 29 | Brice Matthews | Houston Astros |
| 30 | Roger Maris | New York Yankees |
| 31 | Paul Skenes | Pittsburgh Pirates |
| 32 | Blake Mitchell | Kansas City Royals |
| 33 | Brady House | Washington Nationals |
| 34 | Roberto Clemente | Pittsburgh Pirates |
| 35 | Sebastian Walcott | Texas Rangers |
| 36 | Joey Loperfido | Toronto Blue Jays |
| 37 | Evan Carter | Texas Rangers |
| 38 | Gunnar Henderson | Baltimore Orioles |
| 39 | Enrique Bradfield Jr. | Baltimore Orioles |
| 40 | Alex Rodriguez | Texas Rangers |
| 41 | Brock Wilken | Milwaukee Brewers |
| 42 | Roy Halladay | Philadelphia Phillies |
| 43 | Jett Williams | New York Mets |
| 44 | Termarr Johnson | Pittsburgh Pirates |
| 45 | Dylan Crews | Washington Nationals |
| 46 | Kyle Teel | Boston Red Sox |
| 47 | Masataka Yoshida | Boston Red Sox |
| 48 | Ben Rice | New York Yankees |
| 49 | James Wood | Washington Nationals |
| 50 | Roman Anthony | Boston Red Sox |
| 51 | Josue De Paula | Los Angeles Dodgers |
| 52 | Felnin Celesten | Seattle Mariners |
| 53 | Marcelo Mayer | Boston Red Sox |
| 54 | Pete Rose | Cincinnati Reds |
| 55 | Tommy Troy | Arizona Diamondbacks |
| 56 | Heston Kjerstad | Baltimore Orioles |
| 57 | Dalton Rushing | Los Angeles Dodgers |
| 58 | Gary Carter | New York Mets |
| 59 | Willie Mays | New York Giants |
| 60 | Mike Piazza | New York Mets |
| 61 | Jordan Westburg | Baltimore Orioles |
| 62 | Drew Gilbert | New York Mets |
| 63 | Jace Jung | Detroit Tigers |
| 64 | Brock Porter | Texas Rangers |
| 65 | Brooks Lee | Minnesota Twins |
| 66 | Cade Horton | Chicago Cubs |
| 67 | Hurston Waldrep | Atlanta Braves |
| 68 | Deion Sanders | Cincinnati Reds |
| 69 | Ronny Mauricio | New York Mets |
| 70 | Bo Jackson | Kansas City Royals |
| 71 | Thomas Saggese | St. Louis Cardinals |
| 72 | Noble Meyer | Miami Marlins |
| 73 | Ken Griffey Jr. | Seattle Mariners |
| 74 | Matt Shaw | Chicago Cubs |
| 75 | Jacob Wilson | Oakland A's |
| 76 | Austin Wells | New York Yankees |
| 77 | Bryce Eldridge | San Francisco Giants |
| 78 | Tom Seaver | New York Mets |
| 79 | George Lombard Jr. | New York Yankees |
| 80 | Colson Montgomery | Chicago White Sox |
| 81 | Coby Mayo | Baltimore Orioles |
| 82 | Albert Pujols | St. Louis Cardinals |
| 83 | Yohandy Morales | Washington Nationals |
| 84 | Roger Clemens | New York Yankees |
| 85 | Jackson Merrill | San Diego Padres |
| 86 | Mel Ott | New York Giants |
| 87 | Chase Davis | St. Louis Cardinals |
| 88 | Chase Dollander | Colorado Rockies |
| 89 | Spencer Jones | New York Yankees |
| 90 | Buster Posey | San Francisco Giants |
| 91 | George Brett | Kansas City Royals |
| 92 | Arjun Nimmala | Toronto Blue Jays |
| 93 | Ty Floyd | Cincinnati Reds |
| 94 | Frank Thomas | Chicago White Sox |
| 95 | Mickey Mantle | New York Yankees |
| 96 | Adael Amador | Colorado Rockies |
| 97 | Brayden Taylor | Tampa Bay Rays |
| 98 | Mariano Rivera | New York Yankees |
| 99 | Aaron Judge | New York Yankees |
| 100 | Chipper Jones | Atlanta Braves |
Day One Autographs
Autographs · 30 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Red FOTL | /6 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | River Ryan AUTO | Los Angeles Dodgers |
| 2 | Michael Busch AUTO | Chicago Cubs |
| 3 | Adrian Santana AUTO | Tampa Bay Rays |
| 4 | Adael Amador AUTO | Colorado Rockies |
| 5 | Marcelo Mayer AUTO | Boston Red Sox |
| 6 | Leo De Vries AUTO | San Diego Padres |
| 7 | Junior Caminero AUTO | Tampa Bay Rays |
| 8 | Chase Hampton AUTO | New York Yankees |
| 9 | Jose Perdomo AUTO | Atlanta Braves |
| 10 | Ben Rice AUTO | New York Yankees |
| 11 | James Wood AUTO | Washington Nationals |
| 12 | Coby Mayo AUTO | Baltimore Orioles |
| 13 | Blake Mitchell AUTO | Kansas City Royals |
| 14 | Yanquiel Fernandez AUTO | Colorado Rockies |
| 15 | Jackson Jobe AUTO | Detroit Tigers |
| 16 | Ryan Clifford AUTO | New York Mets |
| 17 | Heston Kjerstad AUTO | Baltimore Orioles |
| 18 | Jacob Wilson AUTO | Oakland A's |
| 19 | George Lombard Jr. AUTO | New York Yankees |
| 20 | Jackson Chourio AUTO | Milwaukee Brewers |
| 21 | Arjun Nimmala AUTO | Toronto Blue Jays |
| 22 | Andrew Painter AUTO | Philadelphia Phillies |
| 23 | Ethan Salas AUTO | San Diego Padres |
| 24 | Gavin Williams AUTO | Cleveland Guardians |
| 25 | Jordan Westburg AUTO | Baltimore Orioles |
| 26 | Jackson Merrill AUTO | San Diego Padres |
| 27 | Paul Skenes AUTO | Pittsburgh Pirates |
| 28 | Owen Caissie AUTO | Chicago Cubs |
| 29 | Evan Carter AUTO | Texas Rangers |
| 30 | Dylan Crews AUTO | Washington Nationals |
Hall of Fame Signature Swatches
Autographs · 5 cards · /10
| Parallel | Print run | Odds |
|---|
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Jim Thome AUTO | Chicago White Sox |
| 2 | Ken Griffey Jr. AUTO | Cincinnati Reds |
| 3 | Mike Piazza AUTO | San Diego Padres |
| 4 | Jeff Bagwell AUTO | Houston Astros |
| 5 | Lee Smith AUTO | Chicago Cubs |
Jersey Swatch Signatures
Autographs · 9 cards · /10
| Parallel | Print run | Odds |
|---|
| Red FOTL | /6 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Luis Tiant AUTO | California Angels |
| 2 | Paul Skenes AUTO | Pittsburgh Pirates |
| 3 | Chuck Knoblauch AUTO | New York Yankees |
| 5 | Dylan Crews AUTO | Washington Nationals |
| 6 | Masataka Yoshida AUTO | Boston Red Sox |
| 7 | Elly De La Cruz AUTO | Cincinnati Reds |
| 8 | Arjun Nimmala AUTO | Toronto Blue Jays |
| 9 | Hanley Ramirez AUTO | Los Angeles Dodgers |
| 10 | Bill Madlock AUTO | Pittsburgh Pirates |
Legendary Signatures
Autographs · 20 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Red FOTL | /6 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Juan Marichal AUTO | San Francisco Giants |
| 2 | Scott Rolen AUTO | St. Louis Cardinals |
| 3 | Don Mattingly AUTO | New York Yankees |
| 4 | Jim Rice AUTO | Boston Red Sox |
| 5 | Cecil Fielder AUTO | New York Yankees |
| 6 | Fergie Jenkins AUTO | Texas Rangers |
| 7 | Steve Carlton AUTO | Chicago White Sox |
| 8 | Greg Maddux AUTO | Atlanta Braves |
| 9 | Pedro Martinez AUTO | Boston Red Sox |
| 10 | Roger Clemens AUTO | Houston Astros |
| 11 | Johnny Bench AUTO | Cincinnati Reds |
| 12 | Mike Schmidt AUTO | Philadelphia Phillies |
| 13 | Willie Mays AUTO | San Francisco Giants |
| 14 | Rollie Fingers AUTO | Oakland A's |
| 15 | Cal Ripken AUTO | Baltimore Orioles |
| 16 | Orlando Cepeda AUTO | San Francisco Giants |
| 17 | Craig Biggio AUTO | Houston Astros |
| 18 | Albert Pujols AUTO | St. Louis Cardinals |
| 19 | Bill Mazeroski AUTO | Pittsburgh Pirates |
| 20 | Dwight Gooden AUTO | New York Mets |
Lone Star Signatures Swatches
Autographs · 10 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Red FOTL | /6 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Paul Skenes AUTO | Pittsburgh Pirates |
| 2 | Junior Caminero AUTO | Tampa Bay Rays |
| 3 | Nick Loftin AUTO | Kansas City Royals |
| 4 | Emmet Sheehan AUTO | Los Angeles Dodgers |
| 5 | Jackson Merrill AUTO | San Diego Padres |
| 6 | Heston Kjerstad AUTO | Baltimore Orioles |
| 7 | Spencer Arrighetti AUTO | Houston Astros |
| 8 | Jordan Westburg AUTO | Baltimore Orioles |
| 9 | Austin Wells AUTO | New York Yankees |
| 10 | Evan Carter AUTO | Texas Rangers |
On-Deck Signatures
Autographs · 20 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Torii Hunter AUTO | Minnesota Twins |
| 2 | Ryan Howard AUTO | Philadelphia Phillies |
| 3 | Elly De La Cruz AUTO | Cincinnati Reds |
| 4 | Masataka Yoshida AUTO | Boston Red Sox |
| 5 | Reggie Jackson AUTO | New York Yankees |
| 6 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 7 | David Ortiz AUTO | Boston Red Sox |
| 8 | Chipper Jones AUTO | Atlanta Braves |
| 9 | Aaron Judge AUTO | New York Yankees |
| 10 | Robert Hassell AUTO | Washington Nationals |
| 11 | Nomar Garciaparra AUTO | Boston Red Sox |
| 12 | Mark McGwire AUTO | St. Louis Cardinals |
| 13 | Gunnar Henderson AUTO | Baltimore Orioles |
| 14 | Yadier Molina AUTO | St. Louis Cardinals |
| 15 | Buster Posey AUTO | San Francisco Giants |
| 16 | Carlos Beltran AUTO | New York Mets |
| 17 | Ozzie Smith AUTO | St. Louis Cardinals |
| 18 | Joe Mauer AUTO | Minnesota Twins |
| 19 | Johnny Damon AUTO | Boston Red Sox |
| 20 | Robin Ventura AUTO | Chicago White Sox |
Plus One Autographs
Autographs · 5 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Elly De La Cruz/Deion Sanders AUTO | Cincinnati Reds |
| 2 | Bobby Witt Jr./George Brett AUTO | Kansas City Royals |
| 3 | Bruce Bochy/Evan Carter AUTO | Texas Rangers |
| 4 | Nolan Ryan/Paul Skenes AUTO | Texas Rangers/Pittsburgh Pirates |
| 5 | James Wood/Dylan Crews AUTO | Washington Nationals |
Prospect Jersey Autographs
Autographs · 96 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Hoo Silver | /49 | — |
| Full Count #'d | — | — |
| Holo Gold #'d | — | — |
| Red FOTL | /6 | — |
| Emerald #'d | — | — |
| Based Loaded | /3 | — |
| Two Strikes | /2 | — |
| Platinum | 1/1 | — |
| 1 | Max Muncy AUTO | Oakland A's |
| 2 | Bryce Eldridge AUTO | San Francisco Giants |
| 3 | Marcelo Mayer AUTO | Boston Red Sox |
| 4 | Brock Wilken AUTO | Milwaukee Brewers |
| 5 | Luisangel Acuna AUTO | New York Mets |
| 6 | Won-Bin Cho AUTO | St. Louis Cardinals |
| 7 | Justin Crawford AUTO | Philadelphia Phillies |
| 8 | Tai Peete AUTO | Seattle Mariners |
| 9 | Gabriel Gonzalez AUTO | Seattle Mariners |
| 10 | Chase Davis AUTO | St. Louis Cardinals |
| 11 | Ethan Salas AUTO | San Diego Padres |
| 12 | Brando Mayea AUTO | New York Yankees |
| 13 | Carson Whisenhunt AUTO | San Francisco Giants |
| 14 | Robby Snelling AUTO | San Diego Padres |
| 15 | Colin Houck AUTO | New York Mets |
| 16 | Dalton Rushing AUTO | Los Angeles Dodgers |
| 17 | Kendall George AUTO | Los Angeles Dodgers |
| 18 | Jacob Wilson AUTO | Oakland A's |
| 19 | Orelvis Martinez AUTO | Toronto Blue Jays |
| 20 | Carson Williams AUTO | Tampa Bay Rays |
| 21 | Ricky Tiedemann AUTO | Toronto Blue Jays |
| 23 | Sebastian Walcott AUTO | Texas Rangers |
| 24 | Roman Anthony AUTO | Boston Red Sox |
| 25 | Yiddi Cappe AUTO | Miami Marlins |
| 26 | Yovanny Rodriguez AUTO | International |
| 27 | Tommy Troy AUTO | Arizona Diamondbacks |
| 28 | Josh Knoth AUTO | Milwaukee Brewers |
| 29 | Paul Skenes AUTO | Pittsburgh Pirates |
| 30 | Tyler Black AUTO | Milwaukee Brewers |
| 31 | Drew Gilbert AUTO | New York Mets |
| 32 | Brooks Lee AUTO | Minnesota Twins |
| 33 | Charlee Soto AUTO | Minnesota Twins |
| 34 | Samuel Zavala AUTO | San Diego Padres |
| 35 | Jacob Gonzalez AUTO | Chicago White Sox |
| 36 | Kevin Alcantara AUTO | Chicago Cubs |
| 37 | James Wood AUTO | Washington Nationals |
| 38 | Chase Dollander AUTO | Colorado Rockies |
| 39 | Daniel Espino AUTO | Cleveland Guardians |
| 40 | Kevin Parada AUTO | New York Mets |
| 41 | Adael Amador AUTO | Colorado Rockies |
| 42 | Blake Mitchell AUTO | Kansas City Royals |
| 43 | Thomas White AUTO | Miami Marlins |
| 44 | Cole Young AUTO | Seattle Mariners |
| 45 | Spencer Jones AUTO | New York Yankees |
| 46 | Reggie Crawford AUTO | San Francisco Giants |
| 47 | Cade Horton AUTO | Chicago Cubs |
| 48 | Ty Floyd AUTO | Cincinnati Reds |
| 49 | Elijah Green AUTO | Washington Nationals |
| 50 | Felnin Celesten AUTO | Seattle Mariners |
| 52 | Brice Matthews AUTO | Houston Astros |
| 53 | Kyle Teel AUTO | Boston Red Sox |
| 54 | Nolan Schanuel AUTO | Los Angeles Angels |
| 55 | Colson Montgomery AUTO | Chicago White Sox |
| 56 | Rhett Lowder AUTO | Cincinnati Reds |
| 57 | Coby Mayo AUTO | Baltimore Orioles |
| 59 | George Lombard Jr. AUTO | New York Yankees |
| 60 | Josue De Paula AUTO | Los Angeles Dodgers |
| 61 | Harry Ford AUTO | Seattle Mariners |
| 62 | Bubba Chandler AUTO | Pittsburgh Pirates |
| 63 | Ralphy Velazquez AUTO | Cleveland Guardians |
| 64 | Matt Shaw AUTO | Chicago Cubs |
| 65 | Diego Cartaya AUTO | Los Angeles Dodgers |
| 66 | Jose Perdomo AUTO | International |
| 67 | Jackson Merrill AUTO | San Diego Padres |
| 68 | Yohandy Morales AUTO | Washington Nationals |
| 69 | Owen Murphy AUTO | Atlanta Braves |
| 70 | Brock Porter AUTO | Texas Rangers |
| 71 | Dylan Crews AUTO | Washington Nationals |
| 72 | Brayden Taylor AUTO | Tampa Bay Rays |
| 73 | Noble Meyer AUTO | Miami Marlins |
| 74 | Myles Naylor AUTO | Oakland A's |
| 75 | Colt Keith AUTO | Detroit Tigers |
| 76 | Robert Hassell AUTO | Washington Nationals |
| 77 | Jace Jung AUTO | Detroit Tigers |
| 78 | Zac Veen AUTO | Colorado Rockies |
| 79 | Jackson Chourio AUTO | Milwaukee Brewers |
| 80 | Hurston Waldrep AUTO | Atlanta Braves |
| 81 | Dillon Head AUTO | San Diego Padres |
| 82 | Jett Williams AUTO | New York Mets |
| 83 | Lazaro Montes AUTO | Seattle Mariners |
| 84 | Jonny Farmelo AUTO | Seattle Mariners |
| 85 | Miguel Bleis AUTO | Boston Red Sox |
| 86 | Termarr Johnson AUTO | Pittsburgh Pirates |
| 87 | Aidan Miller AUTO | Philadelphia Phillies |
| 88 | Anthony Gutierrez AUTO | Texas Rangers |
| 89 | Luis Baez AUTO | Houston Astros |
| 90 | Mick Abel AUTO | Philadelphia Phillies |
| 91 | Kevin McGonigle AUTO | Detroit Tigers |
| 92 | Ivan Melendez AUTO | Arizona Diamondbacks |
| 93 | Noah Schultz AUTO | Chicago White Sox |
| 94 | Roderick Arias AUTO | New York Yankees |
| 95 | Colt Emerson AUTO | Seattle Mariners |
| 96 | Mitch Jebb AUTO | Pittsburgh Pirates |
| 97 | Brady House AUTO | Washington Nationals |
| 98 | Enrique Bradfield Jr. AUTO | Baltimore Orioles |
| 99 | Druw Jones AUTO | Arizona Diamondbacks |
Spotlight Spikes Signatures
Autographs · 5 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Platinum Blue | 1/1 | — |
| 1 | Ken Griffey Jr. AUTO | Seattle Mariners |
| 2 | Sammy Sosa AUTO | Chicago Cubs |
| 3 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 4 | Evan Carter AUTO | Texas Rangers |
| 5 | Frank Thomas AUTO | Chicago White Sox |
Timeless Moments Signatures
Autographs · 20 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Red FOTL | /6 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Mike Schmidt AUTO | Philadelphia Phillies |
| 2 | Ichiro AUTO | Seattle Mariners |
| 3 | Eric Davis AUTO | Cincinnati Reds |
| 4 | Mark Buehrle AUTO | Chicago White Sox |
| 5 | Eric Gagne AUTO | Los Angeles Dodgers |
| 6 | David Freese AUTO | St. Louis Cardinals |
| 7 | Willie Mays AUTO | New York Giants |
| 8 | Ryan Braun AUTO | Milwaukee Brewers |
| 9 | Jim Thome AUTO | Cleveland Indians |
| 10 | Aaron Judge AUTO | New York Yankees |
| 11 | Alex Rodriguez AUTO | New York Yankees |
| 12 | Mariano Rivera AUTO | New York Yankees |
| 13 | Adam Wainwright AUTO | St. Louis Cardinals |
| 14 | Randy Johnson AUTO | Seattle Mariners |
| 15 | Joe Mauer AUTO | Minnesota Twins |
| 16 | Keith Hernandez AUTO | St. Louis Cardinals |
| 17 | Jay Buhner AUTO | Seattle Mariners |
| 18 | Dustin Pedroia AUTO | Boston Red Sox |
| 19 | Will Clark AUTO | San Francisco Giants |
| 20 | Steve Garvey AUTO | Los Angeles Dodgers |
Baseballs Best Memorabilia
Relics · 50 cards · /32
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Holo Silver | /25 | — |
| Blue | /15 | — |
| Holo Gold | /10 | — |
| Black | /8 | — |
| Red FOTL | /6 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Evan Carter | Texas Rangers |
| 2 | Robin Yount | Milwaukee Brewers |
| 3 | Andruw Jones | Atlanta Braves |
| 4 | Bobby Witt Jr. | Kansas City Royals |
| 5 | Alex Rodriguez | New York Yankees |
| 6 | Dylan Crews | Washington Nationals |
| 7 | Owen Caissie | Chicago Cubs |
| 8 | Jackson Merrill | San Diego Padres |
| 9 | Eddie Mathews | Milwaukee Braves |
| 10 | Ivan Rodriguez | Texas Rangers |
| 11 | Francisco Vilorio | New York Yankees |
| 12 | Jackson Chourio | Milwaukee Brewers |
| 13 | Jack Leiter | Texas Rangers |
| 14 | Drew Gilbert | New York Mets |
| 15 | Spencer Arrighetti | Houston Astros |
| 16 | Druw Jones | Arizona Diamondbacks |
| 17 | Bobby Murcer | New York Yankees |
| 18 | Joe Torre | Milwaukee Braves |
| 19 | Andre Dawson | Chicago Cubs |
| 20 | James Wood | Washington Nationals |
| 21 | Al Kaline | Detroit Tigers |
| 22 | Paul Skenes | Pittsburgh Pirates |
| 23 | Junior Caminero | Tampa Bay Rays |
| 24 | Nick Loftin | Kansas City Royals |
| 25 | Heston Kjerstad | Baltimore Orioles |
| 26 | Nolan Schanuel | Los Angeles Angels |
| 27 | Colt Keith | Detroit Tigers |
| 28 | Roman Anthony | Boston Red Sox |
| 29 | Jeff Bagwell | Houston Astros |
| 30 | Harold Baines | Chicago White Sox |
| 31 | Brooks Robinson | Baltimore Orioles |
| 32 | Rafael Furcal | Atlanta Braves |
| 33 | Johnny Damon | Boston Red Sox |
| 34 | Eddie Murray | Baltimore Orioles |
| 35 | Luis Aparicio | Boston Red Sox |
| 36 | Spencer Jones | New York Yankees |
| 37 | Cal Ripken | Baltimore Orioles |
| 38 | Mark Mulder | Oakland A's |
| 39 | Billy Williams | Chicago Cubs |
| 40 | Lee Smith | Chicago Cubs |
| 41 | Coby Mayo | Baltimore Orioles |
| 42 | Al Lopez | Brooklyn Dodgers |
| 43 | Leo De Vries | San Diego Padres |
| 44 | Chase Dollander | Colorado Rockies |
| 45 | Dennis Eckersley | St. Louis Cardinals |
| 46 | Ethan Salas | San Diego Padres |
| 47 | Marcelo Mayer | Boston Red Sox |
| 48 | Andres Galarraga | Atlanta Braves |
| 49 | Rhett Lowder | Cincinnati Reds |
| 50 | Jacob Wilson | Oakland A's |
Franchise Futures Memorabilia
Relics · 5 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Red FOTL | /6 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Spencer Jones/Chase Hampton/George Lombard Jr./Roderick Arias | New York Yankees |
| 2 | Dalton Rushing/Diego Cartaya/Josue De Paula/Joendry Vargas | Los Angeles Dodgers |
| 3 | Nazzan Zanetello/Kyle Teel/Roman Anthony/Marcelo Mayer | Boston Red Sox |
| 4 | James Wood/Robert Hassell/Brady House/Dylan Crews | Washington Nationals |
| 5 | Luisangel Acuna/Jett Williams/Kevin Parada/Drew Gilbert | New York Mets |
Full Count Swatches
Relics · 44 cards · /32
| Parallel | Print run | Odds |
|---|
| Holo Silver | /25 | — |
| Blue | /15 | — |
| Holo Gold | /10 | — |
| Black | /8 | — |
| Red FOTL | /6 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Jack Leiter | Texas Rangers |
| 2 | Bryce Eldridge | San Francisco Giants |
| 3 | Robert Hassell | Washington Nationals |
| 4 | Tyler Black | Milwaukee Brewers |
| 5 | Bobby Witt Jr. | Kansas City Royals |
| 6 | Elly De La Cruz | Cincinnati Reds |
| 7 | Jackson Merrill | San Diego Padres |
| 8 | Dylan Crews | Washington Nationals |
| 9 | Brice Matthews | Houston Astros |
| 10 | Gino Groover | Arizona Diamondbacks |
| 11 | Jace Jung | Detroit Tigers |
| 12 | Marcelo Mayer | Boston Red Sox |
| 13 | Austin Wells | New York Yankees |
| 14 | Ronny Mauricio | New York Mets |
| 15 | Roman Anthony | Boston Red Sox |
| 16 | Heston Kjerstad | Baltimore Orioles |
| 17 | Spencer Arrighetti | Houston Astros |
| 18 | Mick Abel | Philadelphia Phillies |
| 19 | Colt Keith | Detroit Tigers |
| 20 | Masataka Yoshida | Boston Red Sox |
| 21 | Yu-Min Lin | Arizona Diamondbacks |
| 22 | Jordan Westburg | Baltimore Orioles |
| 23 | Evan Carter | Texas Rangers |
| 24 | Paul Skenes | Pittsburgh Pirates |
| 25 | Jackson Chourio | Milwaukee Brewers |
| 26 | Gavin Williams | Cleveland Guardians |
| 27 | Carson Whisenhunt | San Francisco Giants |
| 28 | Luke Little | Chicago Cubs |
| 30 | Blake Mitchell | Kansas City Royals |
| 31 | Chase DeLauter | Cleveland Guardians |
| 32 | Brady House | Washington Nationals |
| 33 | Orelvis Martinez | Toronto Blue Jays |
| 34 | Ryan Clifford | New York Mets |
| 35 | Matt Shaw | Chicago Cubs |
| 36 | Coby Mayo | Baltimore Orioles |
| 37 | Nick Loftin | Kansas City Royals |
| 38 | Elijah Green | Washington Nationals |
| 39 | Abner Uribe | Milwaukee Brewers |
| 40 | Junior Caminero | Tampa Bay Rays |
| 41 | Nolan Schanuel | Los Angeles Angels |
| 42 | Bubba Chandler | Pittsburgh Pirates |
| 43 | Yiddi Cappe | Miami Marlins |
| 44 | Ben Rice | New York Yankees |
| 45 | Noah Schultz | Chicago White Sox |
Prospect Dual Jerseys
Relics · 40 cards · /49
| Parallel | Print run | Odds |
|---|
| Full Count | /32 | — |
| Holo Silver | /25 | — |
| Blue | /15 | — |
| Holo Gold | /10 | — |
| Black | /8 | — |
| Red FOTL | /6 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | George Lombard Jr. | New York Yankees |
| 2 | Ty Floyd | Cincinnati Reds |
| 3 | Thomas Saggese | St. Louis Cardinals |
| 4 | Ivan Melendez | Arizona Diamondbacks |
| 5 | Tre' Morgan | Tampa Bay Rays |
| 6 | Noble Meyer | Miami Marlins |
| 7 | Joendry Vargas | Los Angeles Dodgers |
| 8 | Jairo Iriarte | Chicago White Sox |
| 9 | Kevin McGonigle | Detroit Tigers |
| 10 | Kendall George | Los Angeles Dodgers |
| 11 | Leo De Vries | San Diego Padres |
| 12 | Charlee Soto | Minnesota Twins |
| 13 | Roderick Arias | New York Yankees |
| 14 | Jonny Farmelo | Seattle Mariners |
| 15 | Thomas White | Miami Marlins |
| 16 | Felnin Celesten | Seattle Mariners |
| 17 | Chase Petty | Cincinnati Reds |
| 18 | Chase Davis | St. Louis Cardinals |
| 19 | Reggie Crawford | San Francisco Giants |
| 20 | Josh Knoth | Milwaukee Brewers |
| 21 | Lazaro Montes | Seattle Mariners |
| 22 | Jacob Melton | Houston Astros |
| 23 | Kemp Alderman | Miami Marlins |
| 24 | Dillon Head | Miami Marlins |
| 25 | Colt Emerson | Seattle Mariners |
| 26 | Yohandy Morales | Washington Nationals |
| 27 | Colin Houck | New York Mets |
| 28 | Tommy Troy | Arizona Diamondbacks |
| 29 | Brayden Taylor | Tampa Bay Rays |
| 30 | Enrique Bradfield Jr. | Baltimore Orioles |
| 31 | Tai Peete | Seattle Mariners |
| 32 | Ralphy Velazquez | Cleveland Guardians |
| 33 | Max Muncy | Oakland A's |
| 34 | Myles Naylor | Oakland A's |
| 35 | Yovanny Rodriguez | New York Mets |
| 36 | Justin Crawford | Philadelphia Phillies |
| 37 | Luis Baez | Houston Astros |
| 38 | Luke Keaschall | Minnesota Twins |
| 39 | Josue De Paula | Los Angeles Dodgers |
| 40 | Brock Porter | Texas Rangers |
Prospect Swatches
Relics · 35 cards · /49
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Full Count | /32 | — |
| Holo Silver | /25 | — |
| Blue | /15 | — |
| Holo Gold | /10 | — |
| Black | /8 | — |
| Red FOTL | /6 | — |
