Contenders Rookie Ticket Autographs
Autographs · 2 cards · /49
| Parallel | Print run | Odds |
|---|
| Cracked Ice | /25 | — |
| Gold | /10 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Contenders Rookie Ticket Variation Autographs (Horizontal)
Autographs · 2 cards · /49
Variations have circled "V" on the back.
| Parallel | Print run | Odds |
|---|
| Cracked Ice | /25 | — |
| Gold | /10 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Crown Royal Regal Achievements Signatures
Autographs · 2 cards · /10
| Parallel | Print run | Odds |
|---|
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Donruss Elite Pen Pals Autographs
Autographs · 2 cards · /49
| Parallel | Print run | Odds |
|---|
| Silver | /25 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Donruss Next Day Autographs
Autographs · 2 cards
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Flawless Rookie Patch Autographs
Autographs · 2 cards · /25
| Parallel | Print run | Odds |
|---|
| Ruby | /20 | — |
| Sapphire | /15 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| WNBA Logo | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Immaculate All-Star Lineage
Autographs · 2 cards · 1/1
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Immaculate Rookie Patch Autographs
Autographs · 2 cards · /99
| Parallel | Print run | Odds |
|---|
| Red | /49 | — |
| Bronze | /25 | — |
| Holo Gold | /10 | — |
| Green | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| WNBA Logo | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
National Treasures Rookie All-Star Patch Autographs
Autographs · 2 cards · /24
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Green | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
National Treasures Rookie Patch Autographs
Autographs · 2 cards · /49
| Parallel | Print run | Odds |
|---|
| Bronze | /25 | — |
| Holo Gold | /10 | — |
| Green | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| WNBA Logo | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Noir Sneaker Spotlight Signatures
Autographs · 2 cards · /25
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Green | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Noir Spotlight Signatures Vertical
Autographs · 2 cards · /25
| Parallel | Print run | Odds |
|---|
| Holo Gold | /10 | — |
| Green | /5 | — |
| Holo Platinum Blue | 1/1 | — |
| 1 | Caitlin Clark AUTO | Indiana Fever |
| 2 | Angel Reese AUTO | Chicago Sky |
Downtown
Inserts · 12 cards
| 1 | Caitlin Clark | Indiana Fever |
| 2 | Cameron Brink | Los Angeles Sparks |
| 3 | Kamilla Cardoso | Chicago Sky |
| 4 | Rickea Jackson | Los Angeles Sparks |
| 5 | Angel Reese | Chicago Sky |
| 6 | Jacy Sheldon | Dallas Wings |
| 7 | Nika Muhl | Seattle Storm |
| 8 | Kate Martin | Las Vegas Aces |
| 9 | Leonie Fiebich | New York Liberty |
| 10 | Aaliyah Edwards | Washington Mystics |
| 11 | Caitlin Clark | Indiana Fever |
| 12 | Angel Reese | Chicago Sky |
Kaboom!
Inserts · 12 cards
| Parallel | Print run | Odds |
|---|
| Gold | /10 | — |
| Green | 1/1 | — |
| 1 | Caitlin Clark | Indiana Fever |
| 2 | Cameron Brink | Los Angeles Sparks |
| 3 | Kamilla Cardoso | Chicago Sky |
| 4 | Rickea Jackson | Los Angeles Sparks |
| 5 | Angel Reese | Chicago Sky |
| 6 | Jacy Sheldon | Dallas Wings |
| 7 | Nika Muhl | Seattle Storm |
| 8 | Kate Martin | Las Vegas Aces |
| 9 | Julie Vanloo | Washington Mystics |
| 10 | Leonie Fiebich | New York Liberty |
| 11 | Aaliyah Edwards | Washington Mystics |
| 12 | Alissa Pili | Minnesota Lynx |