Base
Base & Variations · 300 cards
| Parallel | Print run | Odds |
|---|
| Black & Red Checker Prizms | — | — |
| Black & White Checker Prizms | — | — |
| Blue Prizms | — | — |
| Choice Blue Yellow & Green Prizms | — | — |
| Choice Tiger Stripe Prizms | — | — |
| Disco Prizms | — | — |
| Green Prizms | — | — |
| Green Ice Prizms | — | — |
| Green Wave Prizms | — | — |
| Lazer Prizms | — | — |
| Neon Green Pulsar Prizms | — | — |
| No Huddle Prizms | — | — |
| Orange Ice Prizms | — | — |
| Pink Prizms | — | — |
| Pink Wave Prizms | — | — |
| Press Proof Prizms | — | — |
| Purple Pulsar Prizms | — | — |
| Red Prizms | — | — |
| Red Sparkle Prizms | — | — |
| Red White & Blue Prizms | — | — |
| Silver Prizms | — | — |
| Snakeskin Prizms | — | — |
| White Sparkle Prizms | — | — |
| Pandora Prizms | /400 | — |
| Orange Prizms | /249 | — |
| Blue Wave Prizms | /230 | — |
| Purple Ice Prizms | /225 | — |
| Hyper Prizms | /180 | — |
| Red Wave Prizms | /149 | — |
| Purple Prizms | /125 | — |
| Blue Ice Prizms | /99 | — |
| No Huddle Blue Prizms | /99 | — |
| Purple Wave Prizms | /99 | — |
| Blue Sparkle Prizms | /96 | — |
| Green Scope Prizms | /75 | — |
| No Huddle Red Prizms | /75 | — |
| Orange Wave Prizms | /60 | — |
| No Huddle Purple Prizms | /49 | — |
| Purple Power Prizms | /49 | — |
| Red & Yellow Prizms | /44 | — |
| Red Shimmer Prizms | /35 | — |
| White Prizms | /35 | — |
| Blue Shimmer Prizms | /25 | — |
| Navy Camo Prizms | /25 | — |
| No Huddle Pink Prizms | /25 | — |
| Gold Sparkle Prizms | /24 | — |
| Choice Red Prizms | /20 | — |
| Choice Cherry Blossom Prizms | /15 | — |
| Forest Camo Prizms | /15 | — |
| Choice Blue Prizms | /14 | — |
| Choice Gold Prizms | /10 | — |
| Gold Prizms | /10 | — |
| Gold Shimmer Prizms | /10 | — |
| Gold Wave Prizms | /10 | — |
| No Huddle Neon Green Prizms | /10 | — |
| Green Sparkle Prizms | /8 | — |
| Gold Vinyl Prizms | /5 | — |
| Green Shimmer Prizms | /5 | — |
| White Knight Prizms | /3 | — |
| Black Finite Prizms | 1/1 | — |
| Black Shimmer Prizms | 1/1 | — |
| Black Stars Prizms | 1/1 | — |
| Choice Nebula Prizms | 1/1 | — |
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | James Conner | Arizona Cardinals |
| 3 | Michael Wilson | Arizona Cardinals |
| 4 | Trey McBride | Arizona Cardinals |
| 5 | Budda Baker | Arizona Cardinals |
| 6 | Dennis Gardeck | Arizona Cardinals |
| 7 | Aeneas Williams | Arizona Cardinals |
| 8 | Kurt Warner | Arizona Cardinals |
| 9 | Jim Hart | St. Louis Cardinals |
| 10 | Kirk Cousins | Atlanta Falcons |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Drake London | Atlanta Falcons |
| 13 | Kyle Pitts | Atlanta Falcons |
| 14 | Jessie Bates III | Atlanta Falcons |
| 15 | A.J. Terrell | Atlanta Falcons |
| 16 | Andre Rison | Atlanta Falcons |
| 17 | Brian Jordan | Atlanta Falcons |
| 18 | Jamal Anderson | Atlanta Falcons |
| 19 | Lamar Jackson | Baltimore Ravens |
| 20 | Derrick Henry | Baltimore Ravens |
| 21 | Zay Flowers | Baltimore Ravens |
| 22 | Mark Andrews | Baltimore Ravens |
| 23 | Kyle Hamilton | Baltimore Ravens |
| 24 | Marlon Humphrey | Baltimore Ravens |
| 25 | Jonathan Ogden | Baltimore Ravens |
| 26 | Terrell Suggs | Baltimore Ravens |
| 27 | Ed Reed | Baltimore Ravens |
| 28 | Josh Allen | Buffalo Bills |
| 29 | James Cook | Buffalo Bills |
| 30 | Dalton Kincaid | Buffalo Bills |
| 31 | Khalil Shakir | Buffalo Bills |
| 32 | Ed Oliver | Buffalo Bills |
| 33 | Matt Milano | Buffalo Bills |
| 34 | Marv Levy | Buffalo Bills |
| 35 | Don Beebe | Buffalo Bills |
| 36 | Cornelius Bennett | Buffalo Bills |
| 37 | Bryce Young | Carolina Panthers |
| 38 | Miles Sanders | Carolina Panthers |
| 39 | Adam Thielen | Carolina Panthers |
| 40 | Tommy Tremble | Carolina Panthers |
| 41 | Shaq Thompson | Carolina Panthers |
| 42 | Josey Jewell | Carolina Panthers |
| 43 | Julius Peppers | Carolina Panthers |
| 44 | Muhsin Muhammad | Carolina Panthers |
| 45 | Jonathan Stewart | Carolina Panthers |
| 46 | Tyson Bagent | Chicago Bears |
| 47 | D'Andre Swift | Chicago Bears |
| 48 | DJ Moore | Chicago Bears |
| 49 | Keenan Allen | Chicago Bears |
| 50 | Montez Sweat | Chicago Bears |
| 51 | Jaylon Johnson | Chicago Bears |
| 52 | Brian Urlacher | Chicago Bears |
| 53 | Jimbo Covert | Chicago Bears |
| 54 | Gervon Dexter Sr. | Chicago Bears |
| 55 | Joe Burrow | Cincinnati Bengals |
| 56 | Zack Moss | Cincinnati Bengals |
| 57 | Ja'Marr Chase | Cincinnati Bengals |
| 58 | Tee Higgins | Cincinnati Bengals |
| 59 | Trey Hendrickson | Cincinnati Bengals |
| 60 | Chase Brown | Cincinnati Bengals |
| 61 | Boomer Esiason | Cincinnati Bengals |
| 62 | Corey Dillon | Cincinnati Bengals |
| 63 | T.J. Houshmandzadeh | Cincinnati Bengals |
| 64 | Deshaun Watson | Cleveland Browns |
| 65 | Nick Chubb | Cleveland Browns |
| 66 | Amari Cooper | Cleveland Browns |
| 67 | Jerry Jeudy | Cleveland Browns |
| 68 | David Njoku | Cleveland Browns |
| 69 | Myles Garrett | Cleveland Browns |
| 70 | Earnest Byner | Cleveland Browns |
| 71 | Michael Dean Perry | Cleveland Browns |
| 72 | Josh Cribbs | Cleveland Browns |
| 73 | Dak Prescott | Dallas Cowboys |
| 74 | Ezekiel Elliott | Dallas Cowboys |
| 75 | CeeDee Lamb | Dallas Cowboys |
| 76 | Jake Ferguson | Dallas Cowboys |
| 77 | Micah Parsons | Dallas Cowboys |
| 78 | DaRon Bland | Dallas Cowboys |
| 79 | Brandon Aubrey | Dallas Cowboys |
| 80 | Jason Witten | Dallas Cowboys |
| 81 | Tony Dorsett | Dallas Cowboys |
| 82 | Jimmy Johnson | Dallas Cowboys |
| 83 | Jarrett Stidham | Denver Broncos |
| 84 | Javonte Williams | Denver Broncos |
| 85 | Greg Dulcich | Denver Broncos |
| 86 | Courtland Sutton | Denver Broncos |
| 87 | Patrick Surtain II | Denver Broncos |
| 88 | Marvin Mims | Denver Broncos |
| 89 | John Elway | Denver Broncos |
| 90 | Ed McCaffrey | Denver Broncos |
| 91 | Terrell Davis | Denver Broncos |
| 92 | Jared Goff | Detroit Lions |
| 93 | Jahmyr Gibbs | Detroit Lions |
| 94 | David Montgomery | Detroit Lions |
| 95 | Amon-Ra St. Brown | Detroit Lions |
| 96 | Sam LaPorta | Detroit Lions |
| 97 | Aidan Hutchinson | Detroit Lions |
| 98 | Andre Ware | Detroit Lions |
| 99 | Barry Sanders | Detroit Lions |
| 100 | Herman Moore | Detroit Lions |
| 101 | Jordan Love | Green Bay Packers |
| 102 | Josh Jacobs | Green Bay Packers |
| 103 | Christian Watson | Green Bay Packers |
| 104 | Romeo Doubs | Green Bay Packers |
| 105 | Luke Musgrave | Green Bay Packers |
| 106 | Jaire Alexander | Green Bay Packers |
| 107 | Rashan Gary | Green Bay Packers |
| 108 | Matt LaFleur | Green Bay Packers |
| 109 | James Lofton | Green Bay Packers |
| 110 | Brett Favre | Green Bay Packers |
| 111 | C.J. Stroud | Houston Texans |
| 112 | Joe Mixon | Houston Texans |
| 113 | Nico Collins | Houston Texans |
| 114 | Stefon Diggs | Houston Texans |
| 115 | Dalton Schultz | Houston Texans |
| 116 | Will Anderson Jr. | Houston Texans |
| 117 | Danielle Hunter | Houston Texans |
| 118 | Jalen Pitre | Houston Texans |
| 119 | Derek Stingley Jr. | Houston Texans |
| 120 | Anthony Richardson | Indianapolis Colts |
| 121 | Jonathan Taylor | Indianapolis Colts |
| 122 | Josh Downs | Indianapolis Colts |
| 123 | Michael Pittman Jr. | Indianapolis Colts |
| 124 | Zaire Franklin | Indianapolis Colts |
| 125 | Tyquan Lewis | Indianapolis Colts |
| 126 | Peyton Manning | Indianapolis Colts |
| 127 | Dwight Freeney | Indianapolis Colts |
| 128 | Reggie Wayne | Indianapolis Colts |
| 129 | Trevor Lawrence | Jacksonville Jaguars |
| 130 | Travis Etienne Jr. | Jacksonville Jaguars |
| 131 | Christian Kirk | Jacksonville Jaguars |
| 132 | Evan Engram | Jacksonville Jaguars |
| 133 | Travon Walker | Jacksonville Jaguars |
| 134 | Foye Oluokun | Jacksonville Jaguars |
| 135 | Jimmy Smith | Jacksonville Jaguars |
| 136 | Mark Brunell | Jacksonville Jaguars |
| 137 | Tony Boselli | Jacksonville Jaguars |
| 138 | Patrick Mahomes II | Kansas City Chiefs |
| 139 | Isiah Pacheco | Kansas City Chiefs |
| 140 | Travis Kelce | Kansas City Chiefs |
| 141 | Rashee Rice | Kansas City Chiefs |
| 142 | George Karlaftis | Kansas City Chiefs |
| 143 | Chris Jones | Kansas City Chiefs |
| 144 | Harrison Butker | Kansas City Chiefs |
| 145 | Andy Reid | Kansas City Chiefs |
| 146 | Dante Hall | Kansas City Chiefs |
| 147 | Joe Montana | Kansas City Chiefs |
| 148 | Gardner Minshew II | Las Vegas Raiders |
| 149 | Zamir White | Las Vegas Raiders |
| 150 | Davante Adams | Las Vegas Raiders |
| 151 | Jakobi Meyers | Las Vegas Raiders |
| 152 | Maxx Crosby | Las Vegas Raiders |
| 153 | Daniel Carlson | Las Vegas Raiders |
| 154 | Bo Jackson | Los Angeles Raiders |
| 155 | Marcus Allen | Los Angeles Raiders |
| 156 | Tom Flores | Los Angeles Raiders |
| 157 | Justin Herbert | Los Angeles Chargers |
| 158 | Gus Edwards | Los Angeles Chargers |
| 159 | Josh Palmer | Los Angeles Chargers |
| 160 | Quentin Johnston | Los Angeles Chargers |
| 161 | Joey Bosa | Los Angeles Chargers |
| 162 | Khalil Mack | Los Angeles Chargers |
| 163 | Jim Harbaugh | Los Angeles Chargers |
| 164 | Kellen Winslow | San Diego Chargers |
| 165 | John Jefferson | San Diego Chargers |
| 166 | Matthew Stafford | Los Angeles Rams |
| 167 | Kyren Williams | Los Angeles Rams |
| 168 | Puka Nacua | Los Angeles Rams |
| 169 | Cooper Kupp | Los Angeles Rams |
| 170 | Byron Young | Los Angeles Rams |
| 171 | Kobie Turner | Los Angeles Rams |
| 172 | Aaron Donald | Los Angeles Rams |
| 173 | Eric Dickerson | Los Angeles Rams |
| 174 | Vince Ferragamo | Los Angeles Rams |
| 175 | Tua Tagovailoa | Miami Dolphins |
| 176 | De'Von Achane | Miami Dolphins |
| 177 | Tyreek Hill | Miami Dolphins |
| 178 | Jaylen Waddle | Miami Dolphins |
| 179 | Raheem Mostert | Miami Dolphins |
| 180 | Jevon Holland | Miami Dolphins |
| 181 | Bradley Chubb | Miami Dolphins |
| 182 | Dan Marino | Miami Dolphins |
| 183 | Ricky Williams | Miami Dolphins |
| 184 | Frank Gore | Miami Dolphins |
| 185 | Sam Darnold | Minnesota Vikings |
| 186 | Aaron Jones | Minnesota Vikings |
| 187 | Justin Jefferson | Minnesota Vikings |
| 188 | T.J. Hockenson | Minnesota Vikings |
| 189 | Ivan Pace Jr. | Minnesota Vikings |
| 190 | Harrison Smith | Minnesota Vikings |
| 191 | Adrian Peterson | Minnesota Vikings |
| 192 | Randy Moss | Minnesota Vikings |
| 193 | Daunte Culpepper | Minnesota Vikings |
| 194 | Jacoby Brissett | New England Patriots |
| 195 | Rhamondre Stevenson | New England Patriots |
| 196 | JuJu Smith-Schuster | New England Patriots |
| 197 | Kyle Dugger | New England Patriots |
| 198 | Christian Gonzalez | New England Patriots |
| 199 | Adam Vinatieri | New England Patriots |
| 200 | Drew Bledsoe | New England Patriots |
| 201 | Wes Welker | New England Patriots |
| 202 | Richard Seymour | New England Patriots |
| 203 | Derek Carr | New Orleans Saints |
| 204 | Alvin Kamara | New Orleans Saints |
| 205 | Kendre Miller | New Orleans Saints |
| 206 | Chris Olave | New Orleans Saints |
| 207 | Demario Davis | New Orleans Saints |
| 208 | Willie Gay Jr. | New Orleans Saints |
| 209 | Drew Brees | New Orleans Saints |
| 210 | Joe Horn | New Orleans Saints |
| 211 | Morten Andersen | New Orleans Saints |
| 212 | Daniel Jones | New York Giants |
| 213 | Devin Singletary | New York Giants |
| 214 | Darius Slayton | New York Giants |
| 215 | Jalin Hyatt | New York Giants |
| 216 | Bobby Okereke | New York Giants |
| 217 | Brian Burns | New York Giants |
| 218 | Phil Simms | New York Giants |
| 219 | Lawrence Taylor | New York Giants |
| 220 | Jessie Armstead | New York Giants |
| 221 | Bill Parcells | New York Giants |
| 222 | Aaron Rodgers | New York Jets |
| 223 | Breece Hall | New York Jets |
| 224 | Garrett Wilson | New York Jets |
| 225 | Tyler Conklin | New York Jets |
| 226 | Ahmad "Sauce" Gardner | New York Jets |
| 227 | C.J. Mosley | New York Jets |
| 228 | Joe Namath | New York Jets |
| 229 | Vinny Testaverde | New York Jets |
| 230 | Wesley Walker | New York Jets |
| 231 | Jalen Hurts | Philadelphia Eagles |
| 232 | Saquon Barkley | Philadelphia Eagles |
| 233 | A.J. Brown | Philadelphia Eagles |
| 234 | DeVonta Smith | Philadelphia Eagles |
| 235 | Darius Slay Jr. | Philadelphia Eagles |
| 236 | Reed Blankenship | Philadelphia Eagles |
| 237 | Eric Allen | Philadelphia Eagles |
| 238 | Mike Quick | Philadelphia Eagles |
| 239 | Keith Byars | Philadelphia Eagles |
| 240 | Russell Wilson | Pittsburgh Steelers |
| 241 | Najee Harris | Pittsburgh Steelers |
| 242 | Jaylen Warren | Pittsburgh Steelers |
| 243 | George Pickens | Pittsburgh Steelers |
| 244 | Pat Freiermuth | Pittsburgh Steelers |
| 245 | T.J. Watt | Pittsburgh Steelers |
| 246 | Terry Bradshaw | Pittsburgh Steelers |
| 247 | Hines Ward | Pittsburgh Steelers |
| 248 | Troy Polamalu | Pittsburgh Steelers |
| 249 | Brock Purdy | San Francisco 49ers |
| 250 | Christian McCaffrey | San Francisco 49ers |
| 251 | Brandon Aiyuk | San Francisco 49ers |
| 252 | Deebo Samuel | San Francisco 49ers |
| 253 | George Kittle | San Francisco 49ers |
| 254 | Nick Bosa | San Francisco 49ers |
| 255 | Fred Warner | San Francisco 49ers |
| 256 | Steve Young | San Francisco 49ers |
| 257 | Terrell Owens | San Francisco 49ers |
| 258 | Vernon Davis | San Francisco 49ers |
| 259 | Geno Smith | Seattle Seahawks |
| 260 | Kenneth Walker III | Seattle Seahawks |
| 261 | DK Metcalf | Seattle Seahawks |
| 262 | Tyler Lockett | Seattle Seahawks |
| 263 | Devon Witherspoon | Seattle Seahawks |
| 264 | Zach Charbonnet | Seattle Seahawks |
| 265 | Richard Sherman | Seattle Seahawks |
| 266 | Kam Chancellor | Seattle Seahawks |
| 267 | Dave Krieg | Seattle Seahawks |
| 268 | Baker Mayfield | Tampa Bay Buccaneers |
| 269 | Rachaad White | Tampa Bay Buccaneers |
| 270 | Mike Evans | Tampa Bay Buccaneers |
| 271 | Cade Otton | Tampa Bay Buccaneers |
| 272 | Lavonte David | Tampa Bay Buccaneers |
| 273 | Vita Vea | Tampa Bay Buccaneers |
| 274 | Brad Johnson | Tampa Bay Buccaneers |
| 275 | Mike Alstott | Tampa Bay Buccaneers |
| 276 | Dexter Jackson | Tampa Bay Buccaneers |
| 277 | Will Levis | Tennessee Titans |
| 278 | Tyjae Spears | Tennessee Titans |
| 279 | DeAndre Hopkins | Tennessee Titans |
| 280 | Calvin Ridley | Tennessee Titans |
| 281 | Treylon Burks | Tennessee Titans |
| 282 | Jeffery Simmons | Tennessee Titans |
| 283 | L'Jarius Sneed | Tennessee Titans |
| 284 | Chris Johnson | Tennessee Titans |
| 285 | Eddie George | Tennessee Titans |
| 286 | Jevon Kearse | Tennessee Titans |
| 287 | Austin Ekeler | Washington Commanders |
| 288 | Brian Robinson Jr. | Washington Commanders |
| 289 | Terry McLaurin | Washington Commanders |
| 290 | Jahan Dotson | Washington Commanders |
| 291 | Emmanuel Forbes | Washington Commanders |
| 292 | Jonathan Allen | Washington Commanders |
| 293 | Bobby Wagner | Washington Commanders |
| 294 | Art Monk | Washington Redskins |
| 295 | LaVar Arrington | Washington Redskins |
| 296 | Lenny Moore | Baltimore Colts |
| 297 | Earl Campbell | Houston Oilers |
| 298 | Warren Moon | Houston Oilers |
| 299 | Marshall Faulk | St. Louis Rams |
| 300 | Torry Holt | St. Louis Rams |
Base Rookies
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Black & Red Checker Prizms | — | — |
| Black & White Checker Prizms | — | — |
| Blue Prizms | — | — |
| Choice Blue Yellow & Green Prizms | — | — |
| Choice Tiger Stripe Prizms | — | — |
| Disco Prizms | — | — |
| Green Prizms | — | — |
| Green Ice Prizms | — | — |
| Green Wave Prizms | — | — |
| Lazer Prizms | — | — |
| Neon Green Pulsar Prizms | — | — |
| No Huddle Prizms | — | — |
| Orange Ice Prizms | — | — |
| Pink Prizms | — | — |
| Pink Wave Prizms | — | — |
| Press Proof Prizms | — | — |
| Purple Pulsar Prizms | — | — |
| Red Prizms | — | — |
| Red Sparkle Prizms | — | — |
| Red White & Blue Prizms | — | — |
| Silver Prizms | — | — |
| Snakeskin Prizms | — | — |
| White Sparkle Prizms | — | — |
| Pandora Prizms | /400 | — |
| Orange Prizms | /249 | — |
| Blue Wave Prizms | /230 | — |
| Purple Ice Prizms | /225 | — |
| Hyper Prizms | /180 | — |
| Red Wave Prizms | /149 | — |
| Purple Prizms | /125 | — |
| Blue Ice Prizms | /99 | — |
| No Huddle Blue Prizms | /99 | — |
| Purple Wave Prizms | /99 | — |
| Blue Sparkle Prizms | /96 | — |
| Green Scope Prizms | /75 | — |
| No Huddle Red Prizms | /75 | — |
| Orange Wave Prizms | /60 | — |
| No Huddle Purple Prizms | /49 | — |
| Purple Power Prizms | /49 | — |
| Red & Yellow Prizms | /44 | — |
| Red Shimmer Prizms | /35 | — |
| White Prizms | /35 | — |
| Blue Shimmer Prizms | /25 | — |
| Navy Camo Prizms | /25 | — |
| No Huddle Pink Prizms | /25 | — |
| Gold Sparkle Prizms | /24 | — |
| Choice Red Prizms | /20 | — |
| Choice Cherry Blossom Prizms | /15 | — |
| Forest Camo Prizms | /15 | — |
| Choice Blue Prizms | /14 | — |
| Choice Gold Prizms | /10 | — |
| Gold Prizms | /10 | — |
| Gold Shimmer Prizms | /10 | — |
| Gold Wave Prizms | /10 | — |
| No Huddle Neon Green Prizms | /10 | — |
| Green Sparkle Prizms | /8 | — |
| Gold Vinyl Prizms | /5 | — |
| Green Shimmer Prizms | /5 | — |
| White Knight Prizms | /3 | — |
| Black Finite Prizms | 1/1 | — |
| Black Shimmer Prizms | 1/1 | — |
| Black Stars Prizms | 1/1 | — |
| Choice Nebula Prizms | 1/1 | — |
| 301 | Caleb Williams | Chicago Bears |
| 302 | Adisa Isaac | Baltimore Ravens |
| 303 | Adonai Mitchell | Indianapolis Colts |
| 304 | AJ Barner | Seattle Seahawks |
| 305 | Anthony Gould | Indianapolis Colts |
| 306 | Audric Estime | Denver Broncos |
| 307 | Ben Sinnott | Washington Commanders |
| 308 | Blake Corum | Los Angeles Rams |
| 309 | Bo Nix | Denver Broncos |
| 310 | Braden Fiske | Los Angeles Rams |
| 311 | Braelon Allen | New York Jets |
| 312 | Bralen Trice | Atlanta Falcons |
| 313 | Brenden Rice | Los Angeles Chargers |
| 314 | Brian Thomas Jr. | Jacksonville Jaguars |
| 315 | Brock Bowers | Las Vegas Raiders |
| 316 | Bucky Irving | Tampa Bay Buccaneers |
| 317 | Byron Murphy II | Seattle Seahawks |
| 318 | Cade Stover | Houston Texans |
| 319 | Chop Robinson | Miami Dolphins |
| 320 | Chris Braswell | Tampa Bay Buccaneers |
| 321 | Cooper DeJean | Philadelphia Eagles |
| 322 | D.J. James | Seattle Seahawks |
| 323 | Daijun Edwards | Pittsburgh Steelers |
| 324 | Dallas Turner | Minnesota Vikings |
| 325 | Darius Robinson | Arizona Cardinals |
| 326 | Devin Culp | Tampa Bay Buccaneers |
| 327 | Devin Leary | Baltimore Ravens |
| 328 | Devontez Walker | Baltimore Ravens |
| 329 | Drake Maye | New England Patriots |
| 330 | Dylan Laube | Las Vegas Raiders |
| 331 | Edgerrin Cooper | Green Bay Packers |
| 332 | Ennis Rakestraw Jr. | Detroit Lions |
| 333 | Erick All Jr. | Cincinnati Bengals |
| 334 | J.C. Latham | Tennessee Titans |
| 335 | Jacob Cowing | San Francisco 49ers |
| 336 | Jaden Hicks | Kansas City Chiefs |
| 337 | Jaheim Bell | New England Patriots |
| 338 | Jalen McMillan | Tampa Bay Buccaneers |
| 339 | Ja'Lynn Polk | New England Patriots |
| 340 | Jamari Thrash | Cleveland Browns |
| 341 | Jared Verse | Los Angeles Rams |
| 342 | Jase McClellan | Atlanta Falcons |
| 343 | Ja'Tavion Sanders | Carolina Panthers |
| 344 | Javon Baker | New England Patriots |
| 345 | Javon Bullard | Green Bay Packers |
| 346 | Jawhar Jordan | Houston Texans |
| 347 | Jayden Daniels | Washington Commanders |
| 348 | Jaylen Wright | Miami Dolphins |
| 349 | Jeremiah Trotter Jr. | Philadelphia Eagles |
| 350 | Jermaine Burton | Cincinnati Bengals |
| 351 | Jer'Zhan Newton | Washington Commanders |
| 352 | Jha'Quan Jackson | Tennessee Titans |
| 353 | Joe Alt | Los Angeles Chargers |
| 354 | Joe Milton III | New England Patriots |
| 355 | Johnny Wilson | Philadelphia Eagles |
| 356 | Jonah Elliss | Denver Broncos |
| 357 | Jonathon Brooks | Carolina Panthers |
| 358 | Jordan Jefferson | Jacksonville Jaguars |
| 359 | Jordan Travis | New York Jets |
| 360 | Kamari Lassiter | Houston Texans |
| 361 | Keilan Robinson | Jacksonville Jaguars |
| 362 | Keon Coleman | Buffalo Bills |
| 363 | Kool-Aid McKinstry | New Orleans Saints |
| 364 | Kris Jenkins | Cincinnati Bengals |
| 365 | Ladd McConkey | Los Angeles Chargers |
| 366 | Laiatu Latu | Indianapolis Colts |
| 367 | Luke McCaffrey | Washington Commanders |
| 368 | Maason Smith | Jacksonville Jaguars |
| 369 | Malachi Corley | New York Jets |
| 370 | Malik Nabers | New York Giants |
| 371 | Malik Washington | Miami Dolphins |
| 372 | Marist Liufau | Dallas Cowboys |
| 373 | Marshawn Kneeland | Dallas Cowboys |
| 374 | MarShawn Lloyd | Green Bay Packers |
| 375 | Marvin Harrison Jr. | Arizona Cardinals |
| 376 | Max Melton | Arizona Cardinals |
| 377 | Carson Steele | Kansas City Chiefs |
| 378 | Michael Penix Jr. | Atlanta Falcons |
| 379 | Michael Pratt | Green Bay Packers |
| 380 | Nate Wiggins | Baltimore Ravens |
| 381 | Quinyon Mitchell | Philadelphia Eagles |
| 382 | Ray Davis | Buffalo Bills |
| 383 | Ricky Pearsall | San Francisco 49ers |
| 384 | Roman Wilson | Pittsburgh Steelers |
| 385 | Rome Odunze | Chicago Bears |
| 386 | Ruke Orhorhoro | Atlanta Falcons |
| 387 | Ryan Flournoy | Dallas Cowboys |
| 388 | Spencer Rattler | New Orleans Saints |
| 389 | Terrion Arnold | Detroit Lions |
| 390 | Theo Johnson | New York Giants |
| 391 | Tip Reiman | Arizona Cardinals |
| 392 | Trey Benson | Arizona Cardinals |
| 393 | Troy Franklin | Denver Broncos |
| 394 | T'Vondre Sweat | Tennessee Titans |
| 395 | Tyler Nubin | New York Giants |
| 396 | Will Reichard | Minnesota Vikings |
| 397 | Will Shipley | Philadelphia Eagles |
| 398 | Xavier Legette | Carolina Panthers |
| 399 | Xavier Worthy | Kansas City Chiefs |
| 400 | J.J. McCarthy | Minnesota Vikings |
Base Rookie Variations Prizms Silver
Base & Variations · 42 cards
| Parallel | Print run | Odds |
|---|
| Green Wave Prizms | — | — |
| No Huddle Prizms | — | — |
| Pink Wave Prizms | — | — |
| Mojo Prizms | /25 | — |
| Gold Prizms | /10 | — |
| Black Finite Prizms | 1/1 | — |
| 1 | Caleb Williams | Chicago Bears |
| 2 | Adonai Mitchell | Indianapolis Colts |
| 3 | Audric Estime | Denver Broncos |
| 4 | Blake Corum | Los Angeles Rams |
| 5 | Bo Nix | Denver Broncos |
| 6 | Braelon Allen | New York Jets |
| 7 | Brenden Rice | Los Angeles Chargers |
| 8 | Brian Thomas Jr. | Jacksonville Jaguars |
| 9 | Brock Bowers | Las Vegas Raiders |
| 10 | Bucky Irving | Tampa Bay Buccaneers |
| 11 | Dallas Turner | Minnesota Vikings |
| 12 | Drake Maye | New England Patriots |
| 13 | J.J. McCarthy | Minnesota Vikings |
| 14 | Jalen McMillan | Tampa Bay Buccaneers |
| 15 | Ja'Lynn Polk | New England Patriots |
| 16 | Ja'Tavion Sanders | Carolina Panthers |
| 17 | Jayden Daniels | Washington Commanders |
| 18 | Jaylen Wright | Miami Dolphins |
| 19 | Jermaine Burton | Cincinnati Bengals |
| 20 | Joe Milton III | New England Patriots |
| 21 | Jonathon Brooks | Carolina Panthers |
| 22 | Jordan Travis | New York Jets |
| 23 | Keon Coleman | Buffalo Bills |
| 24 | Ladd McConkey | Los Angeles Chargers |
| 25 | Laiatu Latu | Indianapolis Colts |
| 26 | Luke McCaffrey | Washington Commanders |
| 27 | Malachi Corley | New York Jets |
| 28 | Malik Nabers | New York Giants |
| 29 | MarShawn Lloyd | Green Bay Packers |
| 30 | Marvin Harrison Jr. | Arizona Cardinals |
| 31 | Michael Penix Jr. | Atlanta Falcons |
| 32 | Michael Pratt | Green Bay Packers |
| 33 | Ray Davis | Buffalo Bills |
| 34 | Ricky Pearsall | San Francisco 49ers |
| 35 | Roman Wilson | Pittsburgh Steelers |
| 36 | Rome Odunze | Chicago Bears |
| 37 | Spencer Rattler | New Orleans Saints |
| 38 | Trey Benson | Arizona Cardinals |
| 39 | Troy Franklin | Denver Broncos |
| 40 | Will Shipley | Philadelphia Eagles |
| 41 | Xavier Legette | Carolina Panthers |
| 42 | Xavier Worthy | Kansas City Chiefs |
Base Autographs Prizms
Autographs · 132 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base Silver Prizms | — | — |
| Red Shimmer Prizms | /35 | — |
| Blue Shimmer Prizms | /25 | — |
| Green Shimmer Prizms | /5 | — |
| Black Shimmer Prizms | 1/1 | — |
| 1 | Kyler Murray AUTO | Arizona Cardinals |
| 3 | Michael Wilson AUTO | Arizona Cardinals |
| 4 | Trey McBride AUTO | Arizona Cardinals |
| 8 | Kurt Warner AUTO | Arizona Cardinals |
| 9 | Jim Hart AUTO | St. Louis Cardinals |
| 18 | Jamal Anderson AUTO | Atlanta Falcons |
| 21 | Zay Flowers AUTO | Baltimore Ravens |
| 25 | Jonathan Ogden AUTO | Baltimore Ravens |
| 26 | Terrell Suggs AUTO | Baltimore Ravens |
| 31 | Khalil Shakir AUTO | Buffalo Bills |
| 34 | Marv Levy AUTO | Buffalo Bills |
| 36 | Cornelius Bennett AUTO | Buffalo Bills |
| 43 | Julius Peppers AUTO | Carolina Panthers |
| 44 | Muhsin Muhammad AUTO | Carolina Panthers |
| 45 | Jonathan Stewart AUTO | Carolina Panthers |
| 46 | Tyson Bagent AUTO | Chicago Bears |
| 47 | D'Andre Swift AUTO | Chicago Bears |
