2024 Panini PhotoGenic Football Checklist
The full 2024 Panini PhotoGenic Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /175 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Ja'Marr Chase | Cincinnati Bengals |
| 2 | Isaiah Likely | Baltimore Ravens |
| 3 | Josh Hines-Allen | Jacksonville Jaguars |
| 4 | Kenneth Walker III | Seattle Seahawks |
| 5 | Lamar Jackson | Baltimore Ravens |
| 6 | Jonathan Mingo | Carolina Panthers |
| 7 | Ben Coates | New England Patriots |
| 8 | Kayvon Thibodeaux | New York Giants |
| 9 | Puka Nacua | Los Angeles Rams |
| 10 | Will Levis | Tennessee Titans |
| 11 | Nick Chubb | Cleveland Browns |
| 12 | Sam LaPorta | Detroit Lions |
| 13 | Michael Pittman Jr. | Indianapolis Colts |
| 14 | Jordan Davis | Philadelphia Eagles |
| 15 | Jared Goff | Detroit Lions |
| 16 | Khalil Shakir | Buffalo Bills |
| 17 | Will Anderson Jr. | Houston Texans |
| 18 | Garrett Wilson | New York Jets |
| 19 | Derius Davis | Los Angeles Chargers |
| 20 | Patrick Mahomes II | Kansas City Chiefs |
| 21 | Terrell Suggs | Baltimore Ravens |
| 22 | Christian McCaffrey | San Francisco 49ers |
| 23 | Devon Witherspoon | Seattle Seahawks |
| 24 | Justin Jefferson | Minnesota Vikings |
| 25 | Bryce Young | Carolina Panthers |
| 26 | Drake London | Atlanta Falcons |
| 27 | Luke Musgrave | Green Bay Packers |
| 28 | Mike Evans | Tampa Bay Buccaneers |
| 29 | Patrick Surtain II | Denver Broncos |
| 30 | Brock Purdy | San Francisco 49ers |
| 31 | Cameron Jordan | New Orleans Saints |
| 32 | CeeDee Lamb | Dallas Cowboys |
| 33 | Nolan Cromwell | Los Angeles Rams |
| 34 | Brandon Aiyuk | San Francisco 49ers |
| 35 | Joe Burrow | Cincinnati Bengals |
| 36 | James Conner | Arizona Cardinals |
| 37 | Daron Payne | Washington Commanders |
| 38 | DK Metcalf | Seattle Seahawks |
| 39 | Maxx Crosby | Las Vegas Raiders |
| 40 | Baker Mayfield | Tampa Bay Buccaneers |
| 41 | Jahmyr Gibbs | Detroit Lions |
| 42 | Chris Godwin | Tampa Bay Buccaneers |
| 43 | T.J. Watt | Pittsburgh Steelers |
| 44 | Isiah Pacheco | Kansas City Chiefs |
| 45 | C.J. Stroud | Houston Texans |
| 46 | Nick Bosa | San Francisco 49ers |
| 47 | A.J. Brown | Philadelphia Eagles |
| 48 | Calijah Kancey | Tampa Bay Buccaneers |
| 49 | Rhamondre Stevenson | New England Patriots |
| 50 | Justin Herbert | Los Angeles Chargers |
| 51 | Chase Brown | Cincinnati Bengals |
| 52 | Wesley Walker | New York Jets |
| 53 | Terry McLaurin | Washington Commanders |
| 54 | Julius Peppers | Carolina Panthers |
| 55 | Josh Allen | Buffalo Bills |
| 56 | Jonathan Taylor | Indianapolis Colts |
| 57 | George Kittle | San Francisco 49ers |
| 58 | DeAndre Hopkins | Tennessee Titans |
| 59 | Myles Garrett | Cleveland Browns |
| 60 | Aaron Rodgers | New York Jets |
| 61 | Younghoe Koo | Atlanta Falcons |
| 62 | Jaxon Smith-Njigba | Seattle Seahawks |
| 63 | Kyren Williams | Los Angeles Rams |
| 64 | Asante Samuel Jr. | Los Angeles Chargers |
| 65 | Trevor Lawrence | Jacksonville Jaguars |
| 66 | De'Von Achane | Miami Dolphins |
| 67 | Quinnen Williams | New York Jets |
| 68 | Jahan Dotson | Washington Commanders |
| 69 | Zay Flowers | Baltimore Ravens |
| 70 | Derek Carr | New Orleans Saints |
| 71 | Cooper Kupp | Los Angeles Rams |
| 72 | Courtland Sutton | Denver Broncos |
| 73 | Jeremiah Trotter | Philadelphia Eagles |
| 74 | Alvin Kamara | New Orleans Saints |
| 75 | Jordan Love | Green Bay Packers |
| 76 | George Karlaftis | Kansas City Chiefs |
| 77 | Bijan Robinson | Atlanta Falcons |
| 78 | Kendrick Bourne | New England Patriots |
| 79 | Trey Hendrickson | Cincinnati Bengals |
| 80 | Tony Romo | Dallas Cowboys |
| 81 | George Pickens | Pittsburgh Steelers |
| 82 | Travis Etienne Jr. | Jacksonville Jaguars |
| 83 | Dwight Freeney | Indianapolis Colts |
| 84 | Breece Hall | New York Jets |
| 85 | Kyler Murray | Arizona Cardinals |
| 86 | DeMarcus Lawrence | Dallas Cowboys |
| 87 | Josh Downs | Indianapolis Colts |
| 88 | Najee Harris | Pittsburgh Steelers |
| 89 | Matt Milano | Buffalo Bills |
| 90 | Aidan O'Connell | Las Vegas Raiders |
| 91 | Travis Kelce | Kansas City Chiefs |
| 92 | Joe Morris | New York Giants |
| 93 | Amon-Ra St. Brown | Detroit Lions |
| 94 | Tre Tucker | Las Vegas Raiders |
| 95 | Dak Prescott | Dallas Cowboys |
| 96 | Aidan Hutchinson | Detroit Lions |
| 97 | Raheem Mostert | Miami Dolphins |
| 98 | Brian Urlacher | Chicago Bears |
| 99 | Michael Wilson | Arizona Cardinals |
| 100 | Geno Smith | Seattle Seahawks |
Base Vertical
Base & Variations · 50 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 101 | Keenan Allen | Chicago Bears |
| 102 | Stefon Diggs | Houston Texans |
| 103 | D'Andre Swift | Chicago Bears |
| 104 | Diontae Johnson | Carolina Panthers |
| 105 | Kirk Cousins | Atlanta Falcons |
| 106 | Zack Moss | Cincinnati Bengals |
| 107 | Tony Pollard | Tennessee Titans |
| 108 | Austin Ekeler | Washington Commanders |
| 109 | Calvin Ridley | Tennessee Titans |
| 110 | Tua Tagovailoa | Miami Dolphins |
| 111 | Aaron Jones | Minnesota Vikings |
| 112 | Brian Burns | New York Giants |
| 113 | Joe Mixon | Houston Texans |
| 114 | Gabriel Davis | Jacksonville Jaguars |
| 115 | Russell Wilson | Pittsburgh Steelers |
| 116 | Derrick Henry | Baltimore Ravens |
| 117 | Josh Jacobs | Green Bay Packers |
| 118 | Devin Singletary | New York Giants |
| 119 | Saquon Barkley | Philadelphia Eagles |
| 120 | Daniel Jones | New York Giants |
| 121 | Grady Jarrett | Atlanta Falcons |
| 122 | Samaje Perine | Denver Broncos |
| 123 | Jalen Ramsey | Miami Dolphins |
| 124 | Andre Reed | Buffalo Bills |
| 125 | Deshaun Watson | Cleveland Browns |
| 126 | Christian Watson | Green Bay Packers |
| 127 | George Teague | Dallas Cowboys |
| 128 | Zamir White | Las Vegas Raiders |
| 129 | DJ Moore | Chicago Bears |
| 130 | Jalen Hurts | Philadelphia Eagles |
| 131 | Chris Jones | Kansas City Chiefs |
| 132 | Lorenzo Neal | San Diego Chargers |
| 133 | Jordan Addison | Minnesota Vikings |
| 134 | Minkah Fitzpatrick | Pittsburgh Steelers |
| 135 | Matthew Stafford | Los Angeles Rams |
| 136 | Randy Gradishar | Denver Broncos |
| 137 | Davante Adams | Las Vegas Raiders |
| 138 | Chad Greenway | Minnesota Vikings |
| 139 | Chris Olave | New Orleans Saints |
| 140 | Jim McMahon | Chicago Bears |
| 141 | James Cook | Buffalo Bills |
| 142 | Amari Cooper | Cleveland Browns |
| 143 | Tank Bigsby | Jacksonville Jaguars |
| 144 | Trey McBride | Arizona Cardinals |
| 145 | Anthony Richardson | Indianapolis Colts |
| 146 | Jeffery Simmons | Tennessee Titans |
| 147 | Tyreek Hill | Miami Dolphins |
| 148 | Zack Martin | Dallas Cowboys |
| 149 | Tank Dell | Houston Texans |
| 150 | Bailey Zappe | New England Patriots |
Base Rookie Portrait
Base & Variations · 50 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 151 | Michael Penix Jr. | Atlanta Falcons |
| 152 | J.J. McCarthy | Minnesota Vikings |
| 153 | Spencer Rattler | New Orleans Saints |
| 154 | Joe Milton III | New England Patriots |
| 155 | Michael Pratt | Green Bay Packers |
| 156 | Jordan Travis | New York Jets |
| 157 | Rome Odunze | Chicago Bears |
| 158 | Brian Thomas Jr. | Jacksonville Jaguars |
| 159 | Ricky Pearsall | San Francisco 49ers |
| 160 | Xavier Legette | Carolina Panthers |
| 161 | Keon Coleman | Buffalo Bills |
| 162 | Ladd McConkey | Los Angeles Chargers |
| 163 | Ja'Lynn Polk | New England Patriots |
| 164 | Adonai Mitchell | Indianapolis Colts |
| 165 | Malachi Corley | New York Jets |
| 166 | Roman Wilson | Pittsburgh Steelers |
| 167 | Jalen McMillan | Tampa Bay Buccaneers |
| 168 | Troy Franklin | Denver Broncos |
| 169 | Jonathon Brooks | Carolina Panthers |
| 170 | Trey Benson | Arizona Cardinals |
| 171 | Blake Corum | Los Angeles Rams |
| 172 | Jaylen Wright | Miami Dolphins |
| 173 | Audric Estime | Denver Broncos |
| 174 | Ja'Tavion Sanders | Carolina Panthers |
| 175 | Jermaine Burton | Cincinnati Bengals |
| 176 | MarShawn Lloyd | Green Bay Packers |
| 177 | Braelon Allen | New York Jets |
| 178 | Bucky Irving | Tampa Bay Buccaneers |
| 179 | Will Shipley | Philadelphia Eagles |
| 180 | Luke McCaffrey | Washington Commanders |
| 181 | Laiatu Latu | Indianapolis Colts |
| 182 | Dallas Turner | Minnesota Vikings |
| 183 | Ben Sinnott | Washington Commanders |
| 184 | Javon Baker | New England Patriots |
| 185 | Cade Stover | Houston Texans |
| 186 | Ray Davis | Buffalo Bills |
| 187 | Isaac Guerendo | San Francisco 49ers |
| 188 | Cooper DeJean | Philadelphia Eagles |
| 189 | Kool-Aid McKinstry | New Orleans Saints |
| 190 | Johnny Wilson | Philadelphia Eagles |
| 191 | Devin Leary | Baltimore Ravens |
| 192 | Brenden Rice | Los Angeles Chargers |
| 193 | Caleb Williams | Chicago Bears |
| 194 | Drake Maye | New England Patriots |
| 195 | Jayden Daniels | Washington Commanders |
| 196 | Bo Nix | Denver Broncos |
| 197 | Brock Bowers | Las Vegas Raiders |
| 198 | Malik Nabers | New York Giants |
| 199 | Marvin Harrison Jr. | Arizona Cardinals |
| 200 | Xavier Worthy | Kansas City Chiefs |
Base Autographs
Autographs · 46 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | — | — |
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 2 | Isaiah Likely AUTO | Baltimore Ravens |
| 6 | Jonathan Mingo AUTO | Carolina Panthers |
| 7 | Ben Coates AUTO | New England Patriots |
| 8 | Kayvon Thibodeaux AUTO | New York Giants |
| 9 | Puka Nacua AUTO | Los Angeles Rams |
| 12 | Sam LaPorta AUTO | Detroit Lions |
| 13 | Michael Pittman Jr. AUTO | Indianapolis Colts |
| 14 | Jordan Davis AUTO | Philadelphia Eagles |
| 16 | Khalil Shakir AUTO | Buffalo Bills |
| 18 | Garrett Wilson AUTO | New York Jets |
| 19 | Derius Davis AUTO | Los Angeles Chargers |
| 24 | Justin Jefferson AUTO | Minnesota Vikings |
| 27 | Luke Musgrave AUTO | Green Bay Packers |
| 30 | Brock Purdy AUTO | San Francisco 49ers |
| 33 | Nolan Cromwell AUTO | Los Angeles Rams |
| 37 | Daron Payne AUTO | Washington Commanders |
| 40 | Baker Mayfield AUTO | Tampa Bay Buccaneers |
| 41 | Jahmyr Gibbs AUTO | Detroit Lions |
| 42 | Chris Godwin AUTO | Tampa Bay Buccaneers |
| 48 | Calijah Kancey AUTO | Tampa Bay Buccaneers |
| 50 | Justin Herbert AUTO | Los Angeles Chargers |
| 51 | Chase Brown AUTO | Cincinnati Bengals |
| 52 | Wesley Walker AUTO | New York Jets |
| 54 | Julius Peppers AUTO | Carolina Panthers |
| 62 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 63 | Kyren Williams AUTO | Los Angeles Rams |
| 64 | Asante Samuel Jr. AUTO | Los Angeles Chargers |
| 67 | Quinnen Williams AUTO | New York Jets |
| 69 | Zay Flowers AUTO | Baltimore Ravens |
| 70 | Derek Carr AUTO | New Orleans Saints |
| 71 | Cooper Kupp AUTO | Los Angeles Rams |
| 72 | Courtland Sutton AUTO | Denver Broncos |
| 73 | Jeremiah Trotter AUTO | Philadelphia Eagles |
| 78 | Kendrick Bourne AUTO | New England Patriots |
| 80 | Tony Romo AUTO | Dallas Cowboys |
| 81 | George Pickens AUTO | Pittsburgh Steelers |
| 83 | Dwight Freeney AUTO | Indianapolis Colts |
| 86 | DeMarcus Lawrence AUTO | Dallas Cowboys |
| 87 | Josh Downs AUTO | Indianapolis Colts |
| 90 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 92 | Joe Morris AUTO | New York Giants |
| 94 | Tre Tucker AUTO | Las Vegas Raiders |
| 96 | Aidan Hutchinson AUTO | Detroit Lions |
| 97 | Raheem Mostert AUTO | Miami Dolphins |
| 98 | Brian Urlacher AUTO | Chicago Bears |
| 99 | Michael Wilson AUTO | Arizona Cardinals |
Base Vertical Autographs
Autographs · 16 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | — | — |
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 103 | D'Andre Swift AUTO | Chicago Bears |
| 104 | Diontae Johnson AUTO | Carolina Panthers |
| 105 | Kirk Cousins AUTO | Atlanta Falcons |
| 107 | Tony Pollard AUTO | Tennessee Titans |
| 108 | Austin Ekeler AUTO | Washington Commanders |
| 110 | Tua Tagovailoa AUTO | Miami Dolphins |
| 112 | Brian Burns AUTO | New York Giants |
| 118 | Devin Singletary AUTO | New York Giants |
| 124 | Andre Reed AUTO | Buffalo Bills |
| 130 | Jalen Hurts AUTO | Philadelphia Eagles |
| 132 | Lorenzo Neal AUTO | San Diego Chargers |
| 138 | Chad Greenway AUTO | Minnesota Vikings |
| 140 | Jim McMahon AUTO | Chicago Bears |
| 141 | James Cook AUTO | Buffalo Bills |
| 143 | Tank Bigsby AUTO | Jacksonville Jaguars |
| 144 | Trey McBride AUTO | Arizona Cardinals |
Rookie Portrait Autographs
Autographs · 36 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | — | — |
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 151 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 152 | J.J. McCarthy AUTO | Minnesota Vikings |
| 153 | Spencer Rattler AUTO | New Orleans Saints |
| 155 | Michael Pratt AUTO | Green Bay Packers |
| 156 | Jordan Travis AUTO | New York Jets |
| 157 | Rome Odunze AUTO | Chicago Bears |
| 158 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 159 | Ricky Pearsall AUTO | San Francisco 49ers |
| 160 | Xavier Legette AUTO | Carolina Panthers |
| 161 | Keon Coleman AUTO | Buffalo Bills |
| 162 | Ladd McConkey AUTO | Los Angeles Chargers |
| 163 | Ja'Lynn Polk AUTO | New England Patriots |
| 164 | Adonai Mitchell AUTO | Indianapolis Colts |
| 165 | Malachi Corley AUTO | New York Jets |
| 166 | Roman Wilson AUTO | Pittsburgh Steelers |
| 167 | Jalen McMillan AUTO | Tampa Bay Buccaneers |
| 168 | Troy Franklin AUTO | Denver Broncos |
| 169 | Jonathon Brooks AUTO | Carolina Panthers |
| 170 | Trey Benson AUTO | Arizona Cardinals |
| 171 | Blake Corum AUTO | Los Angeles Rams |
| 172 | Jaylen Wright AUTO | Miami Dolphins |
| 173 | Audric Estime AUTO | Denver Broncos |
| 174 | Ja'Tavion Sanders AUTO | Carolina Panthers |
| 177 | Braelon Allen AUTO | New York Jets |
| 178 | Bucky Irving AUTO | Tampa Bay Buccaneers |
| 179 | Will Shipley AUTO | Philadelphia Eagles |
| 180 | Luke McCaffrey AUTO | Washington Commanders |
| 182 | Dallas Turner AUTO | Minnesota Vikings |
| 184 | Javon Baker AUTO | New England Patriots |
| 185 | Cade Stover AUTO | Houston Texans |
| 186 | Ray Davis AUTO | Buffalo Bills |
| 187 | Isaac Guerendo AUTO | San Francisco 49ers |
| 188 | Cooper DeJean AUTO | Philadelphia Eagles |
| 189 | Kool-Aid McKinstry AUTO | New Orleans Saints |
| 190 | Johnny Wilson AUTO | Philadelphia Eagles |
| 192 | Brenden Rice AUTO | Los Angeles Chargers |
In The Action Autographs
Autographs · 29 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | — | — |
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Baker Mayfield AUTO | Tampa Bay Buccaneers |
| 2 | George Kittle AUTO | San Francisco 49ers |
| 3 | Alex Highsmith AUTO | Pittsburgh Steelers |
| 4 | Josh Hines-Allen AUTO | Jacksonville Jaguars |
| 5 | Jimmy Graham AUTO | New Orleans Saints |
| 6 | Isaiah Likely AUTO | Baltimore Ravens |
| 7 | Kyren Williams AUTO | Los Angeles Rams |
| 8 | Greg Rousseau AUTO | Buffalo Bills |
| 9 | Chris Johnson AUTO | Tennessee Titans |
| 11 | Quincy Williams AUTO | New York Jets |
| 12 | Rhamondre Stevenson AUTO | New England Patriots |
| 13 | Cameron Dicker AUTO | Los Angeles Chargers |
| 14 | Michael Pittman Jr. AUTO | Indianapolis Colts |
| 15 | Nico Collins AUTO | Houston Texans |
| 16 | Romeo Doubs AUTO | Green Bay Packers |
| 17 | Jerome Ford AUTO | Cleveland Browns |
| 18 | Trey Hendrickson AUTO | Cincinnati Bengals |
| 19 | Brett Favre AUTO | Green Bay Packers |
| 20 | Michael Vick AUTO | Atlanta Falcons |
| 21 | Nolan Cromwell AUTO | Los Angeles Rams |
| 22 | Vinny Testaverde AUTO | New York Jets |
| 23 | Greg Dulcich AUTO | Denver Broncos |
| 24 | Gervon Dexter Sr. AUTO | Chicago Bears |
| 25 | Trey McBride AUTO | Arizona Cardinals |
| 26 | Jared Goff AUTO | Detroit Lions |
| 27 | Darius Slayton AUTO | New York Giants |
| 28 | Jaylen Warren AUTO | Pittsburgh Steelers |
| 29 | Brandon Graham AUTO | Philadelphia Eagles |
| 30 | Zach Charbonnet AUTO | Seattle Seahawks |
Rookie Instants Signatures
Autographs · 20 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Spencer Rattler AUTO | New Orleans Saints |
| 2 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 3 | J.J. McCarthy AUTO | Minnesota Vikings |
| 4 | Michael Pratt AUTO | Green Bay Packers |
| 5 | Trey Benson AUTO | Arizona Cardinals |
| 6 | Blake Corum AUTO | Los Angeles Rams |
| 7 | Audric Estime AUTO | Denver Broncos |
| 8 | Jonathon Brooks AUTO | Carolina Panthers |
| 9 | Jaylen Wright AUTO | Miami Dolphins |
| 10 | Bucky Irving AUTO | Tampa Bay Buccaneers |
| 11 | Troy Franklin AUTO | Denver Broncos |
| 12 | Rome Odunze AUTO | Chicago Bears |
| 13 | Ladd McConkey AUTO | Los Angeles Chargers |
| 14 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 15 | Keon Coleman AUTO | Buffalo Bills |
| 16 | Adonai Mitchell AUTO | Indianapolis Colts |
| 17 | Ricky Pearsall AUTO | San Francisco 49ers |
| 18 | Xavier Legette AUTO | Carolina Panthers |
| 19 | Roman Wilson AUTO | Pittsburgh Steelers |
| 20 | Ja'Tavion Sanders AUTO | Carolina Panthers |
Rookie Photo Bomb Autographs
Autographs · 8 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Xavier Legette/Will Shipley AUTO | Carolina Panthers/Philadelphia Eagles |
| 2 | Spencer Rattler/Xavier Legette AUTO | New Orleans Saints/Carolina Panthers |
| 4 | J.J. McCarthy/Rome Odunze AUTO | Minnesota Vikings/Chicago Bears |
| 6 | Luke McCaffrey/Malachi Corley AUTO | Washington Commanders/New York Jets |
| 7 | Brenden Rice/Rome Odunze AUTO | Los Angeles Chargers/Chicago Bears |
| 8 | Brenden Rice/Dallas Turner AUTO | Los Angeles Chargers/Minnesota Vikings |
| 9 | Jonathon Brooks/Ja'Tavion Sanders AUTO | Carolina Panthers/Carolina Panthers |
| 10 | Trey Benson/Roman Wilson AUTO | Arizona Cardinals/Pittsburgh Steelers |
Snapshots Autographs
Autographs · 37 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | — | — |
| Silver | /49 | — |
| Blue | /25 | — |
| Red | /10 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Kendre Miller AUTO | New Orleans Saints |
| 2 | Chase Brown AUTO | Cincinnati Bengals |
| 3 | Khalil Shakir AUTO | Buffalo Bills |
| 4 | Tyson Bagent AUTO | Chicago Bears |
| 5 | Brian Robinson Jr. AUTO | Washington Commanders |
| 6 | Tyjae Spears AUTO | Tennessee Titans |
| 7 | George Pickens AUTO | Pittsburgh Steelers |
| 8 | Jaycee Horn AUTO | Carolina Panthers |
| 9 | Josh Downs AUTO | Indianapolis Colts |
| 10 | Tyler Allgeier AUTO | Atlanta Falcons |
| 11 | Rudi Johnson AUTO | Cincinnati Bengals |
| 12 | Matt Ryan AUTO | Atlanta Falcons |
| 14 | Tyree Wilson AUTO | Las Vegas Raiders |
| 15 | Trent McDuffie AUTO | Kansas City Chiefs |
| 16 | Brandon Aiyuk AUTO | San Francisco 49ers |
| 17 | Evan McPherson AUTO | Cincinnati Bengals |
| 18 | Jameson Williams AUTO | Detroit Lions |
| 19 | Stetson Bennett IV AUTO | Los Angeles Rams |
| 20 | Jim McMahon AUTO | Chicago Bears |
| 21 | Chris Samuels AUTO | Washington Redskins |
| 22 | Dorsey Levens AUTO | Green Bay Packers |
| 23 | Reed Blankenship AUTO | Philadelphia Eagles |
| 24 | Geno Atkins AUTO | Cincinnati Bengals |
| 25 | Matt LaFleur AUTO | Green Bay Packers |
| 26 | Damar Hamlin AUTO | Buffalo Bills |
| 27 | DeMarcus Lawrence AUTO | Dallas Cowboys |
| 28 | Steve Largent AUTO | Seattle Seahawks |
| 29 | Zack Martin AUTO | Dallas Cowboys |
| 30 | Skyy Moore AUTO | Kansas City Chiefs |
| 31 | Jaren Hall AUTO | Minnesota Vikings |
| 34 | Sean Clifford AUTO | Green Bay Packers |
| 35 | Calvin Austin III AUTO | Pittsburgh Steelers |
| 36 | Jerome Ford AUTO | Cleveland Browns |
| 37 | Parker Washington AUTO | Jacksonville Jaguars |
| 38 | Michael Wilson AUTO | Arizona Cardinals |
| 39 | Gervon Dexter Sr. AUTO | Chicago Bears |
| 40 | Marvin Mims AUTO | Denver Broncos |
A Different View
Inserts · 10 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Jalen Hurts | Philadelphia Eagles |
| 2 | Justin Herbert | Los Angeles Chargers |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Myles Garrett | Cleveland Browns |
| 5 | Tyreek Hill | Miami Dolphins |
| 6 | Anthony Richardson | Indianapolis Colts |
| 7 | Roquan Smith | Baltimore Ravens |
| 8 | Kyler Murray | Arizona Cardinals |
| 9 | Matthew Stafford | Los Angeles Rams |
| 10 | Bryce Young | Carolina Panthers |
Avatars
Inserts · 20 cards
| 1 | C.J. Stroud | Houston Texans |
| 2 | Travis Kelce | Kansas City Chiefs |
| 3 | Joe Burrow | Cincinnati Bengals |
| 4 | Puka Nacua | Los Angeles Rams |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Bryce Young | Carolina Panthers |
| 7 | Justin Jefferson | Minnesota Vikings |
| 8 | Terry McLaurin | Washington Commanders |
| 9 | Trevor Lawrence | Jacksonville Jaguars |
| 10 | Davante Adams | Las Vegas Raiders |
| 11 | Derrick Henry | Baltimore Ravens |
| 12 | Aaron Rodgers | New York Jets |
| 13 | Bijan Robinson | Atlanta Falcons |
| 14 | Brock Purdy | San Francisco 49ers |
| 15 | Jared Goff | Detroit Lions |
| 16 | CeeDee Lamb | Dallas Cowboys |
| 17 | Jonathan Taylor | Indianapolis Colts |
| 18 | Minkah Fitzpatrick | Pittsburgh Steelers |
| 19 | Ahmad "Sauce" Gardner | New York Jets |
| 20 | A.J. Brown | Philadelphia Eagles |
Draft Snapshots
Inserts · 10 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Jayden Daniels | Washington Commanders |
| 2 | Rome Odunze | Chicago Bears |
| 3 | Dallas Turner | Minnesota Vikings |
| 4 | Marvin Harrison Jr. | Arizona Cardinals |
| 5 | Drake Maye | New England Patriots |
| 6 | Adonai Mitchell | Indianapolis Colts |
| 7 | Michael Penix Jr. | Atlanta Falcons |
| 8 | J.J. McCarthy | Minnesota Vikings |
| 9 | Blake Corum | Los Angeles Rams |
| 10 | Bo Nix | Denver Broncos |
For The Cure
Inserts · 10 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Lamar Jackson | Baltimore Ravens |
| 2 | Matt Prater | Arizona Cardinals |
| 3 | Keaton Mitchell | Baltimore Ravens |
| 4 | Dak Prescott | Dallas Cowboys |
| 5 | Drew Lock | Seattle Seahawks |
| 6 | Tony Romo | Dallas Cowboys |
| 7 | Drew Brees | New Orleans Saints |
| 8 | Adrian Peterson | Minnesota Vikings |
| 9 | Keenan Allen | San Diego Chargers |
| 10 | Aaron Rodgers | Green Bay Packers |
In-Motion
Inserts · 10 cards
| 1 | C.J. Stroud | Houston Texans |
| 2 | Tyreek Hill | Miami Dolphins |
| 3 | Lamar Jackson | Baltimore Ravens |
| 4 | Christian McCaffrey | San Francisco 49ers |
| 5 | Patrick Mahomes II | Kansas City Chiefs |
| 6 | Garrett Wilson | New York Jets |
| 7 | Jalen Hurts | Philadelphia Eagles |
| 8 | Ja'Marr Chase | Cincinnati Bengals |
| 9 | Micah Parsons | Dallas Cowboys |
| 10 | Kyler Murray | Arizona Cardinals |
Progressions
Inserts · 20 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /150 | — |
| Blue | /99 | — |
| Purple | /75 | — |
| Red | /49 | — |
| Orange | /25 | — |
| Pink | /15 | — |
| Gold | /5 | — |
| Black | 1/1 | — |
| 1 | Saquon Barkley | New York Giants/Philadelphia Eagles |
| 2 | Davante Adams | Las Vegas Raiders/Green Bay Packers |
| 3 | Stefon Diggs | Houston Texans/Buffalo Bills |
| 4 | Matthew Stafford | Los Angeles Rams/Detroit Lions |
| 5 | Josh Jacobs | Green Bay Packers/Las Vegas Raiders |
