2024 Panini National Treasures Collegiate Football Checklist
The full 2024 Panini National Treasures Collegiate Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 40 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Century Blue | /75 | — |
| Century Silver | /60 | — |
| Century Red | /50 | — |
| Century Gold | /10 | — |
| Century Emerald | /5 | — |
| Century Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Michael Penix Jr. | Washington Huskies |
| 2 | Drake Maye | North Carolina Tar Heels |
| 3 | Jayden Daniels | LSU Tigers |
| 4 | Brock Bowers | Georgia Bulldogs |
| 5 | Malik Nabers | LSU Tigers |
| 6 | Marvin Harrison Jr. | Ohio State Buckeyes |
| 7 | Xavier Worthy | Texas Longhorns |
| 8 | Bo Nix | Oregon Ducks |
| 9 | C.J. Stroud | Ohio State Buckeyes |
| 10 | Josh Jacobs | Alabama Crimson Tide |
| 11 | Davante Adams | Fresno State Bulldogs |
| 12 | Brock Purdy | Iowa State Cyclones |
| 13 | Patrick Mahomes II | Texas Tech Red Raiders |
| 14 | Derrick Henry | Alabama Crimson Tide |
| 15 | Christian McCaffrey | Stanford Cardinal |
| 16 | Amon-Ra St. Brown | USC Trojans |
| 17 | CeeDee Lamb | Oklahoma Sooners |
| 18 | Khalil Mack | Buffalo Bulls |
| 19 | Myles Garrett | Texas A&M Aggies |
| 20 | Justin Tucker | Texas Longhorns |
| 21 | Aaron Rodgers | Cal Golden Bears |
| 22 | Dak Prescott | Mississippi State Bulldogs |
| 23 | Tyreek Hill | West Alabama |
| 24 | Ja'Marr Chase | LSU Tigers |
| 25 | Najee Harris | Alabama Crimson Tide |
| 26 | Bijan Robinson | Texas Longhorns |
| 27 | Travis Kelce | Cincinnati Bearcats |
| 28 | Micah Parsons | Penn State Nittany Lions |
| 29 | Aaron Jones | UTEP Miners |
| 30 | Lamar Jackson | Louisville Cardinals |
| 31 | Ray Lewis | Miami Hurricanes |
| 32 | Peyton Manning | Tennessee Volunteers |
| 33 | John Elway | Stanford Cardinal |
| 34 | Champ Bailey | Georgia Bulldogs |
| 35 | Charles Woodson | Michigan Wolverines |
| 36 | Wes Welker | Texas Tech Red Raiders |
| 37 | Jerome Bettis | Notre Dame Fighting Irish |
| 38 | Barry Sanders | Oklahoma State Cowboys |
| 39 | Bo Jackson | Auburn Tigers |
| 40 | Adrian Peterson | Oklahoma Sooners |
College Materials Signatures
Base & Variations · 43 cards
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /49 | — |
| Silver | /39 | — |
| Purple | /25 | — |
| Red | /11 | — |
| Gold | /10 | — |
| Bowl Logo /10 or /3 (3 versions) | — | — |
| Emerald | /5 | — |
| Team Slogan | /5 | — |
| Brand Logo /2 or | 1/1 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| Team Logo Shield | 1/1 | — |
| 41 | J.J. McCarthy | Michigan Wolverines |
| 42 | Michael Penix Jr. | Washington Huskies |
| 44 | Adonai Mitchell | Texas Longhorns |
| 45 | Rome Odunze | Washington Huskies |
| 46 | Brenden Rice | USC Trojans |
| 47 | Jonathon Brooks | Texas Longhorns |
| 48 | Jaylen Wright | Tennessee Volunteers |
| 49 | Keon Coleman | Florida State Seminoles |
| 50 | Johnny Wilson | Florida State Seminoles |
| 51 | Michael Pratt | Tulane Green Wave |
| 52 | Malachi Corley | Western Kentucky Hilltoppers |
| 53 | Audric Estime | Notre Dame Fighting Irish |
| 54 | Joe Milton III | Tennessee Volunteers |
| 55 | Braelon Allen | Wisconsin Badgers |
| 56 | Ja'Lynn Polk | Washington Huskies |
| 57 | Cade Stover | Ohio State Buckeyes |
| 58 | Brian Thomas Jr. | LSU Tigers |
| 59 | Ladd McConkey | Georgia Bulldogs |
| 60 | Bralen Trice | Washington Huskies |
| 62 | Cooper DeJean | Iowa Hawkeyes |
| 63 | Dallas Turner | Alabama Crimson Tide |
| 64 | Edgerrin Cooper | Texas A&M Aggies |
| 65 | Emani Bailey | TCU Horned Frogs |
| 66 | Frank Gore Jr. | Southern Miss Golden Eagles |
| 67 | Jaheim Bell | Florida State Seminoles |
| 68 | Jalen McMillan | Washington Huskies |
| 69 | Laiatu Latu | UCLA Bruins |
| 70 | Ja'Tavion Sanders | Texas Longhorns |
| 71 | Jaylan Ford | Texas Longhorns |
| 74 | Joshua Dobbs | Tennessee Volunteers |
| 77 | Xavier Legette | South Carolina Gamecocks |
| 78 | Jer'Zhan Newton | Illinois Fighting Illini |
| 79 | Laiatu Latu | UCLA Bruins |
| 81 | Brock Purdy | Iowa State Cyclones |
| 82 | Tyson Bagent | Shepherd Rams |
| 83 | Jordan Love | Utah State Aggies |
| 84 | Johnny Manziel | Texas A&M Aggies |
| 85 | Micah Parsons | Penn State Nittany Lions |
| 86 | Eric Dickerson | SMU Mustangs |
| 87 | Quinn Ewers | Texas Longhorns |
| 88 | Tim Tebow | Florida Gators |
| 89 | Troy Franklin | Oregon Ducks |
| 90 | Spencer Rattler | South Carolina Gamecocks |
Base
Base & Variations · 1 cards · /99
| 91 | Caleb Williams | USC Trojans |
College Materials Signature Booklet
Autographs · 23 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Gold | /49 | — |
| Platinum | /25 | — |
| Red | /11 | — |
| Bowl Logo /10 (3 versions) | — | — |
| Championship Logo | /10 | — |
| Brand Logo | /5 | — |
| Team Logo | /5 | — |
| Team Slogan | /5 | — |
| Conference Logo | 1/1 | — |
| 1 | Adonai Mitchell AUTO | Texas Longhorns |
| 3 | Blake Corum AUTO | Michigan Wolverines |
| 4 | Braelon Allen AUTO | Wisconsin Badgers |
| 6 | Brian Thomas Jr. AUTO | LSU Tigers |
| 7 | Bucky Irving AUTO | Oregon Ducks |
| 11 | Dallas Turner AUTO | Alabama Crimson Tide |
| 13 | J.J. McCarthy AUTO | Michigan Wolverines |
| 15 | Jalen McMillan AUTO | Washington Huskies |
| 16 | Ja'Lynn Polk AUTO | Washington Huskies |
| 18 | Ja'Tavion Sanders AUTO | Texas Longhorns |
| 20 | Joe Milton III AUTO | Tennessee Volunteers |
| 22 | Jonathon Brooks AUTO | Texas Longhorns |
| 23 | Jordan Travis AUTO | Florida State Seminoles |
| 24 | Keon Coleman AUTO | Florida State Seminoles |
| 27 | Ladd McConkey AUTO | Georgia Bulldogs |
| 28 | Laiatu Latu AUTO | UCLA Bruins |
| 29 | Malachi Corley AUTO | Western Kentucky Hilltoppers |
| 30 | Michael Penix Jr. AUTO | Washington Huskies |
| 31 | Michael Pratt AUTO | Tulane Green Wave |
| 32 | Ray Davis AUTO | Kentucky Wildcats |
| 33 | Rome Odunze AUTO | Washington Huskies |
| 35 | Trey Benson AUTO | Florida State Seminoles |
| 36 | Xavier Legette AUTO | South Carolina Gamecocks |
College Silhouettes Signatures
Autographs · 42 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /49 | — |
| Silver | /39 | — |
| Purple | /25 | — |
| Red | /11 | — |
| Gold | /10 | — |
| Bowl Logo /10 (3 versions) | — | — |
| Emerald | /5 | — |
| Team Slogan | /5 | — |
| Brand Logo | /2 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| Team Logo Shield | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Michigan Wolverines |
| 2 | Michael Penix Jr. AUTO | Washington Huskies |
| 4 | Adonai Mitchell AUTO | Texas Longhorns |
| 5 | Rome Odunze AUTO | Washington Huskies |
| 6 | Keon Coleman AUTO | Florida State Seminoles |
| 7 | Jonathon Brooks AUTO | Texas Longhorns |
| 8 | Jaylen Wright AUTO | Tennessee Volunteers |
| 9 | Troy Franklin AUTO | Oregon Ducks |
| 10 | Johnny Wilson AUTO | Florida State Seminoles |
| 11 | Michael Pratt AUTO | Tulane Green Wave |
| 12 | Malachi Corley AUTO | Western Kentucky Hilltoppers |
| 13 | Audric Estime AUTO | Notre Dame Fighting Irish |
| 14 | Joe Milton III AUTO | Tennessee Volunteers |
| 15 | Braelon Allen AUTO | Wisconsin Badgers |
| 16 | Ja'Lynn Polk AUTO | Washington Huskies |
| 17 | Cade Stover AUTO | Ohio State Buckeyes |
| 18 | Brian Thomas Jr. AUTO | LSU Tigers |
| 19 | Ladd McConkey AUTO | Georgia Bulldogs |
| 20 | Bralen Trice AUTO | Washington Huskies |
| 22 | Cooper DeJean AUTO | Iowa Hawkeyes |
| 23 | Dallas Turner AUTO | Alabama Crimson Tide |
| 24 | Edgerrin Cooper AUTO | Texas A&M Aggies |
| 25 | Emani Bailey AUTO | TCU Horned Frogs |
| 26 | Frank Gore Jr. AUTO | Southern Miss Golden Eagles |
| 27 | Jaheim Bell AUTO | Florida State Seminoles |
| 28 | Jalen McMillan AUTO | Washington Huskies |
| 29 | Roman Wilson AUTO | Michigan Wolverines |
| 30 | Ja'Tavion Sanders AUTO | Texas Longhorns |
| 31 | Jaylan Ford AUTO | Texas Longhorns |
| 34 | Quinn Ewers AUTO | Texas Longhorns |
| 35 | Jermaine Burton AUTO | Alabama Crimson Tide |
| 37 | Xavier Legette AUTO | South Carolina Gamecocks |
| 38 | Jer'Zhan Newton AUTO | Illinois Fighting Illini |
| 39 | Laiatu Latu AUTO | UCLA Bruins |
| 41 | Brock Purdy AUTO | Iowa State Cyclones |
| 42 | Tyson Bagent AUTO | Shepherd Rams |
| 43 | Jordan Love AUTO | Utah State Aggies |
| 44 | Johnny Manziel AUTO | Texas A&M Aggies |
| 45 | Spencer Rattler AUTO | South Carolina Gamecocks |
| 46 | Eric Dickerson AUTO | SMU Mustangs |
| 47 | Marcus Allen AUTO | USC Trojans |
| 50 | Trey Benson AUTO | Florida State Seminoles |
Dual Signatures
Autographs · 10 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /25 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy/Blake Corum AUTO | Michigan Wolverines |
| 2 | Brenden Rice/Austin Jones AUTO | USC Trojans |
| 3 | Gabriel Murphy/Grayson Murphy AUTO | UCLA Bruins |
| 4 | Johnny Wilson/Keon Coleman AUTO | Florida State Seminoles |
| 5 | Kool-Aid McKinstry/Terrion Arnold AUTO | Alabama Crimson Tide |
| 6 | Jonathon Brooks/Ja'Tavion Sanders AUTO | Texas Longhorns |
| 7 | DJ Lagway/Tim Tebow AUTO | Florida Gators |
| 8 | Arch Manning/Quinn Ewers AUTO | Texas Longhorns |
| 9 | J.J. McCarthy/Michael Penix Jr. AUTO | Michigan Wolverines |
| 10 | Dylan Raiola/Julian Sayin AUTO | Nebraska Cornhuskers |
Notable Nicknames
Autographs · 14 cards · /49
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Brock Purdy AUTO | Iowa State Cyclones |
| 3 | J.J. McCarthy AUTO | Michigan Wolverines |
| 6 | Michael Penix Jr. AUTO | Washington Huskies |
| 7 | Rome Odunze AUTO | Washington Huskies |
| 9 | Quinn Ewers AUTO | Texas Longhorns |
| 10 | Brian Thomas Jr. AUTO | LSU Tigers |
| 11 | Keon Coleman AUTO | Florida State Seminoles |
| 13 | Ja'Tavion Sanders AUTO | Texas Longhorns |
| 14 | Michael Pratt AUTO | Tulane Green Wave |
| 15 | Bucky Irving AUTO | Oregon Ducks |
| 17 | Kordell Stewart AUTO | Colorado Buffaloes |
| 18 | Adrian Peterson AUTO | Oklahoma Sooners |
| 19 | Raghib "Rocket" Ismail AUTO | Notre Dame Fighting Irish |
| 20 | Johnny Manziel AUTO | Texas A&M Aggies |
Rookie Signatures
Autographs · 21 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /49 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Ben Sinnott AUTO | Kansas State Wildcats |
| 2 | Brenden Rice AUTO | USC Trojans |
| 3 | Edgerrin Cooper AUTO | Texas A&M Aggies |
| 4 | Jaheim Bell AUTO | Florida State Seminoles |
| 6 | Nate Wiggins AUTO | Clemson Tigers |
| 7 | Spencer Rattler AUTO | South Carolina Gamecocks |
| 8 | Terrion Arnold AUTO | Alabama Crimson Tide |
| 9 | Tyler Nubin AUTO | Minnesota Golden Gophers |
| 11 | Bralen Trice AUTO | Washington Huskies |
| 12 | Byron Murphy II AUTO | Texas Longhorns |
| 13 | Calen Bullock AUTO | USC Trojans |
| 14 | Chris Braswell AUTO | Alabama Crimson Tide |
| 15 | Frank Gore Jr. AUTO | Southern Miss Golden Eagles |
| 16 | Jamari Thrash AUTO | Louisville Cardinals |
| 18 | Jonah Elliss AUTO | Utah Utes |
| 19 | Kamren Kinchens AUTO | Miami Hurricanes |
| 21 | Maason Smith AUTO | LSU Tigers |
| 22 | Ray Davis AUTO | Kentucky Wildcats |
| 23 | Taulia Tagovailoa AUTO | Maryland Terrapins |
| 24 | Malik Washington AUTO | Virginia Cavaliers |
| 25 | Javon Baker AUTO | UCF Knights |
Rookie Silhouettes Signatures
Autographs · 4 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /25 | — |
| Gold | /10 | — |
| Bowl Logo | /5 | — |
| Emerald | /5 | — |
| Brand Logo | 1/1 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Michigan Wolverines |
| 2 | Michael Penix Jr. AUTO | Washington Huskies |
| 3 | Rome Odunze AUTO | Washington Huskies |
| 5 | Blake Corum AUTO | Michigan Wolverines |
Silhouettes Signatures
Autographs · 14 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /99 or | /25 | — |
| Blue | /75 | — |
| Silver | /39 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Jordan Love AUTO | Utah State Aggies |
| 2 | Baker Mayfield AUTO | Oklahoma Sooners |
| 4 | Andre Ware AUTO | Houston Cougars |
| 5 | Tyson Bagent AUTO | Shepherd Rams |
| 6 | Justin Fields AUTO | Ohio State Buckeyes |
| 7 | James Cook AUTO | Georgia Bulldogs |
| 8 | George Pickens AUTO | Georgia Bulldogs |
| 9 | Calvin Austin III AUTO | Memphis Tigers |
| 10 | Brian Robinson Jr. AUTO | Alabama Crimson Tide |
| 11 | Cole Kmet AUTO | Notre Dame Fighting Irish |
| 12 | Brian Burns AUTO | Florida State Seminoles |
| 13 | Quinnen Williams AUTO | Alabama Crimson Tide |
| 14 | Patrick Queen AUTO | LSU Tigers |
| 15 | DJ Lagway AUTO | Florida Gators |
Team Logo Signatures
Autographs · 35 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /25 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Michigan Wolverines |
| 2 | Michael Penix Jr. AUTO | Washington Huskies |
| 4 | Adonai Mitchell AUTO | Texas Longhorns |
| 5 | Rome Odunze AUTO | Washington Huskies |
| 6 | Keon Coleman AUTO | Florida State Seminoles |
| 7 | Jonathon Brooks AUTO | Texas Longhorns |
| 8 | Dillon Johnson AUTO | Washington Huskies |
| 9 | MarShawn Lloyd AUTO | USC Trojans |
| 10 | Johnny Wilson AUTO | Florida State Seminoles |
| 11 | Michael Pratt AUTO | Tulane Green Wave |
| 12 | Malachi Corley AUTO | Western Kentucky Hilltoppers |
| 13 | Audric Estime AUTO | Notre Dame Fighting Irish |
| 14 | Joe Milton III AUTO | Tennessee Volunteers |
| 15 | Will Shipley AUTO | Clemson Tigers |
| 16 | Ja'Lynn Polk AUTO | Washington Huskies |
| 17 | Cade Stover AUTO | Ohio State Buckeyes |
| 18 | Brian Thomas Jr. AUTO | LSU Tigers |
| 19 | Ladd McConkey AUTO | Georgia Bulldogs |
| 21 | Cooper DeJean AUTO | Iowa Hawkeyes |
| 22 | Dallas Turner AUTO | Alabama Crimson Tide |
| 23 | Emani Bailey AUTO | TCU Horned Frogs |
| 24 | Frank Gore Jr. AUTO | Southern Miss Golden Eagles |
| 25 | Jaheim Bell AUTO | Florida State Seminoles |
| 26 | Jalen McMillan AUTO | Washington Huskies |
| 27 | Braelon Allen AUTO | Wisconsin Badgers |
| 28 | Ja'Tavion Sanders AUTO | Texas Longhorns |
| 29 | Jaylan Ford AUTO | Texas Longhorns |
| 31 | Luther Burden III AUTO | Missouri Tigers |
| 34 | Xavier Legette AUTO | South Carolina Gamecocks |
| 35 | Jer'Zhan Newton AUTO | Illinois Fighting Illini |
| 36 | Laiatu Latu AUTO | UCLA Bruins |
| 37 | Trey Benson AUTO | Florida State Seminoles |
| 38 | Spencer Rattler AUTO | South Carolina Gamecocks |
| 39 | Quinn Ewers AUTO | Texas Longhorns |
| 40 | Ricky Pearsall AUTO | Florida Gators |
Team Slogan Signatures Die Cuts
Autographs · 31 cards · /49
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /25 | — |
| Platinum | 1/1 | — |
| 1 | Adonai Mitchell AUTO | Texas Longhorns |
| 2 | Audric Estime AUTO | Notre Dame Fighting Irish |
| 4 | Braelon Allen AUTO | Wisconsin Badgers |
| 5 | Bralen Trice AUTO | Washington Huskies |
| 6 | Brian Thomas Jr. AUTO | LSU Tigers |
| 7 | Bucky Irving AUTO | Oregon Ducks |
| 8 | Cade Stover AUTO | Ohio State Buckeyes |
| 10 | Cooper DeJean AUTO | Iowa Hawkeyes |
| 11 | Dallas Turner AUTO | Alabama Crimson Tide |
| 12 | Edgerrin Cooper AUTO | Texas A&M Aggies |
| 13 | Emani Bailey AUTO | TCU Horned Frogs |
| 14 | Frank Gore Jr. AUTO | Southern Miss Golden Eagles |
| 15 | J.J. McCarthy AUTO | Michigan Wolverines |
| 16 | Jaheim Bell AUTO | Florida State Seminoles |
| 17 | Jalen McMillan AUTO | Washington Huskies |
| 18 | Ja'Lynn Polk AUTO | Washington Huskies |
| 19 | Jared Verse AUTO | Florida State Seminoles |
| 20 | Ja'Tavion Sanders AUTO | Texas Longhorns |
| 21 | Jaylan Ford AUTO | Texas Longhorns |
| 22 | Joe Milton III AUTO | Tennessee Volunteers |
| 24 | Jonathon Brooks AUTO | Texas Longhorns |
| 27 | Keon Coleman AUTO | Florida State Seminoles |
| 29 | Ladd McConkey AUTO | Georgia Bulldogs |
| 30 | Malachi Corley AUTO | Western Kentucky Hilltoppers |
| 32 | Michael Penix Jr. AUTO | Washington Huskies |
| 33 | Michael Pratt AUTO | Tulane Green Wave |
| 34 | Rome Odunze AUTO | Washington Huskies |
| 36 | Johnny Wilson AUTO | Florida State Seminoles |
| 38 | Micah Parsons AUTO | Penn State Nittany Lions |
| 39 | Jordan Love AUTO | Utah State Aggies |
| 40 | Quinn Ewers AUTO | Texas Longhorns |
Treasured Moments Signatures
Autographs · 15 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /39 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | Vince Young AUTO | Texas Longhorns |
| 2 | Johnny Manziel AUTO | Texas A&M Aggies |
| 3 | Arch Manning AUTO | Texas Longhorns |
| 4 | Peyton Manning AUTO | Tennessee Volunteers |
| 5 | Deion Sanders AUTO | Florida State Seminoles |
| 6 | Ricky Williams AUTO | Texas Longhorns |
| 7 | Tony Dorsett AUTO | Pittsburgh Panthers |
| 8 | Charles Woodson AUTO | Michigan Wolverines |
| 9 | Tim Tebow AUTO | Florida Gators |
| 10 | Robert Griffin III AUTO | Baylor Bears |
| 11 | Bo Jackson AUTO | Auburn Tigers |
| 12 | Baker Mayfield AUTO | Oklahoma Sooners |
| 13 | Tim Brown AUTO | Notre Dame Fighting Irish |
| 14 | J.J. McCarthy AUTO | Michigan Wolverines |
| 15 | Dylan Raiola AUTO | Nebraska Cornhuskers |
Century Materials
Relics · 20 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /10 | — |
| Super Prime | 1/1 | — |
| 1 | Brock Purdy | Iowa State Cyclones |
| 2 | Aidan Hutchinson | Michigan Wolverines |
| 3 | Jordan Love | Utah State Aggies |
| 4 | Amon-Ra St. Brown | USC Trojans |
| 5 | Micah Parsons | Penn State Nittany Lions |
| 6 | Courtland Sutton | SMU Mustangs |
| 7 | Cooper Kupp | Eastern Washington Eagles |
| 8 | Terry McLaurin | Ohio State Buckeyes |
| 9 | Jerry Jeudy | Alabama Crimson Tide |
| 10 | D'Andre Swift | Georgia Bulldogs |
| 11 | Trevor Lawrence | Clemson Tigers |
| 12 | Chris Olave | Ohio State Buckeyes |
| 13 | Kyle Hamilton | Notre Dame Fighting Irish |
| 14 | DJ Moore | Maryland Terrapins |
| 15 | Lamar Jackson | Louisville Cardinals |
| 16 | Bo Jackson | Auburn Tigers |
| 17 | Jake Plummer | Arizona State Sun Devils |
| 18 | Michael Vick | Virginia Tech Hokies |
| 19 | Michael Pittman Jr. | USC Trojans |
| 20 | Travis Etienne Jr. | Clemson Tigers |
Colossal Materials
Relics · 8 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /10 | — |
| Super Prime | 1/1 | — |
| 2 | Drake Maye | North Carolina Tar Heels |
| 3 | Jayden Daniels | LSU Tigers |
| 4 | J.J. McCarthy | Michigan Wolverines |
| 5 | Marvin Harrison Jr. | Ohio State Buckeyes |
| 6 | Bo Nix | Oregon Ducks |
| 8 | Jayden Daniels | Arizona State Sun Devils |
| 9 | Bo Nix | Auburn Tigers |
| 10 | Michael Penix Jr. | Washington Huskies |
Combo Materials
Relics · 18 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /10 | — |
| Super Prime | 1/1 | — |
| 2 | Brian Thomas Jr. | LSU Tigers |
| 3 | Bucky Irving | Oregon Ducks |
| 4 | J.J. McCarthy | Michigan Wolverines |
| 5 | Jordan Travis | Florida State Seminoles |
| 6 | Terrion Arnold | Alabama Crimson Tide |
| 7 | Laiatu Latu | UCLA Bruins |
| 8 | Rome Odunze | Washington Huskies |
| 9 | Xavier Worthy | Texas Longhorns |
| 10 | Brock Bowers | Georgia Bulldogs |
| 11 | Bo Nix | Oregon Ducks |
| 12 | Jayden Daniels | LSU Tigers |
| 13 | Trey Benson | Florida State Seminoles |
| 14 | Malik Nabers | LSU Tigers |
| 15 | Audric Estime | Notre Dame Fighting Irish |
| 16 | Joe Milton III | Tennessee Volunteers |
| 17 | Ladd McConkey | Georgia Bulldogs |
| 19 | Bo Nix | Auburn Tigers |
| 20 | Jayden Daniels | Arizona State Sun Devils |
Rookie Silhouettes
Relics · 33 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /25 | — |
| Gold | /10 | — |
| Bowl Logo | /5 | — |
| Emerald | /5 | — |
| Brand Logo | 1/1 | — |
| Conference Logo | 1/1 | — |
| Platinum | 1/1 | — |
| 1 | Adonai Mitchell | Texas Longhorns |
| 2 | Audric Estime | Notre Dame Fighting Irish |
| 3 | Blake Corum | Michigan Wolverines |
| 4 | Bo Nix | Oregon Ducks |
| 5 | Brian Thomas Jr. | LSU Tigers |
| 6 | Brock Bowers | Georgia Bulldogs |
| 7 | Bucky Irving | Oregon Ducks |
| 9 | Chop Robinson | Penn State Nittany Lions |
| 10 | Cooper DeJean | Iowa Hawkeyes |
| 11 | Drake Maye | North Carolina Tar Heels |
| 12 | J.J. McCarthy | Michigan Wolverines |
| 13 | Jalen McMillan | Washington Huskies |
| 14 | Ja'Tavion Sanders | Texas Longhorns |
| 15 | Jaylan Ford | Texas Longhorns |
| 16 | Joe Milton III | Tennessee Volunteers |
| 17 | Jonathon Brooks | Texas Longhorns |
| 18 | Jordan Travis | Florida State Seminoles |
| 19 | Kool-Aid McKinstry | Alabama Crimson Tide |
| 20 | Ladd McConkey | Georgia Bulldogs |
| 21 | Laiatu Latu | UCLA Bruins |
| 22 | Leonard Taylor III | Miami Hurricanes |
| 23 | Malachi Corley | Western Kentucky Hilltoppers |
| 24 | Malik Nabers | LSU Tigers |
| 25 | Marvin Harrison Jr. | Ohio State Buckeyes |
| 26 | Michael Penix Jr. | Washington Huskies |
| 27 | Michael Pratt | Tulane Green Wave |
| 28 | Ray Davis | Kentucky Wildcats |
| 29 | Rome Odunze | Washington Huskies |
| 30 | Sam Hartman | Notre Dame Fighting Irish |
| 31 | Terrion Arnold | Alabama Crimson Tide |
| 32 | Trey Benson | Florida State Seminoles |
| 33 | Xavier Legette | South Carolina Gamecocks |
| 34 | Xavier Worthy | Texas Longhorns |
Saturday Treasures
Relics · 19 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Prime | /10 | — |
| Super Prime | 1/1 | — |
| 1 | Bo Nix | Oregon Ducks |
| 2 | Brock Bowers | Georgia Bulldogs |
| 4 | Drake Maye | North Carolina Tar Heels |
| 5 | Malik Nabers | LSU Tigers |
| 6 | Marvin Harrison Jr. | Ohio State Buckeyes |
| 7 | Xavier Worthy | Texas Longhorns |
| 8 | Jayden Daniels | LSU Tigers |
| 9 | Rome Odunze | Washington Huskies |
| 10 | Michael Penix Jr. | Washington Huskies |
| 11 | J.J. McCarthy | Michigan Wolverines |
| 12 | Jordan Travis | Florida State Seminoles |
| 13 | Trey Benson | Florida State Seminoles |
| 14 | Joe Milton III | Tennessee Volunteers |
| 15 | Frank Gore Jr. | Southern Miss Golden Eagles |
| 16 | Jaylen Wright | Tennessee Volunteers |
| 17 | Brian Thomas Jr. | LSU Tigers |
| 18 | Jaylan Ford | Texas Longhorns |
| 19 | Terrion Arnold | Alabama Crimson Tide |
| 20 | Laiatu Latu | UCLA Bruins |
Silhouettes
Relics · 30 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Silver | /39 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Platinum | 1/1 | — |
| 1 | C.J. Stroud | Ohio State Buckeyes |
| 2 | Justin Fields | Ohio State Buckeyes |
| 3 | Ricky Williams | Texas Longhorns |
| 4 | Joe Burrow | LSU Tigers |
| 5 | Justin Jefferson | LSU Tigers |
| 6 | CeeDee Lamb | Oklahoma Sooners |
| 7 | Baker Mayfield | Oklahoma Sooners |
| 8 | Tua Tagovailoa | Alabama Crimson Tide |
| 9 | Jalen Hurts | Oklahoma Sooners |
| 10 | Breece Hall | Iowa State Cyclones |
| 11 | Garrett Wilson | Ohio State Buckeyes |
| 12 | Micah Parsons | Penn State Nittany Lions |
| 13 | Saquon Barkley | Penn State Nittany Lions |
| 14 | Lamar Jackson | Louisville Cardinals |
| 15 | Josh Allen | Wyoming Cowboys |
| 16 | Nick Bosa | Ohio State Buckeyes |
| 17 | Dak Prescott | Mississippi State Bulldogs |
| 18 | Aaron Rodgers | Cal Golden Bears |
| 19 | Chris Olave | Ohio State Buckeyes |
| 20 | Anthony Richardson | Florida Gators |
| 21 | Will Levis | Kentucky Wildcats |
| 22 | Ja'Marr Chase | LSU Tigers |
| 23 | Will Anderson Jr. | Alabama Crimson Tide |
| 24 | Brock Purdy | Iowa State Cyclones |
| 25 | Jaylen Waddle | Alabama Crimson Tide |
| 26 | Trevor Lawrence | Clemson Tigers |
| 27 | Justin Herbert | Oregon Ducks |
| 28 | Kyren Williams | Notre Dame Fighting Irish |
