2024 Panini Impeccable Baseball Checklist
The full 2024 Panini Impeccable Baseball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /60 | — |
| Gold | /30 | — |
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Amethyst | /5 | — |
| Platinum | 1/1 | — |
| 1 | Ethan Salas | San Diego Padres |
| 2 | Mike Schmidt | Philadelphia Phillies |
| 3 | Colson Montgomery | Chicago White Sox |
| 4 | Ronny Mauricio | New York Mets |
| 5 | Lou Brock | St. Louis Cardinals |
| 6 | Colt Keith | Detroit Tigers |
| 7 | Jett Williams | New York Mets |
| 8 | Brayden Taylor | Tampa Bay Rays |
| 9 | Adael Amador | Colorado Rockies |
| 10 | Ichiro | Seattle Mariners |
| 11 | Junior Caminero | Tampa Bay Rays |
| 12 | Roman Anthony | Boston Red Sox |
| 13 | Mark McGwire | St. Louis Cardinals |
| 14 | Bo Jackson | Kansas City Royals |
| 15 | Everson Pereira | New York Yankees |
| 16 | Evan Carter | Texas Rangers |
| 17 | Jacob Wilson | Oakland A's |
| 18 | Manny Ramirez | Boston Red Sox |
| 19 | Colt Emerson | Seattle Mariners |
| 20 | Carson Williams | Tampa Bay Rays |
| 21 | Jacob Gonzalez | Chicago White Sox |
| 22 | Yadier Molina | St. Louis Cardinals |
| 23 | Rhett Lowder | Cincinnati Reds |
| 24 | Chipper Jones | Atlanta Braves |
| 25 | Sammy Sosa | Chicago Cubs |
| 26 | Roger Clemens | Boston Red Sox |
| 27 | David Wright | New York Mets |
| 28 | Hurston Waldrep | Atlanta Braves |
| 29 | David Ortiz | Boston Red Sox |
| 30 | Chase DeLauter | Cleveland Guardians |
| 31 | Albert Pujols | St. Louis Cardinals |
| 32 | Colin Houck | New York Mets |
| 33 | Austin Wells | New York Yankees |
| 34 | Mariano Rivera | New York Yankees |
| 35 | Elly De La Cruz | Cincinnati Reds |
| 36 | Marcelo Mayer | Boston Red Sox |
| 37 | Aaron Judge | New York Yankees |
| 38 | George Lombard Jr. | New York Yankees |
| 39 | Druw Jones | Arizona Diamondbacks |
| 40 | Paul Skenes | Pittsburgh Pirates |
| 41 | James Wood | Washington Nationals |
| 42 | Randy Johnson | Seattle Mariners |
| 43 | Heston Kjerstad | Baltimore Orioles |
| 44 | Nolan Ryan | Houston Astros |
| 45 | Brock Wilken | Milwaukee Brewers |
| 46 | Luisangel Acuna | New York Mets |
| 47 | Alex Rodriguez | Texas Rangers |
| 48 | Mike Piazza | New York Mets |
| 49 | Kirby Puckett | Minnesota Twins |
| 50 | Willie Mays | New York Giants |
| 51 | Brice Matthews | Houston Astros |
| 52 | Arjun Nimmala | Toronto Blue Jays |
| 53 | Leo De Vries | San Diego Padres |
| 54 | Kyle Teel | Boston Red Sox |
| 55 | Ozzie Smith | St. Louis Cardinals |
| 56 | Ralphy Velazquez | Cleveland Guardians |
| 57 | Nick Loftin | Kansas City Royals |
| 58 | Brando Mayea | New York Yankees |
| 59 | Mickey Mantle | New York Yankees |
| 60 | Matt Shaw | Chicago Cubs |
| 61 | Sebastian Walcott | Texas Rangers |
| 62 | Johnny Bench | Cincinnati Reds |
| 63 | Brock Porter | Texas Rangers |
| 64 | Pete Rose | Cincinnati Reds |
| 65 | Deion Sanders | Atlanta Braves |
| 66 | Gunnar Henderson | Baltimore Orioles |
| 67 | Jackie Robinson | Brooklyn Dodgers |
| 68 | Chase Dollander | Colorado Rockies |
| 69 | Cal Ripken | Baltimore Orioles |
| 70 | Termarr Johnson | Pittsburgh Pirates |
| 71 | Barry Larkin | Cincinnati Reds |
| 72 | Aidan Miller | Philadelphia Phillies |
| 73 | Greg Maddux | Atlanta Braves |
| 74 | Bobby Witt Jr. | Kansas City Royals |
| 75 | Spencer Jones | New York Yankees |
| 76 | Blake Mitchell | Kansas City Royals |
| 77 | Chase Davis | St. Louis Cardinals |
| 78 | Jackson Merrill | San Diego Padres |
| 79 | Roderick Arias | New York Yankees |
| 80 | Tom Seaver | New York Mets |
| 81 | Jace Jung | Detroit Tigers |
| 82 | Roberto Clemente | Pittsburgh Pirates |
| 83 | Cade Horton | Chicago Cubs |
| 84 | Kendall George | Los Angeles Dodgers |
| 85 | Ben Rice | New York Yankees |
| 86 | Dylan Crews | Washington Nationals |
| 87 | Josue De Paula | Los Angeles Dodgers |
| 88 | Drew Gilbert | New York Mets |
| 89 | Stan Musial | St. Louis Cardinals |
| 90 | George Brett | Kansas City Royals |
| 91 | Noble Meyer | Miami Marlins |
| 92 | Jackson Chourio | Milwaukee Brewers |
| 93 | Ivan Rodriguez | Texas Rangers |
| 94 | Gary Carter | Montreal Expos |
| 95 | Enrique Bradfield Jr. | Baltimore Orioles |
| 96 | Bryce Eldridge | San Francisco Giants |
| 97 | Mick Abel | Philadelphia Phillies |
| 98 | Nolan Schanuel | Los Angeles Angels |
| 99 | Rod Carew | California Angels |
| 100 | Masataka Yoshida | Boston Red Sox |
Award Winning Autographs
Autographs · 19 cards · /49
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Eric Chavez AUTO | Oakland A's |
| 2 | Jose Reyes AUTO | New York Mets |
| 4 | Bobby Richardson AUTO | New York Yankees |
| 5 | Will Clark AUTO | San Francisco Giants |
| 6 | Javy Lopez AUTO | Atlanta Braves |
| 7 | Ivan Rodriguez AUTO | Florida Marlins |
| 8 | Johan Santana AUTO | Minnesota Twins |
| 9 | Don Mattingly AUTO | New York Yankees |
| 10 | Sammy Sosa AUTO | Chicago Cubs |
| 11 | Rollie Fingers AUTO | Oakland A's |
| 12 | Chuck Knoblauch AUTO | Minnesota Twins |
| 13 | Ted Simmons AUTO | St. Louis Cardinals |
| 14 | Carlos Beltran AUTO | Kansas City Royals |
| 15 | Mike Lowell AUTO | Boston Red Sox |
| 16 | Andres Galarraga AUTO | Colorado Rockies |
| 17 | Eric Gagne AUTO | Los Angeles Dodgers |
| 18 | Chris Sabo AUTO | Cincinnati Reds |
| 19 | Keith Hernandez AUTO | St. Louis Cardinals |
| 20 | Gary Sheffield AUTO | San Diego Padres |
Canvas Creations Signatures
Autographs · 48 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | James Wood AUTO | Washington Nationals |
| 2 | Jackson Chourio AUTO | Milwaukee Brewers |
| 4 | Andrew Painter AUTO | Philadelphia Phillies |
| 5 | Jacob Wilson AUTO | Oakland A's |
| 6 | Ricky Tiedemann AUTO | Toronto Blue Jays |
| 7 | Ronny Mauricio AUTO | New York Mets |
| 8 | Abner Uribe AUTO | Milwaukee Brewers |
| 9 | Thomas White AUTO | Miami Marlins |
| 10 | Marcelo Mayer AUTO | Boston Red Sox |
| 11 | Jonny Farmelo AUTO | Seattle Mariners |
| 12 | Colton Cowser AUTO | Baltimore Orioles |
| 13 | Junior Caminero AUTO | Tampa Bay Rays |
| 14 | Termarr Johnson AUTO | Pittsburgh Pirates |
| 15 | Evan Carter AUTO | Texas Rangers |
| 16 | Masataka Yoshida AUTO | Boston Red Sox |
| 17 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 18 | Luisangel Acuna AUTO | New York Mets |
| 19 | Drew Gilbert AUTO | New York Mets |
| 20 | Colt Keith AUTO | Detroit Tigers |
| 21 | Jett Williams AUTO | New York Mets |
| 22 | Spencer Jones AUTO | New York Yankees |
| 23 | Everson Pereira AUTO | New York Yankees |
| 24 | Nick Loftin AUTO | Kansas City Royals |
| 25 | Elijah Green AUTO | Washington Nationals |
| 26 | Dalton Rushing AUTO | Los Angeles Dodgers |
| 27 | Felnin Celesten AUTO | Seattle Mariners |
| 28 | Yanquiel Fernandez AUTO | Colorado Rockies |
| 29 | Yu-Min Lin AUTO | Arizona Diamondbacks |
| 30 | Brooks Lee AUTO | Minnesota Twins |
| 31 | Mick Abel AUTO | Philadelphia Phillies |
| 32 | Orelvis Martinez AUTO | Toronto Blue Jays |
| 33 | Won-Bin Cho AUTO | St. Louis Cardinals |
| 34 | Jackson Merrill AUTO | San Diego Padres |
| 36 | Chase DeLauter AUTO | Cleveland Guardians |
| 37 | Cole Young AUTO | Seattle Mariners |
| 38 | Ivan Melendez AUTO | Arizona Diamondbacks |
| 39 | Kevin Parada AUTO | New York Mets |
| 40 | Druw Jones AUTO | Arizona Diamondbacks |
| 41 | Xavier Isaac AUTO | Tampa Bay Rays |
| 42 | Miguel Bleis AUTO | Boston Red Sox |
| 43 | Jacob Berry AUTO | Miami Marlins |
| 44 | Brady House AUTO | Washington Nationals |
| 45 | Joendry Vargas AUTO | Los Angeles Dodgers |
| 46 | Gabriel Gonzalez AUTO | Minnesota Twins |
| 47 | Pete Crow-Armstrong AUTO | Chicago Cubs |
| 48 | Kyle Harrison AUTO | San Francisco Giants |
| 49 | Jace Jung AUTO | Detroit Tigers |
| 50 | Austin Wells AUTO | New York Yankees |
Elegance Prospect Jersey Autographs
Autographs · 96 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Emerald FOTL | /4 | — |
| Platinum | 1/1 | — |
| 1 | Luisangel Acuna AUTO | New York Mets |
| 2 | Roman Anthony AUTO | Boston Red Sox |
| 3 | Ivan Melendez AUTO | Arizona Diamondbacks |
| 4 | Dillon Head AUTO | San Diego Padres |
| 5 | Mick Abel AUTO | Philadelphia Phillies |
| 6 | Carson Williams AUTO | Tampa Bay Rays |
| 7 | Colt Emerson AUTO | Seattle Mariners |
| 8 | Noble Meyer AUTO | Miami Marlins |
| 9 | Jacob Wilson AUTO | Oakland A's |
| 10 | Paul Skenes AUTO | Pittsburgh Pirates |
| 11 | Brock Wilken AUTO | Milwaukee Brewers |
| 12 | Cade Horton AUTO | Chicago Cubs |
| 13 | Miguel Bleis AUTO | Boston Red Sox |
| 14 | Josh Knoth AUTO | Milwaukee Brewers |
| 15 | Robby Snelling AUTO | San Diego Padres |
| 16 | Nolan Schanuel AUTO | Los Angeles Angels |
| 17 | Chase Davis AUTO | St. Louis Cardinals |
| 18 | Felnin Celesten AUTO | Seattle Mariners |
| 19 | Kevin Alcantara AUTO | Chicago Cubs |
| 21 | Noah Schultz AUTO | Chicago White Sox |
| 22 | Colin Houck AUTO | New York Mets |
| 23 | Drew Gilbert AUTO | New York Mets |
| 24 | Josue De Paula AUTO | Los Angeles Dodgers |
| 26 | Justin Crawford AUTO | Philadelphia Phillies |
| 27 | Kendall George AUTO | Los Angeles Dodgers |
| 28 | Enrique Bradfield Jr. AUTO | Baltimore Orioles |
| 29 | Daniel Espino AUTO | Cleveland Guardians |
| 30 | Marcelo Mayer AUTO | Boston Red Sox |
| 31 | Kevin Parada AUTO | New York Mets |
| 32 | Jett Williams AUTO | New York Mets |
| 33 | Matt Shaw AUTO | Chicago Cubs |
| 34 | Harry Ford AUTO | Seattle Mariners |
| 35 | Tyler Black AUTO | Milwaukee Brewers |
| 36 | Anthony Gutierrez AUTO | Texas Rangers |
| 37 | Ricky Tiedemann AUTO | Toronto Blue Jays |
| 38 | Colson Montgomery AUTO | Chicago White Sox |
| 39 | Tai Peete AUTO | Seattle Mariners |
| 40 | Bubba Chandler AUTO | Pittsburgh Pirates |
| 41 | Orelvis Martinez AUTO | Toronto Blue Jays |
| 42 | Jonny Farmelo AUTO | Seattle Mariners |
| 43 | Owen Murphy AUTO | Atlanta Braves |
| 44 | Brayden Taylor AUTO | Tampa Bay Rays |
| 45 | Diego Cartaya AUTO | Los Angeles Dodgers |
| 46 | Kyle Teel AUTO | Boston Red Sox |
| 47 | Aidan Miller AUTO | Philadelphia Phillies |
| 48 | Dalton Rushing AUTO | Los Angeles Dodgers |
| 50 | Yiddi Cappe AUTO | Miami Marlins |
| 51 | Thomas White AUTO | Miami Marlins |
| 52 | Jose Perdomo AUTO | International |
| 54 | James Wood AUTO | Washington Nationals |
| 55 | Spencer Jones AUTO | New York Yankees |
| 56 | Dylan Crews AUTO | Washington Nationals |
| 57 | Won-Bin Cho AUTO | St. Louis Cardinals |
| 58 | Colt Keith AUTO | Detroit Tigers |
| 59 | Jackson Chourio AUTO | Milwaukee Brewers |
| 60 | Ty Floyd AUTO | Cincinnati Reds |
| 61 | Lazaro Montes AUTO | Seattle Mariners |
| 62 | Brice Matthews AUTO | Houston Astros |
| 63 | Charlee Soto AUTO | Minnesota Twins |
| 64 | Ralphy Velazquez AUTO | Cleveland Guardians |
| 65 | Robert Hassell AUTO | Washington Nationals |
| 66 | Brando Mayea AUTO | New York Yankees |
| 67 | Ethan Salas AUTO | San Diego Padres |
| 68 | Brooks Lee AUTO | Minnesota Twins |
| 69 | Cole Young AUTO | Seattle Mariners |
| 70 | Yohandy Morales AUTO | Washington Nationals |
| 71 | Max Muncy AUTO | Oakland A's |
| 72 | Gabriel Gonzalez AUTO | Seattle Mariners |
| 73 | Hurston Waldrep AUTO | Atlanta Braves |
| 74 | Mitch Jebb AUTO | Pittsburgh Pirates |
| 75 | Rhett Lowder AUTO | Cincinnati Reds |
| 76 | Jackson Merrill AUTO | San Diego Padres |
| 77 | Samuel Zavala AUTO | San Diego Padres |
| 78 | Brock Porter AUTO | Texas Rangers |
| 79 | Yovanny Rodriguez AUTO | International |
| 80 | Roderick Arias AUTO | New York Yankees |
| 81 | Chase Dollander AUTO | Colorado Rockies |
| 82 | George Lombard Jr. AUTO | New York Yankees |
| 83 | Termarr Johnson AUTO | Pittsburgh Pirates |
| 84 | Kevin McGonigle AUTO | Detroit Tigers |
| 85 | Myles Naylor AUTO | Oakland A's |
| 86 | Luis Baez (OF) AUTO | Houston Astros |
| 87 | Brady House AUTO | Washington Nationals |
| 88 | Druw Jones AUTO | Arizona Diamondbacks |
| 89 | Zac Veen AUTO | Colorado Rockies |
| 90 | Tommy Troy AUTO | Arizona Diamondbacks |
| 91 | Reggie Crawford AUTO | San Francisco Giants |
| 92 | Elijah Green AUTO | Washington Nationals |
| 93 | Bryce Eldridge AUTO | San Francisco Giants |
| 94 | Jace Jung AUTO | Detroit Tigers |
| 95 | Coby Mayo AUTO | Baltimore Orioles |
| 96 | Blake Mitchell AUTO | Kansas City Royals |
| 97 | Carson Whisenhunt AUTO | San Francisco Giants |
| 98 | Adael Amador AUTO | Colorado Rockies |
| 99 | Sebastian Walcott AUTO | Texas Rangers |
| 100 | Jacob Gonzalez AUTO | Chicago White Sox |
Extravagance Autographs
Autographs · 30 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Ralphy Velazquez AUTO | Cleveland Guardians |
| 2 | Leo De Vries AUTO | San Diego Padres |
| 3 | Brice Matthews AUTO | Houston Astros |
| 4 | Francisco Vilorio AUTO | New York Yankees |
| 5 | Myles Naylor AUTO | Oakland A's |
| 6 | Colton Ledbetter AUTO | Tampa Bay Rays |
| 7 | Luke Keaschall AUTO | Minnesota Twins |
| 8 | Kyle Teel AUTO | Boston Red Sox |
| 9 | Mac Horvath AUTO | Baltimore Orioles |
| 10 | Gino Groover AUTO | Arizona Diamondbacks |
| 11 | Colt Emerson AUTO | Seattle Mariners |
| 12 | Nazzan Zanetello AUTO | Boston Red Sox |
| 13 | Walker Martin AUTO | San Francisco Giants |
| 14 | Ty Floyd AUTO | Cincinnati Reds |
| 15 | Adrian Santana AUTO | Tampa Bay Rays |
| 16 | Colin Houck AUTO | New York Mets |
| 17 | Kemp Alderman AUTO | Miami Marlins |
| 18 | Dylan Crews AUTO | Washington Nationals |
| 19 | Brock Wilken AUTO | Milwaukee Brewers |
| 20 | Brayden Taylor AUTO | Tampa Bay Rays |
| 21 | Chase Davis AUTO | St. Louis Cardinals |
| 22 | Paul Skenes AUTO | Pittsburgh Pirates |
| 23 | Ethan Salas AUTO | San Diego Padres |
| 24 | Charlee Soto AUTO | Minnesota Twins |
| 25 | Dillon Head AUTO | San Diego Padres |
| 26 | George Lombard Jr. AUTO | New York Yankees |
| 27 | Josh Knoth AUTO | Milwaukee Brewers |
| 28 | Tai Peete AUTO | Seattle Mariners |
| 29 | Jonny Farmelo AUTO | Seattle Mariners |
| 30 | Noble Meyer AUTO | Miami Marlins |
Illustrious Ink
Autographs · 28 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | David Cone AUTO | New York Mets |
| 2 | Rafael Palmeiro AUTO | Chicago Cubs |
| 3 | Arjun Nimmala AUTO | Toronto Blue Jays |
| 4 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 5 | Jose Reyes AUTO | New York Mets |
| 6 | Yovanny Rodriguez AUTO | New York Mets |
| 7 | Bobby Richardson AUTO | New York Yankees |
| 8 | Leo De Vries AUTO | San Diego Padres |
| 9 | Moises Ballesteros AUTO | Chicago Cubs |
| 10 | Bartolo Colon AUTO | Los Angeles Angels |
| 11 | Cecil Fielder AUTO | New York Yankees |
| 12 | Rod Carew AUTO | California Angels |
| 13 | Ruben Sierra AUTO | Texas Rangers |
| 14 | Frank Viola AUTO | Minnesota Twins |
| 16 | David Wells AUTO | New York Yankees |
| 18 | Luis Matos AUTO | San Francisco Giants |
| 19 | Steve Garvey AUTO | Los Angeles Dodgers |
| 20 | Jordan Westburg AUTO | Baltimore Orioles |
| 21 | Elly De La Cruz AUTO | Cincinnati Reds |
| 22 | Gavin Williams AUTO | Cleveland Guardians |
| 23 | Javy Lopez AUTO | Atlanta Braves |
| 24 | Ryan Zimmerman AUTO | Washington Nationals |
| 25 | Mark Mulder AUTO | Oakland A's |
| 26 | Bobby Valentine AUTO | Los Angeles Dodgers |
| 27 | Hanley Ramirez AUTO | Florida Marlins |
| 28 | Ben Sheets AUTO | Milwaukee Brewers |
| 29 | Edgardo Alfonzo AUTO | New York Mets |
| 30 | Juan Gonzalez AUTO | Texas Rangers |
Immortal Ink
Autographs · 29 cards · /49
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| 1 | Ken Griffey Jr. AUTO | Seattle Mariners |
| 2 | Craig Biggio AUTO | Houston Astros |
| 3 | Juan Marichal AUTO | San Francisco Giants |
| 4 | Bill Mazeroski AUTO | Pittsburgh Pirates |
| 5 | Fergie Jenkins AUTO | Texas Rangers |
| 6 | Jim Palmer AUTO | Baltimore Orioles |
| 7 | Goose Gossage AUTO | Chicago White Sox |
| 8 | Jeff Bagwell AUTO | Houston Astros |
| 9 | Andre Dawson AUTO | Chicago Cubs |
| 10 | Jim Rice AUTO | Boston Red Sox |
| 11 | Tom Glavine AUTO | Atlanta Braves |
| 12 | Roberto Alomar AUTO | Cleveland Indians |
| 13 | Carlton Fisk AUTO | Boston Red Sox |
| 14 | Scott Rolen AUTO | Philadelphia Phillies |
| 15 | Joe Mauer AUTO | Minnesota Twins |
| 16 | George Brett AUTO | Kansas City Royals |
| 17 | Mike Schmidt AUTO | Philadelphia Phillies |
| 18 | Larry Walker AUTO | Montreal Expos |
| 19 | Wade Boggs AUTO | Boston Red Sox |
| 20 | Orlando Cepeda AUTO | San Francisco Giants |
| 21 | Alan Trammell AUTO | Detroit Tigers |
| 22 | Steve Carlton AUTO | Philadelphia Phillies |
| 23 | Dennis Eckersley AUTO | Oakland A's |
| 24 | Rollie Fingers AUTO | Milwaukee Brewers |
| 25 | Lee Smith AUTO | St. Louis Cardinals |
| 26 | Edgar Martinez AUTO | Seattle Mariners |
| 27 | Alex Rodriguez AUTO | Texas Rangers |
| 28 | Jim Thome AUTO | Philadelphia Phillies |
| 30 | Chipper Jones AUTO | Atlanta Braves |
Impeccable All-Stars Signatures
Autographs · 30 cards · /19
| 1 | Don Mattingly AUTO | New York Yankees |
| 2 | George Brett AUTO | Kansas City Royals |
| 3 | Carlos Beltran AUTO | New York Mets |
| 4 | David Wright AUTO | New York Mets |
| 5 | Johnny Bench AUTO | Cincinnati Reds |
| 6 | Ryne Sandberg AUTO | Chicago Cubs |
| 7 | Ken Griffey Jr. AUTO | Seattle Mariners |
| 8 | Barry Larkin AUTO | Cincinnati Reds |
| 9 | Carlton Fisk AUTO | Boston Red Sox |
| 10 | Alex Rodriguez AUTO | New York Yankees |
| 11 | Mike Schmidt AUTO | Philadelphia Phillies |
| 12 | Joe Mauer AUTO | Minnesota Twins |
| 13 | Goose Gossage AUTO | New York Yankees |
| 14 | Mariano Rivera AUTO | New York Yankees |
| 15 | Bill Mazeroski AUTO | Pittsburgh Pirates |
| 16 | Paul Konerko AUTO | Chicago White Sox |
| 17 | Cal Ripken AUTO | Baltimore Orioles |
| 18 | Orlando Cepeda AUTO | San Francisco Giants |
| 19 | Mike Piazza AUTO | New York Mets |
| 20 | Roberto Alomar AUTO | Toronto Blue Jays |
| 21 | Felix Hernandez AUTO | Seattle Mariners |
| 22 | Ryan Howard AUTO | Philadelphia Phillies |
| 23 | Tony Oliva AUTO | Minnesota Twins |
| 24 | Jonathan Papelbon AUTO | Boston Red Sox |
| 25 | Mark McGwire AUTO | Oakland A's |
| 26 | Alfonso Soriano AUTO | Chicago Cubs |
| 27 | Nomar Garciaparra AUTO | Boston Red Sox |
| 28 | Andres Galarraga AUTO | Colorado Rockies |
| 29 | Bartolo Colon AUTO | New York Mets |
| 30 | Bill Madlock AUTO | Pittsburgh Pirates |
Impeccable Cooperstown Signatures
Autographs · 20 cards · /99
| 1 | Robin Yount AUTO | Milwaukee Brewers |
| 2 | Chipper Jones AUTO | Atlanta Braves |
| 3 | David Ortiz AUTO | Boston Red Sox |
| 4 | Lee Smith AUTO | Chicago Cubs |
| 5 | Larry Walker AUTO | Colorado Rockies |
| 6 | Scott Rolen AUTO | St. Louis Cardinals |
| 7 | Fergie Jenkins AUTO | Chicago Cubs |
| 8 | Jeff Bagwell AUTO | Houston Astros |
| 9 | Tom Glavine AUTO | Atlanta Braves |
| 10 | Edgar Martinez AUTO | Seattle Mariners |
| 11 | Wade Boggs AUTO | Boston Red Sox |
| 12 | Pedro Martinez AUTO | Boston Red Sox |
| 13 | Tony Oliva AUTO | Minnesota Twins |
| 14 | Alan Trammell AUTO | Detroit Tigers |
| 15 | Jim Rice AUTO | Boston Red Sox |
| 16 | Ted Simmons AUTO | St. Louis Cardinals |
| 17 | Ryne Sandberg AUTO | Chicago Cubs |
| 18 | Rod Carew AUTO | Minnesota Twins |
| 19 | Frank Thomas AUTO | Chicago White Sox |
| 20 | Jim Thome AUTO | Cleveland Indians |
Impeccable Lumber Signatures
Autographs · 40 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Holo Silver | /25 | — |
| Holo Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| 1 | Adam Dunn AUTO | Cincinnati Reds |
| 2 | Reggie Crawford AUTO | San Francisco Giants |
| 3 | Tre' Morgan AUTO | Tampa Bay Rays |
| 4 | Yohandy Morales AUTO | Washington Nationals |
| 5 | Pete Crow-Armstrong AUTO | Chicago Cubs |
| 6 | Tom Glavine AUTO | Atlanta Braves |
| 7 | Nick Loftin AUTO | Kansas City Royals |
| 8 | Eddie Murray AUTO | Baltimore Orioles |
| 9 | Gary Sheffield AUTO | Florida Marlins |
| 10 | Frank Thomas AUTO | Chicago White Sox |
| 11 | Orlando Cepeda AUTO | San Francisco Giants |
| 12 | Druw Jones AUTO | Arizona Diamondbacks |
| 13 | Bryce Eldridge AUTO | San Francisco Giants |
| 14 | Caden Grice AUTO | Arizona Diamondbacks |
| 15 | Alex Rodriguez AUTO | Seattle Mariners |
| 16 | Termarr Johnson AUTO | Pittsburgh Pirates |
| 17 | Kyle Teel AUTO | Boston Red Sox |
| 18 | Jacob Berry AUTO | Miami Marlins |
| 19 | Colt Emerson AUTO | Seattle Mariners |
| 20 | Chase Davis AUTO | St. Louis Cardinals |
| 21 | Kevin McGonigle AUTO | Detroit Tigers |
| 22 | Drew Gilbert AUTO | New York Mets |
| 23 | Johnny Damon AUTO | New York Yankees |
| 24 | Brayden Taylor AUTO | Tampa Bay Rays |
| 25 | Aidan Miller AUTO | Philadelphia Phillies |
| 26 | Paul Konerko AUTO | Chicago White Sox |
| 27 | Rafael Palmeiro AUTO | Baltimore Orioles |
| 28 | Dave Parker AUTO | Pittsburgh Pirates |
| 29 | Scott Rolen AUTO | St. Louis Cardinals |
| 30 | Fred Lynn AUTO | Boston Red Sox |
| 31 | Roberto Alomar AUTO | Toronto Blue Jays |
| 32 | Elijah Green AUTO | Washington Nationals |
| 33 | Enrique Bradfield Jr. AUTO | Baltimore Orioles |
| 34 | Jace Bohrofen AUTO | Toronto Blue Jays |
| 35 | Joe Carter AUTO | Toronto Blue Jays |
| 36 | Wade Boggs AUTO | Boston Red Sox |
| 37 | Jeff Bagwell AUTO | Houston Astros |
| 38 | Owen Murphy AUTO | Atlanta Braves |
| 39 | Robin Yount AUTO | Milwaukee Brewers |
| 40 | Barry Larkin AUTO | Cincinnati Reds |
Impeccable No-Hitters Signatures
Autographs · 10 cards · /99
| 1 | Dwight Gooden AUTO | New York Yankees |
| 2 | Johan Santana AUTO | New York Mets |
| 3 | Juan Marichal AUTO | San Francisco Giants |
| 4 | Nolan Ryan AUTO | California Angels |
| 5 | Jim Palmer AUTO | Baltimore Orioles |
| 6 | Dennis Eckersley AUTO | Cleveland Indians |
| 7 | Mark Buehrle AUTO | Chicago White Sox |
| 8 | Felix Hernandez AUTO | Seattle Mariners |
| 9 | Randy Johnson AUTO | Arizona Diamondbacks |
| 10 | David Cone AUTO | New York Yankees |
Impeccable Numbers Signatures
Autographs · 40 cards · /51
| 1 | Paul O'Neill AUTO | New York Yankees |
| 2 | Adam Wainwright AUTO | St. Louis Cardinals |
| 3 | Paul Skenes AUTO | Pittsburgh Pirates |
| 4 | Evan Carter AUTO | Texas Rangers |
| 5 | Pete Rose AUTO | Cincinnati Reds |
| 6 | Jose Canseco AUTO | Oakland A's |
| 7 | Nolan Ryan AUTO | Texas Rangers |
| 8 | Ivan Rodriguez AUTO | Texas Rangers |
| 9 | Sammy Sosa AUTO | Chicago Cubs |
| 10 | Adam Dunn AUTO | Cincinnati Reds |
| 11 | Johnny Bench AUTO | Cincinnati Reds |
| 12 | Buster Posey AUTO | San Francisco Giants |
| 13 | Rafael Palmeiro AUTO | Texas Rangers |
| 14 | Ichiro AUTO | Seattle Mariners |
| 15 | Alex Rodriguez AUTO | New York Yankees |
| 16 | Craig Biggio AUTO | Houston Astros |
| 17 | Mike Schmidt AUTO | Philadelphia Phillies |
| 18 | Scott Rolen AUTO | Philadelphia Phillies |
| 19 | Roger Clemens AUTO | Boston Red Sox |
| 20 | Torii Hunter AUTO | Minnesota Twins |
| 21 | Mariano Rivera AUTO | New York Yankees |
| 22 | Andre Dawson AUTO | Montreal Expos |
| 23 | Cal Ripken AUTO | Baltimore Orioles |
| 24 | Juan Marichal AUTO | San Francisco Giants |
| 25 | Steve Carlton AUTO | Philadelphia Phillies |
| 26 | Mike Piazza AUTO | New York Mets |
| 27 | Wade Boggs AUTO | Boston Red Sox |
| 28 | Randy Johnson AUTO | Arizona Diamondbacks |
| 29 | Andruw Jones AUTO | Atlanta Braves |
| 30 | Dustin Pedroia AUTO | Boston Red Sox |
| 31 | Jim Thome AUTO | Cleveland Indians |
| 32 | Bobby Witt Jr. AUTO | Kansas City Royals |
| 33 | Pedro Martinez AUTO | Boston Red Sox |
| 34 | Dale Murphy AUTO | Atlanta Braves |
