2024 Panini Eminence Football Checklist
The full 2024 Panini Eminence Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base Autographs
Base & Variations · 23 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | Aaron Rodgers | New York Jets |
| 3 | Trevor Lawrence | Jacksonville Jaguars |
| 4 | Justin Herbert | Los Angeles Chargers |
| 5 | J.J. McCarthy | Minnesota Vikings |
| 7 | Jared Goff | Detroit Lions |
| 8 | Myles Garrett | Cleveland Browns |
| 9 | Derek Carr | New Orleans Saints |
| 11 | Kirk Cousins | Atlanta Falcons |
| 12 | Michael Penix Jr. | Atlanta Falcons |
| 15 | Brock Purdy | San Francisco 49ers |
| 16 | Tyreek Hill | Miami Dolphins |
| 17 | Aidan Hutchinson | Detroit Lions |
| 18 | Jonathan Taylor | Indianapolis Colts |
| 21 | Brian Thomas Jr. | Jacksonville Jaguars |
| 22 | Rome Odunze | Chicago Bears |
| 23 | Ladd McConkey | Los Angeles Chargers |
| 24 | Blake Corum | Los Angeles Rams |
| 25 | Braelon Allen | New York Jets |
| 26 | Spencer Rattler | New Orleans Saints |
| 27 | Keon Coleman | Buffalo Bills |
| 28 | Bucky Irving | Tampa Bay Buccaneers |
| 29 | Dallas Turner | Minnesota Vikings |
| 30 | Russell Wilson | Pittsburgh Steelers |
All-Decade Dual Autographs
Autographs · 7 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 2 | Howie Long/Randy White AUTO | Los Angeles Raiders/Dallas Cowboys |
| 3 | Daunte Culpepper/Randy Moss AUTO | Minnesota Vikings/Minnesota Vikings |
| 5 | Emmitt Smith/Barry Sanders AUTO | Dallas Cowboys/Detroit Lions |
| 6 | Thurman Thomas/Terrell Davis AUTO | Buffalo Bills/Denver Broncos |
| 7 | Terrell Owens/Peyton Manning AUTO | Dallas Cowboys/Indianapolis Colts |
| 8 | Dwight Freeney/Julius Peppers AUTO | Indianapolis Colts/Carolina Panthers |
| 10 | Devin Hester/Brian Urlacher AUTO | Chicago Bears/Chicago Bears |
Dual Autographs
Autographs · 7 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Earl Campbell/Eddie George AUTO | Houston Oilers/Tennessee Titans |
| 3 | Warren Moon/Dan Marino AUTO | Houston Oilers/Miami Dolphins |
| 4 | Drew Brees/Eli Manning AUTO | New Orleans Saints/New York Giants |
| 6 | Brian Urlacher/Troy Polamalu AUTO | Chicago Bears/Pittsburgh Steelers |
| 8 | Ronde Barber/John Lynch AUTO | Tampa Bay Buccaneers |
| 9 | Calvin Hill/Tony Dorsett AUTO | Dallas Cowboys |
| 10 | Adrian Peterson/Marshall Faulk AUTO | Minnesota Vikings/St. Louis Rams |
Dual Patch Autographs
Autographs · 4 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Jared Goff/Amon-Ra St. Brown AUTO | Detroit Lions |
| 2 | Kirk Cousins/Bijan Robinson AUTO | Atlanta Falcons |
| 3 | Rome Odunze/DJ Moore AUTO | Chicago Bears |
| 9 | Aaron Rodgers/Breece Hall AUTO | New York Jets |
Eminence Cut Signatures
Autographs · 18 cards · 1/1
| 1 | William Howard Taft AUTO | President of the United States |
| 2 | George H. W. Bush AUTO | President of the United States |
| 3 | Queen Elizabeth II AUTO | TBD |
| 4 | Drake AUTO | TBD |
| 5 | Wilt Chamberlain AUTO | Los Angeles Lakers |
| 7 | Bart Giamatti AUTO | No Team |
| 8 | Reggie White AUTO | Green Bay Packers |
| 9 | Walter Payton AUTO | Chicago Bears |
| 10 | Ace Parker AUTO | Brooklyn Dodgers |
| 11 | Hank Stram AUTO | Kansas City Chiefs |
| 13 | Ollie Matson AUTO | Chicago Cardinals |
| 14 | Dante Lavelli AUTO | Cleveland Browns |
| 15 | Eminem AUTO | No Team |
| 16 | Jay-Z AUTO | No Team |
| 17 | Norman Schwarzkopf AUTO | No Team |
| 18 | Doc Blanchard AUTO | Pittsburgh Steelers |
| 19 | Hank Soar AUTO | New York Giants |
| 20 | Bob Waterfield AUTO | Los Angeles Rams |
Eminent Potential Autographs
Autographs · 20 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Minnesota Vikings |
| 2 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 3 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 4 | Rome Odunze AUTO | Chicago Bears |
| 5 | Xavier Legette AUTO | Carolina Panthers |
| 6 | Adonai Mitchell AUTO | Indianapolis Colts |
| 7 | Ricky Pearsall AUTO | San Francisco 49ers |
| 8 | Ladd McConkey AUTO | Los Angeles Chargers |
| 9 | Blake Corum AUTO | Los Angeles Rams |
| 10 | Troy Franklin AUTO | Denver Broncos |
| 11 | Jonathon Brooks AUTO | Carolina Panthers |
| 12 | Braelon Allen AUTO | New York Jets |
| 13 | Spencer Rattler AUTO | New Orleans Saints |
| 14 | Keon Coleman AUTO | Buffalo Bills |
| 15 | Ja'Lynn Polk AUTO | New England Patriots |
| 16 | Luke McCaffrey AUTO | Washington Commanders |
| 17 | Bucky Irving AUTO | Tampa Bay Buccaneers |
| 18 | Dallas Turner AUTO | Minnesota Vikings |
| 19 | Laiatu Latu AUTO | Indianapolis Colts |
| 20 | Ray Davis AUTO | Buffalo Bills |
First Team All-Pro Diamond Signatures
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | Aaron Rodgers AUTO | New York Jets |
| 2 | Peyton Manning AUTO | Indianapolis Colts |
| 3 | Barry Sanders AUTO | Detroit Lions |
| 4 | Myles Garrett AUTO | Cleveland Browns |
| 5 | Bruce Smith AUTO | Buffalo Bills |
| 6 | Mike Singletary AUTO | Chicago Bears |
| 7 | Ahmad "Sauce" Gardner AUTO | New York Jets |
| 8 | Randy White AUTO | Dallas Cowboys |
| 9 | Bob Lilly AUTO | Dallas Cowboys |
| 10 | Patrick Mahomes II AUTO | Kansas City Chiefs |
Gilded Graphs
Autographs · 26 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Minnesota Vikings |
| 2 | Tim Tebow AUTO | Denver Broncos |
| 4 | Bo Jackson AUTO | Los Angeles Raiders |
| 5 | Anthony Richardson AUTO | Indianapolis Colts |
| 6 | George Kittle AUTO | San Francisco 49ers |
| 7 | Julius Peppers AUTO | Chicago Bears |
| 8 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 9 | Tony Dorsett AUTO | Dallas Cowboys |
| 10 | Jack Lambert AUTO | Pittsburgh Steelers |
| 11 | DeMarcus Ware AUTO | Dallas Cowboys |
| 12 | Terrell Davis AUTO | Denver Broncos |
| 14 | Joe Greene AUTO | Pittsburgh Steelers |
| 15 | Hines Ward AUTO | Pittsburgh Steelers |
| 16 | Richard Sherman AUTO | Seattle Seahawks |
| 18 | Reggie Wayne AUTO | Indianapolis Colts |
| 19 | Eddie George AUTO | Tennessee Titans |
| 20 | Marcus Allen AUTO | Kansas City Chiefs |
| 21 | Warren Moon AUTO | Houston Oilers |
| 22 | Jimmy Johnson AUTO | Dallas Cowboys |
| 23 | Russell Wilson AUTO | Pittsburgh Steelers |
| 24 | Jason Taylor AUTO | Miami Dolphins |
| 25 | Howie Long AUTO | Los Angeles Raiders |
| 26 | DJ Moore AUTO | Chicago Bears |
| 27 | Ronde Barber AUTO | Tampa Bay Buccaneers |
| 28 | Thurman Thomas AUTO | Buffalo Bills |
| 30 | Rome Odunze AUTO | Chicago Bears |
HOF Patch Autographs
Autographs · 9 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | Peyton Manning AUTO | Indianapolis Colts |
| 3 | Joe Namath AUTO | New York Jets |
| 4 | John Elway AUTO | Denver Broncos |
| 5 | Brett Favre AUTO | Green Bay Packers |
| 6 | Dan Marino AUTO | Miami Dolphins |
| 7 | Marshall Faulk AUTO | St. Louis Rams |
| 8 | Brian Urlacher AUTO | Chicago Bears |
| 9 | Darrelle Revis AUTO | New York Jets |
| 10 | Drew Pearson AUTO | Dallas Cowboys |
Jumbo Patch Autographs
Autographs · 11 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 2 | Jared Goff AUTO | Detroit Lions |
| 3 | Myles Garrett AUTO | Cleveland Browns |
| 4 | Derek Carr AUTO | New Orleans Saints |
| 7 | Brock Purdy AUTO | San Francisco 49ers |
| 9 | Aidan Hutchinson AUTO | Detroit Lions |
| 10 | Sam Darnold AUTO | Minnesota Vikings |
| 12 | Breece Hall AUTO | New York Jets |
| 13 | Travis Etienne Jr. AUTO | Jacksonville Jaguars |
| 16 | Puka Nacua AUTO | Los Angeles Rams |
| 17 | Randy Moss AUTO | New England Patriots |
| 20 | Justin Jefferson AUTO | Minnesota Vikings |
MVP Signatures Metal Bar
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Silver Bar | /10 | — |
| Gold Bar | /3 | — |
| Platinum Bar | 1/1 | — |
| 1 | Aaron Rodgers AUTO | Green Bay Packers |
| 2 | Peyton Manning AUTO | Indianapolis Colts |
| 3 | Adrian Peterson AUTO | Minnesota Vikings |
| 4 | Kurt Warner AUTO | St. Louis Rams |
| 5 | Steve Young AUTO | San Francisco 49ers |
| 6 | Marshall Faulk AUTO | St. Louis Rams |
| 7 | Terrell Davis AUTO | Denver Broncos |
| 8 | Thurman Thomas AUTO | Buffalo Bills |
| 9 | Rich Gannon AUTO | Oakland Raiders |
| 10 | Joe Theismann AUTO | Washington Redskins |
NFL Shield Autographs Metal Bar
Autographs · 25 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Silver Bar | /10 | — |
| Gold Bar | /3 | — |
| Platinum Bar | 1/1 | — |
| 1 | Jared Goff AUTO | Detroit Lions |
| 2 | Myles Garrett AUTO | Cleveland Browns |
| 3 | Anthony Richardson AUTO | Indianapolis Colts |
| 6 | Aidan Hutchinson AUTO | Detroit Lions |
| 7 | Garrett Wilson AUTO | New York Jets |
| 10 | Terry McLaurin AUTO | Washington Commanders |
| 11 | Ahmad "Sauce" Gardner AUTO | New York Jets |
| 12 | Bijan Robinson AUTO | Atlanta Falcons |
| 13 | Amon-Ra St. Brown AUTO | Detroit Lions |
| 14 | Deion Sanders AUTO | Dallas Cowboys |
| 15 | Drake London AUTO | Atlanta Falcons |
| 16 | Justin Jefferson AUTO | Minnesota Vikings |
| 17 | Tee Higgins AUTO | Cincinnati Bengals |
| 18 | Vernon Davis AUTO | San Francisco 49ers |
| 19 | Chris Olave AUTO | New Orleans Saints |
| 20 | Lane Johnson AUTO | Philadelphia Eagles |
| 21 | LaVar Arrington AUTO | New York Giants |
| 22 | Ray Lewis AUTO | Baltimore Ravens |
| 23 | Zack Martin AUTO | Dallas Cowboys |
| 24 | Joe Theismann AUTO | Washington Redskins |
| 25 | Joe Namath AUTO | New York Jets |
| 26 | Randy Moss AUTO | New England Patriots |
| 27 | Roger Craig AUTO | San Francisco 49ers |
| 29 | Devin McCourty AUTO | New England Patriots |
| 30 | Puka Nacua AUTO | Los Angeles Rams |
NFL Shield Diamonds Signatures
Autographs · 14 cards · 1/1
| 1 | Trevor Lawrence AUTO | Jacksonville Jaguars |
| 2 | Justin Herbert AUTO | Los Angeles Chargers |
| 3 | Ben Roethlisberger AUTO | Pittsburgh Steelers |
| 5 | Tim Tebow AUTO | Denver Broncos |
| 7 | Devin Hester AUTO | Chicago Bears |
| 8 | Kirk Cousins AUTO | Atlanta Falcons |
| 10 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 12 | Richard Sherman AUTO | Seattle Seahawks |
| 13 | Reggie Wayne AUTO | Indianapolis Colts |
| 16 | DJ Moore AUTO | Chicago Bears |
| 17 | Ronde Barber AUTO | Tampa Bay Buccaneers |
| 18 | Patrick Mahomes II AUTO | Kansas City Chiefs |
| 19 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 20 | Rome Odunze AUTO | Chicago Bears |
Optimum Diamond Autographs
Autographs · 7 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 2 | Joe Montana AUTO | San Francisco 49ers |
| 3 | Justin Herbert AUTO | Los Angeles Chargers |
| 4 | Drew Brees AUTO | New Orleans Saints |
| 6 | Julius Peppers AUTO | Carolina Panthers |
| 7 | Marshall Faulk AUTO | St. Louis Rams |
| 9 | Darrelle Revis AUTO | New York Jets |
| 10 | Drew Pearson AUTO | Dallas Cowboys |
Patch Autographs
Autographs · 16 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | Ben Roethlisberger AUTO | Pittsburgh Steelers |
| 2 | Deebo Samuel AUTO | San Francisco 49ers |
| 3 | Adam Vinatieri AUTO | New England Patriots |
| 4 | Chris Godwin AUTO | Tampa Bay Buccaneers |
| 6 | Jaylen Waddle AUTO | Miami Dolphins |
| 7 | Kam Chancellor AUTO | Seattle Seahawks |
| 8 | Joe Namath AUTO | New York Jets |
| 9 | Cris Carter AUTO | Minnesota Vikings |
| 11 | Zay Flowers AUTO | Baltimore Ravens |
| 12 | Devin Hester AUTO | Chicago Bears |
| 13 | Fred Warner AUTO | San Francisco 49ers |
| 15 | Breece Hall AUTO | New York Jets |
| 16 | Travis Etienne Jr. AUTO | Jacksonville Jaguars |
| 17 | Nico Collins AUTO | Houston Texans |
| 18 | Daryl Johnston AUTO | Dallas Cowboys |
| 20 | Russell Wilson AUTO | Pittsburgh Steelers |
Pro Bowl Diamond Signatures
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Justin Herbert AUTO | Los Angeles Chargers |
| 2 | Adrian Peterson AUTO | Minnesota Vikings |
| 3 | Warren Moon AUTO | Seattle Seahawks |
| 4 | Ty Law AUTO | New England Patriots |
| 5 | Ricky Williams AUTO | Miami Dolphins |
| 6 | Rich Gannon AUTO | Oakland Raiders |
| 7 | Mark Brunell AUTO | Jacksonville Jaguars |
| 8 | Mark Gastineau AUTO | New York Jets |
| 9 | Justin Jefferson AUTO | Minnesota Vikings |
| 10 | Ray Lewis AUTO | Baltimore Ravens |
Rookie Autographs Platinum Bar
Autographs · 10 cards · 1/1
| 1 | J.J. McCarthy AUTO | Minnesota Vikings |
| 2 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 3 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 4 | Rome Odunze AUTO | Chicago Bears |
| 5 | Ladd McConkey AUTO | Los Angeles Chargers |
| 6 | Troy Franklin AUTO | Denver Broncos |
| 7 | Spencer Rattler AUTO | New Orleans Saints |
| 8 | Braelon Allen AUTO | New York Jets |
| 9 | Keon Coleman AUTO | Buffalo Bills |
| 10 | Ja'Lynn Polk AUTO | New England Patriots |
Rookie Patch Autographs
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | J.J. McCarthy AUTO | Minnesota Vikings |
| 2 | Michael Penix Jr. AUTO | Atlanta Falcons |
| 3 | Brian Thomas Jr. AUTO | Jacksonville Jaguars |
| 4 | Rome Odunze AUTO | Chicago Bears |
| 5 | Ladd McConkey AUTO | Los Angeles Chargers |
| 6 | Blake Corum AUTO | Los Angeles Rams |
| 7 | Braelon Allen AUTO | New York Jets |
| 8 | Spencer Rattler AUTO | New Orleans Saints |
| 9 | Keon Coleman AUTO | Buffalo Bills |
| 10 | Bucky Irving AUTO | Tampa Bay Buccaneers |
Super Bowl Champions Dual Autographs
Autographs · 9 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Roger Staubach/Tony Dorsett AUTO | Dallas Cowboys |
| 3 | Ben Roethlisberger/Jerome Bettis AUTO | Pittsburgh Steelers |
| 4 | Plaxico Burress/Eli Manning AUTO | New York Giants |
| 5 | Keyshawn Johnson/Mike Alstott AUTO | Tampa Bay Buccaneers |
| 6 | Reggie Wayne/Peyton Manning AUTO | Indianapolis Colts |
| 7 | Peyton Manning/DeMarcus Ware AUTO | Denver Broncos |
| 8 | Emmitt Smith/Daryl Johnston AUTO | Dallas Cowboys |
| 9 | Joe Montana/Roger Craig AUTO | San Francisco 49ers |
| 10 | Kam Chancellor/Richard Sherman AUTO | Seattle Seahawks |
Super Bowl MVP Diamond Signatures
Autographs · 8 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /5 | — |
| Green | /3 | — |
| Platinum | 1/1 | — |
| 1 | Emmitt Smith AUTO | Dallas Cowboys |
| 2 | Joe Montana AUTO | San Francisco 49ers |
| 4 | John Elway AUTO | Denver Broncos |
| 5 | Eli Manning AUTO | New York Giants |
| 6 | Kurt Warner AUTO | St. Louis Rams |
| 7 | Steve Young AUTO | San Francisco 49ers |
| 9 | Hines Ward AUTO | Pittsburgh Steelers |
| 10 | Dexter Jackson AUTO | Tampa Bay Buccaneers |
Super Bowl Royalty Signatures Metal Bar
Autographs · 9 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Silver Bar | /10 | — |
| Gold Bar | /3 | — |
| Platinum Bar | 1/1 | — |
| 1 | Aaron Rodgers AUTO | Green Bay Packers |
| 2 | Peyton Manning AUTO | Indianapolis Colts |
| 3 | Eli Manning AUTO | New York Giants |
| 4 | Drew Brees AUTO | New Orleans Saints |
| 5 | Kurt Warner AUTO | St. Louis Rams |
| 6 | Roger Staubach AUTO | Dallas Cowboys |
| 7 | Steve Young AUTO | San Francisco 49ers |
| 9 | Terrell Davis AUTO | Denver Broncos |
| 10 | Marcus Allen AUTO | Los Angeles Raiders |
Dual Shields
Relics · 20 cards · 1/1
| 1 | Caleb Williams/Jayden Daniels | Chicago Bears/Washington Commanders |
| 2 | Bo Nix/Drake Maye | Denver Broncos/New England Patriots |
| 3 | Michael Penix Jr./J.J. McCarthy | Atlanta Falcons/Minnesota Vikings |
| 4 | Patrick Mahomes II/Josh Allen | Kansas City Chiefs/Buffalo Bills |
| 5 | Lamar Jackson/C.J. Stroud | Baltimore Ravens/Houston Texans |
| 6 | Dak Prescott/Brock Purdy | Dallas Cowboys/San Francisco 49ers |
| 7 | Jared Goff/Jordan Love | Detroit Lions/Green Bay Packers |
| 8 | Brian Thomas Jr./Rome Odunze | Jacksonville Jaguars/Chicago Bears |
| 9 | Marvin Harrison Jr./Malik Nabers | Arizona Cardinals/New York Giants |
| 10 | Xavier Worthy /Ladd McConkey | Kansas City Chiefs/Los Angeles Chargers |
| 11 | Justin Jefferson/Ja'Marr Chase | Minnesota Vikings/Cincinnati Bengals |
| 12 | CeeDee Lamb/Nico Collins | Dallas Cowboys/Houston Texans |
| 13 | Derrick Henry/Saquon Barkley | Baltimore Ravens/Philadelphia Eagles |
| 14 | Josh Jacobs/Najee Harris | Green Bay Packers/Pittsburgh Steelers |
| 15 | Alvin Kamara/Kyren Williams | New Orleans Saints/Los Angeles Rams |
| 16 | Travis Kelce/George Kittle | Kansas City Chiefs/San Francisco 49ers |
| 17 | Dexter Lawrence/Myles Garrett | New York Giants/Cleveland Browns |
| 18 | Maxx Crosby/Aidan Hutchinson | Las Vegas Raiders/Detroit Lions |
| 19 | Xavier McKinney/Kerby Joseph | Green Bay Packers/Detroit Lions |
| 20 | Dallas Turner/Laiatu Latu | Minnesota Vikings/Indianapolis Colts |
Prominent Patches
Relics · 20 cards · /10
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Logos | /5 | — |
| Tags | /3 | — |
| Shields | 1/1 | — |
| 1 | Caleb Williams | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Bo Nix | Denver Broncos |
| 4 | Drake Maye | New England Patriots |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Malik Nabers | New York Giants |
| 7 | Xavier Worthy | Kansas City Chiefs |
| 8 | Brock Bowers | Las Vegas Raiders |
| 9 | Michael Penix Jr. | Atlanta Falcons |
| 10 | Rome Odunze | Chicago Bears |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Joe Burrow | Cincinnati Bengals |
| 14 | Alvin Kamara | New Orleans Saints |
| 15 | Lamar Jackson | Baltimore Ravens |
| 16 | Brock Purdy | San Francisco 49ers |
| 17 | Josh Allen | Buffalo Bills |
| 18 | Joe Montana | San Francisco 49ers |
| 19 | Brett Favre | Green Bay Packers |
| 20 | John Elway | Denver Broncos |
Quad Shields
Relics · 10 cards · 1/1
| 1 | Drake Maye/Caleb Williams/Jayden Daniels/Bo Nix | New England Patriots/Chicago Bears/Washington Commanders/Denver Broncos |
| 2 | Joe Milton III/Michael Penix Jr./Spencer Rattler/J.J. McCarthy | New England Patriots/Atlanta Falcons/New Orleans Saints/Minnesota Vikings |
| 3 | Patrick Mahomes II/Lamar Jackson/C.J. Stroud /Josh Allen | Kansas City Chiefs/Baltimore Ravens/Houston Texans/Buffalo Bills |
| 4 | Brock Purdy/Jordan Love/Jared Goff/Dak Prescott | San Francisco 49ers/Green Bay Packers/Detroit Lions/Dallas Cowboys |
| 5 | Ladd McConkey/Brian Thomas Jr./Keon Coleman/Rome Odunze | Los Angeles Chargers/Jacksonville Jaguars/Buffalo Bills/Chicago Bears |
| 6 | Malik Nabers/Marvin Harrison Jr./Xavier Worthy /Keon Coleman | New York Giants/Arizona Cardinals/Kansas City Chiefs/Buffalo Bills |
| 7 | DK Metcalf/Justin Jefferson/Ja'Marr Chase/CeeDee Lamb | Seattle Seahawks/Minnesota Vikings/Cincinnati Bengals/Dallas Cowboys |
| 8 | Ray Davis/Blake Corum/Braelon Allen/Jonathon Brooks | Buffalo Bills/Los Angeles Rams/New York Jets/Carolina Panthers |
| 9 | Saquon Barkley/Derrick Henry/Josh Jacobs/Christian McCaffrey | Philadelphia Eagles/Baltimore Ravens/Green Bay Packers/San Francisco 49ers |
| 10 | Micah Parsons/Aidan Hutchinson/Myles Garrett/Maxx Crosby | Dallas Cowboys/Detroit Lions/Cleveland Browns/Las Vegas Raiders |
Epic Legend Metal Bar
Inserts · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Silver Bar | /10 | — |
| Gold Bar | /3 | — |
| Platinum Bar | 1/1 | — |
| 1 | Roger Staubach | Dallas Cowboys |
| 2 | Joe Namath | New York Jets |
| 3 | Devin Hester | Chicago Bears |
| 4 | Deion Sanders | Dallas Cowboys |
| 5 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Brett Favre | Green Bay Packers |
| 7 | John Elway | Denver Broncos |
| 8 | Barry Sanders | Detroit Lions |
| 9 | Adrian Peterson | Minnesota Vikings |
| 10 | Randy Moss | New England Patriots |
First Eminence
Inserts · 15 cards · /10
| 1 | Aidan Hutchinson | Detroit Lions |
| 2 | Ahmad "Sauce" Gardner | New York Jets |
| 3 | Garrett Wilson | New York Jets |
| 4 | Chris Olave | New Orleans Saints |
| 5 | Kyle Hamilton | Baltimore Ravens |
| 6 | Breece Hall | New York Jets |
| 7 | Kenneth Walker III | Seattle Seahawks |
| 8 | Brock Purdy | San Francisco 49ers |
| 9 | C.J. Stroud | Houston Texans |
| 10 | Jahmyr Gibbs | Detroit Lions |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | Zay Flowers | Baltimore Ravens |
| 14 | Will Anderson Jr. | Houston Texans |
| 15 | Jayden Reed | Green Bay Packers |
Luxury Metal Bar
Inserts · 10 cards · /10
| Parallel | Print run | Odds |
|---|---|---|
| Silver Bar | /10 | — |
| Gold Bar | /3 | — |
| Platinum Bar | 1/1 | — |
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Josh Allen | Buffalo Bills |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Saquon Barkley | Philadelphia Eagles |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Drake Maye | New England Patriots |
| 8 | Jayden Daniels | Washington Commanders |
| 9 | Bo Nix | Denver Broncos |
| 10 | Malik Nabers | New York Giants |
NFL Shield Diamonds
Inserts · 24 cards · 1/1
| 1 | Caleb Williams | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Bo Nix | Denver Broncos |
| 4 | Drake Maye | New England Patriots |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Malik Nabers | New York Giants |
| 7 | Xavier Worthy | Kansas City Chiefs |
| 8 | Brock Bowers | Las Vegas Raiders |
| 9 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | C.J. Stroud | Houston Texans |
| 11 | Lamar Jackson | Baltimore Ravens |
| 12 | Derrick Henry | Baltimore Ravens |
| 13 | Saquon Barkley | Philadelphia Eagles |
| 14 | Josh Allen | Buffalo Bills |
| 15 | Christian McCaffrey | San Francisco 49ers |
| 16 | Dak Prescott | Dallas Cowboys |
| 17 | Joe Burrow | Cincinnati Bengals |
| 18 | Justin Jefferson | Minnesota Vikings |
| 19 | Brock Purdy | San Francisco 49ers |
| 20 | Travis Kelce | Kansas City Chiefs |
| 21 | Aaron Rodgers | New York Jets |
| 22 | Aidan Hutchinson | Detroit Lions |
| 23 | Kyler Murray | Arizona Cardinals |
| 24 | Jalen Hurts | Philadelphia Eagles |
Preeminence
Inserts · 15 cards · /10
| 1 | Caleb Williams | Chicago Bears |
| 2 | Drake Maye | New England Patriots |
| 3 | Jayden Daniels | Washington Commanders |
| 4 | Bo Nix | Denver Broncos |
| 5 | Michael Penix Jr. | Atlanta Falcons |
| 6 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Malik Nabers | New York Giants |
| 8 | Xavier Worthy | Kansas City Chiefs |
| 9 | Rome Odunze | Chicago Bears |
| 10 | Brian Thomas Jr. | Jacksonville Jaguars |
| 11 | Ladd McConkey | Los Angeles Chargers |
| 12 | Keon Coleman | Buffalo Bills |
| 13 | Ricky Pearsall | San Francisco 49ers |
| 14 | Trey Benson | Arizona Cardinals |
| 15 | Blake Corum | Los Angeles Rams |
Renowned Rookies
Inserts · 20 cards · /10
| 1 | Jayden Daniels | Washington Commanders |
| 2 | Bo Nix | Denver Broncos |
| 3 | Drake Maye | New England Patriots |
| 4 | Caleb Williams | Chicago Bears |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Malik Nabers | New York Giants |
| 7 | Xavier Worthy | Kansas City Chiefs |
| 8 | Brock Bowers | Las Vegas Raiders |
| 9 | Michael Penix Jr. | Atlanta Falcons |
| 10 | J.J. McCarthy | Minnesota Vikings |
| 11 | Rome Odunze | Chicago Bears |
| 12 | Brian Thomas Jr. | Jacksonville Jaguars |
