Base
Base & Variations · 200 cards
| Parallel | Print run | Odds |
|---|
| Fire | — | — |
| Freedom | — | — |
| Holo | — | — |
| Jazz | — | — |
| One Hundred | — | — |
| Red Stars | — | — |
| Rocket | — | — |
| Stars | — | — |
| White Sparkle | — | — |
| Wave | /300 | — |
| Aqua | /299 | — |
| Orange | /249 | — |
| Blue | /199 | — |
| Flex | /149 | — |
| Red | /125 | — |
| Pink Velocity | /80 | — |
| Orange Scope | /79 | — |
| Electricity | /75 | — |
| Purple | /60 | — |
| Lime Green | /50 | — |
| Team Logo | /32 | — |
| Black Pandora | /25 | — |
| Dragon | /24 | — |
| Footballs | /16 | — |
| Ice | /15 | — |
| Purple Stars | /15 | — |
| Gold | /10 | — |
| Blue Mojo | /5 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| Gold Vinyl | 1/1 | — |
| Nebula | 1/1 | — |
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | James Conner | Arizona Cardinals |
| 3 | Michael Wilson | Arizona Cardinals |
| 4 | Zay Jones | Arizona Cardinals |
| 5 | Trey McBride | Arizona Cardinals |
| 6 | Budda Baker | Arizona Cardinals |
| 7 | Kirk Cousins | Atlanta Falcons |
| 8 | Bijan Robinson | Atlanta Falcons |
| 9 | Tyler Allgeier | Atlanta Falcons |
| 10 | Drake London | Atlanta Falcons |
| 11 | Kyle Pitts | Atlanta Falcons |
| 12 | Grady Jarrett | Atlanta Falcons |
| 13 | Lamar Jackson | Baltimore Ravens |
| 14 | Derrick Henry | Baltimore Ravens |
| 15 | Zay Flowers | Baltimore Ravens |
| 16 | Mark Andrews | Baltimore Ravens |
| 17 | Roquan Smith | Baltimore Ravens |
| 18 | Kyle Hamilton | Baltimore Ravens |
| 19 | Josh Allen | Buffalo Bills |
| 20 | James Cook | Buffalo Bills |
| 21 | Dalton Kincaid | Buffalo Bills |
| 22 | Curtis Samuel | Buffalo Bills |
| 23 | Khalil Shakir | Buffalo Bills |
| 24 | Dawson Knox | Buffalo Bills |
| 25 | Von Miller | Buffalo Bills |
| 26 | Bryce Young | Carolina Panthers |
| 27 | Miles Sanders | Carolina Panthers |
| 28 | Chuba Hubbard | Carolina Panthers |
| 29 | Adam Thielen | Carolina Panthers |
| 30 | Diontae Johnson | Carolina Panthers |
| 31 | Jaycee Horn | Carolina Panthers |
| 32 | Tyson Bagent | Chicago Bears |
| 33 | Roschon Johnson | Chicago Bears |
| 34 | D'Andre Swift | Chicago Bears |
| 35 | Keenan Allen | Chicago Bears |
| 36 | DJ Moore | Chicago Bears |
| 37 | Montez Sweat | Chicago Bears |
| 38 | Joe Burrow | Cincinnati Bengals |
| 39 | Zack Moss | Cincinnati Bengals |
| 40 | Ja'Marr Chase | Cincinnati Bengals |
| 41 | Chase Brown | Cincinnati Bengals |
| 42 | Mike Gesicki | Cincinnati Bengals |
| 43 | Trey Hendrickson | Cincinnati Bengals |
| 44 | Deshaun Watson | Cleveland Browns |
| 45 | Nick Chubb | Cleveland Browns |
| 46 | Jerome Ford | Cleveland Browns |
| 47 | Amari Cooper | Cleveland Browns |
| 48 | Jerry Jeudy | Cleveland Browns |
| 49 | Myles Garrett | Cleveland Browns |
| 50 | Dak Prescott | Dallas Cowboys |
| 51 | Ezekiel Elliott | Dallas Cowboys |
| 52 | Deuce Vaughn | Dallas Cowboys |
| 53 | CeeDee Lamb | Dallas Cowboys |
| 54 | Jake Ferguson | Dallas Cowboys |
| 55 | Trevon Diggs | Dallas Cowboys |
| 56 | Micah Parsons | Dallas Cowboys |
| 57 | Jarrett Stidham | Denver Broncos |
| 58 | Javonte Williams | Denver Broncos |
| 59 | Courtland Sutton | Denver Broncos |
| 60 | Lil'Jordan Humphrey | Denver Broncos |
| 61 | Zach Allen | Denver Broncos |
| 62 | Patrick Surtain II | Denver Broncos |
| 63 | Jared Goff | Detroit Lions |
| 64 | Jahmyr Gibbs | Detroit Lions |
| 65 | David Montgomery | Detroit Lions |
| 66 | Amon-Ra St. Brown | Detroit Lions |
| 67 | Jameson Williams | Detroit Lions |
| 68 | Aidan Hutchinson | Detroit Lions |
| 69 | Jordan Love | Green Bay Packers |
| 70 | Josh Jacobs | Green Bay Packers |
| 71 | AJ Dillon | Green Bay Packers |
| 72 | Romeo Doubs | Green Bay Packers |
| 73 | Luke Musgrave | Green Bay Packers |
| 74 | Quay Walker | Green Bay Packers |
| 75 | Xavier McKinney | Green Bay Packers |
| 76 | C.J. Stroud | Houston Texans |
| 77 | Joe Mixon | Houston Texans |
| 78 | Stefon Diggs | Houston Texans |
| 79 | Tank Dell | Houston Texans |
| 80 | Dalton Schultz | Houston Texans |
| 81 | Jeff Okudah | Houston Texans |
| 82 | Anthony Richardson | Indianapolis Colts |
| 83 | Jonathan Taylor | Indianapolis Colts |
| 84 | Josh Downs | Indianapolis Colts |
| 85 | Michael Pittman Jr. | Indianapolis Colts |
| 86 | DeForest Buckner | Indianapolis Colts |
| 87 | Zaire Franklin | Indianapolis Colts |
| 88 | Trevor Lawrence | Jacksonville Jaguars |
| 89 | Travis Etienne Jr. | Jacksonville Jaguars |
| 90 | Christian Kirk | Jacksonville Jaguars |
| 91 | Gabriel Davis | Jacksonville Jaguars |
| 92 | Evan Engram | Jacksonville Jaguars |
| 93 | Josh Hines-Allen | Jacksonville Jaguars |
| 94 | Patrick Mahomes II | Kansas City Chiefs |
| 95 | Isiah Pacheco | Kansas City Chiefs |
| 96 | Skyy Moore | Kansas City Chiefs |
| 97 | Rashee Rice | Kansas City Chiefs |
| 98 | Travis Kelce | Kansas City Chiefs |
| 99 | Chris Jones | Kansas City Chiefs |
| 100 | Gardner Minshew II | Las Vegas Raiders |
| 101 | Zamir White | Las Vegas Raiders |
| 102 | Jakobi Meyers | Las Vegas Raiders |
| 103 | Michael Mayer | Las Vegas Raiders |
| 104 | Christian Wilkins | Las Vegas Raiders |
| 105 | Maxx Crosby | Las Vegas Raiders |
| 106 | Justin Herbert | Los Angeles Chargers |
| 107 | Isaiah Spiller | Los Angeles Chargers |
| 108 | Quentin Johnston | Los Angeles Chargers |
| 109 | Josh Palmer | Los Angeles Chargers |
| 110 | Hayden Hurst | Los Angeles Chargers |
| 111 | Derwin James Jr. | Los Angeles Chargers |
| 112 | Joey Bosa | Los Angeles Chargers |
| 113 | Matthew Stafford | Los Angeles Rams |
| 114 | Kyren Williams | Los Angeles Rams |
| 115 | Puka Nacua | Los Angeles Rams |
| 116 | Cooper Kupp | Los Angeles Rams |
| 117 | Tyler Higbee | Los Angeles Rams |
| 118 | Kobie Turner | Los Angeles Rams |
| 119 | Byron Young (LB) | Los Angeles Rams |
| 120 | Tua Tagovailoa | Miami Dolphins |
| 121 | Raheem Mostert | Miami Dolphins |
| 122 | De'Von Achane | Miami Dolphins |
| 123 | Tyreek Hill | Miami Dolphins |
| 124 | Jaylen Waddle | Miami Dolphins |
| 125 | Jonnu Smith | Miami Dolphins |
| 126 | Jalen Ramsey | Miami Dolphins |
| 127 | Sam Darnold | Minnesota Vikings |
| 128 | Aaron Jones | Minnesota Vikings |
| 129 | Jordan Addison | Minnesota Vikings |
| 130 | Justin Jefferson | Minnesota Vikings |
| 131 | T.J. Hockenson | Minnesota Vikings |
| 132 | Harrison Smith | Minnesota Vikings |
| 133 | Jacoby Brissett | New England Patriots |
| 134 | Rhamondre Stevenson | New England Patriots |
| 135 | Antonio Gibson | New England Patriots |
| 136 | JuJu Smith-Schuster | Kansas City Chiefs |
| 137 | Kayshon Boutte | New England Patriots |
| 138 | Jabrill Peppers | New England Patriots |
| 139 | Derek Carr | New Orleans Saints |
| 140 | Alvin Kamara | New Orleans Saints |
| 141 | Chris Olave | New Orleans Saints |
| 142 | Jamaal Williams | New Orleans Saints |
| 143 | Kendre Miller | New Orleans Saints |
| 144 | Cameron Jordan | New Orleans Saints |
| 145 | Daniel Jones | New York Giants |
| 146 | Devin Singletary | New York Giants |
| 147 | Jalin Hyatt | New York Giants |
| 148 | Darius Slayton | New York Giants |
| 149 | Isaiah Simmons | New York Giants |
| 150 | Kayvon Thibodeaux | New York Giants |
| 151 | Dexter Lawrence | New York Giants |
| 152 | Aaron Rodgers | New York Jets |
| 153 | Garrett Wilson | New York Jets |
| 154 | Jeremy Ruckert | New York Jets |
| 155 | Allen Lazard | New York Jets |
| 156 | Breece Hall | New York Jets |
| 157 | C.J. Mosley | New York Jets |
| 158 | Jalen Hurts | Philadelphia Eagles |
| 159 | Saquon Barkley | Philadelphia Eagles |
| 160 | A.J. Brown | Philadelphia Eagles |
| 161 | DeVonta Smith | Philadelphia Eagles |
| 162 | Dallas Goedert | Philadelphia Eagles |
| 163 | Jalen Carter | Philadelphia Eagles |
| 164 | Justin Fields | Pittsburgh Steelers |
| 165 | Najee Harris | Pittsburgh Steelers |
| 166 | George Pickens | Pittsburgh Steelers |
| 167 | Pat Freiermuth | Pittsburgh Steelers |
| 168 | Minkah Fitzpatrick | Pittsburgh Steelers |
| 169 | T.J. Watt | Pittsburgh Steelers |
| 170 | Brock Purdy | San Francisco 49ers |
| 171 | Christian McCaffrey | San Francisco 49ers |
| 172 | Deebo Samuel | San Francisco 49ers |
| 173 | Brandon Aiyuk | San Francisco 49ers |
| 174 | George Kittle | San Francisco 49ers |
| 175 | Fred Warner | San Francisco 49ers |
| 176 | Charvarius Ward | San Francisco 49ers |
| 177 | Geno Smith | Seattle Seahawks |
| 178 | Kenneth Walker III | Seattle Seahawks |
| 179 | Zach Charbonnet | Seattle Seahawks |
| 180 | Jaxon Smith-Njigba | Seattle Seahawks |
| 181 | DK Metcalf | Seattle Seahawks |
| 182 | Leonard Williams | Seattle Seahawks |
| 183 | Baker Mayfield | Tampa Bay Buccaneers |
| 184 | Rachaad White | Tampa Bay Buccaneers |
| 185 | Cade Otton | Tampa Bay Buccaneers |
| 186 | Mike Evans | Tampa Bay Buccaneers |
| 187 | Chris Godwin | Tampa Bay Buccaneers |
| 188 | Lavonte David | Tampa Bay Buccaneers |
| 189 | Will Levis | Tennessee Titans |
| 190 | Tony Pollard | Tennessee Titans |
| 191 | Tyjae Spears | Tennessee Titans |
| 192 | DeAndre Hopkins | Tennessee Titans |
| 193 | Treylon Burks | Tennessee Titans |
| 194 | L'Jarius Sneed | Tennessee Titans |
| 195 | Brian Robinson Jr. | Washington Commanders |
| 196 | Terry McLaurin | Washington Commanders |
| 197 | Zach Ertz | Washington Commanders |
| 198 | Austin Ekeler | Washington Commanders |
| 199 | Jahan Dotson | Philadelphia Eagles |
| 200 | Jonathan Allen | Washington Commanders |
Base Rated Rookie
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Blue Glitter | — | — |
| Blue Hyper | — | — |
| Blue Scope | — | — |
| Fire | — | — |
| Freedom | — | — |
| Green Hyper | — | — |
| Green Velocity | — | — |
| Holo | — | — |
| Jazz | — | — |
| One Hundred | — | — |
| Pink | — | — |
| Purple Scope | — | — |
| Purple Shock | — | — |
| Red Hyper | — | — |
| Red Mojo | — | — |
| Red Stars | — | — |
| Rocket | — | — |
| Stars | — | — |
| Teal Velocity | — | — |
| White Sparkle | — | — |
| Wave | /300 | — |
| Aqua | /299 | — |
| Orange | /249 | — |
| Blue | /199 | — |
| Flex | /149 | — |
| Red | /125 | — |
| Pink Velocity | /80 | — |
| Orange Scope | /79 | — |
| Electricity | /75 | — |
| Purple | /60 | — |
| Lime Green | /50 | — |
| Team Logo | /32 | — |
| Black Pandora | /25 | — |
| Dragon | /24 | — |
| Footballs | /16 | — |
| Ice | /15 | — |
| Purple Stars | /15 | — |
| Gold | /10 | — |
| Blue Mojo | /5 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| Gold Vinyl | 1/1 | — |
| Nebula | 1/1 | — |
| 201 | Caleb Williams RC | Chicago Bears |
| 202 | Adisa Isaac RC | Baltimore Ravens |
| 203 | Adonai Mitchell RC | Indianapolis Colts |
| 204 | AJ Barner RC | Seattle Seahawks |
| 205 | Anthony Gould RC | Indianapolis Colts |
| 206 | Audric Estime RC | Denver Broncos |
| 207 | Ben Sinnott RC | Washington Commanders |
| 208 | Blake Corum RC | Los Angeles Rams |
| 209 | Bo Nix RC | Denver Broncos |
| 210 | Braden Fiske RC | Los Angeles Rams |
| 211 | Braelon Allen RC | New York Jets |
| 212 | Bralen Trice RC | Atlanta Falcons |
| 213 | Brenden Rice RC | Los Angeles Chargers |
| 214 | Brian Thomas Jr. RC | Jacksonville Jaguars |
| 215 | Brock Bowers RC | Las Vegas Raiders |
| 216 | Bucky Irving RC | Tampa Bay Buccaneers |
| 217 | Byron Murphy II RC | Seattle Seahawks |
| 218 | Cade Stover RC | Houston Texans |
| 219 | Chop Robinson RC | Miami Dolphins |
| 220 | Chris Braswell RC | Tampa Bay Buccaneers |
| 221 | Cooper DeJean RC | Philadelphia Eagles |
| 222 | D.J. James RC | Seattle Seahawks |
| 223 | Daijun Edwards RC | Pittsburgh Steelers |
| 224 | Dallas Turner RC | Minnesota Vikings |
| 225 | Darius Robinson RC | Arizona Cardinals |
| 226 | Devin Culp RC | Tampa Bay Buccaneers |
| 227 | Devin Leary RC | Baltimore Ravens |
| 228 | Devontez Walker RC | Baltimore Ravens |
| 229 | Drake Maye RC | New England Patriots |
| 230 | Dylan Laube RC | Las Vegas Raiders |
| 231 | Edgerrin Cooper RC | Green Bay Packers |
| 232 | Ennis Rakestraw Jr. RC | Detroit Lions |
| 233 | Erick All Jr. RC | Cincinnati Bengals |
| 234 | J.C. Latham RC | Tennessee Titans |
| 235 | J.J. McCarthy RC | Minnesota Vikings |
| 236 | Jacob Cowing RC | San Francisco 49ers |
| 237 | Jaden Hicks RC | Kansas City Chiefs |
| 238 | Jaheim Bell RC | New England Patriots |
| 239 | Jalen McMillan RC | Tampa Bay Buccaneers |
| 240 | Ja'Lynn Polk RC | New England Patriots |
| 241 | Jamari Thrash RC | Cleveland Browns |
| 242 | Jared Verse RC | Los Angeles Rams |
| 243 | Jase McClellan RC | Atlanta Falcons |
| 244 | Ja'Tavion Sanders RC | Carolina Panthers |
| 245 | Javon Baker RC | New England Patriots |
| 246 | Javon Bullard RC | Green Bay Packers |
| 247 | Jawhar Jordan RC | Houston Texans |
| 248 | Jayden Daniels RC | Washington Commanders |
| 249 | Jaylen Wright RC | Miami Dolphins |
| 250 | Jeremiah Trotter Jr. RC | Philadelphia Eagles |
| 251 | Jermaine Burton RC | Cincinnati Bengals |
| 252 | Jer'Zhan Newton RC | Washington Commanders |
| 253 | Jha'Quan Jackson RC | Tennessee Titans |
| 254 | Joe Alt RC | Los Angeles Chargers |
| 255 | Joe Milton III RC | New England Patriots |
| 256 | Johnny Wilson RC | Philadelphia Eagles |
| 257 | Jonah Elliss RC | Denver Broncos |
| 258 | Jonathon Brooks RC | Carolina Panthers |
| 259 | Tyrone Tracy Jr. RC | New York Giants |
| 260 | Jordan Travis RC | New York Jets |
| 261 | Kamari Lassiter RC | Houston Texans |
| 262 | Kimani Vidal RC | Los Angeles Chargers |
| 263 | Keon Coleman RC | Buffalo Bills |
| 264 | Kool-Aid McKinstry RC | New Orleans Saints |
| 265 | Kris Jenkins RC | Cincinnati Bengals |
| 266 | Ladd McConkey RC | Los Angeles Chargers |
| 267 | Laiatu Latu RC | Indianapolis Colts |
| 268 | Luke McCaffrey RC | Washington Commanders |
| 269 | Maason Smith RC | Jacksonville Jaguars |
| 270 | Malachi Corley RC | New York Jets |
| 271 | Malik Nabers RC | New York Giants |
| 272 | Malik Washington RC | Miami Dolphins |
| 273 | Marist Liufau RC | Dallas Cowboys |
| 274 | Marshawn Kneeland RC | Dallas Cowboys |
| 275 | MarShawn Lloyd RC | Green Bay Packers |
| 276 | Marvin Harrison Jr. RC | Arizona Cardinals |
| 277 | Max Melton RC | Arizona Cardinals |
| 278 | Tory Taylor RC | Chicago Bears |
| 279 | Michael Penix Jr. RC | Atlanta Falcons |
| 280 | Michael Pratt RC | Tampa Bay Buccaneers |
| 281 | Nate Wiggins RC | Baltimore Ravens |
| 282 | Quinyon Mitchell RC | Philadelphia Eagles |
| 283 | Ray Davis RC | Buffalo Bills |
| 284 | Ricky Pearsall RC | San Francisco 49ers |
| 285 | Roman Wilson RC | Pittsburgh Steelers |
| 286 | Rome Odunze RC | Chicago Bears |
| 287 | Ruke Orhorhoro RC | Atlanta Falcons |
| 288 | Ryan Flournoy RC | Dallas Cowboys |
| 289 | Spencer Rattler RC | New Orleans Saints |
| 290 | Terrion Arnold RC | Detroit Lions |
| 291 | Theo Johnson RC | New York Giants |
| 292 | Tip Reiman RC | Arizona Cardinals |
| 293 | Trey Benson RC | Arizona Cardinals |
| 294 | Troy Franklin RC | Denver Broncos |
| 295 | T'Vondre Sweat RC | Tennessee Titans |
| 296 | Tyler Nubin RC | New York Giants |
| 297 | Will Reichard RC | Minnesota Vikings |
| 298 | Will Shipley RC | Philadelphia Eagles |
| 299 | Xavier Legette RC | Carolina Panthers |
| 300 | Xavier Worthy RC | Kansas City Chiefs |
Base Rated Rookie Autographs
Base & Variations · 43 cards · /325
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /325 | — |
| Holo | /150 | — |
| Blue | /99 | — |
| Red | /75 | — |
| Black Gold | /60 | — |
| Pink Velocity | /50 | — |
| Purple Stars | /42 | — |
| Purple | /35 | — |
| Black Pandora | /25 | — |
| Ice | /15 | — |
| Gold | /10 | — |
| Red Stars | /8 | — |
| Green | /5 | — |
| Gold Vinyl | 1/1 | — |
| 202 | Adisa Isaac | Baltimore Ravens |
| 204 | AJ Barner | Seattle Seahawks |
| 210 | Braden Fiske | Los Angeles Rams |
| 212 | Bralen Trice | Atlanta Falcons |
| 217 | Byron Murphy II | Seattle Seahawks |
| 218 | Cade Stover | Houston Texans |
| 219 | Chop Robinson | Miami Dolphins |
| 223 | Daijun Edwards | Pittsburgh Steelers |
| 225 | Darius Robinson | Arizona Cardinals |
| 227 | Devin Leary | Baltimore Ravens |
| 231 | Edgerrin Cooper | Green Bay Packers |
| 232 | Ennis Rakestraw Jr. | Detroit Lions |
| 237 | Jaden Hicks | Kansas City Chiefs |
| 238 | Jaheim Bell | New England Patriots |
| 241 | Jamari Thrash | Cleveland Browns |
| 242 | Jared Verse | Los Angeles Rams |
| 243 | Jase McClellan | Atlanta Falcons |
| 246 | Javon Bullard | Green Bay Packers |
| 247 | Jawhar Jordan | Houston Texans |
| 252 | Jer'Zhan Newton | Washington Commanders |
| 253 | Jha'Quan Jackson | Tennessee Titans |
| 254 | Joe Alt | Los Angeles Chargers |
| 257 | Jonah Elliss | Denver Broncos |
| 259 | Tyrone Tracy Jr. | New York Giants |
| 261 | Kamari Lassiter | Houston Texans |
| 262 | Kimani Vidal | Los Angeles Chargers |
| 269 | Maason Smith | Jacksonville Jaguars |
| 272 | Malik Washington | Miami Dolphins |
| 273 | Marist Liufau | Dallas Cowboys |
| 274 | Marshawn Kneeland | Dallas Cowboys |
| 277 | Max Melton | Arizona Cardinals |
| 278 | Tory Taylor | Chicago Bears |
| 280 | Michael Pratt | Tampa Bay Buccaneers |
| 281 | Nate Wiggins | Baltimore Ravens |
| 282 | Quinyon Mitchell | Philadelphia Eagles |
| 287 | Ruke Orhorhoro | Atlanta Falcons |
| 288 | Ryan Flournoy | Dallas Cowboys |
| 290 | Terrion Arnold | Detroit Lions |
| 291 | Theo Johnson | New York Giants |
| 292 | Tip Reiman | Arizona Cardinals |
| 295 | T'Vondre Sweat | Tennessee Titans |
| 296 | Tyler Nubin | New York Giants |
| 297 | Will Reichard | Minnesota Vikings |
Base Rated Rookie RPS Autographs
Base & Variations · 40 cards · /325
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /325 | — |
| Holo | /150 | — |
| Blue | /99 | — |
| Red | /75 | — |
| Black Gold | /60 | — |
| Pink Velocity | /50 | — |
| Purple Stars | /42 | — |
| Purple | /35 | — |
| Black Pandora | /25 | — |
| Ice | /15 | — |
| Gold | /10 | — |
| Red Stars | /8 | — |
| Green | /5 | — |
| Gold Vinyl | 1/1 | — |
| 203 | Adonai Mitchell | Indianapolis Colts |
| 205 | Anthony Gould | Indianapolis Colts |
| 206 | Audric Estime | Denver Broncos |
| 207 | Ben Sinnott | Washington Commanders |
| 208 | Blake Corum | Los Angeles Rams |
| 211 | Braelon Allen | New York Jets |
| 213 | Brenden Rice | Los Angeles Chargers |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars |
| 216 | Bucky Irving | Tampa Bay Buccaneers |
| 221 | Cooper DeJean | Philadelphia Eagles |
| 224 | Dallas Turner | Minnesota Vikings |
| 235 | J.J. McCarthy | Minnesota Vikings |
| 236 | Jacob Cowing | San Francisco 49ers |
| 239 | Jalen McMillan | Tampa Bay Buccaneers |
| 240 | Ja'Lynn Polk | New England Patriots |
| 244 | Ja'Tavion Sanders | Carolina Panthers |
| 245 | Javon Baker | New England Patriots |
| 249 | Jaylen Wright | Miami Dolphins |
| 251 | Jermaine Burton | Cincinnati Bengals |
| 255 | Joe Milton III | New England Patriots |
| 258 | Jonathon Brooks | Carolina Panthers |
| 260 | Jordan Travis | New York Jets |
| 263 | Keon Coleman | Buffalo Bills |
| 264 | Kool-Aid McKinstry | New Orleans Saints |
| 265 | Kris Jenkins | Cincinnati Bengals |
| 266 | Ladd McConkey | Los Angeles Chargers |
| 267 | Laiatu Latu | Indianapolis Colts |
| 268 | Luke McCaffrey | Washington Commanders |
| 270 | Malachi Corley | New York Jets |
| 275 | MarShawn Lloyd | Green Bay Packers |
| 279 | Michael Penix Jr. | Atlanta Falcons |
| 283 | Ray Davis | Buffalo Bills |
| 284 | Ricky Pearsall | San Francisco 49ers |
| 285 | Roman Wilson | Pittsburgh Steelers |
| 286 | Rome Odunze | Chicago Bears |
| 289 | Spencer Rattler | New Orleans Saints |
| 293 | Trey Benson | Arizona Cardinals |
| 294 | Troy Franklin | Denver Broncos |
| 298 | Will Shipley | Philadelphia Eagles |
| 299 | Xavier Legette | Carolina Panthers |
2023 Rated Rookies RPS Autographs
Autographs · 5 cards
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Holo | — | — |
| Blue | — | — |
| Red | — | — |
| Pink Velocity | — | — |
| Purple Stars | — | — |
| Purple | — | — |
| Black Pandora | — | — |
| Ice | — | — |
| Red Stars | — | — |
| Gold | — | — |
| Green | — | — |
| Gold Vinyl | — | — |
| 1 | Clayton Tune AUTO | Arizona Cardinals |
| 2 | Jalin Hyatt AUTO | New York Giants |
| 3 | Rashee Rice AUTO | Kansas City Chiefs |
| 4 | Roschon Johnson AUTO | Chicago Bears |
| 5 | Zach Charbonnet AUTO | Seattle Seahawks |
Dynamic Patch Autographs
Autographs · 23 cards · /25
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /25 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Aaron Donald AUTO | Los Angeles Rams |
| 2 | Tony Dorsett AUTO | Dallas Cowboys |
| 6 | Tyson Bagent AUTO | Chicago Bears |
| 7 | Zay Flowers AUTO | Baltimore Ravens |
| 8 | Brian Robinson Jr. AUTO | Washington Commanders |
| 9 | Damar Hamlin AUTO | Buffalo Bills |
| 11 | Jamal Anderson AUTO | Atlanta Falcons |
| 12 | Josh Downs AUTO | Indianapolis Colts |
| 13 | Wayne Chrebet AUTO | New York Jets |
| 14 | Dorsey Levens AUTO | Green Bay Packers |
| 15 | Zach Charbonnet AUTO | Seattle Seahawks |
| 17 | Isaiah Likely AUTO | Baltimore Ravens |
| 18 | Tony Richardson AUTO | Kansas City Chiefs |
| 20 | Tyjae Spears AUTO | Tennessee Titans |
| 21 | Derius Davis AUTO | Los Angeles Chargers |
| 22 | Arik Armstead AUTO | Jacksonville Jaguars |
| 23 | Sidney Rice AUTO | Minnesota Vikings |
| 25 | Vance Johnson AUTO | Denver Broncos |
| 26 | Stephen Davis AUTO | Carolina Panthers |
| 27 | Gilbert Brown AUTO | Green Bay Packers |
| 28 | Kendre Miller AUTO | New Orleans Saints |
| 29 | Chase Brown AUTO | Cincinnati Bengals |
| 30 | Mario Manningham AUTO | New York Giants |
Hash Marks
Autographs · 43 cards
| 1 | Justin Fields AUTO | Pittsburgh Steelers |
| 2 | George Pickens AUTO | Pittsburgh Steelers |
| 3 | Hendon Hooker AUTO | Detroit Lions |
| 4 | Tyson Bagent AUTO | Chicago Bears |
| 5 | Brian Robinson Jr. AUTO | Washington Commanders |
| 6 | Skyy Moore AUTO | Kansas City Chiefs |
| 7 | Damar Hamlin AUTO | Buffalo Bills |
| 8 | Aaron Glenn AUTO | New York Jets |
| 9 | Marvin Mims AUTO | Denver Broncos |
| 10 | Jim Hart AUTO | St. Louis Cardinals |
| 11 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 12 | Zach Charbonnet AUTO | Seattle Seahawks |
| 13 | C.J. Ham AUTO | Minnesota Vikings |
| 14 | Kool-Aid McKinstry AUTO | New Orleans Saints |
| 15 | Terrion Arnold AUTO | Detroit Lions |
| 16 | Chop Robinson AUTO | Miami Dolphins |
| 17 | Sean Clifford AUTO | Green Bay Packers |
| 18 | Jaren Hall AUTO | Minnesota Vikings |
| 19 | Jonathan Mingo AUTO | Carolina Panthers |
| 20 | Patrick Ricard AUTO | Baltimore Ravens |
| 21 | Ben Coates AUTO | New England Patriots |
| 22 | Cade Stover AUTO | Houston Texans |
| 24 | Tyler Scott AUTO | Chicago Bears |
| 25 | Luke Musgrave AUTO | Green Bay Packers |
| 26 | Sidney Rice AUTO | Minnesota Vikings |
| 27 | Derius Davis AUTO | Los Angeles Chargers |
| 28 | Rico Dowdle AUTO | Dallas Cowboys |
| 29 | Lee Evans AUTO | Buffalo Bills |
| 30 | Vince Ferragamo AUTO | Los Angeles Rams |
| 31 | Jeff Blake AUTO | Cincinnati Bengals |
| 32 | Dillon Johnson AUTO | Carolina Panthers |
| 33 | Cooper DeJean AUTO | Philadelphia Eagles |
| 34 | Tyler Nubin AUTO | New York Giants |
| 36 | Kendre Miller AUTO | New Orleans Saints |
| 37 | Cedric Tillman AUTO | Cleveland Browns |
| 38 | Deuce Vaughn AUTO | Dallas Cowboys |
| 39 | Tre Tucker AUTO | Las Vegas Raiders |
| 40 | Dylan Laube AUTO | Las Vegas Raiders |
| 44 | Chase Brown AUTO | Cincinnati Bengals |
| 45 | Rudi Johnson AUTO | Cincinnati Bengals |
| 47 | Gervon Dexter Sr. AUTO | Chicago Bears |
| 48 | Riley Moss AUTO | Denver Broncos |
| 49 | Mohamed Ibrahim AUTO | Detroit Lions |
Hidden Potential Autographs
Autographs · 20 cards · /99
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /99 | — |
| Purple Stars | /25 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Joe Milton III AUTO | New England Patriots |
| 2 | Jordan Travis AUTO | New York Jets |
| 3 | Malachi Corley AUTO | New York Jets |
| 4 | Roman Wilson AUTO | Pittsburgh Steelers |
| 5 | Ja'Lynn Polk AUTO | New England Patriots |
| 6 | Bucky Irving AUTO | Tampa Bay Buccaneers |
| 7 | Spencer Rattler AUTO | New Orleans Saints |
| 8 | Brenden Rice AUTO | Los Angeles Chargers |
| 9 | Ja'Tavion Sanders AUTO | Carolina Panthers |
| 10 | Trey Benson AUTO | Arizona Cardinals |
| 11 | Cooper DeJean AUTO | Philadelphia Eagles |
| 12 | Chop Robinson AUTO | Miami Dolphins |
