Base Autographs
Base & Variations · 21 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Luka Doncic | Los Angeles Lakers |
| 2 | Ja Morant | Memphis Grizzlies |
| 4 | Zion Williamson | New Orleans Pelicans |
| 5 | Shaquille O'Neal | Los Angeles Lakers |
| 6 | Cade Cunningham | Detroit Pistons |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 8 | Magic Johnson | Los Angeles Lakers |
| 9 | Derrick Rose | Chicago Bulls |
| 11 | Damian Lillard | Milwaukee Bucks |
| 12 | Yao Ming | Houston Rockets |
| 14 | James Harden | Los Angeles Clippers |
| 15 | Anthony Edwards | Minnesota Timberwolves |
| 16 | Manu Ginobili | San Antonio Spurs |
| 17 | Larry Bird | Boston Celtics |
| 19 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 20 | Paul George | Indiana Pacers |
| 21 | Trae Young | Atlanta Hawks |
| 22 | Tyrese Maxey | Philadelphia 76ers |
| 23 | John Stockton | Utah Jazz |
| 24 | Allen Iverson | Philadelphia 76ers |
| 25 | Paolo Banchero | Orlando Magic |
All-Decade Dual Autographs
Autographs · 1 cards · /5
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 3 | Kevin Garnett/Dirk Nowitzki AUTO | Minnesota Timberwolves/Dallas Mavericks |
All-Time Buckets Diamond Signatures
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Kareem Abdul-Jabbar AUTO | Los Angeles Lakers |
| 3 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 5 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 7 | Hakeem Olajuwon AUTO | Houston Rockets |
| 8 | Dominique Wilkins AUTO | Atlanta Hawks |
| 10 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 11 | Clyde Drexler AUTO | Portland Trail Blazers |
| 12 | Larry Bird AUTO | Boston Celtics |
| 13 | Ray Allen AUTO | Seattle Supersonics |
| 14 | Allen Iverson AUTO | Philadelphia 76ers |
Brand Logo Autographs
Autographs · 23 cards · /5
| 1 | Reed Sheppard AUTO | Houston Rockets |
| 2 | Dalton Knecht AUTO | Los Angeles Lakers |
| 3 | Donovan Clingan AUTO | Portland Trail Blazers |
| 6 | Zach Edey AUTO | Memphis Grizzlies |
| 7 | Yves Missi AUTO | New Orleans Pelicans |
| 8 | Bub Carrington AUTO | Washington Wizards |
| 9 | Tristan da Silva AUTO | Orlando Magic |
| 10 | Matas Buzelis AUTO | Chicago Bulls |
| 11 | Tidjane Salaun AUTO | Charlotte Hornets |
| 14 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 17 | De'Aaron Fox AUTO | San Antonio Spurs |
| 20 | Jrue Holiday AUTO | Boston Celtics |
| 21 | Karl-Anthony Towns AUTO | New York Knicks |
| 22 | Kevin Love AUTO | Cleveland Cavaliers |
| 26 | Luka Doncic AUTO | Los Angeles Lakers |
| 30 | Paul George AUTO | Los Angeles Clippers |
| 31 | Paolo Banchero AUTO | Orlando Magic |
| 33 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 35 | Trae Young AUTO | Atlanta Hawks |
| 36 | Tyrese Haliburton AUTO | Indiana Pacers |
| 37 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 38 | Zach LaVine AUTO | Sacramento Kings |
| 39 | Zion Williamson AUTO | New Orleans Pelicans |
Championship Tag Autographs
Autographs · 14 cards · /15
| 1 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 2 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 3 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Klay Thompson AUTO | Golden State Warriors |
| 6 | Tim Duncan AUTO | San Antonio Spurs |
| 8 | Manu Ginobili AUTO | San Antonio Spurs |
| 10 | Kevin Love AUTO | Cleveland Cavaliers |
| 11 | Derrick Rose AUTO | Chicago Bulls |
| 12 | Luka Doncic AUTO | Dallas Mavericks |
| 13 | Damian Lillard AUTO | Portland Trail Blazers |
| 16 | Donovan Clingan AUTO | Portland Trail Blazers |
| 17 | Dalton Knecht AUTO | Los Angeles Lakers |
| 18 | Jared McCain AUTO | Philadelphia 76ers |
| 20 | Reed Sheppard AUTO | Houston Rockets |
Crystal Clarity Diamond Signatures
Autographs · 18 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Tim Duncan AUTO | San Antonio Spurs |
| 2 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 3 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 4 | Paolo Banchero AUTO | Orlando Magic |
| 5 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 6 | Zach LaVine AUTO | Sacramento Kings |
| 7 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 8 | Kareem Abdul-Jabbar AUTO | Milwaukee Bucks |
| 10 | Alperen Sengun AUTO | Houston Rockets |
| 11 | Jason Kidd AUTO | Dallas Mavericks |
| 12 | Allen Iverson AUTO | Philadelphia 76ers |
| 13 | Zion Williamson AUTO | New Orleans Pelicans |
| 14 | Isiah Thomas AUTO | Detroit Pistons |
| 15 | Bob Cousy AUTO | Boston Celtics |
| 17 | Yao Ming AUTO | Houston Rockets |
| 18 | Ja Morant AUTO | Memphis Grizzlies |
| 19 | James Harden AUTO | Los Angeles Clippers |
| 20 | Damian Lillard AUTO | Milwaukee Bucks |
Curtain Call Diamond Signatures
Autographs · 15 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Derrick Rose AUTO | Chicago Bulls |
| 2 | Trae Young AUTO | Atlanta Hawks |
| 5 | Jeremy Lin AUTO | Toronto Raptors |
| 6 | Magic Johnson AUTO | Los Angeles Lakers |
| 7 | Yao Ming AUTO | Houston Rockets |
| 8 | Stephen Curry AUTO | Golden State Warriors |
| 9 | Luka Doncic AUTO | Los Angeles Lakers |
| 11 | Damian Lillard AUTO | Milwaukee Bucks |
| 13 | Allen Iverson AUTO | Philadelphia 76ers |
| 15 | Larry Bird AUTO | Boston Celtics |
| 16 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 17 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 18 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 19 | Paolo Banchero AUTO | Orlando Magic |
| 20 | Dirk Nowitzki AUTO | Dallas Mavericks |
Dual Autographs
Autographs · 18 cards · /5
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 1 | Shai Gilgeous-Alexander/Luka Doncic AUTO | Oklahoma City Thunder/Los Angeles Lakers |
| 3 | Giannis Antetokounmpo/Luka Doncic AUTO | Milwaukee Bucks/Los Angeles Lakers |
| 5 | Anthony Edwards/Shai Gilgeous-Alexander AUTO | Minnesota Timberwolves/Oklahoma City Thunder |
| 6 | Karl-Anthony Towns/Jalen Brunson AUTO | New York Knicks |
| 10 | Tim Duncan/Kevin Garnett AUTO | San Antonio Spurs/Minnesota Timberwolves |
| 11 | Stephen Curry/Allen Iverson AUTO | Golden State Warriors/Philadelphia 76ers |
| 12 | Derrick Rose/Ja Morant AUTO | Chicago Bulls/Memphis Grizzlies |
| 13 | Tracy McGrady/Allen Iverson AUTO | Houston Rockets/Philadelphia 76ers |
| 18 | Tracy McGrady/Derrick Rose AUTO | Orlando Magic/Chicago Bulls |
| 19 | Allen Iverson/Derrick Rose AUTO | Philadelphia 76ers/Chicago Bulls |
| 20 | Ray Allen/Klay Thompson AUTO | Boston Celtics/Golden State Warriors |
| 21 | Shai Gilgeous-Alexander/Stephen Curry AUTO | Oklahoma City Thunder/Golden State Warriors |
| 23 | Tracy McGrady/Yao Ming AUTO | Houston Rockets |
| 24 | Tim Duncan/Yao Ming AUTO | San Antonio Spurs/Houston Rockets |
| 25 | John Stockton/Trae Young AUTO | Utah Jazz/Atlanta Hawks |
| 27 | Tyrese Maxey/Allen Iverson AUTO | Philadelphia 76ers |
| 28 | Ja Morant/Shai Gilgeous-Alexander AUTO | Memphis Grizzlies/Oklahoma City Thunder |
| 30 | Damian Lillard/Trae Young AUTO | Portland Trail Blazers/Atlanta Hawks |
Dual Patch Autographs
Autographs · 14 cards · /5
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 1 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 2 | Stephen Curry AUTO | Golden State Warriors |
| 3 | Paolo Banchero AUTO | Orlando Magic |
| 4 | Cade Cunningham AUTO | Detroit Pistons |
| 5 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 6 | Paul George AUTO | Indiana Pacers |
| 7 | Trae Young AUTO | Atlanta Hawks |
| 8 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 9 | Tim Duncan AUTO | San Antonio Spurs |
| 10 | Derrick Rose AUTO | Chicago Bulls |
| 11 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 12 | Damian Lillard AUTO | Portland Trail Blazers |
| 13 | Luka Doncic AUTO | Los Angeles Lakers |
| 14 | Ja Morant AUTO | Memphis Grizzlies |
Elegant Marks
Autographs · 17 cards · /10
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Jared McCain AUTO | Philadelphia 76ers |
| 2 | Dalton Knecht AUTO | Los Angeles Lakers |
| 3 | Donovan Clingan AUTO | Portland Trail Blazers |
| 4 | Zach Edey AUTO | Memphis Grizzlies |
| 5 | Reed Sheppard AUTO | Houston Rockets |
| 6 | Alonzo Mourning AUTO | Miami Heat |
| 7 | Jeremy Lin AUTO | New York Knicks |
| 8 | Tim Duncan AUTO | San Antonio Spurs |
| 9 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 10 | Ja Morant AUTO | Memphis Grizzlies |
| 11 | Trae Young AUTO | Atlanta Hawks |
| 12 | Tyrese Haliburton AUTO | Indiana Pacers |
| 13 | Zion Williamson AUTO | New Orleans Pelicans |
| 14 | De'Aaron Fox AUTO | San Antonio Spurs |
| 17 | Pau Gasol AUTO | Los Angeles Lakers |
| 18 | Klay Thompson AUTO | Golden State Warriors |
| 19 | Tracy McGrady AUTO | Houston Rockets |
Eminence Brand Logos Autographs
Autographs · 6 cards · 1/1
| 1 | Luka Doncic AUTO | Los Angeles Lakers |
| 2 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 6 | Trae Young AUTO | Atlanta Hawks |
| 8 | Ja Morant AUTO | Memphis Grizzlies |
| 10 | Paolo Banchero AUTO | Orlando Magic |
Eminence Championship Tag Autographs
Autographs · 5 cards · 1/1
| 2 | Klay Thompson AUTO | Golden State Warriors |
| 3 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 7 | Jrue Holiday AUTO | Boston Celtics |
| 9 | Tim Duncan AUTO | San Antonio Spurs |
| 10 | Dirk Nowitzki AUTO | Dallas Mavericks |
Eminence Laundry Tag Autographs
Autographs · 15 cards · /3
| 1 | Luka Doncic AUTO | Los Angeles Lakers |
| 2 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 3 | Ja Morant AUTO | Memphis Grizzlies |
| 5 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 6 | Derrick Rose AUTO | New York Knicks |
| 7 | Damian Lillard AUTO | Milwaukee Bucks |
| 8 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 9 | Tim Duncan AUTO | San Antonio Spurs |
| 12 | Cade Cunningham AUTO | Detroit Pistons |
| 13 | Paolo Banchero AUTO | Orlando Magic |
| 15 | Shaquille O'Neal AUTO | Orlando Magic |
| 16 | Trae Young AUTO | Atlanta Hawks |
| 18 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 19 | Jalen Brunson AUTO | New York Knicks |
| 20 | Tyrese Maxey AUTO | Philadelphia 76ers |
Eminence Logoman Autographs
Autographs · 27 cards · 1/1
| 1 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 2 | Luka Doncic AUTO | Los Angeles Lakers |
| 3 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 7 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 8 | Paolo Banchero AUTO | Orlando Magic |
| 9 | Damian Lillard AUTO | Milwaukee Bucks |
| 10 | Trae Young AUTO | Atlanta Hawks |
| 11 | Tyrese Haliburton AUTO | Indiana Pacers |
| 12 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 13 | LaMarcus Aldridge AUTO | San Antonio Spurs |
| 14 | Kevin Love AUTO | Cleveland Cavaliers |
| 15 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 18 | Zion Williamson AUTO | New Orleans Pelicans |
| 19 | De'Aaron Fox AUTO | San Antonio Spurs |
| 20 | Karl-Anthony Towns AUTO | Minnesota Timberwolves |
| 21 | Paul George AUTO | Indiana Pacers |
| 24 | Alperen Sengun AUTO | Houston Rockets |
| 26 | Jared McCain AUTO | Philadelphia 76ers |
| 27 | Bub Carrington AUTO | Washington Wizards |
| 28 | Ja'Kobe Walter AUTO | Toronto Raptors |
| 29 | Tristan da Silva AUTO | Orlando Magic |
| 30 | Yves Missi AUTO | New Orleans Pelicans |
| 31 | Reed Sheppard AUTO | Houston Rockets |
| 32 | Matas Buzelis AUTO | Chicago Bulls |
| 33 | Tidjane Salaun AUTO | Charlotte Hornets |
| 34 | Donovan Clingan AUTO | Portland Trail Blazers |
| 35 | Zach Edey AUTO | Memphis Grizzlies |
Eminence Patch Autographs
Autographs · 14 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 2 | Trae Young AUTO | Atlanta Hawks |
| 3 | Paolo Banchero AUTO | Orlando Magic |
| 4 | Luka Doncic AUTO | Los Angeles Lakers |
| 5 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 6 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 7 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 9 | Zion Williamson AUTO | New Orleans Pelicans |
| 10 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 11 | Reed Sheppard AUTO | Houston Rockets |
| 14 | Cade Cunningham AUTO | Detroit Pistons |
| 15 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 16 | Bam Adebayo AUTO | Miami Heat |
| 18 | Tim Duncan AUTO | San Antonio Spurs |
| 19 | Dalton Knecht AUTO | Los Angeles Lakers |
Etched in Time Autographs
Autographs · 10 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Tim Duncan AUTO | San Antonio Spurs |
| 2 | Derrick Rose AUTO | Chicago Bulls |
| 3 | LaMarcus Aldridge AUTO | Portland Trail Blazers |
| 6 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 8 | Bob Pettit AUTO | St. Louis Hawks |
| 9 | Anfernee Hardaway AUTO | Orlando Magic |
| 10 | Paul George AUTO | Los Angeles Clippers |
| 11 | Tracy McGrady AUTO | Toronto Raptors |
| 13 | James Harden AUTO | Los Angeles Clippers |
| 14 | Jeremy Lin AUTO | New York Knicks |
Game Winners Diamond Signatures
Autographs · 5 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Damian Lillard AUTO | Portland Trail Blazers |
| 2 | Luka Doncic AUTO | Dallas Mavericks |
| 3 | Derrick Rose AUTO | Chicago Bulls |
| 4 | Stephen Curry AUTO | Golden State Warriors |
| 5 | John Stockton AUTO | Utah Jazz |
Gilded Graphs
Autographs · 16 cards · /10
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Ja Morant AUTO | Memphis Grizzlies |
| 2 | Bub Carrington AUTO | Washington Wizards |
| 3 | Luka Doncic AUTO | Los Angeles Lakers |
| 4 | Jalen Brunson AUTO | New York Knicks |
| 5 | Bam Adebayo AUTO | Miami Heat |
| 7 | Yao Ming AUTO | Houston Rockets |
| 8 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 9 | Paolo Banchero AUTO | Orlando Magic |
| 10 | Karl-Anthony Towns AUTO | New York Knicks |
| 11 | David Robinson AUTO | San Antonio Spurs |
| 13 | Allen Iverson AUTO | Philadelphia 76ers |
| 16 | Hakeem Olajuwon AUTO | Houston Rockets |
| 17 | Paul George AUTO | Indiana Pacers |
| 18 | Dennis Rodman AUTO | Chicago Bulls |
| 19 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 20 | Dominique Wilkins AUTO | Atlanta Hawks |
Jumbo Patch Autographs
Autographs · 13 cards · /10
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Trae Young AUTO | Atlanta Hawks |
| 2 | Stephen Curry AUTO | Golden State Warriors |
| 3 | Damian Lillard AUTO | Milwaukee Bucks |
| 5 | Derrick Rose AUTO | Cleveland Cavaliers |
| 6 | De'Aaron Fox AUTO | San Antonio Spurs |
| 7 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 8 | Derrick Rose AUTO | Minnesota Timberwolves |
| 9 | Cade Cunningham AUTO | Detroit Pistons |
| 10 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 11 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 12 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 14 | Zion Williamson AUTO | New Orleans Pelicans |
| 15 | Karl-Anthony Towns AUTO | New York Knicks |
Larry O'Brien Trophy Signatures Metal Bar
Autographs · 11 cards · /3
| Parallel | Print run | Odds |
|---|
| Silver Bar | /3 | — |
| Gold Bar | 1/1 | — |
| 1 | Larry Bird AUTO | Boston Celtics |
| 2 | Magic Johnson AUTO | Los Angeles Lakers |
| 4 | Ray Allen AUTO | Miami Heat |
| 5 | Pau Gasol AUTO | Los Angeles Lakers |
| 6 | Hakeem Olajuwon AUTO | Houston Rockets |
| 8 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 9 | Stephen Curry AUTO | Golden State Warriors |
| 10 | Isiah Thomas AUTO | Detroit Pistons |
| 12 | Tim Duncan AUTO | San Antonio Spurs |
| 13 | Jason Kidd AUTO | Dallas Mavericks |
| 16 | Manu Ginobili AUTO | San Antonio Spurs |
Laundry Tag Autographs
Autographs · 22 cards · /5
| 1 | Luka Doncic AUTO | Los Angeles Lakers |
| 2 | Ja Morant AUTO | Memphis Grizzlies |
| 8 | Damian Lillard AUTO | Portland Trail Blazers |
| 9 | Zion Williamson AUTO | New Orleans Pelicans |
| 11 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 12 | Trae Young AUTO | Atlanta Hawks |
| 13 | Paolo Banchero AUTO | Orlando Magic |
| 14 | De'Aaron Fox AUTO | San Antonio Spurs |
| 15 | Shaquille O'Neal AUTO | Orlando Magic |
| 17 | Tyrese Haliburton AUTO | Indiana Pacers |
| 18 | David Robinson AUTO | San Antonio Spurs |
| 19 | Jason Kidd AUTO | Dallas Mavericks |
| 20 | Zach LaVine AUTO | Sacramento Kings |
| 21 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 26 | Tim Duncan AUTO | San Antonio Spurs |
| 27 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 29 | Reed Sheppard AUTO | Houston Rockets |
| 30 | Matas Buzelis AUTO | Chicago Bulls |
| 31 | Donovan Clingan AUTO | Portland Trail Blazers |
| 33 | Zach Edey AUTO | Memphis Grizzlies |
| 34 | Dalton Knecht AUTO | Los Angeles Lakers |
| 35 | Jared McCain AUTO | Philadelphia 76ers |
Legendary Combo Autographs
Autographs · 4 cards · /5
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 1 | Jason Terry/Dirk Nowitzki AUTO | Dallas Mavericks/Dallas Mavericks |
| 8 | Tracy McGrady/Yao Ming AUTO | Houston Rockets/Houston Rockets |
| 9 | Allen Iverson/Carmelo Anthony AUTO | Denver Nuggets/Denver Nuggets |
| 13 | Isiah Thomas/Joe Dumars AUTO | Detroit Pistons/Detroit Pistons |
Logoman Autographs
Autographs · 24 cards · /10
| 1 | Karl-Anthony Towns AUTO | Minnesota Timberwolves |
| 2 | Zach LaVine AUTO | Minnesota Timberwolves |
| 3 | Paul George AUTO | Indiana Pacers |
| 5 | Jrue Holiday AUTO | New Orleans Pelicans |
| 6 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 9 | LaMarcus Aldridge AUTO | San Antonio Spurs |
| 15 | Derrick Rose AUTO | Minnesota Timberwolves |
| 19 | Al Horford AUTO | Oklahoma City Thunder |
| 22 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 23 | Ben Simmons AUTO | Philadelphia 76ers |
| 30 | Fred VanVleet AUTO | Toronto Raptors |
| 32 | J.J. Barea AUTO | Dallas Mavericks |
| 35 | Jarrett Allen AUTO | Brooklyn Nets |
| 36 | Joe Johnson AUTO | Brooklyn Nets |
| 43 | Marcus Smart AUTO | Boston Celtics |
| 44 | Monta Ellis AUTO | Dallas Mavericks |
| 47 | Rudy Gobert AUTO | Minnesota Timberwolves |
| 49 | Bub Carrington AUTO | Washington Wizards |
| 51 | Zach LaVine AUTO | Chicago Bulls |
| 53 | Ja'Kobe Walter AUTO | Toronto Raptors |
| 54 | Terrence Shannon Jr. AUTO | Minnesota Timberwolves |
| 55 | James Harden AUTO | Los Angeles Clippers |
| 64 | Tristan da Silva AUTO | Orlando Magic |
| 65 | Devin Carter AUTO | Sacramento Kings |
Logoman Autographs Metal Bar
Autographs · 32 cards · /3
| Parallel | Print run | Odds |
|---|
| Silver Bar | /3 | — |
| Gold Bar | 1/1 | — |
| 1 | Magic Johnson AUTO | Los Angeles Lakers |
| 2 | Larry Bird AUTO | Boston Celtics |
| 3 | Tim Duncan AUTO | San Antonio Spurs |
| 4 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 5 | Ja Morant AUTO | Memphis Grizzlies |
| 7 | Luka Doncic AUTO | Los Angeles Lakers |
| 8 | De'Aaron Fox AUTO | San Antonio Spurs |
| 10 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 11 | Jalen Brunson AUTO | New York Knicks |
| 12 | Derrick Rose AUTO | Chicago Bulls |
| 13 | Paolo Banchero AUTO | Orlando Magic |
| 14 | Cade Cunningham AUTO | Detroit Pistons |
| 15 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 16 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 17 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 18 | Damian Lillard AUTO | Milwaukee Bucks |
| 19 | James Harden AUTO | Los Angeles Clippers |
| 20 | Stephen Curry AUTO | Golden State Warriors |
| 22 | Allen Iverson AUTO | Philadelphia 76ers |
| 23 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 27 | Kareem Abdul-Jabbar AUTO | Los Angeles Lakers |
| 28 | Klay Thompson AUTO | Golden State Warriors |
| 29 | Yao Ming AUTO | Houston Rockets |
| 31 | Paul George AUTO | Los Angeles Clippers |
| 32 | Bam Adebayo AUTO | Miami Heat |
| 33 | Tyrese Haliburton AUTO | Indiana Pacers |
| 34 | Tracy McGrady AUTO | Houston Rockets |
| 36 | Ray Allen AUTO | Boston Celtics |
| 37 | Hakeem Olajuwon AUTO | Houston Rockets |
| 38 | David Robinson AUTO | San Antonio Spurs |
| 39 | Trae Young AUTO | Atlanta Hawks |
| 40 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
Love of the Game Signatures
Autographs · 15 cards · /5
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 1 | Ja Morant AUTO | Memphis Grizzlies |
| 2 | Luka Doncic AUTO | Los Angeles Lakers |
| 3 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 5 | Damian Lillard AUTO | Milwaukee Bucks |
| 6 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 7 | Magic Johnson AUTO | Los Angeles Lakers |
| 8 | Larry Bird AUTO | Boston Celtics |
| 9 | Derrick Rose AUTO | Chicago Bulls |
| 10 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 11 | Trae Young AUTO | Atlanta Hawks |
| 12 | Allen Iverson AUTO | Philadelphia 76ers |
| 13 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 14 | Tim Duncan AUTO | San Antonio Spurs |
| 15 | James Harden AUTO | Los Angeles Clippers |
NBA 75th Team Autographs
Autographs · 11 cards · /10
| Parallel | Print run | Odds |
|---|
| Gold | /5 | — |
| Emerald | /3 | — |
| Platinum | 1/1 | — |
| 1 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 3 | Isiah Thomas AUTO | Detroit Pistons |
| 5 | Kevin Garnett AUTO | Boston Celtics |
| 7 | Tim Duncan AUTO | San Antonio Spurs |
| 8 | Damian Lillard AUTO | Milwaukee Bucks |
| 9 | Rick Barry AUTO | Golden State Warriors |
| 10 | Dennis Rodman AUTO | Chicago Bulls |
| 11 | David Robinson AUTO | San Antonio Spurs |
| 12 | Kevin McHale AUTO | Boston Celtics |
| 13 | Jason Kidd AUTO | New Jersey Nets |
| 15 | Ray Allen AUTO | Boston Celtics |
NBA Champions Dual Autographs
Autographs · 1 cards · /5
| Parallel | Print run | Odds |
|---|
| Platinum | 1/1 | — |
| 2 | Klay Thompson/Stephen Curry AUTO | Golden State Warriors |
NBA Patch Autographs
Autographs · 18 cards · /10
All cards not found in each parallel. Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Gold /5 or | /3 | — |
| Emerald /3 or | /2 | — |
| Platinum | 1/1 | — |
| 1 | Bam Adebayo AUTO | Miami Heat |
| 2 | Tyrese Haliburton AUTO | Indiana Pacers |
| 3 | Derrick Rose AUTO | Chicago Bulls |
| 4 | Evan Mobley AUTO | Cleveland Cavaliers |
| 5 | Zach LaVine AUTO | Sacramento Kings |
| 6 | Matas Buzelis AUTO | Chicago Bulls |
| 7 | Jalen Brunson AUTO | New York Knicks |
| 8 | Stephen Curry AUTO | Golden State Warriors |
| 9 | Jaren Jackson Jr. AUTO | Memphis Grizzlies |
| 10 | Paolo Banchero AUTO | Orlando Magic |
| 11 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 13 | Zion Williamson AUTO | New Orleans Pelicans |
| 14 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 15 | Cade Cunningham AUTO | Detroit Pistons |
