Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Artist Proof | — | — |
| Canvas | — | — |
| Red & Blue | — | — |
| Ruby | /149 | — |
| Burgundy | /125 | — |
| Pink | /99 | — |
| Amber | /75 | — |
| Violet | /49 | — |
| Jade | /25 | — |
| Sapphire | /25 | — |
| Gold | /10 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Klay Thompson | Dallas Mavericks |
| 2 | Tyler Herro | Miami Heat |
| 3 | Domantas Sabonis | Sacramento Kings |
| 4 | Jalen Johnson | Atlanta Hawks |
| 5 | Miles Bridges | Charlotte Hornets |
| 6 | Fred VanVleet | Houston Rockets |
| 7 | Russell Westbrook | Denver Nuggets |
| 8 | Keldon Johnson | San Antonio Spurs |
| 9 | Donovan Mitchell | Cleveland Cavaliers |
| 10 | Julius Randle | Minnesota Timberwolves |
| 11 | Jarrett Allen | Cleveland Cavaliers |
| 12 | Jalen Williams | Oklahoma City Thunder |
| 13 | CJ McCollum | New Orleans Pelicans |
| 14 | DeMar DeRozan | Sacramento Kings |
| 15 | Kristaps Porzingis | Boston Celtics |
| 16 | Luka Doncic | Dallas Mavericks |
| 17 | Immanuel Quickley | Toronto Raptors |
| 18 | John Collins | Utah Jazz |
| 19 | Joel Embiid | Philadelphia 76ers |
| 20 | Naz Reid | Minnesota Timberwolves |
| 21 | Devin Vassell | San Antonio Spurs |
| 22 | Evan Mobley | Cleveland Cavaliers |
| 23 | Chris Paul | San Antonio Spurs |
| 24 | Brandon Ingram | New Orleans Pelicans |
| 25 | Karl-Anthony Towns | New York Knicks |
| 26 | Keyonte George | Utah Jazz |
| 27 | Scottie Barnes | Toronto Raptors |
| 28 | Chet Holmgren | Oklahoma City Thunder |
| 29 | Cameron Thomas | Brooklyn Nets |
| 30 | Coby White | Chicago Bulls |
| 31 | Lauri Markkanen | Utah Jazz |
| 32 | Jimmy Butler | Miami Heat |
| 33 | Jalen Green | Houston Rockets |
| 34 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 35 | LaMelo Ball | Charlotte Hornets |
| 36 | Trae Young | Atlanta Hawks |
| 37 | Jalen Duren | Detroit Pistons |
| 38 | Anthony Edwards | Minnesota Timberwolves |
| 39 | Paul George | Philadelphia 76ers |
| 40 | Draymond Green | Golden State Warriors |
| 41 | Desmond Bane | Memphis Grizzlies |
| 42 | RJ Barrett | Toronto Raptors |
| 43 | Jaylen Brown | Boston Celtics |
| 44 | Bradley Beal | Phoenix Suns |
| 45 | Mikal Bridges | New York Knicks |
| 46 | Scoot Henderson | Portland Trail Blazers |
| 47 | Myles Turner | Indiana Pacers |
| 48 | Jamal Murray | Denver Nuggets |
| 49 | Zach LaVine | Chicago Bulls |
| 50 | Jrue Holiday | Boston Celtics |
| 51 | Jalen Brunson | New York Knicks |
| 52 | Kevin Durant | Phoenix Suns |
| 53 | Pascal Siakam | Indiana Pacers |
| 54 | Jayson Tatum | Boston Celtics |
| 55 | Khris Middleton | Milwaukee Bucks |
| 56 | Gary Trent Jr. | Milwaukee Bucks |
| 57 | Jaden Ivey | Detroit Pistons |
| 58 | Deandre Ayton | Portland Trail Blazers |
| 59 | Zion Williamson | New Orleans Pelicans |
| 60 | Paolo Banchero | Orlando Magic |
| 61 | Stephen Curry | Golden State Warriors |
| 62 | De'Aaron Fox | Sacramento Kings |
| 63 | Andrew Wiggins | Golden State Warriors |
| 64 | Ja Morant | Memphis Grizzlies |
| 65 | Derrick White | Boston Celtics |
| 66 | Bogdan Bogdanovic | Atlanta Hawks |
| 67 | Kawhi Leonard | Los Angeles Clippers |
| 68 | Anthony Davis | Los Angeles Lakers |
| 69 | Brandon Miller | Charlotte Hornets |
| 70 | Nikola Vucevic | Chicago Bulls |
| 71 | Austin Reaves | Los Angeles Lakers |
| 72 | Devin Booker | Phoenix Suns |
| 73 | Tyrese Maxey | Philadelphia 76ers |
| 74 | Bam Adebayo | Miami Heat |
| 75 | LeBron James | Los Angeles Lakers |
| 76 | Cade Cunningham | Detroit Pistons |
| 77 | Franz Wagner | Orlando Magic |
| 78 | Tyrese Haliburton | Indiana Pacers |
| 79 | Josh Giddey | Chicago Bulls |
| 80 | Donte DiVincenzo | Minnesota Timberwolves |
| 81 | Michael Porter Jr. | Denver Nuggets |
| 82 | James Harden | Los Angeles Clippers |
| 83 | Alperen Sengun | Houston Rockets |
| 84 | Darius Garland | Cleveland Cavaliers |
| 85 | Kyle Kuzma | Washington Wizards |
| 86 | Dejounte Murray | New Orleans Pelicans |
| 87 | Jordan Poole | Washington Wizards |
| 88 | Jonathan Kuminga | Golden State Warriors |
| 89 | Anfernee Simons | Portland Trail Blazers |
| 90 | Jonas Valanciunas | Washington Wizards |
| 91 | Ivica Zubac | Los Angeles Clippers |
| 92 | Damian Lillard | Milwaukee Bucks |
| 93 | Shaedon Sharpe | Portland Trail Blazers |
| 94 | Kyrie Irving | Dallas Mavericks |
| 95 | Cameron Johnson | Brooklyn Nets |
| 96 | Giannis Antetokounmpo | Milwaukee Bucks |
| 97 | Jaren Jackson Jr. | Memphis Grizzlies |
| 98 | Victor Wembanyama | San Antonio Spurs |
| 99 | GG Jackson II | Memphis Grizzlies |
| 100 | Nikola Jokic | Denver Nuggets |
Base Rookies
Base & Variations · 165 cards
| 101 | Rob Dillingham RC | Minnesota Timberwolves |
| 102 | Ron Holland II RC | Detroit Pistons |
| 103 | Nikola Topic RC | Oklahoma City Thunder |
| 104 | Baylor Scheierman RC | Boston Celtics |
| 105 | Cody Williams RC | Utah Jazz |
| 106 | Bobi Klintman RC | Detroit Pistons |
| 107 | Tyler Smith RC | Milwaukee Bucks |
| 108 | Matas Buzelis RC | Chicago Bulls |
| 109 | Jaylen Wells RC | Memphis Grizzlies |
| 110 | Tidjane Salaun RC | Charlotte Hornets |
| 111 | Ja'Kobe Walter RC | Toronto Raptors |
| 112 | Isaiah Collier RC | Utah Jazz |
| 113 | Yves Missi RC | New Orleans Pelicans |
| 114 | Devin Carter RC | Sacramento Kings |
| 115 | Donovan Clingan RC | Portland Trail Blazers |
| 116 | Stephon Castle RC | San Antonio Spurs |
| 117 | Kel'el Ware RC | Miami Heat |
| 118 | Kyle Filipowski RC | Utah Jazz |
| 119 | Reed Sheppard RC | Houston Rockets |
| 120 | Jaylon Tyson RC | Cleveland Cavaliers |
| 121 | Jared McCain RC | Philadelphia 76ers |
| 122 | Bub Carrington RC | Washington Wizards |
| 123 | Terrence Shannon Jr. RC | Minnesota Timberwolves |
| 124 | Bronny James Jr. RC | Los Angeles Lakers |
| 125 | Zach Edey RC | Memphis Grizzlies |
| 126 | Dalton Knecht RC | Los Angeles Lakers |
| 127 | Adem Bona RC | Philadelphia 76ers |
| 128 | Johnny Furphy RC | Indiana Pacers |
| 129 | Alexandre Sarr RC | Washington Wizards |
| 130 | Tyler Kolek RC | New York Knicks |
| 131 | Antonio Reeves RC | New Orleans Pelicans |
| 132 | Tristan da Silva RC | Orlando Magic |
| 133 | Zaccharie Risacher RC | Atlanta Hawks |
| 134 | Rob Dillingham RC | Minnesota Timberwolves |
| 135 | Ron Holland II RC | Detroit Pistons |
| 136 | Nikola Topic RC | Oklahoma City Thunder |
| 137 | Baylor Scheierman RC | Boston Celtics |
| 138 | Cody Williams RC | Utah Jazz |
| 139 | Bobi Klintman RC | Detroit Pistons |
| 140 | Tyler Smith RC | Milwaukee Bucks |
| 141 | Matas Buzelis RC | Chicago Bulls |
| 142 | Jaylen Wells RC | Memphis Grizzlies |
| 143 | Tidjane Salaun RC | Charlotte Hornets |
| 144 | Ja'Kobe Walter RC | Toronto Raptors |
| 145 | Isaiah Collier RC | Utah Jazz |
| 146 | Yves Missi RC | New Orleans Pelicans |
| 147 | Devin Carter RC | Sacramento Kings |
| 148 | Donovan Clingan RC | Portland Trail Blazers |
| 149 | Stephon Castle RC | San Antonio Spurs |
| 150 | Kel'el Ware RC | Miami Heat |
| 151 | Kyle Filipowski RC | Utah Jazz |
| 152 | Reed Sheppard RC | Houston Rockets |
| 153 | Jaylon Tyson RC | Cleveland Cavaliers |
| 154 | Jared McCain RC | Philadelphia 76ers |
| 155 | Bub Carrington RC | Washington Wizards |
| 156 | Terrence Shannon Jr. RC | Minnesota Timberwolves |
| 157 | Bronny James Jr. RC | Los Angeles Lakers |
| 158 | Zach Edey RC | Memphis Grizzlies |
| 159 | Dalton Knecht RC | Los Angeles Lakers |
| 160 | Adem Bona RC | Philadelphia 76ers |
| 161 | Johnny Furphy RC | Indiana Pacers |
| 162 | Alexandre Sarr RC | Washington Wizards |
| 163 | Tyler Kolek RC | New York Knicks |
| 164 | Antonio Reeves RC | New Orleans Pelicans |
| 165 | Tristan da Silva RC | Orlando Magic |
| 166 | Zaccharie Risacher RC | Atlanta Hawks |
| 167 | Rob Dillingham RC | Minnesota Timberwolves |
| 168 | Ron Holland II RC | Detroit Pistons |
| 169 | Nikola Topic RC | Oklahoma City Thunder |
| 170 | Baylor Scheierman RC | Boston Celtics |
| 171 | Cody Williams RC | Utah Jazz |
| 172 | Bobi Klintman RC | Detroit Pistons |
| 173 | Tyler Smith RC | Milwaukee Bucks |
| 174 | Matas Buzelis RC | Chicago Bulls |
| 175 | Jaylen Wells RC | Memphis Grizzlies |
| 176 | Tidjane Salaun RC | Charlotte Hornets |
| 177 | Ja'Kobe Walter RC | Toronto Raptors |
| 178 | Isaiah Collier RC | Utah Jazz |
| 179 | Yves Missi RC | New Orleans Pelicans |
| 180 | Devin Carter RC | Sacramento Kings |
| 181 | Donovan Clingan RC | Portland Trail Blazers |
| 182 | Stephon Castle RC | San Antonio Spurs |
| 183 | Kel'el Ware RC | Miami Heat |
| 184 | Kyle Filipowski RC | Utah Jazz |
| 185 | Reed Sheppard RC | Houston Rockets |
| 186 | Jaylon Tyson RC | Cleveland Cavaliers |
| 187 | Jared McCain RC | Philadelphia 76ers |
| 188 | Bub Carrington RC | Washington Wizards |
| 189 | Terrence Shannon Jr. RC | Minnesota Timberwolves |
| 190 | Bronny James Jr. RC | Los Angeles Lakers |
| 191 | Zach Edey RC | Memphis Grizzlies |
| 192 | Dalton Knecht RC | Los Angeles Lakers |
| 193 | Adem Bona RC | Philadelphia 76ers |
| 194 | Johnny Furphy RC | Indiana Pacers |
| 195 | Alexandre Sarr RC | Washington Wizards |
| 196 | Tyler Kolek RC | New York Knicks |
| 197 | Antonio Reeves RC | New Orleans Pelicans |
| 198 | Tristan da Silva RC | Orlando Magic |
| 199 | Zaccharie Risacher RC | Atlanta Hawks |
| 200 | Rob Dillingham RC | Minnesota Timberwolves |
| 201 | Ron Holland II RC | Detroit Pistons |
| 202 | Nikola Topic RC | Oklahoma City Thunder |
| 203 | Baylor Scheierman RC | Boston Celtics |
| 204 | Cody Williams RC | Utah Jazz |
| 205 | Bobi Klintman RC | Detroit Pistons |
| 206 | Tyler Smith RC | Milwaukee Bucks |
| 207 | Matas Buzelis RC | Chicago Bulls |
| 208 | Jaylen Wells RC | Memphis Grizzlies |
| 209 | Tidjane Salaun RC | Charlotte Hornets |
| 210 | Ja'Kobe Walter RC | Toronto Raptors |
| 211 | Isaiah Collier RC | Utah Jazz |
| 212 | Yves Missi RC | New Orleans Pelicans |
| 213 | Devin Carter RC | Sacramento Kings |
| 214 | Donovan Clingan RC | Portland Trail Blazers |
| 215 | Stephon Castle RC | San Antonio Spurs |
| 216 | Kel'el Ware RC | Miami Heat |
| 217 | Kyle Filipowski RC | Utah Jazz |
| 218 | Reed Sheppard RC | Houston Rockets |
| 219 | Jaylon Tyson RC | Cleveland Cavaliers |
| 220 | Jared McCain RC | Philadelphia 76ers |
| 221 | Bub Carrington RC | Washington Wizards |
| 222 | Terrence Shannon Jr. RC | Minnesota Timberwolves |
| 223 | Bronny James Jr. RC | Los Angeles Lakers |
| 224 | Zach Edey RC | Memphis Grizzlies |
| 225 | Dalton Knecht RC | Los Angeles Lakers |
| 226 | Adem Bona RC | Philadelphia 76ers |
| 227 | Johnny Furphy RC | Indiana Pacers |
| 228 | Alexandre Sarr RC | Washington Wizards |
| 229 | Tyler Kolek RC | New York Knicks |
| 230 | Antonio Reeves RC | New Orleans Pelicans |
| 231 | Tristan da Silva RC | Orlando Magic |
| 232 | Zaccharie Risacher RC | Atlanta Hawks |
| 233 | Rob Dillingham RC | Minnesota Timberwolves |
| 234 | Ron Holland II RC | Detroit Pistons |
| 235 | Nikola Topic RC | Oklahoma City Thunder |
| 236 | Baylor Scheierman RC | Boston Celtics |
| 237 | Cody Williams RC | Utah Jazz |
| 238 | Bobi Klintman RC | Detroit Pistons |
| 239 | Tyler Smith RC | Milwaukee Bucks |
| 240 | Matas Buzelis RC | Chicago Bulls |
| 241 | Jaylen Wells RC | Memphis Grizzlies |
| 242 | Tidjane Salaun RC | Charlotte Hornets |
| 243 | Ja'Kobe Walter RC | Toronto Raptors |
| 244 | Isaiah Collier RC | Utah Jazz |
| 245 | Yves Missi RC | New Orleans Pelicans |
| 246 | Devin Carter RC | Sacramento Kings |
| 247 | Donovan Clingan RC | Portland Trail Blazers |
| 248 | Stephon Castle RC | San Antonio Spurs |
| 249 | Kel'el Ware RC | Miami Heat |
| 250 | Kyle Filipowski RC | Utah Jazz |
| 251 | Reed Sheppard RC | Houston Rockets |
| 252 | Jaylon Tyson RC | Cleveland Cavaliers |
| 253 | Jared McCain RC | Philadelphia 76ers |
| 254 | Bub Carrington RC | Washington Wizards |
| 255 | Terrence Shannon Jr. RC | Minnesota Timberwolves |
| 256 | Bronny James Jr. RC | Los Angeles Lakers |
| 257 | Zach Edey RC | Memphis Grizzlies |
| 258 | Dalton Knecht RC | Los Angeles Lakers |
| 259 | Adem Bona RC | Philadelphia 76ers |
| 260 | Johnny Furphy RC | Indiana Pacers |
| 261 | Alexandre Sarr RC | Washington Wizards |
| 262 | Tyler Kolek RC | New York Knicks |
| 263 | Antonio Reeves RC | New Orleans Pelicans |
| 264 | Tristan da Silva RC | Orlando Magic |
| 265 | Zaccharie Risacher RC | Atlanta Hawks |
Base Rookies IV Acetate
Base & Variations · 33 cards
| 200 | Rob Dillingham | Minnesota Timberwolves |
| 201 | Ron Holland II | Detroit Pistons |
| 202 | Nikola Topic | Oklahoma City Thunder |
| 203 | Baylor Scheierman | Boston Celtics |
| 204 | Cody Williams | Utah Jazz |
| 205 | Bobi Klintman | Detroit Pistons |
| 206 | Tyler Smith | Milwaukee Bucks |
| 207 | Matas Buzelis | Chicago Bulls |
| 208 | Jaylen Wells | Memphis Grizzlies |
| 209 | Tidjane Salaun | Charlotte Hornets |
| 210 | Ja'Kobe Walter | Toronto Raptors |
| 211 | Isaiah Collier | Utah Jazz |
| 212 | Yves Missi | New Orleans Pelicans |
| 213 | Devin Carter | Sacramento Kings |
| 214 | Donovan Clingan | Portland Trail Blazers |
| 215 | Stephon Castle | San Antonio Spurs |
| 216 | Kel'el Ware | Miami Heat |
| 217 | Kyle Filipowski | Utah Jazz |
| 218 | Reed Sheppard | Houston Rockets |
| 219 | Jaylon Tyson | Cleveland Cavaliers |
| 220 | Jared McCain | Philadelphia 76ers |
| 221 | Bub Carrington | Washington Wizards |
| 222 | Terrence Shannon Jr. | Minnesota Timberwolves |
| 223 | Bronny James Jr. | Los Angeles Lakers |
| 224 | Zach Edey | Memphis Grizzlies |
| 225 | Dalton Knecht | Los Angeles Lakers |
| 226 | Adem Bona | Philadelphia 76ers |
| 227 | Johnny Furphy | Indiana Pacers |
| 228 | Alexandre Sarr | Washington Wizards |
| 229 | Tyler Kolek | New York Knicks |
| 230 | Antonio Reeves | New Orleans Pelicans |
| 231 | Tristan da Silva | Orlando Magic |
| 232 | Zaccharie Risacher | Atlanta Hawks |
Brush Strokes Autographs
Autographs · 30 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base /99 or less | — | — |
| Jade | — | — |
| Ruby | /75 | — |
| Amber | /49 | — |
| Violet /35 or | /25 | — |
| Sapphire /25 or | /15 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Reed Sheppard AUTO | Houston Rockets |
| 2 | Donovan Clingan AUTO | Portland Trail Blazers |
| 3 | Dalton Knecht AUTO | Los Angeles Lakers |
| 4 | Ja'Kobe Walter AUTO | Toronto Raptors |
| 5 | AJ Johnson AUTO | Milwaukee Bucks |
| 6 | P.J. Washington Jr. AUTO | Dallas Mavericks |
| 7 | Paolo Banchero AUTO | Orlando Magic |
| 8 | Julius Randle AUTO | New York Knicks |
| 9 | Jalen Duren AUTO | Detroit Pistons |
| 10 | Jalen Suggs AUTO | Orlando Magic |
| 11 | Amen Thompson AUTO | Houston Rockets |
| 12 | Russell Westbrook AUTO | Denver Nuggets |
| 13 | Terrence Shannon Jr. AUTO | Minnesota Timberwolves |
| 14 | Tyler Kolek AUTO | New York Knicks |
| 15 | Bobi Klintman AUTO | Detroit Pistons |
| 16 | Zach Randolph AUTO | Memphis Grizzlies |
| 17 | Hakeem Olajuwon AUTO | Houston Rockets |
| 18 | Alonzo Mourning AUTO | Miami Heat |
| 19 | Sun Yue AUTO | Los Angeles Lakers |
| 20 | Metta World Peace AUTO | Los Angeles Lakers |
| 21 | GG Jackson II AUTO | Memphis Grizzlies |
| 22 | Ja Morant AUTO | Memphis Grizzlies |
| 23 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 24 | Domantas Sabonis AUTO | Sacramento Kings |
| 25 | Cam Christie AUTO | Los Angeles Clippers |
| 26 | Keegan Murray AUTO | Sacramento Kings |
| 27 | Dyson Daniels AUTO | Atlanta Hawks |
| 28 | Tyler Herro AUTO | Miami Heat |
| 29 | Quentin Grimes AUTO | Dallas Mavericks |
| 30 | Chet Holmgren AUTO | Oklahoma City Thunder |
Fresh Paint Autographs
Autographs · 45 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /125 | — |
| Jade | — | — |
| Ruby | /99 | — |
| Amber | /75 | — |
| Violet | /49 | — |
| Sapphire | /25 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Reed Sheppard AUTO | Houston Rockets |
| 2 | Zach Edey AUTO | Memphis Grizzlies |
| 3 | Jonathan Mogbo AUTO | Toronto Raptors |
| 4 | Donovan Clingan AUTO | Portland Trail Blazers |
| 5 | Tyler Kolek AUTO | New York Knicks |
| 6 | Jaylen Wells AUTO | Memphis Grizzlies |
| 7 | Dalton Knecht AUTO | Los Angeles Lakers |
| 8 | Jared McCain AUTO | Philadelphia 76ers |
| 9 | Oso Ighodaro AUTO | Phoenix Suns |
| 10 | Tidjane Salaun AUTO | Charlotte Hornets |
| 11 | Adem Bona AUTO | Philadelphia 76ers |
| 12 | Johnny Furphy AUTO | Indiana Pacers |
| 13 | Bub Carrington AUTO | Washington Wizards |
| 14 | Devin Carter AUTO | Sacramento Kings |
| 15 | KJ Simpson Jr. AUTO | Charlotte Hornets |
| 16 | Nikola Durisic AUTO | Atlanta Hawks |
| 17 | Bobi Klintman AUTO | Detroit Pistons |
| 18 | Pelle Larsson AUTO | Miami Heat |
| 19 | Jamal Shead AUTO | Toronto Raptors |
| 20 | Cam Christie AUTO | Los Angeles Clippers |
| 21 | Jaylon Tyson AUTO | Cleveland Cavaliers |
| 22 | Ja'Kobe Walter AUTO | Toronto Raptors |
| 23 | Ajay Mitchell AUTO | Oklahoma City Thunder |
| 24 | Antonio Reeves AUTO | New Orleans Pelicans |
| 25 | Tristan da Silva AUTO | Orlando Magic |
| 26 | Harrison Ingram AUTO | San Antonio Spurs |
| 27 | Matas Buzelis AUTO | Chicago Bulls |
| 28 | Tristen Newton AUTO | Indiana Pacers |
| 29 | Terrence Shannon Jr. AUTO | Minnesota Timberwolves |
| 30 | Enrique Freeman AUTO | Indiana Pacers |
| 31 | Yongxi "Jacky" Cui AUTO | Brooklyn Nets |
| 32 | Dillon Jones AUTO | Oklahoma City Thunder |
| 33 | Pacome Dadiet AUTO | New York Knicks |
| 34 | Cam Spencer AUTO | Memphis Grizzlies |
| 35 | Anton Watson AUTO | Boston Celtics |
| 36 | Kyshawn George AUTO | Washington Wizards |
| 37 | Kevin McCullar Jr. AUTO | New York Knicks |
| 38 | AJ Johnson AUTO | Milwaukee Bucks |
| 39 | DaRon Holmes II AUTO | Denver Nuggets |
| 40 | Yves Missi AUTO | New Orleans Pelicans |
| 41 | Ulrich Chomche AUTO | Toronto Raptors |
| 42 | Ariel Hukporti AUTO | New York Knicks |
| 43 | Trey Alexander AUTO | Denver Nuggets |
| 44 | Trentyn Flowers AUTO | Los Angeles Clippers |
| 45 | Baylor Scheierman AUTO | Boston Celtics |
Heir Apparent Autographs
Autographs · 45 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /125 | — |
| Jade | — | — |
| Ruby | /99 | — |
| Amber | /75 | — |
| Violet | /49 | — |
| Sapphire | /25 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Donovan Clingan AUTO | Portland Trail Blazers |
| 2 | Dalton Knecht AUTO | Los Angeles Lakers |
| 3 | Jared McCain AUTO | Philadelphia 76ers |
| 4 | Reed Sheppard AUTO | Houston Rockets |
| 5 | Bub Carrington AUTO | Washington Wizards |
| 6 | Tidjane Salaun AUTO | Charlotte Hornets |
| 7 | Zach Edey AUTO | Memphis Grizzlies |
| 8 | Tristan da Silva AUTO | Orlando Magic |
| 9 | Jaylon Tyson AUTO | Cleveland Cavaliers |
| 10 | Matas Buzelis AUTO | Chicago Bulls |
| 11 | Devin Carter AUTO | Sacramento Kings |
| 12 | Ja'Kobe Walter AUTO | Toronto Raptors |
| 13 | DaRon Holmes II AUTO | Denver Nuggets |
| 14 | Yves Missi AUTO | New Orleans Pelicans |
| 15 | Ajay Mitchell AUTO | Oklahoma City Thunder |
| 16 | Cam Spencer AUTO | Memphis Grizzlies |
| 17 | Anton Watson AUTO | Boston Celtics |
| 18 | Keshad Johnson AUTO | Miami Heat |
| 19 | Ariel Hukporti AUTO | New York Knicks |
| 20 | Ulrich Chomche AUTO | Toronto Raptors |
| 21 | KJ Simpson Jr. AUTO | Charlotte Hornets |
| 22 | Nikola Durisic AUTO | Atlanta Hawks |
| 23 | AJ Johnson AUTO | Milwaukee Bucks |
| 24 | Kyshawn George AUTO | Washington Wizards |
| 25 | Kevin McCullar Jr. AUTO | New York Knicks |
| 26 | Jaylen Wells AUTO | Memphis Grizzlies |
| 27 | Jalen Bridges AUTO | Phoenix Suns |
| 28 | Pelle Larsson AUTO | Miami Heat |
| 29 | Cam Christie AUTO | Los Angeles Clippers |
| 30 | Judah Mintz AUTO | Philadelphia 76ers |
| 31 | Pacome Dadiet AUTO | New York Knicks |
| 32 | Dillon Jones AUTO | Oklahoma City Thunder |
| 33 | Terrence Shannon Jr. AUTO | Minnesota Timberwolves |
| 34 | Oso Ighodaro AUTO | Phoenix Suns |
| 35 | Adem Bona AUTO | Philadelphia 76ers |
| 36 | Tyler Kolek AUTO | New York Knicks |
| 37 | Harrison Ingram AUTO | San Antonio Spurs |
| 38 | Tristen Newton AUTO | Indiana Pacers |
| 39 | Jamal Shead AUTO | Toronto Raptors |
| 40 | Johnny Furphy AUTO | Indiana Pacers |
| 41 | Enrique Freeman AUTO | Indiana Pacers |
| 42 | Yongxi "Jacky" Cui AUTO | Brooklyn Nets |
| 43 | Bobi Klintman AUTO | Detroit Pistons |
| 44 | Antonio Reeves AUTO | New Orleans Pelicans |
| 45 | Jonathan Mogbo AUTO | Toronto Raptors |
Impressionist Ink Autographs
Autographs · 29 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base /99 or less | — | — |
| Jade | — | — |
| Ruby | /75 | — |
| Amber | /49 | — |
| Violet /35 or | /25 | — |
| Sapphire /25 or | /15 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Matas Buzelis AUTO | Chicago Bulls |
| 2 | Bub Carrington AUTO | Washington Wizards |
| 3 | Jared McCain AUTO | Philadelphia 76ers |
| 4 | Jaylon Tyson AUTO | Cleveland Cavaliers |
| 5 | Kyshawn George AUTO | Washington Wizards |
| 6 | Baylor Scheierman AUTO | Boston Celtics |
| 7 | Antonio Reeves AUTO | New Orleans Pelicans |
| 8 | Ajay Mitchell AUTO | Oklahoma City Thunder |
| 9 | De'Aaron Fox AUTO | Sacramento Kings |
| 10 | Jamal Shead AUTO | Toronto Raptors |
| 11 | Oso Ighodaro AUTO | Phoenix Suns |
| 12 | Jaden Ivey AUTO | Detroit Pistons |
| 13 | Jermaine O'Neal AUTO | Indiana Pacers |
| 14 | Ben Simmons AUTO | Brooklyn Nets |
| 15 | Donte DiVincenzo AUTO | Minnesota Timberwolves |
| 16 | Cade Cunningham AUTO | Detroit Pistons |
| 17 | Carlos Boozer AUTO | Utah Jazz |
| 18 | Dominique Wilkins AUTO | Atlanta Hawks |
| 19 | Anfernee Hardaway AUTO | Orlando Magic |
| 20 | Mike Bibby AUTO | Sacramento Kings |
| 21 | Cason Wallace AUTO | Oklahoma City Thunder |
| 22 | Mark Williams AUTO | Charlotte Hornets |
| 23 | Cameron Thomas AUTO | Brooklyn Nets |
| 24 | Josh Giddey AUTO | Chicago Bulls |
| 25 | Anfernee Simons AUTO | Portland Trail Blazers |
| 27 | Kristaps Porzingis AUTO | Boston Celtics |
| 28 | Damian Lillard AUTO | Milwaukee Bucks |
| 29 | Jabari Smith Jr. AUTO | Houston Rockets |
| 30 | Trae Young AUTO | Atlanta Hawks |
Legacy Portrait Signatures
Autographs · 10 cards
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Jade | — | — |
| Amber | /25 | — |
| Violet | /15 | — |
| Sapphire | /10 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Stephen Curry AUTO | Golden State Warriors |
| 2 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 3 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 4 | Luka Doncic AUTO | Dallas Mavericks |
| 5 | Kevin Durant AUTO | Phoenix Suns |
| 6 | Manu Ginobili AUTO | San Antonio Spurs |
| 7 | John Stockton AUTO | Utah Jazz |
| 8 | Carmelo Anthony AUTO | New York Knicks |
| 9 | Allen Iverson AUTO | Philadelphia 76ers |
| 10 | Kareem Abdul-Jabbar AUTO | Los Angeles Lakers |
Masterstrokes Autographs
Autographs · 39 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base /99 or less | — | — |
| Jade | — | — |
| Ruby | /75 | — |
| Amber | /49 | — |
| Violet | /35 | — |
| Sapphire | /25 | — |
| Obsidian | /8 | — |
| Masterpiece | 1/1 | — |
| 1 | Tidjane Salaun AUTO | Charlotte Hornets |
| 2 | Zach Edey AUTO | Memphis Grizzlies |
| 3 | Devin Carter AUTO | Sacramento Kings |
| 4 | Tristan da Silva AUTO | Orlando Magic |
| 5 | DaRon Holmes II AUTO | Denver Nuggets |
| 6 | Pacome Dadiet AUTO | New York Knicks |
| 7 | Jaden Hardy AUTO | Dallas Mavericks |
| 8 | Jalen Duren AUTO | Detroit Pistons |
| 9 | Cason Wallace AUTO | Oklahoma City Thunder |
