Base Topps Chrome
Base & Variations · 50 cards
| Parallel | Print run | Odds |
|---|
| Refractor | — | — |
| Divergent Refractor | — | — |
| Geometric | — | — |
| Sepia Refractor | — | — |
| Pink Refractor | — | — |
| Prism Refractor | — | — |
| X-Fractor | — | — |
| Magenta Refractor | /399 | — |
| Purple Refractor | /275 | — |
| Purple Speckle | /250 | — |
| Aqua Refractor | /199 | — |
| Purple Geometric | /199 | — |
| Aqua Lava | /175 | — |
| Aqua Geometric | /175 | — |
| Blue Refractor | /150 | — |
| Blue Geometric | /99 | — |
| Green Refractor | /99 | — |
| Green Sonar | /99 | — |
| Green Wave | /99 | — |
| Blue Wave | /75 | — |
| Green Geometric | /75 | — |
| Gold Geometric | /50 | — |
| Gold Refractor | /50 | — |
| Gold Wave | /50 | — |
| Orange Geometric | /25 | — |
| Orange Refractor | /25 | — |
| Orange Wave | /25 | — |
| White Refractor | /15 | — |
| Red Geometric | /5 | — |
| Red Refractor | /5 | — |
| Red Wave | /5 | — |
| Black Geometric | /2 | — |
| SuperFractor | 1/1 | — |
| 1 | Bryce Young RC | Carolina Panthers |
| 2 | CJ Stroud RC | Houston Texans |
| 3 | Anthony Richardson RC | Indianapolis Colts |
| 4 | Will Levis RC | Tennessee Titans |
| 5 | Art Monk | Washington Redskins |
| 6 | Emmitt Smith | Dallas Cowboys |
| 7 | John Elway | Denver Broncos |
| 8 | Hines Ward | Pittsburgh Steelers |
| 9 | Barry Sanders | Detroit Lions |
| 10 | Brett Favre | Green Bay Packers |
| 11 | Peyton Manning | Indianapolis Colts |
| 12 | Dan Marino | Miami Dolphins |
| 13 | Randy Moss | Minnesota Vikings |
| 14 | Tom Brady | New England Patriots |
| 15 | Jason Sehorn | New York Giants |
| 16 | Joe Montana | San Francisco 49ers |
| 17 | Jerry Rice | San Francisco 49ers |
| 18 | Kurt Warner | Arizona Cardinals |
| 19 | Dan Fouts | San Diego Chargers |
| 20 | Ray Lewis | Baltimore Ravens |
| 21 | Zach Thomas | Miami Dolphins |
| 22 | Drew Bledsoe | New England Patriots |
| 23 | Eli Manning | New York Giants |
| 24 | Darren Woodson | Dallas Cowboys |
| 25 | Mike Singletary | Chicago Bears |
| 26 | Jerome Bettis | Pittsburgh Steelers |
| 27 | Rob Gronkowski | New England Patriots |
| 28 | Jay Novacek | Dallas Cowboys |
| 29 | Troy Aikman | Dallas Cowboys |
| 30 | Bo Jackson | Los Angeles Raiders |
| 31 | Darren Sproles | San Diego Chargers |
| 32 | Warren Moon | Houston Oilers |
| 33 | Terry Bradshaw | Pittsburgh Steelers |
| 34 | Eddie George | Tennessee Titans |
| 35 | Doug Flutie | Buffalo Bills |
| 36 | Doug Williams | Tampa Bay Buccaneers |
| 37 | Chris Johnson | Tennessee Titans |
| 38 | Adrian Peterson | Minnesota Vikings |
| 39 | Delanie Walker | Tennessee Titans |
| 40 | Donovan McNabb | Philadelphia Eagles |
| 41 | Danny Amendola | New England Patriots |
| 42 | Ed McCaffrey | Denver Broncos |
| 43 | Lawrence Taylor | New York Giants |
| 44 | Jim McMahon | Chicago Bears |
| 45 | Jason Sehorn | New York Giants |
| 46 | Jim Kelly | Buffalo Bills |
| 47 | J.J. Watt | Houston Texans |
| 48 | Shaun Alexander | Seattle Seahawks |
| 49 | Steve Young | San Francisco 49ers |
| 50 | Michael Vick | Atlanta Falcons |
Base Topps Resurgence
Base & Variations · 46 cards · 1:3 Hobby · 1:4 Blaster · 1:2 Mega · 1:2 Hanger
| Parallel | Print run | Odds |
|---|
| Refractor | — | — |
| Prism | — | — |
| High Voltage | — | — |
| Blue & Orange Spark | — | — |
| Purple & Yellow Static | — | — |
| Sky Blue & Pink Shock | — | — |
| Surge | /249 | — |
| Navy Surge | /225 | — |
| Yellow Surge | /200 | — |
| Ruby Surge | /199 | — |
| Green Surge | /175 | — |
| Teal Surge | /149 | — |
| White Surge | /125 | — |
| Purple Surge | /99 | — |
| Blue Surge | /75 | — |
| Gold Power Surge | /50 | — |
| Orange Power Surge | /25 | — |
| Lime Green Geometric | /20 | — |
| Lime Green Power Surge | /20 | — |
| Pink Geometric | /10 | — |
| Pink Power Surge | /10 | — |
| Red Geometric | /5 | — |
| Red Power Surge | /5 | — |
| Black Geometric | /2 | — |
| SuperFractor | 1/1 | — |
| 51 | Andre Reed | Buffalo Bills |
| 52 | Emmitt Smith | Dallas Cowboys |
| 53 | John Elway | Denver Broncos |
| 54 | Stephen Davis | Carolina Panthers |
| 55 | Barry Sanders | Detroit Lions |
| 56 | Brett Favre | Green Bay Packers |
| 57 | Peyton Manning | Indianapolis Colts |
| 58 | Dan Marino | Miami Dolphins |
| 59 | Randy Moss | Minnesota Vikings |
| 60 | Tom Brady | New England Patriots |
| 61 | Jason Sehorn | New York Giants |
| 62 | Joe Montana | San Francisco 49ers |
| 63 | Jerry Rice | San Francisco 49ers |
| 64 | Kurt Warner | Arizona Cardinals |
| 65 | Boomer Esiason | Cincinnati Bengals |
| 66 | Ray Lewis | Baltimore Ravens |
| 67 | Devin Hester | Chicago Bears |
| 68 | Charles Tillman | Chicago Bears |
| 69 | Eli Manning | New York Giants |
| 70 | Barry Foster | Pittsburgh Steelers |
| 71 | Mike Singletary | Chicago Bears |
| 72 | Kellen Winslow | San Diego Chargers |
| 73 | Rob Gronkowski | New England Patriots |
| 74 | Jay Novacek | Dallas Cowboys |
| 75 | Troy Aikman | Dallas Cowboys |
| 76 | Bo Jackson | Los Angeles Raiders |
| 77 | Darren Sproles | San Diego Chargers |
| 78 | Rod Woodson | Pittsburgh Steelers |
| 79 | Terry Bradshaw | Pittsburgh Steelers |
| 80 | Eddie George | Tennessee Titans |
| 81 | Fred Biletnikoff | Oakland Raiders |
| 82 | Doug Williams | Tampa Bay Buccaneers |
| 83 | Shaun Alexander | Seattle Seahawks |
| 84 | Adrian Peterson | Minnesota Vikings |
| 85 | RodSmith | Denver Broncos |
| 86 | Donovan McNabb | Philadelphia Eagles |
| 87 | Maurice Jones-Drew | Jacksonville Jaguars |
| 88 | Jason Taylor | Miami Dolphins |
| 89 | Lawrence Taylor | New York Giants |
| 90 | Jim McMahon | Chicago Bears |
| 91 | Drew Bledsoe | New England Patriots |
| 92 | Jim Kelly | Buffalo Bills |
| 93 | J.J. Watt | Houston Texans |
| 94 | Daunte Culpepper | Minnesota Vikings |
| 95 | Steve Young | San Francisco 49ers |
| 96 | Michael Vick | Atlanta Falcons |
Base Topps Resurgence Rookies
Base & Variations · 4 cards · 1:27 Hobby · 1:45 Blaster · 1:21 Mega · 1:13 Hanger
| Parallel | Print run | Odds |
|---|
| Refractor | — | — |
| Prism | — | — |
| High Voltage | — | — |
| Blue & Orange Spark | — | — |
| Purple & Yellow Static | — | — |
| Sky Blue & Pink Shock | — | — |
| Surge | /249 | — |
| Navy Surge | /225 | — |
| Yellow Surge | /200 | — |
| Ruby Surge | /199 | — |
| Green Surge | /175 | — |
| Teal Surge | /149 | — |
| White Surge | /125 | — |
| Purple Surge | /99 | — |
| Blue Surge | /75 | — |
| Gold Power Surge | /50 | — |
| Orange Power Surge | /25 | — |
| Lime Green Geometric | /20 | — |
| Lime Green Power Surge | /20 | — |
| Pink Geometric | /10 | — |
| Pink Power Surge | /10 | — |
| Red Geometric | /5 | — |
| Red Power Surge | /5 | — |
| Black Geometric | /2 | — |
| SuperFractor | 1/1 | — |
| 97 | Bryce Young RC | Carolina Panthers |
| 98 | CJ Stroud RC | Houston Texans |
| 99 | Anthony Richardson RC | Indianapolis Colts |
| 100 | Will Levis RC | Tennessee Titans |
Base Topps Chrome Black
Base & Variations · 50 cards · 1:3 Hobby · 1:4 Blaster · 1:2 Mega · 1:2 Hanger
| Parallel | Print run | Odds |
|---|
| Refractor | /199 | — |
| Purple Mini-Diamond | /150 | — |
| Green Refractor | /99 | — |
| Green Wave | /99 | — |
| Blue Refractor | /75 | — |
| Blue Lava | /75 | — |
| Gold Refractor | /50 | — |
| Gold Mini-Diamond | /50 | — |
| Orange Refractor | /25 | — |
| Rose Gold Wave | /15 | — |
| Magenta Refractor | /10 | — |
| Red Refractor | /5 | — |
| SuperFractor | 1/1 | — |
| 101 | Kurt Warner | Arizona Cardinals |
| 102 | Michael Vick | Atlanta Falcons |
| 103 | Ray Lewis | Baltimore Ravens |
| 104 | Andre Reed | Buffalo Bills |
| 105 | Jim Kelly | Buffalo Bills |
| 106 | Bryce Young RC | Carolina Panthers |
| 107 | Stephen Davis | Carolina Panthers |
| 108 | Devin Hester | Chicago Bears |
| 109 | Charles Tillman | Chicago Bears |
| 110 | Mike Singletary | Chicago Bears |
| 111 | Jim McMahon | Chicago Bears |
| 112 | Boomer Esiason | Cincinnati Bengals |
| 113 | Jay Novacek | Dallas Cowboys |
| 114 | Troy Aikman | Dallas Cowboys |
| 115 | Emmitt Smith | Dallas Cowboys |
| 116 | John Elway | Denver Broncos |
| 117 | Rod Smith | Denver Broncos |
| 118 | Barry Sanders | Detroit Lions |
| 119 | Brett Favre | Green Bay Packers |
| 120 | CJ Stroud RC | Houston Texans |
| 121 | J.J. Watt | Houston Texans |
| 122 | Anthony Richardson RC | Indianapolis Colts |
| 123 | Peyton Manning | Indianapolis Colts |
| 124 | Maurice Jones-Drew | Jacksonville Jaguars |
| 125 | Dan Marino | Miami Dolphins |
| 126 | Jason Taylor | Miami Dolphins |
| 127 | Adrian Peterson | Minnesota Vikings |
| 128 | Daunte Culpepper | Minnesota Vikings |
| 129 | Randy Moss | Minnesota Vikings |
| 130 | Tom Brady | New England Patriots |
| 131 | Rob Gronkowski | New England Patriots |
| 132 | Drew Bledsoe | New England Patriots |
| 133 | Jason Sehorn | New York Giants |
| 134 | Eli Manning | New York Giants |
| 135 | Lawrence Taylor | New York Giants |
| 136 | Bo Jackson | Los Angeles Raiders |
| 137 | Fred Biletnikoff | Oakland Raiders |
| 138 | Donovan McNabb | Philadelphia Eagles |
| 139 | Barry Foster | Pittsburgh Steelers |
| 140 | Rod Woodson | Pittsburgh Steelers |
| 141 | Terry Bradshaw | Pittsburgh Steelers |
| 142 | Kellen Winslow | San Diego Chargers |
| 143 | Darren Sproles | San Diego Chargers |
| 144 | Steve Young | San Francisco 49ers |
| 145 | Joe Montana | San Francisco 49ers |
| 146 | Jerry Rice | San Francisco 49ers |
| 147 | Shaun Alexander | Seattle Seahawks |
| 148 | Doug Williams | Tampa Bay Buccaneers |
| 149 | Will Levis RC | Tennessee Titans |
| 150 | Eddie George | Tennessee Titans |
Base Topps Finest
Base & Variations · 99 cards
Card #230 not listed. Topps did not indicate the Common, Uncommon or Rare subsets.
| Parallel | Print run | Odds |
|---|
| Refractor (Common only) | — | — |
| Checkerboard (Common only) | — | — |
| Sky Blue Refractor (Common only) | /325 | — |
| Purple Refractor (Common only) | /250 | — |
| Blue Refractor (Common only) | /199 | — |
| Purple Checkerboard (Common only) | /150 | — |
| Blue Checkerboard (Common only) | /99 | — |
| Blue Geometric (Common only) | /99 | — |
| Die-Cut (Common only) | /74 | — |
| Gold Geometric (Common only) | /50 | — |
| Gold Refractor (Common only) | /50 | — |
| Black Geometric (Common only) | /25 | — |
| Black Refractor (Common only) | /25 | — |
| Black/Red Geometric (Common only) | /20 | — |
| Black/Red Vapor (Common only) | /20 | — |
| Red Geometric (Common only) | /10 | — |
| Red Refractor (Common only) | /10 | — |
| SuperFractor (Common only) | 1/1 | — |
| Refractor (Uncommon only) | — | — |
| Checkerboard (Uncommon only) | — | — |
| Sky Blue Refractor (Uncommon only) | /250 | — |
| Purple Refractor (Uncommon only) | /200 | — |
| Blue Refractor (Uncommon only) | /150 | — |
| Purple Checkerboard (Uncommon only) | /99 | — |
| Blue Checkerboard (Uncommon only) | /75 | — |
| Die-Cut (Uncommon only) | /35 | — |
| Gold Geometric (Uncommon only) | /25 | — |
| Gold Refractor (Uncommon only) | /25 | — |
| Black Geometric (Uncommon only) | /20 | — |
| Black Refractor (Uncommon only) | /20 | — |
| Black/Red Geometric (Uncommon only) | /15 | — |
| Black/Red Vapor (Uncommon only) | /15 | — |
| Red Geometric (Uncommon only) | /5 | — |
| Red Refractor (Uncommon only) | /5 | — |
| SuperFractor (Uncommon only) | 1/1 | — |
| Refractor (Rare only) | — | — |
| Checkerboard (Rare only) | — | — |
| Sky Blue Refractor (Rare only) | /150 | — |
| Purple Refractor (Rare only) | /125 | — |
| Blue Refractor (Rare only) | /99 | — |
| Purple Checkerboard (Rare only) | /75 | — |
| Blue Checkerboard (Rare only) | /49 | — |
| Die-Cut (Rare only) | /25 | — |
| Gold Geometric (Rare only) | /20 | — |
| Gold Refractor (Rare only) | /20 | — |
| Black Refractor (Rare only) | /15 | — |
| Black/Red Geometric (Rare only) | /10 | — |
| Black/Red Vapor (Rare only) | /10 | — |
| Red Geometric (Rare only) | /5 | — |
| Red Refractor (Rare only) | /3 | — |
| SuperFractor (Rare only) | 1/1 | — |
| 151 | Kurt Warner | Arizona Cardinals |
| 152 | Michael Vick | Atlanta Falcons |
| 153 | Ray Lewis | Baltimore Ravens |
| 154 | Andre Reed | Buffalo Bills |
| 155 | Bruce Smith | Buffalo Bills |
| 156 | Cornelius Bennett | Buffalo Bills |
| 157 | Doug Flutie | Buffalo Bills |
| 158 | Bryce Young RC | Carolina Panthers |
| 159 | Dan Hampton | Chicago Bears |
| 160 | Neal Anderson | Chicago Bears |
| 161 | William Perry | Chicago Bears |
| 162 | Charles Tillman | Chicago Bears |
| 163 | Devin Hester | Chicago Bears |
| 164 | Muhsin Muhammad | Carolina Panthers |
| 165 | Cris Collinsworth | Cincinnati Bengals |
| 166 | Anthony Munoz | Cincinnati Bengals |
| 167 | Boomer Esiason | Cincinnati Bengals |
| 168 | Joe Thomas | Cleveland Browns |
| 169 | Ozzie Newsome | Cleveland Browns |
| 170 | Chad Johnson | Cincinnati Bengals |
| 171 | Emmitt Smith | Dallas Cowboys |
| 172 | Calvin Hill | Dallas Cowboys |
| 173 | Randy White | Dallas Cowboys |
| 174 | Ed "Too Tall" Jones | Dallas Cowboys |
| 175 | Darren Woodson | Dallas Cowboys |
| 176 | DeMarco Murray | Dallas Cowboys |
| 177 | Drew Pearson | Dallas Cowboys |
| 178 | Roger Staubach | Dallas Cowboys |
| 179 | John Elway | Denver Broncos |
| 180 | Terrell Davis | Denver Broncos |
| 181 | Ed McCaffrey | Denver Broncos |
| 182 | Craig Morton | Denver Broncos |
| 183 | Barry Sanders | Detroit Lions |
| 184 | Herman Moore | Detroit Lions |
| 185 | Brett Favre | Green Bay Packers |
| 186 | Sterling Sharpe | Green Bay Packers |
| 187 | Charles Woodson | Green Bay Packers |
| 188 | Lynn Dickey | Green Bay Packers |
| 189 | CJ Stroud RC | Houston Texans |
| 190 | Warren Moon | Houston Oilers |
| 191 | Earl Campbell | Houston Oilers |
| 192 | J.J. Watt | Houston Texans |
| 193 | Mario Williams | Houston Texans |
| 194 | Anthony Richardson RC | Indianapolis Colts |
| 195 | Edgerrin James | Indianapolis Colts |
| 196 | Peyton Manning | Indianapolis Colts |
| 197 | Keenan McCardell | Jacksonville Jaguars |
| 198 | Maurice Jones-Drew | Jacksonville Jaguars |
| 199 | Fred Taylor | Jacksonville Jaguars |
| 200 | Marcus Allen | Kansas City Chiefs |
| 201 | Christian Okoye | Kansas City Chiefs |
| 202 | Dante Hall | Kansas City Chiefs |
| 203 | Nolan Cromwell | Los Angeles Rams |
| 204 | Dan Marino | Miami Dolphins |
| 205 | Ricky Williams | Miami Dolphins |
| 206 | Jason Taylor | Miami Dolphins |
| 207 | Randy Moss | Minnesota Vikings |
| 208 | Adrian Peterson | Minnesota Vikings |
| 209 | Zach Thomas | Miami Dolphins |
| 210 | Daunte Culpepper | Minnesota Vikings |
| 211 | Randall Cunningham | Minnesota Vikings |
| 212 | Steve Hutchinson | Minnesota Vikings |
| 213 | Rob Gronkowski | New England Patriots |
| 214 | Tedy Bruschi | New England Patriots |
| 215 | Tom Brady | New England Patriots |
| 216 | Drew Bledsoe | New England Patriots |
| 217 | Deuce McAllister | New Orleans Saints |
| 218 | Eli Manning | New York Giants |
| 219 | Lawrence Taylor | New York Giants |
| 220 | Keyshawn Johnson | New York Jets |
| 221 | Jason Sehorn | New York Giants |
| 222 | Phil Simms | New York Giants |
| 223 | Justin Tuck | New York Giants |
| 224 | Darrelle Revis | New York Jets |
| 225 | Bo Jackson | Los Angeles Raiders |
| 226 | Howie Long | Oakland Raiders |
| 227 | Sebastian Janikowski | Oakland Raiders |
| 228 | Tim Brown | Oakland Raiders |
| 229 | Hines Ward | Pittsburgh Steelers |
| 231 | James Harrison | Pittsburgh Steelers |
| 232 | Jerome Bettis | Pittsburgh Steelers |
| 233 | Mike Quick | Philadelphia Eagles |
| 234 | Brian Westbrook | Philadelphia Eagles |
| 235 | Donovan McNabb | Philadelphia Eagles |
| 236 | Darren Sproles | San Diego Chargers |
| 237 | Jerry Rice | San Francisco 49ers |
| 238 | Joe Montana | San Francisco 49ers |
| 239 | Frank Gore | San Francisco 49ers |
| 240 | Doug Williams | Tampa Bay Buccaneers |
| 241 | Chris Johnson | Tennessee Titans |
| 242 | Steve Young | San Francisco 49ers |
| 243 | Charlie Batch | Pittsburgh Steelers |
| 244 | Will Levis RC | Tennessee Titans |
| 245 | Eddie George | Tennessee Titans |
| 246 | Jevon Kearse | Tennessee Titans |
| 247 | Delanie Walker | Tennessee Titans |
| 248 | DeAngelo Hall | Washington Redskins |
| 249 | Chris Samuels | Washington Redskins |
| 250 | Dexter Manley | Washington Redskins |
Base Topps Cosmic Chrome
Base & Variations · 50 cards · 1:3 Hobby · 1:4 Blaster · 1:2 Mega · 1:2 Hanger
| Parallel | Print run | Odds |
|---|
| Refractor | — | — |
| Nucleus | — | — |
| White Hole Refractor | — | — |
| Green Space Dust | /75 | — |
| Gold Interstellar | /50 | — |
| Orange Galactic | /25 | — |
| Black Eclipse | /10 | — |
| Red Flare | /5 | — |
| SuperFractor | 1/1 | — |
| 251 | Bryce Young RC | Carolina Panthers |
| 252 | CJ Stroud RC | Houston Texans |
| 253 | Anthony Richardson RC | Indianapolis Colts |
| 254 | Will Levis RC | Tennessee Titans |
| 255 | Jay Novacek | Dallas Cowboys |
| 256 | Kurt Warner | Arizona Cardinals |
| 257 | Jason Sehorn | New York Giants |
| 258 | Ray Lewis | Baltimore Ravens |
| 259 | Jim Kelly | Buffalo Bills |
| 260 | Stephen Davis | Carolina Panthers |
| 261 | Devin Hester | Chicago Bears |
| 262 | Mike Singletary | Chicago Bears |
| 263 | Chad Johnson | Cincinnati Bengals |
| 264 | Troy Aikman | Dallas Cowboys |
| 265 | Darren Woodson | Dallas Cowboys |
| 266 | Terrell Davis | Denver Broncos |
| 267 | Barry Sanders | Detroit Lions |
| 268 | Brett Favre | Green Bay Packers |
| 269 | Sterling Sharpe | Green Bay Packers |
| 270 | J.J. Watt | Houston Texans |
| 271 | Warren Moon | Houston Oilers |
| 272 | Edgerrin James | Indianapolis Colts |
| 273 | Keenan McCardell | Jacksonville Jaguars |
| 274 | Marcus Allen | Kansas City Chiefs |
| 275 | Nolan Cromwell | Los Angeles Rams |
| 276 | Torry Holt | St. Louis Rams |
| 277 | Dan Marino | Miami Dolphins |
| 278 | Jason Taylor | Miami Dolphins |
| 279 | Adrian Peterson | Minnesota Vikings |
| 280 | Randy Moss | Minnesota Vikings |
| 281 | Tom Brady | New England Patriots |
| 282 | Rob Gronkowski | New England Patriots |
| 283 | Deuce McAllister | New Orleans Saints |
| 284 | Lawrence Taylor | New York Giants |
| 285 | Eli Manning | New York Giants |
| 286 | Darrelle Revis | New York Jets |
| 287 | Wayne Chrebet | New York Jets |
| 288 | Bo Jackson | Los Angeles Raiders |
| 289 | Howie Long | Oakland Raiders |
| 290 | Donovan McNabb | Philadelphia Eagles |
| 291 | Brian Westbrook | Philadelphia Eagles |
| 292 | Hines Ward | Pittsburgh Steelers |
| 293 | Terry Bradshaw | Pittsburgh Steelers |
| 294 | Antonio Gates | San Diego Chargers |
| 295 | Steve Young | San Francisco 49ers |
| 296 | Jerry Rice | San Francisco 49ers |
| 297 | Shaun Alexander | Seattle Seahawks |
| 298 | Doug Williams | Tampa Bay Buccaneers |
| 299 | Eddie George | Tennessee Titans |
| 300 | DeAngelo Hall | Washington Redskins |
Base Topps Midnight
Base & Variations · 50 cards · 1:3 Hobby · 1:4 Blaster · 1:2 Mega · 1:2 Hanger
| Parallel | Print run | Odds |
|---|
| Morning | /125 | — |
| Twilight | /99 | — |
| Dusk | /75 | — |
| Moon Beam | /47 | — |
| Moonrise | /25 | — |
| Midnight | /12 | — |
| Daybreak | /5 | — |
| Blacklight | 1/1 | — |
| 301 | Kurt Warner | Arizona Cardinals |
| 302 | Michael Vick | Atlanta Falcons |
| 303 | Ray Lewis | Baltimore Ravens |
| 304 | Andre Reed | Buffalo Bills |
| 305 | Jim Kelly | Buffalo Bills |
| 306 | Bryce Young RC | Carolina Panthers |
| 307 | Stephen Davis | Carolina Panthers |
| 308 | Devin Hester | Chicago Bears |
| 309 | Charles Tillman | Chicago Bears |
| 310 | Mike Singletary | Chicago Bears |
| 311 | Jim McMahon | Chicago Bears |
| 312 | Boomer Esiason | Cincinnati Bengals |
| 313 | Jay Novacek | Dallas Cowboys |
| 314 | Troy Aikman | Dallas Cowboys |
| 315 | Emmitt Smith | Dallas Cowboys |
| 316 | John Elway | Denver Broncos |
| 317 | Rod Smith | Denver Broncos |
| 318 | Barry Sanders | Detroit Lions |
| 319 | Brett Favre | Green Bay Packers |
| 320 | CJ Stroud RC | Houston Texans |
| 321 | J.J. Watt | Houston Texans |
| 322 | Anthony Richardson RC | Indianapolis Colts |
| 323 | Peyton Manning | Indianapolis Colts |
| 324 | Maurice Jones-Drew | Jacksonville Jaguars |
| 325 | Dan Marino | Miami Dolphins |
| 326 | Jason Taylor | Miami Dolphins |
| 327 | Adrian Peterson | Minnesota Vikings |
| 328 | Daunte Culpepper | Minnesota Vikings |
| 329 | Randy Moss | Minnesota Vikings |
| 330 | Tom Brady | New England Patriots |
| 331 | Rob Gronkowski | New England Patriots |
| 332 | Drew Bledsoe | New England Patriots |
| 333 | Jason Sehorn | New York Giants |
| 334 | Eli Manning | New York Giants |
| 335 | Lawrence Taylor | New York Giants |
| 336 | Bo Jackson | Los Angeles Raiders |
| 337 | Fred Biletnikoff | Oakland Raiders |
| 338 | Donovan McNabb | Philadelphia Eagles |
| 339 | Barry Foster | Pittsburgh Steelers |
| 340 | Rod Woodson | Pittsburgh Steelers |
| 341 | Terry Bradshaw | Pittsburgh Steelers |
| 342 | Kellen Winslow | San Diego Chargers |
| 343 | Darren Sproles | San Diego Chargers |
| 344 | Steve Young | San Francisco 49ers |
| 345 | Joe Montana | San Francisco 49ers |
| 346 | Jerry Rice | San Francisco 49ers |
| 347 | Shaun Alexander | Seattle Seahawks |
| 348 | Doug Williams | Tampa Bay Buccaneers |
| 349 | Will Levis RC | Tennessee Titans |
| 350 | Eddie George | Tennessee Titans |
Base Topps Heritage
Base & Variations · 25 cards · 1:3 Hobby · 1:3 Blaster · 1:2 Mega · 1:1 Hanger
| Parallel | Print run | Odds |
|---|
| Rainbow Foil | — | — |
| Green Rainbow Foil | /250 | — |
| Blue Rainbow Foil | /99 | — |
| Orange Rainbow Foil | /25 | — |
| Red Rainbow Foil | 1/1 | — |
| 351 | Bryce Young RC | Carolina Panthers |
| 352 | CJ Stroud RC | Houston Texans |
| 353 | Anthony Richardson RC | Indianapolis Colts |
| 354 | Will Levis RC | Tennessee Titans |
| 355 | Neal Anderson | Chicago Bears |
| 356 | Emmitt Smith | Dallas Cowboys |
| 357 | Terrell Davis | Denver Broncos |
| 358 | Earl Campbell | Houston Oilers |
| 359 | Edgerrin James | Indianapolis Colts |
| 360 | Tom Brady | New England Patriots |
| 361 | Jason Sehorn | New York Giants |
| 362 | Kurt Warner | Arizona Cardinals |
| 363 | Dan Fouts | San Diego Chargers |
| 364 | Jim Kelly | Buffalo Bills |
| 365 | Ray Lewis | Baltimore Ravens |
| 366 | Zach Thomas | Miami Dolphins |
| 367 | Mike Singletary | Chicago Bears |
| 368 | Lawrence Taylor | New York Giants |
| 369 | Chad Johnson | Cincinnati Bengals |
| 370 | Sterling Sharpe | Green Bay Packers |
| 371 | Randy Moss | Minnesota Vikings |
| 372 | Danny Amendola | New England Patriots |
| 373 | Jerry Rice | San Francisco 49ers |
| 374 | Ed McCaffrey | Denver Broncos |
| 375 | James Harrison | Pittsburgh Steelers |
Base Topps Gallery
Base & Variations · 25 cards · 1:3 Hobby · 1:3 Blaster · 1:2 Mega · 1:1 Hanger
| Parallel | Print run | Odds |
|---|
| Rainbow Foil | — | — |
| Green Rainbow Foil | /250 | — |
| Blue Rainbow Foil | /99 | — |
| Orange Rainbow Foil | /25 | — |
| Red Rainbow Foil | 1/1 | — |
| 376 | Bryce Young RC | Carolina Panthers |
| 377 | CJ Stroud RC | Houston Texans |
| 378 | Anthony Richardson RC | Indianapolis Colts |
| 379 | Will Levis RC | Tennessee Titans |
| 380 | John Elway | Denver Broncos |
| 381 | Brett Favre | Green Bay Packers |
| 382 | Peyton Manning | Indianapolis Colts |
| 383 | Dan Marino | Miami Dolphins |
| 384 | Tom Brady | New England Patriots |
| 385 | Jay Novacek | Dallas Cowboys |
| 386 | Sterling Sharpe | Green Bay Packers |
| 387 | Chad Johnson | Cincinnati Bengals |
| 388 | Wayne Chrebet | New York Jets |
| 389 | Rod Smith | Denver Broncos |
| 390 | Randy Moss | Minnesota Vikings |
| 391 | Jerry Rice | San Francisco 49ers |
| 392 | Emmitt Smith | Dallas Cowboys |
| 393 | Barry Sanders | Detroit Lions |
| 394 | Jerome Bettis | Pittsburgh Steelers |
| 395 | Bo Jackson | Los Angeles Raiders |
| 396 | Darren Sproles | San Diego Chargers |
| 397 | Eddie George | Tennessee Titans |
| 398 | Chris Johnson | Tennessee Titans |
| 399 | Adrian Peterson | Minnesota Vikings |
| 400 | Shaun Alexander | Seattle Seahawks |
Base Topps Allen & Ginter
Base & Variations · 25 cards · 1:3 Hobby · 1:3 Blaster · 1:2 Mega · 1:1 Hanger
Skips cards #420 to #444 (Archives subset).
| Parallel | Print run | Odds |
|---|
| Silver Portrait | — | — |
| Green Portrait | /250 | — |
| Blue Portrait | /99 | — |
| Orange Portrait | /25 | — |
| Red Portrait | 1/1 | — |
| 401 | Bryce Young RC | Carolina Panthers |
| 402 | CJ Stroud RC | Houston Texans |
| 403 | Anthony Richardson RC | Indianapolis Colts |
| 404 | Will Levis RC | Tennessee Titans |
| 405 | Eli Manning | New York Giants |
| 406 | Peyton Manning | Indianapolis Colts |
| 407 | Rob Gronkowski | New England Patriots |
| 408 | Delanie Walker | Tennessee Titans |
| 409 | Kellen Winslow | San Diego Chargers |
| 410 | Earl Campbell | Houston Oilers |
| 411 | Maurice Jones-Drew | Jacksonville Jaguars |
| 412 | Christian Okoye | Kansas City Chiefs |
