2023 Panini One Football Checklist
The full 2023 Panini One Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Rookie Patch Autographs
Base & Variations · 21 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | — |
| Blue | /99 | — |
| Bronze | /49 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 1 | Clayton Tune | Arizona Cardinals |
| 2 | Bijan Robinson | Atlanta Falcons |
| 3 | Zay Flowers | Baltimore Ravens |
| 4 | Dalton Kincaid | Buffalo Bills |
| 5 | Jonathan Mingo | Carolina Panthers |
| 8 | Dorian Thompson-Robinson | Cleveland Browns |
| 9 | Deuce Vaughn | Dallas Cowboys |
| 10 | Marvin Mims | Denver Broncos |
| 12 | Jahmyr Gibbs | Detroit Lions |
| 13 | Sam LaPorta | Detroit Lions |
| 14 | Jayden Reed | Green Bay Packers |
| 18 | Anthony Richardson | Indianapolis Colts |
| 19 | Josh Downs | Indianapolis Colts |
| 21 | Rashee Rice | Kansas City Chiefs |
| 23 | Puka Nacua | Los Angeles Rams |
| 25 | Jordan Addison | Minnesota Vikings |
| 26 | Kendre Miller | New Orleans Saints |
| 27 | Jalin Hyatt | New York Giants |
| 28 | Jaxon Smith-Njigba | Seattle Seahawks |
| 29 | Zach Charbonnet | Seattle Seahawks |
| 30 | Tyjae Spears | Tennessee Titans |
Rookie Dual Patch Autographs
Base & Variations · 17 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | — |
| Blue | /99 | — |
| Bronze | /49 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 31 | Bijan Robinson | Atlanta Falcons |
| 32 | Zay Flowers | Baltimore Ravens |
| 33 | Dalton Kincaid | Buffalo Bills |
| 34 | Tyson Bagent | Chicago Bears |
| 35 | Dorian Thompson-Robinson | Cleveland Browns |
| 36 | Deuce Vaughn | Dallas Cowboys |
| 38 | Jahmyr Gibbs | Detroit Lions |
| 39 | Sam LaPorta | Detroit Lions |
| 40 | Sean Clifford | Green Bay Packers |
| 41 | Anthony Richardson | Indianapolis Colts |
| 42 | Rashee Rice | Kansas City Chiefs |
| 45 | Jordan Addison | Minnesota Vikings |
| 46 | Jalin Hyatt | New York Giants |
| 47 | Jalen Carter | Philadelphia Eagles |
| 48 | Jaxon Smith-Njigba | Seattle Seahawks |
| 49 | Zach Charbonnet | Seattle Seahawks |
| 50 | Tyjae Spears | Tennessee Titans |
Quad Patch Autographs
Base & Variations · 10 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /49 | — |
| Blue | /35 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 55 | Garrett Wilson | New York Jets |
| 58 | George Kittle | San Francisco 49ers |
| 60 | Austin Ekeler | Los Angeles Chargers |
| 61 | Emmitt Smith | Dallas Cowboys |
| 62 | Zach Thomas | Miami Dolphins |
| 63 | Randy Moss | New England Patriots |
| 64 | Warren Moon | Houston Oilers |
| 66 | Reggie Wayne | Indianapolis Colts |
| 67 | Marshall Faulk | St. Louis Rams |
| 70 | Michael Vick | Atlanta Falcons |
Square One Autographs
Base & Variations · 9 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /49 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 71 | Anthony Richardson | Indianapolis Colts |
| 72 | Bijan Robinson | Atlanta Falcons |
| 74 | Jahmyr Gibbs | Detroit Lions |
| 75 | Jaxon Smith-Njigba | Seattle Seahawks |
| 76 | Zay Flowers | Baltimore Ravens |
| 77 | Jordan Addison | Minnesota Vikings |
| 78 | Sam LaPorta | Detroit Lions |
| 79 | Jayden Reed | Green Bay Packers |
| 80 | Puka Nacua | Los Angeles Rams |
Lone Star Autographs
Base & Variations · 12 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /49 | — |
| Blue | /35 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 80 | Roger Craig | San Francisco 49ers |
| 82 | Roger Staubach | Dallas Cowboys |
| 85 | Rhamondre Stevenson | New England Patriots |
| 86 | Antonio Gates | San Diego Chargers |
| 87 | Kurt Warner | Arizona Cardinals |
| 88 | Deebo Samuel | San Francisco 49ers |
| 89 | Jordan Love | Green Bay Packers |
| 92 | Bob Lilly | Dallas Cowboys |
| 95 | Billy Sims | Detroit Lions |
| 96 | Jim Kelly | Buffalo Bills |
| 98 | Dallas Goedert | Philadelphia Eagles |
| 99 | Eric Dickerson | Indianapolis Colts |
Day One Autographs
Base & Variations · 18 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Bronze | /49 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 101 | Bijan Robinson | Atlanta Falcons |
| 102 | Zay Flowers | Baltimore Ravens |
| 103 | Dalton Kincaid | Buffalo Bills |
| 104 | Roschon Johnson | Chicago Bears |
| 105 | Deuce Vaughn | Dallas Cowboys |
| 106 | Marvin Mims | Denver Broncos |
| 107 | Hendon Hooker | Detroit Lions |
| 108 | Jahmyr Gibbs | Detroit Lions |
| 109 | Jayden Reed | Green Bay Packers |
| 111 | Anthony Richardson | Indianapolis Colts |
| 112 | Rashee Rice | Kansas City Chiefs |
| 114 | Puka Nacua | Los Angeles Rams |
| 115 | Jordan Addison | Minnesota Vikings |
| 116 | Jalin Hyatt | New York Giants |
| 117 | Jalen Carter | Philadelphia Eagles |
| 118 | Jaxon Smith-Njigba | Seattle Seahawks |
| 119 | Zach Charbonnet | Seattle Seahawks |
| 120 | Tyjae Spears | Tennessee Titans |
Premium Rookie Patch Autographs
Base & Variations · 22 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /49 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 121 | Clayton Tune | Arizona Cardinals |
| 122 | Michael Wilson | Arizona Cardinals |
| 123 | Bijan Robinson | Atlanta Falcons |
| 124 | Zay Flowers | Baltimore Ravens |
| 125 | Jonathan Mingo | Carolina Panthers |
| 127 | Dorian Thompson-Robinson | Cleveland Browns |
| 128 | Deuce Vaughn | Dallas Cowboys |
| 129 | Luke Schoonmaker | Dallas Cowboys |
| 130 | Marvin Mims | Denver Broncos |
| 131 | Hendon Hooker | Detroit Lions |
| 132 | Jahmyr Gibbs | Detroit Lions |
| 133 | Sam LaPorta | Detroit Lions |
| 134 | Jayden Reed | Green Bay Packers |
| 135 | Sean Clifford | Green Bay Packers |
| 137 | Anthony Richardson | Indianapolis Colts |
| 138 | Tank Bigsby | Jacksonville Jaguars |
| 139 | Stetson Bennett IV | Los Angeles Rams |
| 140 | Michael Mayer | Las Vegas Raiders |
| 142 | Jordan Addison | Minnesota Vikings |
| 143 | Kendre Miller | New Orleans Saints |
| 144 | Jalen Carter | Philadelphia Eagles |
| 145 | Jaxon Smith-Njigba | Seattle Seahawks |
Plus One Signatures
Base & Variations · 5 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /49 | — |
| Blue | /35 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 147 | Harry Carson/Lawrence Taylor | New York Giants |
| 148 | Isaac Bruce/Torry Holt | St. Louis Rams |
| 150 | Sam Howell/Brian Robinson Jr. | Washington Commanders |
| 156 | Marques Colston/Joe Horn | New Orleans Saints |
| 160 | Baker Mayfield/Chris Godwin | Tampa Bay Buccaneers |
One Man Show
Base & Variations · 12 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /49 | — |
| Blue | /35 | — |
| Bronze | /25 | — |
| Red | /15 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 161 | Dak Prescott | Dallas Cowboys |
| 166 | Mac Jones | New England Patriots |
| 168 | Garrett Wilson | New York Jets |
| 171 | Patrick Willis | San Francisco 49ers |
| 172 | Wes Welker | New England Patriots |
| 173 | John Elway | Denver Broncos |
| 174 | Jimmy Johnson | Miami Dolphins |
| 175 | Bo Jackson | Los Angeles Raiders |
| 176 | Julius Peppers | Carolina Panthers |
| 178 | Jerome Bettis | Pittsburgh Steelers |
| 179 | Darrelle Revis | New York Jets |
| 180 | Peyton Manning | Indianapolis Colts |
Presenting
Base & Variations · 12 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Bronze | /49 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Platinum | /5 | — |
| Black | 1/1 | — |
| 180 | Eric Dickerson | Indianapolis Colts |
| 181 | DeMarcus Ware | Dallas Cowboys |
| 183 | Mike Alstott | Tampa Bay Buccaneers |
| 184 | Ricky Williams | Miami Dolphins |
| 185 | Keyshawn Johnson | New York Jets |
| 187 | Kordell Stewart | Pittsburgh Steelers |
| 191 | Chris Johnson | Tennessee Titans |
| 192 | Troy Polamalu | Pittsburgh Steelers |
| 193 | Ed Reed | Baltimore Ravens |
| 196 | Tyreek Hill | Miami Dolphins |
| 198 | George Kittle | San Francisco 49ers |
| 199 | Drew Brees | New Orleans Saints |
Shield Signatures
Base & Variations · 13 cards · 1/1
| 212 | Bijan Robinson | Atlanta Falcons |
| 213 | Zay Flowers | Baltimore Ravens |
| 217 | Dorian Thompson-Robinson | Cleveland Browns |
| 218 | Deuce Vaughn | Dallas Cowboys |
| 219 | Marvin Mims | Denver Broncos |
| 220 | Jahmyr Gibbs | Detroit Lions |
| 221 | Jayden Reed | Green Bay Packers |
| 223 | Anthony Richardson | Indianapolis Colts |
| 225 | Rashee Rice | Kansas City Chiefs |
| 230 | Jordan Addison | Minnesota Vikings |
| 232 | Kendre Miller | New Orleans Saints |
| 233 | Jalin Hyatt | New York Giants |
| 237 | Jaxon Smith-Njigba | Seattle Seahawks |
One Small Step
Base & Variations · 3 cards · 1/1
| 241 | Brock Purdy | San Francisco 49ers |
| 246 | Tyreek Hill | Miami Dolphins |
| 249 | Dak Prescott | Dallas Cowboys |
One of a Kind
Base & Variations · 7 cards · 1/1
| 251 | Barry Sanders | Detroit Lions |
| 252 | Roger Staubach | Dallas Cowboys |
| 253 | Deion Sanders | Atlanta Falcons |
| 254 | John Elway | Denver Broncos |
| 255 | Eli Manning | New York Giants |
| 256 | Drew Brees | New Orleans Saints |
| 259 | Jim Kelly | Buffalo Bills |
Timeless Moments Autographs
Base & Variations · 5 cards · /10
| 271 | Peyton Manning | Denver Broncos |
| 272 | Eric Dickerson | Los Angeles Rams |
| 275 | Drew Brees | New Orleans Saints |
| 278 | Ray Lewis | Baltimore Ravens |
| 279 | Ed Reed | Baltimore Ravens |
One Up Autographs
Base & Variations · 6 cards · /10
| 281 | Justin Herbert | Los Angeles Chargers |
| 288 | Frank Gore | Miami Dolphins |
| 292 | Eddie George | Tennessee Titans |
| 293 | Antonio Gates | San Diego Chargers |
| 294 | Luke Kuechly | Carolina Panthers |
| 297 | Reggie Wayne | Indianapolis Colts |
Precision Rookie Patch Autographs
Base & Variations · 23 cards · /99
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /75 | — |
| Green | /49 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Black | /5 | — |
| Gold Vinyl | 1/1 | — |
| 301 | Tyjae Spears | Tennessee Titans |
| 302 | Jaxon Smith-Njigba | Seattle Seahawks |
| 303 | Jalen Carter | Philadelphia Eagles |
| 304 | Jalin Hyatt | New York Giants |
| 305 | Jordan Addison | Minnesota Vikings |
| 306 | De'Von Achane | Miami Dolphins |
| 307 | Puka Nacua | Los Angeles Rams |
| 308 | Quentin Johnston | Los Angeles Chargers |
| 309 | Rashee Rice | Kansas City Chiefs |
| 310 | Josh Downs | Indianapolis Colts |
| 311 | Anthony Richardson | Indianapolis Colts |
| 314 | Jahmyr Gibbs | Detroit Lions |
| 315 | Hendon Hooker | Detroit Lions |
| 316 | Marvin Mims | Denver Broncos |
| 317 | Dorian Thompson-Robinson | Cleveland Browns |
| 318 | Cedric Tillman | Cleveland Browns |
| 319 | Roschon Johnson | Chicago Bears |
| 320 | Jonathan Mingo | Carolina Panthers |
| 321 | Dalton Kincaid | Buffalo Bills |
| 322 | Zay Flowers | Baltimore Ravens |
| 323 | Bijan Robinson | Atlanta Falcons |
| 324 | Michael Wilson | Arizona Cardinals |
| 325 | Tommy DeVito | New York Giants |
Once Upon a Time Signatures
Base & Variations · 8 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /75 | — |
| Blue | /49 | — |
| Green | /35 | — |
| Red | /25 | — |
| Gold | /10 | — |
| Black | /5 | — |
| Gold Vinyl | 1/1 | — |
| 326 | Dan Marino | Miami Dolphins |
| 327 | Marshall Faulk | St. Louis Rams |
| 328 | Michael Strahan | New York Giants |
| 329 | Hines Ward | Pittsburgh Steelers |
| 331 | Jim McMahon | Chicago Bears |
| 332 | Joe Theismann | Washington Redskins |
| 333 | Michael Irvin | Dallas Cowboys |
| 334 | Antonio Gates | San Diego Chargers |
One For All Autographs
Base & Variations · 11 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Green | /49 | — |
| Red | /25 | — |
| Gold | /15 | — |
| Black | /5 | — |
| Gold Vinyl | 1/1 | — |
| 338 | DeVonta Smith | Philadelphia Eagles |
| 341 | Jordan Love | Green Bay Packers |
| 342 | Kirk Cousins | Minnesota Vikings |
| 343 | Chris Olave | New Orleans Saints |
| 345 | D'Andre Swift | Philadelphia Eagles |
| 347 | Ricky Williams | Miami Dolphins |
| 348 | Phil Simms | New York Giants |
| 349 | Muhsin Muhammad | Carolina Panthers |
| 351 | Jamal Anderson | Atlanta Falcons |
| 352 | Isaac Bruce | St. Louis Rams |
| 354 | Brian Urlacher | Chicago Bears |
The Oneders Autographs
Base & Variations · 12 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | — |
| Blue | /75 | — |
| Green | /49 | — |
| Red | /25 | — |
| Gold | /15 | — |
| Black | /5 | — |
| Gold Vinyl | 1/1 | — |
| 356 | Rich Gannon | Oakland Raiders |
| 357 | Mark Brunell | Jacksonville Jaguars |
| 358 | Kellen Winslow | San Diego Chargers |
| 359 | Jim Everett | Los Angeles Rams |
| 363 | Darrelle Revis | New York Jets |
| 364 | Adrian Peterson | Minnesota Vikings |
| 365 | Fran Tarkenton | Minnesota Vikings |
| 366 | Jamal Lewis | Baltimore Ravens |
| 371 | Jake Plummer | Denver Broncos |
| 372 | Richard Sherman | Seattle Seahawks |
| 373 | Warren Sapp | Tampa Bay Buccaneers |
| 375 | Brett Favre | Green Bay Packers |
Rookie Fractal Patch Autographs
Base & Variations · 24 cards · /60
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Brand Logo | /2 | — |
| NFL Shield | 1/1 | — |
| 376 | Michael Wilson | Arizona Cardinals |
| 377 | Bijan Robinson | Atlanta Falcons |
| 378 | Zay Flowers | Baltimore Ravens |
| 379 | Jonathan Mingo | Carolina Panthers |
| 380 | Roschon Johnson | Chicago Bears |
| 381 | Tyler Scott | Chicago Bears |
| 382 | Deuce Vaughn | Dallas Cowboys |
| 383 | Luke Schoonmaker | Dallas Cowboys |
| 384 | Hendon Hooker | Detroit Lions |
| 385 | Jahmyr Gibbs | Detroit Lions |
| 386 | Sam LaPorta | Detroit Lions |
| 387 | Sean Clifford | Green Bay Packers |
| 388 | Jayden Reed | Green Bay Packers |
| 390 | Anthony Richardson | Indianapolis Colts |
| 391 | Josh Downs | Indianapolis Colts |
| 392 | Tank Bigsby | Jacksonville Jaguars |
| 393 | Quentin Johnston | Los Angeles Chargers |
| 394 | Puka Nacua | Los Angeles Rams |
| 395 | Aidan O'Connell | Las Vegas Raiders |
| 396 | Michael Mayer | Las Vegas Raiders |
| 397 | Jordan Addison | Minnesota Vikings |
| 398 | Kendre Miller | New Orleans Saints |
| 399 | Jaxon Smith-Njigba | Seattle Seahawks |
| 400 | Zach Charbonnet | Seattle Seahawks |
Color Blast Metal
Inserts · 15 cards
| 1 | Bryce Young | Carolina Panthers |
| 2 | C.J. Stroud | Houston Texans |
| 3 | Anthony Richardson | Indianapolis Colts |
| 4 | Bijan Robinson | Atlanta Falcons |
| 5 | Joe Burrow | Cincinnati Bengals |
| 6 | Jalen Hurts | Philadelphia Eagles |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Josh Allen | Buffalo Bills |
| 9 | Brock Purdy | San Francisco 49ers |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Garrett Wilson | New York Jets |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Brett Favre | Minnesota Vikings |
| 14 | Joe Namath | New York Jets |
| 15 | Jerry Rice | Oakland Raiders |
Manga Metal
Inserts · 15 cards
| 1 | Bryce Young | Carolina Panthers |
| 2 | Will Levis | Tennessee Titans |
| 3 | C.J. Stroud | Houston Texans |
| 4 | Anthony Richardson | Indianapolis Colts |
| 5 | Bijan Robinson | Atlanta Falcons |
| 6 | Patrick Mahomes II | Kansas City Chiefs |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Lamar Jackson | Baltimore Ravens |
| 9 | Dak Prescott | Dallas Cowboys |
| 10 | Ja'Marr Chase | Cincinnati Bengals |
| 11 | Joe Montana | San Francisco 49ers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Roger Staubach | Dallas Cowboys |
| 14 | Barry Sanders | Detroit Lions |
| 15 | Randy Moss | New England Patriots |
Night Moves Metal
Inserts · 15 cards
| 1 | Tyreek Hill | Miami Dolphins |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Dak Prescott | Dallas Cowboys |
| 4 | Justin Herbert | Los Angeles Chargers |
| 5 | Derrick Henry | Tennessee Titans |
| 6 | Bo Jackson | Los Angeles Raiders |
| 7 | Archie Manning | New Orleans Saints |
| 8 | Steve Young | Tampa Bay Buccaneers |
| 9 | Joe Montana | Kansas City Chiefs |
| 10 | Deion Sanders | San Francisco 49ers |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | C.J. Stroud | Houston Texans |
| 14 | Bryce Young | Carolina Panthers |
| 15 | Jahmyr Gibbs | Detroit Lions |
Surge Metal
Inserts · 15 cards
| 1 | Joe Burrow | Cincinnati Bengals |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 3 | Tua Tagovailoa | Miami Dolphins |
| 4 | Justin Jefferson | Minnesota Vikings |
| 5 | Christian McCaffrey | San Francisco 49ers |
| 6 | John Elway | Denver Broncos |
| 7 | Emmitt Smith | Dallas Cowboys |
| 8 | Brett Favre | Green Bay Packers |
| 9 | Drew Brees | New Orleans Saints |
| 10 | LaDainian Tomlinson | San Diego Chargers |
| 11 | Bryce Young | Carolina Panthers |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Bijan Robinson | Atlanta Falcons |
| 14 | Anthony Richardson | Indianapolis Colts |
| 15 | Jaxon Smith-Njigba | Seattle Seahawks |
One Update Autographs
Base & Variations · 72 cards
Refer to the Downloads tab for the parallel info.
| 2021 | Day One Autographs | Justin Fields - Chicago Bears |
| 2021 | Formula One Autographs | Ezekiel Elliott - Dallas Cowboys |
| 2021 | Lone Star Autographs | CeeDee Lamb - Dallas Cowboys |
| 2021 | Matchless | Ezekiel Elliott - Dallas Cowboys |
| 2021 | One Man Show | Aaron Donald - Los Angeles Rams |
| 2021 | One of a Kind | Terrell Owens - San Francisco 49ers |
| 2021 | One Up Autographs | Terrell Owens - Dallas Cowboys |
| 2022 | Big One Signatures | Christian Watson - Green Bay Packers |
| 2022 | Big One Signatures | George Pickens - Pittsburgh Steelers |
| 2022 | Big One Signatures | Treylon Burks - Tennessee Titans |
| 2022 | Day One Autographs | Breece Hall - New York Jets |
| 2022 | Day One Autographs | Christian Watson - Green Bay Packers |
| 2022 | Day One Autographs | George Pickens - Pittsburgh Steelers |
| 2022 | Day One Autographs | Malik Willis - Tennessee Titans |
| 2022 | Day One Autographs | Skyy Moore - Kansas City Chiefs |
| 2022 | Day One Autographs | Treylon Burks - Tennessee Titans |
| 2022 | Formula One Autographs | Brian Robinson Jr. - Washington Commanders |
| 2022 | Formula One Autographs | Deebo Samuel - San Francisco 49ers |
| 2022 | Formula One Autographs | Malik Willis - Tennessee Titans |
| 2022 | Formula One Autographs | Treylon Burks - Tennessee Titans |
| 2022 | Once Upon a Time Signatures | Ed Reed - Baltimore Ravens |
| 2022 | One Man Show | A.J. Brown - Philadelphia Eagles |
| 2022 | One Man Show | Austin Ekeler - Los Angeles Chargers |
| 2022 | One Man Show | Dak Prescott - Dallas Cowboys |
| 2022 | One Man Show | Jonathan Taylor - Indianapolis Colts |
| 2022 | One Man Show | George Kittle - San Francisco 49ers |
| 2022 | One Small Step | Jonathan Taylor - Indianapolis Colts |
| 2022 | One Small Step | Trevor Lawrence - Jacksonville Jaguars |
| 2022 | One Small Step | George Kittle - San Francisco 49ers |
| 2022 | One Up Autographs | Ben Roethlisberger - Pittsburgh Steelers |
| 2022 | One Up Autographs | Ed Reed - Baltimore Ravens |
| 2022 | One Up Autographs | Matt Ryan - Indianapolis Colts |
| 2022 | One Up Autographs | Mike Williams - Los Angeles Chargers |
| 2022 | One Up Autographs | Nick Bosa - San Francisco 49ers |
| 2022 | One Up Autographs | Wes Welker - New England Patriots |
| 2022 | Plus One Signatures | Tedy Bruschi/Ty Law - New England Patriots |
| 2022 | Plus One Signatures | Randy Moss/Wes Welker - New England Patriots |
| 2022 | Plus One Signatures | Warren Sapp/John Lynch - Tampa Bay Buccaneers |
| 2022 | Plus One Signatures | Marques Colston/Drew Brees - New Orleans Saints |
| 2022 | Plus One Signatures | Justin Herbert/Austin Ekeler - Los Angeles Chargers |
| 2022 | Plus One Signatures | Eddie George/Lorenzo Neal - Tennessee Oilers/Tennessee Titans |
| 2022 | Plus One Signatures | George Pickens/Kenny Pickett - Pittsburgh Steelers |
| 2022 | Precision Rookie Patch Autographs | Christian Watson - Green Bay Packers |
| 2022 | Precision Rookie Patch Autographs | George Pickens - Pittsburgh Steelers |
| 2022 | Precision Rookie Patch Autographs | Malik Willis - Tennessee Titans |
| 2022 | Precision Rookie Patch Autographs | Skyy Moore - Kansas City Chiefs |
| 2022 | Precision Rookie Patch Autographs | Treylon Burks - Tennessee Titans |
| 2022 | Premium Rookie Patch Autographs | Brian Robinson Jr. - Washington Commanders |
| 2022 | Premium Rookie Patch Autographs | Christian Watson - Green Bay Packers |
| 2022 | Premium Rookie Patch Autographs | George Pickens - Pittsburgh Steelers |
| 2022 | Premium Rookie Patch Autographs | Malik Willis - Tennessee Titans |
| 2022 | Premium Rookie Patch Autographs | Romeo Doubs - Green Bay Packers |
| 2022 | Premium Rookie Patch Autographs | Sam Howell - Washington Commanders |
| 2022 | Premium Rookie Patch Autographs | Skyy Moore - Kansas City Chiefs |
| 2022 | Premium Rookie Patch Autographs | Treylon Burks - Tennessee Titans |
| 2022 | Premium Rookie Patch Autographs | Velus Jones Jr. - Chicago Bears |
| 2022 | Presenting | Ben Roethlisberger - Pittsburgh Steelers |
| 2022 | Quad Patch Autographs | Ben Roethlisberger - Pittsburgh Steelers |
| 2022 | Quad Patch Autographs | Dak Prescott - Dallas Cowboys |
| 2022 | Quad Patch Autographs | Keyshawn Johnson - Tampa Bay Buccaneers |
| 2022 | Rookie Dual Patch Autographs | Skyy Moore - Kansas City Chiefs |
| 2022 | Rookie Dual Patch Autographs Black | George Pickens - Pittsburgh Steelers |
| 2022 | Rookie Patch Autographs | Skyy Moore - Kansas City Chiefs |
| 2022 | Rookie Patch Autographs | Treylon Burks - Tennessee Titans |
| 2022 | Shield Signatures | Christian Watson - Green Bay Packers |
| 2022 | Shield Signatures | Dak Prescott - Dallas Cowboys |
| 2022 | Shield Signatures | George Pickens - Pittsburgh Steelers |
| 2022 | Shield Signatures | Trevor Lawrence - Jacksonville Jaguars |
| 2022 | Square One Autographs | Treylon Burks - Tennessee Titans |
| 2022 | The Oneders Autographs | Jonathan Taylor - Indianapolis Colts |
| 2022 | The Oneders Autographs | Michael Strahan - New York Giants |
| 2022 | The Oneders Autographs | Earl Campbell - Houston Oilers |
