2023 Panini Impeccable Football Checklist
The full 2023 Panini Impeccable Football checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards · /75
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /50 | — |
| Bronze | /25 | — |
| Gold | /10 | — |
| Ruby | /8 | — |
| Emerald | /5 | — |
| Platinum 1/1, Printing Plates | 1/1 | — |
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | Marquise Brown | Arizona Cardinals |
| 3 | Zach Ertz | Arizona Cardinals |
| 4 | Drake London | Atlanta Falcons |
| 5 | Kyle Pitts | Atlanta Falcons |
| 6 | Desmond Ridder | Atlanta Falcons |
| 7 | Odell Beckham Jr. | Baltimore Ravens |
| 8 | Roquan Smith | Baltimore Ravens |
| 9 | Josh Allen | Buffalo Bills |
| 10 | Bijan Robinson | Atlanta Falcons |
| 11 | Stefon Diggs | Buffalo Bills |
| 12 | Bryce Young | Carolina Panthers |
| 13 | Adam Thielen | Carolina Panthers |
| 14 | Miles Sanders | Carolina Panthers |
| 15 | Joe Burrow | Cincinnati Bengals |
| 16 | Anthony Richardson | Indianapolis Colts |
| 17 | Ja'Marr Chase | Cincinnati Bengals |
| 18 | DJ Moore | Chicago Bears |
| 19 | Justin Fields | Chicago Bears |
| 20 | Deshaun Watson | Cleveland Browns |
| 21 | Nick Chubb | Cleveland Browns |
| 22 | Myles Garrett | Cleveland Browns |
| 23 | Amari Cooper | Cleveland Browns |
| 24 | Dak Prescott | Dallas Cowboys |
| 25 | Micah Parsons | Dallas Cowboys |
| 26 | CeeDee Lamb | Dallas Cowboys |
| 27 | Trevon Diggs | Dallas Cowboys |
| 28 | Russell Wilson | Denver Broncos |
| 29 | Jerry Jeudy | Denver Broncos |
| 30 | Jared Goff | Detroit Lions |
| 31 | David Montgomery | Detroit Lions |
| 32 | Derek Stingley Jr. | Houston Texans |
| 33 | Tyson Bagent | Chicago Bears |
| 34 | Jordan Love | Green Bay Packers |
| 35 | Christian Watson | Green Bay Packers |
| 36 | Jonathan Taylor | Indianapolis Colts |
| 37 | Michael Pittman Jr. | Indianapolis Colts |
| 38 | Cooper Kupp | Los Angeles Rams |
| 39 | Matthew Stafford | Los Angeles Rams |
| 40 | Calvin Ridley | Jacksonville Jaguars |
| 41 | Trevor Lawrence | Jacksonville Jaguars |
| 42 | Travis Etienne Jr. | Jacksonville Jaguars |
| 43 | Justin Jefferson | Minnesota Vikings |
| 44 | Kirk Cousins | Minnesota Vikings |
| 45 | Patrick Mahomes II | Kansas City Chiefs |
| 46 | Travis Kelce | Kansas City Chiefs |
| 47 | Isiah Pacheco | Kansas City Chiefs |
| 48 | Michael Thomas | New Orleans Saints |
| 49 | Alvin Kamara | New Orleans Saints |
| 50 | Jalen Carter | Philadelphia Eagles |
| 51 | Davante Adams | Las Vegas Raiders |
| 52 | Josh Jacobs | Las Vegas Raiders |
| 53 | Wan'Dale Robinson | New York Giants |
| 54 | Daniel Jones | New York Giants |
| 55 | Saquon Barkley | New York Giants |
| 56 | Justin Herbert | Los Angeles Chargers |
| 57 | Derwin James Jr. | Los Angeles Chargers |
| 58 | Jalen Hurts | Philadelphia Eagles |
| 59 | DeVonta Smith | Philadelphia Eagles |
| 60 | D'Andre Swift | Philadelphia Eagles |
| 61 | Jaylen Waddle | Miami Dolphins |
| 62 | Tua Tagovailoa | Miami Dolphins |
| 63 | Tyreek Hill | Miami Dolphins |
| 64 | Deebo Samuel | San Francisco 49ers |
| 65 | C.J. Stroud | Houston Texans |
| 66 | George Kittle | San Francisco 49ers |
| 67 | Rhamondre Stevenson | New England Patriots |
| 68 | Mac Jones | New England Patriots |
| 69 | DK Metcalf | Seattle Seahawks |
| 70 | Geno Smith | Seattle Seahawks |
| 71 | Kenneth Walker III | Seattle Seahawks |
| 72 | Aaron Rodgers | New York Jets |
| 73 | Breece Hall | New York Jets |
| 74 | Ahmad "Sauce" Gardner | New York Jets |
| 75 | Chris Godwin | Tampa Bay Buccaneers |
| 76 | Mike Evans | Tampa Bay Buccaneers |
| 77 | George Pickens | Pittsburgh Steelers |
| 78 | Kenny Pickett | Pittsburgh Steelers |
| 79 | T.J. Watt | Pittsburgh Steelers |
| 80 | Curtis Samuel | Washington Commanders |
| 81 | Terry McLaurin | Washington Commanders |
| 82 | Antonio Gibson | Washington Commanders |
| 83 | Treylon Burks | Tennessee Titans |
| 84 | Kevin Byard | Tennessee Titans |
| 85 | Derrick Henry | Tennessee Titans |
| 86 | Will Levis | Tennessee Titans |
| 87 | Joey Bosa | Los Angeles Chargers |
| 88 | Austin Ekeler | Los Angeles Chargers |
| 89 | Amon-Ra St. Brown | Detroit Lions |
| 90 | Chris Olave | New Orleans Saints |
| 91 | Von Miller | Buffalo Bills |
| 92 | Trey Hendrickson | Cincinnati Bengals |
| 93 | Puka Nacua | Los Angeles Rams |
| 94 | Xavien Howard | Miami Dolphins |
| 95 | Jordan Addison | Minnesota Vikings |
| 96 | Baker Mayfield | Tampa Bay Buccaneers |
| 97 | Zay Flowers | Baltimore Ravens |
| 98 | De'Von Achane | Miami Dolphins |
| 99 | Brock Purdy | San Francisco 49ers |
| 100 | Sam LaPorta | Detroit Lions |
Canvas Creations
Autographs · 19 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /25 or | /10 | — |
| Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Josh Allen AUTO | Buffalo Bills |
| 2 | Joe Montana AUTO | San Francisco 49ers |
| 3 | Trevor Lawrence AUTO | Jacksonville Jaguars |
| 4 | John Elway AUTO | Denver Broncos |
| 5 | Tua Tagovailoa AUTO | Miami Dolphins |
| 6 | Kenny Pickett AUTO | Pittsburgh Steelers |
| 7 | Justin Herbert AUTO | Los Angeles Chargers |
| 8 | Kurt Warner AUTO | Arizona Cardinals |
| 9 | Bo Jackson AUTO | Los Angeles Raiders |
| 10 | Derrick Henry AUTO | Tennessee Titans |
| 11 | LaDainian Tomlinson AUTO | San Diego Chargers |
| 13 | Champ Bailey AUTO | Denver Broncos |
| 14 | Cooper Kupp AUTO | Los Angeles Rams |
| 15 | Hines Ward AUTO | Pittsburgh Steelers |
| 16 | Chris Olave AUTO | New Orleans Saints |
| 17 | Barry Sanders AUTO | Detroit Lions |
| 18 | T.J. Watt AUTO | Pittsburgh Steelers |
| 19 | Aidan Hutchinson AUTO | Detroit Lions |
| 20 | Brian Dawkins AUTO | Philadelphia Eagles |
Elegance Retired Patch Autos
Autographs · 17 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /35 or less | — | — |
| Gold /15 or | /10 | — |
| Emerald /5 or | /3 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Jim Kelly AUTO | Buffalo Bills |
| 3 | Joe Montana AUTO | San Francisco 49ers |
| 4 | Drew Bledsoe AUTO | Dallas Cowboys |
| 5 | Fran Tarkenton AUTO | Minnesota Vikings |
| 6 | Marcus Allen AUTO | Kansas City Chiefs |
| 7 | Randy Moss AUTO | Minnesota Vikings |
| 8 | Jason Taylor AUTO | Miami Dolphins |
| 9 | Michael Strahan AUTO | New York Giants |
| 10 | Jerry Rice AUTO | San Francisco 49ers |
| 11 | Chad Johnson AUTO | Cincinnati Bengals |
| 12 | Clinton Portis AUTO | Denver Broncos |
| 13 | Roger Staubach AUTO | Dallas Cowboys |
| 14 | Hines Ward AUTO | Pittsburgh Steelers |
| 15 | Mike Alstott AUTO | Tampa Bay Buccaneers |
| 16 | Jamaal Charles AUTO | Denver Broncos |
| 17 | Jeremy Shockey AUTO | New Orleans Saints |
| 18 | Brian Dawkins AUTO | Denver Broncos |
Elegance Rookie Helmet & Patch Autos
Autographs · 42 cards
| Parallel | Print run | Odds |
|---|---|---|
| Helmet & Nameplate /35 or | /20 | — |
| Helmet & Glove | /25 | — |
| Helmet & Team Logo | /10 | — |
| Helmet & Cleat | /5 | — |
| Helmet & Football | /5 | — |
| Dual NFL Logo | 1/1 | — |
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Cedric Tillman AUTO | Cleveland Browns |
| 5 | Chase Brown AUTO | Cincinnati Bengals |
| 6 | Clayton Tune AUTO | Arizona Cardinals |
| 7 | Dalton Kincaid AUTO | Buffalo Bills |
| 8 | Deuce Vaughn AUTO | Dallas Cowboys |
| 9 | De'Von Achane AUTO | Miami Dolphins |
| 10 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 11 | Hendon Hooker AUTO | Detroit Lions |
| 12 | Jahmyr Gibbs AUTO | Detroit Lions |
| 13 | Jake Haener AUTO | New Orleans Saints |
| 14 | Jalen Carter AUTO | Philadelphia Eagles |
| 15 | Jalin Hyatt AUTO | New York Giants |
| 16 | Jaren Hall AUTO | Minnesota Vikings |
| 17 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 18 | Jayden Reed AUTO | Green Bay Packers |
| 19 | Jonathan Mingo AUTO | Carolina Panthers |
| 20 | Jordan Addison AUTO | Minnesota Vikings |
| 21 | Josh Downs AUTO | Indianapolis Colts |
| 22 | Kayshon Boutte AUTO | New England Patriots |
| 23 | Kendre Miller AUTO | New Orleans Saints |
| 24 | Luke Schoonmaker AUTO | Dallas Cowboys |
| 25 | Marvin Mims AUTO | Denver Broncos |
| 26 | Michael Mayer AUTO | Las Vegas Raiders |
| 27 | Michael Wilson AUTO | Arizona Cardinals |
| 28 | Tank Dell AUTO | Houston Texans |
| 29 | Quentin Johnston AUTO | Los Angeles Chargers |
| 30 | Rashee Rice AUTO | Kansas City Chiefs |
| 31 | Roschon Johnson AUTO | Chicago Bears |
| 32 | Sam LaPorta AUTO | Detroit Lions |
| 33 | Sean Clifford AUTO | Green Bay Packers |
| 34 | Stetson Bennett IV AUTO | Los Angeles Rams |
| 35 | Tank Bigsby AUTO | Jacksonville Jaguars |
| 36 | Tre Tucker AUTO | Las Vegas Raiders |
| 37 | Tyjae Spears AUTO | Tennessee Titans |
| 38 | Tyler Scott AUTO | Chicago Bears |
| 39 | Tyree Wilson AUTO | Las Vegas Raiders |
| 40 | Will Anderson Jr. AUTO | Houston Texans |
| 41 | Zach Charbonnet AUTO | Seattle Seahawks |
| 42 | Zay Flowers AUTO | Baltimore Ravens |
Elegance Rookie Silver Autos
Autographs · 42 cards · /19
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Cedric Tillman AUTO | Cleveland Browns |
| 5 | Chase Brown AUTO | Cincinnati Bengals |
| 6 | Clayton Tune AUTO | Arizona Cardinals |
| 7 | Dalton Kincaid AUTO | Buffalo Bills |
| 8 | Deuce Vaughn AUTO | Dallas Cowboys |
| 9 | De'Von Achane AUTO | Miami Dolphins |
| 10 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 11 | Hendon Hooker AUTO | Detroit Lions |
| 12 | Jahmyr Gibbs AUTO | Detroit Lions |
| 13 | Jake Haener AUTO | New Orleans Saints |
| 14 | Jalen Carter AUTO | Philadelphia Eagles |
| 15 | Jalin Hyatt AUTO | New York Giants |
| 16 | Jaren Hall AUTO | Minnesota Vikings |
| 17 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 18 | Jayden Reed AUTO | Green Bay Packers |
| 19 | Jonathan Mingo AUTO | Carolina Panthers |
| 20 | Jordan Addison AUTO | Minnesota Vikings |
| 21 | Josh Downs AUTO | Indianapolis Colts |
| 22 | Kayshon Boutte AUTO | New England Patriots |
| 23 | Kendre Miller AUTO | New Orleans Saints |
| 24 | Luke Schoonmaker AUTO | Dallas Cowboys |
| 25 | Marvin Mims AUTO | Denver Broncos |
| 26 | Michael Mayer AUTO | Las Vegas Raiders |
| 27 | Michael Wilson AUTO | Arizona Cardinals |
| 28 | Tank Dell AUTO | Houston Texans |
| 29 | Quentin Johnston AUTO | Los Angeles Chargers |
| 30 | Rashee Rice AUTO | Kansas City Chiefs |
| 31 | Roschon Johnson AUTO | Chicago Bears |
| 32 | Sam LaPorta AUTO | Detroit Lions |
| 33 | Sean Clifford AUTO | Green Bay Packers |
| 34 | Stetson Bennett IV AUTO | Los Angeles Rams |
| 35 | Tank Bigsby AUTO | Jacksonville Jaguars |
| 36 | Tre Tucker AUTO | Las Vegas Raiders |
| 37 | Tyjae Spears AUTO | Tennessee Titans |
| 38 | Tyler Scott AUTO | Chicago Bears |
| 39 | Tyree Wilson AUTO | Las Vegas Raiders |
| 40 | Will Anderson Jr. AUTO | Houston Texans |
| 41 | Zach Charbonnet AUTO | Seattle Seahawks |
| 42 | Zay Flowers AUTO | Baltimore Ravens |
Elegance Veteran Patch Autos
Autographs · 23 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /35 or less | — | — |
| Gold | /10 | — |
| Emerald /5 or | /3 | — |
| Platinum | 1/1 | — |
| 1 | A.J. Brown AUTO | Philadelphia Eagles |
| 4 | Chris Godwin AUTO | Tampa Bay Buccaneers |
| 5 | Diontae Johnson AUTO | Pittsburgh Steelers |
| 6 | Harrison Smith AUTO | Minnesota Vikings |
| 7 | James Robinson AUTO | New York Jets |
| 8 | Jonathan Taylor AUTO | Indianapolis Colts |
| 9 | Justin Herbert AUTO | Los Angeles Chargers |
| 10 | Justin Jefferson AUTO | Minnesota Vikings |
| 11 | Zach Ertz AUTO | Arizona Cardinals |
| 12 | Austin Ekeler AUTO | Los Angeles Chargers |
| 13 | Aaron Rodgers AUTO | New York Jets |
| 14 | Gabriel Davis AUTO | Buffalo Bills |
| 15 | DJ Moore AUTO | Chicago Bears |
| 16 | Nick Chubb AUTO | Cleveland Browns |
| 17 | Dak Prescott AUTO | Dallas Cowboys |
| 18 | Russell Wilson AUTO | Denver Broncos |
| 19 | Trevor Lawrence AUTO | Jacksonville Jaguars |
| 20 | Matthew Stafford AUTO | Los Angeles Rams |
| 21 | Derek Carr AUTO | New Orleans Saints |
| 22 | Najee Harris AUTO | Pittsburgh Steelers |
| 23 | Josh Jacobs AUTO | Las Vegas Raiders |
| 24 | Davante Adams AUTO | Las Vegas Raiders |
| 25 | Deebo Samuel AUTO | San Francisco 49ers |
Extravagance Patch Autos
Autographs · 15 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /35 or less | — | — |
| Gold /15 or less | — | — |
| Emerald /5 or | /3 | — |
| Platinum | 1/1 | — |
| 1 | Amani Toomer AUTO | New York Giants |
| 2 | Justin Tuck AUTO | New York Giants |
| 3 | Maurice Jones-Drew AUTO | Jacksonville Jaguars |
| 4 | Michael Irvin AUTO | Dallas Cowboys |
| 5 | Terrell Suggs AUTO | Baltimore Ravens |
| 6 | Wes Welker AUTO | Denver Broncos |
| 7 | Dan Marino AUTO | Miami Dolphins |
| 8 | Terry Bradshaw AUTO | Pittsburgh Steelers |
| 9 | Jerry Rice AUTO | San Francisco 49ers |
| 10 | Steve Young AUTO | San Francisco 49ers |
| 11 | Joe Namath AUTO | New York Jets |
| 12 | Chris Long AUTO | St. Louis Rams |
| 13 | Howie Long AUTO | Los Angeles Raiders |
| 14 | Michael Strahan AUTO | New York Giants |
| 15 | Austin Ekeler AUTO | Los Angeles Chargers |
Extravagance Silver Autos
Autographs · 15 cards · /10
| 1 | Amani Toomer AUTO | New York Giants |
| 2 | Justin Tuck AUTO | New York Giants |
| 3 | Maurice Jones-Drew AUTO | Jacksonville Jaguars |
| 4 | Michael Irvin AUTO | Dallas Cowboys |
| 5 | Terrell Suggs AUTO | Baltimore Ravens |
| 6 | Wes Welker AUTO | Denver Broncos |
| 7 | Dan Marino AUTO | Miami Dolphins |
| 8 | Terry Bradshaw AUTO | Pittsburgh Steelers |
| 9 | Jerry Rice AUTO | San Francisco 49ers |
| 10 | Steve Young AUTO | San Francisco 49ers |
| 11 | Joe Namath AUTO | New York Jets |
| 12 | Chris Long AUTO | St. Louis Rams |
| 13 | Howie Long AUTO | Los Angeles Raiders |
| 14 | Michael Strahan AUTO | New York Giants |
| 15 | Austin Ekeler AUTO | Los Angeles Chargers |
Firestarter Signatures
Autographs · 19 cards
| 1 | Austin Ekeler AUTO | Los Angeles Chargers |
| 2 | Jake Plummer AUTO | Denver Broncos |
| 3 | Tiki Barber AUTO | New York Giants |
| 4 | Ray Lewis AUTO | Baltimore Ravens |
| 5 | Gabriel Davis AUTO | Buffalo Bills |
| 6 | Terry McLaurin AUTO | Washington Commanders |
| 7 | T.J. Watt AUTO | Pittsburgh Steelers |
| 8 | Aaron Rodgers AUTO | New York Jets |
| 9 | Tyreek Hill AUTO | Miami Dolphins |
| 10 | Jalen Hurts AUTO | Philadelphia Eagles |
| 11 | Justin Herbert AUTO | Los Angeles Chargers |
| 13 | Justin Jefferson AUTO | Minnesota Vikings |
| 14 | DJ Moore AUTO | Chicago Bears |
| 15 | Eli Manning AUTO | New York Giants |
| 16 | Michael Strahan AUTO | New York Giants |
| 17 | Tim Brown AUTO | Oakland Raiders |
| 18 | LaDainian Tomlinson AUTO | San Diego Chargers |
| 19 | Randy Moss AUTO | Minnesota Vikings |
| 20 | Brian Urlacher AUTO | Chicago Bears |
First Ballot Signatures
Autographs · 10 cards
| 1 | Troy Aikman AUTO | Dallas Cowboys |
| 2 | Marcus Allen AUTO | Los Angeles Raiders |
| 3 | Champ Bailey AUTO | Denver Broncos |
| 4 | Terry Bradshaw AUTO | Pittsburgh Steelers |
| 5 | Derrick Brooks AUTO | Tampa Bay Buccaneers |
| 6 | Earl Campbell AUTO | Houston Oilers |
| 7 | Eric Dickerson AUTO | Los Angeles Rams |
| 8 | Tony Dorsett AUTO | Dallas Cowboys |
| 9 | John Elway AUTO | Denver Broncos |
| 10 | Brett Favre AUTO | Green Bay Packers |
Illustrious Ink
Autographs · 20 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /25 or | /10 | — |
| Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Ben Roethlisberger AUTO | Pittsburgh Steelers |
| 2 | Drew Brees AUTO | New Orleans Saints |
| 3 | Michael Vick AUTO | Atlanta Falcons |
| 4 | Boomer Esiason AUTO | Cincinnati Bengals |
| 5 | Barry Sanders AUTO | Detroit Lions |
| 6 | Eric Dickerson AUTO | Los Angeles Rams |
| 7 | Shaun Alexander AUTO | Seattle Seahawks |
| 8 | Frank Gore AUTO | San Francisco 49ers |
| 9 | John Lynch AUTO | Tampa Bay Buccaneers |
| 10 | Rodney Harrison AUTO | New England Patriots |
| 11 | Isaac Bruce AUTO | St. Louis Rams |
| 12 | Torry Holt AUTO | St. Louis Rams |
| 13 | Tim Brown AUTO | Oakland Raiders |
| 14 | Reggie Wayne AUTO | Indianapolis Colts |
| 15 | Darren Woodson AUTO | Dallas Cowboys |
| 16 | Antonio Gates AUTO | San Diego Chargers |
| 17 | Jason Taylor AUTO | Miami Dolphins |
| 18 | DeMarcus Ware AUTO | Dallas Cowboys |
| 19 | Mike Singletary AUTO | Chicago Bears |
| 20 | Adam Vinatieri AUTO | New England Patriots |
Immense Patch Autos
Autographs · 14 cards
| Parallel | Print run | Odds |
|---|---|---|
| Silver | /25 | — |
| Gold | /10 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Josh Jacobs AUTO | Las Vegas Raiders |
| 2 | Justin Jefferson AUTO | Minnesota Vikings |
| 3 | John Elway AUTO | Denver Broncos |
| 4 | Nick Chubb AUTO | Cleveland Browns |
| 5 | Davante Adams AUTO | Las Vegas Raiders |
| 6 | Josh Allen AUTO | Buffalo Bills |
| 8 | Jerry Rice AUTO | San Francisco 49ers |
| 9 | Jalen Hurts AUTO | Philadelphia Eagles |
| 10 | Marshall Faulk AUTO | St. Louis Rams |
| 11 | Michael Irvin AUTO | Dallas Cowboys |
| 12 | Drew Brees AUTO | New Orleans Saints |
| 13 | Terrell Davis AUTO | Denver Broncos |
| 14 | Randy Moss AUTO | Minnesota Vikings |
| 15 | Brett Favre AUTO | Green Bay Packers |
Immortal Ink
Autographs · 20 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /25 or less | — | — |
| Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Peyton Manning AUTO | Indianapolis Colts |
| 2 | Aaron Rodgers AUTO | New York Jets |
| 3 | Warren Moon AUTO | Houston Oilers |
| 4 | Joe Namath AUTO | New York Jets |
| 5 | John Riggins AUTO | Washington Redskins |
| 6 | Marshall Faulk AUTO | St. Louis Rams |
| 7 | Emmitt Smith AUTO | Dallas Cowboys |
| 8 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 9 | Randy Moss AUTO | Minnesota Vikings |
| 10 | Ray Lewis AUTO | Baltimore Ravens |
| 11 | Lawrence Taylor AUTO | New York Giants |
| 12 | Brian Urlacher AUTO | Chicago Bears |
| 13 | Zach Thomas AUTO | Miami Dolphins |
| 14 | Calvin Hill AUTO | Dallas Cowboys |
| 15 | Jerry Rice AUTO | San Francisco 49ers |
| 16 | Joe Greene AUTO | Pittsburgh Steelers |
| 17 | Joe Thomas AUTO | Cleveland Browns |
| 18 | Ronnie Lott AUTO | San Francisco 49ers |
| 19 | Steve Young AUTO | San Francisco 49ers |
| 20 | Andy Reid AUTO | Kansas City Chiefs |
Impeccable Impressions
Autographs · 14 cards
| 1 | Adrian Peterson AUTO | Minnesota Vikings |
| 2 | Davante Adams AUTO | Las Vegas Raiders |
| 3 | Kenneth Walker III AUTO | Seattle Seahawks |
| 4 | Nick Chubb AUTO | Cleveland Browns |
| 5 | Odell Beckham Jr. AUTO | Baltimore Ravens |
| 6 | Tyreek Hill AUTO | Miami Dolphins |
| 7 | DJ Moore AUTO | Chicago Bears |
| 8 | Justin Tucker AUTO | Baltimore Ravens |
| 9 | Amon-Ra St. Brown AUTO | Detroit Lions |
| 10 | Jalen Hurts AUTO | Philadelphia Eagles |
| 11 | Josh Allen AUTO | Buffalo Bills |
| 12 | Jaylen Waddle AUTO | Miami Dolphins |
| 13 | Terry McLaurin AUTO | Washington Commanders |
| 14 | Trevor Lawrence AUTO | Jacksonville Jaguars |
Impeccable Jersey Number Autographs
Autographs · 10 cards
| 1 | Joe Thomas AUTO | Cleveland Browns |
| 2 | Joe Theismann AUTO | Washington Redskins |
| 3 | Mark Brunell AUTO | Jacksonville Jaguars |
| 4 | Michael Vick AUTO | Atlanta Falcons |
| 5 | Mike Alstott AUTO | Tampa Bay Buccaneers |
| 6 | Justin Tucker AUTO | Baltimore Ravens |
| 7 | Josh Allen AUTO | Buffalo Bills |
| 8 | Aaron Rodgers AUTO | New York Jets |
| 9 | Ahmad "Sauce" Gardner AUTO | New York Jets |
| 10 | Jalen Hurts AUTO | Philadelphia Eagles |
Impeccable Logo Autographs
Autographs · 10 cards · /99
| 1 | George Kittle AUTO | San Francisco 49ers |
| 2 | Luke Kuechly AUTO | Carolina Panthers |
| 3 | Jimmy Smith AUTO | Jacksonville Jaguars |
| 4 | Ken Anderson AUTO | Cincinnati Bengals |
| 5 | Marcus Allen AUTO | Los Angeles Raiders |
| 6 | Michael Strahan AUTO | New York Giants |
| 7 | Mark Duper AUTO | Miami Dolphins |
| 8 | Patrick Willis AUTO | San Francisco 49ers |
| 9 | Reggie Wayne AUTO | Indianapolis Colts |
| 10 | Richard Sherman AUTO | Seattle Seahawks |
Impeccable Nickname Autographs
Autographs · 10 cards
| 1 | Mark Duper AUTO | Miami Dolphins |
| 2 | Mike Alstott AUTO | Tampa Bay Buccaneers |
| 3 | Tyreek Hill AUTO | Miami Dolphins |
| 4 | Jaylen Waddle AUTO | Miami Dolphins |
| 5 | Jevon Kearse AUTO | Tennessee Titans |
| 6 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 7 | William Perry AUTO | Chicago Bears |
| 8 | Joe Montana AUTO | San Francisco 49ers |
| 9 | Joe Namath AUTO | New York Jets |
| 10 | Ahmad "Sauce" Gardner AUTO | New York Jets |
Impeccable Stars Signatures
Autographs · 19 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Silver /25 or | /10 | — |
| Gold /10 or | /5 | — |
| Platinum | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Josh Allen AUTO | Buffalo Bills |
| 2 | Justin Herbert AUTO | Los Angeles Chargers |
| 3 | Derek Carr AUTO | New Orleans Saints |
| 4 | Dak Prescott AUTO | Dallas Cowboys |
| 5 | Derrick Henry AUTO | Tennessee Titans |
| 6 | Nick Chubb AUTO | Cleveland Browns |
| 8 | T.J. Watt AUTO | Pittsburgh Steelers |
| 9 | Tyreek Hill AUTO | Miami Dolphins |
| 10 | Mike Williams AUTO | Los Angeles Chargers |
| 11 | Jaylen Waddle AUTO | Miami Dolphins |
| 12 | DeVonta Smith AUTO | Philadelphia Eagles |
| 13 | A.J. Brown AUTO | Philadelphia Eagles |
| 14 | Garrett Wilson AUTO | New York Jets |
| 15 | Derwin James Jr. AUTO | Los Angeles Chargers |
| 16 | Patrick Surtain II AUTO | Denver Broncos |
| 17 | Trevon Diggs AUTO | Dallas Cowboys |
| 18 | DJ Moore AUTO | Chicago Bears |
| 19 | Terry McLaurin AUTO | Washington Commanders |
| 20 | Amon-Ra St. Brown AUTO | Detroit Lions |
Inkpeccable Duals
Autographs · 5 cards
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Peyton Manning/Eli Manning AUTO | Indianapolis Colts/New York Giants |
| 2 | Charles Woodson/Darrelle Revis AUTO | Oakland Raiders/New York Jets |
| 3 | John Elway/Dan Marino AUTO | Denver Broncos/Miami Dolphins |
| 4 | Justin Jefferson/Davante Adams AUTO | Minnesota Vikings/Las Vegas Raiders |
| 5 | Steve Young/Joe Montana AUTO | San Francisco 49ers/San Francisco 49ers |
Inkpeccable Trios
Autographs · 5 cards
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Aaron Rodgers/Vinny Testaverde/Joe Namath AUTO | New York Jets |
| 2 | Andre Reed/Thurman Thomas/Jim Kelly AUTO | Buffalo Bills |
| 3 | Tony Dorsett/Roger Staubach/Drew Pearson AUTO | Dallas Cowboys |
| 4 | Peyton Manning/Russell Wilson/John Elway AUTO | Denver Broncos |
| 5 | Darrelle Revis/Deion Sanders/Darrell Green AUTO | New York Jets/Dallas Cowboys/Washington Redskins |
Inkpeccable Quads
Autographs · 5 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 1 | Terrell Davis/Jerome Bettis/Marcus Allen/Marshall Faulk AUTO | Denver Broncos/Pittsburgh Steelers/Los Angeles Raiders/St. Louis Rams |
| 2 | Roger Staubach/Joe Montana/Peyton Manning/Aaron Rodgers AUTO | Dallas Cowboys/San Francisco 49ers/Indianapolis Colts/New York Jets |
| 3 | Mac Jones/Jalen Hurts/Russell Wilson/Dak Prescott AUTO | New England Patriots/Philadelphia Eagles/Denver Broncos/Dallas Cowboys |
| 4 | Justin Jefferson/Cooper Kupp/Tyreek Hill/Davante Adams AUTO | Minnesota Vikings/Los Angeles Rams/Miami Dolphins/Las Vegas Raiders |
| 5 | Josh Jacobs/Aaron Jones/Austin Ekeler /Nick Chubb AUTO | Las Vegas Raiders/Green Bay Packers/Los Angeles Chargers/Cleveland Browns |
Masterstrokes
Autographs · 15 cards
