Base Season Ticket
Base & Variations · 58 cards
| Parallel | Print run | Odds |
|---|
| Silver | — | — |
| Red | /175 | — |
| Blue | /99 | — |
| Pink | /75 | — |
| Orange | /50 | — |
| Green Pulsar | /35 | — |
| Purple Pulsar | /26 | — |
| Cracked Ice | /22 | — |
| RWB | /13 | — |
| Gold | /10 | — |
| Black Pulsar | /5 | — |
| Neon Marble | /4 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | James Conner | Arizona Cardinals |
| 2 | Desmond Ridder | Atlanta Falcons |
| 3 | Drake London | Atlanta Falcons |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Adam Thielen | Carolina Panthers |
| 7 | Bryce Young RC | Carolina Panthers |
| 8 | DJ Moore | Chicago Bears |
| 9 | Justin Fields | Chicago Bears |
| 10 | Ja'Marr Chase | Cincinnati Bengals |
| 11 | Joe Burrow | Cincinnati Bengals |
| 12 | Nick Chubb | Cleveland Browns |
| 13 | Dak Prescott | Dallas Cowboys |
| 14 | Micah Parsons | Dallas Cowboys |
| 15 | Russell Wilson | Denver Broncos |
| 16 | Amon-Ra St. Brown | Detroit Lions |
| 17 | Jared Goff | Detroit Lions |
| 18 | Jaire Alexander | Green Bay Packers |
| 19 | Jordan Love | Green Bay Packers |
| 20 | C.J. Stroud RC | Houston Texans |
| 21 | Dalton Schultz | Houston Texans |
| 22 | Michael Pittman Jr. | Indianapolis Colts |
| 23 | Shaquille Leonard | Philadelphia Eagles |
| 24 | Travis Etienne Jr. | Jacksonville Jaguars |
| 25 | Trevor Lawrence | Jacksonville Jaguars |
| 26 | Patrick Mahomes II | Kansas City Chiefs |
| 27 | Travis Kelce | Kansas City Chiefs |
| 28 | Davante Adams | Las Vegas Raiders |
| 29 | Josh Jacobs | Las Vegas Raiders |
| 30 | Joey Bosa | Los Angeles Chargers |
| 31 | Justin Herbert | Los Angeles Chargers |
| 32 | Aaron Donald | Los Angeles Rams |
| 33 | Matthew Stafford | Los Angeles Rams |
| 34 | Tua Tagovailoa | Miami Dolphins |
| 35 | Tyreek Hill | Miami Dolphins |
| 36 | Justin Jefferson | Minnesota Vikings |
| 37 | Kirk Cousins | Minnesota Vikings |
| 38 | Mac Jones | New England Patriots |
| 39 | Hunter Henry | New England Patriots |
| 40 | Derek Carr | New Orleans Saints |
| 41 | Jamaal Williams | New Orleans Saints |
| 42 | Daniel Jones | New York Giants |
| 43 | Saquon Barkley | New York Giants |
| 44 | DeVonta Smith | Philadelphia Eagles |
| 45 | Haason Reddick | Philadelphia Eagles |
| 46 | Jalen Hurts | Philadelphia Eagles |
| 47 | Kenny Pickett | Pittsburgh Steelers |
| 48 | T.J. Watt | Pittsburgh Steelers |
| 49 | Brock Purdy | San Francisco 49ers |
| 50 | Christian McCaffrey | San Francisco 49ers |
| 51 | DK Metcalf | Seattle Seahawks |
| 52 | Tyler Lockett | Seattle Seahawks |
| 53 | Baker Mayfield | Tampa Bay Buccaneers |
| 54 | Mike Evans | Tampa Bay Buccaneers |
| 55 | Derrick Henry | Tennessee Titans |
| 56 | Will Levis RC | Tennessee Titans |
| 57 | Jahan Dotson | Washington Commanders |
| 58 | Sam Howell | Washington Commanders |
Base Rookie Ticket
Base & Variations · 42 cards
| Parallel | Print run | Odds |
|---|
| Silver | — | — |
| Red | /175 | — |
| Blue | /99 | — |
| Pink | /75 | — |
| Orange | /50 | — |
| Green Pulsar | /35 | — |
| Purple Pulsar | /26 | — |
| Cracked Ice | /22 | — |
| RWB | /13 | — |
| Gold | /10 | — |
| Black Pulsar | /5 | — |
| Neon Marble | /4 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 59 | Aidan O'Connell | Las Vegas Raiders |
| 60 | Anthony Richardson | Indianapolis Colts |
| 61 | Bijan Robinson | Atlanta Falcons |
| 62 | Cedric Tillman | Cleveland Browns |
| 63 | Chase Brown | Cincinnati Bengals |
| 64 | Clayton Tune | Arizona Cardinals |
| 65 | Dalton Kincaid | Buffalo Bills |
| 66 | Deuce Vaughn | Dallas Cowboys |
| 67 | De'Von Achane | Miami Dolphins |
| 68 | Dorian Thompson-Robinson | Cleveland Browns |
| 69 | Hendon Hooker | Detroit Lions |
| 70 | Jahmyr Gibbs | Detroit Lions |
| 71 | Jake Haener | New Orleans Saints |
| 72 | Jalen Carter | Philadelphia Eagles |
| 73 | Jalin Hyatt | New York Giants |
| 74 | Jaren Hall | Minnesota Vikings |
| 75 | Jaxon Smith-Njigba | Seattle Seahawks |
| 76 | Jayden Reed | Green Bay Packers |
| 77 | Jonathan Mingo | Carolina Panthers |
| 78 | Jordan Addison | Minnesota Vikings |
| 79 | Josh Downs | Indianapolis Colts |
| 80 | Kendre Miller | New Orleans Saints |
| 81 | Luke Schoonmaker | Dallas Cowboys |
| 82 | Marvin Mims | Denver Broncos |
| 83 | Michael Mayer | Las Vegas Raiders |
| 84 | Michael Wilson | Arizona Cardinals |
| 85 | Parker Washington | Jacksonville Jaguars |
| 86 | Quentin Johnston | Los Angeles Chargers |
| 87 | Rashee Rice | Kansas City Chiefs |
| 88 | Roschon Johnson | Chicago Bears |
| 89 | Sam LaPorta | Detroit Lions |
| 90 | Sean Clifford | Green Bay Packers |
| 91 | Stetson Bennett IV | Los Angeles Rams |
| 92 | Tank Bigsby | Jacksonville Jaguars |
| 93 | Tank Dell | Houston Texans |
| 94 | Tanner McKee | Philadelphia Eagles |
| 95 | Tre Tucker | Las Vegas Raiders |
| 96 | Tyjae Spears | Tennessee Titans |
| 97 | Tyler Scott | Chicago Bears |
| 98 | Will Anderson Jr. | Houston Texans |
| 99 | Zach Charbonnet | Seattle Seahawks |
| 100 | Zay Flowers | Baltimore Ravens (eBay) |
Base Rookie Ticket RPS Autographs
Base & Variations · 42 cards
| Parallel | Print run | Odds |
|---|
| Silver | — | — |
| Red /175 or | /125 | — |
| Teal | /99 | — |
| Blue | /75 | — |
| Orange | /50 | — |
| Green Pulsar | /30 | — |
| Cracked Ice | /22 | — |
| Purple Pulsar | /21 | — |
| Black Scope | /15 | — |
| RWB | /13 | — |
| Gold | /10 | — |
| Black Pulsar | /8 | — |
| Neon Marble | /4 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 101 | Aidan O'Connell | Las Vegas Raiders |
| 102 | Anthony Richardson | Indianapolis Colts |
| 103 | Bijan Robinson | Atlanta Falcons |
| 104 | Cedric Tillman | Cleveland Browns |
| 105 | Chase Brown | Cincinnati Bengals |
| 106 | Clayton Tune | Arizona Cardinals |
| 107 | Dalton Kincaid | Buffalo Bills |
| 108 | Deuce Vaughn | Dallas Cowboys |
| 109 | De'Von Achane | Miami Dolphins |
| 110 | Dorian Thompson-Robinson | Cleveland Browns |
| 111 | Hendon Hooker | Detroit Lions |
| 112 | Jahmyr Gibbs | Detroit Lions |
| 113 | Jake Haener | New Orleans Saints |
| 114 | Jalen Carter | Philadelphia Eagles |
| 115 | Jalin Hyatt | New York Giants |
| 116 | Jaren Hall | Minnesota Vikings |
| 117 | Jaxon Smith-Njigba | Seattle Seahawks |
| 118 | Jayden Reed | Green Bay Packers |
| 119 | Jonathan Mingo | Carolina Panthers |
| 120 | Jordan Addison | Minnesota Vikings |
| 121 | Josh Downs | Indianapolis Colts |
| 122 | Kendre Miller | New Orleans Saints |
| 123 | Luke Schoonmaker | Dallas Cowboys |
| 124 | Marvin Mims | Denver Broncos |
| 125 | Michael Mayer | Las Vegas Raiders |
| 126 | Michael Wilson | Arizona Cardinals |
| 127 | Parker Washington | Jacksonville Jaguars |
| 128 | Quentin Johnston | Los Angeles Chargers |
| 129 | Rashee Rice | Kansas City Chiefs |
| 130 | Roschon Johnson | Chicago Bears |
| 131 | Sam LaPorta | Detroit Lions |
| 132 | Sean Clifford | Green Bay Packers |
| 133 | Stetson Bennett IV | Los Angeles Rams |
| 134 | Tank Bigsby | Jacksonville Jaguars |
| 135 | Tank Dell | Houston Texans |
| 136 | Tanner McKee | Philadelphia Eagles |
| 137 | Tre Tucker | Las Vegas Raiders |
| 138 | Tyjae Spears | Tennessee Titans |
| 139 | Tyler Scott | Chicago Bears |
| 140 | Will Anderson Jr. | Houston Texans |
| 141 | Zach Charbonnet | Seattle Seahawks |
| 142 | Zay Flowers | Baltimore Ravens |
Base Rookie Ticket RPS Autographs Variation
Base & Variations · 24 cards
Variation noted by the "V" in a football shape on the back of the card, by the Panini logo.
| Parallel | Print run | Odds |
|---|
| Silver | — | — |
| Red | /99 | — |
| Teal | /75 | — |
| Blue | /50 | — |
| Orange | /35 | — |
| Green Pulsar | /25 | — |
| Cracked Ice | /22 | — |
| Purple Pulsar | /21 | — |
| Black Scope | /15 | — |
| RWB | /13 | — |
| Gold | /10 | — |
| Black Pulsar | /8 | — |
| Neon Marble | /4 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 101 | Aidan O'Connell | Las Vegas Raiders |
| 102 | Anthony Richardson | Indianapolis Colts |
| 103 | Bijan Robinson | Atlanta Falcons |
| 104 | Cedric Tillman | Cleveland Browns |
| 107 | Dalton Kincaid | Buffalo Bills |
| 108 | Deuce Vaughn | Dallas Cowboys |
| 109 | De'Von Achane | Miami Dolphins |
| 112 | Jahmyr Gibbs | Detroit Lions |
| 113 | Jake Haener | New Orleans Saints |
| 114 | Jalen Carter | Philadelphia Eagles |
| 115 | Jalin Hyatt | New York Giants |
| 117 | Jaxon Smith-Njigba | Seattle Seahawks |
| 118 | Jayden Reed | Green Bay Packers |
| 119 | Jonathan Mingo | Carolina Panthers |
| 120 | Jordan Addison | Minnesota Vikings |
| 124 | Marvin Mims | Denver Broncos |
| 128 | Quentin Johnston | Los Angeles Chargers |
| 129 | Rashee Rice | Kansas City Chiefs |
| 130 | Roschon Johnson | Chicago Bears |
| 133 | Stetson Bennett IV | Los Angeles Rams |
| 134 | Tank Bigsby | Jacksonville Jaguars |
| 135 | Tank Dell | Houston Texans |
| 140 | Will Anderson Jr. | Houston Texans |
| 142 | Zay Flowers | Baltimore Ravens |
Base Rookie Ticket Autographs
Base & Variations · 65 cards
| Parallel | Print run | Odds |
|---|
| Silver | — | — |
| Teal | /99 | — |
| Blue | /75 | — |
| Orange | /50 | — |
| Green Pulsar | /30 | — |
| Cracked Ice | /22 | — |
| Purple Pulsar | /21 | — |
| Black Scope | /15 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 143 | Andre Carter II | Minnesota Vikings |
| 144 | Andrei Iosivas | Cincinnati Bengals |
| 145 | Anton Harrison | Jacksonville Jaguars |
| 146 | BJ Ojulari | Arizona Cardinals |
| 147 | Brenton Strange | Jacksonville Jaguars |
| 148 | Brian Branch | Detroit Lions |
| 149 | Broderick Jones | Pittsburgh Steelers |
| 150 | Bryan Bresee | New Orleans Saints |
| 151 | Byron Young (LB) | Los Angeles Rams |
| 152 | Calijah Kancey | Tampa Bay Buccaneers |
| 153 | Tommy DeVito | New York Giants |
| 154 | Cameron Latu | San Francisco 49ers |
| 155 | Chad Ryland | New England Patriots |
| 156 | Chris Rodriguez Jr. | Washington Commanders |
| 157 | Christian Gonzalez | New England Patriots |
| 158 | Clark Phillips III | Atlanta Falcons |
| 159 | Colby Wooden | Green Bay Packers |
| 160 | Darnell Washington | Pittsburgh Steelers |
| 161 | Demarvion Overshown | Dallas Cowboys |
| 162 | Deonte Banks | New York Giants |
| 163 | Derick Hall | Seattle Seahawks |
| 164 | Devon Witherspoon | Seattle Seahawks |
| 165 | DJ Turner | Cincinnati Bengals |
| 166 | Dontayvion Wicks | Green Bay Packers |
| 167 | Emmanuel Forbes | Washington Commanders |
| 168 | Eric Gray | New York Giants |
| 169 | Evan Hull | Indianapolis Colts |
| 170 | Felix Anudike-Uzomah | Kansas City Chiefs |
| 171 | Gervon Dexter Sr. | Chicago Bears |
| 172 | Henry To'oTo'o | Houston Texans |
| 173 | Jack Campbell | Detroit Lions |
| 174 | Jake Moody | San Francisco 49ers |
| 175 | Jalen Brooks | Dallas Cowboys |
| 176 | Jammie Robinson | Carolina Panthers |
| 177 | Joey Porter Jr. | Pittsburgh Steelers |
| 178 | Jordan Battle | Cincinnati Bengals |
| 179 | Keion White | New England Patriots |
| 180 | Kelee Ringo | Philadelphia Eagles |
| 181 | Kobie Turner | Los Angeles Rams |
| 182 | Lukas Van Ness | Green Bay Packers |
| 183 | Luke Musgrave | Green Bay Packers |
| 184 | Malik Cunningham | Baltimore Ravens |
| 185 | Malik Heath | Green Bay Packers |
| 186 | Marte Mapu | New England Patriots |
| 187 | Max Duggan | Los Angeles Chargers |
| 188 | Mazi Smith | Dallas Cowboys |
| 189 | Mekhi Blackmon | Minnesota Vikings |
| 190 | Mike Jones Jr. | Atlanta Falcons |
| 191 | Noah Sewell | Chicago Bears |
| 192 | Nolan Smith | Philadelphia Eagles |
| 193 | Peter Skoronski | Tennessee Titans |
| 194 | Puka Nacua | Los Angeles Rams |
| 195 | Rakim Jarrett | Tampa Bay Buccaneers |
| 196 | Riley Moss | Denver Broncos |
| 197 | Ronnie Bell | San Francisco 49ers |
| 198 | Sean Tucker | Tampa Bay Buccaneers |
| 199 | Sydney Brown | Philadelphia Eagles |
| 200 | Tavius Robinson | Baltimore Ravens |
| 201 | Tucker Kraft | Green Bay Packers |
| 202 | Tuli Tuipulotu | Los Angeles Chargers |
| 203 | Tyrique Stevenson | Chicago Bears |
| 204 | Will Mallory | Indianapolis Colts |
| 205 | Will McDonald IV | New York Jets |
| 206 | Xavier Hutchinson | Houston Texans |
| 207 | YaYa Diaby | Tampa Bay Buccaneers |
All-Time Contenders Autographs
Autographs · 20 cards · /75
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Orange | /25 | — |
| Green Pulsar | /20 | — |
| Black Scope | /15 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Calvin Hill AUTO | Dallas Cowboys |
| 2 | Deion Sanders AUTO | Atlanta Falcons |
| 3 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 4 | Jason Witten AUTO | Dallas Cowboys |
| 5 | Brett Favre AUTO | Green Bay Packers |
| 6 | Art Monk AUTO | Washington Redskins |
| 7 | Bo Jackson AUTO | Los Angeles Raiders |
| 8 | Eli Manning AUTO | New York Giants |
| 9 | Jevon Kearse AUTO | Tennessee Titans |
| 10 | Jim Kelly AUTO | Buffalo Bills |
| 11 | Mike Alstott AUTO | Tampa Bay Buccaneers |
| 12 | Patrick Willis AUTO | San Francisco 49ers |
| 13 | Christian Okoye AUTO | Kansas City Chiefs |
| 14 | Cris Carter AUTO | Minnesota Vikings |
| 15 | Darren Woodson AUTO | Dallas Cowboys |
| 16 | Frank Gore AUTO | San Francisco 49ers |
| 17 | Greg Lloyd AUTO | Pittsburgh Steelers |
| 18 | Herman Moore AUTO | Detroit Lions |
| 19 | Isaac Bruce AUTO | Los Angeles Rams |
| 20 | Joe Namath AUTO | New York Jets |
Coaches Ticket Autographs
Autographs · 5 cards · /50
| Parallel | Print run | Odds |
|---|
| Green Pulsar /30 or | /5 | — |
| Cracked Ice /22 or | /11 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Andy Reid AUTO | Kansas City Chiefs |
| 2 | Brandon Staley AUTO | Los Angeles Chargers |
| 3 | Jimmy Johnson AUTO | Dallas Cowboys |
| 4 | Matt LaFleur AUTO | Green Bay Packers |
| 5 | Zac Taylor AUTO | Cincinnati Bengals |
Contenders Tribute Autographs
Autographs · 15 cards · /25
| Parallel | Print run | Odds |
|---|
| Gold Vinyl | 1/1 | — |
| 2000 | Contenders Tribute Autographs AUTO | |
| 1 | Shaun Alexander AUTO | Seattle Seahawks |
| 2002 | Contenders Tribute Autographs AUTO | |
| 1 | David Carr AUTO | Houston Texans |
| 2 | Julius Peppers AUTO | Carolina Panthers |
| 2006 | Contenders Tribute Autographs AUTO | |
| 1 | Vince Young AUTO | Tennessee Titans |
| 2007 | Contenders Tribute Autographs AUTO | |
| 1 | Adrian Peterson AUTO | Minnesota Vikings |
| 2010 | Contenders Tribute Autographs AUTO | |
| 1 | Tim Tebow AUTO | Denver Broncos |
| 2012 | Contenders Tribute Autographs AUTO | |
| 1 | Ryan Tannehill AUTO | Miami Dolphins |
| 2015 | Contenders Tribute Autographs AUTO | |
| 1 | Amari Cooper AUTO | Oakland Raiders |
Contenders Throwback Rookie Autographs
Autographs · 28 cards · /25
| Parallel | Print run | Odds |
|---|
| Gold Vinyl | 1/1 | — |
| 2003 | Contenders Throwback Rookie Autographs AUTO | |
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Dalton Kincaid AUTO | Buffalo Bills |
| 5 | Jahmyr Gibbs AUTO | Detroit Lions |
| 6 | Jalen Carter AUTO | Philadelphia Eagles |
| 7 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 8 | Jordan Addison AUTO | Minnesota Vikings |
| 9 | Quentin Johnston AUTO | Los Angeles Chargers |
| 10 | Rashee Rice AUTO | Kansas City Chiefs |
| 11 | Sean Clifford AUTO | Green Bay Packers |
| 12 | Will Anderson Jr. AUTO | Houston Texans |
| 13 | Zay Flowers AUTO | Baltimore Ravens |
| 2013 | Contenders Throwback Rookie Autographs AUTO | |
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Dalton Kincaid AUTO | Buffalo Bills |
| 5 | Jahmyr Gibbs AUTO | Detroit Lions |
| 6 | Jalen Carter AUTO | Philadelphia Eagles |
| 7 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 8 | Jordan Addison AUTO | Minnesota Vikings |
| 9 | Quentin Johnston AUTO | Los Angeles Chargers |
| 10 | Rashee Rice AUTO | Kansas City Chiefs |
| 11 | Sean Clifford AUTO | Green Bay Packers |
| 12 | Will Anderson Jr. AUTO | Houston Texans |
| 13 | Zay Flowers AUTO | Baltimore Ravens |
Induction Ticket Autographs
Autographs · 30 cards · /25
| 1 | Andre Tippett AUTO | New England Patriots |
| 2 | Art Monk AUTO | Washington Redskins |
| 3 | Brett Favre AUTO | Green Bay Packers |
| 4 | Brian Urlacher AUTO | Chicago Bears |
| 5 | Bryant Young AUTO | San Francisco 49ers |
| 6 | Champ Bailey AUTO | Denver Broncos |
| 7 | Darrell Green AUTO | Washington Redskins |
| 8 | Darrelle Revis AUTO | New York Jets |
| 9 | Deion Sanders AUTO | Dallas Cowboys |
| 10 | DeMarcus Ware AUTO | Dallas Cowboys |
| 11 | Dermontti Dawson AUTO | Pittsburgh Steelers |
| 12 | Drew Pearson AUTO | Dallas Cowboys |
| 13 | Howie Long AUTO | Los Angeles Raiders |
| 14 | Jack Ham AUTO | Pittsburgh Steelers |
| 15 | James Lofton AUTO | Buffalo Bills |
| 16 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 17 | Joe Klecko AUTO | New York Jets |
| 18 | Joe Namath AUTO | New York Jets |
| 19 | Joe Thomas AUTO | Cleveland Browns |
| 20 | Lawrence Taylor AUTO | New York Giants |
| 21 | Lenny Moore AUTO | Baltimore Colts |
| 22 | Marcus Allen AUTO | Los Angeles Raiders |
| 23 | Marv Levy AUTO | Buffalo Bills |
| 24 | Peyton Manning AUTO | Indianapolis Colts |
| 25 | Steve Young AUTO | San Francisco 49ers |
| 26 | Terrell Davis AUTO | Denver Broncos |
| 27 | Thurman Thomas AUTO | Buffalo Bills |
| 28 | Tim Brown AUTO | Los Angeles Raiders |
| 29 | Warren Sapp AUTO | Tampa Bay Buccaneers |
| 30 | Zach Thomas AUTO | Miami Dolphins |
Legendary Contenders Autographs
Autographs · 20 cards · /50
| Parallel | Print run | Odds |
|---|
| Green Pulsar | /30 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Andre Reed AUTO | Buffalo Bills |
| 2 | Antonio Gates AUTO | San Diego Chargers |
| 3 | Bo Jackson AUTO | Los Angeles Raiders |
| 4 | Chad Johnson AUTO | Cincinnati Bengals |
| 5 | Eddie George AUTO | Tennessee Titans |
| 6 | Jay Novacek AUTO | Dallas Cowboys |
| 7 | Jeff Saturday AUTO | Indianapolis Colts |
| 8 | Jim Everett AUTO | Los Angeles Rams |
| 9 | Joe Thomas AUTO | Cleveland Browns |
| 10 | Jonathan Vilma AUTO | New Orleans Saints |
| 11 | Julius Peppers AUTO | Green Bay Packers |
| 12 | Kurt Warner AUTO | Arizona Cardinals |
| 13 | Lance Briggs AUTO | Chicago Bears |
| 14 | Michael Vick AUTO | Atlanta Falcons |
| 15 | Patrick Surtain AUTO | Miami Dolphins |
| 16 | Phil Simms AUTO | New York Giants |
| 17 | Tony Boselli AUTO | Jacksonville Jaguars |
| 18 | Ty Law AUTO | New England Patriots |
| 19 | Vinny Testaverde AUTO | New York Jets |
| 20 | Willis McGahee AUTO | Baltimore Ravens |
Perennial Contenders Autographs
Autographs · 19 cards · /99
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Blue | /75 | — |
| Orange | /50 | — |
| Green Pulsar | /30 | — |
| Black Scope | /25 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Adam Thielen AUTO | Carolina Panthers |
| 2 | Amon-Ra St. Brown AUTO | Detroit Lions |
| 3 | Arik Armstead AUTO | San Francisco 49ers |
| 4 | CeeDee Lamb AUTO | Dallas Cowboys |
| 5 | D'Andre Swift AUTO | Philadelphia Eagles |
| 7 | DJ Moore AUTO | Chicago Bears |
| 8 | J.K. Dobbins AUTO | Baltimore Ravens |
| 9 | James Cook AUTO | Buffalo Bills |
| 10 | Jerry Jeudy AUTO | Denver Broncos |
| 11 | Jordan Love AUTO | Green Bay Packers |
| 12 | Justin Herbert AUTO | Los Angeles Chargers |
| 13 | Justin Jefferson AUTO | Minnesota Vikings |
| 14 | Nick Chubb AUTO | Cleveland Browns |
| 15 | Quinnen Williams AUTO | New York Jets |
| 16 | Rhamondre Stevenson AUTO | New England Patriots |
| 17 | Sam Howell AUTO | Washington Commanders |
| 18 | Sam Hubbard AUTO | Cincinnati Bengals |
| 19 | Skyy Moore AUTO | Kansas City Chiefs |
| 20 | Xavien Howard AUTO | Miami Dolphins |
Player of the Year Contenders Autographs
Autographs · 10 cards
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /50 | — |
| Green Pulsar | /30 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| Printing Plates | 1/1 | — |
| 1 | Brock Purdy AUTO | San Francisco 49ers |
| 2 | CeeDee Lamb AUTO | Dallas Cowboys |
| 3 | D'Andre Swift AUTO | Philadelphia Eagles |
| 4 | Derek Carr AUTO | New Orleans Saints |
| 5 | Desmond Ridder AUTO | Atlanta Falcons |
| 6 | DJ Moore AUTO | Chicago Bears |
| 7 | Jordan Love AUTO | Green Bay Packers |
| 8 | Justin Herbert AUTO | Los Angeles Chargers |
| 9 | Justin Jefferson AUTO | Minnesota Vikings |
| 10 | Kenny Pickett AUTO | Pittsburgh Steelers |
Rookie of the Year Contenders Autographs
Autographs · 25 cards · /99
| Parallel | Print run | Odds |
|---|
| Blue /75 or | /45 | — |
| Orange | /50 | — |
| Green Pulsar | /30 | — |
| Black Scope | /25 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Puka Nacua AUTO | Los Angeles Rams |
| 5 | Tommy DeVito AUTO | New York Giants |
| 6 | Cedric Tillman AUTO | Cleveland Browns |
| 7 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 8 | Hendon Hooker AUTO | Detroit Lions |
| 9 | Jahmyr Gibbs AUTO | Detroit Lions |
| 10 | Jake Haener AUTO | New Orleans Saints |
| 11 | Jaren Hall AUTO | Minnesota Vikings |
| 12 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 13 | Jayden Reed AUTO | Green Bay Packers |
| 14 | Jonathan Mingo AUTO | Carolina Panthers |
| 15 | Jordan Addison AUTO | Minnesota Vikings |
| 16 | Quentin Johnston AUTO | Los Angeles Chargers |
| 17 | Rashee Rice AUTO | Kansas City Chiefs |
| 18 | Roschon Johnson AUTO | Chicago Bears |
| 19 | Stetson Bennett IV AUTO | Los Angeles Rams |
| 20 | Zay Flowers AUTO | Baltimore Ravens |
| 21 | Sam LaPorta AUTO | Detroit Lions |
| 22 | Dalton Kincaid AUTO | Buffalo Bills |
| 23 | Deuce Vaughn AUTO | Dallas Cowboys |
| 24 | Marvin Mims AUTO | Denver Broncos |
| 25 | Chase Brown AUTO | Cincinnati Bengals |
Rookie Patch Autographs
Autographs · 25 cards · /75
| Parallel | Print run | Odds |
|---|
| Blue | /50 | — |
| Orange | /25 | — |
| Green Pulsar | /15 | — |
| Black Scope | /10 | — |
| Gold | /5 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 2 | Anthony Richardson AUTO | Indianapolis Colts |
| 3 | Bijan Robinson AUTO | Atlanta Falcons |
| 4 | Cedric Tillman AUTO | Cleveland Browns |
| 5 | Zach Charbonnet AUTO | Seattle Seahawks |
| 6 | Dalton Kincaid AUTO | Buffalo Bills |
| 7 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 8 | Hendon Hooker AUTO | Detroit Lions |
| 9 | Jahmyr Gibbs AUTO | Detroit Lions |
| 10 | Jake Haener AUTO | New Orleans Saints |
| 11 | Jalin Hyatt AUTO | New York Giants |
| 12 | Jaren Hall AUTO | Minnesota Vikings |
| 13 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 14 | Jayden Reed AUTO | Green Bay Packers |
| 15 | Jonathan Mingo AUTO | Carolina Panthers |
| 16 | Jordan Addison AUTO | Minnesota Vikings |
| 17 | Kendre Miller AUTO | New Orleans Saints |
| 18 | Luke Schoonmaker AUTO | Dallas Cowboys |
| 19 | Marvin Mims AUTO | Denver Broncos |
| 20 | Michael Mayer AUTO | Las Vegas Raiders |
| 21 | Rashee Rice AUTO | Kansas City Chiefs |
| 22 | Quentin Johnston AUTO | Los Angeles Chargers |
| 23 | Roschon Johnson AUTO | Chicago Bears |
| 24 | Tank Dell AUTO | Houston Texans |
| 25 | Zay Flowers AUTO | Baltimore Ravens |
Veteran Ticket Autographs
Autographs · 9 cards · /50
| Parallel | Print run | Odds |
|---|
| Black Scope | /25 | — |
| Gold | /10 | — |
| Nebula | /2 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Justin Jefferson AUTO | Minnesota Vikings |
| 2 | Ahmad "Sauce" Gardner AUTO | New York Jets |
| 3 | Jared Goff AUTO | Detroit Lions |
| 4 | Micah Parsons AUTO | Dallas Cowboys |
| 5 | Deebo Samuel AUTO | San Francisco 49ers |
