Base
Base & Variations · 200 cards
| Parallel | Print run | Odds |
|---|
| Bronze Mojo | — | — |
| Fire | — | — |
| Freedom | — | — |
| Holo | — | — |
| Jazz | — | — |
| One Hundred | — | — |
| Red Stars | — | — |
| Rocket | — | — |
| Stars | — | — |
| White Sparkle | — | — |
| Wave | /300 | — |
| Aqua | /299 | — |
| Orange | /249 | — |
| Blue | /199 | — |
| Flex | /149 | — |
| Red | /99 | — |
| Orange Scope | /79 | — |
| Pink Velocity | /79 | — |
| Electricity | /69 | — |
| Purple | /50 | — |
| Bronze Mojo | /35 | — |
| Shield | /32 | — |
| Black Pandora | /25 | — |
| Lime Green | /20 | — |
| Ice | /15 | — |
| Purple Stars | /15 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| Gold Vinyl | 1/1 | — |
| 1 | Anquan Boldin | Arizona Cardinals |
| 2 | Budda Baker | Arizona Cardinals |
| 3 | James Conner | Arizona Cardinals |
| 4 | Kurt Warner | Arizona Cardinals |
| 5 | Kyler Murray | Arizona Cardinals |
| 6 | Zach Ertz | Arizona Cardinals |
| 7 | Andre Rison | Atlanta Falcons |
| 8 | Clark Phillips III | Atlanta Falcons |
| 9 | Desmond Ridder | Atlanta Falcons |
| 10 | Drake London | Atlanta Falcons |
| 11 | Kyle Pitts | Atlanta Falcons |
| 12 | Michael Vick | Atlanta Falcons |
| 13 | Jonathan Ogden | Baltimore Ravens |
| 14 | Lamar Jackson | Baltimore Ravens |
| 15 | Mark Andrews | Baltimore Ravens |
| 16 | Odell Beckham Jr. | Baltimore Ravens |
| 17 | Ray Lewis | Baltimore Ravens |
| 18 | Terrell Suggs | Baltimore Ravens |
| 19 | Bruce Smith | Buffalo Bills |
| 20 | Gabriel Davis | Buffalo Bills |
| 21 | Jim Kelly | Buffalo Bills |
| 22 | Josh Allen | Buffalo Bills |
| 23 | Micah Hyde | Buffalo Bills |
| 24 | Thurman Thomas | Buffalo Bills |
| 25 | Adam Thielen | Carolina Panthers |
| 26 | Brian Burns | Carolina Panthers |
| 27 | Chuba Hubbard | Carolina Panthers |
| 28 | Jaycee Horn | Carolina Panthers |
| 29 | Luke Kuechly | Carolina Panthers |
| 30 | Shaq Thompson | Carolina Panthers |
| 31 | Brian Urlacher | Chicago Bears |
| 32 | Chase Claypool | Miami Dolphins |
| 33 | Dan Hampton | Chicago Bears |
| 34 | DJ Moore | Chicago Bears |
| 35 | Jim McMahon | Chicago Bears |
| 36 | Justin Fields | Chicago Bears |
| 37 | William Perry | Chicago Bears |
| 38 | Boomer Esiason | Cincinnati Bengals |
| 39 | Cris Collinsworth | Cincinnati Bengals |
| 40 | Ickey Woods | Cincinnati Bengals |
| 41 | Ja'Marr Chase | Cincinnati Bengals |
| 42 | Joe Burrow | Cincinnati Bengals |
| 43 | Joe Mixon | Cincinnati Bengals |
| 44 | Sam Hubbard | Cincinnati Bengals |
| 45 | CeeDee Lamb | Dallas Cowboys |
| 46 | Dak Prescott | Dallas Cowboys |
| 47 | DeMarcus Ware | Dallas Cowboys |
| 48 | Emmitt Smith | Dallas Cowboys |
| 49 | Jason Witten | Dallas Cowboys |
| 50 | Micah Parsons | Dallas Cowboys |
| 51 | Tony Romo | Dallas Cowboys |
| 52 | Champ Bailey | Denver Broncos |
| 53 | Courtland Sutton | Denver Broncos |
| 54 | Javonte Williams | Denver Broncos |
| 55 | John Elway | Denver Broncos |
| 56 | Rod Smith | Denver Broncos |
| 57 | Russell Wilson | Denver Broncos |
| 58 | Aidan Hutchinson | Detroit Lions |
| 59 | Amon-Ra St. Brown | Detroit Lions |
| 60 | Barry Sanders | Detroit Lions |
| 61 | Herman Moore | Detroit Lions |
| 62 | Jared Goff | Detroit Lions |
| 63 | Aaron Jones | Green Bay Packers |
| 64 | Brett Favre | Green Bay Packers |
| 65 | Christian Watson | Green Bay Packers |
| 66 | Dorsey Levens | Green Bay Packers |
| 67 | Jaire Alexander | Green Bay Packers |
| 68 | Jordan Love | Green Bay Packers |
| 69 | Robert Brooks | Green Bay Packers |
| 70 | Andre Johnson | Houston Texans |
| 71 | Dalton Schultz | Houston Texans |
| 72 | Derek Stingley Jr. | Houston Texans |
| 73 | Jalen Pitre | Houston Texans |
| 74 | John Metchie III | Houston Texans |
| 75 | Alec Pierce | Indianapolis Colts |
| 76 | Dallas Clark | Indianapolis Colts |
| 77 | Gardner Minshew II | Indianapolis Colts |
| 78 | Jonathan Taylor | Indianapolis Colts |
| 79 | Michael Pittman Jr. | Indianapolis Colts |
| 80 | Reggie Wayne | Indianapolis Colts |
| 81 | Christian Kirk | Jacksonville Jaguars |
| 82 | Fred Taylor | Jacksonville Jaguars |
| 83 | Josh Allen | Jacksonville Jaguars |
| 84 | Mark Brunell | Jacksonville Jaguars |
| 85 | Tony Boselli | Jacksonville Jaguars |
| 86 | Travis Etienne Jr. | Jacksonville Jaguars |
| 87 | Trevor Lawrence | Jacksonville Jaguars |
| 88 | Chris Jones | Kansas City Chiefs |
| 89 | Christian Okoye | Kansas City Chiefs |
| 90 | Isiah Pacheco | Kansas City Chiefs |
| 91 | Jamaal Charles | Kansas City Chiefs |
| 92 | Nick Bolton | Kansas City Chiefs |
| 93 | Patrick Mahomes II | Kansas City Chiefs |
| 94 | Travis Kelce | Kansas City Chiefs |
| 95 | Bo Jackson | Los Angeles Raiders |
| 96 | Davante Adams | Las Vegas Raiders |
| 97 | Hunter Renfrow | Las Vegas Raiders |
| 98 | Jimmy Garoppolo | Las Vegas Raiders |
| 99 | Josh Jacobs | Las Vegas Raiders |
| 100 | Maxx Crosby | Las Vegas Raiders |
| 101 | Austin Ekeler | Los Angeles Chargers |
| 102 | Derwin James Jr. | Los Angeles Chargers |
| 103 | Joey Bosa | Los Angeles Chargers |
| 104 | Justin Herbert | Los Angeles Chargers |
| 105 | Keenan Allen | Los Angeles Chargers |
| 106 | Khalil Mack | Los Angeles Chargers |
| 107 | Mike Williams | Los Angeles Chargers |
| 108 | Aaron Donald | Los Angeles Rams |
| 109 | Cam Akers | Minnesota Vikings |
| 110 | Cooper Kupp | Los Angeles Rams |
| 111 | Eric Dickerson | Los Angeles Rams |
| 112 | Jack Youngblood | Los Angeles Rams |
| 113 | Matthew Stafford | Los Angeles Rams |
| 114 | Dan Marino | Miami Dolphins |
| 115 | Jason Taylor | Miami Dolphins |
| 116 | Jaylen Waddle | Miami Dolphins |
| 117 | Ricky Williams | Miami Dolphins |
| 118 | Tua Tagovailoa | Miami Dolphins |
| 119 | Tyreek Hill | Miami Dolphins |
| 120 | Xavien Howard | Miami Dolphins |
| 121 | Alexander Mattison | Minnesota Vikings |
| 122 | Cris Carter | Minnesota Vikings |
| 123 | Harrison Smith | Minnesota Vikings |
| 124 | John Randle | Minnesota Vikings |
| 125 | Justin Jefferson | Minnesota Vikings |
| 126 | Kirk Cousins | Minnesota Vikings |
| 127 | T.J. Hockenson | Minnesota Vikings |
| 128 | Adam Vinatieri | New England Patriots |
| 129 | Devin McCourty | New England Patriots |
| 130 | Mac Jones | New England Patriots |
| 131 | Rhamondre Stevenson | New England Patriots |
| 132 | Rob Gronkowski | New England Patriots |
| 133 | Wes Welker | New England Patriots |
| 134 | Derek Carr | New Orleans Saints |
| 135 | Drew Brees | New Orleans Saints |
| 136 | Jamaal Williams | New Orleans Saints |
| 137 | Michael Thomas | New Orleans Saints |
| 138 | Rickey Jackson | New Orleans Saints |
| 139 | Taysom Hill | New Orleans Saints |
| 140 | Tyrann Mathieu | New Orleans Saints |
| 141 | Daniel Jones | New York Giants |
| 142 | Darius Slayton | New York Giants |
| 143 | Dexter Lawrence | New York Giants |
| 144 | Kayvon Thibodeaux | New York Giants |
| 145 | Lawrence Taylor | New York Giants |
| 146 | Michael Strahan | New York Giants |
| 147 | Saquon Barkley | New York Giants |
| 148 | Aaron Rodgers | New York Jets |
| 149 | Ahmad "Sauce" Gardner | New York Jets |
| 150 | Allen Lazard | New York Jets |
| 151 | Breece Hall | New York Jets |
| 152 | Darrelle Revis | New York Jets |
| 153 | Joe Klecko | New York Jets |
| 154 | Brian Dawkins | Philadelphia Eagles |
| 155 | D'Andre Swift | Philadelphia Eagles |
| 156 | DeVonta Smith | Philadelphia Eagles |
| 157 | Haason Reddick | Philadelphia Eagles |
| 158 | Jalen Hurts | Philadelphia Eagles |
| 159 | Randall Cunningham | Philadelphia Eagles |
| 160 | George Pickens | Pittsburgh Steelers |
| 161 | Hines Ward | Pittsburgh Steelers |
| 162 | Jerome Bettis | Pittsburgh Steelers |
| 163 | Kenny Pickett | Pittsburgh Steelers |
| 164 | Minkah Fitzpatrick | Pittsburgh Steelers |
| 165 | Najee Harris | Pittsburgh Steelers |
| 166 | T.J. Watt | Pittsburgh Steelers |
| 167 | Brandon Aiyuk | San Francisco 49ers |
| 168 | Brock Purdy | San Francisco 49ers |
| 169 | Christian McCaffrey | San Francisco 49ers |
| 170 | Deebo Samuel | San Francisco 49ers |
| 171 | Fred Warner | San Francisco 49ers |
| 172 | George Kittle | San Francisco 49ers |
| 173 | Nick Bosa | San Francisco 49ers |
| 174 | Bobby Wagner | Seattle Seahawks |
| 175 | DK Metcalf | Seattle Seahawks |
| 176 | Doug Baldwin | Seattle Seahawks |
| 177 | Geno Smith | Seattle Seahawks |
| 178 | Kenneth Walker III | Seattle Seahawks |
| 179 | Richard Sherman | Seattle Seahawks |
| 180 | Tyler Lockett | Seattle Seahawks |
| 181 | Cade Otton | Tampa Bay Buccaneers |
| 182 | Chris Godwin | Tampa Bay Buccaneers |
| 183 | Hardy Nickerson | Tampa Bay Buccaneers |
| 184 | Keyshawn Johnson | Tampa Bay Buccaneers |
| 185 | Mike Alstott | Tampa Bay Buccaneers |
| 186 | Mike Evans | Tampa Bay Buccaneers |
| 187 | Warren Sapp | Tampa Bay Buccaneers |
| 188 | DeAndre Hopkins | Tennessee Titans |
| 189 | Derrick Henry | Tennessee Titans |
| 190 | Eddie George | Tennessee Titans |
| 191 | Harold Landry | Tennessee Titans |
| 192 | Jevon Kearse | Tennessee Titans |
| 193 | Ryan Tannehill | Tennessee Titans |
| 194 | Treylon Burks | Tennessee Titans |
| 195 | Brian Robinson Jr. | Washington Commanders |
| 196 | Jahan Dotson | Washington Commanders |
| 197 | Montez Sweat | Chicago Bears |
| 198 | Sam Howell | Washington Commanders |
| 199 | Myles Garrett | Cleveland Browns |
| 200 | Nick Chubb | Cleveland Browns |
Base Rated Rookie
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|
| Blue Glitter | — | — |
| Blue Hyper | — | — |
| Blue Scope | — | — |
| Bronze Mojo | — | — |
| Fire | — | — |
| Freedom | — | — |
| Green Hyper | — | — |
| Green Velocity | — | — |
| Holo | — | — |
| Jazz | — | — |
| One Hundred | — | — |
| Pink | — | — |
| Purple Shock | — | — |
| Red Hyper | — | — |
| Red Mojo | — | — |
| Red Stars | — | — |
| Rocket | — | — |
| Stars | — | — |
| Teal Velocity | — | — |
| White Sparkle | — | — |
| Wave | /300 | — |
| Aqua | /299 | — |
| Orange | /249 | — |
| Blue | /199 | — |
| Flex | /149 | — |
| Red | /99 | — |
| Orange Scope | /79 | — |
| Pink Velocity | /79 | — |
| Electricity | /69 | — |
| Purple | /50 | — |
| Bronze Mojo | /35 | — |
| Shield | /32 | — |
| Black Pandora | /25 | — |
| Lime Green | /20 | — |
| Ice | /15 | — |
| Purple Stars | /15 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Black | 1/1 | — |
| Gold Vinyl | 1/1 | — |
| 201 | BJ Ojulari RC | Arizona Cardinals |
| 202 | Clayton Tune RC | Arizona Cardinals |
| 203 | Garrett Williams RC | Arizona Cardinals |
| 204 | Michael Wilson RC | Arizona Cardinals |
| 205 | Paris Johnson Jr. RC | Arizona Cardinals |
| 206 | Bijan Robinson RC | Atlanta Falcons |
| 207 | Keaton Mitchell RC | Baltimore Ravens |
| 208 | Tavius Robinson RC | Baltimore Ravens |
| 209 | Trenton Simpson RC | Baltimore Ravens |
| 210 | Zay Flowers RC | Baltimore Ravens |
| 211 | Dalton Kincaid RC | Buffalo Bills |
| 212 | Dorian Williams RC | Buffalo Bills |
| 213 | Bryce Young RC | Carolina Panthers |
| 214 | DJ Johnson RC | Carolina Panthers |
| 215 | Jonathan Mingo RC | Carolina Panthers |
| 216 | Tyson Bagent RC | Chicago Bears |
| 217 | Roschon Johnson RC | Chicago Bears |
| 218 | Tyler Scott RC | Chicago Bears |
| 219 | Tyrique Stevenson RC | Chicago Bears |
| 220 | DJ Turner RC | Cincinnati Bengals |
| 221 | Jordan Battle RC | Cincinnati Bengals |
| 222 | Myles Murphy RC | Cincinnati Bengals |
| 223 | Charlie Jones RC | Cincinnati Bengals |
| 224 | Cedric Tillman RC | Cleveland Browns |
| 225 | Dorian Thompson-Robinson RC | Cleveland Browns |
| 226 | Brandon Aubrey RC | Dallas Cowboys |
| 227 | Luke Schoonmaker RC | Dallas Cowboys |
| 228 | Mazi Smith RC | Dallas Cowboys |
| 229 | Viliami Fehoko Jr. RC | Dallas Cowboys |
| 230 | Drew Sanders RC | Denver Broncos |
| 231 | Marvin Mims RC | Denver Broncos |
| 232 | Jaleel McLaughlin RC | Denver Broncos |
| 233 | Brian Branch RC | Detroit Lions |
| 234 | Hendon Hooker RC | Detroit Lions |
| 235 | Jack Campbell RC | Detroit Lions |
| 236 | Jahmyr Gibbs RC | Detroit Lions |
| 237 | Sam LaPorta RC | Detroit Lions |
| 238 | Puka Nacua RC | Los Angeles Rams |
| 239 | Jayden Reed RC | Green Bay Packers |
| 240 | Lukas Van Ness RC | Green Bay Packers |
| 241 | Luke Musgrave RC | Green Bay Packers |
| 242 | Sean Clifford RC | Green Bay Packers |
| 243 | Tucker Kraft RC | Green Bay Packers |
| 244 | C.J. Stroud RC | Houston Texans |
| 245 | Tank Dell RC | Houston Texans |
| 246 | Will Anderson Jr. RC | Houston Texans |
| 247 | Anthony Richardson RC | Indianapolis Colts |
| 248 | Josh Downs RC | Indianapolis Colts |
| 249 | Dontayvion Wicks RC | Green Bay Packers |
| 250 | Anton Harrison RC | Jacksonville Jaguars |
| 251 | Brenton Strange RC | Jacksonville Jaguars |
| 252 | Tank Bigsby RC | Jacksonville Jaguars |
| 253 | Tyler Lacy RC | Jacksonville Jaguars |
| 254 | Parker Washington RC | Jacksonville Jaguars |
| 255 | Chamarri Conner RC | Kansas City Chiefs |
| 256 | Felix Anudike-Uzomah RC | Kansas City Chiefs |
| 257 | Rashee Rice RC | Kansas City Chiefs |
| 258 | Aidan O'Connell RC | Las Vegas Raiders |
| 259 | Jakorian Bennett RC | Las Vegas Raiders |
| 260 | Michael Mayer RC | Las Vegas Raiders |
| 261 | Tre Tucker RC | Las Vegas Raiders |
| 262 | Tyree Wilson RC | Las Vegas Raiders |
| 263 | Daiyan Henley RC | Los Angeles Chargers |
| 264 | Derius Davis RC | Los Angeles Chargers |
| 265 | Quentin Johnston RC | Los Angeles Chargers |
| 266 | Byron Young RC | Los Angeles Rams |
| 267 | Stetson Bennett RC | Los Angeles Rams |
| 268 | Cam Smith RC | Miami Dolphins |
| 269 | De'Von Achane RC | Miami Dolphins |
| 270 | Jaren Hall RC | Minnesota Vikings |
| 271 | Jordan Addison RC | Minnesota Vikings |
| 272 | Mekhi Blackmon RC | Minnesota Vikings |
| 273 | Chad Ryland RC | New England Patriots |
| 274 | Christian Gonzalez RC | New England Patriots |
| 275 | Marte Mapu RC | New England Patriots |
| 276 | Bryan Bresee RC | New Orleans Saints |
| 277 | Jake Haener RC | New Orleans Saints |
| 278 | Deonte Banks RC | New York Giants |
| 279 | Jalin Hyatt RC | New York Giants |
| 280 | Tommy DeVito RC | New York Giants |
| 281 | Jalen Carter RC | Philadelphia Eagles |
| 282 | Kelee Ringo RC | Philadelphia Eagles |
| 283 | Nolan Smith RC | Philadelphia Eagles |
| 284 | Kendre Miller RC | New Orleans Saints |
| 285 | Broderick Jones RC | Pittsburgh Steelers |
| 286 | Darnell Washington RC | Pittsburgh Steelers |
| 287 | Joey Porter Jr. RC | Pittsburgh Steelers |
| 288 | Jake Bobo RC | Seattle Seahawks |
| 289 | Jake Moody RC | San Francisco 49ers |
| 290 | Ji'Ayir Brown RC | San Francisco 49ers |
| 291 | Derick Hall RC | Seattle Seahawks |
| 292 | Devon Witherspoon RC | Seattle Seahawks |
| 293 | Jaxon Smith-Njigba RC | Seattle Seahawks |
| 294 | Zach Charbonnet RC | Seattle Seahawks |
| 295 | Calijah Kancey RC | Tampa Bay Buccaneers |
| 296 | Peter Skoronski RC | Tennessee Titans |
| 297 | Tyjae Spears RC | Tennessee Titans |
| 298 | Will Levis RC | Tennessee Titans |
| 299 | Emmanuel Forbes RC | Washington Commanders |
| 300 | Demario Douglas RC | New England Patriots |
Base Rated Rookie RPS Autographs
Autographs · 42 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base /199 or | /99 | — |
| Holo /150 or | /75 | — |
| Blue | /99 | — |
| Red | /75 | — |
| Pink Velocity | /50 | — |
| Purple Stars | /50 | — |
| Purple | /35 | — |
| Black Pandora | /25 | — |
| Ice | /15 | — |
| Red Stars | /11 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Gold Vinyl | 1/1 | — |
| 202 | Clayton Tune AUTO | Arizona Cardinals |
| 206 | Bijan Robinson AUTO | Atlanta Falcons |
| 210 | Zay Flowers AUTO | Baltimore Ravens |
| 211 | Dalton Kincaid AUTO | Buffalo Bills |
| 215 | Jonathan Mingo AUTO | Carolina Panthers |
| 216 | Tyson Bagent AUTO | Chicago Bears |
| 217 | Roschon Johnson AUTO | Chicago Bears |
| 218 | Tyler Scott AUTO | Chicago Bears |
| 224 | Cedric Tillman AUTO | Cleveland Browns |
| 225 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 227 | Luke Schoonmaker AUTO | Dallas Cowboys |
| 231 | Marvin Mims AUTO | Denver Broncos |
| 234 | Hendon Hooker AUTO | Detroit Lions |
| 236 | Jahmyr Gibbs AUTO | Detroit Lions |
| 237 | Sam LaPorta AUTO | Detroit Lions |
| 238 | Puka Nacua AUTO | Los Angeles Rams |
| 239 | Jayden Reed AUTO | Green Bay Packers |
| 241 | Luke Musgrave AUTO | Green Bay Packers |
| 242 | Sean Clifford AUTO | Green Bay Packers |
| 245 | Tank Dell AUTO | Houston Texans |
| 246 | Will Anderson Jr. AUTO | Houston Texans |
| 247 | Anthony Richardson AUTO | Indianapolis Colts |
| 248 | Josh Downs AUTO | Indianapolis Colts |
| 252 | Tank Bigsby AUTO | Jacksonville Jaguars |
| 257 | Rashee Rice AUTO | Kansas City Chiefs |
| 258 | Aidan O'Connell AUTO | Las Vegas Raiders |
| 260 | Michael Mayer AUTO | Las Vegas Raiders |
| 261 | Tre Tucker AUTO | Las Vegas Raiders |
| 262 | Tyree Wilson AUTO | Las Vegas Raiders |
| 265 | Quentin Johnston AUTO | Los Angeles Chargers |
| 267 | Stetson Bennett IV AUTO | Los Angeles Rams |
| 269 | De'Von Achane AUTO | Miami Dolphins |
| 270 | Jaren Hall AUTO | Minnesota Vikings |
| 271 | Jordan Addison AUTO | Minnesota Vikings |
| 277 | Jake Haener AUTO | New Orleans Saints |
| 279 | Jalin Hyatt AUTO | New York Giants |
| 280 | Tommy DeVito AUTO | New York Giants |
| 281 | Jalen Carter AUTO | Philadelphia Eagles |
| 284 | Kendre Miller AUTO | New Orleans Saints |
| 293 | Jaxon Smith-Njigba AUTO | Seattle Seahawks |
| 294 | Zach Charbonnet AUTO | Seattle Seahawks |
| 297 | Tyjae Spears AUTO | Tennessee Titans |
Base Rated Rookie Autographs
Autographs · 55 cards
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|
| Base | /199 | — |
| Holo | /150 | — |
| Blue | /99 | — |
| Red | /75 | — |
| Pink Velocity | /50 | — |
| Purple Stars | /50 | — |
| Purple | /35 | — |
| Black Pandora | /25 | — |
| Ice | /15 | — |
| Red Stars | /11 | — |
| Gold | /10 | — |
| Green | /5 | — |
| Gold Vinyl | 1/1 | — |
| 201 | BJ Ojulari AUTO | Arizona Cardinals |
| 203 | Garrett Williams AUTO | Arizona Cardinals |
| 204 | Michael Wilson AUTO | Arizona Cardinals |
| 205 | Paris Johnson Jr. AUTO | Arizona Cardinals |
| 207 | Keaton Mitchell AUTO | Baltimore Ravens |
| 208 | Tavius Robinson AUTO | Baltimore Ravens |
| 209 | Trenton Simpson AUTO | Baltimore Ravens |
| 212 | Dorian Williams AUTO | Buffalo Bills |
| 214 | DJ Johnson AUTO | Carolina Panthers |
| 219 | Tyrique Stevenson AUTO | Chicago Bears |
| 220 | DJ Turner AUTO | Cincinnati Bengals |
| 221 | Jordan Battle AUTO | Cincinnati Bengals |
| 222 | Myles Murphy AUTO | Cincinnati Bengals |
| 223 | Charlie Jones AUTO | Cincinnati Bengals |
| 226 | Brandon Aubrey AUTO | Dallas Cowboys |
| 228 | Mazi Smith AUTO | Dallas Cowboys |
| 229 | Viliami Fehoko Jr. AUTO | Dallas Cowboys |
| 230 | Drew Sanders AUTO | Denver Broncos |
| 232 | Jaleel McLaughlin AUTO | Denver Broncos |
| 233 | Brian Branch AUTO | Detroit Lions |
| 235 | Jack Campbell AUTO | Detroit Lions |
| 240 | Lukas Van Ness AUTO | Green Bay Packers |
| 243 | Tucker Kraft AUTO | Green Bay Packers |
| 249 | Dontayvion Wicks AUTO | Green Bay Packers |
| 250 | Anton Harrison AUTO | Jacksonville Jaguars |
| 251 | Brenton Strange AUTO | Jacksonville Jaguars |
| 253 | Tyler Lacy AUTO | Jacksonville Jaguars |
| 254 | Parker Washington AUTO | Jacksonville Jaguars |
| 255 | Chamarri Conner AUTO | Kansas City Chiefs |
| 256 | Felix Anudike-Uzomah AUTO | Kansas City Chiefs |
| 259 | Jakorian Bennett AUTO | Las Vegas Raiders |
| 263 | Daiyan Henley AUTO | Los Angeles Chargers |
| 264 | Derius Davis AUTO | Los Angeles Chargers |
| 266 | Byron Young AUTO | Los Angeles Rams |
| 268 | Cam Smith AUTO | Miami Dolphins |
| 272 | Mekhi Blackmon AUTO | Minnesota Vikings |
| 273 | Chad Ryland AUTO | New England Patriots |
| 274 | Christian Gonzalez AUTO | New England Patriots |
| 275 | Marte Mapu AUTO | New England Patriots |
| 276 | Bryan Bresee AUTO | New Orleans Saints |
| 278 | Deonte Banks AUTO | New York Giants |
| 282 | Kelee Ringo AUTO | Philadelphia Eagles |
| 283 | Nolan Smith AUTO | Philadelphia Eagles |
| 285 | Broderick Jones AUTO | Pittsburgh Steelers |
| 286 | Darnell Washington AUTO | Pittsburgh Steelers |
| 287 | Joey Porter Jr. AUTO | Pittsburgh Steelers |
| 288 | Jake Bobo AUTO | Seattle Seahawks |
| 289 | Jake Moody AUTO | San Francisco 49ers |
| 290 | Ji'Ayir Brown AUTO | San Francisco 49ers |
| 291 | Derick Hall AUTO | Seattle Seahawks |
| 292 | Devon Witherspoon AUTO | Seattle Seahawks |
| 295 | Calijah Kancey AUTO | Tampa Bay Buccaneers |
| 296 | Peter Skoronski AUTO | Tennessee Titans |
| 299 | Emmanuel Forbes AUTO | Washington Commanders |
| 300 | Demario Douglas AUTO | New England Patriots |
Dynamic Patch Autographs
Autographs · 30 cards · /25
| Parallel | Print run | Odds |
|---|
| Gold Vinyl | 1/1 | — |
| 1 | Dak Prescott AUTO | Dallas Cowboys |
| 2 | Aaron Jones AUTO | Green Bay Packers |
| 3 | Antonio Gates AUTO | Los Angeles Chargers |
| 4 | Dan Hampton AUTO | Chicago Bears |
| 5 | Dan Marino AUTO | Miami Dolphins |
| 6 | Deion Sanders AUTO | Atlanta Falcons |
| 7 | DeMarcus Ware AUTO | Denver Broncos |
| 8 | Don Majkowski AUTO | Green Bay Packers |
| 9 | Eli Manning AUTO | New York Giants |
| 10 | Isaac Bruce AUTO | Los Angeles Rams |
| 11 | Jerome Bettis AUTO | Pittsburgh Steelers |
| 12 | Jim Kelly AUTO | Buffalo Bills |
| 13 | Joe Namath AUTO | New York Jets |
| 14 | John Taylor AUTO | San Francisco 49ers |
| 15 | Jordy Nelson AUTO | Green Bay Packers |
| 16 | Jason Witten AUTO | Dallas Cowboys |
| 17 | Jerry Jeudy AUTO | Denver Broncos |
| 18 | Jordan Love AUTO | Green Bay Packers |
| 19 | Julius Peppers AUTO | Carolina Panthers |
| 20 | Mac Jones AUTO | New England Patriots |
| 21 | Jaylen Waddle AUTO | Miami Dolphins |
| 22 | George Kittle AUTO | San Francisco 49ers |
| 23 | Nick Chubb AUTO | Cleveland Browns |
| 24 | Peyton Manning AUTO | Denver Broncos |
| 25 | Ahmad "Sauce" Gardner AUTO | New York Jets |
| 26 | Brett Favre AUTO | Green Bay Packers |
| 27 | Chris Godwin AUTO | Tampa Bay Buccaneers |
| 28 | Josh Allen AUTO | Buffalo Bills |
| 29 | Josh Jacobs AUTO | Las Vegas Raiders |
| 30 | A.J. Brown AUTO | Philadelphia Eagles |
Hash Marks Autographs
Autographs · 38 cards
| 1 | Brandon Jacobs AUTO | New York Giants |
| 2 | Brenton Strange AUTO | Jacksonville Jaguars |
| 4 | Cedric Tillman AUTO | Cleveland Browns |
| 5 | Chad Ryland AUTO | New England Patriots |
| 8 | Clayton Tune AUTO | Arizona Cardinals |
| 9 | Dalton Kincaid AUTO | Buffalo Bills |
| 10 | Daniel Scott AUTO | Indianapolis Colts |
| 11 | Daryl Johnston AUTO | Dallas Cowboys |
| 12 | Derius Davis AUTO | Los Angeles Chargers |
| 13 | Deuce Vaughn AUTO | Dallas Cowboys |
| 14 | Jerry Jeudy AUTO | Denver Broncos |
| 16 | Dorian Thompson-Robinson AUTO | Cleveland Browns |
| 17 | Drew Sanders AUTO | Denver Broncos |
| 21 | Jake Bobo AUTO | Seattle Seahawks |
| 22 | Herman Moore AUTO | Detroit Lions |
| 24 | Jahan Dotson AUTO | Washington Commanders |
| 25 | Jake Haener AUTO | New Orleans Saints |
| 27 | Jayden Reed AUTO | Green Bay Packers |
| 29 | Jonathan Mingo AUTO | Carolina Panthers |
| 30 | Keaton Mitchell AUTO | Baltimore Ravens |
| 31 | Justin Shorter AUTO | Buffalo Bills |
| 32 | Kelee Ringo AUTO | Philadelphia Eagles |
| 33 | Kendre Miller AUTO | New Orleans Saints |
| 35 | Luke Schoonmaker AUTO | Dallas Cowboys |
| 36 | Lynn Dickey AUTO | Green Bay Packers |
| 37 | Max Duggan AUTO | Los Angeles Chargers |
| 38 | Michael Mayer AUTO | Las Vegas Raiders |
| 39 | Michael Wilson AUTO | Arizona Cardinals |
| 40 | Puka Nacua AUTO | Los Angeles Rams |
| 41 | Rashee Rice AUTO | Kansas City Chiefs |
| 42 | Ronnie Brown AUTO | Miami Dolphins |
| 43 | Roschon Johnson AUTO | Chicago Bears |
| 44 | Tank Dell AUTO | Houston Texans |
| 45 | Tavius Robinson AUTO | Baltimore Ravens |
| 46 | Tre Tucker AUTO | Las Vegas Raiders |
| 47 | Tyson Bagent AUTO | Chicago Bears |
| 49 | Xavier Hutchinson AUTO | Houston Texans |
| 50 | Zach Harrison AUTO | Atlanta Falcons |
Hidden Potential Autographs
Autographs · 17 cards
| Parallel | Print run | Odds |
|---|
| Purple Stars | /25 | — |
| Gold Vinyl | 1/1 | — |
