2023-24 Panini Flawless Basketball Checklist
The full 2023-24 Panini Flawless Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 95 cards · /20
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Emerald | /5 | — |
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 1 | Keyonte George | Utah Jazz |
| 2 | Zach LaVine | Chicago Bulls |
| 3 | Klay Thompson | Golden State Warriors |
| 4 | Marcus Sasser | Detroit Pistons |
| 5 | Cade Cunningham | Detroit Pistons |
| 6 | Brice Sensabaugh | Utah Jazz |
| 7 | Alperen Sengun | Houston Rockets |
| 8 | Lauri Markkanen | Utah Jazz |
| 9 | Nikola Jokic | Denver Nuggets |
| 10 | Olivier-Maxence Prosper | Dallas Mavericks |
| 11 | Chet Holmgren | Oklahoma City Thunder |
| 12 | Amen Thompson | Houston Rockets |
| 13 | Domantas Sabonis | Sacramento Kings |
| 14 | Jamal Murray | Denver Nuggets |
| 15 | Cason Wallace | Oklahoma City Thunder |
| 16 | Jett Howard | Orlando Magic |
| 17 | Jarace Walker | Indiana Pacers |
| 18 | Anthony Edwards | Minnesota Timberwolves |
| 19 | Pascal Siakam | Indiana Pacers |
| 20 | Brandin Podziemski | Golden State Warriors |
| 21 | Jordan Walsh | Boston Celtics |
| 22 | Tyler Herro | Miami Heat |
| 23 | Jaime Jaquez Jr. | Miami Heat |
| 24 | Tristan Vukcevic | Washington Wizards |
| 25 | Taylor Hendricks | Utah Jazz |
| 26 | Russell Westbrook | Los Angeles Clippers |
| 27 | Brandon Miller | Charlotte Hornets |
| 28 | Victor Wembanyama | San Antonio Spurs |
| 29 | Mikal Bridges | Brooklyn Nets |
| 30 | Deandre Ayton | Portland Trail Blazers |
| 31 | Andre Jackson Jr. | Milwaukee Bucks |
| 32 | LaMelo Ball | Charlotte Hornets |
| 33 | Donovan Mitchell | Cleveland Cavaliers |
| 34 | Karl-Anthony Towns | Minnesota Timberwolves |
| 35 | DeMar DeRozan | Chicago Bulls |
| 36 | Julius Randle | New York Knicks |
| 37 | Bilal Coulibaly | Washington Wizards |
| 38 | James Harden | Los Angeles Clippers |
| 39 | Gradey Dick | Toronto Raptors |
| 40 | Maxwell Lewis | Los Angeles Lakers |
| 41 | Hunter Tyson | Denver Nuggets |
| 42 | Dereck Lively II | Dallas Mavericks |
| 43 | Tyrese Maxey | Philadelphia 76ers |
| 44 | RJ Barrett | Toronto Raptors |
| 45 | Jalen Green | Houston Rockets |
| 46 | Kawhi Leonard | Los Angeles Clippers |
| 47 | Kevin Durant | Phoenix Suns |
| 48 | Jayson Tatum | Boston Celtics |
| 49 | Jalen Brunson | New York Knicks |
| 50 | Paul George | Los Angeles Clippers |
| 51 | Anthony Davis | Los Angeles Lakers |
| 52 | Damian Lillard | Milwaukee Bucks |
| 53 | Nick Smith Jr. | Charlotte Hornets |
| 54 | Dejounte Murray | Atlanta Hawks |
| 55 | GG Jackson II | Memphis Grizzlies |
| 56 | Chris Paul | Golden State Warriors |
| 57 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 58 | Paolo Banchero | Orlando Magic |
| 59 | Jalen Williams | Oklahoma City Thunder |
| 60 | Trae Young | Atlanta Hawks |
| 61 | Cam Whitmore | Houston Rockets |
| 62 | Jordan Hawkins | New Orleans Pelicans |
| 63 | Bradley Beal | Phoenix Suns |
| 64 | Scoot Henderson | Portland Trail Blazers |
| 65 | Zion Williamson | New Orleans Pelicans |
| 66 | Duop Reath | Portland Trail Blazers |
| 67 | Kris Murray | Portland Trail Blazers |
| 68 | Giannis Antetokounmpo | Milwaukee Bucks |
| 69 | Kyle Kuzma | Washington Wizards |
| 70 | Kyrie Irving | Dallas Mavericks |
| 71 | Jimmy Butler III | Miami Heat |
| 72 | Emoni Bates | Cleveland Cavaliers |
| 73 | LeBron James | Los Angeles Lakers |
| 74 | Luka Doncic | Dallas Mavericks |
| 75 | Anfernee Simons | Portland Trail Blazers |
| 76 | Jaren Jackson Jr. | Memphis Grizzlies |
| 77 | Trayce Jackson-Davis | Golden State Warriors |
| 78 | Khris Middleton | Milwaukee Bucks |
| 79 | Joel Embiid | Philadelphia 76ers |
| 80 | Tyrese Haliburton | Indiana Pacers |
| 81 | De'Aaron Fox | Sacramento Kings |
| 82 | Ja Morant | Memphis Grizzlies |
| 83 | Anthony Black | Orlando Magic |
| 84 | Kobe Bufkin | Atlanta Hawks |
| 85 | Ausar Thompson | Detroit Pistons |
| 86 | Bam Adebayo | Miami Heat |
| 87 | Darius Garland | Cleveland Cavaliers |
| 88 | Vasilije Micic | Charlotte Hornets |
| 89 | Jalen Hood-Schifino | Los Angeles Lakers |
| 90 | Toumani Camara | Portland Trail Blazers |
| 91 | Kristaps Porzingis | Boston Celtics |
| 92 | Jaylen Brown | Boston Celtics |
| 93 | Stephen Curry | Golden State Warriors |
| 94 | Devin Booker | Phoenix Suns |
| 95 | Ben Sheppard | Indiana Pacers |
Base Generational Talent
Base & Variations · 5 cards · /20
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Emerald | /5 | — |
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 96 | LeBron James | Los Angeles Lakers |
| 97 | Victor Wembanyama | San Antonio Spurs |
| 98 | Stephen Curry | Golden State Warriors |
| 99 | Luka Doncic | Dallas Mavericks |
| 100 | Nikola Jokic | Denver Nuggets |
Base Legends
Base & Variations · 20 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 101 | Tim Duncan | San Antonio Spurs |
| 102 | Yao Ming | Houston Rockets |
| 103 | Shaquille O'Neal | Los Angeles Lakers |
| 104 | Allen Iverson | Philadelphia 76ers |
| 105 | Larry Bird | Boston Celtics |
| 106 | Carmelo Anthony | New York Knicks |
| 107 | Brandon Roy | Portland Trail Blazers |
| 108 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 109 | Chris Bosh | Miami Heat |
| 110 | Tracy McGrady | Houston Rockets |
| 111 | Patrick Ewing | New York Knicks |
| 112 | Julius Erving | Philadelphia 76ers |
| 113 | Dirk Nowitzki | Dallas Mavericks |
| 114 | Ray Allen | Seattle Supersonics |
| 115 | Dwyane Wade | Miami Heat |
| 116 | Kevin Garnett | Minnesota Timberwolves |
| 117 | David Robinson | San Antonio Spurs |
| 118 | Hakeem Olajuwon | Houston Rockets |
| 119 | Dominique Wilkins | Atlanta Hawks |
| 120 | Pau Gasol | Los Angeles Lakers |
Base All-Stars
Base & Variations · 20 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 121 | Anthony Edwards | Minnesota Timberwolves |
| 122 | Paolo Banchero | Orlando Magic |
| 123 | Tyrese Maxey | Philadelphia 76ers |
| 124 | Scottie Barnes | Toronto Raptors |
| 125 | Stephen Curry | Golden State Warriors |
| 126 | LeBron James | Los Angeles Lakers |
| 127 | Devin Booker | Phoenix Suns |
| 128 | Anthony Davis | Los Angeles Lakers |
| 129 | Luka Doncic | Dallas Mavericks |
| 130 | Giannis Antetokounmpo | Milwaukee Bucks |
| 131 | Tyrese Haliburton | Indiana Pacers |
| 132 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 133 | Nikola Jokic | Denver Nuggets |
| 134 | Jayson Tatum | Boston Celtics |
| 135 | Damian Lillard | Milwaukee Bucks |
| 136 | Jalen Brunson | New York Knicks |
| 137 | Donovan Mitchell | Cleveland Cavaliers |
| 138 | Trae Young | Atlanta Hawks |
| 139 | Kevin Durant | Phoenix Suns |
| 140 | Bam Adebayo | Miami Heat |
Base Flawless Drafts
Base & Variations · 10 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 141 | Ausar Thompson/Amen Thompson | Detroit Pistons/Houston Rockets |
| 142 | Brandon Miller/Victor Wembanyama | Charlotte Hornets/San Antonio Spurs |
| 143 | Kyrie Irving/Kawhi Leonard | Cleveland Cavaliers/San Antonio Spurs |
| 144 | Shai Gilgeous-Alexander/Trae Young | Los Angeles Clippers/Atlanta Hawks |
| 145 | Anthony Edwards/Tyrese Haliburton | Minnesota Timberwolves/Sacramento Kings |
| 146 | Paolo Banchero /Jalen Williams | Orlando Magic/Oklahoma City Thunder |
| 147 | Derrick Rose/Russell Westbrook | Chicago Bulls/Oklahoma City Thunder |
| 148 | Tim Duncan/Tracy McGrady | San Antonio Spurs/Toronto Raptors |
| 149 | Carmelo Anthony/LeBron James | Denver Nuggets/Cleveland Cavaliers |
| 150 | Luka Doncic/Jalen Brunson | Dallas Mavericks |
Base Flawless Leaders
Base & Variations · 15 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 151 | LeBron James | Los Angeles Lakers |
| 152 | Stephen Curry | Golden State Warriors |
| 153 | Russell Westbrook | Washington Wizards |
| 154 | Karl Malone | Utah Jazz |
| 155 | Nikola Jokic | Denver Nuggets |
| 156 | Giannis Antetokounmpo | Milwaukee Bucks |
| 157 | Luka Doncic | Dallas Mavericks |
| 158 | Ja Morant | Memphis Grizzlies |
| 159 | Larry Bird | Boston Celtics |
| 160 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 161 | Tim Duncan | San Antonio Spurs |
| 162 | Magic Johnson | Los Angeles Lakers |
| 163 | Hakeem Olajuwon | Houston Rockets |
| 164 | John Stockton | Utah Jazz |
| 165 | Wilt Chamberlain | Los Angeles Lakers |
Base Flawless Championships
Base & Variations · 10 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 166 | Stephen Curry/Klay Thompson | Golden State Warriors |
| 167 | Chauncey Billups/Richard Hamilton | Detroit Pistons |
| 168 | LeBron James/Kyrie Irving | Cleveland Cavaliers |
| 169 | Dwyane Wade/LeBron James | Miami Heat |
| 170 | Tony Parker/Tim Duncan | San Antonio Spurs |
| 171 | Kareem Abdul-Jabbar/Magic Johnson | Los Angeles Lakers |
| 172 | Tim Duncan/David Robinson | San Antonio Spurs |
| 173 | Larry Bird/Kevin McHale | Boston Celtics |
| 174 | Kawhi Leonard/Pascal Siakam | Toronto Raptors |
| 175 | Jayson Tatum/Jaylen Brown | Boston Celtics |
Base All-NBA
Base & Variations · 25 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 176 | Anthony Davis | Los Angeles Lakers |
| 177 | Kevin Garnett | Minnesota Timberwolves |
| 178 | Patrick Ewing | New York Knicks |
| 179 | Dwyane Wade | Miami Heat |
| 180 | Larry Bird | Boston Celtics |
| 181 | Magic Johnson | Los Angeles Lakers |
| 182 | Devin Booker | Phoenix Suns |
| 183 | Nikola Jokic | Denver Nuggets |
| 184 | Tim Duncan | San Antonio Spurs |
| 185 | Joel Embiid | Philadelphia 76ers |
| 186 | LeBron James | Los Angeles Lakers |
| 187 | Jayson Tatum | Boston Celtics |
| 188 | Giannis Antetokounmpo | Milwaukee Bucks |
| 189 | Kawhi Leonard | Los Angeles Clippers |
| 190 | Shaquille O'Neal | Los Angeles Lakers |
| 191 | Dirk Nowitzki | Dallas Mavericks |
| 192 | Allen Iverson | Philadelphia 76ers |
| 193 | Karl Malone | Utah Jazz |
| 194 | Derrick Rose | Chicago Bulls |
| 195 | Julius Erving | Philadelphia 76ers |
| 196 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 197 | Luka Doncic | Dallas Mavericks |
| 198 | Damian Lillard | Portland Trail Blazers |
| 199 | David Robinson | San Antonio Spurs |
| 200 | Stephen Curry | Golden State Warriors |
All-NBA Ink
Autographs · 22 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Damian Lillard AUTO | Portland Trail Blazers |
| 3 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Ben Wallace AUTO | Detroit Pistons |
| 5 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 7 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 9 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 10 | Klay Thompson AUTO | Golden State Warriors |
| 11 | Brandon Roy AUTO | Portland Trail Blazers |
| 12 | Tracy McGrady AUTO | Houston Rockets |
| 13 | DeMarcus Cousins AUTO | Sacramento Kings |
| 14 | Trae Young AUTO | Atlanta Hawks |
| 16 | Alonzo Mourning AUTO | Miami Heat |
| 17 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 18 | Gilbert Arenas AUTO | Washington Wizards |
| 20 | Tim Duncan AUTO | San Antonio Spurs |
| 21 | Chris Paul AUTO | Golden State Warriors |
| 25 | Domantas Sabonis AUTO | Sacramento Kings |
| 26 | Amar'e Stoudemire AUTO | Phoenix Suns |
| 27 | Jermaine O'Neal AUTO | Indiana Pacers |
| 28 | Jalen Brunson AUTO | New York Knicks |
| 29 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 30 | David Robinson AUTO | San Antonio Spurs |
Championship Tags Autographs
Autographs · 20 cards · /2
| 1 | Ausar Thompson AUTO | Detroit Pistons |
| 2 | Amen Thompson AUTO | Houston Rockets |
| 3 | Dereck Lively II AUTO | Dallas Mavericks |
| 4 | Brandin Podziemski AUTO | Golden State Warriors |
| 5 | Zach LaVine AUTO | Chicago Bulls |
| 6 | Dwyane Wade AUTO | Miami Heat |
| 7 | Trayce Jackson-Davis AUTO | Golden State Warriors |
| 9 | Manu Ginobili AUTO | San Antonio Spurs |
| 10 | Jeremy Lin AUTO | Los Angeles Lakers |
| 12 | Bilal Coulibaly AUTO | Washington Wizards |
| 13 | Kobe Bufkin AUTO | Atlanta Hawks |
| 15 | Tony Parker AUTO | San Antonio Spurs |
| 16 | Tim Duncan AUTO | San Antonio Spurs |
| 17 | Damian Lillard AUTO | Milwaukee Bucks |
| 18 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 24 | Klay Thompson AUTO | Golden State Warriors |
| 26 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 27 | Trae Young AUTO | Atlanta Hawks |
| 29 | Stephen Curry AUTO | Golden State Warriors |
| 30 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
Draft Gem Signatures
Autographs · 39 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 2 | Derek Fisher AUTO | Los Angeles Lakers |
| 3 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 4 | Shai Gilgeous-Alexander AUTO | Los Angeles Clippers |
| 5 | John Stockton AUTO | Utah Jazz |
| 6 | Jalen Williams AUTO | Oklahoma City Thunder |
| 7 | Gary Payton AUTO | Seattle Supersonics |
| 8 | Kareem Abdul-Jabbar AUTO | Milwaukee Bucks |
| 9 | Kristaps Porzingis AUTO | New York Knicks |
| 10 | Zion Williamson AUTO | New Orleans Pelicans |
| 11 | Aaron Gordon AUTO | Orlando Magic |
| 12 | Amar'e Stoudemire AUTO | Phoenix Suns |
| 13 | Brandon Roy AUTO | Portland Trail Blazers |
| 14 | Damian Lillard AUTO | Portland Trail Blazers |
| 15 | DeMarcus Cousins AUTO | Sacramento Kings |
| 16 | Jalen Brunson AUTO | Dallas Mavericks |
| 19 | Fred VanVleet AUTO | Toronto Raptors |
| 20 | Robert Horry AUTO | Houston Rockets |
| 21 | Tayshaun Prince AUTO | Detroit Pistons |
| 22 | D'Angelo Russell AUTO | Los Angeles Lakers |
| 25 | Myles Turner AUTO | Indiana Pacers |
| 26 | Sam Cassell AUTO | Houston Rockets |
| 29 | Norman Powell AUTO | Toronto Raptors |
| 30 | Zydrunas Ilgauskas AUTO | Cleveland Cavaliers |
| 31 | Kevin McHale AUTO | Boston Celtics |
| 33 | Michael Cooper AUTO | Los Angeles Lakers |
| 34 | Ben Simmons AUTO | Philadelphia 76ers |
| 36 | Jason Williams AUTO | Sacramento Kings |
| 37 | Shawn Kemp AUTO | Seattle Supersonics |
| 38 | Carlos Boozer AUTO | Cleveland Cavaliers |
| 39 | Deandre Ayton AUTO | Phoenix Suns |
| 40 | Bennedict Mathurin AUTO | Indiana Pacers |
| 41 | Nick Van Exel AUTO | Los Angeles Lakers |
| 42 | James Harden AUTO | Oklahoma City Thunder |
| 45 | Devin Vassell AUTO | San Antonio Spurs |
| 46 | Cade Cunningham AUTO | Detroit Pistons |
| 47 | Paolo Banchero AUTO | Orlando Magic |
| 48 | Clint Capela AUTO | Houston Rockets |
| 49 | Jarrett Allen AUTO | Brooklyn Nets |
| 50 | Zach Randolph AUTO | Portland Trail Blazers |
Dual Laundry Tag Autographs
Autographs · 1 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Platinum | 1/1 | — |
| 6 | Ausar Thompson/Amen Thompson AUTO | Detroit Pistons/Houston Rockets |
Dual Patch Autographs
Autographs · 3 cards · /5
Refer to the Downloads tab for the version breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /5 | — |
| Platinum | 1/1 | — |
| 3 | Giannis Antetokounmpo/Damian Lillard AUTO | Milwaukee Bucks |
| 4 | Shai Gilgeous-Alexander/Chet Holmgren AUTO | Oklahoma City Thunder |
| 6 | Ausar Thompson/Amen Thompson AUTO | Detroit Pistons/Houston Rockets |
Enshrined Signatures
Autographs · 16 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Alonzo Mourning AUTO | Miami Heat |
| 2 | Bob Pettit AUTO | St. Louis Hawks |
| 3 | Isiah Thomas AUTO | Detroit Pistons |
| 5 | Tim Hardaway AUTO | Golden State Warriors |
| 6 | Ben Wallace AUTO | Detroit Pistons |
| 7 | Rick Barry AUTO | Golden State Warriors |
| 8 | Pau Gasol AUTO | Los Angeles Lakers |
| 10 | Ray Allen AUTO | Boston Celtics |
| 12 | Kevin McHale AUTO | Boston Celtics |
| 13 | Elvin Hayes AUTO | Washington Bullets |
| 14 | Lenny Wilkens AUTO | St. Louis Hawks |
| 15 | Arvydas Sabonis AUTO | Portland Trail Blazers |
| 17 | Steve Nash AUTO | Dallas Mavericks |
| 18 | Pat Riley AUTO | Los Angeles Lakers |
| 19 | Dennis Rodman AUTO | Chicago Bulls |
| 20 | Clyde Drexler AUTO | Portland Trail Blazers |
Excellence Signatures
Autographs · 30 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Steve Nash AUTO | Phoenix Suns |
| 2 | Jeremy Lin AUTO | New York Knicks |
| 3 | Larry Johnson AUTO | New York Knicks |
| 5 | David Thompson AUTO | Denver Nuggets |
| 6 | Chris Mullin AUTO | Golden State Warriors |
| 7 | Arvydas Sabonis AUTO | Portland Trail Blazers |
| 8 | Desmond Bane AUTO | Memphis Grizzlies |
| 10 | Joe Dumars AUTO | Detroit Pistons |
| 12 | Clyde Drexler AUTO | Portland Trail Blazers |
| 13 | Grant Hill AUTO | Orlando Magic |
| 14 | Michael Porter Jr. AUTO | Denver Nuggets |
| 15 | Gary Payton AUTO | Seattle Supersonics |
| 16 | Peja Stojakovic AUTO | Sacramento Kings |
| 17 | Keyonte George AUTO | Utah Jazz |
| 18 | GG Jackson II AUTO | Memphis Grizzlies |
| 19 | Ausar Thompson AUTO | Detroit Pistons |
| 20 | Dereck Lively II AUTO | Dallas Mavericks |
| 21 | Cason Wallace AUTO | Oklahoma City Thunder |
| 22 | Trayce Jackson-Davis AUTO | Golden State Warriors |
| 23 | Vasilije Micic AUTO | Charlotte Hornets |
| 24 | Bilal Coulibaly AUTO | Washington Wizards |
| 25 | Brandin Podziemski AUTO | Golden State Warriors |
| 27 | Toumani Camara AUTO | Portland Trail Blazers |
| 28 | Kobe Bufkin AUTO | Atlanta Hawks |
| 30 | Julian Strawther AUTO | Denver Nuggets |
| 31 | Kris Murray AUTO | Portland Trail Blazers |
| 32 | Dariq Whitehead AUTO | Brooklyn Nets |
| 33 | Jordan Walsh AUTO | Boston Celtics |
| 34 | Brice Sensabaugh AUTO | Utah Jazz |
| 35 | Amen Thompson AUTO | Houston Rockets |
Flawless Achievements
Autographs · 13 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 2 | Giannis Antetokounmpo AUTO | Milwaukee Bucks |
| 3 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 4 | Paolo Banchero AUTO | Orlando Magic |
| 7 | Magic Johnson AUTO | Los Angeles Lakers |
| 8 | Steve Nash AUTO | Phoenix Suns |
| 9 | Paul Pierce AUTO | Boston Celtics |
| 10 | Larry Bird AUTO | Boston Celtics |
| 12 | John Stockton AUTO | Utah Jazz |
| 13 | Tim Duncan AUTO | San Antonio Spurs |
| 16 | Joe Dumars AUTO | Detroit Pistons |
| 18 | Allen Iverson AUTO | Philadelphia 76ers |
| 19 | Dennis Rodman AUTO | Chicago Bulls |
| 20 | Ben Wallace AUTO | Detroit Pistons |
Flawless Autographs
Autographs · 36 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Ben Simmons AUTO | Brooklyn Nets |
| 2 | Jeremy Lin AUTO | New York Knicks |
| 3 | Jarrett Allen AUTO | Cleveland Cavaliers |
| 6 | Yuta Tabuse AUTO | Phoenix Suns |
| 7 | Franz Wagner AUTO | Orlando Magic |
| 8 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 9 | Jaden Ivey AUTO | Detroit Pistons |
| 10 | D'Angelo Russell AUTO | Los Angeles Lakers |
| 11 | Rudy Gobert AUTO | Minnesota Timberwolves |
| 13 | Jamal Crawford AUTO | Los Angeles Clippers |
| 14 | Myles Turner AUTO | Indiana Pacers |
| 15 | Devin Vassell AUTO | San Antonio Spurs |
| 16 | Bogdan Bogdanovic AUTO | Atlanta Hawks |
| 18 | Bradley Beal AUTO | Phoenix Suns |
| 19 | Rasheed Wallace AUTO | Detroit Pistons |
| 20 | GG Jackson II AUTO | Memphis Grizzlies |
| 21 | Chris Mullin AUTO | Golden State Warriors |
| 22 | Metta World Peace AUTO | Los Angeles Lakers |
| 24 | Manu Ginobili AUTO | San Antonio Spurs |
| 25 | Paul Pierce AUTO | Boston Celtics |
| 26 | Clint Capela AUTO | Atlanta Hawks |
| 27 | Brook Lopez AUTO | Milwaukee Bucks |
| 28 | Jonas Valanciunas AUTO | New Orleans Pelicans |
| 29 | Bobby Portis AUTO | Milwaukee Bucks |
| 30 | Carlos Boozer AUTO | Chicago Bulls |
| 31 | Donte DiVincenzo AUTO | New York Knicks |
| 32 | Andre Jackson Jr. AUTO | Milwaukee Bucks |
| 33 | Ben Sheppard AUTO | Indiana Pacers |
| 35 | Anfernee Hardaway AUTO | Orlando Magic |
| 37 | Derek Fisher AUTO | Los Angeles Lakers |
| 39 | Detlef Schrempf AUTO | Seattle Supersonics |
| 40 | Michael Cooper AUTO | Los Angeles Lakers |
| 43 | Doc Rivers AUTO | Atlanta Hawks |
| 47 | Desmond Bane AUTO | Memphis Grizzlies |
| 48 | Tony Parker AUTO | San Antonio Spurs |
| 49 | Grant Hill AUTO | Orlando Magic |
Flawless Dual Inscriptions
Autographs · 1 cards · /15
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 6 | Giannis Antetokounmpo/Damian Lillard AUTO | Milwaukee Bucks |
Flawless Dual Signatures Booklet Platinum
Autographs · 3 cards · 1/1
| 1 | David Robinson/Tim Duncan AUTO | San Antonio Spurs |
| 5 | Shai Gilgeous-Alexander/Anthony Edwards AUTO | Oklahoma City Thunder/Minnesota Timberwolves |
| 7 | Ja Morant/Zion Williamson AUTO | Memphis Grizzlies/New Orleans Pelicans |
Flawless Finishes
Autographs · 17 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 2 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 3 | Cade Cunningham AUTO | Detroit Pistons |
| 4 | Dwyane Wade AUTO | Miami Heat |
| 5 | Ausar Thompson AUTO | Detroit Pistons |
| 6 | Gilbert Arenas AUTO | Washington Wizards |
| 9 | Tony Parker AUTO | San Antonio Spurs |
| 10 | Jamal Crawford AUTO | Los Angeles Clippers |
| 11 | Zach LaVine AUTO | Chicago Bulls |
| 12 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 14 | Rudy Gobert AUTO | Minnesota Timberwolves |
| 15 | Steve Nash AUTO | Dallas Mavericks |
| 16 | Ray Allen AUTO | Milwaukee Bucks |
| 17 | Anfernee Hardaway AUTO | Orlando Magic |
| 19 | Dereck Lively II AUTO | Dallas Mavericks |
| 20 | Cason Wallace AUTO | Oklahoma City Thunder |
| 21 | Keyonte George AUTO | Utah Jazz |
| 24 | Amen Thompson AUTO | Houston Rockets |
Flawless Frame Signatures
Autographs · 20 cards · /25
Refer to the Downloads tab for the parallel breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Desmond Bane AUTO | Memphis Grizzlies |
| 2 | Josh Giddey AUTO | Oklahoma City Thunder |
| 3 | Aaron Gordon AUTO | Denver Nuggets |
| 4 | Ja Morant AUTO | Memphis Grizzlies |
| 8 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 9 | Tony Parker AUTO | San Antonio Spurs |
| 10 | Fred VanVleet AUTO | Houston Rockets |
| 11 | Zion Williamson AUTO | New Orleans Pelicans |
| 12 | Dereck Lively II AUTO | Dallas Mavericks |
| 13 | Cason Wallace AUTO | Oklahoma City Thunder |
| 14 | Keyonte George AUTO | Utah Jazz |
| 16 | Zach LaVine AUTO | Chicago Bulls |
| 17 | Manu Ginobili AUTO | San Antonio Spurs |
| 18 | Dominique Wilkins AUTO | Atlanta Hawks |
| 19 | Anfernee Hardaway AUTO | Orlando Magic |
| 20 | Michael Porter Jr. AUTO | Denver Nuggets |
| 21 | Donte DiVincenzo AUTO | New York Knicks |
| 22 | Jamal Crawford AUTO | Los Angeles Clippers |
| 23 | Jeremy Lin AUTO | New York Knicks |
| 24 | Gary Payton AUTO | Seattle Supersonics |
Flawless Loyal Greats
Autographs · 8 cards · /25
