2023-24 Panini Crown Royale Basketball Checklist
The full 2023-24 Panini Crown Royale Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards
| Parallel | Print run | Odds |
|---|---|---|
| Crystal | — | — |
| International Red | — | — |
| Royalty | — | — |
| Crystal Blue | /99 | — |
| Crystal Pink | /75 | — |
| Crystal Red | /49 | — |
| Crystal Purple | /25 | — |
| Crystal FOTL Green | /21 | — |
| International Silver | /18 | — |
| Crystal Gold | /10 | — |
| International Gold | /8 | — |
| Lucky Envelopes | /8 | — |
| Crystal FOTL Black | /4 | — |
| Crystal Platinum | 1/1 | — |
| 1 | Cason Wallace | Oklahoma City Thunder |
| 2 | Brandon Ingram | New Orleans Pelicans |
| 3 | Julius Randle | New York Knicks |
| 4 | Jarace Walker | Indiana Pacers |
| 5 | Dereck Lively II | Dallas Mavericks |
| 6 | Paul George | Los Angeles Clippers |
| 7 | Mikal Bridges | Brooklyn Nets |
| 8 | Dariq Whitehead | Brooklyn Nets |
| 9 | Nick Smith Jr. | Charlotte Hornets |
| 10 | Bam Adebayo | Miami Heat |
| 11 | Khris Middleton | Milwaukee Bucks |
| 12 | Karl-Anthony Towns | Minnesota Timberwolves |
| 13 | Deandre Ayton | Portland Trail Blazers |
| 14 | Kobe Bufkin | Atlanta Hawks |
| 15 | Brice Sensabaugh | Utah Jazz |
| 16 | Jaren Jackson Jr. | Memphis Grizzlies |
| 17 | Darius Garland | Cleveland Cavaliers |
| 18 | Jabari Smith Jr. | Houston Rockets |
| 19 | Dejounte Murray | Atlanta Hawks |
| 20 | Klay Thompson | Golden State Warriors |
| 21 | Zion Williamson | New Orleans Pelicans |
| 22 | James Harden | Philadelphia 76ers |
| 23 | Chris Paul | Golden State Warriors |
| 24 | Kristaps Porzingis | Boston Celtics |
| 25 | Damian Lillard | Milwaukee Bucks |
| 26 | Jaylen Brown | Boston Celtics |
| 27 | Jaden Ivey | Detroit Pistons |
| 28 | GG Jackson II | Memphis Grizzlies |
| 29 | Russell Westbrook | Los Angeles Clippers |
| 30 | Pascal Siakam | Toronto Raptors |
| 31 | Anthony Black | Orlando Magic |
| 32 | Scoot Henderson | Portland Trail Blazers |
| 33 | Stephen Curry | Golden State Warriors |
| 34 | Kris Murray | Portland Trail Blazers |
| 35 | Jeremy Sochan | San Antonio Spurs |
| 36 | Jordan Poole | Washington Wizards |
| 37 | Marcus Sasser | Detroit Pistons |
| 38 | Tyrese Maxey | Philadelphia 76ers |
| 39 | Colby Jones | Sacramento Kings |
| 40 | Jaime Jaquez Jr. | Miami Heat |
| 41 | Donovan Mitchell | Cleveland Cavaliers |
| 42 | Cade Cunningham | Detroit Pistons |
| 43 | Jalen Williams | Oklahoma City Thunder |
| 44 | Jayson Tatum | Boston Celtics |
| 45 | Lauri Markkanen | Utah Jazz |
| 46 | Bradley Beal | Phoenix Suns |
| 47 | Gradey Dick | Toronto Raptors |
| 48 | Victor Wembanyama | San Antonio Spurs |
| 49 | Kyle Kuzma | Washington Wizards |
| 50 | Julian Strawther | Denver Nuggets |
| 51 | Kawhi Leonard | Los Angeles Clippers |
| 52 | LaMelo Ball | Charlotte Hornets |
| 53 | Cam Whitmore | Houston Rockets |
| 54 | Bennedict Mathurin | Indiana Pacers |
| 55 | Jamal Murray | Denver Nuggets |
| 56 | Julian Phillips | Chicago Bulls |
| 57 | Ben Sheppard | Indiana Pacers |
| 58 | Zach LaVine | Chicago Bulls |
| 59 | Giannis Antetokounmpo | Milwaukee Bucks |
| 60 | Ausar Thompson | Detroit Pistons |
| 61 | Tyler Herro | Miami Heat |
| 62 | Anthony Davis | Los Angeles Lakers |
| 63 | Austin Reaves | Los Angeles Lakers |
| 64 | Taylor Hendricks | Utah Jazz |
| 65 | Amen Thompson | Houston Rockets |
| 66 | Scottie Barnes | Toronto Raptors |
| 67 | Ja Morant | Memphis Grizzlies |
| 68 | Keldon Johnson | San Antonio Spurs |
| 69 | Tyrese Haliburton | Indiana Pacers |
| 70 | De'Aaron Fox | Sacramento Kings |
| 71 | Devin Booker | Phoenix Suns |
| 72 | Noah Clowney | Brooklyn Nets |
| 73 | Paolo Banchero | Orlando Magic |
| 74 | Kevin Durant | Phoenix Suns |
| 75 | Keegan Murray | Sacramento Kings |
| 76 | Brandin Podziemski | Golden State Warriors |
| 77 | Joel Embiid | Philadelphia 76ers |
| 78 | Jalen Brunson | New York Knicks |
| 79 | Nikola Jokic | Denver Nuggets |
| 80 | Olivier-Maxence Prosper | Dallas Mavericks |
| 81 | Kyrie Irving | Dallas Mavericks |
| 82 | Luka Doncic | Dallas Mavericks |
| 83 | Jett Howard | Orlando Magic |
| 84 | Jordan Hawkins | New Orleans Pelicans |
| 85 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 86 | Jimmy Butler | Miami Heat |
| 87 | Jordan Walsh | Boston Celtics |
| 88 | Andre Jackson Jr. | Milwaukee Bucks |
| 89 | Franz Wagner | Orlando Magic |
| 90 | DeMar DeRozan | Chicago Bulls |
| 91 | RJ Barrett | New York Knicks |
| 92 | Keyonte George | Utah Jazz |
| 93 | Trae Young | Atlanta Hawks |
| 94 | Brandon Miller | Charlotte Hornets |
| 95 | LeBron James | Los Angeles Lakers |
| 96 | Leonard Miller | Minnesota Timberwolves |
| 97 | Bilal Coulibaly | Washington Wizards |
| 98 | Anthony Edwards | Minnesota Timberwolves |
| 99 | Chet Holmgren | Oklahoma City Thunder |
| 100 | Jalen Hood-Schifino | Los Angeles Lakers |
Rookie Silhouettes Auto Relics
Base & Variations · 38 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /125 or | /99 | — |
| Prime | /25 | — |
| FOTL | /12 | — |
| FOTL Premium | /3 | — |
| Super Prime | 1/1 | — |
| 101 | Amen Thompson | Houston Rockets |
| 102 | Ausar Thompson | Detroit Pistons |
| 103 | Bilal Coulibaly | Washington Wizards |
| 104 | Cason Wallace | Oklahoma City Thunder |
| 105 | Dereck Lively II | Dallas Mavericks |
| 106 | Kobe Bufkin | Atlanta Hawks |
| 107 | Keyonte George | Utah Jazz |
| 108 | Brandin Podziemski | Golden State Warriors |
| 109 | Noah Clowney | Brooklyn Nets |
| 110 | Dariq Whitehead | Brooklyn Nets |
| 111 | Kris Murray | Portland Trail Blazers |
| 112 | Olivier-Maxence Prosper | Dallas Mavericks |
| 113 | Marcus Sasser | Detroit Pistons |
| 114 | Ben Sheppard | Indiana Pacers |
| 115 | Brice Sensabaugh | Utah Jazz |
| 116 | Julian Strawther | Denver Nuggets |
| 117 | Kobe Brown | Los Angeles Clippers |
| 118 | Sasha Vezenkov | Sacramento Kings |
| 119 | Jalen Pickett | Denver Nuggets |
| 120 | Leonard Miller | Minnesota Timberwolves |
| 122 | Julian Phillips | Chicago Bulls |
| 123 | Andre Jackson Jr. | Milwaukee Bucks |
| 124 | Hunter Tyson | Denver Nuggets |
| 125 | Jordan Walsh | Boston Celtics |
| 126 | Maxwell Lewis | Los Angeles Lakers |
| 127 | Chris Livingston | Milwaukee Bucks |
| 128 | Rayan Rupert | Portland Trail Blazers |
| 129 | GG Jackson II | Memphis Grizzlies |
| 130 | Keyontae Johnson | Oklahoma City Thunder |
| 131 | Jalen Wilson | Brooklyn Nets |
| 132 | Mouhamed Gueye | Atlanta Hawks |
| 134 | Markquis Nowell | Toronto Raptors |
| 135 | Jalen Slawson | Sacramento Kings |
| 136 | Sidy Cissoko | San Antonio Spurs |
| 137 | Jaylen Clark | Minnesota Timberwolves |
| 138 | Isaiah Wong | Indiana Pacers |
| 139 | Trayce Jackson-Davis | Golden State Warriors |
| 140 | Toumani Camara | Portland Trail Blazers |
Crown Autographs
Autographs · 59 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /125 or less | — | — |
| Blue /75 or less | — | — |
| Pink /49 or less | — | — |
| Red | /35 | — |
| Purple /25 or | /15 | — |
| International Red /18 or | /8 | — |
| Gold | /10 | — |
| International Gold /8 or | /3 | — |
| Platinum | 1/1 | — |
| 1 | Max Christie AUTO | Los Angeles Lakers |
| 2 | Peyton Watson AUTO | Denver Nuggets |
| 3 | MarJon Beauchamp AUTO | Milwaukee Bucks |
| 4 | Christian Braun AUTO | Denver Nuggets |
| 5 | Nikola Jovic AUTO | Miami Heat |
| 6 | Walker Kessler AUTO | Utah Jazz |
| 7 | Karl Malone AUTO | Utah Jazz |
| 8 | Ousmane Dieng AUTO | Oklahoma City Thunder |
| 9 | Ochai Agbaji AUTO | Utah Jazz |
| 10 | Tari Eason AUTO | Houston Rockets |
| 11 | Nicolas Batum AUTO | Los Angeles Clippers |
| 12 | Bruce Brown AUTO | Indiana Pacers |
| 13 | Kentavious Caldwell-Pope AUTO | Denver Nuggets |
| 14 | Wendell Moore Jr. AUTO | Minnesota Timberwolves |
| 15 | Keldon Johnson AUTO | San Antonio Spurs |
| 16 | Franz Wagner AUTO | Orlando Magic |
| 17 | Gary Trent Jr. AUTO | Toronto Raptors |
| 18 | Oscar Robertson AUTO | Milwaukee Bucks |
| 19 | Scottie Barnes AUTO | Toronto Raptors |
| 20 | Jordan Clarkson AUTO | Utah Jazz |
| 21 | Jonathan Kuminga AUTO | Golden State Warriors |
| 22 | Patrick Ewing AUTO | New York Knicks |
| 23 | Bradley Beal AUTO | Phoenix Suns |
| 24 | Jose Alvarado AUTO | New Orleans Pelicans |
| 25 | Stephen Jackson AUTO | Golden State Warriors |
| 26 | Dell Curry AUTO | Charlotte Hornets |
| 27 | Rolando Blackman AUTO | Dallas Mavericks |
| 28 | Jabari Smith Jr. AUTO | Houston Rockets |
| 29 | Tom Chambers AUTO | Phoenix Suns |
| 30 | Wally Szczerbiak AUTO | Minnesota Timberwolves |
| 31 | Monte Morris AUTO | Detroit Pistons |
| 32 | Alperen Sengun AUTO | Houston Rockets |
| 33 | Boban Marjanovic AUTO | Houston Rockets |
| 34 | James Wiseman AUTO | Detroit Pistons |
| 35 | Bob Dandridge AUTO | Milwaukee Bucks |
| 36 | Mark Aguirre AUTO | Dallas Mavericks |
| 37 | John Starks AUTO | New York Knicks |
| 38 | Isiah Thomas AUTO | Detroit Pistons |
| 39 | Jeremy Sochan AUTO | San Antonio Spurs |
| 40 | Steve Francis AUTO | Houston Rockets |
| 41 | Precious Achiuwa AUTO | Toronto Raptors |
| 42 | Dorian Finney-Smith AUTO | Brooklyn Nets |
| 43 | Jalen McDaniels AUTO | Toronto Raptors |
| 44 | Juan Toscano-Anderson AUTO | Utah Jazz |
| 45 | Nikola Vucevic AUTO | Chicago Bulls |
| 46 | Jason Kidd AUTO | New Jersey Nets |
| 47 | Goran Dragic AUTO | Milwaukee Bucks |
| 48 | Max Strus AUTO | Cleveland Cavaliers |
| 49 | Dillon Brooks AUTO | Houston Rockets |
| 50 | Caleb Martin AUTO | Miami Heat |
| 51 | Lonnie Walker IV AUTO | Brooklyn Nets |
| 52 | Cameron Thomas AUTO | Brooklyn Nets |
| 53 | Ivica Zubac AUTO | Los Angeles Clippers |
| 54 | Moses Moody AUTO | Golden State Warriors |
| 55 | Georges Niang AUTO | Cleveland Cavaliers |
| 56 | Jeff Hornacek AUTO | Phoenix Suns |
| 57 | Chris Paul AUTO | Golden State Warriors |
| 59 | Maurice Cheeks AUTO | Philadelphia 76ers |
| 60 | Kendrick Perkins AUTO | Boston Celtics |
Crown Jewel Signatures
Autographs · 10 cards · /49
| Parallel | Print run | Odds |
|---|---|---|
| FOTL /17 (no George) | — | — |
| 1 | Amen Thompson AUTO | Houston Rockets |
| 2 | Zion Williamson AUTO | New Orleans Pelicans |
| 3 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Ausar Thompson AUTO | Detroit Pistons |
| 5 | Hakeem Olajuwon AUTO | Houston Rockets |
| 6 | Carmelo Anthony AUTO | Denver Nuggets |
| 7 | Magic Johnson AUTO | Los Angeles Lakers |
| 8 | Dwyane Wade AUTO | Miami Heat |
| 9 | Charles Barkley AUTO | Philadelphia 76ers |
| 10 | Paul George AUTO | Los Angeles Clippers |
Future Kings Signatures
Autographs · 36 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base | /49 | — |
| FOTL | /17 | — |
| 1 | Amen Thompson AUTO | Houston Rockets |
| 2 | Ausar Thompson AUTO | Detroit Pistons |
| 3 | Bilal Coulibaly AUTO | Washington Wizards |
| 4 | Cason Wallace AUTO | Oklahoma City Thunder |
| 5 | Dereck Lively II AUTO | Dallas Mavericks |
| 6 | Kobe Bufkin AUTO | Atlanta Hawks |
| 7 | Keyonte George AUTO | Utah Jazz |
| 8 | Brandin Podziemski AUTO | Golden State Warriors |
| 10 | Kris Murray AUTO | Portland Trail Blazers |
| 11 | Olivier-Maxence Prosper AUTO | Dallas Mavericks |
| 12 | Marcus Sasser AUTO | Detroit Pistons |
| 13 | Ben Sheppard AUTO | Indiana Pacers |
| 14 | Brice Sensabaugh AUTO | Utah Jazz |
| 15 | Julian Strawther AUTO | Denver Nuggets |
| 16 | Kobe Brown AUTO | Los Angeles Clippers |
| 17 | Sasha Vezenkov AUTO | Sacramento Kings |
| 18 | Jalen Pickett AUTO | Denver Nuggets |
| 19 | Leonard Miller AUTO | Minnesota Timberwolves |
| 21 | Julian Phillips AUTO | Chicago Bulls |
| 22 | Andre Jackson Jr. AUTO | Milwaukee Bucks |
| 23 | Hunter Tyson AUTO | Denver Nuggets |
| 24 | Jordan Walsh AUTO | Boston Celtics |
| 26 | Chris Livingston AUTO | Milwaukee Bucks |
| 27 | Rayan Rupert AUTO | Portland Trail Blazers |
| 28 | GG Jackson II AUTO | Memphis Grizzlies |
| 29 | Keyontae Johnson AUTO | Oklahoma City Thunder |
| 30 | Jalen Wilson AUTO | Brooklyn Nets |
| 31 | Mouhamed Gueye AUTO | Atlanta Hawks |
| 33 | Mike Miles Jr. AUTO | Dallas Mavericks |
| 34 | Jalen Slawson AUTO | Sacramento Kings |
| 35 | Sidy Cissoko AUTO | San Antonio Spurs |
| 36 | Isaiah Wong AUTO | Indiana Pacers |
| 37 | Trayce Jackson-Davis AUTO | Golden State Warriors |
| 38 | Markquis Nowell AUTO | Toronto Raptors |
| 39 | Jaylen Clark AUTO | Minnesota Timberwolves |
| 40 | Toumani Camara AUTO | Portland Trail Blazers |
Kings Court Jersey Auto
Autographs · 27 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Prime /10 or less | — | — |
| Super Prime | 1/1 | — |
| 1 | Keegan Murray AUTO | Sacramento Kings |
| 2 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 3 | Immanuel Quickley AUTO | New York Knicks |
| 4 | Davion Mitchell AUTO | Sacramento Kings |
| 5 | Desmond Bane AUTO | Memphis Grizzlies |
| 6 | Franz Wagner AUTO | Orlando Magic |
| 7 | Charles Barkley AUTO | Philadelphia 76ers |
| 8 | Jaden Hardy AUTO | Dallas Mavericks |
| 10 | Keldon Johnson AUTO | San Antonio Spurs |
| 11 | Onyeka Okongwu AUTO | Atlanta Hawks |
| 12 | Jordan Clarkson AUTO | Utah Jazz |
| 13 | Markelle Fultz AUTO | Orlando Magic |
| 14 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 15 | Russell Westbrook AUTO | Los Angeles Clippers |
| 16 | RJ Barrett AUTO | New York Knicks |
| 17 | Norman Powell AUTO | Los Angeles Clippers |
| 18 | Nicolas Batum AUTO | Los Angeles Clippers |
| 19 | Isaiah Stewart AUTO | Detroit Pistons |
| 20 | Caris LeVert AUTO | Cleveland Cavaliers |
| 22 | Myles Turner AUTO | Indiana Pacers |
| 23 | Domantas Sabonis AUTO | Sacramento Kings |
| 24 | Max Christie AUTO | Los Angeles Lakers |
| 25 | Peyton Watson AUTO | Denver Nuggets |
| 26 | Walker Kessler AUTO | Utah Jazz |
| 27 | Ousmane Dieng AUTO | Oklahoma City Thunder |
| 29 | De'Aaron Fox AUTO | Sacramento Kings |
| 30 | Nikola Jovic AUTO | Miami Heat |
Majestic Signatures
Autographs · 20 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| FOTL | /17 | — |
| 1 | Luka Doncic AUTO | Dallas Mavericks |
| 2 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 3 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 4 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 5 | Charles Barkley AUTO | Philadelphia 76ers |
| 6 | Paolo Banchero AUTO | Orlando Magic |
| 7 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 8 | Clyde Drexler AUTO | Portland Trail Blazers |
| 9 | Brandon Roy AUTO | Portland Trail Blazers |
| 10 | Steve Nash AUTO | Phoenix Suns |
| 11 | Yao Ming AUTO | Houston Rockets |
| 12 | Tyrese Maxey AUTO | Philadelphia 76ers |
| 13 | Russell Westbrook AUTO | Los Angeles Clippers |
| 14 | Amen Thompson AUTO | Houston Rockets |
| 15 | Ausar Thompson AUTO | Detroit Pistons |
| 16 | Kobe Bufkin AUTO | Atlanta Hawks |
| 17 | Ja Morant AUTO | Memphis Grizzlies |
| 18 | Nikola Jokic AUTO | Denver Nuggets |
| 19 | Tyrese Haliburton AUTO | Indiana Pacers |
| 20 | Paul George AUTO | Los Angeles Clippers |
Noblemen Autographs
Autographs · 27 cards
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Jaden Hardy AUTO | Dallas Mavericks |
| 2 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 3 | Keegan Murray AUTO | Sacramento Kings |
| 4 | Bennedict Mathurin AUTO | Indiana Pacers |
| 5 | Gilbert Arenas AUTO | Washington Wizards |
| 6 | Jalen Williams AUTO | Oklahoma City Thunder |
| 7 | Arvydas Sabonis AUTO | Portland Trail Blazers |
| 8 | Devin Vassell AUTO | San Antonio Spurs |
| 9 | John Wall AUTO | Washington Wizards |
| 10 | Austin Reaves AUTO | Los Angeles Lakers |
| 12 | Marcus Smart AUTO | Memphis Grizzlies |
| 13 | Jrue Holiday AUTO | Boston Celtics |
| 14 | Cade Cunningham AUTO | Detroit Pistons |
| 15 | Evan Mobley AUTO | Cleveland Cavaliers |
| 17 | Jalen Suggs AUTO | Orlando Magic |
| 18 | Jalen Green AUTO | Houston Rockets |
| 19 | Jordan Clarkson AUTO | Utah Jazz |
| 20 | Deandre Ayton AUTO | Portland Trail Blazers |
| 21 | James Wiseman AUTO | Detroit Pistons |
| 22 | Desmond Bane AUTO | Memphis Grizzlies |
| 23 | Scottie Barnes AUTO | Toronto Raptors |
| 24 | Ayo Dosunmu AUTO | Chicago Bulls |
| 25 | Jaren Jackson Jr. AUTO | Memphis Grizzlies |
| 27 | Davion Mitchell AUTO | Sacramento Kings |
| 28 | Bruce Brown AUTO | Indiana Pacers |
| 29 | Johnny Davis AUTO | Washington Wizards |
| 30 | Jalen Duren AUTO | Detroit Pistons |
Regal Achievements Signatures
Autographs · 10 cards
| Parallel | Print run | Odds |
|---|---|---|
| FOTL | /17 | — |
| 1 | Nikola Jokic AUTO | Denver Nuggets |
| 2 | Paolo Banchero AUTO | Orlando Magic |
| 3 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 5 | Ja Morant AUTO | Memphis Grizzlies |
| 6 | Luka Doncic AUTO | Dallas Mavericks |
| 7 | Tracy McGrady AUTO | Houston Rockets |
| 8 | Allen Iverson AUTO | Philadelphia 76ers |
| 9 | Kevin Garnett AUTO | Boston Celtics |
| 10 | Tim Duncan AUTO | San Antonio Spurs |
Rookie Crown Autographs
Autographs · 40 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| Base /125 or | /99 | — |
| Blue | /75 | — |
| Pink | /49 | — |
| Red | /35 | — |
| Purple | /25 | — |
| International Red | /18 | — |
| Gold | /10 | — |
| International Gold | /8 | — |
| Platinum | 1/1 | — |
| 1 | Amen Thompson AUTO | Houston Rockets |
| 2 | Ausar Thompson AUTO | Detroit Pistons |
| 3 | Bilal Coulibaly AUTO | Washington Wizards |
| 4 | Cason Wallace AUTO | Oklahoma City Thunder |
| 5 | Dereck Lively II AUTO | Dallas Mavericks |
| 6 | Kobe Bufkin AUTO | Atlanta Hawks |
| 7 | Keyonte George AUTO | Utah Jazz |
| 8 | Brandin Podziemski AUTO | Golden State Warriors |
| 9 | Noah Clowney AUTO | Brooklyn Nets |
| 10 | Dariq Whitehead AUTO | Brooklyn Nets |
| 11 | Kris Murray AUTO | Portland Trail Blazers |
| 12 | Olivier-Maxence Prosper AUTO | Dallas Mavericks |
| 13 | Marcus Sasser AUTO | Detroit Pistons |
| 14 | Ben Sheppard AUTO | Indiana Pacers |
| 15 | Brice Sensabaugh AUTO | Utah Jazz |
| 16 | Julian Strawther AUTO | Denver Nuggets |
| 17 | Kobe Brown AUTO | Los Angeles Clippers |
| 18 | Amari Bailey AUTO | Charlotte Hornets |
| 19 | Jalen Pickett AUTO | Denver Nuggets |
| 20 | Leonard Miller AUTO | Minnesota Timberwolves |
| 21 | Colby Jones AUTO | Sacramento Kings |
| 22 | Julian Phillips AUTO | Chicago Bulls |
| 23 | Andre Jackson Jr. AUTO | Milwaukee Bucks |
| 24 | Hunter Tyson AUTO | Denver Nuggets |
| 25 | Jordan Walsh AUTO | Boston Celtics |
| 26 | Maxwell Lewis AUTO | Los Angeles Lakers |
| 27 | Stanley Umude AUTO | Detroit Pistons |
| 28 | Rayan Rupert AUTO | Portland Trail Blazers |
| 29 | GG Jackson II AUTO | Memphis Grizzlies |
| 30 | Keyontae Johnson AUTO | Oklahoma City Thunder |
| 31 | Jalen Wilson AUTO | Brooklyn Nets |
| 32 | Mouhamed Gueye AUTO | Atlanta Hawks |
| 33 | Seth Lundy AUTO | Atlanta Hawks |
| 34 | Chris Livingston AUTO | Milwaukee Bucks |
| 35 | Jalen Slawson AUTO | Sacramento Kings |
| 36 | Sidy Cissoko AUTO | San Antonio Spurs |
| 37 | Toumani Camara AUTO | Portland Trail Blazers |
| 38 | Isaiah Wong AUTO | Indiana Pacers |
| 39 | Trayce Jackson-Davis AUTO | Golden State Warriors |
| 40 | Jaylen Clark AUTO | Minnesota Timberwolves |
Royal Rookie Showcase
Autographs · 38 cards
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Amen Thompson AUTO | Houston Rockets |
| 2 | Ausar Thompson AUTO | Detroit Pistons |
| 3 | Bilal Coulibaly AUTO | Washington Wizards |
| 4 | Cason Wallace AUTO | Oklahoma City Thunder |
| 5 | Dereck Lively II AUTO | Dallas Mavericks |
| 6 | Kobe Bufkin AUTO | Atlanta Hawks |
| 7 | Keyonte George AUTO | Utah Jazz |
| 8 | Brandin Podziemski AUTO | Golden State Warriors |
| 9 | Noah Clowney AUTO | Brooklyn Nets |
| 10 | Dariq Whitehead AUTO | Brooklyn Nets |
| 11 | Kris Murray AUTO | Portland Trail Blazers |
| 12 | Olivier-Maxence Prosper AUTO | Dallas Mavericks |
| 13 | Marcus Sasser AUTO | Detroit Pistons |
| 14 | Ben Sheppard AUTO | Indiana Pacers |
| 15 | Brice Sensabaugh AUTO | Utah Jazz |
| 16 | Julian Strawther AUTO | Denver Nuggets |
| 17 | Kobe Brown AUTO | Los Angeles Clippers |
| 18 | Dru Smith AUTO | Miami Heat |
| 19 | Jalen Pickett AUTO | Denver Nuggets |
| 20 | Leonard Miller AUTO | Minnesota Timberwolves |
| 21 | Colby Jones AUTO | Sacramento Kings |
| 22 | Julian Phillips AUTO | Chicago Bulls |
| 23 | Hunter Tyson AUTO | Denver Nuggets |
| 24 | Maxwell Lewis AUTO | Los Angeles Lakers |
| 25 | Craig Porter Jr. AUTO | Cleveland Cavaliers |
| 26 | Rayan Rupert AUTO | Portland Trail Blazers |
| 27 | GG Jackson II AUTO | Memphis Grizzlies |
| 28 | Keyontae Johnson AUTO | Oklahoma City Thunder |
| 30 | Isaiah Wong AUTO | Indiana Pacers |
| 31 | Andre Jackson Jr. AUTO | Milwaukee Bucks |
| 32 | Jordan Walsh AUTO | Boston Celtics |
| 33 | Jalen Wilson AUTO | Brooklyn Nets |
| 34 | Mouhamed Gueye AUTO | Atlanta Hawks |
| 35 | Chris Livingston AUTO | Milwaukee Bucks |
| 36 | Jalen Slawson AUTO | Sacramento Kings |
| 38 | Toumani Camara AUTO | Portland Trail Blazers |
| 39 | Amari Bailey AUTO | Charlotte Hornets |
| 40 | Jaylen Clark AUTO | Minnesota Timberwolves |
Royal Signatures
Autographs · 19 cards
| Parallel | Print run | Odds |
|---|---|---|
| FOTL /17 (no Shaq) | — | — |
| 1 | Carmelo Anthony AUTO | Denver Nuggets |
| 2 | Shaquille O'Neal AUTO | Los Angeles Lakers |
| 3 | Jabari Smith Jr. AUTO | Houston Rockets |
| 4 | Jaden Ivey AUTO | Detroit Pistons |
| 5 | Brandon Ingram AUTO | New Orleans Pelicans |
| 7 | Keyonte George AUTO | Utah Jazz |
| 8 | Cason Wallace AUTO | Oklahoma City Thunder |
| 9 | Jalen Brunson AUTO | New York Knicks |
| 10 | Bilal Coulibaly AUTO | Washington Wizards |
| 11 | James Harden AUTO | Philadelphia 76ers |
| 12 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 13 | Luka Doncic AUTO | Dallas Mavericks |
| 14 | Paul Pierce AUTO | Boston Celtics |
| 15 | Brandon Roy AUTO | Portland Trail Blazers |
| 16 | Anthony Edwards AUTO | Minnesota Timberwolves |
| 17 | Trae Young AUTO | Atlanta Hawks |
| 18 | Russell Westbrook AUTO | Los Angeles Clippers |
| 19 | Donovan Mitchell AUTO | Cleveland Cavaliers |
| 20 | Julius Erving AUTO | Philadelphia 76ers |
Silhouettes Auto Relics
Autographs · 21 cards
Refer to the Downloads tab for the complete breakdown.
| Parallel | Print run | Odds |
|---|---|---|
| FOTL /12 or less | — | — |
| Prime /10 or less | — | — |
| FOTL Premium | 1/1 | — |
| Super Prime | 1/1 | — |
| 2 | Ja Morant AUTO | Memphis Grizzlies |
| 3 | James Harden AUTO | Philadelphia 76ers |
| 4 | Zion Williamson AUTO | New Orleans Pelicans |
| 6 | Jordan Clarkson AUTO | Utah Jazz |
| 7 | Jrue Holiday AUTO | Boston Celtics |
| 9 | Alperen Sengun AUTO | Houston Rockets |
| 11 | Tim Duncan AUTO | San Antonio Spurs |
| 13 | Onyeka Okongwu AUTO | Atlanta Hawks |
| 14 | Lauri Markkanen AUTO | Utah Jazz |
| 15 | Deandre Ayton AUTO | Portland Trail Blazers |
| 16 | Jalen Brunson AUTO | New York Knicks |
| 17 | Brandon Ingram AUTO | New Orleans Pelicans |
| 19 | Joakim Noah AUTO | Chicago Bulls |
| 21 | Markelle Fultz AUTO | Orlando Magic |
| 22 | Jalen Duren AUTO | Detroit Pistons |
| 24 | Bennedict Mathurin AUTO | Indiana Pacers |
| 25 | Stephen Curry AUTO | Golden State Warriors |
| 26 | Jalen Williams AUTO | Oklahoma City Thunder |
| 28 | Jaden Ivey AUTO | Detroit Pistons |
| 29 | Paolo Banchero AUTO | Orlando Magic |
| 30 | Devin Vassell AUTO | San Antonio Spurs |
Treasured Autographs
Autographs · 30 cards
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Platinum | 1/1 | — |
| 1 | Stephen Curry AUTO | Golden State Warriors |
| 2 | Nikola Jokic AUTO | Denver Nuggets |
