2022-23 Panini Flawless Basketball Checklist
The full 2022-23 Panini Flawless Basketball checklist: every set, card and parallel, with print runs and pack odds where they're published.
Base
Base & Variations · 100 cards · /20
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /10 | — |
| Emerald | /5 | — |
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 1 | Domantas Sabonis | Sacramento Kings |
| 2 | Shaedon Sharpe | Portland Trail Blazers |
| 3 | Pascal Siakam | Toronto Raptors |
| 4 | Kristaps Porzingis | Washington Wizards |
| 5 | Dejounte Murray | Atlanta Hawks |
| 6 | Jaden Ivey | Detroit Pistons |
| 7 | Franz Wagner | Orlando Magic |
| 8 | Chet Holmgren | Oklahoma City Thunder |
| 9 | Klay Thompson | Golden State Warriors |
| 10 | Nikola Jokic | Denver Nuggets |
| 11 | Jrue Holiday | Milwaukee Bucks |
| 12 | Russell Westbrook | Los Angeles Clippers |
| 13 | Trae Young | Atlanta Hawks |
| 14 | Scottie Barnes | Toronto Raptors |
| 15 | Jaden Hardy | Dallas Mavericks |
| 16 | Austin Reaves | Los Angeles Lakers |
| 17 | Jaren Jackson Jr. | Memphis Grizzlies |
| 18 | Bennedict Mathurin | Indiana Pacers |
| 19 | Mac McClung | Philadelphia 76ers |
| 20 | Keldon Johnson | San Antonio Spurs |
| 21 | Kyrie Irving | Dallas Mavericks |
| 22 | Keegan Murray | Sacramento Kings |
| 23 | James Harden | Philadelphia 76ers |
| 24 | DeMar DeRozan | Chicago Bulls |
| 25 | Tyrese Maxey | Philadelphia 76ers |
| 26 | Mark Williams | Charlotte Hornets |
| 27 | Paolo Banchero | Orlando Magic |
| 28 | Anthony Davis | Los Angeles Lakers |
| 29 | Blake Wesley | San Antonio Spurs |
| 30 | Johnny Davis | Washington Wizards |
| 31 | Jimmy Butler | Miami Heat |
| 32 | Khris Middleton | Milwaukee Bucks |
| 33 | Ja Morant | Memphis Grizzlies |
| 34 | Julius Randle | New York Knicks |
| 35 | Stephen Curry | Golden State Warriors |
| 36 | De'Aaron Fox | Sacramento Kings |
| 37 | Christian Braun | Denver Nuggets |
| 38 | MarJon Beauchamp | Milwaukee Bucks |
| 39 | Giannis Antetokounmpo | Milwaukee Bucks |
| 40 | Jalen Duren | Detroit Pistons |
| 41 | Jake LaRavia | Memphis Grizzlies |
| 42 | Dyson Daniels | New Orleans Pelicans |
| 43 | RJ Barrett | New York Knicks |
| 44 | Bam Adebayo | Miami Heat |
| 45 | Max Christie | Los Angeles Lakers |
| 46 | Jordan Poole | Golden State Warriors |
| 47 | Zach LaVine | Chicago Bulls |
| 48 | Jalen Brunson | New York Knicks |
| 49 | LeBron James | Los Angeles Lakers |
| 50 | Jaylin Williams | Oklahoma City Thunder |
| 51 | Donovan Mitchell | Cleveland Cavaliers |
| 52 | Desmond Bane | Memphis Grizzlies |
| 53 | Kenneth Lofton Jr. | Memphis Grizzlies |
| 54 | Joel Embiid | Philadelphia 76ers |
| 55 | Christian Koloko | Toronto Raptors |
| 56 | Karl-Anthony Towns | Minnesota Timberwolves |
| 57 | Anthony Edwards | Minnesota Timberwolves |
| 58 | Jabari Smith Jr. | Houston Rockets |
| 59 | Luka Doncic | Dallas Mavericks |
| 60 | Damian Lillard | Portland Trail Blazers |
| 61 | Andrew Nembhard | Indiana Pacers |
| 62 | Zion Williamson | New Orleans Pelicans |
| 63 | Kevin Durant | Phoenix Suns |
| 64 | Walker Kessler | Utah Jazz |
| 65 | Mikal Bridges | Brooklyn Nets |
| 66 | Malaki Branham | San Antonio Spurs |
| 67 | Nikola Jovic | Miami Heat |
| 68 | Bradley Beal | Washington Wizards |
| 69 | Anfernee Simons | Portland Trail Blazers |
| 70 | Jamal Murray | Denver Nuggets |
| 71 | Jayson Tatum | Boston Celtics |
| 72 | Peyton Watson | Denver Nuggets |
| 73 | Ochai Agbaji | Utah Jazz |
| 74 | Tyrese Haliburton | Indiana Pacers |
| 75 | Jalen Green | Houston Rockets |
| 76 | Lauri Markkanen | Utah Jazz |
| 77 | LaMelo Ball | Charlotte Hornets |
| 78 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 79 | Jalen Williams | Oklahoma City Thunder |
| 80 | Jaylen Brown | Boston Celtics |
| 81 | Brandon Ingram | New Orleans Pelicans |
| 82 | Tari Eason | Houston Rockets |
| 83 | Jeremy Sochan | San Antonio Spurs |
| 84 | Wendell Moore Jr. | Minnesota Timberwolves |
| 85 | Patrick Baldwin Jr. | Golden State Warriors |
| 86 | Michael Porter Jr. | Denver Nuggets |
| 87 | Darius Garland | Cleveland Cavaliers |
| 88 | Chris Paul | Phoenix Suns |
| 89 | Bryce McGowens | Charlotte Hornets |
| 90 | Kawhi Leonard | Los Angeles Clippers |
| 91 | Tyler Herro | Miami Heat |
| 92 | Cade Cunningham | Detroit Pistons |
| 93 | Marcus Smart | Boston Celtics |
| 94 | Paul George | Los Angeles Clippers |
| 95 | AJ Griffin | Atlanta Hawks |
| 96 | Devin Booker | Phoenix Suns |
| 97 | Dalen Terry | Chicago Bulls |
| 98 | David Roddy | Memphis Grizzlies |
| 99 | Josh Giddey | Oklahoma City Thunder |
| 100 | Ousmane Dieng | Oklahoma City Thunder |
Base Legends
Base & Variations · 20 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 101 | Magic Johnson | Los Angeles Lakers |
| 102 | Allen Iverson | Philadelphia 76ers |
| 103 | Dirk Nowitzki | Dallas Mavericks |
| 104 | Larry Bird | Boston Celtics |
| 105 | Steve Nash | Phoenix Suns |
| 106 | Charles Barkley | Philadelphia 76ers |
| 107 | Wilt Chamberlain | Los Angeles Lakers |
| 108 | Dwyane Wade | Miami Heat |
| 109 | John Stockton | Utah Jazz |
| 110 | Anfernee Hardaway | Orlando Magic |
| 111 | Shaquille O'Neal | Los Angeles Lakers |
| 112 | Kevin Garnett | Minnesota Timberwolves |
| 113 | Hakeem Olajuwon | Houston Rockets |
| 114 | Karl Malone | Utah Jazz |
| 115 | Yao Ming | Houston Rockets |
| 116 | Tracy McGrady | Toronto Raptors |
| 117 | Carmelo Anthony | Denver Nuggets |
| 118 | Vince Carter | Toronto Raptors |
| 119 | Tim Duncan | San Antonio Spurs |
| 120 | Dennis Rodman | Detroit Pistons |
Base All-Stars
Base & Variations · 20 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 121 | LeBron James | Los Angeles Lakers |
| 122 | Giannis Antetokounmpo | Milwaukee Bucks |
| 123 | Luka Doncic | Dallas Mavericks |
| 124 | Joel Embiid | Philadelphia 76ers |
| 125 | Donovan Mitchell | Cleveland Cavaliers |
| 126 | Ja Morant | Memphis Grizzlies |
| 127 | Kyrie Irving | Dallas Mavericks |
| 128 | Jayson Tatum | Boston Celtics |
| 129 | Nikola Jokic | Denver Nuggets |
| 130 | Jaylen Brown | Boston Celtics |
| 131 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 132 | De'Aaron Fox | Sacramento Kings |
| 133 | Anthony Edwards | Minnesota Timberwolves |
| 134 | Damian Lillard | Portland Trail Blazers |
| 135 | Jaren Jackson Jr. | Memphis Grizzlies |
| 136 | Paul George | Los Angeles Clippers |
| 137 | DeMar DeRozan | Chicago Bulls |
| 138 | Kevin Durant | Golden State Warriors |
| 139 | Zion Williamson | New Orleans Pelicans |
| 140 | Stephen Curry | Golden State Warriors |
Base Flawless Drafts
Base & Variations · 10 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 141 | Chet Holmgren/Paolo Banchero | Oklahoma City Thunder/Orlando Magic |
| 142 | Jalen Williams/Bennedict Mathurin | Oklahoma City Thunder/Indiana Pacers |
| 143 | Stephen Curry/James Harden | Golden State Warriors/Oklahoma City Thunder |
| 144 | LaMelo Ball/Anthony Edwards | Charlotte Hornets/Minnesota Timberwolves |
| 145 | Zion Williamson/Ja Morant | New Orleans Pelicans/Memphis Grizzlies |
| 146 | Luka Doncic/Trae Young | Dallas Mavericks/Atlanta Hawks |
| 147 | Donovan Mitchell/Jayson Tatum | Utah Jazz/Boston Celtics |
| 148 | Anthony Davis/Damian Lillard | New Orleans Hornets/Portland Trail Blazers |
| 149 | Joel Embiid/Nikola Jokic | Philadelphia 76ers/Denver Nuggets |
| 150 | LeBron James/Dwyane Wade | Cleveland Cavaliers/Miami Heat |
Base Flawless Leaders
Base & Variations · 15 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 151 | Chris Paul | New Orleans Hornets |
| 152 | Stephen Curry | Golden State Warriors |
| 153 | LeBron James | Cleveland Cavaliers |
| 154 | Devin Booker | Phoenix Suns |
| 155 | Dirk Nowitzki | Dallas Mavericks |
| 156 | Magic Johnson | Los Angeles Lakers |
| 157 | Allen Iverson | Philadelphia 76ers |
| 158 | Dwyane Wade | Miami Heat |
| 159 | Giannis Antetokounmpo | Milwaukee Bucks |
| 160 | Larry Bird | Boston Celtics |
| 161 | Damian Lillard | Portland Trail Blazers |
| 162 | James Harden | Houston Rockets |
| 163 | Nikola Jokic | Denver Nuggets |
| 164 | Tim Duncan | San Antonio Spurs |
| 165 | Vince Carter | Toronto Raptors |
Base Flawless Championships
Base & Variations · 10 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 166 | Nikola Jokic/Jamal Murray | Denver Nuggets |
| 167 | Giannis Antetokounmpo/Khris Middleton | Milwaukee Bucks |
| 168 | Anthony Davis/LeBron James | Los Angeles Lakers |
| 169 | Kevin Durant/Stephen Curry | Golden State Warriors |
| 170 | Kyrie Irving/LeBron James | Cleveland Cavaliers |
| 171 | Kawhi Leonard/Tim Duncan | San Antonio Spurs |
| 172 | Jason Kidd/Dirk Nowitzki | Dallas Mavericks |
| 173 | Paul Pierce/Kevin Garnett | Boston Celtics |
| 174 | Shaquille O'Neal /Dwyane Wade | Miami Heat |
| 175 | Clyde Drexler/Hakeem Olajuwon | Houston Rockets |
Base All-NBA
Base & Variations · 25 cards · /5
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /3 | — |
| Platinum | 1/1 | — |
| 176 | Giannis Antetokounmpo | Milwaukee Bucks |
| 177 | Luka Doncic | Dallas Mavericks |
| 178 | Joel Embiid | Philadelphia 76ers |
| 179 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 180 | Jayson Tatum | Boston Celtics |
| 181 | Jaylen Brown | Boston Celtics |
| 182 | Jimmy Butler | Miami Heat |
| 183 | Stephen Curry | Golden State Warriors |
| 184 | Nikola Jokic | Denver Nuggets |
| 185 | Donovan Mitchell | Cleveland Cavaliers |
| 186 | De'Aaron Fox | Sacramento Kings |
| 187 | LeBron James | Los Angeles Lakers |
| 188 | Julius Randle | New York Knicks |
| 189 | Domantas Sabonis | Sacramento Kings |
| 190 | Damian Lillard | Portland Trail Blazers |
| 191 | Ja Morant | Memphis Grizzlies |
| 192 | Trae Young | Atlanta Hawks |
| 193 | James Harden | Philadelphia 76ers |
| 194 | Anthony Davis | Los Angeles Lakers |
| 195 | Kyrie Irving | Dallas Mavericks |
| 196 | Dirk Nowitzki | Dallas Mavericks |
| 197 | Karl Malone | Utah Jazz |
| 198 | Kareem Abdul-Jabbar | Los Angeles Lakers |
| 199 | Charles Barkley | Philadelphia 76ers |
| 200 | Hakeem Olajuwon | Houston Rockets |
All-NBA Ink
Autographs · 19 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Luka Doncic AUTO | Dallas Mavericks |
| 2 | James Harden AUTO | Houston Rockets |
| 3 | Paul George AUTO | Oklahoma City Thunder |
| 4 | Stephen Curry AUTO | Golden State Warriors |
| 5 | Clyde Drexler AUTO | Portland Trail Blazers |
| 6 | Nikola Jokic AUTO | Denver Nuggets |
| 7 | Gary Payton AUTO | Seattle Supersonics |
| 8 | Anfernee Hardaway AUTO | Orlando Magic |
| 9 | Paul Pierce AUTO | Boston Celtics |
| 10 | Hakeem Olajuwon AUTO | Houston Rockets |
| 11 | Larry Bird AUTO | Boston Celtics |
| 12 | Magic Johnson AUTO | Los Angeles Lakers |
| 13 | Chris Mullin AUTO | Golden State Warriors |
| 14 | Robert Parish AUTO | Boston Celtics |
| 15 | Kevin Garnett AUTO | Boston Celtics |
| 16 | Allen Iverson AUTO | Philadelphia 76ers |
| 17 | Ja Morant AUTO | Memphis Grizzlies |
| 19 | Karl Malone AUTO | Utah Jazz |
| 20 | Bradley Beal AUTO | Washington Wizards |
Championship Tags Autographs
Autographs · 24 cards · /2
| 1 | Luka Doncic AUTO | Dallas Mavericks |
| 2 | Stephen Curry AUTO | Golden State Warriors |
| 4 | Jaden Hardy AUTO | Dallas Mavericks |
| 5 | Jaden Ivey AUTO | Detroit Pistons |
| 6 | Jalen Duren AUTO | Detroit Pistons |
| 8 | Jabari Smith Jr. AUTO | Houston Rockets |
| 10 | RJ Barrett AUTO | New York Knicks |
| 11 | James Harden AUTO | Philadelphia 76ers |
| 12 | Keegan Murray AUTO | Sacramento Kings |
| 13 | Jalen Brunson AUTO | New York Knicks |
| 14 | Jrue Holiday AUTO | Milwaukee Bucks |
| 15 | TyTy Washington Jr. AUTO | Houston Rockets |
| 17 | Malaki Branham AUTO | San Antonio Spurs |
| 18 | Khris Middleton AUTO | Milwaukee Bucks |
| 19 | Tony Parker AUTO | San Antonio Spurs |
| 20 | Blake Wesley AUTO | San Antonio Spurs |
| 21 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 22 | Nikola Jovic AUTO | Miami Heat |
| 23 | Max Christie AUTO | Los Angeles Lakers |
| 24 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 25 | Dalen Terry AUTO | Chicago Bulls |
| 27 | Marcus Smart AUTO | Boston Celtics |
| 28 | Bradley Beal AUTO | Washington Wizards |
| 30 | Nikola Vucevic AUTO | Chicago Bulls |
Distinguished Autos
Autographs · 35 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 2 | Nate Archibald AUTO | Boston Celtics |
| 3 | Saddiq Bey AUTO | Atlanta Hawks |
| 4 | Zach Randolph AUTO | Memphis Grizzlies |
| 5 | Metta World Peace AUTO | Los Angeles Lakers |
| 6 | Lauri Markkanen AUTO | Utah Jazz |
| 7 | Walt Frazier AUTO | New York Knicks |
| 8 | Jason Williams AUTO | Sacramento Kings |
| 9 | Tyrese Haliburton AUTO | Indiana Pacers |
| 10 | Isiah Thomas AUTO | Detroit Pistons |
| 11 | John Stockton AUTO | Utah Jazz |
| 12 | Chris Mullin AUTO | Golden State Warriors |
| 14 | James Harden AUTO | Philadelphia 76ers |
| 16 | Grant Hill AUTO | Detroit Pistons |
| 18 | Deandre Ayton AUTO | Phoenix Suns |
| 19 | Jordan Clarkson AUTO | Utah Jazz |
| 20 | Austin Reaves AUTO | Los Angeles Lakers |
| 21 | Christian Koloko AUTO | Toronto Raptors |
| 23 | Jrue Holiday AUTO | Milwaukee Bucks |
| 24 | Tony Parker AUTO | San Antonio Spurs |
| 26 | Scotty Pippen Jr. AUTO | Los Angeles Lakers |
| 27 | Dyson Daniels AUTO | New Orleans Pelicans |
| 28 | Bennedict Mathurin AUTO | Indiana Pacers |
| 29 | Keegan Murray AUTO | Sacramento Kings |
| 30 | Jaden Ivey AUTO | Detroit Pistons |
| 31 | Walker Kessler AUTO | Utah Jazz |
| 32 | Jeremy Sochan AUTO | San Antonio Spurs |
| 33 | Jabari Smith Jr. AUTO | Houston Rockets |
| 34 | Kenneth Lofton Jr. AUTO | Memphis Grizzlies |
| 35 | MarJon Beauchamp AUTO | Milwaukee Bucks |
| 36 | Jaylin Williams AUTO | Oklahoma City Thunder |
| 37 | Malaki Branham AUTO | San Antonio Spurs |
| 38 | Dalen Terry AUTO | Chicago Bulls |
| 39 | Ochai Agbaji AUTO | Utah Jazz |
| 40 | Blake Wesley AUTO | San Antonio Spurs |
Draft Gem Signatures
Autographs · 34 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Carmelo Anthony AUTO | Denver Nuggets |
| 2 | Deandre Ayton AUTO | Phoenix Suns |
| 3 | Josh Giddey AUTO | Oklahoma City Thunder |
| 4 | Jason Williams AUTO | Sacramento Kings |
| 5 | Austin Reaves AUTO | Los Angeles Lakers |
| 6 | Manu Ginobili AUTO | San Antonio Spurs |
| 7 | RJ Barrett AUTO | New York Knicks |
| 9 | Pau Gasol AUTO | Memphis Grizzlies |
| 10 | Marcus Smart AUTO | Boston Celtics |
| 11 | James Harden AUTO | Oklahoma City Thunder |
| 12 | Paul George AUTO | Indiana Pacers |
| 13 | Kevin Garnett AUTO | Minnesota Timberwolves |
| 14 | Paul Pierce AUTO | Boston Celtics |
| 15 | Bradley Beal AUTO | Washington Wizards |
| 16 | Ray Allen AUTO | Milwaukee Bucks |
| 17 | Anfernee Hardaway AUTO | Orlando Magic |
| 18 | Grant Hill AUTO | Detroit Pistons |
| 19 | Tony Parker AUTO | San Antonio Spurs |
| 20 | Nikola Jokic AUTO | Denver Nuggets |
| 21 | Luka Doncic AUTO | Dallas Mavericks |
| 22 | David Robinson AUTO | San Antonio Spurs |
| 23 | Dwyane Wade AUTO | Miami Heat |
| 24 | Peja Stojakovic AUTO | Sacramento Kings |
| 25 | Tim Hardaway AUTO | Golden State Warriors |
| 26 | Michael Porter Jr. AUTO | Denver Nuggets |
| 27 | Jordan Clarkson AUTO | Los Angeles Lakers |
| 28 | Derek Fisher AUTO | Los Angeles Lakers |
| 29 | Jaren Jackson Jr. AUTO | Memphis Grizzlies |
| 30 | Nick Van Exel AUTO | Los Angeles Lakers |
| 31 | Toni Kukoc AUTO | Chicago Bulls |
| 34 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 36 | Karl-Anthony Towns AUTO | Minnesota Timberwolves |
| 38 | Tyrese Haliburton AUTO | Sacramento Kings |
| 40 | Hakeem Olajuwon AUTO | Houston Rockets |
Enshrined Signatures
Autographs · 29 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 2 | Karl Malone AUTO | Utah Jazz |
| 3 | Kevin Garnett AUTO | Boston Celtics |
| 4 | Allen Iverson AUTO | Philadelphia 76ers |
| 5 | Magic Johnson AUTO | Los Angeles Lakers |
| 6 | Bob Cousy AUTO | Boston Celtics |
| 7 | Kareem Abdul-Jabbar AUTO | Los Angeles Lakers |
| 8 | Larry Bird AUTO | Boston Celtics |
| 9 | Hakeem Olajuwon AUTO | Houston Rockets |
| 10 | Ray Allen AUTO | Seattle Supersonics |
| 11 | Clyde Drexler AUTO | Portland Trail Blazers |
| 12 | Gary Payton AUTO | Seattle Supersonics |
| 13 | Chris Mullin AUTO | Golden State Warriors |
| 14 | Bill Walton AUTO | Portland Trail Blazers |
| 15 | Robert Parish AUTO | Boston Celtics |
| 16 | Ralph Sampson AUTO | Houston Rockets |
| 17 | Alex English AUTO | Denver Nuggets |
| 18 | David Thompson AUTO | Denver Nuggets |
| 19 | Nate Archibald AUTO | Boston Celtics |
| 20 | Joe Dumars AUTO | Detroit Pistons |
| 21 | Bob McAdoo AUTO | New York Knicks |
| 22 | Bob Dandridge AUTO | Milwaukee Bucks |
| 23 | Tony Parker AUTO | San Antonio Spurs |
| 24 | Dominique Wilkins AUTO | Atlanta Hawks |
| 25 | David Robinson AUTO | San Antonio Spurs |
| 26 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 27 | Dwyane Wade AUTO | Miami Heat |
| 28 | Manu Ginobili AUTO | San Antonio Spurs |
| 29 | Jason Kidd AUTO | New Jersey Nets |
| 30 | Grant Hill AUTO | Detroit Pistons |
Excellence Signatures
Autographs · 34 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Cade Cunningham AUTO | Detroit Pistons |
| 3 | Jrue Holiday AUTO | Milwaukee Bucks |
| 4 | Lauri Markkanen AUTO | Utah Jazz |
| 6 | Rasheed Wallace AUTO | Detroit Pistons |
| 7 | Tyrese Haliburton AUTO | Indiana Pacers |
| 8 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 10 | Marcus Smart AUTO | Boston Celtics |
| 11 | Metta World Peace AUTO | Indiana Pacers |
| 12 | Derek Fisher AUTO | Los Angeles Lakers |
| 13 | Rudy Gobert AUTO | Minnesota Timberwolves |
| 14 | Walt Frazier AUTO | New York Knicks |
| 15 | Josh Giddey AUTO | Oklahoma City Thunder |
| 16 | Richard Hamilton AUTO | Detroit Pistons |
| 17 | Karl-Anthony Towns AUTO | Minnesota Timberwolves |
| 20 | Bradley Beal AUTO | Washington Wizards |
| 22 | Paul Pierce AUTO | Boston Celtics |
| 23 | Peja Stojakovic AUTO | Sacramento Kings |
| 24 | Shawn Kemp AUTO | Seattle Supersonics |
| 26 | Mark Williams AUTO | Charlotte Hornets |
| 28 | Jaylin Williams AUTO | Oklahoma City Thunder |
| 29 | Walker Kessler AUTO | Utah Jazz |
| 30 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 31 | MarJon Beauchamp AUTO | Milwaukee Bucks |
| 32 | Christian Braun AUTO | Denver Nuggets |
| 33 | Jake LaRavia AUTO | Memphis Grizzlies |
| 34 | Malaki Branham AUTO | San Antonio Spurs |
| 35 | Dalen Terry AUTO | Chicago Bulls |
| 36 | Jalen Williams AUTO | Oklahoma City Thunder |
| 37 | Bennedict Mathurin AUTO | Indiana Pacers |
| 38 | Keegan Murray AUTO | Sacramento Kings |
| 40 | Kenneth Lofton Jr. AUTO | Memphis Grizzlies |
| 42 | Nikola Jovic AUTO | Miami Heat |
| 43 | Dyson Daniels AUTO | New Orleans Pelicans |
| 45 | Chet Holmgren AUTO | Oklahoma City Thunder |
Flawless Autographs
Autographs · 43 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Lauri Markkanen AUTO | Utah Jazz |
| 2 | Cade Cunningham AUTO | Detroit Pistons |
| 3 | Saddiq Bey AUTO | Atlanta Hawks |
| 4 | Austin Reaves AUTO | Los Angeles Lakers |
| 5 | Tyrese Haliburton AUTO | Indiana Pacers |
| 6 | Pau Gasol AUTO | Los Angeles Lakers |
| 7 | Rudy Gobert AUTO | Minnesota Timberwolves |
| 8 | Dirk Nowitzki AUTO | Dallas Mavericks |
| 10 | Allen Iverson AUTO | Philadelphia 76ers |
| 11 | Larry Bird AUTO | Boston Celtics |
| 13 | Rasheed Wallace AUTO | Detroit Pistons |
| 14 | Steve Kerr AUTO | Chicago Bulls |
| 15 | Ralph Sampson AUTO | Houston Rockets |
| 16 | Shawn Kemp AUTO | Seattle Supersonics |
| 17 | Jamal Crawford AUTO | Los Angeles Clippers |
| 18 | James Worthy AUTO | Los Angeles Lakers |
| 19 | Jason Kidd AUTO | Dallas Mavericks |
| 20 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 22 | Ochai Agbaji AUTO | Utah Jazz |
| 24 | David Roddy AUTO | Memphis Grizzlies |
| 25 | Max Christie AUTO | Los Angeles Lakers |
| 26 | Jabari Smith Jr. AUTO | Houston Rockets |
| 27 | Jaden Hardy AUTO | Dallas Mavericks |
| 28 | Walker Kessler AUTO | Utah Jazz |
| 29 | Paolo Banchero AUTO | Orlando Magic |
| 30 | Jalen Williams AUTO | Oklahoma City Thunder |
| 31 | Jalen Duren AUTO | Detroit Pistons |
| 32 | Dyson Daniels AUTO | New Orleans Pelicans |
| 34 | Jeremy Sochan AUTO | San Antonio Spurs |
| 35 | Blake Wesley AUTO | San Antonio Spurs |
| 36 | Scotty Pippen Jr. AUTO | Los Angeles Lakers |
| 37 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 40 | Calvin Murphy AUTO | Houston Rockets |
| 41 | Dennis Rodman AUTO | Chicago Bulls |
| 42 | Joe Dumars AUTO | Detroit Pistons |
| 43 | Shai Gilgeous-Alexander AUTO | Oklahoma City Thunder |
| 44 | John Stockton AUTO | Utah Jazz |
| 45 | Zach Randolph AUTO | Memphis Grizzlies |
| 46 | Dominique Wilkins AUTO | Atlanta Hawks |
| 47 | Bill Walton AUTO | Portland Trail Blazers |
| 48 | Dalen Terry AUTO | Chicago Bulls |
| 49 | Kareem Abdul-Jabbar AUTO | Milwaukee Bucks |
| 50 | CJ McCollum AUTO | New Orleans Pelicans |
Flawless Finishes
Autographs · 19 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Blue | /8 | — |
| Emerald | /5 | — |
| Amethyst | /3 | — |
| Platinum | 1/1 | — |
| 1 | Paul George AUTO | Los Angeles Clippers |
| 2 | Jabari Smith Jr. AUTO | Houston Rockets |
| 3 | Cole Anthony AUTO | Orlando Magic |
| 5 | Manu Ginobili AUTO | San Antonio Spurs |
| 6 | Paolo Banchero AUTO | Orlando Magic |
| 7 | Bennedict Mathurin AUTO | Indiana Pacers |
| 8 | Jaden Hardy AUTO | Dallas Mavericks |
| 9 | Jalen Williams AUTO | Oklahoma City Thunder |
| 10 | Chet Holmgren AUTO | Oklahoma City Thunder |
| 11 | Shaedon Sharpe AUTO | Portland Trail Blazers |
| 12 | Jaden Ivey AUTO | Detroit Pistons |
| 13 | Kareem Abdul-Jabbar AUTO | Los Angeles Lakers |
| 14 | Ja Morant AUTO | Memphis Grizzlies |
| 15 | Isiah Thomas AUTO | Detroit Pistons |
| 16 | Jaren Jackson Jr. AUTO | Memphis Grizzlies |
| 17 | Magic Johnson AUTO | Los Angeles Lakers |
| 18 | RJ Barrett AUTO | New York Knicks |
| 19 | Jason Williams AUTO | Memphis Grizzlies |
| 20 | Gary Payton AUTO | Seattle Supersonics |
Flawless Patch Autographs
Autographs · 37 cards · /25
| Parallel | Print run | Odds |
|---|---|---|
| Ruby | /15 | — |
| Gold | /10 | — |
| Emerald | /5 | — |
| Blue | /3 | — |
| Platinum | 1/1 | — |
| 1 | Bennedict Mathurin AUTO | Indiana Pacers |
| 2 | Jalen Williams AUTO | Oklahoma City Thunder |
| 3 | Pau Gasol AUTO | San Antonio Spurs |
| 4 | Walker Kessler AUTO | Utah Jazz |
| 5 | Jaden Hardy AUTO | Dallas Mavericks |
| 6 | Jalen Duren AUTO | Detroit Pistons |
| 7 | Paolo Banchero AUTO | Orlando Magic |
| 8 | TyTy Washington Jr. AUTO | Houston Rockets |
| 9 | Blake Wesley AUTO | San Antonio Spurs |
| 10 | Kennedy Chandler AUTO | Memphis Grizzlies |
| 11 | Christian Koloko AUTO | Toronto Raptors |
